MISO Cluster: DPP-2022 Central
Total Projects: 286
Active Projects: 121
Active Projects per county
Capacity by Generation Type
Network Upgrade Costs
(Per Megawatt)
Learn about GridTracker
Active Projects
| Queue ID | Status | Capacity (MW) | Network Upgrade Cost ($/MW) | Exact Numbers | Most Recent Study Date |
|---|---|---|---|---|---|
J2334 | Active | 195 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2343 | Active | 130 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2353 | Active | 190 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2375 | Active | 100 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2376 | Active | 60 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2377 | Active | 300 | <$150K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2379 | Active | 200 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2382 | Active | 115 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2383 | Active | 100 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2384 | Active | 125 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2388 | Active | 200 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2389 | Active | 150 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2390 | Active | 350 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2401 | Active | 150 | <$150K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2402 | Active | 200 | <$150K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2403 | Active | 200 | <$150K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2440 | Active | 100 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2450 | Active | 100 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2472 | Active | 200 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2473 | Active | 150 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2474 | Active | 100 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2496 | Active | 400 | <$150K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2509 | Active | 200 | <$150K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2524 | Active | 200 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2532 | Active | 200 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2538 | Active | 200 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2540 | Active | 150 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2541 | Active | 50 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2551 | Active | 110 | <$150K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2554 | Active | 220 | <$150K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2565 | Active | 265 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2566 | Active | 200 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2572 | Active | 200 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2575 | Active | 198 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2581 | Active | 250 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2586 | Active | 200 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2587 | Active | 200 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2593 | Active | 140 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2603 | Active | 320 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2607 | Active | 200 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2614 | Active | 200 | <$150K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2627 | Active | 150 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2647 | Active | 300 | <$150K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2648 | Active | 135 | <$150K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2654 | Active | 180 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2656 | Active | 180 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2657 | Active | 138 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2659 | Active | 150 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2662 | Active | 250 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2663 | Active | 200 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2690 | Active | 500 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2691 | Active | 250 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2694 | Active | 500 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2739 | Active | 100 | <$150K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2747 | Active | 160 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2756 | Active | 42 | $750K - $1M / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2793 | Active | 250 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2794 | Active | 90 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2797 | Active | 150 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2806 | Active | 200 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2808 | Active | 100 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2809 | Active | 133 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2826 | Active | 125 | $1M - $1.5M / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2844 | Active | 200 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2846 | Active | 700 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2847 | Active | 180 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2848 | Active | 200 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2849 | Active | 245 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2886 | Active | 115 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2908 | Active | 30 | N/A | 👉 Get exact numbers with GridTracker | N/A |
J2918 | Active | 97 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2922 | Active | 250 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2930 | Active | 200 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2931 | Active | 400 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2937 | Active | 186 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2938 | Active | 200 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2945 | Active | 350 | <$150K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2963 | Active | 200 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2970 | Active | 250 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2972 | Active | 140 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2973 | Active | 250 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2974 | Active | 50 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2982 | Active | 35 | <$150K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2987 | Active | 200 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J2998 | Active | 200 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J3003 | Active | 180 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J3004 | Active | 142 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J3012 | Active | 287 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J3015 | Active | 400 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J3027 | Active | 300 | <$150K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J3031 | Active | 200 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J3063 | Active | 143 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J3064 | Active | 157 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J3074 | Active | 250 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J3075 | Active | 560 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J3076 | Active | 500 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J3077 | Active | 250 | >$1.5M / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J3078 | Active | 250 | <$150K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J3080 | Active | 200 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J3084 | Active | 641.8 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J3095 | Active | 200 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J3114 | Active | 300 | N/A | 👉 Get exact numbers with GridTracker | N/A |
J3130 | Active | 100 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J3140 | Active | 50 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J3144 | Active | 150 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J3145 | Active | 150 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J3165 | Active | 100 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J3166 | Active | 100 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J3167 | Active | 180 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J3168 | Active | 120 | <$150K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J3181 | Active | 100 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J3184 | Active | 145 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J3185 | Active | 150 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J3188 | Active | 35 | <$150K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J3199 | Active | 300 | <$150K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J3207 | Active | 100 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J3208 | Active | 10 | $1M - $1.5M / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J3216 | Active | 300 | <$150K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J3223 | Active | 88 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J3224 | Active | 150 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
J3229 | Active | 140 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 7/15/2025 |
Withdrawn Projects
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll insightsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsBuy/Sell Surplus TransformersQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2026 Interconnection.fyi. All rights reserved.
GridTracker by Interconnection.fyi
Full access to the data
See all the data
Find relevant dockets and filings
Track data center builds