California Data Center Records
351 Data Center Records
324 Operational0 Construction22 Proposed
Looking for more data center details?
datacenter.fyi has much more detail — company profiles, building-level data, and public record lookups
| Facility Name | County | Status | Capacity |
|---|---|---|---|
| 15894 Valley Boulevard Investors LLC | Los Angeles | Operational | < 10 MW |
| 162 Jefferson | San Mateo | Operational | < 10 MW |
| 16633 Ventura, LP | Los Angeles | Operational | < 10 MW |
| 23 & Me | Santa Clara | Operational | < 10 MW |
| 365 Data Centers | Sacramento | Operational | < 10 MW |
| 365 Data Centers | Los Angeles | Operational | < 10 MW |
| 611 Wilshire Properties | Los Angeles | Operational | < 10 MW |
| 700 Wilshire Properties | Los Angeles | Operational | < 10 MW |
| A T & T | Los Angeles | Operational | — |
| Acorn Technology | Riverside | Operational | < 10 MW |
| AGRICULTURAL WASTE SOLUTIONS (AWS) | — | Operational | — |
| Alchemy Communications | Orange | Operational | < 10 MW |
| Alexandria Real Estate Equities, Inc | San Mateo | Operational | < 10 MW |
| ALLDATA Sollutions | Sacramento | Operational | < 10 MW |
| ALOM | Alameda | Operational | < 10 MW |
| Amazon | Orange | Operational | < 10 MW |
| Amazon | Santa Clara | Operational | < 10 MW |
| Amazon | San Bernardino | Operational | < 10 MW |
| Amazon | Orange | Operational | < 10 MW |
| Amazon | Orange | Operational | < 10 MW |
| Amazon | Los Angeles | Operational | < 10 MW |
| Amazon | Alameda | Operational | < 10 MW |
| Amazon | Santa Clara | Operational | 25-50 MW |
| AMAZON | Riverside | Operational | — |
| AMAZON - GOLDEN STATE FC LLC ONT9 | San Bernardino | Operational | — |
| AMAZON .COM SERVICES, LLC - FAT1 | FRESNO | Operational | — |
| AMAZON SNA 6 | Riverside | Operational | — |
| AMAZON.COM SERVICES INC | KERN | Operational | — |
| AMAZON.COM SERVICES LLC | FRESNO | Operational | — |
| AMAZON.COM SERVICES LLC | SAN JOAQUIN | Operational | — |
| AMAZON.COM SERVICES LLC | SAN JOAQUIN | Operational | — |
| AMAZON.COM SERVICES LLC | TULARE | Operational | — |
| AMAZON.COM SERVICES LLC | TULARE | Operational | — |
| AMAZON.COM SERVICES LLC - BFL2 | KERN | Operational | — |
| AMAZON.COM SERVICES LLC - MCE1 | — | Operational | — |
| AMAZON.COM SERVICES LLC - QXY8 | FRESNO | Operational | — |
| AMAZON.COM SERVICES LLC - SCK6 | SAN JOAQUIN | Operational | — |
| AMAZON.COM SERVICES LLC - TCY5 | SAN JOAQUIN | Operational | — |
| AMAZON.COM SERVICES LLC-MIT2 | KERN | Operational | — |
| AMAZON.COM SERVICES LLC-TCY2 | SAN JOAQUIN | Operational | — |
| AMAZON.COM SERVICES LLC-TCY2 | SAN JOAQUIN | Operational | — |
| AMAZON.COM SERVICES, LCC - OAK4 | SAN JOAQUIN | Operational | — |
| AMAZON.COM SERVICES, LLC - OAK3 | STANISLAUS | Operational | — |
| AMAZON.COM SERVICES,LLC - SMF3 | SAN JOAQUIN | Operational | — |
| AMAZON.COM. GOLDENSTATE FC LLC-LGB8 | San Bernardino | Operational | — |
| AMAZON.COM.GOLDENSTATE FC LLC-LAX5 | Orange | Operational | — |
| AMERICAN EXPRESS | Los Angeles | Operational | — |
| AMERICAN EXPRESS CONTRUCTION | Los Angeles | Operational | — |
| AMERICAN EXPRESS TRAVEL RELATED SERV | Los Angeles | Operational | — |
| American Medical Response | Stanislaus | Operational | < 10 MW |
| Apple | Los Angeles | Operational | < 10 MW |
| APPLE COMPUTER | Sacramento | Operational | — |
| AT & T | Orange | Operational | — |
| AT & T | Los Angeles | Operational | — |
| AT & T (RIVERSIDE) | Riverside | Operational | — |
| AT&T | San Mateo | Operational | < 10 MW |
| AT&T | San Francisco | Operational | < 10 MW |
| AT&T | MERCED | Operational | — |
| AT&T | Los Angeles | Operational | — |
| Avnet | Santa Clara | Operational | < 10 MW |
| BANK OF AMERICA-LOS ANGELES DATA CENTER | Los Angeles | Operational | — |
| Bracket Global LLC | San Francisco | Operational | < 10 MW |
| California Legislative Counsel | Sacramento | Operational | < 10 MW |
| Carinet Inc | San Diego | Operational | < 10 MW |
| CBRE | Orange | Operational | < 10 MW |
| CBS | San Francisco | Operational | < 10 MW |
| Centersquare | Los Angeles | Operational | < 10 MW |
| Centersquare | Santa Clara | Operational | < 10 MW |
| Centersquare | Santa Clara | Operational | < 10 MW |
| Centersquare | Santa Clara | Operational | 10-25 MW |
| Centersquare | Santa Clara | Operational | < 10 MW |
| Centersquare | Santa Clara | Operational | < 10 MW |
| Centersquare | Santa Clara | Operational | < 10 MW |
| Centersquare | Santa Clara | Operational | < 10 MW |
| Cerulean Global | Santa Clara | Operational | < 10 MW |
| Cisco | Santa Clara | Operational | < 10 MW |
| Cisco | Santa Clara | Operational | < 10 MW |
| Citrix Systems International | Santa Barbara | Operational | < 10 MW |
| City National Bank | Los Angeles | Operational | < 10 MW |
| Cogent | San Diego | Operational | < 10 MW |
| Cogent | Los Angeles | Operational | < 10 MW |
| Cogent | Los Angeles | Operational | < 10 MW |
| Cogent | San Bernardino | Operational | < 10 MW |
| Cogent | Los Angeles | Operational | < 10 MW |
| Cogent | Los Angeles | Operational | < 10 MW |
| Cogent | Orange | Operational | < 10 MW |
| COLO RIVER AQDCT WHITEWATER SIPHONS EROS | Riverside | Operational | — |
| Cologix | Santa Clara | Operational | < 10 MW |
| Coloswitch | Los Angeles | Operational | < 10 MW |
| Conscious Capital | Sacramento | Operational | < 10 MW |
| CONSCIOUS CAPITAL DATA CENTER, LLC | Sacramento | Operational | — |
| CoreSite | Santa Clara | Operational | 10-25 MW |
| CoreSite | Santa Clara | Operational | < 10 MW |
| CoreSite | Santa Clara | Operational | < 10 MW |
| CoreSite | Los Angeles | Operational | 10-25 MW |
| CoreSite | Santa Clara | Operational | < 10 MW |
| CoreSite | Santa Clara | Operational | < 10 MW |
| CORESITE ONE WILSHIRE, LLC | Los Angeles | Operational | — |
| CORESITE REAL ESTATE 900 N, ALAMEDA, LLC | Los Angeles | Operational | — |
| Cottage Health | Santa Barbara | Operational | < 10 MW |
| COX COMM OF OR. CO., RSM SWITCH/HUB | Orange | Operational | — |
| CT Corporation System | Los Angeles | Operational | < 10 MW |
| CyrusOne | Santa Clara | Operational | 25-50 MW |
| DataBank | San Diego | Operational | < 10 MW |
| DataBank | Orange | Operational | < 10 MW |
| DataBank | Orange | Operational | < 10 MW |
| DataBank | Santa Clara | Operational | < 10 MW |
| Databank Holdings Ltd | San Diego | Operational | — |
| Databank Holdings Ltd | San Diego | Operational | — |
| Databank Holdings Ltd | San Diego | Operational | — |
| Databank Holdings Ltd | San Diego | Operational | — |
| Datacate | Sacramento | Operational | < 10 MW |
| David Grant Medical Center | Solano | Operational | < 10 MW |
| Digital Realty | Santa Clara | Operational | < 10 MW |
| Digital Realty | Santa Clara | Operational | < 10 MW |
| Digital Realty | Alameda | Operational | < 10 MW |
| Digital Realty | San Francisco | Operational | 25-50 MW |
| Digital Realty | San Francisco | Operational | 10-25 MW |
| Digital Realty | Santa Clara | Operational | < 10 MW |
| Digital Realty | Santa Clara | Operational | 10-25 MW |
| Digital Realty | Santa Clara | Operational | < 10 MW |
| Digital Realty | Santa Clara | Operational | < 10 MW |
| Digital Realty | Santa Clara | Operational | < 10 MW |
| Digital Realty | Santa Clara | Operational | 10-25 MW |
| Digital Realty | Santa Clara | Operational | < 10 MW |
| Digital Realty | Santa Clara | Operational | < 10 MW |
| Digital Realty | Santa Clara | Operational | 50-100 MW |
| eBay | Santa Clara | Operational | < 10 MW |
| EDCO USA LLC, ATT CENTER | Los Angeles | Operational | — |
| EdgeConneX | Humboldt | Operational | < 10 MW |
| EdgeConneX | San Diego | Operational | < 10 MW |
| EdgeConneX | Sacramento | Operational | < 10 MW |
| EdgeConneX | Santa Clara | Operational | < 10 MW |
| EdgeConneX | San Diego | Operational | — |
| EdgeConneX | San Diego | Operational | — |
| EDGECONNEX SACRAMENTO HOLDINGS, LLC | Sacramento | Operational | — |
| EdgeCore | Santa Clara | Operational | 25-50 MW |
| Element Critical | Santa Clara | Operational | < 10 MW |
| Equinix | Santa Clara | Operational | 10-25 MW |
| Equinix | Santa Clara | Operational | < 10 MW |
| Equinix | Santa Clara | Operational | < 10 MW |
| Equinix | Los Angeles | Operational | < 10 MW |
| Equinix | Santa Clara | Operational | < 10 MW |
| Equinix | Santa Clara | Operational | < 10 MW |
| Equinix | Los Angeles | Operational | < 10 MW |
| Equinix | Santa Clara | Operational | 10-25 MW |
| Equinix | Santa Clara | Operational | < 10 MW |
| Equinix | Santa Clara | Operational | 10-25 MW |
| Equinix | Santa Clara | Operational | < 10 MW |
| Equinix | Santa Clara | Operational | < 10 MW |
| Equinix | Santa Clara | Operational | 10-25 MW |
| Equinix | Santa Clara | Operational | < 10 MW |
| Equinix | Los Angeles | Operational | < 10 MW |
| Equinix | Los Angeles | Operational | 10-25 MW |
| Equinix | Los Angeles | Operational | < 10 MW |
| EQUINIX | Los Angeles | Operational | — |
| EQUINIX LA | Los Angeles | Operational | — |
| EQUINIX LLC | Los Angeles | Operational | — |
| EQUINIX OPERATING CO INC | Los Angeles | Operational | — |
| EQUINIX OPERATING CO., INC. | Los Angeles | Operational | — |
| EQUINIX, LLC | Los Angeles | Operational | — |
| Equinix, Verizon | Santa Clara | Operational | < 10 MW |
| Evocative Data Centers | Santa Clara | Operational | < 10 MW |
| Evocative Data Centers | Santa Clara | Operational | < 10 MW |
| Evocative Data Centers | Alameda | Operational | < 10 MW |
| Evocative Data Centers | Los Angeles | Operational | < 10 MW |
| Evocative Data Centers | Santa Clara | Operational | < 10 MW |
| Evocative Data Centers | Los Angeles | Operational | < 10 MW |
| Franklin Templeton | San Joaquin | Operational | < 10 MW |
| Fujitsu | Santa Clara | Operational | < 10 MW |
| Gap Inc. | Placer | Operational | < 10 MW |
| San Mateo | Operational | < 10 MW | |
| San Francisco | Operational | < 10 MW | |
| Santa Clara | Operational | < 10 MW | |
| San Mateo | Operational | < 10 MW | |
| GOOGLE INC | Los Angeles | Operational | — |
| Guideware Software | Santa Clara | Operational | < 10 MW |
| H5 Data Centers | San Luis Obispo | Operational | < 10 MW |
| Hosting.com | San Francisco | Operational | < 10 MW |
| HOSTING.COM, DATA CENTERS LLC | Orange | Operational | — |
| INFOCROSSING WEST | Orange | Operational | — |
| INTEL CORPORATION | Sacramento | Operational | — |
| Intuit | Santa Clara | Operational | < 10 MW |
| IRON MOUNTAIN | Sacramento | Operational | — |
| IRON MOUNTAIN | Los Angeles | Operational | — |
| IRON MOUNTAIN | Los Angeles | Operational | — |
| Iron Mountain Off Site Data Protection | San Diego | Operational | — |
| Irvine Company | San Diego | Operational | < 10 MW |
| Irvine Company | Orange | Operational | < 10 MW |
| Jamestown Concord Tech Building | Contra Costa | Operational | < 10 MW |
| JPPF 360 E Second LP | Los Angeles | Operational | < 10 MW |
| Kaiser Permanente | Napa | Operational | 10-25 MW |
| Kaiser Permanente | Alameda | Operational | < 10 MW |
| Kaiser Permanente | San Francisco | Operational | < 10 MW |
| Kaiser Permanente | Contra Costa | Operational | < 10 MW |
| Lanset America Corporation | Sacramento | Operational | < 10 MW |
| Lason a Lason Company | San Francisco | Operational | < 10 MW |
| LightEdge | San Diego | Operational | < 10 MW |
| LightEdge | San Diego | Operational | < 10 MW |
| Santa Barbara | Operational | < 10 MW | |
| Long Beach Data Center | Los Angeles | Operational | < 10 MW |
| Los Angeles County Internal Services Department | Los Angeles | Operational | < 10 MW |
| Los Angeles County Internal Services Department | Los Angeles | Operational | < 10 MW |
| Lumen Technologies | San Diego | Operational | < 10 MW |
| Lumen Technologies | San Diego | Operational | < 10 MW |
| Lumen Technologies | Humboldt | Operational | < 10 MW |
| Lumen Technologies | Shasta | Operational | < 10 MW |
| Lumen Technologies | Sacramento | Operational | < 10 MW |
| Lumen Technologies | Santa Barbara | Operational | < 10 MW |
| Lumen Technologies | Alameda | Operational | < 10 MW |
| Lumen Technologies | Contra Costa | Operational | < 10 MW |
| Lumen Technologies | Yolo | Operational | < 10 MW |
| Lumen Technologies | Sacramento | Operational | < 10 MW |
| Lumen Technologies | San Luis Obispo | Operational | < 10 MW |
| Lumen Technologies | San Luis Obispo | Operational | < 10 MW |
| Lumen Technologies | Santa Clara | Operational | < 10 MW |
| Lumen Technologies | Kern | Operational | < 10 MW |
| Lumen Technologies | Santa Clara | Operational | < 10 MW |
| Lumen Technologies | Orange | Operational | < 10 MW |
| MCallen Data Center LLC | San Diego | Operational | — |
| McKesson | Sacramento | Operational | < 10 MW |
| MCKESSON DATA CENTER | Sacramento | Operational | — |
| MDC Data Centers | San Diego | Operational | < 10 MW |
| Meta | San Mateo | Operational | < 10 MW |
| Meta | Alameda | Operational | < 10 MW |
| Meta | San Francisco | Operational | < 10 MW |
| Meta | Mendocino | Operational | < 10 MW |
| Meta | Santa Clara | Operational | < 10 MW |
| META HOUSING CORP/BURBANK SR. ARTIST COL | Los Angeles | Operational | — |
| Micron Technology | Santa Clara | Operational | < 10 MW |
| Microsoft | Santa Clara | Operational | 25-50 MW |
| Nautilus Data Technologies | San Joaquin | Operational | < 10 MW |
| NEW CINGULAR WIRELESS PCS, LLC DBA ATT | TULARE | Operational | — |
| NTT | Sacramento | Operational | 10-25 MW |
| NTT | Sacramento | Operational | 50-100 MW |
| NTT | Santa Clara | Operational | 10-25 MW |
| NTT GLOBAL DATA CENTERS AMERICAS, INC. | Sacramento | Operational | — |
| One Data Center America | San Bernardino | Operational | < 10 MW |
| ORACLE CORP | Los Angeles | Operational | — |
| ORANGE CO - DATA CENTER | Orange | Operational | — |
| Pacific Bell | Contra Costa | Operational | < 10 MW |
| PC Solutions | Fresno | Operational | < 10 MW |
| Prime Data Centers | Sacramento | Operational | < 10 MW |
| Prime Data Centers | Sacramento | Operational | < 10 MW |
| PRIME DATA CENTERS DBA SVO BUILDING ONE LLC | Sacramento | Operational | — |
| QTS | Sacramento | Operational | < 10 MW |
| QTS | Santa Clara | Operational | 10-25 MW |
| QTS SACRAMENTO, LLC | Sacramento | Operational | — |
| Quest | Placer | Operational | < 10 MW |
| Quinby Wilshire LLC | Los Angeles | Operational | < 10 MW |
| Rackspace | Santa Clara | Operational | < 10 MW |
| Regulus Cyber | Napa | Operational | < 10 MW |
| RiCloud | Santa Clara | Operational | < 10 MW |
| Rosegate LLC | Los Angeles | Operational | < 10 MW |
| ScaleMatrix | San Diego | Operational | < 10 MW |
| SHEARSON AMERICAN EXPRESS | Los Angeles | Operational | — |
| Slater Land, Inc. | Butte | Operational | < 10 MW |
| Slater Land, Inc. | Butte | Operational | < 10 MW |
| Slater Land, Inc. | Butte | Operational | < 10 MW |
| Slater Land, Inc. | Butte | Operational | < 10 MW |
| SMS Datacenter | Orange | Operational | < 10 MW |
| SOMO village | Sonoma | Operational | < 10 MW |
| Spectrum | Stanislaus | Operational | < 10 MW |
| Square | San Francisco | Operational | < 10 MW |
| SRI Ten 706 Wilshire LLC | Los Angeles | Operational | < 10 MW |
| Stack Infrastructure | Santa Clara | Operational | 25-50 MW |
| Stanford University Data Center | San Mateo | Operational | < 10 MW |
| Stonepeak Infrastructure Partners | San Luis Obispo | Operational | < 10 MW |
| SunGard BiTech | Butte | Operational | < 10 MW |
| Sutter Health | Sacramento | Operational | < 10 MW |
| T-Mobile | Sacramento | Operational | < 10 MW |
| T-MOBILE | Orange | Operational | — |
| T-MOBILE | — | Operational | — |
| T-MOBILE | Los Angeles | Operational | — |
| T-MOBILE | Los Angeles | Operational | — |
| T-MOBILE | Los Angeles | Operational | — |
| T-MOBILE | Los Angeles | Operational | — |
| T-MOBILE | Los Angeles | Operational | — |
| T-MOBILE PROJECT: SV00249A | KERN | Operational | — |
| T-MOBILE PROJECT: SV00250A | KERN | Operational | — |
| T-MOBILE USA INC | Riverside | Operational | — |
| T-MOBILE USA INC | Los Angeles | Operational | — |
| T-MOBILE USA INC | Los Angeles | Operational | — |
| T-MOBILE USA INC | Los Angeles | Operational | — |
| T-MOBILE USA INC | Los Angeles | Operational | — |
| T-MOBILE USA INC | Orange | Operational | — |
| T-MOBILE WEST CORP LAH0082A | Los Angeles | Operational | — |
| T-MOBILE WEST CORPORATION | KERN | Operational | — |
| T-MOBILE WEST CORPORATION: SV00379A | KERN | Operational | — |
| T-MOBILE WEST CORPORATION: SV00380A | KERN | Operational | — |
| T-MOBILE WEST LLC | KERN | Operational | — |
| T-MOBILE WEST LLC | KERN | Operational | — |
| T-MOBILE WEST LLC | Los Angeles | Operational | — |
| T-MOBILE WEST LLC | Los Angeles | Operational | — |
| T-MOBILE WEST LLC, CELL SITE #SC14041Z, SN041 | Sacramento | Operational | — |
| T5 Data Centers | Alameda | Operational | 10-25 MW |
| T5@ LOS ANGELES, LLC | Los Angeles | Operational | — |
| Tech Corners | Santa Clara | Operational | < 10 MW |
| Telehouse America | Los Angeles | Operational | < 10 MW |
| TGS | Orange | Operational | < 10 MW |
| The 3250 Wilshire Blvd, Partners | Los Angeles | Operational | < 10 MW |
| The Swig Company | San Francisco | Operational | < 10 MW |
| Toyama Group | Santa Clara | Operational | < 10 MW |
| TPx | Orange | Operational | < 10 MW |
| University of California | Santa Barbara | Operational | < 10 MW |
| unWired Broadband | Fresno | Operational | < 10 MW |
| US Department of Defense | Monterey | Operational | < 10 MW |
| US Navy | Monterey | Operational | < 10 MW |
| US Postal Service | San Mateo | Operational | < 10 MW |
| VANTAGE ASSOCIATES | Los Angeles | Operational | — |
| VANTAGE ASSOCIATES INC | Los Angeles | Operational | — |
| Vantage Data Centers | Santa Clara | Operational | 50-100 MW |
| Vantage Data Centers | Santa Clara | Operational | 25-50 MW |
| Vantage Data Centers Management | Santa Clara | Operational | — |
| Verint | Santa Clara | Operational | < 10 MW |
| Verizon | San Bernardino | Operational | < 10 MW |
| Verizon | San Bernardino | Operational | < 10 MW |
| Verizon | Alameda | Operational | < 10 MW |
| Verizon | Alameda | Operational | < 10 MW |
| Verizon | Del Norte | Operational | < 10 MW |
| Verizon | Los Angeles | Operational | < 10 MW |
| Williams Communications | Orange | Operational | < 10 MW |
| Williams Sonoma | Placer | Operational | < 10 MW |
| Workday | Alameda | Operational | < 10 MW |
| 17836 Walnut 23, LLC | Los Angeles | Proposed | < 10 MW |
| Altice USA | Riverside | Proposed | < 10 MW |
| Amazon | Alameda | Proposed | 25-50 MW |
| Bonafide Medical Group | Ventura | Proposed | < 10 MW |
| Centersquare | Orange | Proposed | < 10 MW |
| Centersquare | Orange | Proposed | 10-25 MW |
| Cogent | Orange | Proposed | < 10 MW |
| Databank, CoreSite | Los Angeles | Proposed | < 10 MW |
| DEX | Ventura | Proposed | < 10 MW |
| Digital Realty | Los Angeles | Proposed | < 10 MW |
| Digital Realty | Los Angeles | Proposed | < 10 MW |
| EContactLive Inc | Stanislaus | Proposed | < 10 MW |
| Enloe Medical Center | Butte | Proposed | < 10 MW |
| Santa Barbara | Proposed | < 10 MW | |
| Lumen Technologies | Santa Barbara | Proposed | < 10 MW |
| Nautilus Data Technologies | San Joaquin | Proposed | < 10 MW |
| Prime Data Centers | Los Angeles | Proposed | < 10 MW |
| Teleplan International | Placer | Proposed | < 10 MW |
| Tri Counties Bank | Butte | Proposed | < 10 MW |
| Tri Counties Bank | Butte | Proposed | < 10 MW |
| US Navy | Monterey | Proposed | < 10 MW |
| Yardi Systems | Santa Barbara | Proposed | < 10 MW |
| Unknown Facility | Merced | Cancelled | 250+ MW |
| Unknown Facility | Alameda | Cancelled | 100-250 MW |
| Unknown Facility | Alameda | Cancelled | 250+ MW |
| Unknown Facility | Alameda | Cancelled | 100-250 MW |
| Unknown Facility | Alameda | Cancelled | 100-250 MW |
Browse Other States
AlabamaAlaskaArizonaArkansasColoradoConnecticutD.C.DelawareFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyomingAlbertaBritish ColumbiaManitobaMXNew BrunswickNewfoundland and LabradorNova ScotiaNorthwest TerritoriesNunavutOntarioPrince Edward IslandQuebecSaskatchewanYukon
Data extracted from various public records
Interconnection.fyi
Tracking U.S. ISO & utility interconnection queues
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsBuy/Sell Surplus TransformersQueue requests/projects by country
Queue requests/projects by power market
CAISO SPP PJM NYISO ERCOT ISO-NE MISO West Southeast AESO IESO Quebec Maritimes BC Manitoba Saskatchewan
Queue requests/projects by status
Active queue requests/projectsWithdrawn queue requests/projectsOperational queue requests/projectsSuspended queue requests/projectsUnknown queue requests/projects
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Alberta Electric System OperatorAllegheny PowerAlliant Energy EastAlliant Energy WestAmeren IllinoisAmeren MissouriAmerican Electric PowerAmerican Municipal PowerAmerican Transmission CompanyAmerican Transmission SystemsArizona Public ServiceArkansas Electric Cooperative CorporationAssociated Electric CooperativeAvista UtilitiesBC HydroBaltimore Gas and ElectricBangor Hydro ElectricBasin Electric Power CooperativeBig Rivers Electric CorporationBlack Hills Cheyenne Light Fuel and Power TransmissionBlack Hills Colorado ElectricBlack Hills PowerBonneville Power AdministrationCedar Falls UtilitiesCentral Hudson Gas and ElectricCentral Maine PowerCentral Power Electric CooperativeChelan County Public Utility DistrictCity Utilities of Springfield MissouriCity Water, Light and PowerCity of Columbia, MissouriCity of Muscatine, IowaCleco HoldingsColorado River Storage Project TransmissionColorado Springs UtilitiesCommonwealth EdisonConsolidated EdisonConsumers EnergyCooperative EnergyCorn Belt Power CooperativeDCR TransmissionDairyland Power CooperativeDayton Power and LightDelmarva Power and LightDesertLinkDominion EnergyDominion Energy South CarolinaDuke EnergyDuke Energy CarolinasDuke Energy FloridaDuke Energy IndianaDuke Energy Ohio and KentuckyDuke Energy ProgressDuquesne Light CompanyEast Kentucky Power CooperativeEast River Electric Power CooperativeEast Texas Electric CooperativeEl Paso ElectricEmpire District Electric CompanyEntergyEntergy ArkansasEntergy LouisianaEntergy MississippiEntergy New OrleansEntergy TexasEssential PowerEvergyEvergy Missouri WestEversourceEwington Energy SystemsFirstEnergyFlorida Power and LightGeorgia TransmissionGrand River Dam AuthorityGrand River EnergyGrant County Public Utility DistrictGridLianceGridLiance WestGridUnityHenderson Municipal Power and LightHoosier EnergyHorizon West TransmissionHydro-QuébecIMEUISO New EnglandITC Great PlainsITC MidwestITC TransmissionIdaho Power CompanyImperial Irrigation DistrictIndependence Power and LightIndependent Electricity System OperatorIndianapolis Power and LightJacksonville Electric AuthorityJersey Central Power and LightKACYKansas City Board of Public UtilitiesKansas City Power and LightKansas Power PoolLS PowerLS Power Grid New YorkLafayette Utilities SystemLea County Electric CooperativeLincoln Electric SystemLong Island Power Authority
Los Angeles Department of Water and PowerLouisville Gas and Electric and Kentucky Utilities EnergyLoveland Area Projects TransmissionLower Yellowstone Rural Electric CooperativeMadison Gas and ElectricMaine Public ServiceManitoba HydroMetropolitan Edison CompanyMichigan Electric Transmission CompanyMichigan Public Power AgencyMid-Kansas Electric CompanyMidAmerican EnergyMidcontinent Independent System OperatorMidwest EnergyMinnesota Municipal Power AgencyMinnesota PowerMinnkota Power CooperativeMissouri River Energy ServicesMissouri Western Energy CorporationMontana-Dakota UtilitiesMunicipal Commission of BoonvilleNAEANB PowerNV EnergyNational GridNavajo-CrystalNebraska Public Power DistrictNew York Power AuthorityNew York State Electric and GasNew York TranscoNextEra Energy TransmissionNextEra Energy Transmission SouthwestNorthWestern EnergyNortheast UtilitiesNorthern Indiana Public ServiceNorthern States Power CompanyNorthwest Iowa Power CooperativeNorthwestern Wisconsin Electric CompanyNova Scotia PowerOhio Valley Electric CorporationOklahoma Gas and ElectricOld Dominion Electric CooperativeOmaha Public Power DistrictOrange and RocklandOrlando Utilities CommissionOtter Tail Power CompanyPECO Energy CompanyPJMPPL CorporationPacifiCorpPacific Gas and Electric CompanyPennsylvania Electric CompanyPeople's Electric CooperativePlatte River Power AuthorityPortland General ElectricPotomac Electric Power CompanyPrairie PowerPublic Service Company Of ColoradoPublic Service Company of New MexicoPublic Service Electric and GasPuget Sound EnergyRochester Gas and ElectricRochester Public UtilitiesRockland Electric CompanySacramento Municipal Utility DistrictSalt River ProjectSam Houston Electric CooperativeSan Diego Gas and ElectricSantee CooperSaskPowerSeminole Electric CooperativeSouth Mississippi Electric Power AssociationSouthern California EdisonSouthern CompanySouthern Illinois Power CooperativeSouthern Indiana Gas and Electric CompanySouthern Maryland Electric CooperativeSouthern Minnesota Municipal Power AgencySouthwestern Power AdministrationSouthwestern Public Service CompanySunflower Electric Power CorporationTacoma Public UtilitiesTampa Electric CompanyTennessee Valley AuthorityTransource MissouriTri-State Generation and Transmission AssociationTucson Electric PowerUnited Gas Improvement CompanyUnited Illuminating CompanyUpper Peninsula Power CompanyValley Electric AssociationVillage of ArcadeWAPA Sierra NevadaWAPA/BEPC/HCPD Integrated SystemWabash Valley Power AssociationWestar EnergyWestern Area Power AdministrationWestern Area Power Administration Desert Southwest RegionWestern Farmers Electric CooperativeWisconsin Electric Power CompanyWisconsin Public Service CorporationWolverine Power Supply CooperativeXcel Energy
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2026 Interconnection.fyi. All rights reserved.
GridTracker by Interconnection.fyi
Full access to the data
See all the data
Find relevant dockets and filings
Track data center builds