| (100% VACANT)TEXAS UTILITIES | Dallas | Operational | — |
| **UNOCC SHELL 1/1/22** KDC | Collin | Operational | — |
| 100 1/2 W RIVERSIDE DR | Travis | Operational | — |
| 1000 Energy Drive | Harris | Operational | — |
| 10000 SPECTRUM DR | Williamson | Operational | — |
| 108 CHICON ST | Travis | Operational | — |
| 11400 BURNET RD | Travis | Operational | — |
| 11921 N MOPAC EXPY SVRD NB | Travis | Operational | — |
| 1210 Integrity Data Center | Dallas | Operational | — |
| 12100 SAMSUNG BLVD | Travis | Operational | — |
| 12365 RIATA TRACE PKWY | Travis | Operational | — |
| 1300 PARK CENTER DR | Travis | Operational | — |
| 1300 S MOPAC EXPY SVRD SB | Travis | Operational | — |
| 1301 FANNIN | Harris | Operational | — |
| 1301 FANNIN | Harris | Operational | — |
| 1301 FANNIN | Harris | Operational | — |
| 1301 FANNIN BUILDING | Harris | Operational | — |
| 1501 S MOPAC EXPY SVRD NB | Travis | Operational | — |
| 1803 Grandstand | Bexar | Operational | — |
| 1825 KRAMER LN | Travis | Operational | — |
| 1905 E 6TH ST | Travis | Operational | — |
| 2018 EXPANSION/ADDITION | Dallas | Operational | — |
| 2019 DATA CENTER ADDITION | Dallas | Operational | — |
| 2024 ADDITION | Dallas | Operational | — |
| 2128 W BRAKER LN | Travis | Operational | — |
| 2400 GROVE BLVD | Travis | Operational | — |
| 290 EAST JOHN CARPENTER | Dallas | Operational | — |
| 3000 KELLWAY | Dallas | Operational | — |
| 301 CONGRESS AVE | Travis | Operational | — |
| 3301 HIBBETTS RD | Travis | Operational | — |
| 3501 ED BLUESTEIN BLVD NB | Travis | Operational | — |
| 4120 INTERNATIONAL PARKWAY | Denton | Operational | — |
| 4501 FAIRVIEW DR | Travis | Operational | — |
| 5 GREENSPOINT PLAZA | Harris | Operational | — |
| 5201 ROSS RD | Travis | Operational | — |
| 5300 RIATA PARK CT | Travis | Operational | — |
| 58% DC - SW BELL VIDEO TEXTRONICS | Dallas | Operational | — |
| 5900 E BEN WHITE BLVD SVRD WB | Travis | Operational | — |
| 5900 W SLAUGHTER LN | Travis | Operational | — |
| 5950 SHERRY LANE | Dallas | Operational | — |
| 607 RICHLAND HILLS DRIVE | Bexar | Operational | — |
| 6110 TRADE CENTER DR | Travis | Operational | — |
| 6500 TRACOR LN | Travis | Operational | — |
| 701 E PARMER LN | Travis | Operational | — |
| 7500 METRO CENTER DR | Travis | Operational | — |
| 7501 E BEN WHITE BLVD SVRD EB | Travis | Operational | — |
| 7600 N CAPITAL OF TEXAS HWY SB | Travis | Operational | — |
| 8200 CAMERON RD | Travis | Operational | — |
| 823 CONGRESS AVE | Travis | Operational | — |
| 8435 STEMMONS | Dallas | Operational | — |
| 907 SECURITY ROW | Dallas | Operational | — |
| 9825 SPECTRUM DR | Williamson | Operational | — |
| ABILENE REGIONAL MEDICAL CENTER | Taylor | Operational | — |
| ADVANCED MICRO DEVICES/DATA CENTER B3 | Travis | Operational | — |
| AIG DATA CENTER | Tarrant | Operational | — |
| AIG DATA CENTER II | Tarrant | Operational | — |
| AIG DATA CENTER II | Tarrant | Operational | — |
| AIG DATA CENTER III | Tarrant | Operational | — |
| AIGGS DATA CENTER | Tarrant | Operational | — |
| ALCATEL - LUCENT | Collin | Operational | — |
| Alcon Data Center | Tarrant | Operational | — |
| ALE060 - CS | Bexar | Operational | — |
| Aligned Data Centers | Collin | Operational | 25-50 MW |
| ALIGNED DATA CENTERS (DFW) PROPCO LLC | Collin | Operational | — |
| ALIGNED DATA CENTERS (PLANO) PROPCO, LLC | Collin | Operational | — |
| ALIGNED DATA CENTERS DFW PROPCO LLC | Collin | Operational | — |
| Alta Loma Elementary School | Tom Green | Operational | — |
| Amazon | Dallas | Operational | < 10 MW |
| Amazon | Bexar | Operational | 10-25 MW |
| Amazon | Bexar | Operational | 10-25 MW |
| Amazon | Bexar | Operational | 10-25 MW |
| Amazon | Dallas | Operational | — |
| Amazon | Harris | Operational | — |
| Amazon - AUS3 - Waco, TX | McLennan | Operational | — |
| Amazon - HOU5 | Harris | Operational | — |
| Amazon (FTW1) | Dallas | Operational | — |
| Amazon (FTW8) | Dallas | Operational | — |
| Amazon (STX7) | Bexar | Operational | — |
| Amazon DAL 3`` | Dallas | Operational | — |
| Amazon DSX7 | Bexar | Operational | — |
| AMAZON FRESH/ PRIME NOW | Tarrant | Operational | — |
| ANB PLAZA ONE | Potter | Operational | — |
| ARBORETUM PLAZA ONE | Travis | Operational | — |
| Arlington Data Center | Tarrant | Operational | — |
| AT&T DATA CENTER | Collin | Operational | — |
| ATMOS DATA CENTER | Dallas | Operational | — |
| AUS-1 Data Center | Travis | Operational | — |
| AUSTIN DATA CENTER | Travis | Operational | — |
| BANK OF AMERICAN PLAZA | Bexar | Operational | — |
| BASS CENTER | Dallas | Operational | — |
| Bitdeer Rockdale | Milam | Operational | 250+ MW |
| Black Pearl Data Center | Winkler | Operational | — |
| BLUE BOX | Potter | Operational | — |
| BNSF FORT WORTH DATA CENTER | Tarrant | Operational | — |
| Brookhollow I | Tarrant | Operational | — |
| BUCKNER | Dallas | Operational | — |
| Buffalo Heights | Harris | Operational | — |
| BUILDING 'K' | Collin | Operational | — |
| Building 1 | Travis | Operational | — |
| BUILDING 1 | Collin | Operational | — |
| BUILDING 1 - COLD SHELL | Collin | Operational | — |
| BUILDING F | Dallas | Operational | — |
| BUMC MAIN STREET ANNEX | Dallas | Operational | — |
| C1 DALLAS - ALLEN (LOT 1) LLC | Collin | Operational | — |
| C1 DALLAS - CARROLLTON LLC | Denton | Operational | — |
| Caldwell Zoo | Smith | Operational | — |
| CAPITAL GROUP - DATA CENTER EXPANSION | Bexar | Operational | — |
| CARRIER-1 ROUND TABLE | Dallas | Operational | — |
| CCA-11 | Harris | Operational | — |
| CDI/COLO 4 DALLAS | Dallas | Operational | — |
| CENTRAL RECEIVING BUILDING AT U. TEXAS | Travis | Operational | — |
| CENTURY LINK (PREV LEVEL 3 COMM) | Dallas | Operational | — |
| CENTURY LINK (PREV LEVEL 3 COMM) | Dallas | Operational | — |
| CHASE DATA CENTER | Dallas | Operational | — |
| CHRISTUS DATA CENTER | Bexar | Operational | — |
| CINGULAR WIRELESS | Dallas | Operational | — |
| Cipher Mining Alborz | Randall | Operational | 25-50 MW |
| Cipher Mining Bear (JV) | Andrews | Operational | 25-50 MW |
| Cipher Mining Black Pearl | Winkler | Operational | 250+ MW |
| Cipher Mining Chief (JV) | Andrews | Operational | 25-50 MW |
| Cipher Mining Odessa | Ector | Operational | 100-250 MW |
| CISCO SYSTEMS DATA CENTER | Collin | Operational | — |
| CITI SOUTHWEST DATA CENTER | Denton | Operational | — |
| Citigroup | Denton | Operational | 10-25 MW |
| CITY NATIONAL BANK DATA CENTER | Hopkins | Operational | — |
| CITY OF BAYTOWN 911/DATA CENTER | Harris | Operational | — |
| CleanSpark Midland | Midland | Operational | 100-250 MW |
| COH PUBLIC WORKS AND ENGINEERING BLDG | Harris | Operational | — |
| COMPASS DATACENTER DFW II A | Collin | Operational | — |
| Compass Datacenters | Ellis | Operational | 250+ MW |
| COMPASS DATACENTERS DFW 1 LLC | Collin | Operational | — |
| COMPASS DATACENTERS DFW I LLC | Collin | Operational | — |
| COMPASS DATACENTERS DFW II LLC | Collin | Operational | — |
| COMPUCOM | Dallas | Operational | — |
| Compute North | Nueces | Operational | — |
| COMPUTING CENTER | Collin | Operational | — |
| Construct new data center building/3rd Party Plan Review & Insp/Winston Services | Tarrant | Operational | — |
| construct new data center with mechanical and admin space/ 3rd Party Plan Review and Inspections/ Winston Services, Inc. | Tarrant | Operational | — |
| construct new data center with mechanical and admin space/ 3rd Party Plan Review and Inspections/ Winston Services, Inc. | Tarrant | Operational | — |
| Construct new data center/3rd Party Plan review and inspections/ Winston Services, Inc. | Tarrant | Operational | — |
| Construct new data center/3rd Party Plan review and inspections/ Winston Services, Inc. | Tarrant | Operational | — |
| Construct New Data Center/3rd Party Plan Review and Inspections/ Winston Services, Inc. | Tarrant | Operational | — |
| Construct New Data Center/3rd Party Plan Review and Inspections/ Winston Services, Inc. | Tarrant | Operational | — |
| Construct New Data Center/3rd Party Plan Review and Inspections/ Winston Services, Inc. | Tarrant | Operational | — |
| Construct New Data Center/3rd Party Plan Review and Inspections/ Winston Services, Inc. | Tarrant | Operational | — |
| Construct new data center/3rd party plan review and inspections/Winston Services, Inc. | Tarrant | Operational | — |
| Construct new data center/3rd party plan review and inspections/Winston Services, Inc. | Tarrant | Operational | — |
| Construct new data center/3rd party plan review and inspections/Winston Services, Inc. | Tarrant | Operational | — |
| Construct new data center/3rd party plan review and inspections/Winston Services, Inc. | Tarrant | Operational | — |
| Construct new foundation only for future data center building/3rd Party Plan Review & Insp/Winston Services | Tarrant | Operational | — |
| Core Scientific Denton | Denton | Operational | 250+ MW |
| Core Scientific Pecos | Reeves | Operational | 100-250 MW |
| CORESPACE | Dallas | Operational | — |
| COREWEAVE INC | Collin | Operational | — |
| CRAC Unit on roof for existing Data Center | Williamson | Operational | — |
| CROSSWINDS | Bexar | Operational | — |
| CTP DATABANK | Dallas | Operational | — |
| CTP DIGITAL REALTY DALLAS - DFW17 | Dallas | Operational | — |
| CTP DIGITAL REALTY DFW16 | Dallas | Operational | — |
| CTP DIGITAL REALTY DFW28 | Dallas | Operational | — |
| CTP LINKEDIN | Dallas | Operational | — |
| CTP DIGITAL REALTY - DFW25 | Dallas | Operational | — |
| CyrusOne | Travis | Operational | 10-25 MW |
| CyrusOne | Travis | Operational | 10-25 MW |
| CyrusOne | Harris | Operational | 50-100 MW |
| CyrusOne | Harris | Operational | 50-100 MW |
| CyrusOne | Harris | Operational | — |
| CyrusOne | Denton | Operational | 10-25 MW |
| CyrusOne | Bexar | Operational | < 10 MW |
| CyrusOne | Bexar | Operational | 25-50 MW |
| CYRUSONE | Harris | Operational | — |
| CYRUSONE | Harris | Operational | — |
| CYRUSONE | Harris | Operational | — |
| CYRUSONE | Harris | Operational | — |
| CYRUSONE | Harris | Operational | — |
| CYRUSONE | Harris | Operational | — |
| CYRUSONE | Harris | Operational | — |
| CYRUSONE | Bexar | Operational | — |
| CYRUSONE | Bexar | Operational | — |
| CYRUSONE | Bexar | Operational | — |
| CYRUSONE | Denton | Operational | — |
| CYRUSONE | Harris | Operational | — |
| Cyrusone - SAT TRP USAA | Bexar | Operational | — |
| CyrusOne Allen Building 1 | Collin | Operational | — |
| CYRUSONE ALLEN BUILDING 1 | Collin | Operational | — |
| CYRUSONE AUSTIN | Travis | Operational | — |
| CYRUSONE AUSTIN | Travis | Operational | — |
| CYRUSONE AUSTIN DATA CENTER III | Travis | Operational | — |
| Cyrusone Austin Met III | Travis | Operational | — |
| CyrusOne Austin Met III | Travis | Operational | — |
| CyrusOne Austin Met III | Travis | Operational | — |
| CYRUSONE BELTWAY 8 | Harris | Operational | — |
| Cyrusone Carrollton | Denton | Operational | — |
| Cyrusone Carrollton | Denton | Operational | — |
| Cyrusone Carrollton | Denton | Operational | — |
| CyrusOne Carrollton | Denton | Operational | — |
| CYRUSONE CARROLLTON | Denton | Operational | — |
| CYRUSONE CARROLLTON | Denton | Operational | — |
| CYRUSONE CARROLLTON | Denton | Operational | — |
| CYRUSONE CARROLLTON | Denton | Operational | — |
| CYRUSONE CARROLLTON | Denton | Operational | — |
| CYRUSONE CARROLLTON | Denton | Operational | — |
| CYRUSONE CARROLLTON | Denton | Operational | — |
| CYRUSONE CARROLLTON | Denton | Operational | — |
| CYRUSONE CARROLLTON | Denton | Operational | — |
| CYRUSONE CARROLLTON | Denton | Operational | — |
| CYRUSONE CARROLLTON | Denton | Operational | — |
| CYRUSONE CARROLLTON | Denton | Operational | — |
| CYRUSONE CARROLLTON | Denton | Operational | — |
| CYRUSONE CARROLLTON | Denton | Operational | — |
| CYRUSONE CARROLLTON DATA CENTER | Denton | Operational | — |
| CYRUSONE CARROLLTON DATA CENTER | Denton | Operational | — |
| CYRUSONE CARROLLTON DATA CENTER | Denton | Operational | — |
| CYRUSONE CARROLLTON DATA CENTER | Denton | Operational | — |
| CYRUSONE CARROLLTON DATA CENTER | Denton | Operational | — |
| CYRUSONE CARROLLTON DATA CENTER | Denton | Operational | — |
| CYRUSONE GALLERIA | Harris | Operational | — |
| CYRUSONE GALLERIA | Harris | Operational | — |
| CYRUSONE HOUSTON | Harris | Operational | — |
| CYRUSONE INC. | Harris | Operational | — |
| CYRUSONE LEWISVILLE | Denton | Operational | — |
| CYRUSONE LEWISVILLE | Denton | Operational | — |
| CYRUSONE LEWISVILLE BUILDING 7 | Denton | Operational | — |
| CYRUSONE LLC | Collin | Operational | — |
| CYRUSONE SAT BUILDING 3 | Bexar | Operational | — |
| Cyrusone SAT V TRP1 | Bexar | Operational | — |
| CYRUSONE SAT WESTOVER HILLS | Bexar | Operational | — |
| CyrusOne SAT-Building 3 SN8 | Bexar | Operational | — |
| CYRUSONE WEST 2 | Harris | Operational | — |
| DALLAS DATA CENTER | Dallas | Operational | — |
| DALLAS DATA CENTER | Dallas | Operational | — |
| DALLAS INFOMART | Dallas | Operational | — |
| DALLAS INTERNET DATA CENTER | Dallas | Operational | — |
| Danik Data Center | Dallas | Operational | — |
| DATA CENTER | Dallas | Operational | — |
| DATA CENTER | Dallas | Operational | — |
| DATA CENTER | Dallas | Operational | — |
| DATA CENTER | Dallas | Operational | — |
| DATA CENTER | Dallas | Operational | — |
| DATA CENTER | Tarrant | Operational | — |
| DATA CENTER | Travis | Operational | — |
| DATA CENTER | Matagorda | Operational | — |
| DATA CENTER | Kerr | Operational | — |
| Data Center - Bldg A | Nueces | Operational | — |
| Data Center - Bldg B | Nueces | Operational | — |
| Data Center - Bldg C | Nueces | Operational | — |
| DATA CENTER EQUIPMENT & SUPPORT LLC | Collin | Operational | — |
| DATA CENTER EQUIPMENT & SUPPORT LLC | Collin | Operational | — |
| DATA CENTER VINT HILL LLC | Collin | Operational | — |
| DATA CENTER WAREHOUSE BUILDING | Nueces | Operational | — |
| DATA FOUNDRY | Harris | Operational | — |
| DATA FOUNDRY | Harris | Operational | — |
| Data Foundry Houston 2 | Harris | Operational | — |
| Data Foundry Houston 2 | Harris | Operational | — |
| DATA FOUNDRY HOUSTON 2 | Harris | Operational | — |
| DATA FOUNDRY TEXAS - 1 | Travis | Operational | — |
| Data Foundry Texas 2 | Travis | Operational | — |
| Data Foundry Texas 2 | Travis | Operational | — |
| DATA FOUNDRY TEXAS 2 | Travis | Operational | — |
| DATA FOUNDRY TEXAS-1 | Travis | Operational | — |
| DataBank | Harris | Operational | 10-25 MW |
| DataBank | Collin | Operational | — |
| DATABANK | Harris | Operational | — |
| DATABANK | Harris | Operational | — |
| DATABANK | Harris | Operational | — |
| DATABANK | Harris | Operational | — |
| DATABANK | Harris | Operational | — |
| DATABANK | Dallas | Operational | — |
| DATABANK | Dallas | Operational | — |
| DATABANK | Dallas | Operational | — |
| DATABANK | Dallas | Operational | — |
| Databank DFW | Collin | Operational | — |
| DATABANK HOLDINGS LTD | Collin | Operational | — |
| DataBank Plano | Collin | Operational | — |
| DATACENTER PARK HOUSTON | Harris | Operational | — |
| DATACENTER PARK-907 SECURITY ROW | Dallas | Operational | — |
| DB DATA CENTER PLANO LLC | Collin | Operational | — |
| DB DATA CENTER PLANO LLC | Collin | Operational | — |
| DEL VALLE ISD ADMINISTRATION BUILDING | Travis | Operational | — |
| DELL DATA CENTER | Travis | Operational | — |
| DELL RR56 | Williamson | Operational | — |
| DFW Commerce Center LLC | Dallas | Operational | — |
| DFW I-II | Collin | Operational | — |
| DFW III-I | Ellis | Operational | — |
| DFW1 (IRVING) | Dallas | Operational | — |
| DIGITAL GARLAND FERRIS DATA CENTER | Dallas | Operational | — |
| Digital Realty | Harris | Operational | 10-25 MW |
| Digital Realty | Dallas | Operational | — |
| Digital Realty | Dallas | Operational | — |
| Digital Realty | Dallas | Operational | — |
| DIGITAL REALTY | Dallas | Operational | — |
| DIGITAL REALTY - DFW35 | Dallas | Operational | — |
| Digital Realty Data Center Solutions | Dallas | Operational | — |
| Digital Realty Data Center Solutions | Dallas | Operational | — |
| DIGITAL REALTY DFW12 | Dallas | Operational | — |
| DIGITAL REALTY DFW14 - SOFTLAYER 1/2 OFFICE | Dallas | Operational | — |
| DIGITAL REALTY RICHARDSON CAMPUS | Dallas | Operational | — |
| DIGITAL REALTY RICHARDSON CAMPUS | Dallas | Operational | — |
| DIGITAL REALTY RICHARDSON CAMPUS | Dallas | Operational | — |
| DIGITAL REALTY TRUST | Dallas | Operational | — |
| DIGITAL REALTY TRUST | Harris | Operational | — |
| DIGITAL REALTY TRUST | Harris | Operational | — |
| DIGITAL REALTY TRUST | Dallas | Operational | — |
| DIGITAL REALTY TRUST | Dallas | Operational | — |
| DL DATA CENTER | Tarrant | Operational | — |
| DLR | Dallas | Operational | — |
| DLR ALPHA ROAD DATA CENTER | Dallas | Operational | — |
| DLR ALPHA ROAD DATA CENTER | Dallas | Operational | — |
| DLR ALPHA ROAD DATA CENTER | Dallas | Operational | — |
| DLR MARSH LANE DATA CENTER | Dallas | Operational | — |
| DLR MARSH LANE DATA CENTER | Dallas | Operational | — |
| DLR MARSH LANE DATA CENTER | Dallas | Operational | — |
| DLR MARSH LANE DATA CENTER | Dallas | Operational | — |
| DLR MARSH LANE DATA CENTER | Dallas | Operational | — |
| DLR MARSH LANE DATA CENTER | Dallas | Operational | — |
| DLR SUITE 130 | Dallas | Operational | — |
| DNV | Harris | Operational | — |
| DPN Data Center Facility | Lubbock | Operational | — |
| DRIPPING SPRINGS HIGH SCHOOL DATA CENTER | Hays | Operational | — |
| DXC Technology | Collin | Operational | < 10 MW |
| DXC Technology | Travis | Operational | 10-25 MW |
| EASTSIDE CENTRE | Dallas | Operational | — |
| ECTOR COUNTY ISD DATA CENTER | Ector | Operational | — |
| EDGE DATA CENTER- AUSTIN | Travis | Operational | — |
| EDGED | Dallas | Operational | — |
| EILAN | Bexar | Operational | — |
| ELLIOTT ELECTRIC DATA CENTER | Nacogdoches | Operational | — |
| EMPIRE CENTRAL BUILDING | Harris | Operational | — |
| EMPIRE CENTRAL DATA CENTER | Dallas | Operational | — |
| ENSONO LLC | Collin | Operational | — |
| ENSONO LLC | Collin | Operational | — |
| Equinix | Harris | Operational | < 10 MW |
| Equinix | Dallas | Operational | 25-50 MW |
| EQUINIX | Collin | Operational | — |
| EQUINIX (US) ENTERPRISES INC | Collin | Operational | — |
| EQUINIX DATA CENTER | Dallas | Operational | — |
| EQUINIX HO1 | Harris | Operational | — |
| EQUINIX LLC | Collin | Operational | — |
| EVOCATIVE | Dallas | Operational | — |
| EVODC MCKINNEY DATA CENTER LLC | Collin | Operational | — |
| Evoque Data Center | Collin | Operational | — |
| EX West Green Data Center | Bexar | Operational | — |
| EX West Green Data Center | Bexar | Operational | — |
| EX WEST GREEN DATA CENTER | Bexar | Operational | — |
| FAIRBANKS 8 | Harris | Operational | — |
| FEDERAL HOME LOAN BANK | Dallas | Operational | — |
| finish out data center/ 3rd Party Plan Review and Inspections/ Winston Services, Inc. | Tarrant | Operational | — |
| FIRST FLOOR NORTH DATA CENTER | Denton | Operational | — |
| First Service Credit Union Main Building | Harris | Operational | — |
| Flexential | Collin | Operational | < 10 MW |
| FLEXENTIAL CORP | Dallas | Operational | — |
| FLEXENTIAL CORP | Collin | Operational | — |
| fly wheel fed from normal power and emergency power. Bypass panels will feed the High voltage panel in the data center which will feed 150 KVA transformer. Branch out to small NQD panels for branch circuits. | Travis | Operational | — |
| FOUNDATION ONLY PERMIT for new data center with mechanical and admin space/ 3rd Party Plan Review and Inspections/ Winston Services, Inc. | Tarrant | Operational | — |
| FOUNDATION ONLY PERMIT for new data center/ 3rd Party Plan Review and Inspections/ Winston Services, Inc | Tarrant | Operational | — |
| FOUNDATION ONLY PERMIT for new data center/ 3rd Party Plan Review and Inspections/ Winston Services, Inc | Tarrant | Operational | — |
| FOUNDATION ONLY PERMIT for new data center/ 3rd Party Plan Review and Inspections/ Winston Services, Inc. | Tarrant | Operational | — |
| FOUNDATION ONLY PERMIT for new data center/ 3rd Party Plan Review and Inspections/ Winston Services, Inc. | Tarrant | Operational | — |
| FOUNDATION ONLY PERMIT for new data center/ 3rd Party Plan Review and Inspections/ Winston Services, Inc. | Tarrant | Operational | — |
| FOUNDATION ONLY PERMIT for new data center/ 3rd Party Plan Review and Inspections/ Winston Services, Inc. | Tarrant | Operational | — |
| FOUNDATION ONLY PERMIT for new data center/ 3rd Party Plan Review and Inspections/ Winston Services, Inc. | Tarrant | Operational | — |
| FOUNDATION ONLY PERMIT for new data center/ 3rd Party Plan Review and Inspections/ Winston Services, Inc. | Tarrant | Operational | — |
| FOURTEEN555 NDP | Dallas | Operational | — |
| FRISCO SQUARE | Collin | Operational | — |
| Generator and Enclosure to Existing Data Center | Travis | Operational | — |
| GHC 9-1-1 DATA CENTER | Walker | Operational | — |
| GLOBAL GEOPHYSICAL | Fort Bend | Operational | — |
| Google | Ellis | Operational | 250+ MW |
| Grand lakes Distribution Center | Dallas | Operational | — |
| Greenidge Angela | Fort Bend | Operational | — |
| Greenidge Carleen | Brazoria | Operational | — |
| GREENIDGE, HUGO B III | Bell | Operational | — |
| GREENIDGE, NATHALI | Montgomery | Operational | — |
| GREENIDGE, THEO R | Montgomery | Operational | — |
| GREENSPOINT TECHNOLOGY CENTER | Harris | Operational | — |
| Guard House | Bell | Operational | — |
| H-P DATA CENTER BASE ACCT | Harris | Operational | — |
| H5 Data Center | Bexar | Operational | — |
| H5 Data Center | Bexar | Operational | — |
| HARRIS COUNTY HOSPITAL DISTRICT | Harris | Operational | — |
| HAYS SECONDARY DATA CENTER | Hays | Operational | — |
| HCA FT WORTH DATA CENTER | Tarrant | Operational | — |
| HCL DATA CENTER | Dallas | Operational | — |
| Heatherwilde 45 Building 2 | Travis | Operational | — |
| HELEN OF TROY | El Paso | Operational | — |
| HEWLETT PACKARD DATA CENTER | Travis | Operational | — |
| HEWLETT PACKARD DATA CENTER | Travis | Operational | — |
| HEWLETT-PACKARD AUSTIN DATA CENTER | Travis | Operational | — |
| HIGHPOINT TOWERS | Bexar | Operational | — |
| HOME DEPOT DATA CENTER | Travis | Operational | — |
| HP FREESCALE DATA CENTER | Travis | Operational | — |
| Hut 8 King Mountain (JV) | Upton | Operational | 250+ MW |
| Hut 8 Salt Creek | Culberson | Operational | 50-100 MW |
| Hut 8 Vega | Oldham | Operational | 100-250 MW |
| HUTTO DATA CENTER 1 LLC | Williamson | Operational | — |
| HUTTO DATA CENTER 2 LLC | Williamson | Operational | — |
| HUTTO DATA CENTER 3 LLC | Williamson | Operational | — |
| HUTTO DATA CENTER CAMPUS LLC | Williamson | Operational | — |
| HUTTO DATA CENTER CAMPUS LLC | Williamson | Operational | — |
| HUTTO DATA CENTER CAMPUS LLC | Williamson | Operational | — |
| HUTTO DATA CENTER CAMPUS LLC | Williamson | Operational | — |
| IBC | Bexar | Operational | — |
| IBM AUSTIN FACILITY CAMPUS | Travis | Operational | — |
| IBM BUILDING 903 - 4 FLOOR | Travis | Operational | — |
| IBM DATA CENTER | Dallas | Operational | — |
| IBM DATA CENTER | Dallas | Operational | — |
| IBM FACILITY AUSTIN | Travis | Operational | — |
| INFOMART | Dallas | Operational | — |
| INFORMART | Dallas | Operational | — |
| INFORMART DATA CENTERS | Dallas | Operational | — |
| Informart Equinix Data Center | Dallas | Operational | — |
| INSTRUCTIONAL SUPPORT CENTER | Harris | Operational | — |
| interior renovation of existing data center/ 3rd Party Plan Review and Inspections/ Winston Services, Inc. | Tarrant | Operational | — |
| interior renovation of existing data center/ 3rd Party Plan Review and Inspections/ Winston Services, Inc. | Tarrant | Operational | — |
| INTERNAP DATA CENTER | Harris | Operational | — |
| IREN Childress (Horizon 1-4) | Childress | Operational | 250+ MW |
| IRON MOUNTAIN DATA CENTER | Travis | Operational | — |
| Jam Data Center LLC | Fort Bend | Operational | — |
| Katy Ranch Crossing | Fort Bend | Operational | — |
| KBR TOWER | Harris | Operational | — |
| KCI | Bexar | Operational | — |
| LANCASTER DATA CENTER CAMPUS LAN 01 | Dallas | Operational | — |
| LANCIUM - MEP BUILDING 1 & 2 | Taylor | Operational | — |
| LANCIUM ABILENE II LLC | Taylor | Operational | — |
| LANCIUM ABILENE II LLC | Taylor | Operational | — |
| LANCIUM ABILENE LLC | Taylor | Operational | — |
| LANCIUM ABILENE LLC | Taylor | Operational | — |
| LANCIUM ABILENE LLC | Taylor | Operational | — |
| LANCIUM ABILENE LLC | Taylor | Operational | — |
| LANCIUM ABILENE LLC | Taylor | Operational | — |
| LANCIUM ABILENE LLC | Taylor | Operational | — |
| LANCIUM ABILENE LLC | Taylor | Operational | — |
| LANCIUM ABILENE LLC | Taylor | Operational | — |
| LANCIUM ABILENE LLC | Taylor | Operational | — |
| LANCIUM ABILENE LLC | Taylor | Operational | — |
| LANCIUM ABILENE LLC | Taylor | Operational | — |
| LANCIUM ABILENE LLC | Taylor | Operational | — |
| LANCIUM ABILENE LLC | Taylor | Operational | — |
| LANCIUM ABILENE LLC | Taylor | Operational | — |
| LANCIUM ABILENE LLC | Taylor | Operational | — |
| LANCIUM ABILENE LLC | Taylor | Operational | — |
| LANCIUM ABILENE LLC | Taylor | Operational | — |
| LANCIUM ABILENE LLC | Taylor | Operational | — |
| LANCIUM ABILENE LLC | Taylor | Operational | — |
| LANCIUM ABILENE LLC | Taylor | Operational | — |
| LANCIUM ABILENE LLC | Taylor | Operational | — |
| LANCIUM ABILENE LLC | Taylor | Operational | — |
| LANCIUM ABILENE LLC | Taylor | Operational | — |
| LANCIUM ABILENE LLC | Taylor | Operational | — |
| LANCIUM ABILENE LLC | Taylor | Operational | — |
| LANCIUM ABILENE LLC | Taylor | Operational | — |
| LANCIUM ABILENE LLC | Taylor | Operational | — |
| LANCIUM ABILENE LLC | Taylor | Operational | — |
| LANCIUM ABILENE REAL ESTATE LLC | Taylor | Operational | — |
| LANCIUM ABILENE REAL ESTATE LLC | Taylor | Operational | — |
| LANCIUM ABILENE REAL ESTATE LLC | Taylor | Operational | — |
| LANCIUM ABILENE REAL ESTATE LLC | Taylor | Operational | — |
| LANCIUM ABILENE REAL ESTATE LLC | Taylor | Operational | — |
| LANCIUM ABILENE REAL ESTATE LLC | Taylor | Operational | — |
| LANCIUM ABILENE REAL ESTATE LLC | Taylor | Operational | — |
| LANCIUM ABILENE REAL ESTATE LLC | Taylor | Operational | — |
| LANCIUM ABILENE REAL ESTATE LLC | Taylor | Operational | — |
| LANCIUM ABILENE REAL ESTATE LLC | Taylor | Operational | — |
| LANCIUM ABILENE REAL ESTATE LLC | Taylor | Operational | — |
| LANCIUM ABILENE REAL ESTATE LLC | Taylor | Operational | — |
| LANCIUM ABILENE REAL ESTATE LLC | Taylor | Operational | — |
| LANCIUM ABILENE REAL ESTATE LLC | Taylor | Operational | — |
| LANCIUM ABILENE REAL ESTATE LLC | Taylor | Operational | — |
| LANCIUM ABILENE REAL ESTATE LLC | Taylor | Operational | — |
| LEVEL 3 | Dallas | Operational | — |
| Load Increase (Interior/Exterior Service Yard) to an existing Office/Warehouse Bldg. (Data Center) | Travis | Operational | — |
| LOWE'S | Bexar | Operational | — |
| LOWES DATA CENTER | Bexar | Operational | — |
| M. D. ANDERSON DATA BACKUP DATA CENTER | Harris | Operational | — |
| M.D. ANDERSON CANCER CENTER | Harris | Operational | — |
| MAIN ST. ANNEX | Dallas | Operational | — |
| MARA Holdings Garden City | Glasscock | Operational | 100-250 MW |
| MARA Holdings Granbury | Hood | Operational | 250+ MW |
| MARA Holdings Hansford Wind Farm | Hansford | Operational | 100-250 MW |
