MISO Cluster: DPP-2023 Central
Total Projects: 210
Active Projects: 77
Active Projects per county
Capacity by Generation Type
Active Projects
| Queue ID | Status | Capacity (MW) |
|---|---|---|
J3232 | Active | 500 |
J3249 | Active | 200 |
J3254 | Active | 175 |
J3256 | Active | 200 |
J3291 | Active | 200 |
J3296 | Active | 200 |
J3298 | Active | 200 |
J3306 | Active | 150 |
J3316 | Active | 150 |
J3331 | Active | 470 |
J3338 | Active | 199.99 |
J3340 | Active | 175 |
J3341 | Active | 100 |
J3342 | Active | 180 |
J3344 | Active | 100 |
J3352 | Active | 250 |
J3357 | Active | 200 |
J3379 | Active | 100 |
J3382 | Active | 171 |
J3387 | Active | 150 |
J3391 | Active | 200.3 |
J3412 | Active | 300 |
J3417 | Active | 300 |
J3418 | Active | 220 |
J3436 | Active | 200 |
J3440 | Active | 200 |
J3442 | Active | 156 |
J3456 | Active | 100 |
J3493 | Active | 200 |
J3495 | Active | 220 |
J3497 | Active | 200 |
J3498 | Active | 250 |
J3505 | Active | 150 |
J3515 | Active | 199.9 |
J3519 | Active | 199.9 |
J3521 | Active | 350 |
J3528 | Active | 225 |
J3550 | Active | 200 |
J3556 | Active | 250 |
J3558 | Active | 300 |
J3564 | Active | 275 |
J3565 | Active | 100 |
J3566 | Active | 198 |
J3602 | Active | 110 |
J3604 | Active | 650 |
J3611 | Active | 140 |
J3666 | Active | 263.7 |
J3674 | Active | 100 |
J3679 | Active | 149 |
J3681 | Active | 300 |
J3685 | Active | 100 |
J3686 | Active | 190 |
J3687 | Active | 113 |
J3688 | Active | 100 |
J3691 | Active | 200 |
J3695 | Active | 150 |
J3712 | Active | 350 |
J3719 | Active | 200 |
J3724 | Active | 132 |
J3727 | Active | 225 |
J3729 | Active | 200 |
J3730 | Active | 305 |
J3731 | Active | 160 |
J3732 | Active | 175 |
J3733 | Active | 150 |
J3736 | Active | 100 |
J3745 | Active | 150 |
J3753 | Active | 195.55 |
J3754 | Active | 146.66 |
J3755 | Active | 146.66 |
J3758 | Active | 300 |
J3797 | Active | 141.23 |
J3805 | Active | 250 |
J3811 | Active | 200 |
J3818 | Active | 40 |
J3820 | Active | 127 |
J3830 | Active | 225 |
Withdrawn Projects
| Queue ID | Status | Capacity (MW) |
|---|---|---|
J3239 | Withdrawn | 175 |
J3240 | Withdrawn | 150 |
J3242 | Withdrawn | 150 |
J3243 | Withdrawn | 150 |
J3244 | Withdrawn | 100 |
J3245 | Withdrawn | 150 |
J3246 | Withdrawn | 120 |
J3247 | Withdrawn | 200 |
J3248 | Withdrawn | 250 |
J3257 | Withdrawn | 190 |
J3260 | Withdrawn | 97 |
J3269 | Withdrawn | 300 |
J3276 | Withdrawn | 200 |
J3284 | Withdrawn | 100 |
J3285 | Withdrawn | 150 |
J3288 | Withdrawn | 125 |
J3290 | Withdrawn | 100 |
J3293 | Withdrawn | 250 |
J3294 | Withdrawn | 200 |
J3297 | Withdrawn | 150 |
J3307 | Withdrawn | 300 |
J3317 | Withdrawn | 150 |
J3318 | Withdrawn | 300 |
J3321 | Withdrawn | 200 |
J3327 | Withdrawn | 130 |
J3328 | Withdrawn | 150 |
J3329 | Withdrawn | 145 |
J3334 | Withdrawn | 100 |
J3335 | Withdrawn | 222 |
J3337 | Withdrawn | 230 |
J3339 | Withdrawn | 100 |
J3343 | Withdrawn | 100 |
J3345 | Withdrawn | 200 |
J3347 | Withdrawn | 140 |
J3348 | Withdrawn | 110 |
J3349 | Withdrawn | 400 |
J3350 | Withdrawn | 200 |
J3351 | Withdrawn | 100 |
J3353 | Withdrawn | 191.3 |
J3354 | Withdrawn | 250 |
J3355 | Withdrawn | 100.6 |
J3356 | Withdrawn | 65 |
J3358 | Withdrawn | 100 |
J3359 | Withdrawn | 80 |
J3360 | Withdrawn | 250 |
J3371 | Withdrawn | 200 |
J3372 | Withdrawn | 100 |
J3385 | Withdrawn | 50 |
J3389 | Withdrawn | 150 |
J3390 | Withdrawn | 37 |
J3392 | Withdrawn | 25 |
J3393 | Withdrawn | 150 |
J3395 | Withdrawn | 30 |
J3396 | Withdrawn | 30 |
J3398 | Withdrawn | 30 |
J3403 | Withdrawn | 200 |
J3404 | Withdrawn | 300 |
J3410 | Withdrawn | 120 |
J3411 | Withdrawn | 120 |
J3414 | Withdrawn | 200 |
J3424 | Withdrawn | 300 |
J3430 | Withdrawn | 150 |
J3432 | Withdrawn | 150 |
J3467 | Withdrawn | 200 |
J3475 | Withdrawn | 200 |
J3478 | Withdrawn | 35 |
J3482 | Withdrawn | 350 |
J3483 | Withdrawn | 137.4 |
J3487 | Withdrawn | 400 |
J3488 | Withdrawn | 400 |
J3489 | Withdrawn | 105 |
J3490 | Withdrawn | 200 |
J3491 | Withdrawn | 45 |
J3492 | Withdrawn | 45 |
J3494 | Withdrawn | 175 |
J3499 | Withdrawn | 300 |
J3503 | Withdrawn | 200 |
J3504 | Withdrawn | 150 |
J3506 | Withdrawn | 100 |
J3507 | Withdrawn | 17 |
J3508 | Withdrawn | 16.3 |
J3509 | Withdrawn | 380 |
J3516 | Withdrawn | 83.4 |
J3520 | Withdrawn | 215 |
J3533 | Withdrawn | 200 |
J3557 | Withdrawn | 200 |
J3559 | Withdrawn | 250 |
J3560 | Withdrawn | 20 |
J3562 | Withdrawn | 300 |
J3563 | Withdrawn | 200 |
J3574 | Withdrawn | 60 |
J3593 | Withdrawn | 250 |
J3598 | Withdrawn | 9 |
J3607 | Withdrawn | 47.4 |
J3608 | Withdrawn | 77.6 |
J3662 | Withdrawn | 200 |
J3664 | Withdrawn | 80 |
J3670 | Withdrawn | 100 |
J3671 | Withdrawn | 120 |
J3673 | Withdrawn | 150 |
J3677 | Withdrawn | 148 |
J3678 | Withdrawn | 300 |
J3683 | Withdrawn | 100 |
J3684 | Withdrawn | 100 |
J3689 | Withdrawn | 200 |
J3690 | Withdrawn | 300 |
J3693 | Withdrawn | 300 |
J3694 | Withdrawn | 300 |
J3697 | Withdrawn | 44 |
J3700 | Withdrawn | 300 |
J3707 | Withdrawn | 40 |
J3709 | Withdrawn | 47 |
J3710 | Withdrawn | 50 |
J3715 | Withdrawn | 150 |
J3718 | Withdrawn | 200 |
J3720 | Withdrawn | 200 |
J3721 | Withdrawn | 200 |
J3726 | Withdrawn | 200 |
J3728 | Withdrawn | 400 |
J3739 | Withdrawn | 200 |
J3740 | Withdrawn | 40 |
J3751 | Withdrawn | 236 |
J3759 | Withdrawn | 15 |
J3767 | Withdrawn | 38 |
J3770 | Withdrawn | 45.8 |
J3779 | Withdrawn | 100 |
J3789 | Withdrawn | 77 |
J3794 | Withdrawn | 50 |
J3795 | Withdrawn | 91 |
J3804 | Withdrawn | 100 |
J3809 | Withdrawn | 199.99 |
J3810 | Withdrawn | 300 |
J3813 | Withdrawn | 100 |
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll insightsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsBuy/Sell Surplus TransformersQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2026 Interconnection.fyi. All rights reserved.
GridTracker by Interconnection.fyi
Full access to the data
See all the data
Find relevant dockets and filings
Track data center builds