MISO Cluster: DPP-2023 South
Total Projects: 184
Active Projects: 21
Active Projects per county
Capacity by Generation Type
Active Projects
| Queue ID | Status | Capacity (MW) |
|---|---|---|
J3292 | Active | 193 |
J3368 | Active | 199.9 |
J3394 | Active | 155.6 |
J3401 | Active | 500 |
J3449 | Active | 200 |
J3454 | Active | 300 |
J3457 | Active | 215 |
J3479 | Active | 200 |
J3481 | Active | 100 |
J3586 | Active | 205.8 |
J3590 | Active | 75 |
J3592 | Active | 57 |
J3597 | Active | 348 |
J3601 | Active | 200 |
J3619 | Active | 150 |
J3623 | Active | 350 |
J3630 | Active | 77 |
J3764 | Active | 170 |
J3781 | Active | 150 |
J3815 | Active | 153.1 |
J3829 | Active | 770 |
Withdrawn Projects
| Queue ID | Status | Capacity (MW) |
|---|---|---|
J3238 | Withdrawn | 155 |
J3241 | Withdrawn | 200 |
J3253 | Withdrawn | 150 |
J3255 | Withdrawn | 350 |
J3261 | Withdrawn | 200 |
J3262 | Withdrawn | 300 |
J3263 | Withdrawn | 150 |
J3270 | Withdrawn | 250 |
J3271 | Withdrawn | 230 |
J3272 | Withdrawn | 85 |
J3273 | Withdrawn | 473.8 |
J3295 | Withdrawn | 250 |
J3299 | Withdrawn | 150 |
J3300 | Withdrawn | 200 |
J3301 | Withdrawn | 180 |
J3302 | Withdrawn | 105 |
J3303 | Withdrawn | 400 |
J3304 | Withdrawn | 350 |
J3308 | Withdrawn | 180 |
J3309 | Withdrawn | 200 |
J3310 | Withdrawn | 150 |
J3311 | Withdrawn | 400 |
J3315 | Withdrawn | 150 |
J3319 | Withdrawn | 150 |
J3322 | Withdrawn | 325 |
J3363 | Withdrawn | 150 |
J3364 | Withdrawn | 50 |
J3365 | Withdrawn | 100 |
J3366 | Withdrawn | 150 |
J3367 | Withdrawn | 88 |
J3373 | Withdrawn | 200 |
J3374 | Withdrawn | 65 |
J3375 | Withdrawn | 200 |
J3376 | Withdrawn | 130 |
J3377 | Withdrawn | 150 |
J3378 | Withdrawn | 140 |
J3380 | Withdrawn | 155 |
J3381 | Withdrawn | 150.92 |
J3386 | Withdrawn | 500 |
J3388 | Withdrawn | 400 |
J3406 | Withdrawn | 100 |
J3408 | Withdrawn | 450 |
J3409 | Withdrawn | 400 |
J3413 | Withdrawn | 150 |
J3422 | Withdrawn | 145 |
J3423 | Withdrawn | 200 |
J3425 | Withdrawn | 59.2 |
J3426 | Withdrawn | 500 |
J3427 | Withdrawn | 500 |
J3429 | Withdrawn | 160 |
J3431 | Withdrawn | 300 |
J3435 | Withdrawn | 210 |
J3441 | Withdrawn | 500 |
J3444 | Withdrawn | 125 |
J3447 | Withdrawn | 125 |
J3450 | Withdrawn | 200 |
J3452 | Withdrawn | 50 |
J3453 | Withdrawn | 100 |
J3455 | Withdrawn | 250 |
J3458 | Withdrawn | 170 |
J3459 | Withdrawn | 200 |
J3463 | Withdrawn | 100 |
J3484 | Withdrawn | 200 |
J3510 | Withdrawn | 175 |
J3511 | Withdrawn | 250 |
J3513 | Withdrawn | 550 |
J3530 | Withdrawn | 500 |
J3531 | Withdrawn | 100 |
J3534 | Withdrawn | 125 |
J3535 | Withdrawn | 200 |
J3536 | Withdrawn | 190 |
J3538 | Withdrawn | 770 |
J3540 | Withdrawn | 400 |
J3541 | Withdrawn | 150 |
J3542 | Withdrawn | 80 |
J3567 | Withdrawn | 200 |
J3568 | Withdrawn | 250 |
J3569 | Withdrawn | 300 |
J3570 | Withdrawn | 300 |
J3571 | Withdrawn | 250 |
J3572 | Withdrawn | 200 |
J3573 | Withdrawn | 200 |
J3575 | Withdrawn | 300 |
J3576 | Withdrawn | 300 |
J3577 | Withdrawn | 120 |
J3578 | Withdrawn | 100 |
J3579 | Withdrawn | 135 |
J3580 | Withdrawn | 250 |
J3581 | Withdrawn | 200 |
J3582 | Withdrawn | 150 |
J3583 | Withdrawn | 300 |
J3584 | Withdrawn | 215 |
J3585 | Withdrawn | 150 |
J3587 | Withdrawn | 110 |
J3588 | Withdrawn | 100 |
J3589 | Withdrawn | 160 |
J3591 | Withdrawn | 400 |
J3594 | Withdrawn | 100 |
J3595 | Withdrawn | 230 |
J3599 | Withdrawn | 60 |
J3600 | Withdrawn | 50 |
J3603 | Withdrawn | 175 |
J3605 | Withdrawn | 465 |
J3606 | Withdrawn | 197.7 |
J3609 | Withdrawn | 93.1 |
J3610 | Withdrawn | 150 |
J3612 | Withdrawn | 200 |
J3613 | Withdrawn | 180 |
J3614 | Withdrawn | 180 |
J3615 | Withdrawn | 125 |
J3616 | Withdrawn | 125 |
J3617 | Withdrawn | 150 |
J3618 | Withdrawn | 150 |
J3620 | Withdrawn | 150 |
J3621 | Withdrawn | 150 |
J3622 | Withdrawn | 150 |
J3624 | Withdrawn | 155 |
J3625 | Withdrawn | 82 |
J3626 | Withdrawn | 500 |
J3627 | Withdrawn | 200 |
J3628 | Withdrawn | 200 |
J3629 | Withdrawn | 210 |
J3631 | Withdrawn | 60 |
J3632 | Withdrawn | 85 |
J3657 | Withdrawn | 50 |
J3658 | Withdrawn | 150 |
J3659 | Withdrawn | 90.25 |
J3663 | Withdrawn | 150 |
J3675 | Withdrawn | 100 |
J3680 | Withdrawn | 189 |
J3706 | Withdrawn | 150 |
J3708 | Withdrawn | 770 |
J3711 | Withdrawn | 400 |
J3714 | Withdrawn | 95 |
J3716 | Withdrawn | 199 |
J3717 | Withdrawn | 199 |
J3738 | Withdrawn | 65 |
J3741 | Withdrawn | 155 |
J3746 | Withdrawn | 250 |
J3747 | Withdrawn | 300 |
J3748 | Withdrawn | 200 |
J3760 | Withdrawn | 405 |
J3765 | Withdrawn | 8 |
J3768 | Withdrawn | 250 |
J3771 | Withdrawn | 200 |
J3772 | Withdrawn | 100 |
J3773 | Withdrawn | 265 |
J3774 | Withdrawn | 303 |
J3775 | Withdrawn | 160 |
J3783 | Withdrawn | 200 |
J3788 | Withdrawn | 100 |
J3790 | Withdrawn | 120 |
J3793 | Withdrawn | 100 |
J3796 | Withdrawn | 770 |
J3802 | Withdrawn | 300 |
J3806 | Withdrawn | 100 |
J3812 | Withdrawn | 158.59 |
J3814 | Withdrawn | 135 |
J3819 | Withdrawn | 36.1 |
J3821 | Withdrawn | 175 |
J3822 | Withdrawn | 139.58 |
J3825 | Withdrawn | 770 |
J3826 | Withdrawn | 198 |
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll insightsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsBuy/Sell Surplus TransformersQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2026 Interconnection.fyi. All rights reserved.
GridTracker by Interconnection.fyi
Full access to the data
See all the data
Find relevant dockets and filings
Track data center builds