MISO Cluster: DPP-2025 West
Total Projects: 62
Active Projects: 33
Active Projects per county
Capacity by Generation Type
Network Upgrade Costs
(Per Megawatt)
Learn about GridTracker
Active Projects
| Queue ID | Status | Capacity (MW) | Network Upgrade Cost ($/MW) | Exact Numbers | Most Recent Study Date |
|---|---|---|---|---|---|
J3833 | Active | 200 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/24/2026 |
J3848 | Active | 250 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/24/2026 |
J3849 | Active | 200 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/24/2026 |
J3894 | Active | 250 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/24/2026 |
J3898 | Active | 155 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/24/2026 |
J3903 | Active | 185 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/24/2026 |
J3911 | Active | 250 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/24/2026 |
J3926 | Active | 170 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/24/2026 |
J3932 | Active | 646 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/24/2026 |
J3941 | Active | 1144 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/24/2026 |
J3955 | Active | 200 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/24/2026 |
J3960 | Active | 300 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/24/2026 |
J3963 | Active | 490 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/24/2026 |
J3964 | Active | 490 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/24/2026 |
J4006 | Active | 289.8 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/24/2026 |
J4009 | Active | 80 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/24/2026 |
J4017 | Active | 299 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/24/2026 |
J4056 | Active | 310 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/24/2026 |
J4059 | Active | 129 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/24/2026 |
J4065 | Active | 200 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/24/2026 |
J4068 | Active | 232 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/24/2026 |
J4113 | Active | 787.4 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/24/2026 |
J4114 | Active | 525 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/24/2026 |
J4117 | Active | 240 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/24/2026 |
J4127 | Active | 100 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/24/2026 |
J4129 | Active | 200 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/24/2026 |
J4130 | Active | 110 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/24/2026 |
J4147 | Active | 245 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/24/2026 |
J4148 | Active | 245 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/24/2026 |
J4150 | Active | 42.24 | $1M - $1.5M / MW | 👉 Get exact numbers with GridTracker | 3/24/2026 |
J4151 | Active | 225 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/24/2026 |
J4157 | Active | 150 | $750K - $1M / MW | 👉 Get exact numbers with GridTracker | 3/24/2026 |
J4168 | Active | 330 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/24/2026 |
Withdrawn Projects
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll insightsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsBuy/Sell Surplus TransformersQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2026 Interconnection.fyi. All rights reserved.
GridTracker by Interconnection.fyi
Full access to the data
See all the data
Find relevant dockets and filings
Track data center builds