SPP Cluster: DISIS-2024-001
Total Projects: 381
Active Projects: 251
Upcoming Events
- Phase 1 Posting: 2026-04-08
- Financial Security 2 Deposit Deadline: 2026-04-08
- Projected DP1 Completion: 2026-04-29
- Phase 2 Start: 2026-05-14
- Phase 2 Posting: 2026-09-10
- Financial Security 3 Deposit Deadline: 2026-09-10
- Projected DP2 Completion: 2026-10-01
- **Potential Restudy Start: 2026-10-02
- Projected Restudy Completion: 2026-12-01
- Projected Facilities Studies Start (pending restudy): 2026-12-02
- Projected GIA Start: 2027-02-01
Active Projects per county
Capacity by Generation Type
Network Upgrade Costs
(Per Megawatt)
Learn about GridTracker
Active Projects
| Queue ID | Status | Capacity (MW) | Network Upgrade Cost ($/MW) | Exact Numbers | Most Recent Study Date |
|---|---|---|---|---|---|
| GEN-2024-003 | Active | 102.2 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-007 | Active | 80 | $1M - $1.5M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-013 | Active | 496 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-015 | Active | 280 | $750K - $1M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-016 | Active | 300 | $1M - $1.5M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-017 | Active | 62 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-018 | Active | 31 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-019 | Active | 62 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-020 | Active | 390 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-021 | Active | 540 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-022 | Active | 390 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-023 | Active | 270 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-025 | Active | 300 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-029 | Active | 150 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-030 | Active | 150 | $1M - $1.5M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-032 | Active | 250 | $1M - $1.5M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-034 | Active | 175 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-035 | Active | 270 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-038 | Active | 300 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-039 | Active | 250 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-040 | Active | 174 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-041 | Active | 250 | $750K - $1M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-042 | Active | 250 | $750K - $1M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-043 | Active | 250 | $750K - $1M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-044 | Active | 36 | $750K - $1M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-045 | Active | 345 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-046 | Active | 345 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-050 | Active | 300 | $750K - $1M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-051 | Active | 170 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-052 | Active | 42 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-054 | Active | 120 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-055 | Active | 175 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-056 | Active | 120 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-058 | Active | 200 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-061 | Active | 200 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-062 | Active | 230 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-063 | Active | 256 | $750K - $1M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-065 | Active | 150 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-067 | Active | 380 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-068 | Active | 300 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-069 | Active | 228 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-071 | Active | 75 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-072 | Active | 160 | $750K - $1M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-073 | Active | 500 | $750K - $1M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-074 | Active | 200 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-076 | Active | 130 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-077 | Active | 300 | $750K - $1M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-078 | Active | 300 | $750K - $1M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-079 | Active | 250 | $1M - $1.5M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-080 | Active | 250 | $1M - $1.5M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-081 | Active | 745 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-082 | Active | 745 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-083 | Active | 250 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-084 | Active | 167 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-085 | Active | 160 | $1M - $1.5M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-088 | Active | 145 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-089 | Active | 195 | $1M - $1.5M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-090 | Active | 100 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-091 | Active | 100 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-092 | Active | 199.5 | $1M - $1.5M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-099 | Active | 300 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-102 | Active | 400.5 | $1M - $1.5M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-109 | Active | 400.5 | $750K - $1M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-113 | Active | 300 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-114 | Active | 199 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-117 | Active | 150 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-118 | Active | 199 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-119 | Active | 199 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-120 | Active | 199 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-121 | Active | 199 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-122 | Active | 160 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-123 | Active | 120 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-124 | Active | 420 | $750K - $1M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-125 | Active | 400 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-128 | Active | 690 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-129 | Active | 910 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-132 | Active | 1300 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-134 | Active | 250 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-135 | Active | 250 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-136 | Active | 400 | $1M - $1.5M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-137 | Active | 300 | $1M - $1.5M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-138 | Active | 300 | $1M - $1.5M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-139 | Active | 250 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-140 | Active | 250 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-141 | Active | 424 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-142 | Active | 300 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-143 | Active | 250 | $750K - $1M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-144 | Active | 300 | $1M - $1.5M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-145 | Active | 250 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-153 | Active | 250 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-154 | Active | 200 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-157 | Active | 140 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-158 | Active | 190 | $750K - $1M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-159 | Active | 300 | $1M - $1.5M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-161 | Active | 170 | $750K - $1M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-162 | Active | 110 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-164 | Active | 199 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-165 | Active | 500 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-166 | Active | 275 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-167 | Active | 199 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-168 | Active | 200 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-170 | Active | 280 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-171 | Active | 250 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-173 | Active | 200 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-175 | Active | 200 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-176 | Active | 250 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-177 | Active | 199 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-178 | Active | 199 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-180 | Active | 100 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-181 | Active | 199 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-184 | Active | 199 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-186 | Active | 199 | $1M - $1.5M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-187 | Active | 199 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-189 | Active | 199 | $1M - $1.5M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-193 | Active | 249.6 | $1M - $1.5M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-194 | Active | 249.6 | $1M - $1.5M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-204 | Active | 100 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-205 | Active | 155 | $1M - $1.5M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-206 | Active | 226.3 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-207 | Active | 778.6 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-209 | Active | 199 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-210 | Active | 150 | >$1.5M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-211 | Active | 303 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-212 | Active | 303 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-213 | Active | 360 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-215 | Active | 300 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-216 | Active | 225 | >$1.5M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-217 | Active | 250 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-218 | Active | 199 | $1M - $1.5M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-219 | Active | 160 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-220 | Active | 55 | $750K - $1M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-221 | Active | 400 | $750K - $1M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-226 | Active | 300 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-227 | Active | 200 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-228 | Active | 200 | $750K - $1M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-229 | Active | 200 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-230 | Active | 300 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-231 | Active | 65 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-232 | Active | 250 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-234 | Active | 200 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-235 | Active | 250 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-236 | Active | 241.4 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-239 | Active | 200 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-240 | Active | 300 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-241 | Active | 100 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-242 | Active | 250 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-243 | Active | 50.1 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-244 | Active | 150 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-245 | Active | 199 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-246 | Active | 199 | $750K - $1M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-247 | Active | 456.6 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-249 | Active | 721.2 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-250 | Active | 199 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-251 | Active | 125 | $1M - $1.5M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-252 | Active | 300 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-253 | Active | 300 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-254 | Active | 300 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-255 | Active | 300 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-257 | Active | 220 | $1M - $1.5M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-258 | Active | 300 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-259 | Active | 199.8 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-260 | Active | 199.8 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-261 | Active | 150 | $750K - $1M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-265 | Active | 155 | $750K - $1M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-266 | Active | 500 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-267 | Active | 195 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-268 | Active | 390 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-271 | Active | 250 | $1M - $1.5M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-272 | Active | 199 | $750K - $1M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-273 | Active | 16.214 | >$1.5M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-274 | Active | 175 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-276 | Active | 150 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-277 | Active | 150 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-278 | Active | 264.3 | $750K - $1M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-280 | Active | 350 | $750K - $1M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-281 | Active | 250 | $1M - $1.5M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-282 | Active | 150 | >$1.5M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-283 | Active | 150 | >$1.5M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-284 | Active | 199 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-285 | Active | 250 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-286 | Active | 136 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-287 | Active | 199.8 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-288 | Active | 130 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-289 | Active | 350 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-291 | Active | 250 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-293 | Active | 248 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-294 | Active | 500 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-295 | Active | 115 | $750K - $1M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-296 | Active | 167 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-297 | Active | 167 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-298 | Active | 167 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-299 | Active | 744 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-303 | Active | 500 | $750K - $1M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-304 | Active | 500 | $750K - $1M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-305 | Active | 50 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-306 | Active | 150 | $1M - $1.5M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-308 | Active | 199 | $750K - $1M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-310 | Active | 75 | $1M - $1.5M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-311 | Active | 225 | $750K - $1M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-312 | Active | 50 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-316 | Active | 300 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-317 | Active | 300 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-318 | Active | 199 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-319 | Active | 199 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-320 | Active | 199 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-321 | Active | 493 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-322 | Active | 75 | $1M - $1.5M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-323 | Active | 356.8 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-324 | Active | 160 | $1M - $1.5M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-325 | Active | 150 | $1M - $1.5M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-326 | Active | 225 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-327 | Active | 200 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-328 | Active | 250 | $1M - $1.5M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-329 | Active | 200 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-330 | Active | 225 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-331 | Active | 300 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-332 | Active | 150 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-333 | Active | 100 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-334 | Active | 124 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-336 | Active | 300 | $750K - $1M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-337 | Active | 250 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-338 | Active | 350 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-339 | Active | 300 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-340 | Active | 1400 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-341 | Active | 1045 | <$150K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-343 | Active | 470.5 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-344 | Active | 200 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-345 | Active | 600 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-346 | Active | 220 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-351 | Active | 199 | $1M - $1.5M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-352 | Active | 199 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-355 | Active | 199 | $750K - $1M / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-359 | Active | 100 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-360 | Active | 160 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-361 | Active | 80 | $150K - $300K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-362 | Active | 140 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
| GEN-2024-364 | Active | 300 | $300K - $750K / MW | 👉 Get exact numbers with GridTracker | 3/13/2026 |
