Altus Power America Management, LLC
196 Projects • 559.69 MW Total Capacity • 19 States
Altus Power America Management, LLC Geographic Footprint Map
Looking for projects still in development?
EIA 860M shows operational plants and those starting operation within one year. Our Interconnection Queue dataset tracks 30,000+ projects from application through commercial operation.
| Project Name | State | County | Status | Capacity (MW) | Generation Type | Developer |
|---|---|---|---|---|---|---|
| Ellis Solar (ELLIS) | NY | Tompkins | Operational | 18 MW | Solar | Altus Power America Management, LLC |
| Searchlight Solar (1) | NV | Clark | Operational | 17.5 MW | Solar | Altus Power America Management, LLC |
| Pasto Solar (PASTO) | NY | Tioga | Operational | 16 MW | Solar | Altus Power America Management, LLC |
| Dix Solar, L.L.C (DIXSL) | NJ | Burlington | Operational | 13 MW | Solar | Altus Power America Management, LLC |
| JMB Mcguire-Dix-Lakehurst Solar Project (UCIV) | NJ | Burlington | Operational | 11.4 MW | Solar | Altus Power America Management, LLC |
| Spartan (PV1) | NJ | Burlington | Operational | 8.3 MW | Solar | Altus Power America Management, LLC |
| Florence Solar W3-080, LLC (PV1) | NJ | Burlington | Operational | 7.9 MW | Solar | Altus Power America Management, LLC |
| Beaver Run (BRUN1) | NJ | Sussex | Operational | 7.4 MW | Solar | Altus Power America Management, LLC |
| USPS PV (USPS1) | CA | Los Angeles | Operational | 7.4 MW | Solar | Altus Power America Management, LLC |
| NorthPark Solar (NPSP1) | NJ | Monmouth | Operational | 6.1 MW | Solar | Altus Power America Management, LLC |
| Big Bear (BB000) | CA | Los Angeles | Operational | 5.5 MW | Solar | Altus Power America Management, LLC |
| Baltimore Church Solar, LLC (FLS1) | NC | Robeson | Operational | 5.4 MW | Solar | Altus Power America Management, LLC |
| French's Landfill PV (GEN1) | NJ | Ocean | Operational | 5.1 MW | Solar | Altus Power America Management, LLC |
| Keystone Solar (KSTN) | PA | Lancaster | Operational | 5 MW | Solar | Altus Power America Management, LLC |
| Kalaeloa Solar Two (KAS2) | HI | Honolulu | Operational | 5 MW | Solar | Altus Power America Management, LLC |
| Aloha Solar Energy Fund 1 PK1 (PK-1) | HI | Honolulu | Operational | 5 MW | Solar | Altus Power America Management, LLC |
| Ahoskie (FLS1) | NC | Hertford | Operational | 5 MW | Solar | Altus Power America Management, LLC |
| Lillington Solar (5MWPV) | NC | Harnett | Operational | 5 MW | Solar | Altus Power America Management, LLC |
| Daystar Solar (PV1) | NC | Jones | Operational | 5 MW | Solar | Altus Power America Management, LLC |
| Barker Solar, LLC (BARK) | NC | Robeson | Operational | 5 MW | Solar | Altus Power America Management, LLC |
| Mill Pond Solar Farm, LLC (MILLL) | NC | Columbus | Operational | 5 MW | Solar | Altus Power America Management, LLC |
| Broadridge Solar, LLC (BROAD) | NC | Robeson | Operational | 5 MW | Solar | Altus Power America Management, LLC |
| Kelly Solar, LLC (KELLY) | NC | Vance | Operational | 5 MW | Solar | Altus Power America Management, LLC |
| Dundas Solar Holdings LLC CSG (DU) | MN | Rice | Operational | 5 MW | Solar | Altus Power America Management, LLC |
| Waterville CSG Solar Holdings LLC (WA) | MN | Le Sueur | Operational | 5 MW | Solar | Altus Power America Management, LLC |
| Synergen Panorama, LLC CSG (SP) | MD | Prince Georges | Operational | 5 MW | Solar | Altus Power America Management, LLC |
| Northfield Solar CSG (SC) | MN | Rice | Operational | 5 MW | Solar | Altus Power America Management, LLC |
| Castleton (CASTN) | NY | Rensselaer | Operational | 5 MW | Solar | Altus Power America Management, LLC |
| ELP Greenport CSG (GRPRT) | NY | Columbia | Operational | 5 MW | Solar | Altus Power America Management, LLC |
| ELP Kinderhook CSG (KDRHK) | NY | Columbia | Operational | 5 MW | Solar | Altus Power America Management, LLC |
| Stanford (SNFRD) | NY | Dutchess | Operational | 5 MW | Solar | Altus Power America Management, LLC |
| Solten Plainville 6000, LLC (PLAIN) | MA | Norfolk | Operational | 4.9 MW | Solar | Altus Power America Management, LLC |
| Dynamic - Gray Solar (GEN1) | ME | Cumberland | Operational | 4.9 MW | Solar | Altus Power America Management, LLC |
| Dynamic - Enfield Hammett Road CSG (GEN1) | ME | Penobscot | Operational | 4.9 MW | Solar | Altus Power America Management, LLC |
| Dynamic - Glenburn Broadway One (CSG) (GEN1) | ME | Penobscot | Operational | 4.9 MW | Solar | Altus Power America Management, LLC |
| NorthPark Solar (NPSP2) | NJ | Monmouth | Operational | 4.5 MW | Solar | Altus Power America Management, LLC |
| Day Four Solar LLC (DAY04) | NJ | Burlington | Operational | 4.5 MW | Solar | Altus Power America Management, LLC |
| Dynamic - Wales Leeds Junction Road (CSG) (GEN1) | ME | Androscoggin | Operational | 4.5 MW | Solar | Altus Power America Management, LLC |
| Flowers Solar LLC (FLOW) | NC | Johnston | Operational | 4.3 MW | Solar | Altus Power America Management, LLC |
| Ramapo (RAMPO) | NJ | Bergen | Operational | 4.2 MW | Solar | Altus Power America Management, LLC |
| Caribou (CRBOU) | ME | Aroostook | Operational | 4.1 MW | Solar | Altus Power America Management, LLC |
| Loring (LRING) | ME | Aroostook | Operational | 4.1 MW | Solar | Altus Power America Management, LLC |
| Chuckawalla Solar (0937) | CA | Riverside | Operational | 4 MW | Solar | Altus Power America Management, LLC |
| Ironwood Solar LLC (0937) | CA | Riverside | Operational | 4 MW | Solar | Altus Power America Management, LLC |
| Hamilton Solar-Crosswicks (PV2) | NJ | Mercer | Operational | 4 MW | Solar | Altus Power America Management, LLC |
| Daum Solar (DAUM) | NY | Yates | Operational | 4 MW | Solar | Altus Power America Management, LLC |
| Helen Solar CSG (SC) | MN | McLeod | Operational | 4 MW | Solar | Altus Power America Management, LLC |
| Walcott Solar CSG (SC) | MN | Rice | Operational | 4 MW | Solar | Altus Power America Management, LLC |
| Chambers Road Solar (263) | NY | Chemung | Operational | 4 MW | Solar | Altus Power America Management, LLC |
| Dynamic - Exeter Solar CSG (GEN1) | ME | Penobscot | Operational | 4 MW | Solar | Altus Power America Management, LLC |
| Randolph (RAND) | MA | Norfolk | Operational | 3.8 MW | Solar | Altus Power America Management, LLC |
| Green Meadows (1) | MA | Barnstable | Operational | 3.5 MW | Solar | Altus Power America Management, LLC |
| Hamilton Solar-Crosswicks (PV1) | NJ | Mercer | Operational | 3.5 MW | Solar | Altus Power America Management, LLC |
| Ghent (NY) (GHENT) | NY | Columbia | Operational | 3.3 MW | Solar | Altus Power America Management, LLC |
| Hampden (1) | MA | Hampden | Operational | 3.2 MW | Solar | Altus Power America Management, LLC |
| Cornerstone Power Vineland I LLC (PV1) | NJ | Cumberland | Operational | 3.1 MW | Solar | Altus Power America Management, LLC |
| Aerojet I (1) | CA | Sacramento | Operational | 3 MW | Solar | Altus Power America Management, LLC |
| Forbes Street Solar (FSS1) | RI | Providence | Operational | 3 MW | Solar | Altus Power America Management, LLC |
| Devens (MA2) | MA | Middlesex | Operational | 3 MW | Solar | Altus Power America Management, LLC |
| Monson Solar (2) | MA | Hampden | Operational | 3 MW | Solar | Altus Power America Management, LLC |
| Adams Farm Solar (ADAMS) | MA | Worcester | Operational | 3 MW | Solar | Altus Power America Management, LLC |
| Hunt Farm Solar (HUNTF) | MA | Franklin | Operational | 3 MW | Solar | Altus Power America Management, LLC |
| 205 Sturbridge A (STURA) | MA | Hampden | Operational | 3 MW | Solar | Altus Power America Management, LLC |
| Meadow Solar (PV1) | MA | Suffolk | Operational | 3 MW | Solar | Altus Power America Management, LLC |
| Westmont 300B (W5328) | CA | Los Angeles | Operational | 3 MW | Solar | Altus Power America Management, LLC |
| Valencia 1 Solar CA (VAL1) | CA | Imperial | Operational | 3 MW | Solar | Altus Power America Management, LLC |
| Westmont 300A (W5531) | CA | Los Angeles | Operational | 2.9 MW | Solar | Altus Power America Management, LLC |
| Westmont 401 (W5792) | CA | Los Angeles | Operational | 2.9 MW | Solar | Altus Power America Management, LLC |
| Augusta Solar Farm (AUGSF) | NJ | Sussex | Operational | 2.9 MW | Solar | Altus Power America Management, LLC |
| 24 Applegate Solar LLC (PV1) | NJ | Mercer | Operational | 2.6 MW | Solar | Altus Power America Management, LLC |
| Gridley Main Two (GEN1) | CA | Butte | Operational | 2.5 MW | Solar | Altus Power America Management, LLC |
| Rising Paper (1) | MA | Berkshire | Operational | 2.5 MW | Solar | Altus Power America Management, LLC |
| Gloucester (GLSTR) | NJ | Camden | Operational | 2.4 MW | Solar | Altus Power America Management, LLC |
| GSE NM1 (NMP1) | NM | Chaves | Operational | 2.3 MW | Solar | Altus Power America Management, LLC |
| Westmont 400A (W5691) | CA | Los Angeles | Operational | 2.3 MW | Solar | Altus Power America Management, LLC |
| East Bridgewater Solar (EBRID) | MA | Plymouth | Operational | 2.3 MW | Solar | Altus Power America Management, LLC |
| Aerojet II (1) | CA | Sacramento | Operational | 2.2 MW | Solar | Altus Power America Management, LLC |
| Chester Power Partners (PVS1) | VT | Windsor | Operational | 2.2 MW | Solar | Altus Power America Management, LLC |
| Westmont 400B (W5694) | CA | Los Angeles | Operational | 2.2 MW | Solar | Altus Power America Management, LLC |
| Podunk Road CSG (871) | NY | Tompkins | Operational | 2.2 MW | Solar | Altus Power America Management, LLC |
| Absegami (ABSGI) | NJ | Atlantic | Operational | 2.1 MW | Solar | Altus Power America Management, LLC |
| SEV NM Phase 2 (NMP2) | NM | Chaves | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| East Chicago (1) | IN | Lake | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| Griffith (1) | IN | Lake | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| West Davisville Solar (PV1) | RI | Washington | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| Ayers Village Solar (1) | MA | Essex | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| Charlotte Solar LLC VT (CS001) | VT | Chittenden | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| 201 Sturbridge B (STURB) | MA | Hampden | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| Rail Trail (PV1) | MA | Berkshire | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| Shirley Water (1) | MA | Middlesex | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| 126 Grove Solar LLC (PV1) | MA | Norfolk | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| 231 Dixon 74 Solar I, LLC (DIXON) | NC | Cleveland | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| Abbot Solar (2) | SC | Clarendon | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| Blacktip Solar (5) | SC | Florence | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| Bloom Solar (6) | SC | Clarendon | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| Bond Solar (7) | SC | Clarendon | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| Gary Solar (8) | SC | Lee | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| Goldenrod Solar (9) | SC | Florence | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| Redwing Solar (11) | SC | Darlington | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| River Solar (12) | SC | Lee | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| Sapphire Solar (17) | SC | Florence | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| South Solar (13) | SC | Florence | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| Vincent Solar (14) | SC | Lee | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| Watauga Solar (15) | SC | Darlington | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| Whitt Solar (20) | SC | Anderson | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| Willis Solar (16) | SC | Florence | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| Breesport Road Community Solar Farm (235) | NY | Chemung | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| Boas Rd #1 Community Solar Farm (496) | NY | Clinton | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| Boas Rd #2 Community Solar Farm (1010) | NY | Clinton | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| Boas Rd #3 Community Solar Farm (1011) | NY | Clinton | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| Warsaw Solar CSG (SC) | MN | Rice | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| Greenville CSG (GV) | NY | Orange | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| Hopkinton CSG (WT) | MA | Middlesex | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| Chester CSG (CH) | NY | Orange | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| Carver CSG (CR) | MA | Plymouth | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| Westtown CSG (WT) | NY | Orange | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| Hickory Grove #1 (25) | NY | Chemung | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| 100 Lower (100LR) | NY | Orange | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| East Fishkill CSG (EFK) | NY | Dutchess | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| Rockdale (RKDAL) | MD | Washington | Operational | 2 MW | Solar | Altus Power America Management, LLC |
| Winchendon Solar (3) | MA | Worcester | Operational | 1.9 MW | Solar | Altus Power America Management, LLC |
| Jessamine Solar (10) | SC | Marion | Operational | 1.9 MW | Solar | Altus Power America Management, LLC |
| ELP Myer CSG (MYER) | NY | Ulster | Operational | 1.9 MW | Solar | Altus Power America Management, LLC |
| ELP Saugerties CSG (SGRTS) | NY | Ulster | Operational | 1.9 MW | Solar | Altus Power America Management, LLC |
| Axio Green LLC (1) | MA | Franklin | Operational | 1.8 MW | Solar | Altus Power America Management, LLC |
| Rancho Cucamonga Dist #1 (2) | CA | San Bernardino | Operational | 1.8 MW | Solar | Altus Power America Management, LLC |
| Westmont 301 (W5791) | CA | Los Angeles | Operational | 1.8 MW | Solar | Altus Power America Management, LLC |
| Prairie (PR000) | CA | Los Angeles | Operational | 1.8 MW | Solar | Altus Power America Management, LLC |
| Hickory Grove #2 (309) | NY | Chemung | Operational | 1.7 MW | Solar | Altus Power America Management, LLC |
| Union Vale (UVALE) | NY | Dutchess | Operational | 1.7 MW | Solar | Altus Power America Management, LLC |
| Solar Park Gainesville, LLC (1) | FL | Alachua | Operational | 1.6 MW | Solar | Altus Power America Management, LLC |
| Cedar Creek (NJ) (CDRCK) | NJ | Atlantic | Operational | 1.6 MW | Solar | Altus Power America Management, LLC |
| Nickel 1 Solar Facility (1) | CA | Kern | Operational | 1.5 MW | Solar | Altus Power America Management, LLC |
| Kingsburg Solar (1) | CA | Tulare | Operational | 1.5 MW | Solar | Altus Power America Management, LLC |
| Kingsburg Solar (2) | CA | Tulare | Operational | 1.5 MW | Solar | Altus Power America Management, LLC |
| Exeter Solar (3) | CA | Tulare | Operational | 1.5 MW | Solar | Altus Power America Management, LLC |
| Ivanhoe Solar (1) | CA | Tulare | Operational | 1.5 MW | Solar | Altus Power America Management, LLC |
| Ivanhoe Solar (3) | CA | Tulare | Operational | 1.5 MW | Solar | Altus Power America Management, LLC |
| Lindsay Solar (1) | CA | Tulare | Operational | 1.5 MW | Solar | Altus Power America Management, LLC |
| Lindsay Solar (3) | CA | Tulare | Operational | 1.5 MW | Solar | Altus Power America Management, LLC |
| Porterville Solar (5) | CA | Tulare | Operational | 1.5 MW | Solar | Altus Power America Management, LLC |
| Cloverdale Solar I (TBD) | CA | Sonoma | Operational | 1.5 MW | Solar | Altus Power America Management, LLC |
| Sullivan Solar (1) | MA | Bristol | Operational | 1.5 MW | Solar | Altus Power America Management, LLC |
| Park Meridian #1 (1) | CA | Riverside | Operational | 1.5 MW | Solar | Altus Power America Management, LLC |
| Terra Francesco (3) | CA | San Bernardino | Operational | 1.5 MW | Solar | Altus Power America Management, LLC |
| Sun Harvest Solar NDP1 (NDP1) | CA | Merced | Operational | 1.5 MW | Solar | Altus Power America Management, LLC |
| MEBA (1) | MD | Talbot | Operational | 1.5 MW | Solar | Altus Power America Management, LLC |
| Cedar Falls Solar Farm (1) | IA | Black Hawk | Operational | 1.5 MW | Solar | Altus Power America Management, LLC |
| 456 Lower (456LR) | NY | Orange | Operational | 1.4 MW | Solar | Altus Power America Management, LLC |
| Little Bay (1) | RI | Providence | Operational | 1.3 MW | Solar | Altus Power America Management, LLC |
| DDR Shoppers World (PV1) | MA | Middlesex | Operational | 1.3 MW | Solar | Altus Power America Management, LLC |
| Milhurst Solar (NPSMH) | NJ | Monmouth | Operational | 1.3 MW | Solar | Altus Power America Management, LLC |
| AC Power (ACP) | NJ | Burlington | Operational | 1.3 MW | Solar | Altus Power America Management, LLC |
| PFMG Solar Grossmont Helix LLC (HELIX) | CA | San Diego | Operational | 1.2 MW | Solar | Altus Power America Management, LLC |
| Curry Solar (CURRY) | GA | Tattnall | Operational | 1.1 MW | Solar | Altus Power America Management, LLC |
| Exeter Solar (1) | CA | Tulare | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| Exeter Solar (2) | CA | Tulare | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| Lindsay Solar (4) | CA | Tulare | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| Porterville Solar (1) | CA | Tulare | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| Porterville Solar (2) | CA | Tulare | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| Gridley Main (GEN1) | CA | Butte | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| Pearl City Peninsula Solar Park (PCPPV) | HI | Honolulu | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| Kapolei Solar Energy Park (KSEPV) | HI | Honolulu | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| Belchertown (PV1) | MA | Hampshire | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| Shirley Landfill (PV1) | MA | Middlesex | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| Cedarville CSG (PV2) | MA | Plymouth | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| Cedarville CSG (PV3) | MA | Plymouth | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| Big George PV CSG (12344) | MA | Plymouth | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| Ace Solar (18) | SC | Anderson | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| Pelzer Solar I (19) | SC | Anderson | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| Corcoran CSG (201) | MN | Hennepin | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| Corcoran CSG (202) | MN | Hennepin | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| Corcoran CSG (203) | MN | Hennepin | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| Corcoran CSG (204) | MN | Hennepin | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| Corcoran CSG (205) | MN | Hennepin | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| FastSun 2 CSG (FS2) | MN | Dakota | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| FastSun 19 CSG (FS19) | MN | Dakota | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| FastSun 18 CSG (FS18) | MN | Winona | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| FastSun 13 CSG (FS13) | MN | Douglas | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| FastSun 14 CSG (FS14) | MN | Blue Earth | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| FastSun 11 CSG (FS11) | MN | Goodhue | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| FastSun 10 CSG (FS10) | MN | Goodhue | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| FastSun 8 CSG (FS8) | MN | Nicollet | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| FastSun 9 CSG (FS9) | MN | Goodhue | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| FastSun 3 CSG (FS3) | MN | Stearns | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| FastSun 7 CSG (FS7) | MN | McLeod | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| FastSun 5 CSG (FS5) | MN | Winona | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| FastSun 1 CSG (FS1) | MN | Meeker | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| FastSun 4 CSG (FS4) | MN | Washington | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| FastSun 21 CSG (FS21) | MN | Sherburne | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| FastSun12 CSG (FS12) | MN | Rice | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| Catalina Express (CATAL) | CA | Los Angeles | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| Marina South (MARIN) | CA | Los Angeles | Operational | 1 MW | Solar | Altus Power America Management, LLC |
| Kingsburg Solar (3) | CA | Tulare | Operational | 0.7 MW | Solar | Altus Power America Management, LLC |
| Ivanhoe Solar (2) | CA | Tulare | Operational | 0.5 MW | Solar | Altus Power America Management, LLC |
| Cedarville CSG (PV1) | MA | Plymouth | Operational | 0.5 MW | Solar | Altus Power America Management, LLC |
Data source: U.S. Energy Information Administration EIA Form 860M
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2026 Interconnection.fyi. All rights reserved.