Duke Energy Florida, LLC
103 Projects • 13.59 GW Total Capacity • 1 State
Duke Energy Florida, LLC Geographic Footprint Map
Looking for projects still in development?
EIA 860M shows operational plants and those starting operation within one year. Our Interconnection Queue dataset tracks 30,000+ projects from application through commercial operation.
| Project Name | State | County | Status | Capacity (MW) | Generation Type | Developer |
|---|---|---|---|---|---|---|
| Crystal River (5) | FL | Citrus | Operational | 739.2 MW | Coal | Duke Energy Florida, LLC |
| Crystal River (ST4) | FL | Citrus | Operational | 739.2 MW | Coal | Duke Energy Florida, LLC |
| Anclote (1) | FL | Pasco | Operational | 556.2 MW | Gas | Duke Energy Florida, LLC |
| Anclote (2) | FL | Pasco | Operational | 556.2 MW | Gas | Duke Energy Florida, LLC |
| P L Bartow (4ST) | FL | Pinellas | Operational | 421.2 MW | Gas | Duke Energy Florida, LLC |
| Crystal River (CC1ST) | FL | Citrus | Operational | 364.7 MW | Gas | Duke Energy Florida, LLC |
| Crystal River (CC2ST) | FL | Citrus | Operational | 364.7 MW | Gas | Duke Energy Florida, LLC |
| Crystal River (1GTA) | FL | Citrus | Operational | 310.3 MW | Gas | Duke Energy Florida, LLC |
| Crystal River (1GTB) | FL | Citrus | Operational | 310.3 MW | Gas | Duke Energy Florida, LLC |
| Crystal River (2GTA) | FL | Citrus | Operational | 310.3 MW | Gas | Duke Energy Florida, LLC |
| Crystal River (2GTB) | FL | Citrus | Operational | 310.3 MW | Gas | Duke Energy Florida, LLC |
| Osprey Energy Center Power Plant (OECS) | FL | Polk | Operational | 260 MW | Gas | Duke Energy Florida, LLC |
| Hines Energy Complex (4ST) | FL | Polk | Operational | 212.5 MW | Gas | Duke Energy Florida, LLC |
| P L Bartow (4AGT) | FL | Pinellas | Operational | 208.2 MW | Gas | Duke Energy Florida, LLC |
| P L Bartow (4BGT) | FL | Pinellas | Operational | 208.2 MW | Gas | Duke Energy Florida, LLC |
| P L Bartow (4CGT) | FL | Pinellas | Operational | 208.2 MW | Gas | Duke Energy Florida, LLC |
| P L Bartow (4DGT) | FL | Pinellas | Operational | 208.2 MW | Gas | Duke Energy Florida, LLC |
| Hines Energy Complex (3ST) | FL | Polk | Operational | 204 MW | Gas | Duke Energy Florida, LLC |
| Hines Energy Complex (1ST) | FL | Polk | Operational | 199.7 MW | Gas | Duke Energy Florida, LLC |
| Hines Energy Complex (4GT) | FL | Polk | Operational | 199 MW | Gas | Duke Energy Florida, LLC |
| Hines Energy Complex (4GT2) | FL | Polk | Operational | 199 MW | Gas | Duke Energy Florida, LLC |
| Tiger Bay (CT1) | FL | Polk | Operational | 195.2 MW | Gas | Duke Energy Florida, LLC |
| Osprey Energy Center Power Plant (OEC1) | FL | Polk | Operational | 192.1 MW | Gas | Duke Energy Florida, LLC |
| Osprey Energy Center Power Plant (OEC2) | FL | Polk | Operational | 192.1 MW | Gas | Duke Energy Florida, LLC |
| Hines Energy Complex (2ST) | FL | Polk | Operational | 191.3 MW | Gas | Duke Energy Florida, LLC |
| Hines Energy Complex (2GT) | FL | Polk | Operational | 178.5 MW | Gas | Duke Energy Florida, LLC |
| Hines Energy Complex (2GT2) | FL | Polk | Operational | 178.5 MW | Gas | Duke Energy Florida, LLC |
| Hines Energy Complex (3GT) | FL | Polk | Operational | 178.5 MW | Gas | Duke Energy Florida, LLC |
| Hines Energy Complex (3GT2) | FL | Polk | Operational | 178.5 MW | Gas | Duke Energy Florida, LLC |
| Hines Energy Complex (1GT) | FL | Polk | Operational | 173.4 MW | Gas | Duke Energy Florida, LLC |
| Hines Energy Complex (1GT2) | FL | Polk | Operational | 173.4 MW | Gas | Duke Energy Florida, LLC |
| Intercession City (P11) | FL | Osceola | Operational | 148.5 MW | Oil | Duke Energy Florida, LLC |
| DeBary (10) | FL | Volusia | Operational | 103.5 MW | Oil | Duke Energy Florida, LLC |
| DeBary (7) | FL | Volusia | Operational | 103.5 MW | Gas | Duke Energy Florida, LLC |
| DeBary (8) | FL | Volusia | Operational | 103.5 MW | Gas | Duke Energy Florida, LLC |
| DeBary (9) | FL | Volusia | Operational | 103.5 MW | Gas | Duke Energy Florida, LLC |
| Intercession City (P10) | FL | Osceola | Operational | 103.5 MW | Gas | Duke Energy Florida, LLC |
| Intercession City (P7) | FL | Osceola | Operational | 103.5 MW | Gas | Duke Energy Florida, LLC |
| Intercession City (P8) | FL | Osceola | Operational | 103.5 MW | Gas | Duke Energy Florida, LLC |
| Intercession City (P9) | FL | Osceola | Operational | 103.5 MW | Gas | Duke Energy Florida, LLC |
| Powerline Energy Storage (PWLNB) | FL | Citrus | Planned | 100 MW | Battery | Duke Energy Florida, LLC |
| Intercession City (P12) | FL | Osceola | Operational | 98.2 MW | Gas | Duke Energy Florida, LLC |
| Intercession City (P13) | FL | Osceola | Operational | 98.2 MW | Gas | Duke Energy Florida, LLC |
| Intercession City (P14) | FL | Osceola | Operational | 98.2 MW | Gas | Duke Energy Florida, LLC |
| Tiger Bay (CW1) | FL | Polk | Operational | 82.9 MW | Gas | Duke Energy Florida, LLC |
| Hamilton Solar Power Plant (PV1) | FL | Hamilton | Operational | 74.9 MW | Solar | Duke Energy Florida, LLC |
| Columbia Solar Power Plant (PV1) | FL | Columbia | Operational | 74.9 MW | Solar | Duke Energy Florida, LLC |
| Trenton Solar Power Plant (PV1) | FL | Gilchrist | Operational | 74.9 MW | Solar | Duke Energy Florida, LLC |
| Santa Fe Solar Power Plant (PV1) | FL | Columbia | Operational | 74.9 MW | Solar | Duke Energy Florida, LLC |
| Twin Rivers Solar Power Plant (PV1) | FL | Hamilton | Operational | 74.9 MW | Solar | Duke Energy Florida, LLC |
| Charlie Creek Solar Power Plant (PV1) | FL | Hardee | Operational | 74.9 MW | Solar | Duke Energy Florida, LLC |
| Bay Trail Solar Power Plant (PV1) | FL | Citrus | Operational | 74.9 MW | Solar | Duke Energy Florida, LLC |
| Sandy Creek Solar Power Plant (PV1) | FL | Bay | Operational | 74.9 MW | Solar | Duke Energy Florida, LLC |
| Fort Green Solar Power Plant (PV1) | FL | Hardee | Operational | 74.9 MW | Solar | Duke Energy Florida, LLC |
| Hildreth Solar Power Plant (PV1) | FL | Suwannee | Operational | 74.9 MW | Solar | Duke Energy Florida, LLC |
| Bay Ranch Solar Power Plant (PV1) | FL | Bay | Operational | 74.9 MW | Solar | Duke Energy Florida, LLC |
| High Springs Solar Power Plant (PV1) | FL | Alachua | Operational | 74.9 MW | Solar | Duke Energy Florida, LLC |
| Hardeetown Solar Power Plant (PV1) | FL | Levy | Operational | 74.9 MW | Solar | Duke Energy Florida, LLC |
| Mule Creek Renewable Energy Center (PV1) | FL | Bay | Operational | 74.9 MW | Solar | Duke Energy Florida, LLC |
| Winquepin Renewable Energy Center (PV1) | FL | Madison | Operational | 74.9 MW | Solar | Duke Energy Florida, LLC |
| Falmouth Renewable Energy Center (PV1) | FL | Suwannee | Operational | 74.9 MW | Solar | Duke Energy Florida, LLC |
| County Line Renewable Energy Center (PV1) | FL | Gilchrist | Operational | 74.9 MW | Solar | Duke Energy Florida, LLC |
| Sundance Renewable Energy Center (68049) | FL | Madison | Operational | 74.9 MW | Solar | Duke Energy Florida, LLC |
| Rattler Solar Plant (RTLR1) | FL | Hernando | Operational | 74.9 MW | Solar | Duke Energy Florida, LLC |
| Half Moon Solar Plant (HMSP1) | FL | Sumter | Operational | 74.9 MW | Solar | Duke Energy Florida, LLC |
| Bailey Mill Solar (PV1) | FL | Jefferson | Planned | 74.9 MW | Solar | Duke Energy Florida, LLC |
| Debary Solar Power Plant (PV1) | FL | Volusia | Operational | 74.5 MW | Solar | Duke Energy Florida, LLC |
| Duette Solar Power Plant (PV1) | FL | Manatee | Operational | 74.5 MW | Solar | Duke Energy Florida, LLC |
| DeBary (2) | FL | Volusia | Operational | 66.8 MW | Oil | Duke Energy Florida, LLC |
| DeBary (3) | FL | Volusia | Operational | 66.8 MW | Oil | Duke Energy Florida, LLC |
| DeBary (4) | FL | Volusia | Operational | 66.8 MW | Oil | Duke Energy Florida, LLC |
| DeBary (5) | FL | Volusia | Operational | 66.8 MW | Oil | Duke Energy Florida, LLC |
| DeBary (6) | FL | Volusia | Operational | 66.8 MW | Oil | Duke Energy Florida, LLC |
| Suwannee River (P1) | FL | Suwannee | Operational | 65.9 MW | Gas | Duke Energy Florida, LLC |
| Suwannee River (P2) | FL | Suwannee | Operational | 65.9 MW | Oil | Duke Energy Florida, LLC |
| Suwannee River (P3) | FL | Suwannee | Operational | 65.9 MW | Gas | Duke Energy Florida, LLC |
| Bayboro (P1) | FL | Pinellas | Operational | 56.7 MW | Oil | Duke Energy Florida, LLC |
| Bayboro (P2) | FL | Pinellas | Operational | 56.7 MW | Oil | Duke Energy Florida, LLC |
| Bayboro (P3) | FL | Pinellas | Operational | 56.7 MW | Oil | Duke Energy Florida, LLC |
| Bayboro (P4) | FL | Pinellas | Operational | 56.7 MW | Oil | Duke Energy Florida, LLC |
| Intercession City (P1) | FL | Osceola | Operational | 56.7 MW | Oil | Duke Energy Florida, LLC |
| Intercession City (P2) | FL | Osceola | Operational | 56.7 MW | Oil | Duke Energy Florida, LLC |
| Intercession City (P3) | FL | Osceola | Operational | 56.7 MW | Oil | Duke Energy Florida, LLC |
| Intercession City (P4) | FL | Osceola | Operational | 56.7 MW | Oil | Duke Energy Florida, LLC |
| Intercession City (P5) | FL | Osceola | Operational | 56.7 MW | Oil | Duke Energy Florida, LLC |
| Intercession City (P6) | FL | Osceola | Operational | 56.7 MW | Oil | Duke Energy Florida, LLC |
| P L Bartow (P1) | FL | Pinellas | Operational | 55.4 MW | Oil | Duke Energy Florida, LLC |
| P L Bartow (P2) | FL | Pinellas | Operational | 55.4 MW | Gas | Duke Energy Florida, LLC |
| P L Bartow (P3) | FL | Pinellas | Operational | 55.4 MW | Oil | Duke Energy Florida, LLC |
| P L Bartow (P4) | FL | Pinellas | Operational | 55.4 MW | Gas | Duke Energy Florida, LLC |
| University of Florida (P1) | FL | Alachua | Operational | 54.2 MW | Gas | Duke Energy Florida, LLC |
| Lake Placid Solar Power Plant (PV1) | FL | Highlands | Operational | 45 MW | Solar | Duke Energy Florida, LLC |
| Lake Placid Solar Power Plant (ES1) | FL | Highlands | Operational | 17.3 MW | Battery | Duke Energy Florida, LLC |
| Trenton (ES1) | FL | Gilchrist | Operational | 11 MW | Battery | Duke Energy Florida, LLC |
| Suwannee Solar Facility (XXXXX) | FL | Suwannee | Operational | 8.8 MW | Solar | Duke Energy Florida, LLC |
| Micanopy Energy Storage Facility (ES1) | FL | Alachua | Operational | 8.3 MW | Battery | Duke Energy Florida, LLC |
| Cape San Blas (ES1) | FL | Gulf | Operational | 5.5 MW | Battery | Duke Energy Florida, LLC |
| Jennings Energy Storage Facility (ES1) | FL | Hamilton | Operational | 5.5 MW | Battery | Duke Energy Florida, LLC |
| Perry Solar Facility (XXXXX) | FL | Taylor | Operational | 5.1 MW | Solar | Duke Energy Florida, LLC |
| Suwannee (SWBES) | FL | Suwannee | Operational | 5 MW | Battery | Duke Energy Florida, LLC |
| Osceola Solar Facility (XXXXX) | FL | Osceola | Operational | 3.8 MW | Solar | Duke Energy Florida, LLC |
| John Hopkins Middle School Microgrid (ES1) | FL | Pinellas | Operational | 2.5 MW | Battery | Duke Energy Florida, LLC |
| John Hopkins Middle School Microgrid (PV1) | FL | Pinellas | Operational | 0.8 MW | Solar | Duke Energy Florida, LLC |
Data source: U.S. Energy Information Administration EIA Form 860M
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2026 Interconnection.fyi. All rights reserved.