Madison Energy Investments LLC
97 Projects • 277.2 MW Total Capacity • 15 States
Madison Energy Investments LLC Geographic Footprint Map
Looking for projects still in development?
EIA 860M shows operational plants and those starting operation within one year. Our Interconnection Queue dataset tracks 30,000+ projects from application through commercial operation.
| Project Name | State | County | Status | Capacity (MW) | Generation Type | Developer |
|---|---|---|---|---|---|---|
| Fairview Farms (FVFPV) | MD | Harford | Operational | 30 MW | Solar | Madison Energy Investments LLC |
| Clear Spring Ranch PV Project (PV1) | CO | El Paso | Operational | 10 MW | Solar | Madison Energy Investments LLC |
| IBM Solar (DGIBM) | CO | Boulder | Operational | 8.1 MW | Solar | Madison Energy Investments LLC |
| GE 19th Hole (GE19H) | NY | Fulton | Operational | 7.7 MW | Solar | Madison Energy Investments LLC |
| HL Solar (Lassen) (HLS) | CA | Lassen | Operational | 7.6 MW | Solar | Madison Energy Investments LLC |
| Sherburne North Project CSG (SHERB) | MN | Sherburne | Operational | 5 MW | Solar | Madison Energy Investments LLC |
| Big Lake Project CSG (BIGLA) | MN | Sherburne | Operational | 5 MW | Solar | Madison Energy Investments LLC |
| Tiller CSG (TILLE) | MN | Sherburne | Operational | 5 MW | Solar | Madison Energy Investments LLC |
| Monticello Project CSG (MONTI) | MN | Wright | Operational | 5 MW | Solar | Madison Energy Investments LLC |
| Held Solar Project (HELD) | MN | Stearns | Operational | 5 MW | Solar | Madison Energy Investments LLC |
| Fort Calhoun Community Solar (FTCAL) | NE | Washington | Operational | 5 MW | Solar | Madison Energy Investments LLC |
| Wheeler Ridge 2 (WR2PV) | CA | Kern | Operational | 5 MW | Solar | Madison Energy Investments LLC |
| North Kern 3 (NK3PV) | CA | Kern | Operational | 5 MW | Solar | Madison Energy Investments LLC |
| Green Acres (VA) (SP282) | VA | Henry | Operational | 5 MW | Solar | Madison Energy Investments LLC |
| Spring Street Road (SP341) | NY | Cayuga | Operational | 5 MW | Solar | Madison Energy Investments LLC |
| SP-425 Memphis (SP425) | NY | Onondaga | Operational | 5 MW | Solar | Madison Energy Investments LLC |
| Sturbridge Road Solar (STURB) | MA | Worcester | Planned | 5 MW | Solar | Madison Energy Investments LLC |
| Cottage Grove Project CSG (COTG) | MN | Washington | Operational | 4.9 MW | Solar | Madison Energy Investments LLC |
| Farmington (FMPV1) | ME | Franklin | Operational | 4.9 MW | Solar | Madison Energy Investments LLC |
| Waterboro (WBMPV) | ME | York | Operational | 4.9 MW | Solar | Madison Energy Investments LLC |
| SP-231 Clifton (SP231) | ME | Penobscot | Operational | 4.9 MW | Solar | Madison Energy Investments LLC |
| IL2 - W109 (IL2PV) | IL | Will | Planned | 4.9 MW | Solar | Madison Energy Investments LLC |
| Hammer CSG (HAMME) | MN | Sherburne | Operational | 4.8 MW | Solar | Madison Energy Investments LLC |
| Barefoot Solar (BARE1) | ME | Somerset | Operational | 4.3 MW | Solar | Madison Energy Investments LLC |
| 665 Scenic Highway (SHPV1) | MA | Barnstable | Operational | 4.3 MW | Solar | Madison Energy Investments LLC |
| 5 Berry (5BPV1) | MA | Norfolk | Operational | 4.1 MW | Solar | Madison Energy Investments LLC |
| Wheatfield (100) | NY | Niagara | Operational | 4 MW | Solar | Madison Energy Investments LLC |
| Amazon Visalia (FAT2) (SP410) | CA | Tulare | Operational | 3.5 MW | Solar | Madison Energy Investments LLC |
| Haven Solar Project CSG (HAVEN) | MN | Sherburne | Operational | 3 MW | Solar | Madison Energy Investments LLC |
| Dickinson Solar (DICK) | PA | Cumberland | Operational | 3 MW | Solar | Madison Energy Investments LLC |
| Lowndes Cowart (LCPV1) | GA | Lowndes | Operational | 3 MW | Solar | Madison Energy Investments LLC |
| 5 Berry (5BES1) | MA | Norfolk | Operational | 3 MW | Battery | Madison Energy Investments LLC |
| Tift Fletcher (TFPV1) | GA | Tift | Operational | 3 MW | Solar | Madison Energy Investments LLC |
| Mineral Gap (MGPV1) | VA | Wise | Operational | 3 MW | Solar | Madison Energy Investments LLC |
| Hardwick-Athol & Eagle Hill (HAEH) | MA | Worcester | Operational | 2.8 MW | Solar | Madison Energy Investments LLC |
| Allentown - Ruppsville (SP326) | PA | Lehigh | Operational | 2.8 MW | Solar | Madison Energy Investments LLC |
| North Kern 2 (NK2PV) | CA | Kern | Operational | 2.5 MW | Solar | Madison Energy Investments LLC |
| North Kern 1 (NK1PV) | CA | Kern | Operational | 2.5 MW | Solar | Madison Energy Investments LLC |
| Lime Bluff 1 (SP427) | PA | Lycoming | Operational | 2.5 MW | Solar | Madison Energy Investments LLC |
| Maumee Solar (MAUME) | OH | Lucas | Operational | 2.4 MW | Solar | Madison Energy Investments LLC |
| Kimberly-Clark Solar (KC) | GA | Troup | Operational | 2.3 MW | Solar | Madison Energy Investments LLC |
| Spencer Solar CSG (SPENC) | MA | Worcester | Operational | 2.3 MW | Solar | Madison Energy Investments LLC |
| Orefield (SP328) | PA | Lehigh | Operational | 2.2 MW | Solar | Madison Energy Investments LLC |
| Kings Park Solar I (KIPS1) | NY | Suffolk | Operational | 2 MW | Solar | Madison Energy Investments LLC |
| Kings Park Solar II (KIPS2) | NY | Suffolk | Operational | 2 MW | Solar | Madison Energy Investments LLC |
| Corcoran Irrigation District (HLS) | CA | Kings | Operational | 2 MW | Solar | Madison Energy Investments LLC |
| Oneida - South (ONS) | NY | Oneida | Operational | 1.9 MW | Solar | Madison Energy Investments LLC |
| Oneida - West (ONW) | NY | Oneida | Operational | 1.9 MW | Solar | Madison Energy Investments LLC |
| Tift Bowen (TBPV1) | GA | Tift | Operational | 1.9 MW | Solar | Madison Energy Investments LLC |
| Schultz CSG (SCHUL) | MN | Scott | Operational | 1.8 MW | Solar | Madison Energy Investments LLC |
| Crowne Plaza (SP298) | NJ | Camden | Operational | 1.8 MW | Solar | Madison Energy Investments LLC |
| Cromwell (SP332) | MD | Anne Arundel | Operational | 1.8 MW | Solar | Madison Energy Investments LLC |
| Bethlehem - East (BE) | NY | Albany | Operational | 1.7 MW | Solar | Madison Energy Investments LLC |
| Franklin Solar Site (FRANK) | NY | Franklin | Operational | 1.6 MW | Solar | Madison Energy Investments LLC |
| Claggett Landing (SP236) | MD | Prince Georges | Operational | 1.6 MW | Solar | Madison Energy Investments LLC |
| Venable Solar 1 (VNPV) | CA | Riverside | Operational | 1.5 MW | Solar | Madison Energy Investments LLC |
| Venable Solar 2 (VSPV) | CA | Riverside | Operational | 1.5 MW | Solar | Madison Energy Investments LLC |
| Becton Dickinson Ground & Roof Top (PH1GR) | CT | Litchfield | Operational | 1.5 MW | Solar | Madison Energy Investments LLC |
| 665 Scenic Highway (SHBE1) | MA | Barnstable | Operational | 1.5 MW | Battery | Madison Energy Investments LLC |
| Ulster County Solar (ULSTE) | NY | Ulster | Operational | 1.4 MW | Solar | Madison Energy Investments LLC |
| Sycamore (SYCPV) | OH | Wyandot | Operational | 1.3 MW | Solar | Madison Energy Investments LLC |
| North Stafford HS (NOSPV) | VA | Stafford | Operational | 1.3 MW | Solar | Madison Energy Investments LLC |
| Hammonton-High School Solar (HHSPV) | NJ | Atlantic | Operational | 1.2 MW | Solar | Madison Energy Investments LLC |
| Malone Solar Site (MALON) | NY | Franklin | Operational | 1.1 MW | Solar | Madison Energy Investments LLC |
| 700 Binnewater (7BPV1) | NY | Ulster | Operational | 1.1 MW | Solar | Madison Energy Investments LLC |
| LL Scranton PA (SP329) | PA | Lackawanna | Operational | 1.1 MW | Solar | Madison Energy Investments LLC |
| Bethlehem - West (BW) | NY | Albany | Operational | 1 MW | Solar | Madison Energy Investments LLC |
| Scandia CSG (40802) | MN | Washington | Operational | 1 MW | Solar | Madison Energy Investments LLC |
| Scandia CSG (40803) | MN | Washington | Operational | 1 MW | Solar | Madison Energy Investments LLC |
| Scandia CSG (40804) | MN | Washington | Operational | 1 MW | Solar | Madison Energy Investments LLC |
| Scandia CSG (40805) | MN | Washington | Operational | 1 MW | Solar | Madison Energy Investments LLC |
| Scandia CSG (40806) | MN | Washington | Operational | 1 MW | Solar | Madison Energy Investments LLC |
| Goldman Sachs Carports Solar (GSCS) | NY | Albany | Operational | 1 MW | Solar | Madison Energy Investments LLC |
| 401 South (401SB) | MA | Berkshire | Operational | 1 MW | Battery | Madison Energy Investments LLC |
| Tom's River (Lowes) (TRPV1) | NJ | Ocean | Operational | 1 MW | Solar | Madison Energy Investments LLC |
| Minster 3 (MN3PV) | OH | Auglaize | Operational | 1 MW | Solar | Madison Energy Investments LLC |
| Boyd Soccerplex (LHAPV) | MD | Montgomery | Operational | 1 MW | Solar | Madison Energy Investments LLC |
| Howell (Lowes) (HLPV1) | NJ | Monmouth | Operational | 1 MW | Solar | Madison Energy Investments LLC |
| Hamilton (LHAPV) | NJ | Mercer | Operational | 1 MW | Solar | Madison Energy Investments LLC |
| 1 Commercial (CM1BS) | MA | Norfolk | Operational | 1 MW | Battery | Madison Energy Investments LLC |
| DIVOCSG 2 LLC (DV2PV) | MN | Wright | Operational | 1 MW | Solar | Madison Energy Investments LLC |
| 118 Echo (ECOPV) | MA | Barnstable | Operational | 1 MW | Solar | Madison Energy Investments LLC |
| 3100 Valleyview Drive (VVDPV) | OH | Franklin | Operational | 1 MW | Solar | Madison Energy Investments LLC |
| 20 Bedford (BA237) | MA | Plymouth | Operational | 1 MW | Battery | Madison Energy Investments LLC |
| 342 Circuit (BA148) | MA | Plymouth | Operational | 1 MW | Battery | Madison Energy Investments LLC |
| 342 Circuit (SP148) | MA | Plymouth | Operational | 1 MW | Solar | Madison Energy Investments LLC |
| Roosevelt Trail (SP336) | ME | Cumberland | Operational | 1 MW | Solar | Madison Energy Investments LLC |
| SP-339 Mechanic Falls (SP339) | ME | Oxford | Operational | 1 MW | Solar | Madison Energy Investments LLC |
| DIVOCSG 11 - Sherburne (SP411) | MN | Sherburne | Operational | 1 MW | Solar | Madison Energy Investments LLC |
| Lime Bluff 2 (SP428) | PA | Lycoming | Operational | 1 MW | Solar | Madison Energy Investments LLC |
| Becton Dickinson Ground & Roof Top (PH1RF) | CT | Litchfield | Operational | 0.5 MW | Solar | Madison Energy Investments LLC |
| Becton Dickinson Ground & Roof Top (PH2RF) | CT | Litchfield | Operational | 0.5 MW | Solar | Madison Energy Investments LLC |
| 401 South (4SPV1) | MA | Berkshire | Operational | 0.5 MW | Solar | Madison Energy Investments LLC |
| 1 Commercial (CM1PV) | MA | Norfolk | Operational | 0.5 MW | Solar | Madison Energy Investments LLC |
| 20 Bedford (SP237) | MA | Plymouth | Operational | 0.5 MW | Solar | Madison Energy Investments LLC |
| 376 Nash (BA149) | MA | Bristol | Operational | 0.5 MW | Battery | Madison Energy Investments LLC |
| 376 Nash (SP149) | MA | Bristol | Operational | 0.5 MW | Solar | Madison Energy Investments LLC |
Data source: U.S. Energy Information Administration EIA Form 860M
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2026 Interconnection.fyi. All rights reserved.