Onsite Partners, LLC
35 Projects • 97.3 MW Total Capacity • 12 States
Onsite Partners, LLC Geographic Footprint Map
Looking for projects still in development?
EIA 860M shows operational plants and those starting operation within one year. Our Interconnection Queue dataset tracks 30,000+ projects from application through commercial operation.
| Project Name | State | County | Status | Capacity (MW) | Generation Type | Developer |
|---|---|---|---|---|---|---|
| Clyde Peaking Engine (CPG) | OH | Sandusky | Operational | 10 MW | Gas | Onsite Partners, LLC |
| AEP Jacksonville Solar Project (PV1) | FL | Duval | Operational | 7.1 MW | Solar | Onsite Partners, LLC |
| Brainerd Airport (BRN01) | MN | Crow Wing | Operational | 5.8 MW | Solar | Onsite Partners, LLC |
| Sherburne Community Solar (PV1) | MN | Sherburne | Operational | 5 MW | Solar | Onsite Partners, LLC |
| Pine Hill (PHS01) | RI | Providence | Operational | 5 MW | Solar | Onsite Partners, LLC |
| Lady Slipper Solar Array CSG (PV1) | MN | Goodhue | Operational | 4.5 MW | Solar | Onsite Partners, LLC |
| Vilas Solar Array (1) | CO | Baca | Operational | 4 MW | Solar | Onsite Partners, LLC |
| Rice Lake Solar Array (RLK01) | WI | Barron | Operational | 3.8 MW | Solar | Onsite Partners, LLC |
| LabCorp Engine (LCG) | NJ | Somerset | Operational | 3.2 MW | Gas | Onsite Partners, LLC |
| Porter Way Community Solar Garden (PV1) | MN | Carver | Operational | 3 MW | Solar | Onsite Partners, LLC |
| Barron Solar Array (BAR01) | WI | Barron | Operational | 3 MW | Solar | Onsite Partners, LLC |
| Clyde Solar Array (PV1) | OH | Sandusky | Operational | 2.8 MW | Solar | Onsite Partners, LLC |
| San Luis Valley Solar Array (1) | CO | Saguache | Operational | 2.7 MW | Solar | Onsite Partners, LLC |
| Cold River Road Solar (PV1) | VT | Rutland | Operational | 2.3 MW | Solar | Onsite Partners, LLC |
| Ohio Northern University Solar Site (PV1) | OH | Hardin | Operational | 2 MW | Solar | Onsite Partners, LLC |
| Canandaigua Solar Array (PV1) | NY | Ontario | Operational | 2 MW | Solar | Onsite Partners, LLC |
| North Smithfield Solar Power 1 (NSS01) | RI | Providence | Operational | 2 MW | Solar | Onsite Partners, LLC |
| Trout Creek Solar (44901) | CO | Chaffee | Operational | 2 MW | Solar | Onsite Partners, LLC |
| Bloom-Altice Fuel Cell (BLA) | NY | Nassau | Operational | 2 MW | Gas | Onsite Partners, LLC |
| Spooner Solar Array (SPN01) | WI | Washburn | Operational | 2 MW | Solar | Onsite Partners, LLC |
| Denison Solar Array (PV1) | OH | Licking | Operational | 1.9 MW | Solar | Onsite Partners, LLC |
| Garnet Solar (NY) (PV1) | NY | Warren | Operational | 1.9 MW | Solar | Onsite Partners, LLC |
| Shelby Solar Array (SHBOH) | OH | Richland | Operational | 1.9 MW | Solar | Onsite Partners, LLC |
| Camden CSD Solar Array (1) | NY | Oneida | Operational | 1.8 MW | Solar | Onsite Partners, LLC |
| Madison County (PV1) | NY | Madison | Operational | 1.8 MW | Solar | Onsite Partners, LLC |
| Bloomfield Municipal Utilities Solar (PV) | IA | Davis | Operational | 1.6 MW | Solar | Onsite Partners, LLC |
| Quincy II Solar Garden (PV1) | CO | Arapahoe | Operational | 1.5 MW | Solar | Onsite Partners, LLC |
| Imboden Solar Garden (PV1) | CO | Adams | Operational | 1.5 MW | Solar | Onsite Partners, LLC |
| Imboden Solar Garden (PV2) | CO | Adams | Operational | 1.5 MW | Solar | Onsite Partners, LLC |
| Trinity College Fuel Cell (MB-22) | CT | Hartford | Operational | 1.4 MW | Gas | Onsite Partners, LLC |
| Galesburg Solar Array (GWA01) | IL | Henderson | Operational | 1.4 MW | Solar | Onsite Partners, LLC |
| PNA Rossford Solar Array (PNA01) | OH | Wood | Operational | 1.4 MW | Solar | Onsite Partners, LLC |
| Canandaigua Westbrook Solar Array (PV1) | NY | Ontario | Operational | 1.3 MW | Solar | Onsite Partners, LLC |
| Letchworth Solar Project (PV1) | NY | Wyoming | Operational | 1.2 MW | Solar | Onsite Partners, LLC |
| Ohio Northern University Solar Site (PV2) | OH | Hardin | Operational | 1 MW | Solar | Onsite Partners, LLC |
Data source: U.S. Energy Information Administration EIA Form 860M
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2026 Interconnection.fyi. All rights reserved.