Standard Solar
106 Projects • 252.1 MW Total Capacity • 17 States
Standard Solar Geographic Footprint Map
Looking for projects still in development?
EIA 860M shows operational plants and those starting operation within one year. Our Interconnection Queue dataset tracks 30,000+ projects from application through commercial operation.
| Project Name | State | County | Status | Capacity (MW) | Generation Type | Developer |
|---|---|---|---|---|---|---|
| Mt. Home Solar 1, LLC (MHPV1) | ID | Elmore | Operational | 20 MW | Solar | Standard Solar |
| Wheeler Gulch Solar, LLC (HUSON) | CO | Garfield | Operational | 9.9 MW | Solar | Standard Solar |
| City of Gallup Solar (X0022) | NM | McKinley | Operational | 8 MW | Solar | Standard Solar |
| NY 26 Carthage CSG (X0140) | NY | Jefferson | Operational | 5 MW | Solar | Standard Solar |
| HCE Amelia Solar I, LLC (AML1) | VA | Amelia | Operational | 5 MW | Solar | Standard Solar |
| HCE Amelia Solar II, LLC (AML2) | VA | Amelia | Operational | 5 MW | Solar | Standard Solar |
| HCE Millboro Springs Solar, LLC (MLBS) | VA | Bath | Operational | 5 MW | Solar | Standard Solar |
| HCE Powhatan Solar, LLC (POW) | VA | Powhatan | Operational | 5 MW | Solar | Standard Solar |
| HCE Reams Solar, LLC (REAMS) | VA | Dinwiddie | Operational | 5 MW | Solar | Standard Solar |
| HCE Red House Solar, LLC (REDHS) | VA | Charlotte | Operational | 5 MW | Solar | Standard Solar |
| Fort Fairfield (FTFAI) | ME | Aroostook | Operational | 5 MW | Solar | Standard Solar |
| Lake Hallie (LH001) | WI | Chippewa | Operational | 5 MW | Solar | Standard Solar |
| NL IL - 241 North CSG (241NO) | IL | Will | Operational | 5 MW | Solar | Standard Solar |
| NL IL - 1875 North Road CSG (1875N) | IL | Livingston | Operational | 5 MW | Solar | Standard Solar |
| NL IL - 2000 North Road CSG (2000N) | IL | Kankakee | Operational | 5 MW | Solar | Standard Solar |
| NL MA - Copicut (COPIC) | MA | Bristol | Operational | 5 MW | Solar | Standard Solar |
| NE IL - Esmen West (ESMNW) | IL | Livingston | Operational | 5 MW | Solar | Standard Solar |
| Cenergy IL - BA Family (CBAFA) | IL | Kankakee | Planned | 5 MW | Solar | Standard Solar |
| Sugarhill Road - Solitude Solar CSG (X0040) | NY | Saratoga | Operational | 4.7 MW | Solar | Standard Solar |
| Nachtigall 1836-WD (NACHT) | CA | Kern | Operational | 4.6 MW | Solar | Standard Solar |
| Terry 1818-WD (TERRY) | CA | Kern | Operational | 4.6 MW | Solar | Standard Solar |
| Woodville Solar (CSG) (1) | RI | Washington | Operational | 4.5 MW | Solar | Standard Solar |
| Town of Burrillville Solar CSG (X0042) | RI | Providence | Operational | 3.3 MW | Solar | Standard Solar |
| HCE Roark Mill Solar, LLC (RKML) | VA | Pittsylvania | Operational | 3.2 MW | Solar | Standard Solar |
| Fort Indiantown Gap (X0028) | PA | Lebanon | Operational | 3 MW | Solar | Standard Solar |
| HCE Moran Solar, LLC (MORAN) | VA | Prince Edward | Operational | 3 MW | Solar | Standard Solar |
| CUA West Campus - North (CSG) (CUAWN) | DC | District of Columbia | Operational | 3 MW | Solar | Standard Solar |
| CUA West Campus - South (CSG) (CUAWS) | DC | District of Columbia | Operational | 2.8 MW | Solar | Standard Solar |
| EDF Saucon Valley (EDFSV) | PA | Northampton | Operational | 2.6 MW | Solar | Standard Solar |
| SSI West Riverside Landfill LLC (WERL) | CA | Riverside | Operational | 2.5 MW | Solar | Standard Solar |
| NSE Astoria - Skyward (SKYW) | OR | Clackamas | Operational | 2.5 MW | Solar | Standard Solar |
| Kern Sunset 1886-WD (WEEDP) | CA | Kern | Operational | 2.4 MW | Solar | Standard Solar |
| Highway 43 1887-WD (HWY43) | CA | Kern | Operational | 2.3 MW | Solar | Standard Solar |
| MHG Wallingford (X0041) | VT | Rutland | Operational | 2.2 MW | Solar | Standard Solar |
| UMCES Ground Mount (X0009) | MD | Dorchester | Operational | 2 MW | Solar | Standard Solar |
| USS Solar Brick (USBRK) | IL | Macoupin | Operational | 2 MW | Solar | Standard Solar |
| USS Goodrich Solar (USGCH) | IL | Kankakee | Operational | 2 MW | Solar | Standard Solar |
| USS Sycamore Solar (CSG) (USSYC) | IL | DeKalb | Operational | 2 MW | Solar | Standard Solar |
| OER Monarch CSG (OERMN) | MD | Prince Georges | Operational | 2 MW | Solar | Standard Solar |
| OER Patuxent CSG (PATUX) | MD | Anne Arundel | Operational | 2 MW | Solar | Standard Solar |
| Shepherds Mill CSG (SHEPM) | MD | Carroll | Operational | 2 MW | Solar | Standard Solar |
| Hall Property (HALLP) | MD | Prince Georges | Operational | 2 MW | Solar | Standard Solar |
| NL IL - Piatt 1 - East CSG (PIATE) | IL | Piatt | Operational | 2 MW | Solar | Standard Solar |
| NL IL - Piatt 2 - West CSG (PIATW) | IL | Piatt | Operational | 2 MW | Solar | Standard Solar |
| Cenergy IL - Zion (CZION) | IL | Lake | Planned | 2 MW | Solar | Standard Solar |
| Kama 1 LLC (11) | CA | Mendocino | Planned | 1.6 MW | Solar | Standard Solar |
| Mesa CSG 2 Massicotte (X0037) | CO | Mesa | Operational | 1.5 MW | Solar | Standard Solar |
| Mesa CSG 1 Murdock (X0038) | CO | Mesa | Operational | 1.5 MW | Solar | Standard Solar |
| Mtn. Solar 1 (X0133) | CO | Adams | Operational | 1.5 MW | Solar | Standard Solar |
| Mtn. Solar 2 (X0133) | CO | Adams | Operational | 1.5 MW | Solar | Standard Solar |
| CO LI CSG 1 - Kamerra (X0056) | CO | Adams | Operational | 1.5 MW | Solar | Standard Solar |
| Mtn. Solar 3 CSG (X0134) | CO | Morgan | Operational | 1.5 MW | Solar | Standard Solar |
| OER Checkerspot (CHECK) | MD | Anne Arundel | Operational | 1.5 MW | Solar | Standard Solar |
| Mtn. Solar 4 (CSG) (MTNS4) | CO | Jefferson | Operational | 1.5 MW | Solar | Standard Solar |
| USS Dot Com Solar LLC CSG (DOTCM) | MN | Redwood | Operational | 1.4 MW | Solar | Standard Solar |
| MNCPPC Randall Farm (X0009) | MD | Prince Georges | Operational | 1.4 MW | Solar | Standard Solar |
| Holly Spring Meadows (HOLLY) | MD | Prince Georges | Operational | 1.2 MW | Solar | Standard Solar |
| Yamhill Solar LLC (1) | OR | Yamhill | Operational | 1 MW | Solar | Standard Solar |
| Krause CSG (KRAUS) | MN | Renville | Operational | 1 MW | Solar | Standard Solar |
| USS Centerfield Solar CSG (USCEN) | MN | Rice | Operational | 1 MW | Solar | Standard Solar |
| USS Webster Solar CSG (USWEB) | MN | Rice | Operational | 1 MW | Solar | Standard Solar |
| USS Lake Patterson Solar CSG (USLP) | MN | Carver | Operational | 1 MW | Solar | Standard Solar |
| USS Kost Trail Solar CSG (USSKT) | MN | Chisago | Operational | 1 MW | Solar | Standard Solar |
| USS King 2 CSG (USK12) | MN | Carver | Operational | 1 MW | Solar | Standard Solar |
| USS Eggo Solar CSG (USEGG) | MN | Carver | Operational | 1 MW | Solar | Standard Solar |
| USS DVL Solar CSG (USDVL) | MN | Carver | Operational | 1 MW | Solar | Standard Solar |
| Wright Kirby 1-5 CSG (WK1) | MN | Wright | Operational | 1 MW | Solar | Standard Solar |
| Wright Kirby 1-5 CSG (WK2) | MN | Wright | Operational | 1 MW | Solar | Standard Solar |
| Wright Kirby 1-5 CSG (WK3) | MN | Wright | Operational | 1 MW | Solar | Standard Solar |
| Wright Kirby 1-5 CSG (WK4) | MN | Wright | Operational | 1 MW | Solar | Standard Solar |
| Wright Kirby 1-5 CSG (WK5) | MN | Wright | Operational | 1 MW | Solar | Standard Solar |
| Anne Arundel County Public Schools (X0001) | MD | Anne Arundel | Operational | 1 MW | Solar | Standard Solar |
| MNCPPC Germantown Solar (X0008) | MD | Montgomery | Operational | 1 MW | Solar | Standard Solar |
| USS Haven Solar LLC CSG (USHAV) | MN | Sherburne | Operational | 1 MW | Solar | Standard Solar |
| USS White Cloud LLC CSG (USSWC) | MN | Sherburne | Operational | 1 MW | Solar | Standard Solar |
| USS Westeros Solar LLC CSG (USSWS) | MN | Carver | Operational | 1 MW | Solar | Standard Solar |
| USS Sunrise Solar LLC CSG (SNRSE) | MN | Chisago | Operational | 1 MW | Solar | Standard Solar |
| USS Milkweed Solar LLC CSG (MLKWD) | MN | Stearns | Operational | 1 MW | Solar | Standard Solar |
| USS Greenhouse Solar LLC CSG (GRHSE) | MN | Goodhue | Operational | 1 MW | Solar | Standard Solar |
| USS Mayhew Solar LLC CSG (MAYHW) | MN | Benton | Operational | 1 MW | Solar | Standard Solar |
| USS Cheyenne Solar LLC CSG (CHYNE) | MN | Chisago | Operational | 1 MW | Solar | Standard Solar |
| USS Midtown Solar LLC CSG (MDTWN) | MN | Stearns | Operational | 1 MW | Solar | Standard Solar |
| USS Monarch Solar LLC CSG (MNRCH) | MN | Pope | Operational | 1 MW | Solar | Standard Solar |
| USS Turkey Solar LLC CSG (TURKY) | MN | Meeker | Operational | 1 MW | Solar | Standard Solar |
| USS Solar Sources LLC CSG (SOURC) | MN | Washington | Operational | 1 MW | Solar | Standard Solar |
| USS Christoffer Solar LLC CSG (CHRST) | MN | Chippewa | Operational | 1 MW | Solar | Standard Solar |
| USS Buckaroo Solar LLC CSG (BUCKR) | MN | Clay | Operational | 1 MW | Solar | Standard Solar |
| USS Horne North Solar LLC CSG (HORNN) | MN | Clay | Operational | 1 MW | Solar | Standard Solar |
| USS Horne South Solar LLC CSG (HORNS) | MN | Clay | Operational | 1 MW | Solar | Standard Solar |
| USS JJ Clay Solar LLC CSG (JJCLY) | MN | Clay | Operational | 1 MW | Solar | Standard Solar |
| USS Verde Solar LLC CSG (VERDE) | MN | Redwood | Operational | 1 MW | Solar | Standard Solar |
| USS Cougar Solar LLC CSG (COUGR) | MN | Redwood | Operational | 1 MW | Solar | Standard Solar |
| USS Flower Solar LLC CSG (FLOWR) | MN | Nicollet | Operational | 1 MW | Solar | Standard Solar |
| USS All In Solar LLC CSG (ALLIN) | MN | Freeborn | Operational | 1 MW | Solar | Standard Solar |
| USS KVPV Solar LLC CSG (KVPV) | MN | Clay | Operational | 1 MW | Solar | Standard Solar |
| USS Kass Solar LLC (KASS) | MN | Lyon | Operational | 1 MW | Solar | Standard Solar |
| USS B&B Solar LLC CSG (BB) | MN | Redwood | Operational | 1 MW | Solar | Standard Solar |
| USS Steamboat Solar LLC CSG (STMBT) | MN | Redwood | Operational | 1 MW | Solar | Standard Solar |
| USS Solar Way LLC CSG (SOLWY) | MN | Freeborn | Operational | 1 MW | Solar | Standard Solar |
| Lake Elsinore Canopies - Lakeside HS (LSHS) | CA | Riverside | Operational | 1 MW | Solar | Standard Solar |
| City of Rosamond (CA) (ROSA) | CA | Kern | Operational | 1 MW | Solar | Standard Solar |
| Enterprise MN - Buscho (BUSCH) | MN | Steele | Planned | 1 MW | Solar | Standard Solar |
| Enterprise MN - Ferche (FERCH) | MN | Stearns | Planned | 1 MW | Solar | Standard Solar |
| Enterprise MN - Fitzthum (FITZH) | MN | Stearns | Planned | 1 MW | Solar | Standard Solar |
| Enterprise MN - Hu's on First (HUSON) | MN | Rice | Planned | 1 MW | Solar | Standard Solar |
| Kama 1 LLC (11B) | CA | Mendocino | Planned | 0.4 MW | Battery | Standard Solar |
Data source: U.S. Energy Information Administration EIA Form 860M
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2026 Interconnection.fyi. All rights reserved.