Duke Energy Carolinas, LLC
140 Projects • 24.29 GW Total Capacity • 2 States
Looking for projects still in development?
EIA 860M shows operational plants and those starting operation within one year. Our Interconnection Queue dataset tracks 30,000+ projects from application through commercial operation.
Duke Energy Carolinas, LLC Geographic Footprint Map
| Project Name | State | County | Status | Capacity (MW) | Generation Type | Developer |
|---|---|---|---|---|---|---|
| Belews Creek (1) | NC | Stokes | Operational | 1.24 GW | Gas | Duke Energy Carolinas, LLC |
| Belews Creek (2) | NC | Stokes | Operational | 1.24 GW | Gas | Duke Energy Carolinas, LLC |
| McGuire (1) | NC | Mecklenburg | Operational | 1.22 GW | Nuclear | Duke Energy Carolinas, LLC |
| McGuire (2) | NC | Mecklenburg | Operational | 1.22 GW | Nuclear | Duke Energy Carolinas, LLC |
| Catawba (1) | SC | York | Operational | 1.2 GW | Nuclear | Duke Energy Carolinas, LLC |
| Catawba (2) | SC | York | Operational | 1.2 GW | Nuclear | Duke Energy Carolinas, LLC |
| James E. Rogers Energy Complex (6) | NC | Cleveland | Operational | 909.5 MW | Coal | Duke Energy Carolinas, LLC |
| Oconee (3) | SC | Oconee | Operational | 893.3 MW | Nuclear | Duke Energy Carolinas, LLC |
| Oconee (1) | SC | Oconee | Operational | 886.7 MW | Nuclear | Duke Energy Carolinas, LLC |
| Oconee (2) | SC | Oconee | Operational | 886.7 MW | Nuclear | Duke Energy Carolinas, LLC |
| Marshall (NC) (3) | NC | Catawba | Operational | 711 MW | Gas | Duke Energy Carolinas, LLC |
| Marshall (NC) (4) | NC | Catawba | Operational | 711 MW | Coal | Duke Energy Carolinas, LLC |
| James E. Rogers Energy Complex (5) | NC | Cleveland | Operational | 621 MW | Coal | Duke Energy Carolinas, LLC |
| Lincoln Combustion (17) | NC | Lincoln | Operational | 536.4 MW | Gas | Duke Energy Carolinas, LLC |
| Bad Creek (1) | SC | Oconee | Operational | 420 MW | Pumped Storage | Duke Energy Carolinas, LLC |
| Bad Creek (2) | SC | Oconee | Operational | 420 MW | Pumped Storage | Duke Energy Carolinas, LLC |
| Bad Creek (3) | SC | Oconee | Operational | 420 MW | Pumped Storage | Duke Energy Carolinas, LLC |
| Bad Creek (4) | SC | Oconee | Operational | 420 MW | Pumped Storage | Duke Energy Carolinas, LLC |
| W S Lee (ST10) | SC | Anderson | Operational | 362.1 MW | Gas | Duke Energy Carolinas, LLC |
| Marshall (NC) (1) | NC | Catawba | Operational | 348.5 MW | Gas | Duke Energy Carolinas, LLC |
| Marshall (NC) (2) | NC | Catawba | Operational | 348.5 MW | Coal | Duke Energy Carolinas, LLC |
| Buck (ST10) | NC | Rowan | Operational | 327.3 MW | Gas | Duke Energy Carolinas, LLC |
| Dan River (ST7) | NC | Rockingham | Operational | 327.3 MW | Gas | Duke Energy Carolinas, LLC |
| W S Lee (CT11) | SC | Anderson | Operational | 242.3 MW | Gas | Duke Energy Carolinas, LLC |
| W S Lee (CT12) | SC | Anderson | Operational | 242.3 MW | Gas | Duke Energy Carolinas, LLC |
| Rockingham County CT Station (CT1) | NC | Rockingham | Operational | 195.5 MW | Gas | Duke Energy Carolinas, LLC |
| Rockingham County CT Station (CT2) | NC | Rockingham | Operational | 195.5 MW | Gas | Duke Energy Carolinas, LLC |
| Rockingham County CT Station (CT3) | NC | Rockingham | Operational | 195.5 MW | Gas | Duke Energy Carolinas, LLC |
| Rockingham County CT Station (CT4) | NC | Rockingham | Operational | 195.5 MW | Gas | Duke Energy Carolinas, LLC |
| Rockingham County CT Station (CT5) | NC | Rockingham | Operational | 195.5 MW | Gas | Duke Energy Carolinas, LLC |
| Jocassee (1) | SC | Pickens | Operational | 193.5 MW | Pumped Storage | Duke Energy Carolinas, LLC |
| Jocassee (2) | SC | Pickens | Operational | 193.5 MW | Pumped Storage | Duke Energy Carolinas, LLC |
| Jocassee (3) | SC | Pickens | Operational | 193.5 MW | Pumped Storage | Duke Energy Carolinas, LLC |
| Jocassee (4) | SC | Pickens | Operational | 193.5 MW | Pumped Storage | Duke Energy Carolinas, LLC |
| Buck (CT11) | NC | Rowan | Operational | 185.3 MW | Gas | Duke Energy Carolinas, LLC |
| Buck (CT12) | NC | Rowan | Operational | 185.3 MW | Gas | Duke Energy Carolinas, LLC |
| Dan River (CT8) | NC | Rockingham | Operational | 185.3 MW | Gas | Duke Energy Carolinas, LLC |
| Dan River (CT9) | NC | Rockingham | Operational | 185.3 MW | Gas | Duke Energy Carolinas, LLC |
| Allen 2 BESS (BESS1) | NC | Gaston | Planned | 167 MW | Battery | Duke Energy Carolinas, LLC |
| Lincoln Combustion (1) | NC | Lincoln | Operational | 109.6 MW | Gas | Duke Energy Carolinas, LLC |
| Lincoln Combustion (10) | NC | Lincoln | Operational | 109.6 MW | Gas | Duke Energy Carolinas, LLC |
| Lincoln Combustion (11) | NC | Lincoln | Operational | 109.6 MW | Gas | Duke Energy Carolinas, LLC |
| Lincoln Combustion (12) | NC | Lincoln | Operational | 109.6 MW | Gas | Duke Energy Carolinas, LLC |
| Lincoln Combustion (13) | NC | Lincoln | Operational | 109.6 MW | Gas | Duke Energy Carolinas, LLC |
| Lincoln Combustion (14) | NC | Lincoln | Operational | 109.6 MW | Gas | Duke Energy Carolinas, LLC |
| Lincoln Combustion (15) | NC | Lincoln | Operational | 109.6 MW | Gas | Duke Energy Carolinas, LLC |
| Lincoln Combustion (16) | NC | Lincoln | Operational | 109.6 MW | Gas | Duke Energy Carolinas, LLC |
| Lincoln Combustion (2) | NC | Lincoln | Operational | 109.6 MW | Gas | Duke Energy Carolinas, LLC |
| Lincoln Combustion (3) | NC | Lincoln | Operational | 109.6 MW | Gas | Duke Energy Carolinas, LLC |
| Lincoln Combustion (4) | NC | Lincoln | Operational | 109.6 MW | Gas | Duke Energy Carolinas, LLC |
| Lincoln Combustion (5) | NC | Lincoln | Operational | 109.6 MW | Gas | Duke Energy Carolinas, LLC |
| Lincoln Combustion (6) | NC | Lincoln | Operational | 109.6 MW | Gas | Duke Energy Carolinas, LLC |
| Lincoln Combustion (7) | NC | Lincoln | Operational | 109.6 MW | Gas | Duke Energy Carolinas, LLC |
| Lincoln Combustion (8) | NC | Lincoln | Operational | 109.6 MW | Gas | Duke Energy Carolinas, LLC |
| Lincoln Combustion (9) | NC | Lincoln | Operational | 109.6 MW | Gas | Duke Energy Carolinas, LLC |
| Mill Creek (SC) (1) | SC | Cherokee | Operational | 99.9 MW | Gas | Duke Energy Carolinas, LLC |
| Mill Creek (SC) (2) | SC | Cherokee | Operational | 99.9 MW | Gas | Duke Energy Carolinas, LLC |
| Mill Creek (SC) (3) | SC | Cherokee | Operational | 99.9 MW | Gas | Duke Energy Carolinas, LLC |
| Mill Creek (SC) (4) | SC | Cherokee | Operational | 99.9 MW | Gas | Duke Energy Carolinas, LLC |
| Mill Creek (SC) (5) | SC | Cherokee | Operational | 99.9 MW | Gas | Duke Energy Carolinas, LLC |
| Mill Creek (SC) (6) | SC | Cherokee | Operational | 99.9 MW | Gas | Duke Energy Carolinas, LLC |
| Mill Creek (SC) (7) | SC | Cherokee | Operational | 99.9 MW | Gas | Duke Energy Carolinas, LLC |
| Mill Creek (SC) (8) | SC | Cherokee | Operational | 99.9 MW | Gas | Duke Energy Carolinas, LLC |
| Cowans Ford (1) | NC | Lincoln | Operational | 87.5 MW | Hydro | Duke Energy Carolinas, LLC |
| Cowans Ford (2) | NC | Lincoln | Operational | 87.5 MW | Hydro | Duke Energy Carolinas, LLC |
| Cowans Ford (3) | NC | Lincoln | Operational | 87.5 MW | Hydro | Duke Energy Carolinas, LLC |
| Cowans Ford (4) | NC | Lincoln | Operational | 87.5 MW | Hydro | Duke Energy Carolinas, LLC |
| Red Bud Solar Plant (68055) | NC | Nash | Operational | 80 MW | Solar | Duke Energy Carolinas, LLC |
| Keowee (1) | SC | Pickens | Operational | 78.8 MW | Hydro | Duke Energy Carolinas, LLC |
| Keowee (2) | SC | Pickens | Operational | 78.8 MW | Hydro | Duke Energy Carolinas, LLC |
| Maiden Creek Solar Power Plant (PV1) | NC | Catawba | Operational | 69.3 MW | Solar | Duke Energy Carolinas, LLC |
| Monroe Solar Facility (MONPV) | NC | Union | Operational | 54.6 MW | Solar | Duke Energy Carolinas, LLC |
| W S Lee (7) | SC | Anderson | Operational | 54 MW | Gas | Duke Energy Carolinas, LLC |
| W S Lee (8) | SC | Anderson | Operational | 54 MW | Gas | Duke Energy Carolinas, LLC |
| Allen 1 Battery Energy Storage System (ALBA1) | NC | Gaston | Operational | 50 MW | Battery | Duke Energy Carolinas, LLC |
| Maiden Creek Battery (MCBA) | NC | Catawba | Planned | 50 MW | Battery | Duke Energy Carolinas, LLC |
| Nantahala (1) | NC | Macon | Operational | 43.2 MW | Hydro | Duke Energy Carolinas, LLC |
| Beaverdam Renewable Energy Center (67693) | SC | Laurens | Planned | 40.8 MW | Solar | Duke Energy Carolinas, LLC |
| Craggy Energy Storage (CRAGB) | NC | Buncombe | Planned | 30.5 MW | Battery | Duke Energy Carolinas, LLC |
| Quail Holdings (PV1) | NC | Davie | Planned | 30 MW | Solar | Duke Energy Carolinas, LLC |
| Baxter Creek Solar (PV1) | NC | Davie | Planned | 30 MW | Solar | Duke Energy Carolinas, LLC |
| Gaston Solar Power Plant (PV1) | NC | Gaston | Operational | 25 MW | Solar | Duke Energy Carolinas, LLC |
| Thorpe (1) | NC | Jackson | Operational | 21.6 MW | Hydro | Duke Energy Carolinas, LLC |
| Wateree Hydro (1) | SC | Kershaw | Operational | 18.1 MW | Hydro | Duke Energy Carolinas, LLC |
| Wateree Hydro (2) | SC | Kershaw | Operational | 18.1 MW | Hydro | Duke Energy Carolinas, LLC |
| Wateree Hydro (3) | SC | Kershaw | Operational | 18.1 MW | Hydro | Duke Energy Carolinas, LLC |
| Wateree Hydro (4) | SC | Kershaw | Operational | 18.1 MW | Hydro | Duke Energy Carolinas, LLC |
| Wateree Hydro (5) | SC | Kershaw | Operational | 18.1 MW | Hydro | Duke Energy Carolinas, LLC |
| Oxford Dam (1) | NC | Catawba | Operational | 18 MW | Hydro | Duke Energy Carolinas, LLC |
| Oxford Dam (2) | NC | Catawba | Operational | 18 MW | Hydro | Duke Energy Carolinas, LLC |
| Mocksville Solar (PV1) | NC | Davie | Operational | 15.4 MW | Solar | Duke Energy Carolinas, LLC |
| Mountain Island (1) | NC | Gaston | Operational | 15 MW | Hydro | Duke Energy Carolinas, LLC |
| Mountain Island (2) | NC | Gaston | Operational | 15 MW | Hydro | Duke Energy Carolinas, LLC |
| Mountain Island (3) | NC | Gaston | Operational | 15 MW | Hydro | Duke Energy Carolinas, LLC |
| Mountain Island (4) | NC | Gaston | Operational | 15 MW | Hydro | Duke Energy Carolinas, LLC |
| Cedar Creek (SC) (1) | SC | Lancaster | Operational | 15 MW | Hydro | Duke Energy Carolinas, LLC |
| Cedar Creek (SC) (2) | SC | Lancaster | Operational | 15 MW | Hydro | Duke Energy Carolinas, LLC |
| Cedar Creek (SC) (3) | SC | Lancaster | Operational | 15 MW | Hydro | Duke Energy Carolinas, LLC |
| Dearborn (1) | SC | Chester | Operational | 15 MW | Hydro | Duke Energy Carolinas, LLC |
| Dearborn (2) | SC | Chester | Operational | 15 MW | Hydro | Duke Energy Carolinas, LLC |
| Dearborn (3) | SC | Chester | Operational | 15 MW | Hydro | Duke Energy Carolinas, LLC |
| Wylie (1) | SC | York | Operational | 15 MW | Hydro | Duke Energy Carolinas, LLC |
| Wylie (2) | SC | York | Operational | 15 MW | Hydro | Duke Energy Carolinas, LLC |
| Wylie (3) | SC | York | Operational | 15 MW | Hydro | Duke Energy Carolinas, LLC |
| Wylie (4) | SC | York | Operational | 15 MW | Hydro | Duke Energy Carolinas, LLC |
| Duke Energy CHP at Clemson University (GT01) | SC | Pickens | Operational | 13.4 MW | Gas | Duke Energy Carolinas, LLC |
| Bridgewater (1) | NC | Burke | Operational | 13 MW | Hydro | Duke Energy Carolinas, LLC |
| Bridgewater (2) | NC | Burke | Operational | 13 MW | Hydro | Duke Energy Carolinas, LLC |
| Tennessee Creek (1) | NC | Jackson | Operational | 10.8 MW | Hydro | Duke Energy Carolinas, LLC |
| Fishing Creek (4) | SC | Chester | Operational | 9.4 MW | Hydro | Duke Energy Carolinas, LLC |
| Fishing Creek (1) | SC | Chester | Operational | 9.3 MW | Hydro | Duke Energy Carolinas, LLC |
| Bear Creek Dam (1) | NC | Jackson | Operational | 9 MW | Hydro | Duke Energy Carolinas, LLC |
| Fishing Creek (2) | SC | Chester | Operational | 8.8 MW | Hydro | Duke Energy Carolinas, LLC |
| Fishing Creek (3) | SC | Chester | Operational | 8.8 MW | Hydro | Duke Energy Carolinas, LLC |
| Lookout Shoals (1) | NC | Iredell | Operational | 8.6 MW | Hydro | Duke Energy Carolinas, LLC |
| Lookout Shoals (2) | NC | Iredell | Operational | 8.6 MW | Hydro | Duke Energy Carolinas, LLC |
| Lookout Shoals (3) | NC | Iredell | Operational | 8.6 MW | Hydro | Duke Energy Carolinas, LLC |
| Rhodhiss (1) | NC | Caldwell | Operational | 8.5 MW | Hydro | Duke Energy Carolinas, LLC |
| Rhodhiss (2) | NC | Caldwell | Operational | 8.5 MW | Hydro | Duke Energy Carolinas, LLC |
| Rhodhiss (3) | NC | Caldwell | Operational | 8.5 MW | Hydro | Duke Energy Carolinas, LLC |
| Cedar Cliff (1) | NC | Jackson | Operational | 6.4 MW | Hydro | Duke Energy Carolinas, LLC |
| Fishing Creek (5) | SC | Chester | Operational | 6 MW | Hydro | Duke Energy Carolinas, LLC |
| Woodleaf Solar Facility (PV1) | NC | Rowan | Operational | 6 MW | Solar | Duke Energy Carolinas, LLC |
| Longtown Energy Storage (LONTB) | SC | Fairfield | Planned | 4.5 MW | Battery | Duke Energy Carolinas, LLC |
| Frieden (FRD1) | NC | Guilford | Operational | 3.5 MW | Battery | Duke Energy Carolinas, LLC |
| Tuckasegee (1) | NC | Jackson | Operational | 3 MW | Hydro | Duke Energy Carolinas, LLC |
| Great Falls (SC) (1) | SC | Chester | Operational | 3 MW | Hydro | Duke Energy Carolinas, LLC |
| Great Falls (SC) (2) | SC | Chester | Operational | 3 MW | Hydro | Duke Energy Carolinas, LLC |
| Great Falls (SC) (5) | SC | Chester | Operational | 3 MW | Hydro | Duke Energy Carolinas, LLC |
| Great Falls (SC) (6) | SC | Chester | Operational | 3 MW | Hydro | Duke Energy Carolinas, LLC |
| 99 Islands (1) | SC | Cherokee | Operational | 3 MW | Hydro | Duke Energy Carolinas, LLC |
| 99 Islands (2) | SC | Cherokee | Operational | 3 MW | Hydro | Duke Energy Carolinas, LLC |
| 99 Islands (3) | SC | Cherokee | Operational | 3 MW | Hydro | Duke Energy Carolinas, LLC |
| 99 Islands (4) | SC | Cherokee | Operational | 3 MW | Hydro | Duke Energy Carolinas, LLC |
| Nebo Energy Storage (NEBOB) | NC | Burke | Planned | 2.7 MW | Battery | Duke Energy Carolinas, LLC |
| DE Solar 10240 Old Dowd Rd (PV01) | NC | Mecklenburg | Operational | 1.9 MW | Solar | Duke Energy Carolinas, LLC |
| Bridgewater (3) | NC | Burke | Operational | 1.7 MW | Hydro | Duke Energy Carolinas, LLC |
| Queens Creek (1) | NC | Macon | Operational | 1.4 MW | Hydro | Duke Energy Carolinas, LLC |
| DE Solar 657 Brigham Rd (PV01) | NC | Guilford | Operational | 1.3 MW | Solar | Duke Energy Carolinas, LLC |
| DE Solar 1725 Drywall Dr (PV01) | NC | Gaston | Operational | 1 MW | Solar | Duke Energy Carolinas, LLC |
Data source: U.S. Energy Information Administration EIA Form 860M
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsBuy/Sell Surplus TransformersQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2026 Interconnection.fyi. All rights reserved.