| Middletown Station | 0001 | - | NY | Orange County | Operational |
| Athens Gen | 0002 | 🔥 Gas | NY | Greene County | Operational |
| Bethlehem Energy Center | 0003 | 🔥 Gas | NY | Albany County | Operational |
| CT-LI DC Tie-line | 0004 | - | NY | Suffolk County | Operational |
| Torne Valley Station | 0005 | - | - | - | Withdrawn |
| Sunset Energy Fleet | 0006 | - | - | - | Withdrawn |
| Ramapo Energy | 0007 | - | - | - | Withdrawn |
| Grassy Point | 0008 | - | - | - | Withdrawn |
| Millennium 1 | 0009 | - | - | - | Withdrawn |
| Millennium 2 | 0010 | - | - | - | Withdrawn |
| East Coast Power-Linden | 0011 | 🔥 Gas | NY | Richmond County | Operational |
| East Coast Power Linden | 0012 | 🔥 Gas | NY | Richmond County | Withdrawn |
| Linden 7 | 0013 | 🔥 Gas | NY | Richmond County | Withdrawn |
| Linden Plant Improvement | 0014 | 🔥 Gas | NY | Richmond County | Withdrawn |
| CT-LI AC Tie-line | 0015 | - | - | - | Withdrawn |
| Oak Point Yard | 0016 | 🔥 Gas | NY | Bronx County | Withdrawn |
| KeySpan Ravenswood | 0017 | 🔥 Gas | NY | New York County | Operational |
| Poletti Expansion | 0018 | 🔥 Gas | NY | Queens County | Operational |
| NYC Energy LLC | 0019 | 🔥 Gas | NY | Kings County | Withdrawn |
| Spagnoli Road CC Unit | 0020 | 🔥 Gas | NY | Suffolk County | Withdrawn |
| Shoreham Gen Station | 0021 | - | - | - | Withdrawn |
| Wawayanda Energy Center | 0022 | 🔥 Gas | NY | Orange County | Withdrawn |
| Sullivan County Power Project | 0023 | 🔥 Gas | NY | Sullivan County | Withdrawn |
| Astoria Repowering-Phase 1 | 0024 | 🔥 Gas | NY | Queens County | Withdrawn |
| East River Repowering | 0025 | 🔥 Gas | NY | New York County | Operational |
| Twin Tier Power | 0026 | - | - | - | Withdrawn |
| Far Rockaway Barge | 0027 | - | - | - | Withdrawn |
| Spagnoli Road GT Unit | 0028 | - | - | - | Withdrawn |
| Bowline Point Unit 3 | 0029 | 🔥 Gas | NY | Rockland County | Withdrawn |
| Heritage Station | 0030 | - | - | - | Withdrawn |
| Astoria Energy - Phase 1 | 0031 | 🔥 Gas | NY | Queens County | Operational |
| Astoria Energy - Phase 2 | 0031 | 🔥 Gas | NY | Queens County | Withdrawn |
| Brookhaven Energy | 0032 | 🔥 Gas | NY | Suffolk County | Withdrawn |
| Glenville Energy Park | 0033 | 🔥 Gas | NY | Schenectady County | Withdrawn |
| North First Street | 0034 | - | - | - | Withdrawn |
| Gotham Power - Bronx I | 0035 | 🔥 Gas | NY | Bronx County | Withdrawn |
| Project Neptune DC NB-NYC | 0036 | - | NY | Kings County | Withdrawn |
| Kitchen | 0037 | - | - | - | Withdrawn |
| Far Rochaway Gen Ext. | 0038 | - | - | - | Withdrawn |
| E. F. Barrett Gen Ext | 0039 | - | - | - | Withdrawn |
| Riverhead Gen Station | 0040 | - | - | - | Withdrawn |
| Southampton Gen Ext. | 0041 | - | - | - | Withdrawn |
| Holbrook Energy | 0042 | - | - | - | Withdrawn |
| PPL Kings Park | 0043 | - | - | - | Withdrawn |
| Ruland Energy | 0044 | - | - | - | Withdrawn |
| Freeport Energy | 0045 | - | - | - | Withdrawn |
| Brookhaven Energy | 0046 | - | - | - | Withdrawn |
| GenPower DC Tie-line | 0047 | - | - | - | Withdrawn |
| PPL Kings Park Ext. | 0048 | - | - | - | Withdrawn |
| Brookhaven Energy Ext. | 0049 | - | - | - | Withdrawn |
| AES Smithtown Gen | 0050 | - | - | - | Withdrawn |
| Wading River Gen Ext. | 0051 | - | - | - | Withdrawn |
| Fort Drum Gen Exp. | 0052 | - | - | - | Withdrawn |
| CT-Ruland, LI DC Tie | 0053 | - | - | - | Withdrawn |
| CT-Pilgrim, LI DC Tie | 0054 | - | - | - | Withdrawn |
| Fenner Wind Energy Fac. | 0055 | 💨 Wind | NY | Madison County | Operational |
| Gotham Power/Brooklyn | 0056 | - | - | - | Withdrawn |
| Flat Rock Windpower | 0057 | 💨 Wind | - | - | Withdrawn |
| Lovett #3 Repowering | 0058 | - | - | - | Withdrawn |
| Hillburn Unit #2 | 0059 | - | - | - | Withdrawn |
| Hillburn #2 Conversion | 0060 | - | - | - | Withdrawn |
| Greenpoint Energy Park | 0061 | - | - | - | Withdrawn |
| Project Orange | 0062 | - | - | - | Withdrawn |
| LSA Station A | 0063 | - | - | - | Withdrawn |
| LSA Station B | 0064 | - | - | - | Withdrawn |
| Lockport II Gen Station | 0065 | 🔥 Gas | NY | Niagara County | Withdrawn |
| Langlois Converter | 0066 | - | QC | - | Operational |
| Wallkill Energy | 0067 | - | - | - | Withdrawn |
| Ruland Energy Ext. | 0068 | - | - | - | Withdrawn |
| Empire Generating | 0069 | 🔥 Gas | NY | Rensselaer County | Operational |
| Astoria Repowering-Phase 2 | 0070 | 🔥 Gas | NY | Queens County | Withdrawn |
| Mill Creek Wind Plant | 0071 | - | - | - | Withdrawn |
| Island Gen. Station | 0072 | - | - | - | Withdrawn |
| Island Gen. Station #2 | 0073 | - | - | - | Withdrawn |
| Oceanside Energy Center | 0074 | - | - | - | Withdrawn |
| Gotham Power - Bronx II | 0075 | - | - | - | Withdrawn |
| Waterford | 0076 | 🔥 Gas | NY | Saratoga County | Withdrawn |
| Dover Energy | 0077 | - | - | - | Withdrawn |
| Ravenswood Repower Ph I | 0078 | - | - | - | Withdrawn |
| Harlem River Yards | 0079 | 🔥 Gas | NY | New York County | Operational |
| Hell Gate | 0080 | 🔥 Gas | NY | New York County | Operational |
| Vernon Blvd | 0081 | 🔥 Gas | NY | New York County | Operational |
| N First St and Grand Ave | 0082 | 🔥 Gas | NY | New York County | Operational |
| 23rd St and 3rd Ave | 0083 | 🔥 Gas | NY | New York County | Operational |
| Fox Hills | 0084 | 🔥 Gas | NY | New York County | Operational |
| Brentwood | 0085 | 🔥 Gas | NY | Nassau County | Operational |
| Berrians GT Replacement | 0086 | - | - | - | Withdrawn |
| Buchanan Energy | 0087 | - | - | - | Withdrawn |
| Halfmoon Energy | 0088 | - | - | - | Withdrawn |
| Neptune DC PJM-NYC | 0089A | - | - | - | Withdrawn |
| Neptune DC PJM-NYC | 0089B | - | - | - | Withdrawn |
| Fortistar VP | 0090 | 🔥 Gas | NY | Richmond County | Withdrawn |
| Fortistar VAN | 0091 | 🔥 Gas | NY | Richmond County | Withdrawn |
| Redhook Energy | 0092 | - | - | - | Withdrawn |
| Cross Hudson Project | 0093 | 🔥 Gas | NY | New York County | Withdrawn |
| Project Neptune DC PJM-LI | 0094 | - | NY | Nassau County | Operational |
| Glenwood Gas Plant | 0095 | 🔥 Gas | NY | Nassau County | Operational |
| CPN 3rd Turbine, Inc. (JFK) | 0096 | 🔥 Gas | NY | Queens County | Withdrawn |
| South Glens Falls Expansion | 0097 | - | - | - | Withdrawn |
| PJM-NY City HVDC | 0098 | - | - | - | Withdrawn |
| Rock Tavern Transformer | 0099 | - | NY | Orange County | Operational |
| Blooming Grove Power | 0100 | - | - | - | Withdrawn |
| NU CT-LI HVDC Cable | 0101 | - | - | - | Withdrawn |
| Indian Point Energy Center | 0102 | 🔥 Gas | NY | Westchester County | Withdrawn |
| Niagara Reinforcement Inter. | 0103 | - | NY | Oneida County | Withdrawn |
| Jupiter PJM-NYC Cable | 0104 | - | - | - | Withdrawn |
| Titan Smith Street | 0105 | 🔥 Gas | NY | Kings County | Withdrawn |
| TransGas Energy | 0106 | 🔥 Gas | NY | Kings County | Withdrawn |
| Caithness Long Island | 0107 | 🔥 Gas | NY | Suffolk County | Operational |
| SE Long Island | 0108 | 🔥 Gas | NY | Suffolk County | Withdrawn |
| Maspeth | 0109 | - | - | - | Withdrawn |
| Liberty Generation | 0110 | 🔥 Gas | NY | Richmond County | Withdrawn |
| River Hill Project | 0111 | 🔥 Gas | NY | Chemung County | Withdrawn |
| PJM-Rainey HVDC | 0112 | - | NY | Queens County | Withdrawn |
| Prattsburgh Wind Park | 0113 | 💨 Wind | NY | Yates County | Withdrawn |
| Cherry Valley Wind Park | 0114 | - | - | - | Withdrawn |
| East Fishkill Transformer | 0115 | - | NY | Dutchess County | Operational |
| Liberty Gen Co, LLC | 0116 | - | - | - | Withdrawn |
| Chautauqua Windpower | 0117 | 💨 Wind | NY | Chautauqua County | Withdrawn |
| Prattsburgh Wind Park II | 0118 | - | - | - | Withdrawn |
| Prattsburgh Wind Farm | 0119 | 💨 Wind | NY | Yates County | Withdrawn |
| Springwater Wind Farm | 0120 | - | - | - | Withdrawn |
| Holtsville Emergency Gen | 0121 | 🔥 Gas | NY | Suffolk County | Operational |
| Shoreham Emergency Gen | 0122 | 🔥 Gas | NY | Suffolk County | Operational |
| Wading River Emergency Gen | 0123 | 🔥 Gas | NY | Suffolk County | Operational |
| Bay Energy Project | 0124 | 🔥 Gas | NY | Kings County | Withdrawn |
| Linden VFT Inter-Tie | 0125 | - | NY | Richmond County | Operational |
| PJM-Newbridge Rd HVDC | 0126 | - | - | - | Withdrawn |
| Northport-Norwalk Upgrade | 0127 | - | - | - | Withdrawn |
| Munnsville - Phase 1 | 0127A | 💨 Wind | NY | Madison County | Operational |
| Munnsville - Phase 2 | 0127A | 💨 Wind | NY | Madison County | Withdrawn |
| Flat Rock Wind Power 230 kV | 0128 | 💨 Wind | - | - | Withdrawn |
| Empire Connection | 0129 | - | - | - | Withdrawn |
| Grace Corona Generation | 0130 | - | - | - | Withdrawn |
| Cody Road Wind Farm | 0131 | 💨 Wind | - | - | Withdrawn |
| Munnsville Windpower | 0132 | 💨 Wind | - | - | Withdrawn |
| Holtsville Emergency Gen | 0133 | 🔥 Gas | NY | Suffolk County | Operational |
| PJM-Barrett HVDC | 0134 | - | - | - | Withdrawn |
| Canandaigua Wind Farm | 0135 | 💨 Wind | NY | Steuben County | Operational |
| Rochester Transmission | 0136 | - | NY | Monroe County | Operational |
| Empire Connection DC | 0137 | - | - | - | Withdrawn |
| Indian Point 2 Uprate | 0138 | ☢️ Nuclear | NY | Westchester County | Operational |
| Indian Point 3 Uprate | 0139 | ☢️ Nuclear | NY | Westchester County | Operational |
| Leeds-PV Reconductoring | 0140 | - | NY | Greene County | Withdrawn |
| Flat Rock Wind Power | 0141 | 💨 Wind | NY | Lewis County | Operational |
| Bishop | 0141A | 💨 Wind | NY | Livingston County | Withdrawn |
| Steuben Wind | 0142 | 💨 Wind | NY | Steuben County | Withdrawn |
| Ginna Uprate Project | 0143 | ☢️ Nuclear | NY | Wayne County | Operational |
| High Sheldon Windfarm | 0144 | 💨 Wind | NY | Wyoming County | Operational |
| LIPA Summer Mobile Gens | 0145 | 🔥 Gas | NY | Suffolk County | Operational |
| Mott Haven Substation | 0146 | - | NY | Westchester County | Operational |
| West Hill Windfarm | 0147 | 💨 Wind | NY | Madison County | Withdrawn |
| Trigen-Nassau | 0148 | - | - | - | Withdrawn |
| LIPA Wading River Em Gen | 0149 | 🔥 Gas | NY | Suffolk County | Operational |
| Cherry Valley Wind Power | 0150 | 💨 Wind | NY | Otsego County | Withdrawn |
| West Side Switching Station | 0151 | - | NY | New York County | Withdrawn |
| Moresville Energy Center | 0152 | 💨 Wind | NY | Delaware County | Withdrawn |
| Sprain Brook-Sherman Creek | 0153 | - | NY | Westchester County | Operational |
| Holtsville-Brentwood-Pilgrim | 0154 | - | NY | Suffolk County | Withdrawn |
| Canisteo Hills Windfarm | 0155 | 💨 Wind | NY | Steuben County | Withdrawn |
| Fairfield Wind Project | 0156 | 💨 Wind | NY | Herkimer County | Operational |
| Orion Energy NY I | 0157 | 💨 Wind | NY | Herkimer County | Withdrawn |
| Orion Energy NY II | 0158 | 💨 Wind | NY | Montgomery County | Withdrawn |
| Orion Energy NY III | 0159 | - | NY | Clinton County | Withdrawn |
| Jericho Rise Wind Farm | 0160 | 💨 Wind | NY | Franklin County | Withdrawn |
| DANC | 0160A | 🌿 Methane | NY | Jefferson County | Operational |
| Marble River Wind Farm | 0161 | 💨 Wind | NY | Clinton County | Operational |
| Niagara Windpower | 0162 | 💨 Wind | NY | Niagara County | Withdrawn |
| Paragon I Wind Generation | 0163 | 💨 Wind | NY | Steuben County | Withdrawn |
| Long Island Offshore Wind | 0164 | 💨 Wind | NY | Suffolk County | Withdrawn |
| Genesee Wind Farm | 0165 | 💨 Wind | NY | Genesee County | Withdrawn |
| St. Lawrence Wind Farm | 0166 | 💨 Wind | NY | Jefferson County | Withdrawn |
| St. Lawrence Wind Farm II | 0167 | 💨 Wind | NY | Jefferson County | Withdrawn |
| Dairy Hills Wind Farm | 0168 | 💨 Wind | NY | Wyoming County | Withdrawn |
| Alabama Ledge Wind Farm | 0169 | 💨 Wind | NY | Genesee County | Withdrawn |
| Machias Wind Farm | 0170 | 💨 Wind | NY | Cattaraugus County | Withdrawn |
| Marble River II Wind Farm | 0171 | 💨 Wind | NY | Clinton County | Operational |
| Clinton Windfield | 0172 | 💨 Wind | NY | Clinton County | Operational |
| Bliss Windfield | 0173 | 💨 Wind | NY | Wyoming County | Operational |
| Altona Windfield | 0174 | 💨 Wind | NY | Clinton County | Operational |
| Ellenburg Windfield | 0175 | 💨 Wind | NY | Clinton County | Operational |
| Wethersfield Windfield 115kV | 0176 | 💨 Wind | NY | Wyoming County | Withdrawn |
| Wethersfield 230kV | 0177 | 💨 Wind | NY | Wyoming County | Operational |
| Allegany Windpark | 0178 | 💨 Wind | NY | Cattaraugus County | Withdrawn |
| Cherry Hill Windpark | 0179 | 💨 Wind | NY | Franklin County | Withdrawn |
| Buffalo Rd. Wind Farm | 0180 | 💨 Wind | NY | Wyoming County | Withdrawn |
| Cody Rd | 0180A | 💨 Wind | NY | Madison County | Withdrawn |
| Cold Spring Wind | 0181 | 💨 Wind | NY | Cattaraugus County | Withdrawn |
| Howard Wind | 0182 | 💨 Wind | NY | Steuben County | Operational |
| Buffalo Rd. Wind Farm II | 0183 | 💨 Wind | NY | Wyoming County | Withdrawn |
| Ripley Hill | 0184 | 💨 Wind | NY | Onondaga County | Withdrawn |
| Blenheim Gilboa Storage | 0185 | 💧 Pumped Storage | NY | Schoharie County | Operational |
| Jordanville Wind | 0186 | 💨 Wind | NY | Herkimer County | Withdrawn |
| North Slope Wind | 0187 | 💨 Wind | NY | Clinton County | Withdrawn |
| Orangeville Wind | 0188 | 💨 Wind | NY | Wyoming County | Withdrawn |
| Horse Creek Wind | 0189 | 💨 Wind | NY | Jefferson County | Withdrawn |
| Mixer Road Wind | 0190 | 💨 Wind | NY | Jefferson County | Withdrawn |
| NY Regional | 0191 | - | NY | Oneida County | Withdrawn |
| Orion Livingston | 0192 | 💨 Wind | NY | Livingston County | Withdrawn |
| Orion Wyoming | 0193 | 💨 Wind | NY | Wyoming County | Withdrawn |
| Bayonne | 0194 | 🔥 Gas | NY | New York County | Withdrawn |
| Harbor Cable Project II | 0195 | - | NY | Richmond County | Withdrawn |
| Roaring Brook | 0196 | 💨 Wind | NY | Lewis County | Withdrawn |
| Roaring Brook Wind | 0197 | 💨 Wind | NY | Lewis County | Withdrawn |
| Arkwright Summit Wind Farm | 0198 | 💨 Wind | NY | Chautauqua County | Withdrawn |
| Canandaigua II | 0199 | 💨 Wind | NY | Steuben County | Operational |
| Linden Power I | 0200 | 🔥 Gas | NY | - | Withdrawn |
| Berrians GT | 0201 | 🔥 Gas | NY | Queens County | Withdrawn |
| Seneca Energy Expansion | 0201A | 🌿 Methane | NY | Seneca County | Operational |
| MM Albany Landfill | 0201B | 🌿 Methane | NY | Albany County | Operational |
| 130 MW Uprate | 0202 | 🔥 Gas | NY | - | Withdrawn |
| GenWy Wind Farm | 0203 | 💨 Wind | NY | Genesee County | Withdrawn |
| Paragon II Wind Generation | 0204 | 💨 Wind | NY | Steuben County | Withdrawn |
| Beekmantown Windfarm | 0204A | 💨 Wind | NY | Clinton County | Withdrawn |
| Luther Forest | 0205 | - | NY | Saratoga County | Operational |
| Hudson Transmission | 0206 | - | NY | New York County | Operational |
| Cape Vincent | 0207 | 💨 Wind | NY | Jefferson County | Withdrawn |
| Roundhouse Renewable | 0208 | 🔥 Gas | NY | Otsego County | Withdrawn |
| Nassau Generating | 0209 | 🔥 Gas | NY | Nassau County | Withdrawn |
| Hyland Landfill | 0209A | 🌿 Methane | NY | Livingston County | Operational |
| Fortran | 0210 | - | NY | Niagara County | Withdrawn |
| Clinton II Windfield | 0211 | 💨 Wind | NY | Clinton County | Operational |
| Bliss II Windfield | 0212 | 💨 Wind | NY | Wyoming County | Operational |
| Ellenburg II Windfield | 0213 | 💨 Wind | NY | Clinton County | Withdrawn |
| Chateaugay Windpark | 0214 | 💨 Wind | NY | Franklin County | Operational |
| Noble Burke Windpark | 0215 | 💨 Wind | NY | Franklin County | Withdrawn |
| Nine Mile Point Uprate | 0216 | ☢️ Nuclear | NY | Oswego County | Operational |
| Cherry Flats | 0217 | 💨 Wind | PA | Tioga County | Withdrawn |
| Athens SPS Project | 0217A | - | NY | Greene County | Operational |
| Endless Mountain Wind | 0218 | 💨 Wind | NY | Tioga County | Withdrawn |
| Huntley | 0219 | 🔥 Gas | NY | Niagara County | Withdrawn |
| Armenia Mountain I | 0220 | 💨 Wind | PA | Bradford County | Withdrawn |
| Armenia Mountain II | 0221 | 💨 Wind | PA | Bradford County | Withdrawn |
| Ball Hill Windpark | 0222 | 💨 Wind | NY | Chautauqua County | Withdrawn |
| Arkwright Windpark | 0223 | 💨 Wind | NY | Chautauqua County | Withdrawn |
| Berrians GT II | 0224 | 🔥 Gas | NY | Queens County | Withdrawn |
| High Acres Landfill | 0224A | 🌿 Methane | NY | Monroe County | Operational |
| Chemung Landfill | 0224B | 🌿 Methane | NY | Chemung County | Withdrawn |
| Ithaca Transmission | 0225 | - | NY | Tompkins County | Operational |
| SII Rotterdam Junction | 0225A | 🌿 Biomass | NY | Schenectady County | Withdrawn |
| Faxton/ St. Luke | 0225B | 🔥 Gas | NY | Herkimer County | Withdrawn |
| Linden | 0226 | 🔥 Gas | NY | - | Withdrawn |
| Orleans Wind | 0227 | 💨 Wind | NY | Orleans County | Withdrawn |
| Laidlaw Energy & Env. | 0227A | 🌿 Biomass | NY | Cattaraugus County | Withdrawn |
| Jennison | 0228 | 🏭 Coal | NY | Chenango County | Withdrawn |
| Somerset | 0229 | 🏭 Coal | NY | Niagara County | Withdrawn |
| Cornell CHPP | 0230 | 🔥 Gas | - | - | Withdrawn |
| Seneca | 0231 | 🌿 Methane | NY | Seneca County | Withdrawn |
| Bayonne Energy Center | 0232 | 🔥 Gas, ⛽ Oil | NJ | Hudson County | Operational |
| Sherman Island Uprate | 0233 | 💧 Hydro | NY | Warren County | Operational |
| Steel Winds II | 0234 | 💨 Wind | NY | Erie County | Operational |
| Canfield Wind | 0235 | 💨 Wind | NY | Tioga County | Withdrawn |
| Dean Wind | 0236 | 💨 Wind | NY | Tioga County | Withdrawn |
| Allegany Wind | 0237 | 💨 Wind | NY | Cattaraugus County | Withdrawn |
| Chautauqua Landfill | 0237A | 🌿 Methane | NY | Chautauqua County | Operational |
| Tonawanda Creek Wind | 0238 | 💨 Wind | NY | Genesee County | Withdrawn |
| Western Door Wind | 0239 | 💨 Wind | NY | Yates County | Withdrawn |
| Modern Innovative Plant | 0239A | 🌿 Methane | NY | Niagara County | Withdrawn |
| Farmersville Windpark | 0240 | 💨 Wind | NY | Cattaraugus County | Withdrawn |
| Chateaugay II Windpark | 0241 | 💨 Wind | NY | Franklin County | Withdrawn |
| Brown's Race Uprate | 0242 | 💧 Hydro | NY | Monroe County | Withdrawn |
| Astoria Uprate | 0243 | 🔥 Gas | NY | Queens County | Withdrawn |
| Jennison | 0244 | 🏭 Coal | NY | Chenango County | Withdrawn |
| Fulton County Landfill | 0245 | 🌿 Methane | NY | Montgomery County | Operational |
| Dutch Gap Wind | 0246 | 💨 Wind | NY | Jefferson County | Withdrawn |
| Russell Station | 0247 | 🔥 Gas | NY | Monroe County | Withdrawn |
| Russell Station II | 0248 | 🏭 Coal | NY | Monroe County | Withdrawn |
| Bayone Energy Center II | 0249 | 🔥 Gas, ⛽ Oil | NJ | Hudson County | Withdrawn |
| Ontario | 0250 | 🌿 Methane | NY | Ontario County | Operational |
| CPV Valley Energy Center | 0251 | 🔥 Gas, ⛽ Oil | NY | Orange County | Operational |
| Manhattan Cable | 0252 | - | NY | New York County | Withdrawn |
| Marble River SPS | 0253 | - | NY | Clinton County | Withdrawn |
| Ripley-Westfield Wind | 0254 | 💨 Wind | NY | Chautauqua County | Withdrawn |
| Cross Hudson | 0255 | 🔥 Gas | NY | - | Withdrawn |
| Niagara Shore Wind | 0256 | 💨 Wind | NY | Niagara County | Withdrawn |
| Brown's Race Uprate | 0257 | 💧 Hydro | NY | Monroe County | Withdrawn |
| Ripley-Westfield Wind II | 0258 | 💨 Wind | NY | Chautauqua County | Withdrawn |
| Delaware County Landfill | 0259 | 🌿 Methane | NY | Delaware County | Withdrawn |
| Stephentown | 0260 | 🔋 Flywheel | NY | Rensselaer County | Operational |
| South Pier Improvement | 0261 | 🔥 Gas | NY | Kings County | Withdrawn |
| Schoharie Highlands | 0262 | 💨 Wind | NY | Schoharie County | Withdrawn |
| Stony Creek Wind Farm | 0263 | 💨 Wind | NY | Wyoming County | Operational |
| Seth Green | 0264 | 💧 Hydro | NY | Monroe County | Withdrawn |
| CityGreen | 0265 | - | NY | Westchester County | Withdrawn |
| Berrians GT III | 0266 | 🔥 Gas | NY | Queens County | Withdrawn |
| Winergy NYC Wind Farm | 0267 | 💨 Wind | NY | New York County | Withdrawn |
| Arthur Kill | 0268 | 🔥 Gas | NY | New York County | Withdrawn |
| Madison County Landfill | 0269 | 🌿 Methane | NY | Madison County | Withdrawn |
| Hounsfield Wind | 0270 | 💨 Wind | NY | Jefferson County | Withdrawn |
| Luther Forest Transmission | 0270A | - | NY | Saratoga County | Operational |
| State Line Wind | 0271 | 💨 Wind | NY | Chautauqua County | Withdrawn |
| Benchmark Generator | 0272 | 🔥 Gas | NY | Queens County | Withdrawn |
| Winergy Long Island Wind | 0273 | 💨 Wind | NY | Suffolk County | Withdrawn |
| PSEG Fossil Bergen Unit 2 | 0274 | 🔥 Gas | NY | - | Withdrawn |
| Cayuga County Wind | 0275 | 💨 Wind | NY | Cayuga County | Withdrawn |
| Homer Solar Energy Center | 0276 | ☀️ Solar | NY | Cortland County | Active |
| Nine Mile Point Station Unit #3 | 0277 | ☢️ Nuclear | NY | Oswego County | Withdrawn |
| Riverbank Power A | 0278 | 💧 Pumped Storage | NY | Niagara County | Withdrawn |
| Riverbank Power D1 | 0279 | 💧 Pumped Storage | NY | St Lawrence County | Withdrawn |
| Riverbank Power D2 | 0280 | 💧 Hydro | NY | St Lawrence County | Withdrawn |
| Riverbank Power G | 0281 | 💧 Pumped Storage | NY | Rockland County | Withdrawn |
| Concord Wind | 0282 | 💨 Wind | NY | Chautauqua County | Withdrawn |
| Riverbank Power J | 0283 | 💧 Hydro | NY | Queens County | Withdrawn |
| Nanticoke Landfill | 0284 | 🌿 Methane | NY | Broome County | Operational |
| Machias I | 0285 | 💨 Wind | NY | Cattaraugus County | Withdrawn |
| Machias II | 0286 | 💨 Wind | NY | Cattaraugus County | Withdrawn |
| Pomfret | 0287 | 💨 Wind | NY | Chautauqua County | Withdrawn |
| Chateaugay River | 0288 | 💨 Wind | NY | Franklin County | Withdrawn |
| Corning Valley Trans. | 0289 | - | NY | Steuben County | Operational |
| Paradise | 0290 | - | NY | Niagara County | Withdrawn |
| Green Island Power | 0290A | - | NY | Albany County | Operational |
| LI Cable - Phase 1 | 0291 | 💨 Wind | NY | Suffolk County | Withdrawn |
| LI Cable - Phase 2a | 0292 | 💨 Wind | NY | Suffolk County | Withdrawn |
| LI Cable - Phase 2b | 0293 | 💨 Wind | NY | Suffolk County | Withdrawn |
| Ramapo-Sugarloaf | 0294 | - | NY | Orange County | Operational |
| Cross Hudson II | 0295 | - | NY | - | Withdrawn |
| Harrigan Hill Wind | 0296 | 💨 Wind | NY | Clinton County | Withdrawn |
| Ashford Wind | 0297 | 💨 Wind | NY | Cattaraugus County | Withdrawn |
| Leicester Wind | 0298 | 💨 Wind | NY | Livingston County | Withdrawn |
| Great Bend | 0299 | 💧 Hydro | NY | Jefferson County | Withdrawn |
| Auburn Sewage Treatment | 0300 | - | NY | Onondaga County | Withdrawn |
| Hamlin Wind Farm | 0301 | 💨 Wind | NY | Monroe County | Withdrawn |
| Barre Wind Farm | 0302 | 💨 Wind | NY | Orleans County | Withdrawn |
| Tioga County Energy | 0303 | 🔥 Gas | NY | Tioga County | Withdrawn |
| Clay HVDC | 0304 | - | NY | New York County | Withdrawn |
| Champlain Hudson Power Express | 0305 | - | QC | - | Withdrawn |
| Clay HVDC | 0306 | - | NY | Onondaga County | Withdrawn |
| NY Wire-Phase 1 | 0307 | - | NJ | - | Withdrawn |
| Astoria Energy II | 0308 | 🔥 Gas | NY | Queens County | Operational |
| Wingdale Energy Center | 0309 | 🔥 Gas | NY | Dutchess County | Withdrawn |
| Cricket Valley Energy Center | 0310 | 🔥 Gas | NY | Dutchess County | Withdrawn |
| Concord Casino | 0311 | - | NY | Sullivan County | Withdrawn |
| Gateway Wind Energy | 0312 | 💨 Wind | NY | Schenectady County | Withdrawn |
| Stone Church Wind | 0313 | 💨 Wind | NY | St Lawrence County | Withdrawn |
| Oswego | 0314 | 💧 Pumped Storage | NY | Oswego County | Withdrawn |
| Onondaga Renewables | 0315 | 🌿 Biomass | NY | Onondaga County | Withdrawn |
| State Line Wind II | 0316 | 💨 Wind | NY | Chautauqua County | Withdrawn |
| CityGreen AC | 0317 | - | NY | Westchester County | Withdrawn |
| Westover Energy Storage | 0318 | 🔋 Battery | NY | Broome County | Operational |
| Cayuga Energy Storage | 0319 | 🔋 Battery | NY | Onondaga County | Withdrawn |
| Somerset Energy Storage | 0320 | 🔋 Battery | NY | Niagara County | Withdrawn |
| Monroe County Landfill | 0321 | 🌿 Methane | NY | Monroe County | Withdrawn |
| Rolling Upland Wind | 0322 | 💨 Wind | NY | Madison County | Withdrawn |
| Verplanck | 0323 | 💧 Pumped Storage | NY | Westchester County | Withdrawn |
| Belltown Bio | 0324 | 🌿 Methane | NY | Cayuga County | Withdrawn |
| Synergy Bio | 0325 | 🌿 Methane | NY | Wyoming County | Withdrawn |
| Rochester SVC/PST Trans. | 0326 | - | NY | Monroe County | Operational |
| Offshore Wind | 0327 | 💨 Wind | NY | New York County | Withdrawn |
| Steuben County Landfill | 0328 | 🌿 Methane | NY | Steuben County | Withdrawn |
| Madison Wind Expansion | 0329 | 💨 Wind | NY | Madison County | Withdrawn |
| Upton Solar Farms | 0330 | ☀️ Solar | NY | Suffolk County | Operational |
| Northeast NY Reinforcement | 0331 | - | NY | Saratoga County | Operational |
| FitzPatrick Nuclear Uprate | 0332 | ☢️ Nuclear | NY | Oswego County | Withdrawn |
| Western NY Reinforcement | 0333 | - | NY | Cattaraugus County | Operational |
| Sangerfield Wind | 0334 | 💨 Wind | NY | Oneida County | Withdrawn |
| Cold Creek Spring Wind | 0335 | 💨 Wind | NY | Cattaraugus County | Withdrawn |
| Black Oak Wind | 0336 | 💨 Wind | NY | Tompkins County | Withdrawn |
| Northport Norwalk Harbor | 0337 | - | NY | Suffolk County | Operational |
| Brown's Race II | 0338 | 💧 Hydro | NY | Monroe County | Withdrawn |
| Transmission Reinforcement | 0339 | - | NY | Monroe County | Operational |
| Brown's Race III | 0340 | 💧 Hydro | NY | Monroe County | Operational |
| Hempstead Expansion | 0341 | 🔥 Gas | NY | Nassau County | Withdrawn |
| Albany Landfill | 0342 | 🌿 Methane | NY | Albany County | Operational |
| Champlain Wind Link I | 0343 | - | NY | Clinton County | Withdrawn |
| Champlain Wind Link II | 0344 | - | NY | Clinton County | Withdrawn |
