PJM Interconnection Queue
- Total Projects
- 9,299
- Active
- 1,804
- Operational
- 1,228
- Withdrawn
- 6,267
All PJM Projects (9,299)
| Project Name | Queue ID | State | County | Status |
|---|---|---|---|---|
| Unnamed Project | 1003606 | - | - | Withdrawn |
| Unnamed Project | 1041672 | - | - | Active |
| Unnamed Project | 1041677 | - | - | Withdrawn |
| Unnamed Project | 1041678 | - | - | Active |
| Unnamed Project | 1070958 | - | - | Active |
| Unnamed Project | 1070959 | - | - | Active |
| Unnamed Project | 1070962 | - | - | Active |
| Unnamed Project | 1070966 | - | - | Active |
| Unnamed Project | 1070967 | - | - | Active |
| Unnamed Project | 1091513 | - | - | Active |
| Unnamed Project | 1091532 | - | - | Active |
| Unnamed Project | 1091549 | - | - | Active |
| Unnamed Project | 1115220 | - | - | Active |
| Unnamed Project | 1119633 | - | - | Active |
| Unnamed Project | 1119653 | - | - | Active |
| Unnamed Project | 1121578 | - | - | Active |
| Unnamed Project | 1129395 | - | - | Active |
| Unnamed Project | 1132597 | - | - | Active |
| Unnamed Project | 1132611 | - | - | Active |
| Unnamed Project | 1134215 | - | - | Withdrawn |
| Unnamed Project | 1134216 | - | - | Withdrawn |
| Unnamed Project | 1134217 | - | - | Withdrawn |
| Unnamed Project | 1134219 | - | - | Withdrawn |
| Unnamed Project | 1180629 | - | - | Active |
| Unnamed Project | 1251680 | - | - | Active |
| Unnamed Project | 1252025 | - | - | Active |
| Unnamed Project | 1252026 | - | - | Active |
| Unnamed Project | 1252090 | - | - | Active |
| Unnamed Project | 1252092 | - | - | Active |
| Unnamed Project | 1252093 | - | - | Active |
| Unnamed Project | 1252097 | - | - | Active |
| Unnamed Project | 1252098 | - | - | Active |
| Unnamed Project | 1252099 | - | - | Active |
| Unnamed Project | 1267313 | - | - | Withdrawn |
| Unnamed Project | 1302456 | - | - | Active |
| Unnamed Project | 1363850 | - | - | Active |
| Unnamed Project | 1363870 | - | - | Active |
| Unnamed Project | 4183678 | - | - | Active |
| Unnamed Project | 4244941 | - | - | Active |
| Unnamed Project | 500310 | - | - | Active |
| Unnamed Project | 500311 | - | - | Active |
| Unnamed Project | 501061 | - | - | Withdrawn |
| Unnamed Project | 502025 | - | - | Active |
| Unnamed Project | 502029 | - | - | Active |
| Unnamed Project | 506017 | - | - | Active |
| Unnamed Project | 507525 | - | - | Active |
| Unnamed Project | 510924 | - | - | Active |
| Unnamed Project | 510926 | - | - | Active |
| Unnamed Project | 510942 | - | - | Withdrawn |
| Unnamed Project | 510945 | - | - | Withdrawn |
| Unnamed Project | 510946 | - | - | Withdrawn |
| Unnamed Project | 510947 | - | - | Withdrawn |
| Unnamed Project | 510948 | - | - | Withdrawn |
| Unnamed Project | 520594 | - | - | Active |
| Unnamed Project | 520595 | - | - | Active |
| Unnamed Project | 520948 | - | - | Active |
| Unnamed Project | 520949 | - | - | Active |
| Unnamed Project | 520950 | - | - | Active |
| Unnamed Project | 527594 | - | - | Active |
| Unnamed Project | 527597 | - | - | Active |
| Unnamed Project | 528018 | - | - | Active |
| Unnamed Project | 528020 | - | - | Active |
| Unnamed Project | 528021 | - | - | Active |
| Unnamed Project | 528022 | - | - | Active |
| Unnamed Project | 528023 | - | - | Active |
| Unnamed Project | 528024 | - | - | Active |
| Unnamed Project | 528028 | - | - | Active |
| Unnamed Project | 529891 | - | - | Withdrawn |
| Unnamed Project | 530761 | - | - | Active |
| Unnamed Project | 530778 | - | - | Active |
| Unnamed Project | 530783 | - | - | Active |
| Unnamed Project | 531601 | - | - | Active |
| Unnamed Project | 531604 | - | - | Active |
| Unnamed Project | 531616 | - | - | Withdrawn |
| Unnamed Project | 531617 | - | - | Withdrawn |
| Unnamed Project | 532696 | - | - | Withdrawn |
| Unnamed Project | 533213 | - | - | Active |
| Unnamed Project | 533260 | - | - | Active |
| Unnamed Project | 539601 | - | - | Withdrawn |
| Unnamed Project | 539610 | - | - | Active |
| Unnamed Project | 547020 | - | - | Active |
| Unnamed Project | 547022 | - | - | Active |
| Unnamed Project | 549214 | - | - | Active |
| Unnamed Project | 549854 | - | - | Active |
| Unnamed Project | 554476 | - | - | Active |
| Unnamed Project | 554497 | - | - | Active |
| Unnamed Project | 554504 | - | - | Active |
| Unnamed Project | 554507 | - | - | Active |
| Unnamed Project | 554509 | - | - | Active |
| Unnamed Project | 554950 | - | - | Active |
| Unnamed Project | 555079 | - | - | Active |
| Unnamed Project | 555085 | - | - | Active |
| Unnamed Project | 555092 | - | - | Active |
| Unnamed Project | 555096 | - | - | Active |
| Unnamed Project | 560490 | - | - | Active |
| Unnamed Project | 560494 | - | - | Active |
| Unnamed Project | 564527 | - | - | Active |
| Unnamed Project | 564533 | - | - | Active |
| Unnamed Project | 564538 | - | - | Active |
| Unnamed Project | 564539 | - | - | Active |
| Unnamed Project | 564543 | - | - | Active |
| Unnamed Project | 564544 | - | - | Active |
| Unnamed Project | 564878 | - | - | Active |
| Unnamed Project | 564884 | - | - | Active |
| Unnamed Project | 564895 | - | - | Active |
| Unnamed Project | 564938 | - | - | Active |
| Unnamed Project | 564940 | - | - | Active |
| Unnamed Project | 565380 | - | - | Active |
| Unnamed Project | 568552 | - | - | Withdrawn |
| Unnamed Project | 568554 | - | - | Withdrawn |
| Unnamed Project | 568555 | - | - | Withdrawn |
| Unnamed Project | 568556 | - | - | Withdrawn |
| Unnamed Project | 568557 | - | - | Withdrawn |
| Unnamed Project | 708103 | - | - | Active |
| Unnamed Project | 811046 | - | - | Active |
| Unnamed Project | 811048 | - | - | Active |
| Unnamed Project | 811061 | - | - | Active |
| Unnamed Project | 811067 | - | - | Active |
| Unnamed Project | 811071 | - | - | Active |
| Unnamed Project | 811073 | - | - | Active |
| Unnamed Project | 811074 | - | - | Active |
| Unnamed Project | 811075 | - | - | Active |
| Unnamed Project | 811080 | - | - | Active |
| Unnamed Project | 811082 | - | - | Active |
| Unnamed Project | 811086 | - | - | Active |
| Unnamed Project | 811089 | - | - | Active |
| Unnamed Project | 811092 | - | - | Active |
| Unnamed Project | 811095 | - | - | Active |
| Unnamed Project | 811097 | - | - | Active |
| Unnamed Project | 811101 | - | - | Active |
| Unnamed Project | 811105 | - | - | Withdrawn |
| Unnamed Project | 816850 | - | - | Active |
| Unnamed Project | 818965 | - | - | Active |
| Unnamed Project | 818967 | - | - | Active |
| Unnamed Project | 818976 | - | - | Active |
| Unnamed Project | 825955 | - | - | Active |
| Unnamed Project | 845542 | - | - | Active |
| Unnamed Project | 845546 | - | - | Active |
| Unnamed Project | 847949 | - | - | Active |
| Unnamed Project | 852544 | - | - | Active |
| Unnamed Project | 863796 | - | - | Withdrawn |
| Unnamed Project | 863799 | - | - | Withdrawn |
| Unnamed Project | 866859 | - | - | Withdrawn |
| Unnamed Project | 869320 | - | - | Active |
| Unnamed Project | 869642 | - | - | Active |
| Unnamed Project | 869659 | - | - | Active |
| Unnamed Project | 869681 | - | - | Active |
| Unnamed Project | 869803 | - | - | Active |
| Unnamed Project | 893173 | - | - | Active |
| Unnamed Project | 893692 | - | - | Active |
| Unnamed Project | 893694 | - | - | Active |
| Unnamed Project | 893702 | - | - | Active |
| Unnamed Project | 893704 | - | - | Active |
| Unnamed Project | 894765 | - | - | Active |
| Unnamed Project | 894769 | - | - | Active |
| Unnamed Project | 894770 | - | - | Active |
| Unnamed Project | 894774 | - | - | Active |
| Unnamed Project | 903384 | - | - | Active |
| Unnamed Project | 930679 | - | - | Active |
| Unnamed Project | 931128 | - | - | Active |
| Unnamed Project | 931224 | - | - | Active |
| Unnamed Project | 931229 | - | - | Active |
| Unnamed Project | 931258 | - | - | Active |
| Unnamed Project | 945095 | - | - | Active |
| Unnamed Project | 963385 | - | - | Active |
| Unnamed Project | 988887 | - | - | Active |
| Unnamed Project | 994856 | - | - | Withdrawn |
| Unnamed Project | 994857 | - | - | Withdrawn |
| Unnamed Project | 994858 | - | - | Withdrawn |
| Unnamed Project | 999367 | - | - | Withdrawn |
| Ironwood | A01 | PA | Lebanon County | Operational |
| Chesapeake | A02 | VA | - | Operational |
| Linden 5 & 6 | A03 | NJ | Union County | Operational |
| Linden 1, 2 & 3 | A04 | NJ | Union County | Operational |
| Bergen | A05 | NJ | Bergen County | Operational |
| Unnamed Project | A06 | NJ | Gloucester County | Withdrawn |
| Unnamed Project | A07 | MD | Montgomery County | Withdrawn |
| Susquehanna #1 | A08 | PA | Columbia County | Operational |
| Susquehanna #1 | A09 | PA | Columbia County | Operational |
| Colver Power | A10 | PA | Cambria County | Operational |
| Hazelton | A11 | PA | Luzerne County | Operational |
| Lower Mt Bethel | A12 | PA | Northampton County | Operational |
| Mantua Creek Generating Station | A13 | NJ | Gloucester County | Withdrawn |
| Unnamed Project | A14 | NJ | Middlesex County | Withdrawn |
| Red Oak CC1, CT1 - CT4 | A15 | NJ | Middlesex County | Operational |
| Unnamed Project | A16 | NJ | Gloucester County | Withdrawn |
| Unnamed Project | A17 | NJ | Union County | Withdrawn |
| Unnamed Project | A18 | PA | Berks County | Operational |
| Liberty (Eddy) | A19 | PA | Delaware County | Operational |
| Unnamed Project | A20 | PA | Dauphin County | Withdrawn |
| Phillips Island | A21 | PA | Philadelphia County | Operational |
| Unnamed Project | A22 | NJ | Hudson County | Withdrawn |
| Unnamed Project | A23 | DE | New Castle County | Withdrawn |
| Unnamed Project | A24 | NJ | Middlesex County | Withdrawn |
| Unnamed Project | A25 | PA | Northampton County | Withdrawn |
| Tosco #6 | A26 | NJ | Union County | Operational |
| Unnamed Project | A27 | PA | Philadelphia County | Withdrawn |
| Kent | A28 | DE | Kent County | Operational |
| Rock Springs | A29 | MD | Cecil County | Operational |
| Rock Springs | A30 | MD | Cecil County | Operational |
| Archbald | A31 | PA | Lackawanna County | Operational |
| Montour #1 | A32 | PA | Montour County | Operational |
| Montour #2 | A33 | PA | Montour County | Operational |
| Unnamed Project | A34 | PA | York County | Operational |
| Grand Central Sanitary LF | A35 | PA | Northampton County | Operational |
| Hunterstown | A36 | PA | Adams County | Operational |
| Unnamed Project | A37 | NJ | Middlesex County | Withdrawn |
| Unnamed Project | A38 | PA | Crawford County | Withdrawn |
| Unnamed Project | A39 | NJ | Warren County | Withdrawn |
| Unnamed Project | A40 | PA | Dauphin County | Withdrawn |
| Unnamed Project | A41 | PA | Dauphin County | Withdrawn |
| Unnamed Project | A42 | NJ | Monmouth County | Withdrawn |
| Unnamed Project | A43 | PA | Northampton County | Withdrawn |
| Unnamed Project | A44 | PA | Indiana County | Withdrawn |
| Unnamed Project | A45 | NJ | Ocean County | Withdrawn |
| Unnamed Project | A46 | NJ | Hunterdon County | Withdrawn |
| Unnamed Project | A47 | MD | Harford County | Withdrawn |
| Unnamed Project | A48 | NJ | Union County | Withdrawn |
| Unnamed Project | A49 | NJ | Bergen County | Withdrawn |
| Unnamed Project | A50 | NJ | Hudson County | Withdrawn |
| Unnamed Project | A51 | NJ | Camden County | Withdrawn |
| Unnamed Project | A52 | NJ | Union County | Withdrawn |
| Unnamed Project | A53 | PA | Crawford County | Withdrawn |
| Unnamed Project | A54 | PA | Dauphin County | Withdrawn |
| Lakewood NUG | A55 | NJ | Ocean County | Operational |
| Unnamed Project | A56 | NJ | Salem County | Withdrawn |
| Unit 1 | A57 | PA | Dauphin County | Withdrawn |
| Unnamed Project | A58 | MD | Prince George's County | Withdrawn |
| Ford Mill | A59 | PA | Bucks County | Operational |
| Springdale 1 & 2 | A59_W00 | PA | Allegheny County | Operational |
| Unnamed Project | A60 | PA | Adams County | Withdrawn |
| Unnamed Project | A61 | DE | New Castle County | Withdrawn |
| Unnamed Project | AA1-001 4645310 | - | - | Active |
| Unnamed Project | AA1-002 4645653 | - | - | Withdrawn |
| Unnamed Project | AA1-003 4646885 | - | - | Withdrawn |
| Unnamed Project | AA1-004 4646887 | - | - | Withdrawn |
| Unnamed Project | AA1-005 4646888 | - | - | Withdrawn |
| Erie County Landfill | AA1-006 | OH | Erie County | Operational |
| Unnamed Project | AA1-007 | VA | Roanoke County | Withdrawn |
| Unnamed Project | AA1-008 4656596 | - | - | Withdrawn |
| Unnamed Project | AA1-009 4656601 | - | - | Withdrawn |
| Unnamed Project | AA1-010 4656602 | - | - | Withdrawn |
| Unnamed Project | AA1-011 4656605 | - | - | Withdrawn |
| Unnamed Project | AA1-012 4656606 | - | - | Withdrawn |
| Cornu | AA1-013 | OH | Lawrence County | Operational |
| Washington Energy Facility | AA1-014 | OH | Washington County | Operational |
| Fayette Energy Facility | AA1-015 | PA | Fayette County | Operational |
| Unnamed Project | AA1-016 | PA | Monroe County | Withdrawn |
| Unnamed Project | AA1-017 | PA | Monroe County | Withdrawn |
| Otter Creek Wind Farm | AA1-018 | IL | Livingston County | Operational |
| Gloucester Solar Farm | AA1-019 | NJ | Camden County | Withdrawn |
| Unnamed Project | AA1-020 | MD | Caroline County | Withdrawn |
| Unnamed Project | AA1-021 | MD | Caroline County | Withdrawn |
| Unnamed Project | AA1-022 | MD | Caroline County | Withdrawn |
| Unnamed Project | AA1-023 | MD | Caroline County | Withdrawn |
| Unnamed Project | AA1-024 4661444 | - | - | Withdrawn |
| Unnamed Project | AA1-025 | VA | - | Operational |
| Unnamed Project | AA1-026 | VA | - | Operational |
| Unnamed Project | AA1-027 | VA | - | Operational |
| Unnamed Project | AA1-028 | VA | - | Operational |
| Unnamed Project | AA1-029 | VA | Brunswick County | Withdrawn |
| Unnamed Project | AA1-030 | IL | Lake County | Withdrawn |
| Unnamed Project | AA1-031 4662618 | - | - | Withdrawn |
| Kingsport Mill | AA1-032 | TN | Sullivan County | Withdrawn |
| Unnamed Project | AA1-033 | DE | New Castle County | Withdrawn |
| Delta York | AA1-034 | PA | York County | Operational |
| Unnamed Project | AA1-035 | - | - | Withdrawn |
| Unnamed Project | AA1-036 | PA | Luzerne County | Withdrawn |
| Piney Station (Piney 1-3) | AA1-037 | PA | Clarion County | Operational |
| Rocky Forge Wind | AA1-038 | VA | Botetourt County | Active |
| Unnamed Project | AA1-039 | NJ | Bergen County | Withdrawn |
| Morris Cogen | AA1-040 | IL | Grundy County | Operational |
| Unnamed Project | AA1-041 | PA | Tioga County | Withdrawn |
| Unnamed Project | AA1-042 | PA | Bradford County | Withdrawn |
| Ontelaunee Power Generating Plant | AA1-043 | PA | Berks County | Operational |
| Hickory Run Energy Station | AA1-044 | PA | Lawrence County | Operational |
| Unnamed Project | AA1-045 | PA | Venango County | Withdrawn |
| Kimberly Run Wind Farm | AA1-046 | PA | Somerset County | Withdrawn |
| Garrett County Wind Facility | AA1-047 | MD | Garrett County | Withdrawn |
| Unnamed Project | AA1-048 | IL | Grundy County | Withdrawn |
| Shawboro East Ridge Solar Park | AA1-049 | NC | Currituck County | Withdrawn |
| Conetoe II Solar Park | AA1-050 | NC | Edgecombe County | Operational |
| Unnamed Project | AA1-051 4671936 | - | - | Active |
| Unnamed Project | AA1-052 4671937 | - | - | Active |
| Unnamed Project | AA1-053 4671938 | - | - | Withdrawn |
| Unnamed Project | AA1-054 4671939 | - | - | Active |
| Unnamed Project | AA1-055 4671943 | - | - | Withdrawn |
| Oregon Energy Center | AA1-056 | OH | Lucas County | Operational |
| Northumberland Wood Fired Power Plant | AA1-057 | PA | Northumberland County | Withdrawn |
| Unnamed Project | AA1-058 4675070 | - | - | Withdrawn |
| Ibis | AA1-059 | MD | Somerset County | Withdrawn |
| Plumsted Energy Storage Facility | AA1-060 | NJ | Monmouth County | Operational |
| Unnamed Project | AA1-061 | MD | Dorchester County | Withdrawn |
| Mt. Storm Wind Force | AA1-062 | WV | Grant County | Withdrawn |
| Unnamed Project | AA1-063 | IN | Randolph County | Withdrawn |
| Spuds Lane Solar Park | AA1-063A | NC | Northampton County | Operational |
| Unnamed Project | AA1-064 | NC | Northampton County | Withdrawn |
| Aulander Holloman Solar Park | AA1-065 | NC | Hertford County | Operational |
| Freedom Generation Plant | AA1-066 | PA | Luzerne County | Operational |
| Williamston Speight Solar | AA1-067 | NC | Martin County | Operational |
| Unnamed Project | AA1-068 | MD | Washington County | Withdrawn |
| Hatfield Ferry, Units 1, 2, and 3 | AA1-070 | PA | Greene County | Withdrawn |
| Unnamed Project | AA1-071 4680722 | - | - | Active |
| Kelford Solar Park | AA1-072 | NC | Bertie County | Operational |
| Middlesex Plant | AA1-073 | NJ | Middlesex County | Withdrawn |
| Unnamed Project | AA1-074 4681626 | - | - | Active |
| Unnamed Project | AA1-075 | NJ | Atlantic County | Withdrawn |
| CPV Fairview Energy Center | AA1-076 | PA | Cambria County | Operational |
| Lackawanna Thermal Generating Station | AA1-077 | PA | Lackawanna County | Operational |
| University Park North Energy Center | AA1-078 | IL | Will County | Operational |
| Ford Mill | AA1-079 | PA | Bucks County | Operational |
| Unnamed Project | AA1-080 | MD | Washington County | Withdrawn |
| Unnamed Project | AA1-081 | MD | Howard County | Withdrawn |
| Liberty/Asylum Township Plant | AA1-082 | PA | Bradford County | Operational |
| Doswell Facility | AA1-083 | VA | Hanover County | Operational |
| PBF Delaware City Refinery Units G3, G6 & G7 | AA1-084 | DE | New Castle County | Operational |
| Centre County Wind Facility | AA1-085 | PA | Centre County | Withdrawn |
| Unnamed Project | AA1-086 | IL | Macon County | Withdrawn |
| Unnamed Project | AA1-087 | PA | Jefferson County | Withdrawn |
| Unnamed Project | AA1-088 | PA | Allegheny County | Withdrawn |
| Unnamed Project | AA1-089 | PA | Allegheny County | Withdrawn |
| Unnamed Project | AA1-090 | - | - | Withdrawn |
| Unnamed Project | AA1-091 | DE | Kent County | Withdrawn |
| Perennial Solar Project | AA1-092 | MD | Washington County | Withdrawn |
| Unnamed Project | AA1-093 | MD | Washington County | Withdrawn |
| Unnamed Project | AA1-094 | MD | Worcester County | Withdrawn |
| Pinesburg Solar Project | AA1-095 | MD | Washington County | Operational |
| Unnamed Project | AA1-096 | MD | Washington County | Withdrawn |
| Unnamed Project | AA1-097 | NJ | Ocean County | Withdrawn |
| Unnamed Project | AA1-098 | NJ | Middlesex County | Withdrawn |
| Clinton County Energy Storage Project | AA1-099 | OH | Clinton County | Operational |
| AES Warrior Run Energy Storage | AA1-100 | PA | Allegheny County | Withdrawn |
| Unnamed Project | AA1-101 | OH | Montgomery County | Withdrawn |
| Perry Road Solar | AA1-102 | MD | Somerset County | Operational |
| Unnamed Project | AA1-103 | PA | Carbon County | Withdrawn |
| Unnamed Project | AA1-104 | NJ | Gloucester County | Withdrawn |
| Unnamed Project | AA1-105 | NJ | Gloucester County | Withdrawn |
| Unnamed Project | AA1-106 | PA | Tioga County | Withdrawn |
| Unnamed Project | AA1-107 | MD | Somerset County | Withdrawn |
| Deepwater | AA1-108 | NJ | Salem County | Withdrawn |
| Frederick Road Solar | AA1-109 | MD | Frederick County | Operational |
| Blue Star Solar Project | AA1-110 | MD | Kent County | Withdrawn |
| Renovo Energy Center | AA1-111 | PA | Clinton County | Withdrawn |
| Westmoreland Landfill Project | AA1-112 | PA | Westmoreland County | Withdrawn |
| Unnamed Project | AA1-113 | PA | Schuylkill County | Withdrawn |
| Unnamed Project | AA1-114 | PA | Carbon County | Withdrawn |
| Unnamed Project | AA1-115 | PA | Blair County | Withdrawn |
| Unnamed Project | AA1-116 | IL | Kankakee County | Withdrawn |
| Unnamed Project | AA1-117 | IL | Kankakee County | Withdrawn |
| Unnamed Project | AA1-118 | OH | Pickaway County | Withdrawn |
| Unnamed Project | AA1-119 | - | - | Withdrawn |
| Unnamed Project | AA1-120 | - | - | Withdrawn |
| Denison University | AA1-121 | OH | Licking County | Withdrawn |
| Unnamed Project | AA1-122 | MD | Washington County | Withdrawn |
| South Field Energy Power Plant | AA1-123 | OH | Columbiana County | Operational |
| Unnamed Project | AA1-124 | NJ | Middlesex County | Withdrawn |
| Unnamed Project | AA1-125 | OH | Brown County | Withdrawn |
| Unnamed Project | AA1-126 | OH | Brown County | Withdrawn |
| Unnamed Project | AA1-127 | MD | Caroline County | Withdrawn |
| Unnamed Project | AA1-128 | VA | Giles County | Withdrawn |
| Unnamed Project | AA1-129 | IL | Cook County | Withdrawn |
| Unnamed Project | AA1-130 | OH | Franklin County | Withdrawn |
| Bradford Natural Gas Facility | AA1-131 | PA | Bradford County | Withdrawn |
| Shawboro East Ridge Solar Park | AA1-132 | NC | Currituck County | Withdrawn |
| Unnamed Project | AA1-133 | NC | Currituck County | Withdrawn |
| Unnamed Project | AA1-134 | NC | Gates County | Withdrawn |
| Aulander Earleys Solar | AA1-135 | NC | Bertie County | Withdrawn |
| Unnamed Project | AA1-136 | NC | Bertie County | Withdrawn |
| Unnamed Project | AA1-137 | NC | Northampton County | Withdrawn |
| Haslett Solar Park | AA1-138 | NC | Gates County | Withdrawn |
| Summit Farms Solar and Ranchland Solar | AA1-139 | NC | Currituck County | Operational |
| Unnamed Project | AA1-140 | MD | Worcester County | Withdrawn |
| Unnamed Project | AA1-141 | MD | Worcester County | Withdrawn |
| Unnamed Project | AA1-142 | MD | Wicomico County | Withdrawn |
| Unnamed Project | AA1-143 | MD | Talbot County | Withdrawn |
| Gateway Bradford Plant | AA1-144 | PA | Bradford County | Withdrawn |
| Doswell SC Units 2 & 3 | AA1-145 | VA | Hanover County | Operational |
| Invenergy Nelson Expansion LLC | AA1-146 | IL | Lee County | Operational |
| Unnamed Project | AA1-147 | NJ | Camden County | Withdrawn |
| Unnamed Project | AA2-001 | VA | Campbell County | Withdrawn |
| Unnamed Project | AA2-002 4686172 | - | - | Withdrawn |
| Unnamed Project | AA2-003 4686173 | - | - | Withdrawn |
| Unnamed Project | AA2-004 4686175 | - | - | Withdrawn |
| Unnamed Project | AA2-005 4686176 | - | - | Withdrawn |
| Unnamed Project | AA2-006 4686643 | - | - | Withdrawn |
| Unnamed Project | AA2-007 4686662 | - | - | Withdrawn |
| Patriot Generating Station | AA2-008 | PA | Lycoming County | Operational |
| Unnamed Project | AA2-009 4691199 | - | - | Withdrawn |
| Unnamed Project | AA2-010 4691202 | - | - | Withdrawn |
| Unnamed Project | AA2-011 | NJ | Camden County | Withdrawn |
| Unnamed Project | AA2-012 4692026 | - | - | Withdrawn |
| Unnamed Project | AA2-013 4692027 | - | - | Withdrawn |
| Unnamed Project | AA2-014 4692029 | - | - | Withdrawn |
| Unnamed Project | AA2-015 4692036 | - | - | Withdrawn |
| Unnamed Project | AA2-016 4692037 | - | - | Withdrawn |
| Penn Forest Wind Project | AA2-017 | PA | Carbon County | Withdrawn |
| Unnamed Project | AA2-018 4694146 | - | - | Withdrawn |
| Unnamed Project | AA2-019 4694147 | - | - | Withdrawn |
| Unnamed Project | AA2-020 | MD | Garrett County | Withdrawn |
| Unnamed Project | AA2-021 | MD | Caroline County | Withdrawn |
| Unnamed Project | AA2-022 4694704 | - | - | Withdrawn |
| Unnamed Project | AA2-023 4695929 | - | - | Withdrawn |
| Unnamed Project | AA2-024 4696138 | - | - | Withdrawn |
| Unnamed Project | AA2-025 4696140 | - | - | Withdrawn |
| Unnamed Project | AA2-026 4696144 | - | - | Withdrawn |
| Unnamed Project | AA2-027 4696146 | - | - | Withdrawn |
| Unnamed Project | AA2-028 4696147 | - | - | Withdrawn |
| Unnamed Project | AA2-029 | NC | Martin County | Withdrawn |
| Invenergy Nelson Expansion LLC | AA2-030 | IL | Lee County | Operational |
| Unnamed Project | AA2-031 4697572 | - | - | Withdrawn |
| Unnamed Project | AA2-032 4697573 | - | - | Withdrawn |
| Unnamed Project | AA2-033 4698486 | - | - | Withdrawn |
| Unnamed Project | AA2-034 4698488 | - | - | Withdrawn |
| Unnamed Project | AA2-035 | IL | Grundy County | Withdrawn |
| Unnamed Project | AA2-036 | MD | Dorchester County | Withdrawn |
| Unnamed Project | AA2-037 | MD | Caroline County | Withdrawn |
| Unnamed Project | AA2-038 4703464 | - | - | Withdrawn |
| Unnamed Project | AA2-039 | IL | Henry County | Withdrawn |
| Unnamed Project | AA2-040 | VA | City of Suffolk | Withdrawn |
| Unnamed Project | AA2-041 | OH | Jefferson County | Withdrawn |
| Unnamed Project | AA2-042 | MD | Harford County | Withdrawn |
| Unnamed Project | AA2-043 | PA | Washington County | Withdrawn |
| Unnamed Project | AA2-044 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | AA2-045 4709031 | - | - | Withdrawn |
| Unnamed Project | AA2-046 4709032 | - | - | Withdrawn |
| Unnamed Project | AA2-047 4709033 | - | - | Withdrawn |
| Lakewood-Farmingdale Road Storage Facility | AA2-048 | NJ | Monmouth County | Operational |
| Tinton Falls Solar & Storage Facility | AA2-049 | NJ | Monmouth County | Withdrawn |
| Unnamed Project | AA2-050 | PA | Philadelphia County | Withdrawn |
| Unnamed Project | AA2-051 | PA | Philadelphia County | Withdrawn |
| Unnamed Project | AA2-052 | NJ | Essex County | Operational |
| Gutenberg Solar | AA2-053 | NC | Northampton County | Operational |
| Unnamed Project | AA2-054 | MD | Anne Arundel County | Operational |
| Unnamed Project | AA2-055 | NC | Halifax County | Withdrawn |
| Unnamed Project | AA2-056 | NC | Halifax County | Withdrawn |
| Chestnut Solar | AA2-057 | NC | Halifax County | Operational |
| Hopewell Valley Solar | AA2-058 | NJ | Mercer County | Operational |
| Edenton Solar | AA2-059 | NC | Chowan County | Withdrawn |
| Roy Road Battery Storage Facility | AA2-060 | NJ | Sussex County | Operational |
| Roy Road Battery Storage Facility | AA2-061 | NJ | Sussex County | Operational |
| Unnamed Project | AA2-062 | NJ | Sussex County | Withdrawn |
| Unnamed Project | AA2-063 | NJ | Sussex County | Withdrawn |
| Unnamed Project | AA2-064 | NJ | Sussex County | Withdrawn |
| Unnamed Project | AA2-065 | NJ | Warren County | Withdrawn |
| Princeton Hospital NRG Energy Center | AA2-066 | NJ | Mercer County | Operational |
| Unnamed Project | AA2-067 | IL | Boone County | Withdrawn |
| N301 Solar | AA2-068 | NC | Halifax County | Withdrawn |
| Garrison Energy Center | AA2-069 | DE | New Castle County | Withdrawn |
| Unnamed Project | AA2-069A | PA | Wayne County | Withdrawn |
| Smith Mountain Hydro | AA2-070 | VA | Henry County | Operational |
| Unnamed Project | AA2-071 4714642 | - | - | Withdrawn |
| Kingsville Solar | AA2-072 | MD | Harford County | Operational |
| Unnamed Project | AA2-073 4716842 | - | - | Withdrawn |
| Unnamed Project | AA2-074 4717004 | - | - | Active |
| Unnamed Project | AA2-075 | OH | Van Wert County | Withdrawn |
| Phillips Island CT1, CT2, CT3 & ST4 | AA2-076 | PA | Delaware County | Operational |
| Unnamed Project | AA2-077 | PA | Philadelphia County | Withdrawn |
| Unnamed Project | AA2-078 | PA | Philadelphia County | Withdrawn |
| Possum Point Unit 6 | AA2-079 | VA | Prince William County | Operational |
| Unnamed Project | AA2-080 | PA | Washington County | Withdrawn |
| Niles Valley 34.5kV | AA2-081 | PA | Tioga County | Withdrawn |
| Alpha Battery Storage Facility | AA2-082 | NJ | Warren County | Operational |
| Unnamed Project | AA2-083 | PA | Bradford County | Withdrawn |
| Unnamed Project | AA2-084 | MD | Washington County | Withdrawn |
| Unnamed Project | AA2-085 | MD | Washington County | Withdrawn |
| Boykins Solar | AA2-086 | VA | Southampton County | Withdrawn |
| Unnamed Project | AA2-087 | VA | Southampton County | Withdrawn |
| Newsoms Solar | AA2-088 | VA | Southampton County | Operational |
| Unnamed Project | AA2-089 4725077 | - | - | Withdrawn |
| Unnamed Project | AA2-090 4725079 | - | - | Withdrawn |
| Unnamed Project | AA2-091 4725081 | - | - | Withdrawn |
| Unnamed Project | AA2-092 4725288 | - | - | Withdrawn |
| Unnamed Project | AA2-093 4725500 | - | - | Withdrawn |
| Unnamed Project | AA2-094 4725501 | - | - | Withdrawn |
| Unnamed Project | AA2-095 | - | - | Withdrawn |
