Allegheny Power Interconnection Queue
- Total Projects
- 722
- Active
- 106
- Operational
- 105
- Withdrawn
- 511
All Allegheny Power Projects (722)
| Project Name | Queue ID | State | County | Status |
|---|---|---|---|---|
| Springdale 1 & 2 | A59_W00 | PA | Allegheny County | Operational |
| Fayette Energy Facility | AA1-015 | PA | Fayette County | Operational |
| Unnamed Project | AA1-045 | PA | Venango County | Withdrawn |
| Garrett County Wind Facility | AA1-047 | MD | Garrett County | Withdrawn |
| Mt. Storm Wind Force | AA1-062 | WV | Grant County | Withdrawn |
| Hatfield Ferry, Units 1, 2, and 3 | AA1-070 | PA | Greene County | Withdrawn |
| Unnamed Project | AA1-080 | MD | Washington County | Withdrawn |
| Centre County Wind Facility | AA1-085 | PA | Centre County | Withdrawn |
| Perennial Solar Project | AA1-092 | MD | Washington County | Withdrawn |
| Unnamed Project | AA1-093 | MD | Washington County | Withdrawn |
| Pinesburg Solar Project | AA1-095 | MD | Washington County | Operational |
| Unnamed Project | AA1-096 | MD | Washington County | Withdrawn |
| AES Warrior Run Energy Storage | AA1-100 | PA | Allegheny County | Withdrawn |
| Frederick Road Solar | AA1-109 | MD | Frederick County | Operational |
| Westmoreland Landfill Project | AA1-112 | PA | Westmoreland County | Withdrawn |
| Unnamed Project | AA1-122 | MD | Washington County | Withdrawn |
| Unnamed Project | AA2-020 | MD | Garrett County | Withdrawn |
| Unnamed Project | AA2-043 | PA | Washington County | Withdrawn |
| Unnamed Project | AA2-080 | PA | Washington County | Withdrawn |
| Unnamed Project | AA2-084 | MD | Washington County | Withdrawn |
| Unnamed Project | AA2-085 | MD | Washington County | Withdrawn |
| Backbone Mountain Energy Storage | AA2-103 | WV | Tucker County | Withdrawn |
| Glen Falls Facility | AA2-119 | WV | Harrison County | Active |
| ESC Brooke County Power I | AA2-121 | WV | Brooke County | Withdrawn |
| Oak Grove 138kV | AA2-131 | WV | Pleasants County | Operational |
| Unnamed Project | AA2-134 | PA | Washington County | Withdrawn |
| Fayette Energy Facility | AA2-139 | PA | Fayette County | Operational |
| Unnamed Project | AA2-143 | MD | Frederick County | Withdrawn |
| Hessong Birdge Solar Facility | AA2-145 | MD | Frederick County | Withdrawn |
| Unnamed Project | AA2-146 | MD | Frederick County | Withdrawn |
| Unnamed Project | AA2-153 | MD | Frederick County | Withdrawn |
| Unnamed Project | AA2-155 | MD | Washington County | Withdrawn |
| Route 632 Washington Solar Facility | AA2-159 | MD | Washington County | Withdrawn |
| Allegheny Energy Center LLC | AA2-161 | PA | Allegheny County | Withdrawn |
| Hilltop Energy Center Facility | AA2-173 | PA | Greene County | Operational |
| Westmoreland Landfill Project | AB1-064 | PA | Westmoreland County | Withdrawn |
| CleanLight Power Solar Facility | AB1-065 | MD | Garrett County | Withdrawn |
| Unnamed Project | AB1-066 | MD | Frederick County | Withdrawn |
| Beech Hollow Energy Center | AB1-069 | PA | Washington County | Withdrawn |
| Unnamed Project | AB1-072 | MD | Washington County | Withdrawn |
| Unnamed Project | AB1-076 | MD | Garrett County | Withdrawn |
| Unnamed Project | AB1-078 | PA | Washington County | Withdrawn |
| IMG Generation Potter Facility | AB1-082 | PA | Potter County | Withdrawn |
| Union Bridge Solar Facility | AB1-096 | MD | Carroll County | Operational |
| Walkersville Solar Facility | AB1-098 | MD | Frederick County | Withdrawn |
| Smithton Generating Station | AB1-106 | PA | Westmoreland County | Operational |
| Hilltop Energy Center Facility | AB1-112 | PA | Greene County | Operational |
| Mason Dixon Solar Center Facility | AB1-123 | MD | Washington County | Withdrawn |
| Legore Bridge Solar Center Facility | AB1-124 | MD | Frederick County | Operational |
| Biggs Ford Solar Facility | AB1-125 | MD | Frederick County | Operational |
| Unnamed Project | AB1-126 | PA | Franklin County | Withdrawn |
| St. Thomas Township Solar Facility | AB1-127 | PA | Franklin County | Operational |
| St. Thomas Township Solar Facility II | AB1-128 | PA | Franklin County | Operational |
| Unnamed Project | AB1-129 | PA | Franklin County | Withdrawn |
| Unnamed Project | AB1-149 | WV | Hardy County | Withdrawn |
| Beech Ridge Wind Farm | AB1-150 | WV | Greenbrier County | Operational |
| Whitely - Greene Battery Storage Facility | AB1-164 | PA | Greene County | Withdrawn |
| Franklin Generation Facility | AB1-171 | PA | Greene County | Withdrawn |
| Thornton Solar Facility | AB2-003 | MD | Washington County | Withdrawn |
| Hagerstown Solar Facility | AB2-004 | MD | Washington County | Withdrawn |
| Funkstonw Solar Facility | AB2-027 | MD | Washington County | Withdrawn |
| Unnamed Project | AB2-038 | MD | Allegany County | Operational |
| Mason Dixon Wind Farm | AB2-041 | PA | Somerset County | Withdrawn |
| Unnamed Project | AB2-046 | PA | Washington County | Withdrawn |
| Hagerstown Plant | AB2-097 | MD | Washington County | Operational |
| ESC Brooke County Power I, LLC | AB2-104 | WV | Brooke County | Withdrawn |
| Potomac Solar, LLC | AB2-129 | MD | Frederick County | Withdrawn |
| Unnamed Project | AB2-144 | MD | Frederick County | Withdrawn |
| Unnamed Project | AB2-181 | MD | Frederick County | Withdrawn |
| ESC Brooke County Power I | AC1-003 | WV | Brooke County | Withdrawn |
| Smithton Generation Station | AC1-021 | PA | Westmoreland County | Operational |
| State College Pumping Station Battery | AC1-025 | PA | Centre County | Operational |
| Catoctin Furnace Solar Facility | AC1-039 | MD | Frederick County | Withdrawn |
| Glen Falls Facility | AC1-055 | WV | Harrison County | Active |
| Route 16 (Mountain View) 345kV (Upton 114) | AC1-064 | PA | Franklin County | Operational |
| Laurel Mountain Wind Farm & Energy Storage Facility | AC1-073 | WV | Barbour County | Withdrawn |
| Renaissance Energy Center | AC1-097 | PA | Greene County | Withdrawn |
| Unnamed Project | AC1-139 | MD | Frederick County | Withdrawn |
| Longview Power | AC1-140 | WV | Monongalia County | Operational |
| Unnamed Project | AC1-187 | PA | Potter County | Withdrawn |
| Unnamed Project | AC1-211 | PA | Fulton County | Withdrawn |
| Unnamed Project | AC1-217 | PA | Franklin County | Withdrawn |
| Unnamed Project | AC2-021 | MD | Garrett County | Withdrawn |
| Unnamed Project | AC2-025 | PA | Greene County | Withdrawn |
| Kiski Valley | AC2-076 | PA | Westmoreland County | Withdrawn |
| Unnamed Project | AC2-081 | VA | Clarke County | Withdrawn |
| Unnamed Project | AC2-118 | PA | Armstrong County | Withdrawn |
| Unnamed Project | AC2-135 | VA | Clarke County | Withdrawn |
| East Hagerstown Solar | AC2-136 | MD | Washington County | Active |
| Hilltop Energy Center Facility | AC2-142 | PA | Greene County | Operational |
| Unnamed Project | AC2-155 | WV | Pendleton County | Withdrawn |
| Double Tollgate Solar Project | AC2-174 | VA | Clarke County | Withdrawn |
| Unnamed Project | AC2-178 | MD | Frederick County | Withdrawn |
| Pigtoe Bobcat Solar | AD1-018 | MD | Allegany County | Withdrawn |
| Upton Solar | AD1-060 | PA | Franklin County | Operational |
| Unnamed Project | AD1-061 | PA | Franklin County | Operational |
| Unnamed Project | AD1-068 | WV | Preston County | Withdrawn |
| Unnamed Project | AD1-069 | PA | Fayette County | Withdrawn |
| Unnamed Project | AD1-077 | VA | Greene County | Withdrawn |
| Cape Solar | AD1-083 | VA | Page County | Withdrawn |
| North Shenandoah-Stanley 34.5kV | AD1-085 | VA | Page County | Withdrawn |
| South Bend Generating Station | AD1-099 | PA | Armstrong County | Operational |
| Short Mountain Wind Energy | AD1-125 | WV | Hardy County | Suspended |
| Foxglove Solar | AD1-155 | VA | Frederick County | Operational |
| Evergreene Energy | AD2-002 | PA | Greene County | Withdrawn |
| Great Cover Solar LLC | AD2-009 | PA | Fulton County | Operational |
| Unnamed Project | AD2-028 | PA | Franklin County | Withdrawn |
| Unnamed Project | AD2-040 | MD | Washington County | Withdrawn |
| Springdale | AD2-108 | PA | Allegheny County | Operational |
| Unnamed Project | AD2-109 | PA | Fayette County | Withdrawn |
| Chambersburg Energy, LLC | AD2-110 | PA | Franklin County | Operational |
| Springdale | AD2-112 | PA | Allegheny County | Operational |
| South Bend Generating Station | AD2-113 | PA | Armstrong County | Operational |
| South Bend Generating Station | AD2-114 | PA | Armstrong County | Withdrawn |
| Unnamed Project | AD2-119 | PA | Centre County | Withdrawn |
| Unnamed Project | AD2-126 | WV | Tucker County | Withdrawn |
| Unnamed Project | AD2-128 | PA | Fayette County | Withdrawn |
| Unnamed Project | AD2-157 | WV | Hampshire County | Withdrawn |
| Wild Hill Solar | AD2-158 | WV | Jefferson County | Withdrawn |
| Black Rock Wind | AD2-180 | WV | Mineral County | Operational |
| Glen Falls Facility | AD2-192 | WV | Harrison County | Active |
| Unnamed Project | AE1-003 | WV | Grant County | Withdrawn |
| Backbone Mountain Windpower | AE1-052 | WV | Tucker County | Withdrawn |
| Unnamed Project | AE1-054 | PA | Fayette County | Withdrawn |
| Unnamed Project | AE1-080 | PA | Washington County | Withdrawn |
| Beech Ridge Wind Farm | AE1-086 | WV | Greenbrier County | Operational |
| Great Cove Solar II | AE1-101 | PA | Franklin County | Operational |
| Maidsville CCGT | AE1-105 | WV | Preston County | Suspended |
| Brandonville Solar | AE1-106 | WV | Preston County | Suspended |
| Capon Bridge Solar | AE1-109 | WV | Hampshire County | Operational |
| Unnamed Project | AE1-132 | PA | Fulton County | Withdrawn |
| Unnamed Project | AE1-136 | PA | Franklin County | Withdrawn |
| Unnamed Project | AE1-140 | PA | Franklin County | Withdrawn |
| Nittany Solar | AE1-147 | PA | Centre County | Withdrawn |
| Unnamed Project | AE1-164 | VA | Accomack County | Withdrawn |
| Unnamed Project | AE1-180 | VA | Culpeper County | Withdrawn |
| Fayetteville Solar | AE1-188 | PA | Franklin County | Withdrawn |
| Unnamed Project | AE1-253 | PA | Adams County | Withdrawn |
| Confer Solar I | AE2-001 | PA | Centre County | Suspended |
| Unnamed Project | AE2-030 | MD | Allegany County | Withdrawn |
| Blairs Valley | AE2-054 | PA | Franklin County | Operational |
| Windmill Road | AE2-055 | PA | Centre County | Withdrawn |
| Potter Solar | AE2-074 | PA | Potter County | Active |
| CE-Shady Farm LLC | AE2-120 | PA | Centre County | Withdrawn |
| CE-JACKSONVILLE | AE2-121 | PA | Centre County | Withdrawn |
| Stahlstown-Ligonier 25 kV | AE2-125 | PA | Westmoreland County | Operational |
| Unnamed Project | AE2-127 | PA | Centre County | Withdrawn |
| Allegheny Energy Center LLC | AE2-137 | PA | Westmoreland County | Withdrawn |
| Unnamed Project | AE2-167 | WV | Doddridge County | Withdrawn |
| Unnamed Project | AE2-168 | WV | Doddridge County | Withdrawn |
| Unnamed Project | AE2-177 | PA | Elk County | Withdrawn |
| Unnamed Project | AE2-189 | PA | Butler County | Withdrawn |
| Unnamed Project | AE2-191 | PA | Butler County | Withdrawn |
| Rippon | AE2-226 | WV | Jefferson County | Active |
| Bartonsville Energy Facility | AE2-230 | VA | Frederick County | Operational |
| CE-FILMORE | AE2-248 | PA | Centre County | Suspended |
| MPG Solar | AE2-262 | PA | Centre County | Active |
| MPG Solar | AE2-263 | PA | Centre County | Active |
| Unnamed Project | AE2-269 | PA | Franklin County | Withdrawn |
| Unnamed Project | AE2-289 | MD | Allegany County | Active |
| Jade Meadow | AE2-309 | MD | Allegany County | Operational |
| Bedington Energy Facility | AE2-333 | MD | Frederick County | Suspended |
| Sand Flat Road Solar Project | AF1-001 | MD | Garrett County | Withdrawn |
| Dunbar Solar | AF1-021 | PA | Fayette County | Operational |
| Gans Solar Farm | AF1-022 | PA | Fayette County | Operational |
| Unnamed Project | AF1-061 | PA | Franklin County | Withdrawn |
| Unnamed Project | AF1-065 | WV | Brooke County | Withdrawn |
| Unnamed Project | AF1-068 | PA | Centre County | Withdrawn |
| Unnamed Project | AF1-099 | PA | Clearfield County | Withdrawn |
| Gans CT | AF1-102 | PA | Fayette County | Operational |
| Centre Hall | AF1-112 | PA | Centre County | Withdrawn |
| Unnamed Project | AF1-131 | PA | Bedford County | Withdrawn |
| Unnamed Project | AF1-132 | PA | Centre County | Withdrawn |
| FU-Hanks Solar | AF1-136 | PA | Fulton County | Suspended |
| Unnamed Project | AF1-142 | PA | Clearfield County | Withdrawn |
| Unnamed Project | AF1-149 | PA | Centre County | Withdrawn |
| Unnamed Project | AF1-151 | PA | Franklin County | Withdrawn |
| Jakes Hollow Solar | AF1-153 | PA | Elk County | Suspended |
| EL-Mefferts Run | AF1-155 | PA | Elk County | Withdrawn |
| FR-BOYER MILL 1 | AF1-166 | PA | Franklin County | Withdrawn |
| CL-Route 58 B | AF1-167 | PA | Clarion County | Suspended |
| FR Boyer Mill 2 | AF1-209 | PA | Franklin County | Withdrawn |
| CL-Route 58 S | AF1-210 | PA | Clarion County | Withdrawn |
| Unnamed Project | AF1-214 | PA | Centre County | Withdrawn |
| Fayetteville Solar | AF1-224 | PA | Franklin County | Withdrawn |
| Unnamed Project | AF1-225 | PA | Franklin County | Withdrawn |
| Unnamed Project | AF1-242 | PA | Adams County | Withdrawn |
| FR-Williamsport | AF1-254 | PA | Franklin County | Active |
| Unnamed Project | AF1-271 | PA | Butler County | Withdrawn |
| Unnamed Project | AF1-284 | MD | Garrett County | Withdrawn |
| Blake Solar | AF1-290 | WV | Jefferson County | Operational |
| Bartonsville Energy Facility | AF1-291A | VA | Frederick County | Operational |
| Unnamed Project | AF1-297 | PA | Greene County | Withdrawn |
| Unnamed Project | AF1-306 | PA | Elk County | Withdrawn |
| Fayette Energy Facility | AF2-029 | PA | Fayette County | Active |
| Bartonsville Energy Facility | AF2-075 | VA | Frederick County | Operational |
| Webb Solar | AF2-112 | MD | Garrett County | Withdrawn |
| Unnamed Project | AF2-114 | WV | Jefferson County | Withdrawn |
| Great Cove Solar | AF2-116 | PA | Fulton County | Withdrawn |
| Spring Run Solar | AF2-117 | PA | Fulton County | Withdrawn |
| Whitetail Solar 2 | AF2-179 | PA | Franklin County | Operational |
| St Thomas Township Solar Facility | AF2-180 | PA | Franklin County | Operational |
| Unnamed Project | AF2-184 | PA | Franklin County | Operational |
| Elk Hill Solar 2 | AF2-185 | PA | Franklin County | Operational |
| Mercersburg Road Solar | AF2-215 | PA | Franklin County | Withdrawn |
| CL-Route 58 R | AF2-273 | PA | Clarion County | Withdrawn |
| FA-Rockwell | AF2-274 | PA | Fayette County | Withdrawn |
| FR-Social Island | AF2-275 | PA | Franklin County | Withdrawn |
| FR-Statler | AF2-276 | PA | Franklin County | Withdrawn |
| FA-Morgantown | AF2-292 | PA | Fayette County | Withdrawn |
| CT-Industrial Park | AF2-293 | PA | Clinton County | Withdrawn |
| Evergreen Solar | AF2-295 | PA | Elk County | Withdrawn |
| Unnamed Project | AF2-310 | MD | Garrett County | Withdrawn |
| Nicholas Solar | AF2-311 | WV | Nicholas County | Active |
| Ponytail Solar | AF2-314 | PA | Armstrong County | Withdrawn |
| Deep Lake Solar | AF2-316 | WV | Nicholas County | Active |
| Unnamed Project | AF2-340 | PA | Adams County | Withdrawn |
| CPV Backbone Solar | AF2-356 | MD | Garrett County | Active |
| Unnamed Project | AF2-357 | MD | Washington County | Withdrawn |
| Richardson Solar | AF2-380 | PA | Clarion County | Withdrawn |
| Fike Solar | AF2-398 | PA | Fayette County | Withdrawn |
| FA-Auto Auction | AF2-426 | PA | Fayette County | Withdrawn |
| Foxglove Solar Storage Uprate | AG1-012 | VA | Frederick County | Withdrawn |
| Unnamed Project | AG1-018 | MD | Washington County | Withdrawn |
| Weirton Solar 24 kV | AG1-029 | WV | Hancock County | Withdrawn |
| Redbud-Gaylord 34.5 kV | AG1-045 | VA | Frederick County | Suspended |
| Unnamed Project | AG1-059 | PA | Westmoreland County | Withdrawn |
| Unnamed Project | AG1-069 | VA | Warren County | Withdrawn |
| Unnamed Project | AG1-078 | MD | Garrett County | Withdrawn |
| Downsville Solar | AG1-095 | MD | Washington County | Withdrawn |
| Unnamed Project | AG1-097 | WV | Jefferson County | Withdrawn |
| Jade Meadow III | AG1-099 | MD | Garrett County | Withdrawn |
| Unnamed Project | AG1-101 | MD | Garrett County | Withdrawn |
| Unnamed Project | AG1-112 | WV | Tucker County | Withdrawn |
| Hempfield CSG 1 | AG1-141 | PA | Westmoreland County | Withdrawn |
| North Union CSG 1 | AG1-142 | PA | Fayette County | Withdrawn |
| Soapstone Solar and BESS | AG1-182 | VA | Clarke County | Withdrawn |
| Soapstone Solar and BESS | AG1-186 | VA | Clarke County | Withdrawn |
| Glade Run Solar Energy Center | AG1-233 | WV | Preston County | Withdrawn |
| Unnamed Project | AG1-243 | PA | Franklin County | Withdrawn |
| Unnamed Project | AG1-246 | PA | Fayette County | Withdrawn |
| Unnamed Project | AG1-258 | PA | Centre County | Withdrawn |
| Unnamed Project | AG1-293 | PA | Crawford County | Withdrawn |
| Franklintown Farm Solar and BESS | AG1-307 | WV | Jefferson County | Active |
| Woodside Solar | AG1-315 | PA | Fayette County | Withdrawn |
| Unnamed Project | AG1-327 | PA | Franklin County | Withdrawn |
| Jade Meadow III Solar Facility | AG1-363 | MD | Garrett County | Active |
| Unnamed Project | AG1-385 | PA | Washington County | Withdrawn |
| Smith-Francis Junction 25 kV | AG1-386 | PA | Washington County | Operational |
| Beckett Solar | AG1-415 | VA | Clarke County | Active |
| Flowing Springs Farm | AG1-416 | WV | Jefferson County | Withdrawn |
| Unnamed Project | AG1-420 | PA | Butler County | Withdrawn |
| Unnamed Project | AG1-458 | MD | Washington County | Withdrawn |
| Unnamed Project | AG1-459 | MD | Washington County | Withdrawn |
| Unnamed Project | AG1-470 | MD | Washington County | Withdrawn |
| Unnamed Project | AG1-474 | PA | Centre County | Withdrawn |
| Springdale | AG1-514 | PA | Allegheny County | Withdrawn |
| Chambersburg Energy | AG1-515 | PA | Franklin County | Withdrawn |
| Gans Energy CT and BESS | AG1-516 | PA | Fayette County | Withdrawn |
| MEA NUG | AG1-517 | WV | Monongalia County | Active |
| Beech Hollow Solar | AG1-527 | PA | Allegheny County | Withdrawn |
| Bartonsville Energy Facility | AG1-533 | VA | Frederick County | Withdrawn |
| Unnamed Project | AG2-011 | WV | Barbour County | Withdrawn |
| Unnamed Project | AG2-012 | PA | Fayette County | Withdrawn |
| Unnamed Project | AG2-056 | VA | Frederick County | Withdrawn |
| Unnamed Project | AG2-062 | WV | Grant County | Active |
| Unnamed Project | AG2-078 | MD | Washington County | Withdrawn |
| Unnamed Project | AG2-079 | PA | Bedford County | Withdrawn |
| Unnamed Project | AG2-089 | PA | Westmoreland County | Withdrawn |
| Unnamed Project | AG2-099 | PA | Centre County | Withdrawn |
| Unnamed Project | AG2-100 | PA | Centre County | Withdrawn |
| Unnamed Project | AG2-136 | PA | Fayette County | Withdrawn |
| Unnamed Project | AG2-140 | - | - | Withdrawn |
| Unnamed Project | AG2-141 | PA | Adams County | Withdrawn |
| Unnamed Project | AG2-143 | PA | Clarion County | Withdrawn |
| Unnamed Project | AG2-145 | VA | Pulaski County | Withdrawn |
| Unnamed Project | AG2-201 | PA | Clarion County | Withdrawn |
| Unnamed Project | AG2-232 | PA | Franklin County | Withdrawn |
| Unnamed Project | AG2-267 | PA | Butler County | Withdrawn |
| Unnamed Project | AG2-279 | MD | Washington County | Withdrawn |
| Unnamed Project | AG2-288 | VA | Frederick County | Active |
| Unnamed Project | AG2-300 | VA | Frederick County | Active |
| Unnamed Project | AG2-308 | MD | Allegany County | Withdrawn |
| Unnamed Project | AG2-314 | WV | Nicholas County | Withdrawn |
| Unnamed Project | AG2-349 | VA | Frederick County | Withdrawn |
| Unnamed Project | AG2-373 | PA | Centre County | Withdrawn |
| Unnamed Project | AG2-374 | PA | Tioga County | Withdrawn |
| Unnamed Project | AG2-386 | PA | Armstrong County | Withdrawn |
| Unnamed Project | AG2-391 | OH | Montgomery County | Withdrawn |
| Unnamed Project | AG2-392 | OH | Montgomery County | Withdrawn |
| Unnamed Project | AG2-399 | PA | Adams County | Withdrawn |
| Unnamed Project | AG2-403 | WV | Hardy County | Withdrawn |
| Unnamed Project | AG2-404 | WV | Hardy County | Withdrawn |
| Unnamed Project | AG2-413 | PA | Centre County | Withdrawn |
| Unnamed Project | AG2-423 | WV | Barbour County | Active |
| Gardenia | AG2-429 | PA | Clarion County | Active |
| Unnamed Project | AG2-448 | WV | Mineral County | Active |
| Unnamed Project | AG2-463 | PA | Potter County | Withdrawn |
| Unnamed Project | AG2-464 | WV | Jefferson County | Withdrawn |
| Unnamed Project | AG2-472 | WV | Preston County | Withdrawn |
| Unnamed Project | AG2-505 | MD | Garrett County | Withdrawn |
| Unnamed Project | AG2-510 | VA | Clarke County | Withdrawn |
| Unnamed Project | AG2-511 | VA | Clarke County | Withdrawn |
| Unnamed Project | AG2-538 | PA | Elk County | Withdrawn |
| Unnamed Project | AG2-554 | PA | Centre County | Withdrawn |
| Unnamed Project | AG2-557 | PA | Centre County | Withdrawn |
| Unnamed Project | AG2-558 | PA | Clearfield County | Withdrawn |
| Unnamed Project | AG2-559 | PA | Clearfield County | Withdrawn |
| Unnamed Project | AG2-560 | PA | Clearfield County | Withdrawn |
| Unnamed Project | AG2-582 | WV | Doddridge County | Active |
| Unnamed Project | AG2-584 | VA | Frederick County | Withdrawn |
| Unnamed Project | AG2-615 | MD | Allegany County | Withdrawn |
| Unnamed Project | AG2-654 | PA | Armstrong County | Withdrawn |
| Unnamed Project | AG2-658 | WV | Webster County | Withdrawn |
| Unnamed Project | AG2-686 | WV | Nicholas County | Withdrawn |
| Unnamed Project | AG2-688 | PA | Clearfield County | Withdrawn |
| Unnamed Project | AH1-001 | VA | Frederick County | Withdrawn |
| Unnamed Project | AH1-010 | WV | Grant County | Withdrawn |
| Unnamed Project | AH1-023 | PA | Franklin County | Withdrawn |
| Unnamed Project | AH1-048 | VA | Warren County | Withdrawn |
| Unnamed Project | AH1-076 | PA | Westmoreland County | Withdrawn |
| Unnamed Project | AH1-109 | OH | Adams County | Withdrawn |
| Unnamed Project | AH1-118 | WV | Brooke County | Withdrawn |
| Unnamed Project | AH1-132 | VA | Frederick County | Withdrawn |
| Unnamed Project | AH1-140 | PA | Westmoreland County | Withdrawn |
| Unnamed Project | AH1-194 | PA | Fulton County | Withdrawn |
| Lafayette Storage | AH1-206 | PA | Fayette County | Active |
| Unnamed Project | AH1-207 | PA | Fayette County | Withdrawn |
| Unnamed Project | AH1-208 | PA | Fayette County | Withdrawn |
| Unnamed Project | AH1-209 | PA | Fayette County | Withdrawn |
| Unnamed Project | AH1-210 | PA | Fayette County | Withdrawn |
| Unnamed Project | AH1-211 | PA | Fayette County | Withdrawn |
| Unnamed Project | AH1-242 | PA | Clarion County | Withdrawn |
| Unnamed Project | AH1-243 | PA | Clarion County | Withdrawn |
| Unnamed Project | AH1-244 | PA | Fayette County | Withdrawn |
| Unnamed Project | AH1-245 | PA | Fayette County | Withdrawn |
| Poseidon Solar 1 | AH1-247 | PA | Fayette County | Active |
| Poseidon Solar 2 | AH1-248 | PA | Fayette County | Active |
| Poseidon Storage | AH1-249 | PA | Fayette County | Active |
| Mount Storm Repower | AH1-254 | WV | Barbour County | Active |
| Mount Storm Repower BESS 1 | AH1-255 | WV | Grant County | Withdrawn |
| Unnamed Project | AH1-256 | WV | Grant County | Withdrawn |
| CPV Wilson Solar | AH1-283 | MD | Garrett County | Active |
| Unnamed Project | AH1-287 | OH | Madison County | Withdrawn |
| Nittany North Solar | AH1-313 | PA | Centre County | Withdrawn |
| Unnamed Project | AH1-332 | PA | Armstrong County | Withdrawn |
| Preston County Solar Project | AH1-340 | WV | Preston County | Withdrawn |
| Unnamed Project | AH1-342 | MD | Allegany County | Withdrawn |
| Unnamed Project | AH1-366 | PA | Greene County | Withdrawn |
| Unnamed Project | AH1-367 | PA | Greene County | Withdrawn |
| Iron Javelin Emerald | AH1-367A | PA | Greene County | Withdrawn |
| Unnamed Project | AH1-369 | WV | Tucker County | Withdrawn |
| Unnamed Project | AH1-370 | PA | Greene County | Withdrawn |
| Unnamed Project | AH1-372 | PA | Armstrong County | Withdrawn |
| Unnamed Project | AH1-373 | PA | Greene County | Withdrawn |
| Trillium PV I | AH1-376 | WV | Greenbrier County | Withdrawn |
| CPV Capon Springs Wind | AH1-387 | WV | Hampshire County | Active |
| Unnamed Project | AH1-412 | WV | Jefferson County | Withdrawn |
| Unnamed Project | AH1-426 | WV | Kanawha County | Withdrawn |
| Unnamed Project | AH1-426A | WV | Nicholas County | Withdrawn |
| McVille Solar | AH1-452 | PA | Armstrong County | Active |
| Unnamed Project | AH1-458 | WV | Hampshire County | Withdrawn |
| Unnamed Project | AH1-459 | WV | Hampshire County | Withdrawn |
| Unnamed Project | AH1-500 | PA | Potter County | Withdrawn |
| Unnamed Project | AH1-513 | - | - | Withdrawn |
| Unnamed Project | AH1-515A | PA | Allegheny County | Withdrawn |
| Cornerstone Solar | AH1-545 | PA | Washington County | Active |
| Springdale Battery Storage II | AH1-562 | PA | Allegheny County | Withdrawn |
| Armstrong Battery Storage | AH1-566 | PA | Armstrong County | Withdrawn |
| Messenger Brothers Solar I | AH1-590 | WV | Grant County | Withdrawn |
| Messenger Brothers Solar II | AH1-591 | WV | Grant County | Withdrawn |
| Messenger Brothers Storage | AH1-592 | WV | Grant County | Withdrawn |
| Unnamed Project | AH1-593 | WV | Preston County | Withdrawn |
| Unnamed Project | AH1-594 | WV | Preston County | Withdrawn |
| Unnamed Project | AH1-625 | WV | Webster County | Withdrawn |
| Unnamed Project | AH1-632 | PA | Franklin County | Withdrawn |
| Unnamed Project | AH1-646 | PA | Fayette County | Withdrawn |
| Unnamed Project | AH1-647 | PA | Greene County | Withdrawn |
| Unnamed Project | AH1-668 | PA | Centre County | Withdrawn |
| Unnamed Project | AH1-734 | PA | Indiana County | Active |
| Unnamed Project | AH1-743 | VA | Shenandoah County | Withdrawn |
| Unnamed Project | AH1-759 | MD | Montgomery County | Withdrawn |
| Unnamed Project | AH2-008 | PA | Bedford County | Withdrawn |
| Unnamed Project | AH2-030 | WV | Jefferson County | Active |
| Unnamed Project | AH2-031 | WV | Jefferson County | Active |
| Unnamed Project | AH2-037 | PA | Fulton County | Active |
| Unnamed Project | AH2-038 | WV | Hancock County | Active |
| Unnamed Project | AH2-039 | WV | Marion County | Active |
| Unnamed Project | AH2-040 | WV | Tucker County | Active |
| Unnamed Project | AH2-041 | WV | Monongalia County | Active |
| Unnamed Project | AH2-042 | WV | Berkeley County | Active |
| Unnamed Project | AH2-044 | PA | Clearfield County | Active |
| Unnamed Project | AH2-103 | PA | Fayette County | Active |
| Unnamed Project | AH2-128 | PA | Clarion County | Active |
| Unnamed Project | AH2-129 | PA | Armstrong County | Active |
| Unnamed Project | AH2-161 | PA | Butler County | Withdrawn |
| Unnamed Project | AH2-163 | PA | Armstrong County | Active |
| Unnamed Project | AH2-174 | OH | Perry County | Withdrawn |
| Unnamed Project | AH2-182 | VA | Rockingham County | Withdrawn |
| Unnamed Project | AH2-183 | IL | Ogle County | Withdrawn |
| Unnamed Project | AH2-187 | PA | Clarion County | Active |
| Unnamed Project | AH2-255 | WV | Preston County | Withdrawn |
| Unnamed Project | AH2-260 | WV | Preston County | Withdrawn |
| Unnamed Project | AH2-261 | WV | Preston County | Withdrawn |
| Unnamed Project | AH2-262 | MD | Frederick County | Active |
| Unnamed Project | AH2-279 | PA | Greene County | Withdrawn |
| Unnamed Project | AH2-295 | PA | Greene County | Active |
| Unnamed Project | AH2-361 | PA | Westmoreland County | Withdrawn |
| Unnamed Project | AH2-362 | PA | Franklin County | Withdrawn |
| Unnamed Project | AH2-386 | WV | Pendleton County | Active |
| Unnamed Project | AH2-405 | PA | Franklin County | Active |
| Unnamed Project | AH2-422 | PA | Westmoreland County | Active |
| Unnamed Project | AH2-424 | WV | Randolph County | Withdrawn |
| Unnamed Project | AI1-006 | WV | Randolph County | Active |
