Delmarva Power and Light Interconnection Queue
- Total Projects
- 449
- Active
- 57
- Operational
- 74
- Withdrawn
- 318
All Delmarva Power and Light Projects (449)
| Project Name | Queue ID | State | County | Status |
|---|---|---|---|---|
| Chesapeake | A02 | VA | - | Operational |
| Unnamed Project | A23 | DE | New Castle County | Withdrawn |
| Kent | A28 | DE | Kent County | Operational |
| Rock Springs | A29 | MD | Cecil County | Operational |
| Rock Springs | A30 | MD | Cecil County | Operational |
| Unnamed Project | AA1-020 | MD | Caroline County | Withdrawn |
| Unnamed Project | AA1-021 | MD | Caroline County | Withdrawn |
| Unnamed Project | AA1-022 | MD | Caroline County | Withdrawn |
| Unnamed Project | AA1-023 | MD | Caroline County | Withdrawn |
| Unnamed Project | AA1-025 | VA | - | Operational |
| Unnamed Project | AA1-026 | VA | - | Operational |
| Unnamed Project | AA1-027 | VA | - | Operational |
| Unnamed Project | AA1-028 | VA | - | Operational |
| Unnamed Project | AA1-033 | DE | New Castle County | Withdrawn |
| Ibis | AA1-059 | MD | Somerset County | Withdrawn |
| Unnamed Project | AA1-061 | MD | Dorchester County | Withdrawn |
| PBF Delaware City Refinery Units G3, G6 & G7 | AA1-084 | DE | New Castle County | Operational |
| Unnamed Project | AA1-091 | DE | Kent County | Withdrawn |
| Unnamed Project | AA1-094 | MD | Worcester County | Withdrawn |
| Perry Road Solar | AA1-102 | MD | Somerset County | Operational |
| Unnamed Project | AA1-107 | MD | Somerset County | Withdrawn |
| Blue Star Solar Project | AA1-110 | MD | Kent County | Withdrawn |
| Unnamed Project | AA1-119 | - | - | Withdrawn |
| Unnamed Project | AA1-127 | MD | Caroline County | Withdrawn |
| Unnamed Project | AA1-140 | MD | Worcester County | Withdrawn |
| Unnamed Project | AA1-141 | MD | Worcester County | Withdrawn |
| Unnamed Project | AA1-142 | MD | Wicomico County | Withdrawn |
| Unnamed Project | AA1-143 | MD | Talbot County | Withdrawn |
| Unnamed Project | AA2-021 | MD | Caroline County | Withdrawn |
| Unnamed Project | AA2-036 | MD | Dorchester County | Withdrawn |
| Unnamed Project | AA2-037 | MD | Caroline County | Withdrawn |
| Garrison Energy Center | AA2-069 | DE | New Castle County | Withdrawn |
| Unnamed Project | AA2-129 | VA | Accomack County | Withdrawn |
| CleanBay Biomass Generator | AA2-130 | MD | Somerset County | Withdrawn |
| Unnamed Project | AA2-144 | MD | Dorchester County | Withdrawn |
| Unnamed Project | AA2-147 | MD | Dorchester County | Withdrawn |
| Unnamed Project | AA2-150 | MD | Talbot County | Withdrawn |
| Unnamed Project | AA2-152 | MD | Caroline County | Withdrawn |
| Unnamed Project | AA2-160 | DE | Sussex County | Withdrawn |
| Unnamed Project | AA2-176 | DE | Sussex County | Withdrawn |
| Maryland Offshore Wind Energy Project (MOWEP) | AB1-056 | DE | Sussex County | Suspended |
| Unnamed Project | AB1-057 | DE | Sussex County | Withdrawn |
| Unnamed Project | AB1-113 | MD | Dorchester County | Withdrawn |
| Unnamed Project | AB1-130 | MD | Somerset County | Withdrawn |
| Unnamed Project | AB1-133 | MD | Somerset County | Withdrawn |
| Unnamed Project | AB1-134 | MD | Queen Anne's County | Withdrawn |
| Millsboro Solar | AB1-137 | DE | Sussex County | Withdrawn |
| Pondtown Solar 1 | AB1-141 | MD | Queen Anne's County | Operational |
| Pondtown Solar 1 | AB1-142 | MD | Queen Anne's County | Operational |
| Unnamed Project | AB1-161 | MD | Queen Anne's County | Withdrawn |
| Unnamed Project | AB1-162 | MD | Queen Anne's County | Withdrawn |
| Cedar Lane Solar | AB1-176 | MD | Queen Anne's County | Active |
| Unnamed Project | AB1-183 | MD | Kent County | Withdrawn |
| Unnamed Project | AB1-184 | MD | Queen Anne's County | Withdrawn |
| Unnamed Project | AB1-186 | - | - | Withdrawn |
| Unnamed Project | AB2-030 | VA | Accomack County | Withdrawn |
| Pondtown Solar 2 | AB2-032 | MD | Queen Anne's County | Operational |
| Waypost Solar Project | AB2-036 | MD | Caroline County | Suspended |
| Cherrywood Solar I | AB2-037 | MD | Caroline County | Active |
| Unnamed Project | AB2-056 | MD | Cecil County | Withdrawn |
| Unnamed Project | AB2-063 | MD | Queen Anne's County | Withdrawn |
| Costen Solar Energy Center | AB2-084 | MD | Somerset County | Withdrawn |
| Unnamed Project | AB2-095 | MD | Wicomico County | Withdrawn |
| Unnamed Project | AB2-113 | MD | Cecil County | Withdrawn |
| Unnamed Project | AB2-114 | MD | Cecil County | Withdrawn |
| Unnamed Project | AB2-115 | MD | Cecil County | Withdrawn |
| Unnamed Project | AB2-116 | MD | Cecil County | Withdrawn |
| Unnamed Project | AB2-117 | MD | Cecil County | Withdrawn |
| Unnamed Project | AB2-118 | MD | Cecil County | Withdrawn |
| Unnamed Project | AB2-120 | MD | Worcester County | Withdrawn |
| Unnamed Project | AB2-130 | DE | Sussex County | Withdrawn |
| Morgnec Road Solar | AB2-133 | MD | Kent County | Active |
| Jones Farm Lane Solar | AB2-135 | MD | Queen Anne's County | Operational |
| Egypt Road Solar | AB2-136 | MD | Dorchester County | Active |
| Unnamed Project | AB2-142 | MD | Caroline County | Withdrawn |
| Unnamed Project | AB2-143 | MD | Kent County | Withdrawn |
| Pondtown Solar 2 | AB2-153 | MD | Queen Anne's County | Operational |
| Aydelotte Solar Project | AB2-166 | MD | Wicomico County | Withdrawn |
| Unnamed Project | AB2-167 | MD | Worcester County | Withdrawn |
| Crouse Solar Project | AB2-168 | MD | Cecil County | Withdrawn |
| Richfield Solar and Storage | AB2-172 | MD | Dorchester County | Operational |
| Unnamed Project | AB2-177 | MD | Worcester County | Withdrawn |
| New Castle Solar | AB2-179 | DE | New Castle County | Operational |
| Hebron Solar | AB2-180 | MD | Wicomico County | Withdrawn |
| Unnamed Project | AB2-182 | MD | Cecil County | Withdrawn |
| Unnamed Project | AB2-183 | MD | Kent County | Withdrawn |
| Unnamed Project | AB2-185 | MD | Queen Anne's County | Withdrawn |
| Unnamed Project | AB2-187 | DE | Sussex County | Withdrawn |
| Unnamed Project | AC1-028 | MD | Wicomico County | Withdrawn |
| Unnamed Project | AC1-041 | MD | Worcester County | Withdrawn |
| Unnamed Project | AC1-049 | MD | Worcester County | Withdrawn |
| Mardela Springs | AC1-050 | MD | Wicomico County | Withdrawn |
| Cedar Creek Solar | AC1-091 | DE | New Castle County | Suspended |
| Cedar Creek Solar | AC1-092 | DE | New Castle County | Suspended |
| Cedar Creek Solar | AC1-093 | DE | New Castle County | Suspended |
| Cedar Creek Solar | AC1-094 | DE | New Castle County | Suspended |
| Unnamed Project | AC1-095 | DE | New Castle County | Withdrawn |
| Harris Project | AC1-154 | MD | Queen Anne's County | Withdrawn |
| Unnamed Project | AC1-177 | MD | Queen Anne's County | Withdrawn |
| Unnamed Project | AC1-178 | DE | Sussex County | Withdrawn |
| Unnamed Project | AC1-179 | DE | Sussex County | Withdrawn |
| Unnamed Project | AC1-180 | MD | Somerset County | Withdrawn |
| New Market Solar | AC1-190 | MD | Dorchester County | Suspended |
| Unnamed Project | AC1-213 | MD | Somerset County | Withdrawn |
| Unnamed Project | AC1-220 | MD | Queen Anne's County | Withdrawn |
| Unnamed Project | AC1-224 | MD | Talbot County | Withdrawn |
| Unnamed Project | AC1-228 | MD | Dorchester County | Withdrawn |
| Unnamed Project | AC1-229 | DE | Sussex County | Withdrawn |
| Unnamed Project | AC2-005 | MD | Dorchester County | Withdrawn |
| Unnamed Project | AC2-006 | DE | Sussex County | Withdrawn |
| Unnamed Project | AC2-010 | DE | Sussex County | Withdrawn |
| Unnamed Project | AC2-011 | DE | Sussex County | Withdrawn |
| Porter Mill Solar | AC2-023 | MD | Wicomico County | Active |
| Unnamed Project | AC2-160 | MD | Queen Anne's County | Withdrawn |
| Unnamed Project | AC2-183 | DE | Sussex County | Withdrawn |
| Cedar Creek Solar | AC2-184 | DE | Kent County | Suspended |
| Cedar Creek Solar | AC2-185 | DE | Kent County | Suspended |
| Raceway Solar | AC2-186 | DE | Kent County | Active |
| Raceway Solar | AC2-187 | DE | Kent County | Active |
| Raceway Solar | AC2-188 | DE | Kent County | Active |
| Unnamed Project | AC2-189 | MD | Somerset County | Withdrawn |
| Unnamed Project | AC2-190 | DE | Sussex County | Withdrawn |
| Unnamed Project | AC2-191 | DE | Sussex County | Withdrawn |
| Unnamed Project | AD1-095 | MD | Wicomico County | Withdrawn |
| Unnamed Project | AD1-145 | DE | Sussex County | Withdrawn |
| Unnamed Project | AD1-146 | DE | Sussex County | Withdrawn |
| Unnamed Project | AD2-004 | MD | Caroline County | Withdrawn |
| Unnamed Project | AD2-029 | MD | Dorchester County | Withdrawn |
| Unnamed Project | AD2-045 | MD | Queen Anne's County | Withdrawn |
| UD Motor Pool | AD2-059 | DE | New Castle County | Withdrawn |
| Concho Solar I | AD2-076 | MD | Queen Anne's County | Suspended |
| Unnamed Project | AD2-088 | DE | Sussex County | Withdrawn |
| Unnamed Project | AD2-095 | MD | Dorchester County | Withdrawn |
| Unnamed Project | AD2-118 | DE | Sussex County | Withdrawn |
| Unnamed Project | AD2-212 | MD | Worcester County | Withdrawn |
| Unnamed Project | AE1-038 | DE | Kent County | Withdrawn |
| Unnamed Project | AE1-048 | MD | Queen Anne's County | Withdrawn |
| Richfield Solar and Storage | AE1-087 | MD | Dorchester County | Withdrawn |
| Unnamed Project | AE1-107 | DE | New Castle County | Withdrawn |
| Unnamed Project | AE1-117 | DE | Sussex County | Withdrawn |
| Unnamed Project | AE1-118 | DE | Sussex County | Withdrawn |
| Unnamed Project | AE1-167 | VA | Accomack County | Withdrawn |
| Unnamed Project | AE2-003 | MD | Prince George's County | Withdrawn |
| Crockett Solar Project | AE2-093 | MD | Talbot County | Withdrawn |
| Concho Solar I | AE2-112 | MD | Queen Anne's County | Suspended |
| Unnamed Project | AE2-209 | MD | Dorchester County | Withdrawn |
| Unnamed Project | AE2-238 | DE | New Castle County | Withdrawn |
| Unnamed Project | AE2-257 | DE | Sussex County | Withdrawn |
| Unnamed Project | AE2-286 | MD | Dorchester County | Withdrawn |
| Unnamed Project | AE2-301 | MD | Somerset County | Withdrawn |
| Maryland Offshore Wind Energy Project (MOWEP) | AF1-007 | DE | Sussex County | Suspended |
| Crockett Solar Project | AF1-015 | MD | Talbot County | Withdrawn |
| Unnamed Project | AF1-025 | - | - | Withdrawn |
| Concho Solar I | AF1-036 | MD | Queen Anne's County | Suspended |
| Unnamed Project | AF1-044 | MD | Allegany County | Withdrawn |
| Unnamed Project | AF1-157 | DE | Sussex County | Withdrawn |
| Unnamed Project | AF1-231 | VA | Accomack County | Withdrawn |
| Unnamed Project | AF1-244 | MD | Somerset County | Withdrawn |
| Hebron Solar | AF1-258 | MD | Wicomico County | Operational |
| Church Hill Solar | AF1-259 | MD | Queen Anne's County | Operational |
| Unnamed Project | AF1-269 | MD | Dorchester County | Withdrawn |
| Scout Storage I | AF2-060 | VA | Accomack County | Suspended |
| Scout Energy Storage | AF2-061 | VA | Accomack County | Withdrawn |
| Unnamed Project | AF2-109 | MD | Queen Anne's County | Withdrawn |
| Unnamed Project | AF2-193 | DE | Sussex County | Withdrawn |
| Unnamed Project | AF2-194 | DE | Sussex County | Withdrawn |
| Unnamed Project | AF2-196 | DE | Sussex County | Withdrawn |
| Unnamed Project | AF2-207 | DE | Sussex County | Withdrawn |
| Unnamed Project | AF2-208 | MD | Cecil County | Withdrawn |
| Unnamed Project | AF2-248 | MD | Wicomico County | Withdrawn |
| Citron Storage | AF2-249 | MD | Wicomico County | Withdrawn |
| Kumquat Solar | AF2-250 | MD | Wicomico County | Operational |
| Unnamed Project | AF2-313 | MD | Queen Anne's County | Withdrawn |
| SBC Solar | AF2-325 | MD | Dorchester County | Active |
| Choptank Solar and Storage | AF2-358 | MD | Dorchester County | Withdrawn |
| Unnamed Project | AF2-360 | MD | Allegany County | Withdrawn |
| GGC Solar | AF2-378 | MD | Dorchester County | Active |
| RHC Solar | AF2-379 | MD | Somerset County | Active |
| Unnamed Project | AF2-385 | DE | Sussex County | Withdrawn |
| Unnamed Project | AF2-387 | MD | Queen Anne's County | Withdrawn |
| Unnamed Project | AF2-409 | MD | Dorchester County | Withdrawn |
| Unnamed Project | AF2-410 | MD | Dorchester County | Withdrawn |
| Unnamed Project | AG1-061 | DE | Sussex County | Withdrawn |
| Unnamed Project | AG1-072 | MD | Queen Anne's County | Withdrawn |
| TES Blue Hen Solar 23 | AG1-079 | DE | Kent County | Withdrawn |
| Unnamed Project | AG1-087 | DE | Sussex County | Withdrawn |
| Unnamed Project | AG1-149 | MD | Somerset County | Withdrawn |
| Unnamed Project | AG1-150 | VA | Accomack County | Withdrawn |
| Ocean City-Battery Storage | AG1-318 | MD | Worcester County | Withdrawn |
| Costen Solar | AG1-360 | MD | Somerset County | Operational |
| Walston Solar | AG1-397 | MD | Wicomico County | Withdrawn |
| Choptank Solar and Storage | AG1-450 | MD | Dorchester County | Withdrawn |
| Unnamed Project | AG1-461 | DE | Sussex County | Withdrawn |
| Unnamed Project | AG1-464 | DE | Kent County | Withdrawn |
| Unnamed Project | AG1-497 | DE | Kent County | Withdrawn |
| Unnamed Project | AG2-092 | MD | Dorchester County | Withdrawn |
| Unnamed Project | AG2-101 | MD | Somerset County | Withdrawn |
| Unnamed Project | AG2-108 | DE | Sussex County | Withdrawn |
| Unnamed Project | AG2-115 | MD | Wicomico County | Withdrawn |
| Unnamed Project | AG2-181 | MD | Dorchester County | Withdrawn |
| Unnamed Project | AG2-271 | DE | Sussex County | Withdrawn |
| Unnamed Project | AG2-274 | MD | Wicomico County | Withdrawn |
| Unnamed Project | AG2-281 | MD | Queen Anne's County | Withdrawn |
| Unnamed Project | AG2-295 | MD | Queen Anne's County | Withdrawn |
| Unnamed Project | AG2-342 | DE | Sussex County | Withdrawn |
| Unnamed Project | AG2-347 | DE | Sussex County | Withdrawn |
| Unnamed Project | AG2-348 | DE | Sussex County | Withdrawn |
| Unnamed Project | AG2-379 | MD | Talbot County | Withdrawn |
| Unnamed Project | AG2-380 | MD | Queen Anne's County | Active |
| Unnamed Project | AG2-381 | MD | Caroline County | Withdrawn |
| Unnamed Project | AG2-419 | MD | Caroline County | Withdrawn |
| Unnamed Project | AG2-446 | DE | New Castle County | Withdrawn |
| Unnamed Project | AG2-447 | DE | New Castle County | Active |
| Unnamed Project | AG2-500 | DE | New Castle County | Withdrawn |
| Unnamed Project | AG2-586 | MD | Queen Anne's County | Withdrawn |
| Unnamed Project | AG2-592 | MD | Dorchester County | Withdrawn |
| Unnamed Project | AG2-619 | MD | Queen Anne's County | Withdrawn |
| Unnamed Project | AG2-623 | DE | New Castle County | Withdrawn |
| Unnamed Project | AG2-672 | DE | Sussex County | Withdrawn |
| Unnamed Project | AH1-027 | DE | Kent County | Withdrawn |
| Unnamed Project | AH1-039 | MD | Wicomico County | Withdrawn |
| Unnamed Project | AH1-057 | MD | Wicomico County | Active |
| Unnamed Project | AH1-105 | DE | Kent County | Withdrawn |
| Unnamed Project | AH1-112 | DE | Kent County | Withdrawn |
| Unnamed Project | AH1-115 | DE | Kent County | Withdrawn |
| Unnamed Project | AH1-120 | DE | Kent County | Withdrawn |
| Unnamed Project | AH1-135 | - | - | Withdrawn |
| Unnamed Project | AH1-253 | MD | Queen Anne's County | Withdrawn |
| Unnamed Project | AH1-277 | DE | Sussex County | Withdrawn |
| Unnamed Project | AH1-278 | DE | Sussex County | Withdrawn |
| Unnamed Project | AH1-316 | MD | Dorchester County | Withdrawn |
| Unnamed Project | AH1-351 | MD | Queen Anne's County | Withdrawn |
| Unnamed Project | AH1-356 | MD | Somerset County | Withdrawn |
| Unnamed Project | AH1-380 | MD | Worcester County | Withdrawn |
| Unnamed Project | AH1-384 | DE | Sussex County | Withdrawn |
| Unnamed Project | AH1-536 | MD | Queen Anne's County | Withdrawn |
| Unnamed Project | AH1-574 | DE | Kent County | Withdrawn |
| Unnamed Project | AH1-575 | DE | Kent County | Withdrawn |
| Unnamed Project | AH1-576 | DE | Kent County | Withdrawn |
| Unnamed Project | AH1-584 | DE | Sussex County | Withdrawn |
| Unnamed Project | AH1-585 | DE | Sussex County | Withdrawn |
| Unnamed Project | AH1-586 | DE | Sussex County | Withdrawn |
| Unnamed Project | AH1-620 | MD | Queen Anne's County | Withdrawn |
| Unnamed Project | AH1-621 | MD | Allegany County | Withdrawn |
| Unnamed Project | AH1-634 | DE | Sussex County | Withdrawn |
| Unnamed Project | AH1-660 | DE | Sussex County | Withdrawn |
| Unnamed Project | AH1-662 | DE | Kent County | Withdrawn |
| Unnamed Project | AH1-672 | DE | Sussex County | Active |
| Unnamed Project | AH1-739 | MD | Dorchester County | Withdrawn |
| Unnamed Project | AH1-760 | DE | Kent County | Withdrawn |
| Unnamed Project | AH1-761 | DE | New Castle County | Withdrawn |
| Unnamed Project | AH2-019 | MD | Allegany County | Withdrawn |
| Unnamed Project | AH2-049 | MD | Somerset County | Active |
| Unnamed Project | AH2-051 | DE | New Castle County | Active |
| Unnamed Project | AH2-052 | MD | Allegany County | Active |
| Unnamed Project | AH2-053 | MD | Wicomico County | Active |
| Unnamed Project | AH2-054 | MD | Wicomico County | Active |
| Unnamed Project | AH2-055 | MD | - | Active |
| Unnamed Project | AH2-065 | MD | Prince George's County | Active |
| Unnamed Project | AH2-070 | MD | Wicomico County | Active |
| Unnamed Project | AH2-071 | MD | Wicomico County | Active |
| Unnamed Project | AH2-077 | DE | Sussex County | Active |
| Unnamed Project | AH2-096 | MD | Dorchester County | Active |
| Unnamed Project | AH2-110 | PA | Fulton County | Withdrawn |
| Unnamed Project | AH2-134 | WV | Kanawha County | Withdrawn |
| Unnamed Project | AH2-198 | MD | Wicomico County | Active |
| Unnamed Project | AH2-336 | MD | Worcester County | Withdrawn |
| Unnamed Project | AH2-337 | MD | Worcester County | Active |
| Unnamed Project | AH2-354 | MD | Worcester County | Withdrawn |
| Unnamed Project | AH2-365 | MD | Talbot County | Withdrawn |
| Unnamed Project | AH2-366 | MD | Queen Anne's County | Withdrawn |
| Unnamed Project | AH2-370 | MD | Caroline County | Active |
| Unnamed Project | AH2-379 | MD | Worcester County | Active |
| Unnamed Project | AH2-406 | DE | New Castle County | Withdrawn |
| Unnamed Project | AH2-407 | DE | New Castle County | Withdrawn |
| Unnamed Project | AI1-020 | - | - | Active |
| Unnamed Project | AI2-025 | DE | New Castle County | Active |
| Unnamed Project | AI2-054 | MD | Cecil County | Active |
| Unnamed Project | AI2-089 | DE | New Castle County | Active |
| Unnamed Project | AI2-090 | DE | - | Active |
| Unnamed Project | AI2-176 | MD | Dorchester County | Active |
| Unnamed Project | AI2-177 | MD | Dorchester County | Active |
| Unnamed Project | AI2-207 | MD | Wicomico County | Active |
| Unnamed Project | AI2-211 | MD | Queen Anne's County | Active |
| Unnamed Project | AI2-235 | MD | Somerset County | Active |
| Unnamed Project | AI2-260 | MD | Caroline County | Withdrawn |
| Unnamed Project | AI2-307 | MD | Cecil County | Active |
| Unnamed Project | AI2-350 | MD | Queen Anne's County | Active |
| Unnamed Project | AI2-373 | MD | Talbot County | Withdrawn |
| Unnamed Project | AJ1-018 | MD | Worcester County | Active |
| Hay Road 5, 6, 7 | B47 | DE | New Castle County | Operational |
| Hay Road 1-4 | D02 | DE | New Castle County | Operational |
| DEMEC/Smyrna 1 &2 | D11 | DE | Kent County | Operational |
| Unnamed Project | D14 | DE | New Castle County | Withdrawn |
| Unnamed Project | D15 | DE | New Castle County | Withdrawn |
| Unnamed Project | D25 | DE | New Castle County | Withdrawn |
| Unnamed Project | E09 | DE | New Castle County | Withdrawn |
| Delaware City/Motiva Unit G6 | E28 | DE | New Castle County | Operational |
| Unnamed Project | G03 | MD | Dorchester County | Withdrawn |
| Unnamed Project | G16 | VA | Northampton County | Withdrawn |
| Unnamed Project | G28 | MD | Dorchester County | Withdrawn |
| Unnamed Project | G29 | DE | Sussex County | Withdrawn |
| DuPont Seaford | G44 | DE | Sussex County | Withdrawn |
| Hay Road 4 | H12 | DE | New Castle County | Operational |
| Unnamed Project | H16 | DE | New Castle County | Withdrawn |
| Keeney Autotransformer AT20 | J02_MTX13 | DE | New Castle County | Operational |
| Unnamed Project | J03 | DE | New Castle County | Withdrawn |
| Unnamed Project | J07_MTX12 | DE | Kent County | Operational |
| Easton Utilities Substation 2 | K06 | MD | Talbot County | Operational |
| Easton Utilities Substation 2 | K07 | MD | Talbot County | Operational |
| Hay Road 2 | N03 | DE | New Castle County | Operational |
| Unnamed Project | N04 | DE | New Castle County | Withdrawn |
| Hay Road 1-3 | N05 | DE | New Castle County | Operational |
| Central Landfill Units 1-4 | N16 | DE | New Castle County | Operational |
| Southern Landfill Units 1-4 | N17 | DE | New Castle County | Operational |
| Delaware City | N34 | DE | New Castle County | Operational |
| Unnamed Project | N44 | DE | Kent County | Withdrawn |
| Hay Road 1-3 | O10 | DE | New Castle County | Operational |
| Newland Park LF | O25 | MD | Wicomico County | Operational |
| Southern Landfill Units 1-4 | P33 | DE | Sussex County | Operational |
| Unnamed Project | Q42 | DE | Sussex County | Withdrawn |
| Bluewater Wind - Bethany | R36 | DE | - | Withdrawn |
| Unnamed Project | R37 | DE | Sussex County | Withdrawn |
| Unnamed Project | R38 | DE | Sussex County | Withdrawn |
| Indian River Units 3-4 | R72 | DE | Sussex County | Withdrawn |
| Indian River Units #3 & #4 | R73 | DE | Sussex County | Operational |
| Edgemoor #5 | S03 | DE | New Castle County | Operational |
| Southern LF Units 1-5 | T11 | DE | Sussex County | Operational |
| Central LF Units 1-4 | T12 | DE | Kent County | Operational |
| Unnamed Project | T122 | MD | Worcester County | Withdrawn |
| Unnamed Project | T144 | MD | Somerset County | Withdrawn |
| Unnamed Project | T187 | DE | New Castle County | Withdrawn |
| Unnamed Project | T40 | DE | Kent County | Withdrawn |
| Hay Road Units 1, 2, 3, 4 | T51 | DE | New Castle County | Operational |
| Hay Road Units 5, 6, 7, 8 | T52 | DE | New Castle County | Operational |
| Delaware City Unit #10 | T53 | DE | New Castle County | Operational |
| Christiana Units #11 & 14 | T56 | DE | New Castle County | Operational |
| Tasley | T66 | VA | Accomack County | Operational |
| West #1 | T67 | DE | New Castle County | Operational |
| Edgemoor #10 | T68 | DE | New Castle County | Operational |
| Unnamed Project | U1-096 | DE | New Castle County | Withdrawn |
| Worcester County Renewable Energy | U3-003 | MD | Worcester County | Withdrawn |
| Cecil County Landfill | U3-004 | MD | Cecil County | Withdrawn |
| Vienna Solar Facility | V2-028 | MD | Dorchester County | Withdrawn |
| Unnamed Project | V4-003 | DE | New Castle County | Withdrawn |
| Unnamed Project | V4-039 | MD | Queen Anne's County | Withdrawn |
| Oak Hall Project A | W1-003 | VA | - | Operational |
| Oak Hall Project B | W1-004 | VA | - | Operational |
| Oak Hall Project C | W1-005 | VA | - | Operational |
| Oak Hall Project D | W1-006 | VA | - | Operational |
| Unnamed Project | W1-007 | VA | Accomack County | Withdrawn |
| Unnamed Project | W1-037 | VA | - | Withdrawn |
| Smyrna Units 1 & 2 | W1-062 | DE | Kent County | Operational |
| Unnamed Project | W1-070 | MD | Wicomico County | Withdrawn |
| Unnamed Project | W1-131 | MD | Worcester County | Withdrawn |
| Unnamed Project | W2-002 | MD | Kent County | Withdrawn |
| Unnamed Project | W2-003 | MD | Kent County | Withdrawn |
| Unnamed Project | W2-099 | MD | Worcester County | Withdrawn |
| Garrison Energy Center | W3-032A | DE | New Castle County | Operational |
| Unnamed Project | W3-036 | MD | Wicomico County | Withdrawn |
| Unnamed Project | W3-037 | MD | Wicomico County | Withdrawn |
| Unnamed Project | W3-061 | MD | Queen Anne's County | Withdrawn |
| Unnamed Project | W3-071 | MD | Worcester County | Withdrawn |
| Unnamed Project | W3-086 | DE | New Castle County | Withdrawn |
| Unnamed Project | W3-087 | DE | Kent County | Withdrawn |
| Unnamed Project | W3-121 | MD | Queen Anne's County | Withdrawn |
| Worcester Solar Facility | W3-160 | MD | Worcester County | Withdrawn |
| Unnamed Project | W3-172 | DE | New Castle County | Withdrawn |
| Unnamed Project | W3-173 | DE | New Castle County | Withdrawn |
| Unnamed Project | W4-017 | MD | Somerset County | Withdrawn |
| Unnamed Project | W4-078 | MD | Dorchester County | Withdrawn |
| Unnamed Project | W4-096 | MD | Wicomico County | Withdrawn |
| Unnamed Project | X1-029 | MD | Dorchester County | Withdrawn |
| Somerset Solar Project | X1-032 | MD | Worcester County | Operational |
| Unnamed Project | X1-047 | DE | New Castle County | Withdrawn |
| Edge Moor Units EM6, EM7; Hay Road Units 5,6,7,8 | X1-074 | DE | New Castle County | Withdrawn |
| Great Bay Wind Farm | X1-096 | MD | Somerset County | Withdrawn |
| Red Lion Energy Center | X1-097 | DE | New Castle County | Operational |
| Unnamed Project | X2-045 | MD | Worcester County | Withdrawn |
| Unnamed Project | X2-046 | DE | Sussex County | Withdrawn |
| Unnamed Project | X2-066 | DE | Sussex County | Withdrawn |
| Unnamed Project | X2-067 | DE | Kent County | Withdrawn |
| Brookside Energy Center | X2-083 | DE | New Castle County | Operational |
| Unnamed Project | X2-084 | MD | Dorchester County | Withdrawn |
| Dorchester County Solar 1 Project | X3-008 | MD | Anne Arundel County | Operational |
| Unnamed Project | X3-009 | MD | Dorchester County | Withdrawn |
| Unnamed Project | X3-014 | DE | Sussex County | Withdrawn |
| Linkwood Solar | X3-015 | MD | Dorchester County | Withdrawn |
| Milton | X3-041 | DE | Sussex County | Withdrawn |
| Church Hill Solar Farm | X3-066 | MD | Queen Anne's County | Operational |
| Unnamed Project | X3-067 | MD | Queen Anne's County | Withdrawn |
| PBF Delaware City Refinery Units G3, G6 & G7 | X3-070 | DE | New Castle County | Operational |
| Burbage Property | X3-071 | DE | Sussex County | Withdrawn |
| Unnamed Project | X3-073 | MD | Kent County | Withdrawn |
| Unnamed Project | X3-074 | MD | Kent County | Withdrawn |
| Baxter Property | X3-077 | DE | Sussex County | Withdrawn |
| Unnamed Project | X4-017 | MD | Wicomico County | Withdrawn |
| Unnamed Project | X4-040 | DE | Sussex County | Withdrawn |
| Unnamed Project | Y1-014 | MD | Kent County | Withdrawn |
| Unnamed Project | Y1-039 | MD | Somerset County | Withdrawn |
| Wye Mills Solar Site | Y1-079 | MD | Talbot County | Operational |
| Constellation Solar Maryland II, LLC Solar Facility | Y1-080 | MD | Dorchester County | Operational |
| Unnamed Project | Y1-081 | MD | Talbot County | Withdrawn |
| Unnamed Project | Y1-082 | MD | Talbot County | Operational |
| Unnamed Project | Y1-085 | MD | Somerset County | Withdrawn |
| Unnamed Project | Y1-087 | MD | Wicomico County | Withdrawn |
| Unnamed Project | Y2-059 | MD | Somerset County | Withdrawn |
| Unnamed Project | Y2-062 | MD | Dorchester County | Withdrawn |
| Unnamed Project | Y2-093 | PA | Northampton County | Withdrawn |
| Unnamed Project | Y2-108 | MD | Somerset County | Withdrawn |
| Mills Branch Wind Farm | Y3-033 | MD | Kent County | Withdrawn |
| Milford Solar | Y3-054 | DE | Kent County | Withdrawn |
| Rockfish Solar Power Plant | Y3-058 | MD | Wicomico County | Operational |
| Unnamed Project | Y3-082 | MD | Talbot County | Operational |
| Unnamed Project | Y3-095 | MD | Queen Anne's County | Withdrawn |
| Unnamed Project | Y3-110 | MD | Wicomico County | Withdrawn |
| PBF Delaware City Refinery Units G3, G6 & G7 | Z1-057 | DE | New Castle County | Operational |
| Unnamed Project | Z1-076 | MD | Worcester County | Withdrawn |
| Unnamed Project | Z1-077 | MD | Worcester County | Withdrawn |
| Sunfish Solar Project | Z1-081 | MD | Queen Anne's County | Withdrawn |
| City of Dover Generating Facilities | Z1-099 | DE | Kent County | Operational |
| Oak Hal lProject A | Z1-100 | VA | - | Operational |
| Oak Hall Project B | Z1-101 | VA | - | Operational |
| Oak Hall Project C | Z1-102 | VA | - | Operational |
