Associated Electric Cooperative Interconnection Queue
- Total Projects
- 494
- Active
- 60
- Operational
- 33
- Withdrawn
- 401
All Associated Electric Cooperative Projects (494)
| Project Name | Queue ID | State | County | Status |
|---|---|---|---|---|
| Unnamed Project | GI-100 | MO | Butler | Withdrawn |
| Unnamed Project | GI-101 | MO | Clinton | Active |
| Unnamed Project | GI-102 | MO | Clinton | Active |
| Unnamed Project | GI-103 | OK | Creek | Active |
| Unnamed Project | GI-104 | OK | Payne | Active |
| Unnamed Project | GI-105 | OK | Osage | Withdrawn |
| Unnamed Project | GI-106 | MO | New Madrid | Withdrawn |
| Unnamed Project | GI-107 | MO | New Madrid | Withdrawn |
| Unnamed Project | GI-108 | OK | Craig | Withdrawn |
| Unnamed Project | GI-109 | MO | New Madrid | Withdrawn |
| Unnamed Project | GI-110 | MO | New Madrid | Withdrawn |
| Unnamed Project | GI-111 | MO | Douglas | Withdrawn |
| Unnamed Project | GI-112 | OK | Craig | Withdrawn |
| Unnamed Project | GI-113 | MO | Randolph | Withdrawn |
| Unnamed Project | GI-114 | MO | Randolph | Withdrawn |
| Unnamed Project | GI-115 | MO | Caldwell | Withdrawn |
| Unnamed Project | GI-116 | MO | New Madrid | Active |
| Unnamed Project | GI-117 | MO | New Madrid | Active |
| Unnamed Project | GI-118 | MO | Mississippi | Withdrawn |
| Unnamed Project | GI-119 | MO | St Clair | Withdrawn |
| Unnamed Project | GI-120 | MO | Randolph | Active |
| Unnamed Project | GI-121 | MO | Randolph | Active |
| Unnamed Project | GI-122 | MO | Randolph | Active |
| Unnamed Project | GI-123 | OK | Craig | Active |
| Unnamed Project | GI-124 | MO | Vernon | Withdrawn |
| Unnamed Project | GI-125 | OK | Creek | Withdrawn |
| Unnamed Project | GI-126 | MO | Randolph | Active |
| Unnamed Project | GI-127 | MO | Ralls | Active |
| Unnamed Project | GI-128 | MO | Clinton | Active |
| Unnamed Project | GI-129 | OK | Payne | Active |
| Unnamed Project | GI-130 | OK | Payne | Active |
| Unnamed Project | GI-131 | MO | Randolph | Active |
| Unnamed Project | GI-132 | MO | Butler | Active |
| Unnamed Project | GI-29 | OK | Osage | Withdrawn |
| Unnamed Project | GI-36 | MO | Nodaway | Withdrawn |
| Unnamed Project | GI-37 | MO | Clinton | Withdrawn |
| Unnamed Project | GI-39 | MO | New Madrid | Active |
| Unnamed Project | GI-40 | MO | New Madrid | Active |
| Unnamed Project | GI-41 | MO | Randolph | Active |
| Unnamed Project | GI-42 | MO | Randolph | Active |
| Unnamed Project | GI-43 | MO | Randolph | Active |
| Unnamed Project | GI-44 | MO | Nodaway | Withdrawn |
| Unnamed Project | GI-45 | MO | Jasper | Withdrawn |
| Unnamed Project | GI-46 | MO | Sullivan | Withdrawn |
| Unnamed Project | GI-47 | OK | Osage | Withdrawn |
| Unnamed Project | GI-48 | MO | Randolph | Active |
| Unnamed Project | GI-49 | MO | Sullivan | Withdrawn |
| Unnamed Project | GI-50 | MO | Atchison | Withdrawn |
| Unnamed Project | GI-51 | MO | DeKalb | Withdrawn |
| Unnamed Project | GI-51 | MO | DeKalb | Withdrawn |
| Unnamed Project | GI-52 | OK | Osage | Withdrawn |
| Unnamed Project | GI-53 | MO | Nodaway | Active |
| Unnamed Project | GI-54 | MO | Nodaway | Withdrawn |
| Unnamed Project | GI-55 | OK | Osage | Withdrawn |
| Unnamed Project | GI-56 | MO | Sullivan | Withdrawn |
| Unnamed Project | GI-57 | OK | Osage | Withdrawn |
| Unnamed Project | GI-58 | OK | Kingfisher | Withdrawn |
| Unnamed Project | GI-59 | OK | Osage | Withdrawn |
| Unnamed Project | GI-60 | MO | Gentry | Active |
| Unnamed Project | GI-61 | MO | Nodaway | Active |
| Unnamed Project | GI-62 | MO | New Madrid | Withdrawn |
| Unnamed Project | GI-63 | OK | Osage | Withdrawn |
| Unnamed Project | GI-64 | MO | Sullivan | Withdrawn |
| Unnamed Project | GI-65 | OK | Mayes | Withdrawn |
| Unnamed Project | GI-67 | MO | Nodaway | Withdrawn |
| Unnamed Project | GI-68 | MO | Jasper | Withdrawn |
| Unnamed Project | GI-69 | OK | Kingfisher | Withdrawn |
| Unnamed Project | GI-70 | MO | Pemiscot | Withdrawn |
| Unnamed Project | GI-71 | MO | New Madrid | Withdrawn |
| Unnamed Project | GI-72 | MO | New Madrid | Withdrawn |
| Unnamed Project | GI-73 | MO | Pemiscot | Withdrawn |
| Unnamed Project | GI-74 | MO | New Madrid | Withdrawn |
| Unnamed Project | GI-75 | MO | New Madrid | Withdrawn |
| Unnamed Project | GI-76 | MO | Pemiscot | Withdrawn |
| Unnamed Project | GI-77 | OK | Mayes | Active |
| Unnamed Project | GI-78 | OK | Mayes | Active |
| Unnamed Project | GI-79 | MO | Knox | Withdrawn |
| Unnamed Project | GI-80 | MO | Callaway | Withdrawn |
| Unnamed Project | GI-81 | MO | Dunklin | Withdrawn |
| Unnamed Project | GI-82 | OK | Payne | Withdrawn |
| Unnamed Project | GI-83 | MO | Randolph | Active |
| Unnamed Project | GI-84 | MO | New Madrid | Withdrawn |
| Unnamed Project | GI-85 | MO | Dade | Withdrawn |
| Unnamed Project | GI-86 | MO | Randolph | Active |
| Unnamed Project | GI-87 | MO | Randolph | Withdrawn |
| Unnamed Project | GI-88 | MO | Polk | Withdrawn |
| Unnamed Project | GI-89 | MO | Scott | Withdrawn |
| Unnamed Project | GI-90 | MO | Randolph | Active |
| Unnamed Project | GI-91 | MO | Carroll | Active |
| Unnamed Project | GI-92 | MO | Howard | Withdrawn |
| Unnamed Project | GI-93 | MO | Macon | Active |
| Unnamed Project | GI-94 | MO | Jasper | Withdrawn |
| Unnamed Project | GI-95 | MO | Dade | Active |
| Unnamed Project | GI-96 | OK | Lincoln | Active |
| Unnamed Project | GI-97 | MO | New Madrid | Withdrawn |
| Unnamed Project | GI-98 | MO | New Madrid | Withdrawn |
| Unnamed Project | GI-99 | MO | Butler | Withdrawn |
| Mantua Creek Generating Station | A13 | NJ | Gloucester County | Withdrawn |
| Unnamed Project | A56 | NJ | Salem County | Withdrawn |
| Unit 1 | A57 | PA | Dauphin County | Withdrawn |
| Unnamed Project | AA1-075 | NJ | Atlantic County | Withdrawn |
| Unnamed Project | AA1-104 | NJ | Gloucester County | Withdrawn |
| Deepwater | AA1-108 | NJ | Salem County | Withdrawn |
| Unnamed Project | AA2-011 | NJ | Camden County | Withdrawn |
| Unnamed Project | AA2-044 | NJ | Cumberland County | Withdrawn |
| Oak Street Landfill Solar Project | AB1-001 | NJ | Atlantic County | Operational |
| Unnamed Project | AB1-030 | NJ | Atlantic County | Withdrawn |
| Unnamed Project | AB1-094 | NJ | Cape May County | Withdrawn |
| Unnamed Project | AB1-116 | NJ | Atlantic County | Operational |
| Tansboro Road | AB1-119 | NJ | Camden County | Operational |
| Unnamed Project | AB1-145 | NJ | Camden County | Withdrawn |
| Unnamed Project | AB1-165 | NJ | Burlington County | Withdrawn |
| Unnamed Project | AB1-168 | NJ | Camden County | Withdrawn |
| Unnamed Project | AB1-169A | NJ | Atlantic County | Withdrawn |
| Unnamed Project | AB1-177 | NJ | Atlantic County | Withdrawn |
| GEMS Landfill Solar | AB2-049 | NJ | Camden County | Operational |
| Cumberland | AB2-102 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | AB2-105 | NJ | Gloucester County | Withdrawn |
| Unnamed Project | AB2-108 | NJ | Atlantic County | Withdrawn |
| Unnamed Project | AB2-119 | NJ | Cape May County | Withdrawn |
| Winzinger Egg Harbor Solar Project | AB2-122 | NJ | Atlantic County | Withdrawn |
| Unnamed Project | AB2-163 | NJ | Camden County | Withdrawn |
| Unnamed Project | AC1-090 | NJ | Atlantic County | Withdrawn |
| Unnamed Project | AC1-104 | NJ | Salem County | Withdrawn |
| Unnamed Project | AC1-135 | NJ | Gloucester County | Withdrawn |
| Unnamed Project | AC1-196 | NJ | Gloucester County | Withdrawn |
| The Home Depot Store #0951 | AC1-202 | NJ | Ocean County | Withdrawn |
| Seneca Energy | AC2-050 | NJ | Burlington County | Withdrawn |
| The Home Depot Store # 0974 | AC2-139 | NJ | Gloucester County | Withdrawn |
| Unnamed Project | AC2-169 | NJ | Gloucester County | Withdrawn |
| Unnamed Project | AD1-019 | NJ | Atlantic County | Withdrawn |
| Unnamed Project | AD2-052 | NJ | Salem County | Withdrawn |
| Unnamed Project | AD2-064 | NJ | Camden County | Withdrawn |
| Kettle Run | AD2-065 | NJ | Burlington County | Operational |
| Unnamed Project | AD2-084 | NJ | Atlantic County | Withdrawn |
| Monroe-Sicklerville Road LF Solar | AD2-135 | NJ | Gloucester County | Active |
| Unnamed Project | AD2-170 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | AE1-043 | NJ | Gloucester County | Withdrawn |
| Unnamed Project | AE1-045 | NJ | Atlantic County | Withdrawn |
| Unnamed Project | AE1-046 | NJ | Atlantic County | Withdrawn |
| Panther Branch Storage | AE1-061 | NJ | Atlantic County | Withdrawn |
| Unnamed Project | AE1-062 | NJ | Camden County | Withdrawn |
| Ocean Wind LLC | AE1-104 | NJ | Cape May County | Suspended |
| Unnamed Project | AE1-115 | NJ | Salem County | Withdrawn |
| Unnamed Project | AE1-161 | NJ | Cumberland County | Withdrawn |
| Buckshutem Solar I | AE1-179 | NJ | Cumberland County | Withdrawn |
| Glassboro LF Solar | AE1-218 | NJ | Gloucester County | Withdrawn |
| Glassboro RE Solar | AE1-219 | NJ | Gloucester County | Withdrawn |
| Pilesgrove Solar Project | AE1-229 | NJ | Salem County | Suspended |
| Nabb Solar Project | AE1-240 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | AE2-011 | NJ | Camden County | Withdrawn |
| Atlantic Shores Offshore Wind Project 1 | AE2-020 | NJ | Atlantic County | Withdrawn |
| Atlantic Shores Offshore Wind Project 1 | AE2-021 | NJ | Atlantic County | Withdrawn |
| Atlantic Shores Offshore Wind Project 1 | AE2-022 | NJ | Atlantic County | Withdrawn |
| Unnamed Project | AE2-023 | NJ | Atlantic County | Withdrawn |
| Unnamed Project | AE2-039 | NJ | Gloucester County | Withdrawn |
| Unnamed Project | AE2-043 | NJ | Gloucester County | Withdrawn |
| Unnamed Project | AE2-068 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | AE2-075 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | AE2-087 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | AE2-088 | NJ | Gloucester County | Withdrawn |
| Unnamed Project | AE2-091 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | AE2-101 | NJ | Gloucester County | Withdrawn |
| Unnamed Project | AE2-106 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | AE2-141 | NJ | Burlington County | Withdrawn |
| Unnamed Project | AE2-145 | NJ | Burlington County | Withdrawn |
| Unnamed Project | AE2-199 | NJ | Camden County | Withdrawn |
| Unnamed Project | AE2-200 | NJ | Salem County | Withdrawn |
| Unnamed Project | AE2-205 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | AE2-222 | NJ | Atlantic County | Withdrawn |
| Unnamed Project | AE2-251 | NJ | Monmouth County | Withdrawn |
| Pilesgrove Solar | AE2-272 | NJ | Salem County | Operational |
| Unnamed Project | AE2-314 | NJ | Atlantic County | Withdrawn |
| Gloucester Solar I | AE2-334 | NJ | Gloucester County | Withdrawn |
| Unnamed Project | AE2-335 | NJ | Gloucester County | Withdrawn |
| Pear Street Solar | AF1-041 | NJ | Atlantic County | Operational |
| Unnamed Project | AF1-081 | NJ | Atlantic County | Withdrawn |
| Unnamed Project | AF1-160 | NJ | Camden County | Withdrawn |
| Horse Run Solar I | AF1-208 | NJ | Salem County | Withdrawn |
| South Orchard | AF1-238 | NJ | Cumberland County | Active |
| South Orchard | AF1-239 | NJ | Cumberland County | Active |
| Pittsgrove Solar | AF1-262 | NJ | Salem County | Operational |
| Unnamed Project | AF2-016 | NJ | Atlantic County | Withdrawn |
| Middle Battery Storage | AF2-019 | NJ | Cape May County | Active |
| Carll's Corner Battery Storage | AF2-020 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | AF2-021 | NJ | Ocean County | Withdrawn |
| Unnamed Project | AF2-022 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | AF2-023 | NJ | Salem County | Withdrawn |
| Mickleton Battery Storage | AF2-024 | NJ | Gloucester County | Withdrawn |
| Missouri Avenue Battery Storage Project | AF2-025 | NJ | Atlantic County | Active |
| Unnamed Project | AF2-026 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | AF2-058 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | AF2-169 | NJ | Atlantic County | Withdrawn |
| Unnamed Project | AF2-172 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | AF2-174 | NJ | Burlington County | Withdrawn |
| Unnamed Project | AF2-202 | NJ | Salem County | Withdrawn |
| Santos Solar | AG1-001 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | AG1-088 | NJ | Cumberland County | Withdrawn |
| Gloucester Solar I | AG1-103 | NJ | Gloucester County | Withdrawn |
| Unnamed Project | AG1-110 | NJ | Camden County | Withdrawn |
| Unnamed Project | AG1-111 | NJ | Salem County | Withdrawn |
| Unnamed Project | AG1-116 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | AG1-117 | NJ | Salem County | Withdrawn |
| Unnamed Project | AG1-129 | NJ | Atlantic County | Withdrawn |
| Fenwick Creek Solar | AG1-254 | NJ | Atlantic County | Active |
| Unnamed Project | AG1-255 | NJ | Salem County | Withdrawn |
| Unnamed Project | AG1-299 | NJ | Atlantic County | Withdrawn |
| Unnamed Project | AG1-300 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | AG1-475 | NJ | Gloucester County | Withdrawn |
| Unnamed Project | AG1-476 | NJ | Gloucester County | Withdrawn |
| Esky Solar Project | AG1-499 | NJ | Gloucester County | Active |
| Unnamed Project | AG2-032 | NJ | Salem County | Withdrawn |
| Unnamed Project | AG2-035 | NJ | Salem County | Withdrawn |
| Unnamed Project | AG2-036 | NJ | Gloucester County | Withdrawn |
| Unnamed Project | AG2-048 | NJ | Atlantic County | Withdrawn |
| Unnamed Project | AG2-071 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | AG2-144 | NJ | Salem County | Withdrawn |
| Unnamed Project | AG2-180 | NJ | Gloucester County | Withdrawn |
| Unnamed Project | AG2-241 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | AG2-297 | NJ | Cumberland County | Active |
| Unnamed Project | AG2-335 | NJ | Salem County | Withdrawn |
| Unnamed Project | AG2-421 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | AG2-450 | NJ | Gloucester County | Withdrawn |
| Unnamed Project | AG2-451 | NJ | Salem County | Withdrawn |
| Unnamed Project | AG2-530 | NJ | Salem County | Withdrawn |
| Unnamed Project | AG2-616 | NJ | Salem County | Active |
| Unnamed Project | AG2-627 | NJ | Gloucester County | Withdrawn |
| Unnamed Project | AH1-067 | NJ | Gloucester County | Withdrawn |
| Unnamed Project | AH1-068 | NJ | Gloucester County | Withdrawn |
| Unnamed Project | AH1-077 | NJ | Burlington County | Withdrawn |
| Unnamed Project | AH1-078 | NJ | Gloucester County | Withdrawn |
| Unnamed Project | AH1-121 | NJ | Atlantic County | Withdrawn |
| Unnamed Project | AH1-260 | NJ | Camden County | Active |
| Winslow Landfill Solar Farm | AH1-265 | NJ | Camden County | Withdrawn |
| Unnamed Project | AH1-274 | NJ | Gloucester County | Withdrawn |
| Unnamed Project | AH1-638 | NJ | Atlantic County | Withdrawn |
| Unnamed Project | AH1-641 | NJ | Salem County | Active |
| Unnamed Project | AH1-701 | NJ | Gloucester County | Active |
| Unnamed Project | AH2-109 | NJ | - | Active |
| Unnamed Project | AH2-131 | NJ | Gloucester County | Active |
| Unnamed Project | AH2-132 | NJ | Salem County | Active |
| Unnamed Project | AH2-200 | NJ | - | Withdrawn |
| Unnamed Project | AH2-201 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | AH2-333 | NJ | Salem County | Active |
| Unnamed Project | AH2-378A | NJ | Gloucester County | Active |
| Unnamed Project | AH2-412 | NJ | Cumberland County | Active |
| Unnamed Project | AI2-070 | NJ | Atlantic County | Active |
| Unnamed Project | AI2-071 | NJ | Atlantic County | Active |
| Unnamed Project | AI2-128 | NJ | Atlantic County | Withdrawn |
| Unnamed Project | AI2-203 | NJ | Salem County | Active |
| Unnamed Project | AI2-206 | NJ | Atlantic County | Active |
| Unnamed Project | AI2-326 | NJ | Cape May County | Active |
| Unnamed Project | AI2-385 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | AI2-387 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | G26 | NJ | Cape May County | Withdrawn |
| Unnamed Project | G27 | NJ | Salem County | Withdrawn |
| Unnamed Project | H07 | NJ | Burlington County | Withdrawn |
| Unnamed Project | H11 | NJ | Gloucester County | Withdrawn |
| Jersey Atlantic WF | I01 | NJ | Atlantic County | Operational |
| Repauno Unit 1 | I06 | NJ | - | Operational |
| Unnamed Project | I11 | NJ | Atlantic County | Withdrawn |
| Borgata D1 / D2 | J05 | NJ | Atlantic County | Operational |
| Mannington Mills Units 1,2,3 | K01 | NJ | Salem County | Withdrawn |
| Unnamed Project | K05 | NJ | Ocean County | Withdrawn |
| Unnamed Project | K29 | NJ | Atlantic County | Withdrawn |
| Pleasantville / AC LF Unit 1 | L02 | NJ | Atlantic County | Operational |
| Unnamed Project | L14 | MD | Worcester County | Withdrawn |
| Unnamed Project | M03 | NJ | Atlantic County | Withdrawn |
| Unnamed Project | M14 | NJ | Atlantic County | Withdrawn |
| Cumberland 2 | P06 | NJ | Cumberland County | Operational |
| Unnamed Project | P07 | NJ | Cape May County | Withdrawn |
| Unnamed Project | P13 | NJ | Gloucester County | Withdrawn |
| Pleasantville /AC LF Unit 2 | P35 | NJ | Atlantic County | Withdrawn |
| Unnamed Project | Q26 | NJ | Salem County | Withdrawn |
| Salem County LF Generating Unit I | Q76 | NJ | Salem County | Withdrawn |
| West Deptford Energy Station | Q90 | NJ | Gloucester County | Operational |
| AC Landfill Energy Units 1-3 | R07 | NJ | Atlantic County | Withdrawn |
| Shoreham Energy Units 1-3 | R74 | NJ | Atlantic County | Operational |
| Unnamed Project | S107 | NJ | Gloucester County | Withdrawn |
| Howard M. Down Power Plant Unit 11 | S121 | NJ | Cumberland County | Operational |
| Unnamed Project | S122 | NJ | Cumberland County | Withdrawn |
| Vineland Unit #9 | S43 | NJ | Cumberland County | Operational |
| Unnamed Project | T123 | NJ | Gloucester County | Withdrawn |
| Unnamed Project | T135 | NJ | Salem County | Withdrawn |
| Unnamed Project | T146 | NJ | Cape May County | Withdrawn |
| Unnamed Project | T169 | NJ | Cape May County | Withdrawn |
| Unnamed Project | T185 | NJ | Cape May County | Withdrawn |
| Unnamed Project | T186 | NJ | Cape May County | Withdrawn |
| Cumberland Unit 1 | T54 | NJ | Cumberland County | Operational |
| Sherman Avenue Unit 1 | T55 | NJ | Cumberland County | Operational |
| Unnamed Project | T57 | NJ | Cape May County | Withdrawn |
| Unnamed Project | T59 | NJ | Gloucester County | Operational |
| Unnamed Project | T60 | NJ | Atlantic County | Withdrawn |
| Unnamed Project | T61 | NJ | Ocean County | Withdrawn |
| Unnamed Project | T63 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | T81 | NJ | Ocean County | Withdrawn |
| Unnamed Project | T82 | NJ | Atlantic County | Withdrawn |
| Unnamed Project | T83 | NJ | Atlantic County | Withdrawn |
| Unnamed Project | T84 | NJ | Cape May County | Withdrawn |
| Unnamed Project | U1-029 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | U1-030 | NJ | Atlantic County | Withdrawn |
| Unnamed Project | U1-056 | NJ | Atlantic County | Withdrawn |
| Unnamed Project | U1-065 | NJ | Cape May County | Withdrawn |
| Carll's Corner Units 1 & 2 | U1-066 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | U2-044 | NJ | Cape May County | Withdrawn |
| Fishermen's Atlantic City Windfarm (FACW) | U2-045 | NJ | Cape May County | Withdrawn |
| Unnamed Project | U3-022 | NJ | Cumberland County | Withdrawn |
| Cape May County Municipal Utiltities Authority (CM | V1-021 | NJ | Cape May County | Operational |
| Unnamed Project | V2-003 | NJ | Atlantic County | Withdrawn |
| Unnamed Project | V2-005 | NJ | Atlantic County | Withdrawn |
| Unnamed Project | V2-014 | NJ | Ocean County | Withdrawn |
| Unnamed Project | V2-018 | NJ | Cape May County | Withdrawn |
| Unnamed Project | V2-021 | NJ | Cumberland County | Withdrawn |
| Pittsgrove Solar, LLC | V2-035 | NJ | Salem County | Operational |
| Vineland-Mays Landing | V2-041 | NJ | Cumberland County | Operational |
| Unnamed Project | V2-043 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | V2-044 | NJ | Cumberland County | Withdrawn |
| Pilesgrove SP | V2-046 | NJ | Salem County | Operational |
| Unnamed Project | V2-047 | NJ | Cumberland County | Withdrawn |
| Midtown Thermal Control Center | V3-036 | NJ | Atlantic County | Operational |
| Deerfield Project | V4-009 | NJ | Cumberland County | Withdrawn |
| Upper Pittsgrove Project | V4-023 | NJ | Salem County | Withdrawn |
| Quinton Project | V4-024 | NJ | Salem County | Withdrawn |
| Beckett ProjectWoodstown Project | V4-025 | NJ | Salem County | Withdrawn |
| Unnamed Project | V4-029 | NJ | Salem County | Withdrawn |
| Unnamed Project | V4-036 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | V4-037 | NJ | Salem County | Withdrawn |
| Unnamed Project | V4-040 | NJ | Salem County | Withdrawn |
| Upper Pittsgrove Township - Site 4 | V4-041 | NJ | Salem County | Withdrawn |
| Upper Pittsgrove Township - Site 5 | V4-042 | NJ | Salem County | Withdrawn |
| Stewartstown Generating Facility | V4-043 | NJ | Salem County | Withdrawn |
| Unnamed Project | V4-044 | NJ | Salem County | Withdrawn |
| NJ Oak Solar | V4-054 | NJ | Cumberland County | Operational |
| Unnamed Project | V4-062 | NJ | Salem County | Withdrawn |
| Unnamed Project | V4-063 | NJ | Salem County | Withdrawn |
| Unnamed Project | V4-066 | NJ | Atlantic County | Withdrawn |
| McKee City Solar | V4-067 | NJ | Atlantic County | Withdrawn |
| Unnamed Project | V4-078 | NJ | Salem County | Withdrawn |
| Unnamed Project | W1-011 | NJ | Salem County | Withdrawn |
| Unnamed Project | W1-021 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | W1-022 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | W1-023 | NJ | Cumberland County | Withdrawn |
| PCLP Facility | W1-039 | NJ | Salem County | Withdrawn |
| Unnamed Project | W1-048 | NJ | Salem County | Withdrawn |
| Unnamed Project | W1-060 | NJ | Salem County | Withdrawn |
| Unnamed Project | W1-066 | NJ | Camden County | Withdrawn |
| Unnamed Project | W1-068 | NJ | Salem County | Withdrawn |
| Unnamed Project | W1-071 | NJ | Salem County | Withdrawn |
| Unnamed Project | W1-081 | NJ | Gloucester County | Withdrawn |
| Unnamed Project | W1-084 | NJ | Salem County | Withdrawn |
| Unnamed Project | W1-085 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | W1-086 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | W1-087 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | W1-088 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | W1-089 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | W1-090 | NJ | Camden County | Withdrawn |
| Unnamed Project | W1-091 | NJ | Camden County | Withdrawn |
| Unnamed Project | W1-092 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | W1-093 | NJ | Cape May County | Withdrawn |
| Unnamed Project | W1-094 | NJ | Gloucester County | Withdrawn |
| Unnamed Project | W1-095 | NJ | Atlantic County | Withdrawn |
| Unnamed Project | W1-096 | NJ | Cape May County | Withdrawn |
| Unnamed Project | W1-097 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | W1-103 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | W1-110 | NJ | Atlantic County | Withdrawn |
| Unnamed Project | W1-117 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | W1-118 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | W1-123 | NJ | Salem County | Withdrawn |
| Unnamed Project | W1-125 | NJ | Salem County | Withdrawn |
| Cedar Branch Solar Farm | W1-130 | NJ | Cumberland County | Operational |
| Unnamed Project | W2-015 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | W2-017 | NJ | Salem County | Withdrawn |
| Unnamed Project | W2-025 | NJ | Salem County | Withdrawn |
| Suncatcher Clean Energy | W2-026 | NJ | Gloucester County | Withdrawn |
| 1307 Doughty Road | W2-030 | NJ | Atlantic County | Operational |
| Unnamed Project | W2-032 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | W2-034 | NJ | Salem County | Withdrawn |
| Unnamed Project | W2-035 | NJ | Salem County | Withdrawn |
| Clayville Unit #1 | W2-039 | NJ | Cumberland County | Operational |
| Unnamed Project | W2-041 | NJ | Atlantic County | Withdrawn |
| Unnamed Project | W2-042 | NJ | Cape May County | Withdrawn |
| Unnamed Project | W2-047 | NJ | Salem County | Withdrawn |
| Unnamed Project | W2-051 | NJ | Salem County | Withdrawn |
| Unnamed Project | W2-065 | NJ | Gloucester County | Withdrawn |
| Unnamed Project | W2-070 | NJ | Salem County | Withdrawn |
| Unnamed Project | W2-072 | NJ | Salem County | Withdrawn |
| Unnamed Project | W2-100 | NJ | Salem County | Withdrawn |
| Unnamed Project | W2-101 | NJ | Salem County | Withdrawn |
| Unnamed Project | W3-009 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | W3-015 | NJ | Atlantic County | Withdrawn |
| Unnamed Project | W3-016 | NJ | Salem County | Withdrawn |
| Unnamed Project | W3-017 | NJ | Salem County | Withdrawn |
| Unnamed Project | W3-018 | NJ | Salem County | Withdrawn |
| New Jersey Offshore Wind Project | W3-028 | NJ | Atlantic County | Withdrawn |
| Unnamed Project | W3-033 | NJ | Atlantic County | Withdrawn |
| Unnamed Project | W3-034 | NJ | Atlantic County | Withdrawn |
| Unnamed Project | W3-035 | NJ | Gloucester County | Withdrawn |
| Unnamed Project | W3-049 | NJ | Salem County | Withdrawn |
| Unnamed Project | W3-058 | NJ | Cape May County | Withdrawn |
| Unnamed Project | W3-059 | NJ | Salem County | Withdrawn |
| Unnamed Project | W3-073 | NJ | Cape May County | Withdrawn |
| Unnamed Project | W3-075 | NJ | Salem County | Withdrawn |
| Unnamed Project | W3-082 | NJ | Cape May County | Withdrawn |
| Unnamed Project | W3-089 | NJ | Salem County | Withdrawn |
| Unnamed Project | W3-090 | NJ | Salem County | Withdrawn |
| Unnamed Project | W3-092 | NJ | Salem County | Withdrawn |
| Unnamed Project | W3-100 | NJ | Salem County | Withdrawn |
| Elmer Road | W3-101 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | W3-103 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | W3-104 | NJ | Atlantic County | Withdrawn |
| Unnamed Project | W3-109 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | W3-157 | NJ | Cumberland County | Withdrawn |
| Unnamed Project | W3-163 | NJ | Salem County | Withdrawn |
| Unnamed Project | W3-164 | NJ | Salem County | Withdrawn |
| Unnamed Project | W3-165 | NJ | Salem County | Withdrawn |
| Unnamed Project | W3-174 | NJ | Salem County | Withdrawn |
| Deepwater | W3-175 | NJ | Salem County | Withdrawn |
| West Deptford Energy Station | W4-015 | NJ | Gloucester County | Operational |
| West Deptford Energy Station | W4-016 | NJ | Gloucester County | Withdrawn |
| Unnamed Project | W4-018 | NJ | Gloucester County | Withdrawn |
| Minotola 2 Solar Facility | W4-027 | NJ | Atlantic County | Withdrawn |
