Bonneville Power Administration Interconnection Queue
- Total Projects
- 1,431
- Active
- 492
- Operational
- 175
- Withdrawn
- 764
All Bonneville Power Administration Projects (1,431)
| Project Name | Queue ID | State | County | Status |
|---|---|---|---|---|
| Juniper Canyon 1 | G0203 | WA | Klickitat County | Operational |
| Juniper Canyon 1 | G0204 | WA | Klickitat County | Operational |
| Grays Harbor 1 | G0205 | WA | Grays Harbor County | Operational |
| Unnamed Project | G0206 | OR | Union County | Withdrawn |
| Unnamed Project | G0207 | OR | Gilliam | Withdrawn |
| Tuolumne Wind (Windy Point 1) | G0208 | WA | Klickitat County | Operational |
| Unnamed Project | G0209 | WA | Grant | Withdrawn |
| Unnamed Project | G0210 | WA | Lincoln County | Withdrawn |
| Unnamed Project | G0211 | WA | Douglas County | Withdrawn |
| Unnamed Project | G0212 | WA | Kittitas | Withdrawn |
| Unnamed Project | G0213 | WA | Cowlitz | Withdrawn |
| Unnamed Project | G0214 | OR | Deschutes | Withdrawn |
| Windy Flats -Dooley Wind | G0222 | WA | Klickitat County | Operational |
| Hay Canyon/Star Point | G0223 | OR | Sherman | Operational |
| Big Horn 2 | G0224 | WA | Klickitat County | Operational |
| Unnamed Project | G0225 | WA | Douglas County | Withdrawn |
| Leaning Juniper II | G0226 | OR | Gilliam | Operational |
| Unnamed Project | G0228 | OR | Wasco County | Withdrawn |
| Unnamed Project | G0230 | OR | Gilliam | Withdrawn |
| Unnamed Project | G0232 | OR | Wasco County | Withdrawn |
| Unnamed Project | G0233 | WA | Klickitat County | Withdrawn |
| Unnamed Project | G0234 | WA | Klickitat County | Withdrawn |
| Unnamed Project | G0235 | OR | Sherman | Withdrawn |
| Unnamed Project | G0237 | OR | Sherman | Withdrawn |
| Montague I | G0238 | OR | Gilliam | Operational |
| Montague 2 | G0239 | OR | Gilliam | Operational |
| Unnamed Project | G0240 | OR | Morrow | Withdrawn |
| Unnamed Project | G0241 | OR | Morrow | Withdrawn |
| Juniper Canyon 2 | G0242 | WA | Klickitat County | Operational |
| Unnamed Project | G0245 | ID | Cassia County | Withdrawn |
| Unnamed Project | G0246 | ID | Cassia County | Withdrawn |
| Unnamed Project | G0247 | ID | Cassia County | Withdrawn |
| Unnamed Project | G0248 | ID | Cassia County | Withdrawn |
| Unnamed Project | G0249 | WA | Klickitat County | Withdrawn |
| Unnamed Project | G0251 | WA | Klickitat County | Withdrawn |
| Unnamed Project | G0252 | WA | Yakima | Withdrawn |
| Unnamed Project | G0253 | WA | Klickitat County | Withdrawn |
| Willow Creek and Horn Butte | G0255 | OR | Gilliam | Operational |
| Unnamed Project | G0258 | WA | Cowlitz | Withdrawn |
| Unnamed Project | G0261 | WA | Klickitat County | Withdrawn |
| Unnamed Project | G0262 | OR | Wasco County | Withdrawn |
| Unnamed Project | G0263 | OR | Sherman | Withdrawn |
| Unnamed Project | G0271 | WA | Yakima | Withdrawn |
| Unnamed Project | G0272 | WA | Yakima | Withdrawn |
| Unnamed Project | G0273 | WA | Kittitas | Withdrawn |
| Hopkins Ridge Addition | G0274 | WA | Columbia County | Operational |
| Unnamed Project | G0275 | OR | Umatilla | Withdrawn |
| Unnamed Project | G0276 | WA | Douglas County | Withdrawn |
| Unnamed Project | G0277 | OR | Klickitat County | Withdrawn |
| Unnamed Project | G0278 | WA | Klickitat County | Withdrawn |
| Unnamed Project | G0279 | OR | Sherman | Withdrawn |
| Unnamed Project | G0280 | OR | Sherman | Withdrawn |
| Unnamed Project | G0281 | WA | Walla Walla | Withdrawn |
| Unnamed Project | G0282 | WA | Benton | Withdrawn |
| Unnamed Project | G0283 | OR | Sherman | Withdrawn |
| Lower Snake Phase 1 | G0284 | WA | Columbia County | Operational |
| Lower Snake Phase 1 | G0285 | WA | Garfield County | Operational |
| Tucannon River Wind Farm | G0286 | WA | Columbia County | Operational |
| Unnamed Project | G0287 | WA | Klickitat County | Withdrawn |
| Unnamed Project | G0288 | WA | Pacific County | Withdrawn |
| Unnamed Project | G0289 | WA | Grays Harbor County | Withdrawn |
| Unnamed Project | G0290 | OR | Wasco County | Withdrawn |
| Shepherds Flat Wind Farm addition | G0291 | OR | Gilliam | Operational |
| Unnamed Project | G0292 | WA | Benton | Withdrawn |
| Unnamed Project | G0293 | OR | Union County | Withdrawn |
| Unnamed Project | G0294 | WA | Columbia County | Active |
| Unnamed Project | G0295 | WA | Columbia County | Active |
| Unnamed Project | G0296 | OR | Morrow | Withdrawn |
| Biglow Canyon Wind Farm Addition | G0297 | OR | Sherman | Operational |
| Unnamed Project | G0298 | WA | Columbia County | Withdrawn |
| Unnamed Project | G0299 | WA | Columbia County | Withdrawn |
| Unnamed Project | G0300 | OR | Crook | Withdrawn |
| Unnamed Project | G0301 | OR | Harney | Withdrawn |
| Unnamed Project | G0302 | OR | Harney | Withdrawn |
| Unnamed Project | G0303 | OR | Harney | Withdrawn |
| Unnamed Project | G0304 | OR | Harney | Withdrawn |
| Unnamed Project | G0305 | OR | Union County | Withdrawn |
| Unnamed Project | G0306 | OR | Harney County | Withdrawn |
| Unnamed Project | G0307 | OR | Gilliam | Withdrawn |
| Unnamed Project | G0308 | OR | Gilliam | Withdrawn |
| Unnamed Project | G0309 | WA | Klickitat County | Withdrawn |
| Unnamed Project | G0310 | WA | Klickitat County | Withdrawn |
| Unnamed Project | G0311 | OR | Klickitat County | Withdrawn |
| Unnamed Project | G0312 | WA | Klickitat County | Withdrawn |
| Unnamed Project | G0313 | WA | Lewis County | Withdrawn |
| Unnamed Project | G0314 | MT | Sanders County | Withdrawn |
| Unnamed Project | G0315 | WA | Lewis County | Withdrawn |
| Unnamed Project | G0316 | OR | Yamhill County | Withdrawn |
| Libby 6th Unit | G0317 | MT | Lincoln County | Withdrawn |
| Unnamed Project | G0318 | WA | Klickitat County | Withdrawn |
| Unnamed Project | G0319 | WA | Klickitat County | Withdrawn |
| Unnamed Project | G0320 | WA | Klickitat County | Withdrawn |
| Unnamed Project | G0321 | WA | Grays Harbor County | Withdrawn |
| Unnamed Project | G0322 | WA | Klickitat County | Withdrawn |
| Unnamed Project | G0323 | OR | Sherman | Withdrawn |
| Unnamed Project | G0324 | WA | Garfield County | Withdrawn |
| Unnamed Project | G0325 | WA | Grant | Withdrawn |
| Unnamed Project | G0326 | UT | Box Elder | Withdrawn |
| Columbia Ridge Landfill | G0327 | OR | Gilliam | Operational |
| Unnamed Project | G0328 | WA | Garfield County | Withdrawn |
| Unnamed Project | G0329 | WA | Garfield County | Withdrawn |
| Unnamed Project | G0330 | WA | Garfield County | Withdrawn |
| Unnamed Project | G0331 | OR | Harney | Withdrawn |
| King Estate Solar Generator Project | G0332 | OR | Lane County | Operational |
| Unnamed Project | G0333 | OR | Wasco County | Withdrawn |
| Unnamed Project | G0334 | OR | Gilliam | Withdrawn |
| Unnamed Project | G0335 | WA | Klickitat County | Operational |
| Unnamed Project | G0336 | WA | Klickitat County | Withdrawn |
| Unnamed Project | G0337 | WA | Klickitat County | Withdrawn |
| Unnamed Project | G0338 | OR | Umatilla | Withdrawn |
| Unnamed Project | G0339 | OR | Umatilla | Withdrawn |
| Unnamed Project | G0340 | WA | Grant | Withdrawn |
| Unnamed Project | G0341 | OR | Morrow | Withdrawn |
| Unnamed Project | G0342 | OR | Gilliam | Withdrawn |
| Unnamed Project | G0343 | OR | Wasco County | Withdrawn |
| Unnamed Project | G0344 | OR | Gilliam County | Active |
| Unnamed Project | G0345 | OR | Wasco County | Active |
| Unnamed Project | G0346 | OR | Harney | Withdrawn |
| Unnamed Project | G0347 | OR | Harney | Withdrawn |
| Unnamed Project | G0348 | OR | Umatilla | Withdrawn |
| Senaca Sawmill | G0349 | OR | Lane County | Operational |
| Unnamed Project | G0350 | WA | Klickitat County | Withdrawn |
| Unnamed Project | G0351 | WA | Klickitat County | Withdrawn |
| Unnamed Project | G0352 | OR | Coos | Withdrawn |
| Unnamed Project | G0353 | MT | Meagher | Withdrawn |
| Unnamed Project | G0354 | MT | Meagher | Withdrawn |
| Unnamed Project | G0355 | MT | Meagher | Withdrawn |
| Unnamed Project | G0356 | MT | Wheatland | Withdrawn |
| Unnamed Project | G0357 | OR | Harney | Withdrawn |
| Flathead LFGTE Project | G0358 | MT | Flathead County | Operational |
| Unnamed Project | G0359 | OR | Umatilla | Withdrawn |
| Unnamed Project | G0360 | WA | Grays Harbor County | Withdrawn |
| Unnamed Project | G0361 | OR | Umatilla | Withdrawn |
| Unnamed Project | G0362 | OR | Gilliam County | Active |
| Unnamed Project | G0363 | OR | Gilliam | Active |
| Unnamed Project | G0364 | WA | Kittitas | Withdrawn |
| Ella Wind 3 | G0365 | OR | Morrow | Operational |
| Unnamed Project | G0366 | OR | Morrow | Active |
| Unnamed Project | G0367 | OR | Wasco County | Active |
| Unnamed Project | G0368 | OR | Wasco County | Active |
| Unnamed Project | G0369 | WA | Benton | Withdrawn |
| Young’s Creek Hydro Project | G0370 | WA | Snohomish County | Operational |
| Unnamed Project | G0371 | WA | Grays Harbor County | Withdrawn |
| Unnamed Project | G0372 | ID | Latah County | Withdrawn |
| Unnamed Project | G0373 | MT | Flathead County | Withdrawn |
| Horse Butte Wind | G0374 | ID | Bonneville | Operational |
| Unnamed Project | G0375 | WA | Klickitat County | Withdrawn |
| Unnamed Project | G0376 | OR | Lake | Withdrawn |
| Outback | G0377 | OR | Lake | Operational |
| Unnamed Project | G0378 | WA | Mason County | Withdrawn |
| Unnamed Project | G0379 | OR | Lake | Withdrawn |
| Carty CCCT | G0380 | OR | Morrow | Operational |
| Unnamed Project | G0381 | OR | Harney | Withdrawn |
| Unnamed Project | G0382 | WA | Yakima County | Withdrawn |
| Unnamed Project | G0383 | WA | Pacific County | Withdrawn |
| Unnamed Project | G0384 | OR | Coos | Withdrawn |
| Unnamed Project | G0385 | OR | Lake | Withdrawn |
| Unnamed Project | G0386 | WA | Garfield County | Withdrawn |
| Unnamed Project | G0387 | OR | Lake | Withdrawn |
| Unnamed Project | G0388 | ID | Cassia County | Withdrawn |
| Unnamed Project | G0389 | OR | Morrow | Withdrawn |
| Unnamed Project | G0390 | OR | Morrow | Withdrawn |
| Unnamed Project | G0391 | OR | Gilliam | Withdrawn |
| Unnamed Project | G0392 | OR | Gilliam | Withdrawn |
| Unnamed Project | G0393 | WA | Kittitas | Withdrawn |
| Unnamed Project | G0394 | OR | Deschutes | Withdrawn |
| Unnamed Project | G0395 | ID | Cassia County | Withdrawn |
| Unnamed Project | G0396 | WA | Klickitat County | Withdrawn |
| Unnamed Project | G0397 | WA | Klickitat County | Withdrawn |
| Unnamed Project | G0398 | WA | Klickitat County | Withdrawn |
| Unnamed Project | G0399 | OR | Morrow | Withdrawn |
| Unnamed Project | G0400 | OR | Lake | Withdrawn |
| Unnamed Project | G0401 | OR | Wasco County | Withdrawn |
| Unnamed Project | G0402 | OR | Sherman | Withdrawn |
| Unnamed Project | G0403 | OR | Morrow | Withdrawn |
| Unnamed Project | G0404 | OR | Morrow | Withdrawn |
| Unnamed Project | G0405 | ID | Madison County | Withdrawn |
| Unnamed Project | G0406 | WA | Klickitat County | Withdrawn |
| Coastal Energy Project | G0407 | WA | Grays Harbor County | Operational |
| Unnamed Project | G0408 | OR | Umatilla | Withdrawn |
| Unnamed Project | G0409 | OR | Lake | Withdrawn |
| Unnamed Project | G0410 | OR | Lake | Withdrawn |
| Unnamed Project | G0411 | ID | Cassia County | Withdrawn |
| Unnamed Project | G0412 | ID | Cassia County | Withdrawn |
| Unnamed Project | G0413 | OR | Lake | Withdrawn |
| Unnamed Project | G0414 | OR | Lake | Withdrawn |
| Unnamed Project | G0415 | OR | Clatsop County | Withdrawn |
| Unnamed Project | G0416 | OR | Lake | Withdrawn |
| Unnamed Project | G0417 | UT | Box Elder | Withdrawn |
| Unnamed Project | G0418 | OR | Morrow | Withdrawn |
| Nippon Biomass | G0419 | WA | Clallam County | Operational |
| Lund Hill | G0420 | WA | Klickitat County | Operational |
| Unnamed Project | G0421 | OR | Douglas | Withdrawn |
| Unnamed Project | G0422 | OR | Wheeler County | Withdrawn |
| Unnamed Project | G0423 | OR | Grant County | Withdrawn |
| Unnamed Project | G0424 | OR | Lake | Withdrawn |
| Unnamed Project | G0425 | OR | Lake | Withdrawn |
| Unnamed Project | G0426 | WA | Mason County | Withdrawn |
| Unnamed Project | G0427 | OR | Wheeler County | Withdrawn |
| Unnamed Project | G0428 | OR | Morrow | Withdrawn |
| Unnamed Project | G0429 | OR | Wasco County | Withdrawn |
| Unnamed Project | G0430 | WA | Benton | Withdrawn |
| Unnamed Project | G0431 | OR | Lake | Withdrawn |
| Unnamed Project | G0432 | WA | Kittitas | Withdrawn |
| Outback | G0433 | OR | Lake | Operational |
| Unnamed Project | G0434 | OR | Linn | Withdrawn |
| Unnamed Project | G0435 | OR | Morrow | Active |
| Unnamed Project | G0436 | OR | Morrow County | Withdrawn |
| Unnamed Project | G0437 | OR | Lake | Withdrawn |
| Unnamed Project | G0438 | OR | Polk County | Withdrawn |
| Unnamed Project | G0439 | OR | Lane County | Operational |
| Unnamed Project | G0440 | OR | Umatilla | Withdrawn |
| Esquatzel Project | G0441 | WA | Franklin | Operational |
| Unnamed Project | G0442 | ID | Cassia County | Withdrawn |
| Unnamed Project | G0443 | ID | Cassia County | Withdrawn |
| Unnamed Project | G0444 | WA | Cowlitz | Withdrawn |
| Unnamed Project | G0445 | ID | Cassia County | Withdrawn |
| Unnamed Project | G0446 | OR | Morrow | Withdrawn |
| Unnamed Project | G0447 | OR | Morrow | Withdrawn |
| Unnamed Project | G0448 | ID | Cassia County | Withdrawn |
| Farm Power Misty Meadow | G0449 | OR | Tillamook County | Operational |
| Farm Power Tillamook | G0450 | OR | Tillamook County | Operational |
| Unnamed Project | G0452 | OR | Umatilla | Withdrawn |
| University of Oregon CoGeneration | G0453 | OR | Lane County | Operational |
| Unnamed Project | G0454 | OR | Morrow | Withdrawn |
| Unnamed Project | G0455 | OR | Morrow | Withdrawn |
| Unnamed Project | G0456 | WA | Jefferson County | Withdrawn |
| Carty CCCT | G0457 | OR | Morrow | Operational |
| Unnamed Project | G0458 | OR | Union County | Withdrawn |
| Unnamed Project | G0459 | OR | Linn | Withdrawn |
| Unnamed Project | G0460 | OR | Umatilla | Withdrawn |
| Unnamed Project | G0461 | OR | Wasco County | Withdrawn |
| Unnamed Project | G0462 | OR | Lake County | Withdrawn |
| Unnamed Project | G0463 | OR | Lake County | Withdrawn |
| Unnamed Project | G0464 | WA | Clark | Withdrawn |
| Unnamed Project | G0465 | OR | Wasco County | Withdrawn |
| Sisters Irrigation Hydro Project | G0466 | OR | Deschutes | Operational |
| Unnamed Project | G0467 | OR | Wasco County | Withdrawn |
| Stoltze Land and Lumber Project | G0468 | MT | Flathead County | Operational |
| Whitefish In-Line Hydroelectric Project | G0469 | MT | Flathead County | Operational |
| Unnamed Project | G0470 | OR | Yamhill County | Operational |
| Unnamed Project | G0471 | WA | Klickitat County | Withdrawn |
| Unnamed Project | G0473 | OR | Wasco County | Withdrawn |
| Unnamed Project | G0474 | OR | Wasco County | Withdrawn |
| City of Walla Walla Mill Creek Hydroelectric | G0475 | WA | Walla Walla | Operational |
| The Dalles Northshore Fishway Project | G0476 | OR | Wasco County | Operational |
| Unnamed Project | G0477 | OR | Deschutes | Withdrawn |
| Unnamed Project | G0478 | OR | Morrow | Active |
| Unnamed Project | G0479 | OR | Lake | Withdrawn |
| G0480 Port of Tillamook Bay Gas Digester Project | G0480 | OR | Tillamook County | Operational |
| Unnamed Project | G0481 | WA | Snohomish County | Operational |
| Unnamed Project | G0482 | WA | Lewis County | Withdrawn |
| Unnamed Project | G0483 | WA | Skamania | Withdrawn |
| Hardeson Battery Storage | G0484 | WA | Snohomish County | Operational |
| Unnamed Project | G0488 | ID | Gem County | Withdrawn |
| Unnamed Project | G0489 | OR | Gilliam | Withdrawn |
| Unnamed Project | G0490 | WA | Douglas County | Active |
| Columbia Ridge Landfill Expansion | G0491 | OR | Gilliam | Operational |
| Dworshak Fourth Unit | G0492 | ID | Clearwater County | Active |
| Unnamed Project | G0493 | ID | Cassia County | Withdrawn |
| Unnamed Project | G0494 | OR | Malheur County | Withdrawn |
| Unnamed Project | G0495 | WA | Clark | Withdrawn |
| Unnamed Project | G0496 | WA | Pend Oreille County | Withdrawn |
| Unnamed Project | G0497 | ID | Cassia County | Withdrawn |
| Lilliwaup Falls Hydro Project | G0498 | WA | Mason County | Operational |
| Unnamed Project | G0499 | ID | Elmore County | Withdrawn |
| Hardeson Battery Storage Expansion | G0500 | WA | Snohomish County | Operational |
| Unnamed Project | G0501 | OR | Klamath | Active |
| Unnamed Project | G0502 | ID | Elmore County | Withdrawn |
| Unnamed Project | G0503 | ID | Bonner County | Withdrawn |
| Nippon Biomass | G0504 | WA | Clallam County | Operational |
| Unnamed Project | G0505 | OR | Lincoln County | Active |
| MESA 2 Energy Storage Project | G0506 | WA | Snohomish County | Operational |
| Boundary Powerhouse | G0507 | WA | Pend Oreille County | Operational |
| Unnamed Project | G0508 | WA | Benton | Withdrawn |
| UEC Solar PV Array | G0509 | OR | Umatilla | Operational |
| Unnamed Project | G0510 | OR | Deschutes | Withdrawn |
| Smith Creek | G0511 | ID | Boundary County | Operational |
| Unnamed Project | G0512 | OR | Umatilla | Withdrawn |
| Unnamed Project | G0513 | OR | Morrow | Active |
| Unnamed Project | G0514 | OR | Morrow | Withdrawn |
| Unnamed Project | G0515 | WA | Lewis County | Withdrawn |
| Unnamed Project | G0516 | OR | Sherman | Active |
| Unnamed Project | G0517 | OR | Morrow | Active |
| Horn Rapids Solar Project | G0518 | WA | Benton | Operational |
| Unnamed Project | G0519 | OR | Umatilla | Withdrawn |
| NewSun Starvation Solar Project | G0520 | OR | Harney | Operational |
| NewSun Fort Rock Project | G0521 | OR | Lake | Operational |
| NewSun Riley Project | G0522 | OR | Harney | Operational |
| Unnamed Project | G0523 | OR | Wasco County | Active |
| Unnamed Project | G0524 | OR | Wasco County | Active |
| Unnamed Project | G0525 | OR | Harney | Withdrawn |
| Fort Rock II | G0526 | OR | Lake | Operational |
| Unnamed Project | G0527 | OR | Lake | Active |
| Unnamed Project | G0528 | OR | Clackamas County | Withdrawn |
| Unnamed Project | G0529 | OR | Morrow | Withdrawn |
| Unnamed Project | G0530 | OR | Morrow | Withdrawn |
| Unnamed Project | G0531 | OR | Morrow | Withdrawn |
| Unnamed Project | G0532 | OR | Morrow | Active |
| Unnamed Project | G0533 | OR | Wasco County | Withdrawn |
| Unnamed Project | G0534 | OR | Wasco County | Withdrawn |
| Unnamed Project | G0535 | WA | Walla Walla | Active |
| Unnamed Project | G0536 | OR | Harney | Withdrawn |
| Unnamed Project | G0537 | OR | Harney | Active |
| Unnamed Project | G0538 | OR | Harney | Withdrawn |
| Unnamed Project | G0539 | OR | Deschutes | Active |
| Unnamed Project | G0540 | OR | Morrow | Withdrawn |
| Unnamed Project | G0541 | OR | Deschutes | Withdrawn |
| Unnamed Project | G0542 | OR | Lake | Withdrawn |
| Unnamed Project | G0543 | OR | Umatilla | Withdrawn |
| Unnamed Project | G0544 | OR | Umatilla | Withdrawn |
| Unnamed Project | G0545 | OR | Klamath | Withdrawn |
| Unnamed Project | G0546 | OR | Umatilla | Withdrawn |
| Unnamed Project | G0547 | CA | Modoc | Withdrawn |
| Unnamed Project | G0548 | OR | Morrow | Withdrawn |
| Unnamed Project | G0549 | OR | Lake | Withdrawn |
| Unnamed Project | G0550 | OR | Umatilla | Withdrawn |
| Unnamed Project | G0551 | OR | Crook | Withdrawn |
| Unnamed Project | G0552 | WA | Pacific County | Withdrawn |
| Unnamed Project | G0553 | OR | Hood River County | Withdrawn |
| Unnamed Project | G0554 | OR | Hood River County | Withdrawn |
| Unnamed Project | G0555 | WA | Pacific County | Withdrawn |
| Unnamed Project | G0556 | WA | Klickitat County | Withdrawn |
| Unnamed Project | G0557 | OR | Lake | Withdrawn |
| Unnamed Project | G0558 | WA | Benton | Active |
| Unnamed Project | G0559 | WA | Benton | Active |
| Unnamed Project | G0560 | WA | Grant | Withdrawn |
| Unnamed Project | G0561 | WA | Benton | Withdrawn |
| Unnamed Project | G0562 | WA | Yakima | Withdrawn |
| Unnamed Project | G0563 | WA | Yakima | Withdrawn |
| Unnamed Project | G0564 | WA | Franklin | Withdrawn |
| Unnamed Project | G0565 | WA | Benton | Withdrawn |
| Unnamed Project | G0566 | MT | Lincoln County | Active |
| Unnamed Project | G0567 | WA | Douglas County | Withdrawn |
| Unnamed Project | G0568 | OR | Gilliam | Withdrawn |
| Ross MHQ Solar Project | G0569 | WA | Clark | Operational |
| Unnamed Project | G0570 | OR | Lake | Active |
| Unnamed Project | G0571 | OR | Lake | Active |
| Unnamed Project | G0572 | OR | Lake | Active |
| Unnamed Project | G0573 | OR | Jefferson | Withdrawn |
| McKenzie Reservoir Hydroelectric Facility | G0574 | OR | Deschutes | Operational |
| Unnamed Project | G0575 | WA | Grays Harbor County | Withdrawn |
| Unnamed Project | G0576 | OR | Morrow | Withdrawn |
| Unnamed Project | G0577 | OR | Crook | Withdrawn |
| Goose Prairie Solar | G0578 | WA | Yakima | Operational |
| Unnamed Project | G0579 | OR | Jefferson | Withdrawn |
| Unnamed Project | G0580 | OR | Morrow | Withdrawn |
| Unnamed Project | G0581 | OR | Morrow | Withdrawn |
| Unnamed Project | G0582 | WA | Lincoln County | Withdrawn |
| Unnamed Project | G0583 | OR | Jefferson | Withdrawn |
| Unnamed Project | G0584 | WA | Klickitat County | Withdrawn |
| Unnamed Project | G0585 | WA | Klickitat County | Active |
| Unnamed Project | G0586 | WA | Klickitat County | Active |
| Decatur Island Solar | G0587 | WA | San Juan County | Operational |
| Unnamed Project | G0588 | WA | Grant | Withdrawn |
| Unnamed Project | G0589 | WA | Klickitat County | Active |
| Unnamed Project | G0590 | OR | Lake | Withdrawn |
| Unnamed Project | G0591 | OR | Gilliam | Withdrawn |
| Unnamed Project | G0592 | OR | Harney | Withdrawn |
| Arlington Microgrid | G0593 | WA | Snohomish County | Operational |
| Unnamed Project | G0594 | OR | Lane County | Withdrawn |
| Unnamed Project | G0595 | WA | Lewis County | Withdrawn |
| Unnamed Project | G0596 | WA | Yakima | Active |
| Unnamed Project | G0597 | WA | Kittitas | Withdrawn |
| Unnamed Project | G0598 | WA | Klickitat County | Active |
| Unnamed Project | G0599 | WA | Klickitat County | Withdrawn |
| Unnamed Project | G0600 | WA | Grant | Withdrawn |
| Unnamed Project | G0601 | OR | Morrow | Withdrawn |
| Unnamed Project | G0602 | WA | Grant | Active |
| Unnamed Project | G0603 | WA | Garfield County | Withdrawn |
| Unnamed Project | G0604 | WA | Yakima | Withdrawn |
| Blueridge Solar/Battery Project | G0605 | OR | Morrow | Operational |
| Rock Creek Hydro Project | G0606 | ID | Custer County | Operational |
| Unnamed Project | G0607 | OR | Klamath | Withdrawn |
| Unnamed Project | G0608 | WA | Klickitat County | Active |
| Unnamed Project | G0609 | OR | Multnomah | Active |
| Unnamed Project | G0610 | OR | Sherman | Withdrawn |
| Unnamed Project | G0611 | WA | Klickitat County | Withdrawn |
| Unnamed Project | G0612 | WA | Klickitat County | Withdrawn |
| Unnamed Project | G0613 | OR | Lake | Withdrawn |
| Unnamed Project | G0614 | WA | Klickitat County | Withdrawn |
| Unnamed Project | G0615 | OR | Sherman | Active |
| Coyote Springs 2 | G0616 | OR | Morrow | Operational |
| Unnamed Project | G0617 | OR | Sherman | Active |
| Klondike II Repower | G0618 | OR | Sherman | Operational |
| Unnamed Project | G0619 | OR | Wasco County | Active |
| Unnamed Project | G0620 | OR | Umatilla | Active |
| Grays Harbor Project | G0622 | WA | Grays Harbor County | Operational |
| Unnamed Project | G0623 | OR | Lake | Withdrawn |
| Unnamed Project | G0624 | WA | Garfield County | Withdrawn |
| Unnamed Project | G0625 | OR | Morrow | Active |
| Unnamed Project | G0626 | WA | Grant | Active |
| Unnamed Project | G0627 | WA | Klickitat County | Withdrawn |
| Unnamed Project | G0628 | WA | Kittitas | Withdrawn |
| Unnamed Project | G0629 | WA | Benton | Withdrawn |
| Unnamed Project | G0630 | MT | Deer Lodge County | Withdrawn |
| Decatur Island Battery Storage | G0631 | WA | San Juan County | Operational |
| Unnamed Project | G0632 | WA | Grant | Withdrawn |
| Unnamed Project | G0633 | OR | Gilliam | Withdrawn |
| Unnamed Project | G0634 | WA | Kittitas | Withdrawn |
| Unnamed Project | G0635 | WA | Benton | Active |
| Unnamed Project | G0636 | OR | Morrow | Withdrawn |
| Unnamed Project | G0637 | WA | Klickitat County | Active |
| Unnamed Project | G0638 | WA | Klickitat County | Withdrawn |
| Unnamed Project | G0639 | WA | Douglas County | Active |
| Unnamed Project | G0640 | OR | Klamath | Active |
| Unnamed Project | G0641 | WA | Douglas County | Withdrawn |
| Unnamed Project | G0642 | OR | Crook | Active |
| Unnamed Project | G0643 | OR | Crook | Active |
| Unnamed Project | G0644 | WA | Klickitat County | Withdrawn |
| Unnamed Project | G0645 | WA | Klickitat County | Active |
| Unnamed Project | G0646 | OR | Union County | Withdrawn |
| Unnamed Project | G0647 | WA | Benton | Withdrawn |
| Unnamed Project | G0648 | OR | Klamath | Active |
| Unnamed Project | G0649 | OR | Wasco County | Withdrawn |
| Unnamed Project | G0650 | MT | Silver Bow County | Withdrawn |
| Unnamed Project | G0651 | OR | Lake | Active |
| Unnamed Project | G0652 | OR | Umatilla | Withdrawn |
| Unnamed Project | G0653 | OR | Clatsop County | Withdrawn |
| Unnamed Project | G0654 | OR | Lake | Active |
| Unnamed Project | G0655 | OR | Lake | Active |
| Unnamed Project | G0656 | WA | Grant | Active |
| Unnamed Project | G0657 | OR | Klamath | Active |
| Unnamed Project | G0658 | OR | Klamath | Withdrawn |
| Qualco Project | G0659 | WA | Snohomish County | Operational |
| Unnamed Project | G0660 | WA | Grant | Active |
| Unnamed Project | G0661 | WA | Benton | Withdrawn |
| Unnamed Project | G0662 | OR | Deschutes | Withdrawn |
| Unnamed Project | G0663 | OR | Crook | Withdrawn |
| Unnamed Project | G0664 | OR | Lake | Withdrawn |
| Unnamed Project | G0665 | WA | Garfield County | Withdrawn |
| Unnamed Project | G0666 | OR | Morrow | Withdrawn |
| Unnamed Project | G0667 | WA | Yakima | Withdrawn |
| Unnamed Project | G0668 | WA | Grant | Active |
| Unnamed Project | G0669 | OR | Crook | Active |
| Unnamed Project | G0670 | WA | Benton | Active |
| Unnamed Project | G0671 | WA | Walla Walla | Active |
| Unnamed Project | G0672 | WA | Benton | Withdrawn |
| Unnamed Project | G0673 | OR | Crook | Active |
| Unnamed Project | G0674 | OR | Crook | Withdrawn |
| Unnamed Project | G0675 | OR | Crook | Active |
| Unnamed Project | G0676 | WA | Klickitat County | Active |
| Unnamed Project | G0677 | OR | Gilliam | Withdrawn |
| Unnamed Project | G0678 | OR | Morrow | Active |
| Unnamed Project | G0679 | WA | Adams County | Withdrawn |
| Unnamed Project | G0680 | WA | Adams County | Withdrawn |
| Unnamed Project | G0681 | OR | Wasco County | Active |
| Unnamed Project | G0682 | WA | Klickitat County | Withdrawn |
| Unnamed Project | G0683 | WA | Benton | Active |
| Unnamed Project | G0684 | WA | Benton | Active |
| Unnamed Project | G0686 | WA | Benton | Active |
