Consolidated Edison Interconnection Queue
- Total Projects
- 417
- Active
- 27
- Operational
- 27
- Withdrawn
- 363
All Consolidated Edison Projects (417)
| Project Name | Queue ID | State | County | Status |
|---|---|---|---|---|
| Torne Valley Station | 0005 | - | - | Withdrawn |
| Sunset Energy Fleet | 0006 | - | - | Withdrawn |
| Ramapo Energy | 0007 | - | - | Withdrawn |
| Grassy Point | 0008 | - | - | Withdrawn |
| Millennium 1 | 0009 | - | - | Withdrawn |
| Millennium 2 | 0010 | - | - | Withdrawn |
| East Coast Power-Linden | 0011 | NY | - | Operational |
| East Coast Power Linden | 0012 | NY | Richmond County | Withdrawn |
| Linden 7 | 0013 | NY | Richmond County | Withdrawn |
| Linden Plant Improvement | 0014 | NY | Richmond County | Withdrawn |
| Oak Point Yard | 0016 | NY | Bronx | Withdrawn |
| KeySpan Ravenswood | 0017 | NY | New York County | Operational |
| Poletti Expansion | 0018 | NY | Queens County | Operational |
| NYC Energy LLC | 0019 | NY | Kings County | Withdrawn |
| Astoria Repowering-Phase 1 | 0024 | NY | Queens County | Withdrawn |
| East River Repowering | 0025 | NY | New York County | Operational |
| Bowline Point Unit 3 | 0029 | NY | Rockland County | Withdrawn |
| Astoria Energy - Phase 1 | 0031 | NY | Queens County | Operational |
| Astoria Energy - Phase 2 | 0031 | NY | Queens County | Withdrawn |
| North First Street | 0034 | - | - | Withdrawn |
| Gotham Power - Bronx I | 0035 | NY | Bronx | Withdrawn |
| Project Neptune DC NB-NYC | 0036 | NY | Kings County | Withdrawn |
| GenPower DC Tie-line | 0047 | - | - | Withdrawn |
| Gotham Power/Brooklyn | 0056 | - | - | Withdrawn |
| Lovett #3 Repowering | 0058 | - | - | Withdrawn |
| Hillburn Unit #2 | 0059 | - | - | Withdrawn |
| Hillburn #2 Conversion | 0060 | - | - | Withdrawn |
| Greenpoint Energy Park | 0061 | - | - | Withdrawn |
| Astoria Repowering-Phase 2 | 0070 | NY | Queens County | Withdrawn |
| Island Gen. Station | 0072 | - | - | Withdrawn |
| Island Gen. Station #2 | 0073 | - | - | Withdrawn |
| Gotham Power - Bronx II | 0075 | - | - | Withdrawn |
| Dover Energy | 0077 | - | - | Withdrawn |
| Ravenswood Repower Ph I | 0078 | - | - | Withdrawn |
| Harlem River Yards | 0079 | NY | New York County | Operational |
| Hell Gate | 0080 | NY | New York County | Operational |
| Vernon Blvd | 0081 | NY | New York County | Operational |
| N First St and Grand Ave | 0082 | NY | New York County | Operational |
| 23rd St and 3rd Ave | 0083 | NY | New York County | Operational |
| Fox Hills | 0084 | NY | New York County | Operational |
| Berrians GT Replacement | 0086 | - | - | Withdrawn |
| Buchanan Energy | 0087 | - | - | Withdrawn |
| Neptune DC PJM-NYC | 0089A | - | - | Withdrawn |
| Neptune DC PJM-NYC | 0089B | - | - | Withdrawn |
| Fortistar VP | 0090 | NY | Richmond County | Withdrawn |
| Fortistar VAN | 0091 | NY | Richmond County | Withdrawn |
| Redhook Energy | 0092 | - | - | Withdrawn |
| Cross Hudson Project | 0093 | NY | New York County | Withdrawn |
| CPN 3rd Turbine, Inc. (JFK) | 0096 | NY | Queens County | Withdrawn |
| PJM-NY City HVDC | 0098 | - | - | Withdrawn |
| Blooming Grove Power | 0100 | - | - | Withdrawn |
| Indian Point Energy Center | 0102 | NY | Westchester County | Withdrawn |
| Niagara Reinforcement Inter. | 0103 | NY | Oneida | Withdrawn |
| Jupiter PJM-NYC Cable | 0104 | - | - | Withdrawn |
| Titan Smith Street | 0105 | NY | Kings County | Withdrawn |
| TransGas Energy | 0106 | NY | Kings County | Withdrawn |
| Maspeth | 0109 | - | - | Withdrawn |
| Liberty Generation | 0110 | NY | Richmond County | Withdrawn |
| PJM-Rainey HVDC | 0112 | NY | Queens County | Withdrawn |
| East Fishkill Transformer | 0115 | NY | Dutchess County | Operational |
| Liberty Gen Co, LLC | 0116 | - | - | Withdrawn |
| Bay Energy Project | 0124 | NY | Kings County | Withdrawn |
| Linden VFT Inter-Tie | 0125 | NY | Richmond County | Operational |
| Empire Connection | 0129 | - | - | Withdrawn |
| Grace Corona Generation | 0130 | - | - | Withdrawn |
| Empire Connection DC | 0137 | - | - | Withdrawn |
| Indian Point 2 Uprate | 0138 | NY | Westchester County | Operational |
| Indian Point 3 Uprate | 0139 | NY | Westchester County | Operational |
| Mott Haven Substation | 0146 | NY | Westchester County | Operational |
| West Side Switching Station | 0151 | NY | New York County | Withdrawn |
| Sprain Brook-Sherman Creek | 0153 | NY | Westchester County | Operational |
| Bayonne | 0194 | NY | New York County | Withdrawn |
| Harbor Cable Project II | 0195 | NY | Richmond County | Withdrawn |
| Linden Power I | 0200 | NY | - | Withdrawn |
| Berrians GT | 0201 | NY | Queens County | Withdrawn |
| 130 MW Uprate | 0202 | NY | - | Withdrawn |
| Hudson Transmission | 0206 | NY | New York County | Operational |
| Athens SPS Project | 0217A | NY | Greene County | Operational |
| Berrians GT II | 0224 | NY | Queens County | Withdrawn |
| Linden | 0226 | NY | - | Withdrawn |
| Bayonne Energy Center | 0232 | NJ | Hudson | Operational |
| Astoria Uprate | 0243 | NY | Queens County | Withdrawn |
| Bayone Energy Center II | 0249 | NJ | Hudson | Withdrawn |
| Manhattan Cable | 0252 | NY | New York County | Withdrawn |
| Cross Hudson | 0255 | NY | - | Withdrawn |
| South Pier Improvement | 0261 | NY | Kings County | Withdrawn |
| CityGreen | 0265 | NY | Westchester County | Withdrawn |
| Winergy NYC Wind Farm | 0267 | NY | New York County | Withdrawn |
| Arthur Kill | 0268 | NY | New York County | Withdrawn |
| PSEG Fossil Bergen Unit 2 | 0274 | NY | - | Withdrawn |
| Riverbank Power G | 0281 | NY | Rockland County | Withdrawn |
| Cross Hudson II | 0295 | NY | - | Withdrawn |
| Clay HVDC | 0304 | NY | New York County | Withdrawn |
| Clay HVDC | 0306 | NY | Onondaga | Withdrawn |
| NY Wire-Phase 1 | 0307 | NJ | - | Withdrawn |
| Wingdale Energy Center | 0309 | NY | Dutchess County | Withdrawn |
| Cricket Valley Energy Center | 0310 | NY | Dutchess County | Withdrawn |
| CityGreen AC | 0317 | NY | Westchester County | Withdrawn |
| Verplanck | 0323 | NY | Westchester County | Withdrawn |
| Linden VFT Uprate | 0351 | NY | Richmond County | Withdrawn |
| NY Power Pathway | 0357 | NY | Albany | Withdrawn |
| West Point Transmission | 0358 | NY | Greene County | Withdrawn |
| Luyster Creek Energy | 0361 | NY | Queens County | Withdrawn |
| Champlain Hudson SPS | 0365 | NY | Queens County | Withdrawn |
| North Rockland Transformer | 0367 | NY | Rockland County | Withdrawn |
| Feeder 76 Ramapo to Rock Tavern | 0368 | NY | Orange County | Operational |
| Clover Leaf Hollers Ave | 0369 | NY | Bronx | Withdrawn |
| South Pier Improvement | 0382 | NY | Kings County | Withdrawn |
| Knickerbocker Pleasant Valley | 0384 | NY | Columbia County | Withdrawn |
| Hudson Valley Reinforcement | 0385 | NY | Albany | Withdrawn |
| Berrians East Replacement | 0393 | NY | Queens County | Withdrawn |
| Mohawk Valley HVDC | 0399 | NY | Oneida County | Withdrawn |
| Linden Cogen Uprate | 0400 | NJ | Union County | Withdrawn |
| Marcy - PV 345 | 0402 | NY | Oneida County | Withdrawn |
| Marcy - KB - PV 345 | 0406 | NY | Oneida County | Withdrawn |
| BCDC Transmission | 0411 | NY | New York County | Withdrawn |
| Segment B Enhanced | 0414 | NY | Albany | Withdrawn |
| Marcy - KB - PV 345 (2) | 0416 | NY | Oneida County | Withdrawn |
| Marcy - KB - PV 345 (3) | 0417 | NY | Oneida County | Withdrawn |
| Marcy - NS - PV 345 | 0418 | NY | Oneida County | Withdrawn |
| Marcy - NS - KB - PV 345 | 0419 | NY | Oneida County | Withdrawn |
| Marcy - KB - PV 345 (4) | 0420 | NY | Oneida County | Withdrawn |
| Leeds Path West | 0424 | NY | Greene County | Withdrawn |
| NS-Knickerbocker-PV | 0426 | NY | Albany | Withdrawn |
| North Rockland Station | 0429 | NY | Steuben County | Operational |
| Cricket Valley Energy Center II | 0444 | NY | Dutchess County | Operational |
| East River 1 Uprate | 0461 | NY | New York County | Operational |
| East River 2 Uprate | 0462 | NY | New York County | Operational |
| Hudson Transmission NY to PJM | 0465 | NY | New York County | Withdrawn |
| Edic-PV 345 | 0469 | NY | Oneida County | Withdrawn |
| Marcy-Princetown 345 | 0471 | NY | Oneida County | Withdrawn |
| Knickerbocker 345 | 0472 | NY | Rensselaer County | Withdrawn |
| Edic-NS, Knickerbocker-PV | 0480 | NY | Oneida County | Withdrawn |
| Leeds - Pleasant Valley | 0481 | NY | Greene County | Withdrawn |
| Edic-NS, NS-Leeds-PV | 0482 | NY | Oneida County | Withdrawn |
| NS-Leeds, Leeds-PV | 0483 | NY | Albany | Withdrawn |
| Edic-NS, NS-Leeds, Leeds-PV | 0484 | NY | Oneida County | Withdrawn |
| Knickerbocker-PV | 0485 | NY | Columbia County | Withdrawn |
| Empire State Connector | 0506 | NY | Onondaga County | Withdrawn |
| Bayonne Energy Center II | 0510 | NJ | Hudson County | Operational |
| Liberty Generation | 0515 | NY | New York County | Withdrawn |
| Linden Cogen Uprate | 0516 | NJ | Union County | Withdrawn |
| Compass | 0518 | NY | Rockland County | Withdrawn |
| NYC Energy | 0522 | NY | Kings County | Active |
| Segment B | 0538 | NY | Albany | Withdrawn |
| Segment B Alt | 0539 | NY | Albany | Withdrawn |
| Connect NY Edic - PV | 0540 | NY | Oneida County | Withdrawn |
| Connect NY Edic - Ramapo | 0541 | NY | Oneida County | Withdrawn |
| Segment B Knickerbocker-PV | 0543 | NY | Albany | Operational |
| Segment B Base | 0559 | NY | Oneida County | Withdrawn |
| Astoria Generating Unit 4 | 0561 | NY | New York County | Withdrawn |
| Astoria Generating Unit 4 | 0576 | NY | New York County | Withdrawn |
| Empire State Connector II | 0607 | NY | Oneida | Withdrawn |
| Segment B | 0609 | NY | Oneida County | Withdrawn |
| West Point II HVDC | 0615 | NY | Albany | Withdrawn |
| Liberty Generating Alternative | 0668 | NY | New York County | Withdrawn |
| Linden Cogen Uprate | 0671 | NJ | Union County | Withdrawn |
| Helix Ravenswood I | 0672 | NY | New York County | Withdrawn |
| Helix Ravenswood II | 0673 | NY | New York County | Withdrawn |
| Vernon Battery Storage I | 0674 | NY | Queens County | Withdrawn |
| Vernon Battery Storage II | 0675 | NY | Queens County | Withdrawn |
| NY City Offshore Wind | 0679 | NY | Kings County | Withdrawn |
| Astoria Storage on Demand | 0692 | NY | Queens County | Withdrawn |
| Ravenswood Energy Storage 1 | 0697 | NY | Queens County | Withdrawn |
| Ravenswood Energy Storage 2 | 0698 | NY | Queens County | Withdrawn |
| Ravenswood Gas | 0699 | NY | Queens County | Withdrawn |
| Robinson Grid | 0700 | NY | Kings County | Withdrawn |
| NY City Offshore AC | 0703 | NY | Kings County | Withdrawn |
| Empire Wind 1 | 0737 | NY | Kings County | Active |
| Astoria Storage on Demand | 0742 | NY | Queens County | Withdrawn |
| NY Wind Gowanus | 0767 | NY | New York County | Withdrawn |
| Gowanus Gas Turbine Facility Repowering | 0778 | NY | Kings County | Withdrawn |
| Ravenswood Energy Storage | 0786 | NY | Queens County | Withdrawn |
| Atlantic Shores Offshore Wind 8 | 0789 | NY | Kings County | Withdrawn |
| Atlantic Shores Offshore Wind 9 | 0790 | NY | Richmond County | Withdrawn |
| Ladybug Energy Storage | 0793 | NY | Westchester County | Withdrawn |
| Bluebird Energy Storage | 0794 | NY | Westchester County | Withdrawn |
| Yonkers Grid, LLC | 0803 | NY | Westchester County | Withdrawn |
| Bayonne Energy Center III | 0815 | NY | Kings County | Active |
| Whale Square Energy Storage 1 | 0822 | NY | Kings County | Withdrawn |
| Astoria Energy Storage 1 | 0826 | NY | Queens County | Withdrawn |
| Arthur Kill Energy Storage 1 | 0827 | NY | Richmond County | Active |
| Arthur Kill Energy Storage 2 | 0829 | NY | Richmond County | Withdrawn |
| Astoria Energy Storage 2 | 0830 | NY | Queens County | Withdrawn |
| Luyster Creek Energy Storage 2 | 0834 | NY | Queens County | Active |
| Luyster Creek Energy Storage 1 | 0835 | NY | Queens County | Active |
| Dock Battery Energy Storage 2 | 0836 | NY | Queens County | Withdrawn |
| Parking Lot Battery Energy Storage 2 | 0837 | NY | Queens County | Withdrawn |
| Astoria Energy Storage 3 | 0838 | NY | Queens County | Withdrawn |
| Astoria Energy Storage 4 | 0839 | NY | Queens County | Withdrawn |
| Swiftsure Energy Storage | 0840 | NY | Richmond County | Withdrawn |
| Bloom Energy Storage Center | 0845 | NY | Kings County | Withdrawn |
| Rescue Energy Storage Center | 0846 | NY | New York County | Withdrawn |
| Chelsea Energy Storage Center | 0847 | NY | New York County | Withdrawn |
| Meredith Woods | 0891 | NY | New York County | Withdrawn |
| Yacht Club Energy Storage | 0902 | NY | New York County | Withdrawn |
| Goethals Energy Storage | 0903 | NY | New York County | Withdrawn |
| South Conduit Avenue Energy Storage | 0904 | NY | New York County | Withdrawn |
| Liberty Avenue Energy Storage | 0905 | NY | New York County | Withdrawn |
| Arthur Kill Energy Storage 2 | 0906 | NY | New York County | Withdrawn |
| Astoria Energy Storage 5 | 0908 | NY | Queens County | Withdrawn |
| Staten Island 1 Battery Storage | 0915 | NY | Richmond County | Withdrawn |
| Enel NYPA Astoria | 0926 | NY | Queens County | Withdrawn |
| Brunswick Energy Storage | 0927 | NJ | Union County | Withdrawn |
| Willow Bay Energy Storage | 0928 | NY | Richmond County | Withdrawn |
| Luyster Creek Energy Storage 3 | 0930 | NY | Queens County | Active |
| Astoria Energy Storage | 0931 | NY | Queens County | Active |
| Astoria BESS | 0934 | NY | Queens County | Withdrawn |
| Petracca Place Energy Storage | 0936 | NY | Queens County | Withdrawn |
| Empire State Connector II | 1001 | NY | Onondaga | Withdrawn |
| NYC Energy BNY Phase 1 | 1006 | NY | Kings County | Withdrawn |
| NYC Energy LLC - Phase 2 | 1007 | NY | Kings County | Active |
| EI Steinway 1 | 1016 | NY | Queens County | Withdrawn |
| EI Steinway 2 | 1017 | NY | Queens County | Withdrawn |
| Cuomo Hydro 1 | 1024 | NY | Westchester County | Withdrawn |
| Cuomo Hydro 2 | 1025 | NY | Westchester County | Withdrawn |
| NY Kinetic Plant 1 | 1053 | NY | New York County | Withdrawn |
| Birdie Energy Storage | 1054 | NY | Westchester County | Withdrawn |
| NY Wind - Mott Haven | 1066 | NY | Bronx | Withdrawn |
| Buchanan Point BESS | 1068 | NY | Westchester County | Withdrawn |
| Tremont BESS | 1083 | NY | Bronx | Withdrawn |
| Buchanan Point BESS II | 1086 | NY | Westchester County | Withdrawn |
| Clean Path NY | 1093 | NY | Oneida County | Withdrawn |
| Buchanan Point BESS III | 1107 | NY | Westchester County | Withdrawn |
| Catskills Renewable Connector | 1120 | NY | Greene County | Withdrawn |
| Werner - Ravenswood | 1121 | NY | Queens County | Withdrawn |
| Phoenix | 1129 | NY | Oneida County | Withdrawn |
| Excelsior Connect - Edic to Rainey | 1131 | NY | Oneida County | Withdrawn |
| Excelsior Connect - Edic to Farragut | 1132 | NY | Oneida County | Withdrawn |
| Minerva BESS I | 1142 | NY | New York County | Withdrawn |
| Minerva BESS II | 1143 | NY | New York County | Withdrawn |
| HG-Phoenix | 1144 | NY | Erie | Withdrawn |
| Clean Path NY II | 1149 | NY | Delaware County | Withdrawn |
| Minerva Transmission | 1157 | NY | New York County | Withdrawn |
| QMB2 Energy Storage, LLC | 1163 | NY | Queens County | Withdrawn |
| CPNY | 1167 | NY | Delaware County | Withdrawn |
| CPNY-MH | 1168 | NY | Delaware County | Withdrawn |
| Bowline to West 49th Street | 1170 | NY | Rockland | Withdrawn |
| OW Ocean Winds East 4 | 1190 | NY | Kings | Withdrawn |
| OW Ocean Winds East 6 | 1192 | NY | New York County | Withdrawn |
| OW Ocean Winds East 5 | 1193 | NY | Queens County | Withdrawn |
| Chelsea Energy Storage | 1196 | NY | Richmond County | Withdrawn |
| EI Steinway 1.1 | 1199 | NY | Queens County | Withdrawn |
| EI Steinway 2.1 | 1200 | NY | Queens County | Withdrawn |
| Morrow Street Energy Storage | 1204 | NY | Richmond County | Withdrawn |
| NY Interconnection 2 | 1206 | NY | Queens County | Withdrawn |
| NY Interconnection 1 | 1207 | NY | New York County | Withdrawn |
| Battoria | 1209 | NY | Queens County | Withdrawn |
| NY Interconnection 3 | 1239 | NY | New York County | Withdrawn |
| Gowanus Bay Energy Storage 1 | 1240 | NY | Kings County | Withdrawn |
| Gowanus Bay Energy Storage 2 | 1241 | NY | Kings County | Withdrawn |
| Ravenswood Energy Storage 3 | 1242 | NY | Queens County | Withdrawn |
| Whale Square Energy Storage 2 | 1243 | NY | Kings County | Withdrawn |
| Whale Square Energy Storage 3 | 1244 | NY | Kings County | Withdrawn |
| EI Sunset Park 2 | 1261 | NY | Kings County | Withdrawn |
| Brunswick Energy Storage | 1262 | NJ | Union County | Withdrawn |
| Ravenswood Energy Storage 4 | 1263 | NY | Queens County | Withdrawn |
| Rust Street 21.8MW ESS | 1266 | NY | Queens County | Withdrawn |
| Rust Street 20 MW ESS Project | 1267 | NY | Queens County | Withdrawn |
| 1st Avenue 20 MW ESS Project | 1268 | NY | Kings County | Withdrawn |
| The Bruckner | 1269 | NY | Bronx | Withdrawn |
| Hinsdale 21.8MW Bulk Storage Project | 1270 | NY | Kings County | Withdrawn |
| Atlantic Gateway | 1271 | NY | Nassau County | Withdrawn |
| EI Sunset BESS | 1272 | NY | Kings County | Withdrawn |
| Downstate Clean Powerlink | 1273 | NY | Nassau County | Withdrawn |
| Propel NY Energy ? Base Solution 2 | 1274 | NY | Nassau County | Withdrawn |
| Propel NY Energy ? Base Solution 4 | 1275 | NY | Nassau County | Withdrawn |
| Propel NY Energy ? Base Solution 1 | 1276 | NY | Nassau County | Withdrawn |
| Propel NY Energy ? Base Solution 3 | 1277 | NY | Nassau County | Withdrawn |
| NY Renewable Connect - Core 1 | 1278 | NY | Nassau County | Withdrawn |
| NY Renewable Connect - Core 2 | 1279 | NY | Nassau County | Withdrawn |
| NY Renewable Connect - Core 3 | 1280 | NY | Nassau County | Withdrawn |
| NY Renewable Connect - Core 4 | 1281 | NY | Nassau County | Withdrawn |
| NY Renewable Connect - Core 5 | 1282 | NY | Nassau County | Withdrawn |
| NY Renewable Connect - Core 6 | 1283 | NY | Nassau County | Withdrawn |
| NY Renewable Connect - Core 7 | 1284 | NY | Nassau County | Withdrawn |
| NY Renewable Connect - Enhanced 1 | 1285 | NY | Nassau County | Withdrawn |
| NY Renewable Connect - Enhanced 2 | 1286 | NY | Nassau County | Withdrawn |
| NY Renewable Connect - Plus 3 | 1287 | NY | Nassau County | Withdrawn |
| CPNY-X | 1288 | NY | Delaware County | Withdrawn |
| Propel NY Energy - Alternate Solution 5 | 1289 | NY | Nassau County | Active |
| Propel NY Energy ? Alternate Solution 6 | 1290 | NY | Nassau County | Withdrawn |
| Propel NY Energy ? Alternate Solution 7 | 1291 | NY | Nassau County | Withdrawn |
| 90662 Sing Sing Standalone Storage | 1296 | NY | Chemung County | Withdrawn |
| 87677 Clifton Springs Standalone Storage | 1298 | NY | Ontario County | Withdrawn |
| Richmond Spoke | 1308 | NY | Richmond County | Active |
| Bronx Shores Energy Storage | 1311 | NY | Bronx | Withdrawn |
| AGR NY-1 | 1330 | NY | Kings County | Withdrawn |
| AGR NY-2 | 1332 | NY | Richmond County | Withdrawn |
| Atlantic Shores Offshore Wind Bight 1 | 1337 | NY | Kings County | Withdrawn |
| Atlantic Shores Offshore Wind Bight 2 | 1338 | NY | Richmond County | Withdrawn |
| Atlantic Shores Offshore Wind Bight 4 | 1340 | NY | Kings County | Withdrawn |
| Atlantic Shores Offshore Wind Bight 5 | 1341 | NY | Richmond County | Withdrawn |
| Fresh Kills Energy Storage | 1344 | NY | Richmond County | Withdrawn |
| Goethals Energy Storage Project | 1345 | NY | Richmond County | Withdrawn |
| Millwood Energy Storage | 1350 | NY | Westchester County | Withdrawn |
| Sprain Brook Energy Storage | 1351 | NY | Westchester County | Withdrawn |
| Buchanan Energy Storage - North | 1352 | NY | Westchester County | Withdrawn |
| Eastview Energy Storage Project | 1353 | NY | Westchester County | Withdrawn |
| Buchanan Energy Storage-South | 1360 | NY | Westchester County | Withdrawn |
| Queensboro Renewable Express Circuit A | 1365 | NY | Queens County | Active |
| Queensboro Renewable Express Circuit B | 1366 | NY | Queens County | Active |
| Queensboro Renewable Express Circuit C | 1367 | NY | Queens County | Withdrawn |
| Community OSW Goethals 1 | 1371 | NY | Richmond County | Withdrawn |
| Community OSW Brooklyn CEH 1 | 1372 | NY | Kings | Withdrawn |
| Community OSW Goethals 2 | 1377 | NY | Richmond County | Withdrawn |
| Community OSW Brooklyn CEH 2 | 1378 | NY | Kings | Withdrawn |
| OW Ocean Winds East 7 | 1382 | NY | Kings County | Withdrawn |
| Attentive Energy 2 | 1386 | NY | Kings | Withdrawn |
| Kings Spoke 1310 | 1388 | NY | Kings County | Withdrawn |
| Kings Spoke 2620 | 1389 | NY | Kings County | Withdrawn |
| NY Interconnection 4 | 1396 | NY | New York County | Withdrawn |
| Pouch Energy Storage | 1399 | NY | Richmond County | Withdrawn |
| Gowanus Energy Storage | 1400 | NY | Kings | Withdrawn |
| 57-77 Rust St | 1415 | NY | Queens County | Withdrawn |
| Vineyard Mid-Atlantic 1 | 1419 | NY | Kings County | Withdrawn |
| Vineyard Northeast 1 | 1428 | NY | Kings County | Withdrawn |
| NY Interconnection 5 | 1433 | NY | New York County | Withdrawn |
| NY Interconnection 6 | 1434 | NY | Richmond County | Withdrawn |
| Kings Spoke | 1435 | NY | Kings County | Withdrawn |
| NY Interconnection 7 | 1438 | NY | Richmond County | Withdrawn |
| Vineyard Northeast 2 | 1455 | NY | Kings County | Withdrawn |
| NY Wind - Mott Haven Uprate | 1468 | NY | Bronx County | Withdrawn |
| Queensboro Renewable Express Circuit A | 1493 | NY | Queens County | Withdrawn |
| NY Wind - Mott Haven CSR | 1504 | NY | Bronx County | Withdrawn |
| Ramapo Storage Project 1 | 1507 | NY | Rockland County | Withdrawn |
| Ramapo Storage Project 2 | 1510 | NY | Rockland County | Withdrawn |
| Palladium Storage | 1511 | NY | Bronx | Withdrawn |
| Watson Storage System #1 | 1513 | NY | Queens County | Withdrawn |
| Watson Storage System #2 | 1514 | NY | Queens County | Withdrawn |
| Solaris Energy Storage | 1515 | NY | Kings County | Withdrawn |
| GTS Dover EMD Compressor | 1522 | NY | Dutchess County | Withdrawn |
| Westchester Wind | 1530 | NY | Westchester County | Withdrawn |
| Blue Sky Interconnect 1 | 1542 | NY | Kings | Withdrawn |
| Blue Sky Interconnect 2 | 1543 | NY | Kings | Withdrawn |
| Elevate Arthur Kill II, LLC | 1545 | NY | Richmond County | Withdrawn |
| Liberty Green Line | 1555 | NY | New York | Active |
| Liberty BESS | 1556 | NJ | Hudson County | Withdrawn |
| Roma Storage | 1558 | NY | Queens County | Withdrawn |
| North River | 1565 | NY | Sullivan County | Withdrawn |
| Hera Power Link 1200 | 1567 | NY | Kings County | Withdrawn |
| Hera Power Link 1500 | 1568 | NY | Kings County | Withdrawn |
| QMB2 Storage II | 1570 | NY | Queens County | Withdrawn |
| Braen Energy Storage Project | 1599 | NY | Rockland County | Withdrawn |
| Roma Storage 2 | 1602 | NY | Queens County | Withdrawn |
| Fresh Kills Battery Storage | 1608 | NY | - | Withdrawn |
| Bluepoint Wind 1 | 1610 | NY | Kings | Withdrawn |
| Bluepoint Wind 2 | 1611 | NY | Kings County | Withdrawn |
| Bluepoint Wind 3B | 1612 | NY | Richmond County | Withdrawn |
| Blue Point Wind 3A | 1614 | NY | Richmond County | Withdrawn |
| Braen Energy Storage Phase 1 | 1619 | NY | Rockland County | Withdrawn |
| Cross County Energy Storage | 1626 | NY | Westchester County | Withdrawn |
| Hera Power Link 1200 | 1628 | NY | Kings County | Withdrawn |
| Hera Power Link 1500 | 1629 | NY | Kings County | Withdrawn |
| Harlem River II | 1641 | NY | Queens County | Withdrawn |
| Queensboro B | 1642 | NY | Queens County | Withdrawn |
| Community OSW Brooklyn CEH 3 | 1643 | NY | Kings | Withdrawn |
| Designated Public Policy Project Rainey Breaker Replacement | 1667 | NY | New York County | Active |
| Clean Borough Power Link #1 | 1685 | NY | Richmond County | Withdrawn |
| Clean Borough Power Link #2 | 1686 | NY | New York County | Withdrawn |
| Clean Borough Power Link #3 | 1687 | NY | New York County | Withdrawn |
| Liberty Link 1 | 1688 | NY | Kings | Withdrawn |
| Liberty Link 2 | 1689 | NY | Kings | Withdrawn |
| Liberty Link 3 | 1690 | NY | Kings County | Withdrawn |
| Energy Link New York Solution 1 | 1691 | NY | Kings | Withdrawn |
| Energy Link New York Solution 2 | 1692 | NY | Kings | Withdrawn |
| Energy Link New York Solution 3 | 1693 | NY | Kings | Withdrawn |
| Energy Link New York Solution 4 | 1694 | NY | Kings | Withdrawn |
| Energy Link New York Solution 5 | 1695 | NY | Kings County | Withdrawn |
| Energy Link New York Solution 6 | 1696 | NY | Kings | Withdrawn |
| Energy Link New York Solution 7 | 1697 | NY | Kings | Withdrawn |
| Energy Link New York Solution 10 | 1698 | NY | Kings | Withdrawn |
| Five Boro Energy Connect ? Mint | 1699 | NY | Kings County | Withdrawn |
| Energy Link New York Solution 8 | 1700 | NY | Kings County | Withdrawn |
| Energy Link New York Solution 9 | 1701 | NY | Kings County | Withdrawn |
| Five Boro Energy Connect ? Sage | 1702 | NY | Kings | Withdrawn |
| Five Boro Energy Connect - Ruby | 1703 | NY | Kings | Withdrawn |
| Five Boro Energy Connect - Rose | 1704 | NY | Kings | Withdrawn |
| Five Boro Energy Connect ? Olive | 1705 | NY | Kings County | Withdrawn |
| Five Boro Energy Connect ? Kelly | 1706 | NY | Kings | Withdrawn |
| Five Boro Energy Connect ? Hazel | 1707 | NY | Kings County | Withdrawn |
| Five Boro Energy Connect ? Navy | 1708 | NY | Kings County | Withdrawn |
| Five Boro Energy Connect ? Royal | 1709 | NY | Kings County | Withdrawn |
| Five Boro Energy Connect ? Golden | 1710 | NY | Kings County | Withdrawn |
| Five Boro Energy Connect ? Honey | 1711 | NY | Kings County | Withdrawn |
| Five Boro Energy Connect ? Cobalt | 1712 | NY | Kings County | Withdrawn |
| Proposed Datacenters at 450 Broadway, Buchanan, NY, 10511 | 1717 | NY | Westchester County | Active |
| 1 Gig Data Center East Fishkill, NY | 1738 | NY | Dutchess County | Active |
| ATLANTIC SHORES OFFSHORE WIND PROJECT 4 | C24-002 | NY | Kings County | Withdrawn |
| Blue Spruce Storage | C24-005 | NY | Bronx | Active |
| ATLANTIC SHORES OFFSHORE WIND PROJECT 3 | C24-011 | NY | Kings County | Withdrawn |
| Battery Park Storage | C24-013 | NY | Kings | Active |
| Roma Storage | C24-014 | NY | Queens County | Withdrawn |
| Bluepoint Wind 1 | C24-021 | NY | Kings County | Active |
| COSW BCEH | C24-022 | NY | Kings County | Withdrawn |
| Queensboro Renewable Express Circuit A | C24-036 | NY | Queens County | Withdrawn |
| Long Island City Energy Storage | C24-038 | NY | Queens County | Withdrawn |
| Greenwood Heights Energy Storage | C24-080 | NY | Kings County | Withdrawn |
| Braen Energy Storage Phase 1 | C24-089 | NY | Rockland County | Withdrawn |
| Liberty BESS | C24-119 | NJ | Hudson County | Withdrawn |
| Elevate Arthur Kill II | C24-131 | NY | Richmond County | Active |
| Cross County Energy Storage | C24-132 | NY | Westchester County | Withdrawn |
| Gowanus Energy Storage | C24-178 | NY | Kings County | Active |
| SBMT Energy Center, LLC | C24-237 | NY | Kings County | Withdrawn |
| EI Steinway 1 | C24-261 | NY | Queens County | Withdrawn |
| EI Steinway 1.1 | C24-262 | NY | Queens County | Withdrawn |
| Millwood Energy Storage | C24-282 | NY | Westchester County | Withdrawn |
