Duke Energy Progress Interconnection Queue
- Total Projects
- 520
- Active
- 170
- Operational
- 20
- Withdrawn
- 330
All Duke Energy Progress Projects (520)
| Project Name | Queue ID | State | County | Status |
|---|---|---|---|---|
| Unnamed Project | 10245 | NC | Harnett County | Withdrawn |
| Unnamed Project | 10586 | NC | Caswell County | Withdrawn |
| Unnamed Project | 113970 | NC | Person County | Withdrawn |
| Unnamed Project | 119904 | NC | Cumberland County | Withdrawn |
| Unnamed Project | 126008 | NC | Wilson County | Withdrawn |
| Unnamed Project | 132808 | NC | Cumberland County | Withdrawn |
| Unnamed Project | 138316 | NC | Hoke County | Withdrawn |
| Unnamed Project | 138340 | NC | Robeson County | Withdrawn |
| Unnamed Project | 138678 | NC | Buncombe County | Withdrawn |
| Unnamed Project | 145458 | NC | Scotland County | Withdrawn |
| Unnamed Project | 145468 | NC | Harnett County | Withdrawn |
| Unnamed Project | 153790 | NC | Duplin County | Withdrawn |
| Unnamed Project | 15650 | NC | Onslow County | Withdrawn |
| Unnamed Project | 15739 | NC | Onslow County | Withdrawn |
| Unnamed Project | 15918 | SC | Sumter County | Withdrawn |
| Unnamed Project | 16227 | SC | Darlington County | Operational |
| Unnamed Project | 16257 | SC | Darlington County | Withdrawn |
| Unnamed Project | 16321 | SC | Chesterfield County | Withdrawn |
| Unnamed Project | 16326 | SC | Marlboro County | Withdrawn |
| Unnamed Project | 16327 | SC | Marlboro County | Withdrawn |
| Unnamed Project | 16328 | SC | Marlboro County | Withdrawn |
| Unnamed Project | 168660 | NC | Moore County | Withdrawn |
| Unnamed Project | 169712 | NC | Montgomery County | Withdrawn |
| Unnamed Project | 169716 | NC | Bladen County | Withdrawn |
| Unnamed Project | 170274 | NC | Richmond County | Withdrawn |
| Unnamed Project | 171542 | NC | Scotland County | Withdrawn |
| Unnamed Project | 17236 | SC | Lee County | Withdrawn |
| Unnamed Project | 17238 | NC | Wake County | Withdrawn |
| Unnamed Project | 17250 | NC | Robeson County | Withdrawn |
| Unnamed Project | 17508 | NC | Bladen County | Withdrawn |
| Unnamed Project | 17658 | SC | Marion County | Withdrawn |
| Unnamed Project | 177046 | NC | Duplin County | Withdrawn |
| Unnamed Project | 177122 | NC | Scotland County | Withdrawn |
| Unnamed Project | 177922 | NC | Wayne County | Withdrawn |
| Unnamed Project | 179866 | SC | Williamsburg County | Withdrawn |
| Unnamed Project | 18049 | NC | Sampson County | Withdrawn |
| Unnamed Project | 18052 | NC | Sampson County | Withdrawn |
| Unnamed Project | 18124 | NC | Onslow County | Operational |
| Unnamed Project | 18250 | NC | Scotland County | Withdrawn |
| Unnamed Project | 184484 | SC | Marlboro County | Withdrawn |
| Unnamed Project | 186310 | NC | Durham County | Withdrawn |
| Unnamed Project | 187960 | SC | Darlington County | Withdrawn |
| Unnamed Project | 19139 | SC | Dillon County | Withdrawn |
| Unnamed Project | 19156 | SC | Marlboro County | Withdrawn |
| Unnamed Project | 19170 | SC | Marlboro County | Withdrawn |
| Unnamed Project | 19176 | SC | Marlboro County | Withdrawn |
| Unnamed Project | 191894 | NC | Buncombe County | Active |
| Unnamed Project | 19261 | NC | Scotland County | Withdrawn |
| Unnamed Project | 19397 | SC | Florence County | Withdrawn |
| Unnamed Project | 200482 | NC | Richmond County | Withdrawn |
| Unnamed Project | 20094 | SC | Williamsburg County | Withdrawn |
| Unnamed Project | 20318 | NC | Onslow County | Withdrawn |
| Unnamed Project | 20479 | NC | Hoke County | Withdrawn |
| Unnamed Project | 205718 | SC | Marlboro County | Withdrawn |
| Unnamed Project | 20832 | SC | Marion County | Operational |
| Unnamed Project | 20841 | NC | Craven County | Withdrawn |
| Unnamed Project | 20843 | NC | Craven County | Withdrawn |
| Unnamed Project | 20853 | NC | Beaufort County | Withdrawn |
| Unnamed Project | 20857 | NC | Beaufort County | Withdrawn |
| Unnamed Project | 2115 | NC | Robeson County | Withdrawn |
| Unnamed Project | 2156 | NC | Robeson County | Withdrawn |
| Unnamed Project | 21764 | NC | Lenoir County | Withdrawn |
| Unnamed Project | 21772 | NC | Lenoir County | Withdrawn |
| Unnamed Project | 21892 | SC | Marion County | Active |
| Unnamed Project | 21923 | NC | Carteret County | Withdrawn |
| Unnamed Project | 21933 | NC | Jones County | Withdrawn |
| Unnamed Project | 22128 | NC | Lenoir County | Withdrawn |
| Unnamed Project | 22134 | NC | Lenoir County | Withdrawn |
| Unnamed Project | 22136 | SC | Florence County | Withdrawn |
| Unnamed Project | 22180 | SC | Kershaw County | Withdrawn |
| Unnamed Project | 22333 | NC | Onslow County | Withdrawn |
| Unnamed Project | 225140 | SC | Darlington County | Withdrawn |
| Unnamed Project | 23707 | NC | Person County | Withdrawn |
| Unnamed Project | 23715 | NC | Person County | Withdrawn |
| Unnamed Project | 239978 | NC | Duplin County | Active |
| Unnamed Project | 24078 | SC | Kershaw County | Withdrawn |
| Unnamed Project | 24735 | NC | Cumberland County | Withdrawn |
| Unnamed Project | 24745 | NC | Cumberland County | Withdrawn |
| Unnamed Project | 24747 | NC | Buncombe County | Active |
| Unnamed Project | 24751 | NC | Wake County | Operational |
| Unnamed Project | 25592 | SC | Lee County | Withdrawn |
| Unnamed Project | 25667 | NC | Richmond County | Operational |
| Unnamed Project | 26829 | NC | Johnston County | Withdrawn |
| Unnamed Project | 30360 | SC | Chesterfield County | Withdrawn |
| Unnamed Project | 30584 | SC | Darlington County | Withdrawn |
| Unnamed Project | 30612 | NC | Wake County | Withdrawn |
| Unnamed Project | 30708 | NC | Nash County | Withdrawn |
| Unnamed Project | 31552 | SC | Horry County | Withdrawn |
| Unnamed Project | 31964 | NC | Wilson County | Withdrawn |
| Unnamed Project | 31968 | NC | Johnston County | Withdrawn |
| Unnamed Project | 32986 | NC | Bladen County | Withdrawn |
| Unnamed Project | 33170 | NC | Person County | Withdrawn |
| Unnamed Project | 33182 | NC | Person County | Withdrawn |
| Unnamed Project | 38056 | NC | Wake County | Active |
| Unnamed Project | 39370 | SC | Sumter County | Withdrawn |
| Unnamed Project | 40614 | NC | Chatham County | Withdrawn |
| Unnamed Project | 41114 | NC | Chatham County | Withdrawn |
| Unnamed Project | 41118 | NC | Chatham County | Withdrawn |
| Unnamed Project | 41400 | NC | Wake County | Withdrawn |
| Unnamed Project | 41638 | NC | Anson County | Withdrawn |
| Unnamed Project | 43466 | NC | Person County | Withdrawn |
| Unnamed Project | 43484 | NC | Person County | Withdrawn |
| Unnamed Project | 43498 | NC | Person County | Withdrawn |
| Unnamed Project | 43510 | NC | Person County | Withdrawn |
| Unnamed Project | 44634 | NC | Onslow County | Withdrawn |
| Unnamed Project | 4484 | SC | Dillon County | Withdrawn |
| Unnamed Project | 4538 | SC | Dillon County | Withdrawn |
| Unnamed Project | 4540 | SC | Marlboro County | Withdrawn |
| Unnamed Project | 4598 | SC | Florence County | Withdrawn |
| Unnamed Project | 4697 | SC | Florence County | Withdrawn |
| Unnamed Project | 4698 | SC | Florence County | Withdrawn |
| Unnamed Project | 4703 | SC | Florence County | Withdrawn |
| Unnamed Project | 4732 | SC | Florence County | Withdrawn |
| Unnamed Project | 4741 | SC | Florence County | Withdrawn |
| Unnamed Project | 4867 | NC | Brunswick County | Withdrawn |
| Unnamed Project | 4891 | NC | Onslow County | Operational |
| Unnamed Project | 4894 | NC | Wilson County | Operational |
| Unnamed Project | 4895 | NC | Hoke County | Withdrawn |
| Unnamed Project | 4896 | NC | Hoke County | Withdrawn |
| Unnamed Project | 4903 | NC | Brunswick County | Operational |
| Unnamed Project | 4904 | NC | Bladen County | Operational |
| Unnamed Project | 4907 | NC | Carteret County | Withdrawn |
| Unnamed Project | 4910 | NC | Duplin County | Operational |
| Unnamed Project | 49220 | NC | Buncombe County | Active |
| Unnamed Project | 5037 | NC | Columbus County | Withdrawn |
| Unnamed Project | 5224 | SC | Sumter County | Withdrawn |
| Unnamed Project | 5596 | NC | Pamlico County | Withdrawn |
| Unnamed Project | 561400 | SC | Kershaw County | Withdrawn |
| Unnamed Project | 562906 | SC | Kershaw County | Withdrawn |
| Unnamed Project | 563066 | NC | Wayne County | Withdrawn |
| Unnamed Project | 564034 | NC | Bladen County | Withdrawn |
| Unnamed Project | 564510 | NC | Bladen County | Active |
| Unnamed Project | 564638 | NC | Nash County | Withdrawn |
| Unnamed Project | 5649 | SC | Chesterfield County | Withdrawn |
| Unnamed Project | 564942 | SC | Chesterfield County | Withdrawn |
| Unnamed Project | 565074 | SC | Marlboro County | Withdrawn |
| Unnamed Project | 565080 | SC | Darlington County | Active |
| Unnamed Project | 565492 | NC | Nash County | Withdrawn |
| Unnamed Project | 565542 | NC | Wayne County | Withdrawn |
| Unnamed Project | 566096 | SC | Marlboro County | Withdrawn |
| Unnamed Project | 566170 | NC | Wake County | Active |
| Unnamed Project | 566240 | NC | Bladen County | Withdrawn |
| Unnamed Project | 566356 | NC | Onslow County | Withdrawn |
| Unnamed Project | 566478 | SC | Darlington County | Active |
| Unnamed Project | 566488 | SC | Chesterfield County | Active |
| Unnamed Project | 566518 | SC | Darlington County | Active |
| Unnamed Project | 566542 | SC | Darlington County | Active |
| Unnamed Project | 566580 | SC | Lee County | Active |
| Unnamed Project | 566674 | SC | Horry County | Withdrawn |
| Unnamed Project | 566724 | SC | Darlington County | Active |
| Unnamed Project | 566734 | SC | Darlington County | Withdrawn |
| Unnamed Project | 566856 | NC | Columbus County | Withdrawn |
| Unnamed Project | 567240 | NC | Montgomery County | Withdrawn |
| Unnamed Project | 568222 | NC | Cumberland County | Withdrawn |
| Unnamed Project | 568444 | SC | Marlboro County | Withdrawn |
| Unnamed Project | 568598 | NC | Wake County | Withdrawn |
| Unnamed Project | 568608 | NC | Wake County | Withdrawn |
| Unnamed Project | 568778 | NC | Richmond County | Withdrawn |
| Unnamed Project | 568892 | SC | Darlington County | Active |
| Unnamed Project | 568978 | NC | Duplin County | Withdrawn |
| Unnamed Project | 568986 | NC | Person County | Active |
| Unnamed Project | 568988 | NC | Scotland County | Withdrawn |
| Unnamed Project | 569014 | SC | Kershaw County | Active |
| Unnamed Project | 569030 | NC | Pender County | Withdrawn |
| Unnamed Project | 569038 | NC | Granville County | Withdrawn |
| Unnamed Project | 569086 | NC | Jones County | Withdrawn |
| Unnamed Project | 5691 | NC | Scotland County | Withdrawn |
| Unnamed Project | 569144 | NC | Duplin County | Withdrawn |
| Unnamed Project | 569168 | NC | Montgomery County | Withdrawn |
| Unnamed Project | 569188 | NC | Columbus County | Withdrawn |
| Unnamed Project | 569234 | NC | Johnston County | Withdrawn |
| Unnamed Project | 569236 | NC | Lenoir County | Withdrawn |
| Unnamed Project | 569238 | NC | Duplin County | Withdrawn |
| Unnamed Project | 569246 | NC | Pender County | Withdrawn |
| Unnamed Project | 569290 | NC | Jones County | Withdrawn |
| Unnamed Project | 569524 | SC | Marlboro County | Withdrawn |
| Unnamed Project | 569632 | NC | Scotland County | Active |
| Unnamed Project | 569644 | NC | Lenoir County | Withdrawn |
| Unnamed Project | 569802 | NC | Person County | Withdrawn |
| Unnamed Project | 569814 | SC | Lee County | Withdrawn |
| Unnamed Project | 569890 | NC | Wayne County | Withdrawn |
| Unnamed Project | 569984 | NC | Craven County | Withdrawn |
| Unnamed Project | 569986 | NC | Richmond County | Withdrawn |
| Unnamed Project | 569996 | SC | Chesterfield County | Withdrawn |
| Unnamed Project | 570034 | NC | Hoke County | Withdrawn |
| Unnamed Project | 570092 | NC | Scotland County | Withdrawn |
| Unnamed Project | 570150 | NC | Robeson County | Withdrawn |
| Unnamed Project | 5703 | NC | Montgomery County | Withdrawn |
| Unnamed Project | 570306 | NC | Franklin County | Withdrawn |
| Unnamed Project | 570382 | SC | Darlington County | Active |
| Unnamed Project | 570430 | NC | Montgomery County | Active |
| Unnamed Project | 594134 | NC | Wilson County | Active |
| Unnamed Project | 610944 | NC | Richmond County | Withdrawn |
| Unnamed Project | 63790 | NC | Richmond County | Operational |
| Unnamed Project | 63806 | NC | Wayne County | Withdrawn |
| Unnamed Project | 64626 | NC | Wayne County | Withdrawn |
| Unnamed Project | 64628 | NC | Wayne County | Withdrawn |
| Unnamed Project | 64646 | NC | Richmond County | Operational |
| Unnamed Project | 64734 | NC | Richmond County | Operational |
| Unnamed Project | 64750 | NC | Richmond County | Operational |
| Unnamed Project | 64758 | NC | Richmond County | Operational |
| Unnamed Project | 66832 | NC | Bladen County | Withdrawn |
| Unnamed Project | 66858 | NC | Columbus County | Withdrawn |
| Unnamed Project | 67146 | SC | Darlington County | Withdrawn |
| Unnamed Project | 72278 | NC | Person County | Withdrawn |
| Unnamed Project | 7638 | SC | Florence County | Withdrawn |
| Unnamed Project | 8038 | SC | Clarendon County | Withdrawn |
| Unnamed Project | 8277 | SC | Lee County | Withdrawn |
| Unnamed Project | 8286 | NC | Anson County | Withdrawn |
| Unnamed Project | 8359 | NC | Cumberland County | Withdrawn |
| Unnamed Project | 8552 | NC | Robeson County | Withdrawn |
| Unnamed Project | 8597 | NC | Buncombe County | Operational |
| Unnamed Project | 8598 | NC | Buncombe County | Operational |
| Unnamed Project | 8599 | NC | Buncombe County | Withdrawn |
| Unnamed Project | 8600 | NC | Buncombe County | Withdrawn |
| Unnamed Project | 8603 | NC | Carteret County | Withdrawn |
| Unnamed Project | 8609 | SC | Clarendon County | Withdrawn |
| Unnamed Project | 8615 | SC | Florence County | Operational |
| Unnamed Project | 886387 | NC | Columbus County | Withdrawn |
| Unnamed Project | 889853 | NC | Vance County | Active |
| Unnamed Project | 889981 | SC | Kershaw County | Withdrawn |
| Unnamed Project | 890837 | NC | Montgomery County | Withdrawn |
| Unnamed Project | 890857 | NC | Bladen County | Withdrawn |
| Unnamed Project | 890899 | NC | Columbus County | Withdrawn |
| Unnamed Project | 890907 | NC | Montgomery County | Withdrawn |
| Unnamed Project | 892419 | NC | Person County | Withdrawn |
| Unnamed Project | 893373 | NC | Person County | Withdrawn |
| Unnamed Project | 896799 | NC | Hoke County | Withdrawn |
| Unnamed Project | 896943 | NC | Wayne County | Withdrawn |
| Unnamed Project | 897025 | NC | Scotland County | Withdrawn |
| Unnamed Project | 897027 | NC | Scotland County | Withdrawn |
| Unnamed Project | 897033 | SC | Marlboro County | Withdrawn |
| Unnamed Project | 897163 | NC | Wayne County | Active |
| Unnamed Project | 897221 | NC | Wake County | Withdrawn |
| Unnamed Project | 897237 | NC | Sampson County | Withdrawn |
| Unnamed Project | 897247 | NC | Johnston County | Active |
| Unnamed Project | 897335 | NC | Robeson County | Withdrawn |
| Unnamed Project | 897773 | NC | Johnston County | Active |
| Unnamed Project | 897777 | NC | Wake County | Active |
| Unnamed Project | 898147 | NC | Buncombe County | Withdrawn |
| Unnamed Project | 898287 | NC | Randolph County | Withdrawn |
| Unnamed Project | 898329 | SC | Florence County | Withdrawn |
| Unnamed Project | 898445 | SC | Marlboro County | Withdrawn |
| Unnamed Project | 898595 | NC | Richmond County | Withdrawn |
| Unnamed Project | 898999 | NC | Robeson County | Active |
| Unnamed Project | 899003 | NC | Chatham County | Withdrawn |
| Unnamed Project | 899005 | NC | Wake County | Withdrawn |
| Unnamed Project | 899257 | NC | Bladen County | Withdrawn |
| Unnamed Project | 899433 | NC | Montgomery County | Active |
| Unnamed Project | 899581 | NC | Wayne County | Active |
| Unnamed Project | 899591 | NC | Richmond County | Active |
| Unnamed Project | 899771 | NC | Person County | Active |
| Unnamed Project | 900727 | SC | Clarendon County | Withdrawn |
| Unnamed Project | 900843 | NC | Buncombe County | Operational |
| Unnamed Project | 900845 | NC | Buncombe County | Operational |
| Unnamed Project | 901397 | NC | Lenoir County | Withdrawn |
| Unnamed Project | 904269 | NC | Wayne County | Active |
| Unnamed Project | 909227 | NC | Richmond County | Withdrawn |
| Unnamed Project | 910009 | NC | Nash County | Withdrawn |
| Unnamed Project | 910061 | NC | Greene County | Withdrawn |
| Unnamed Project | 910089 | NC | Greene County | Withdrawn |
| Unnamed Project | 910409 | NC | Harnett County | Withdrawn |
| Unnamed Project | 911073 | NC | Robeson County | Withdrawn |
| Unnamed Project | 911187 | SC | Sumter County | Withdrawn |
| Unnamed Project | 913189 | SC | Darlington County | Withdrawn |
| Unnamed Project | 915751 | NC | Granville County | Active |
| Unnamed Project | 915755 | NC | Bladen County | Withdrawn |
| Unnamed Project | 915761 | SC | Chesterfield County | Withdrawn |
| Unnamed Project | 915767 | SC | Darlington County | Withdrawn |
| Unnamed Project | 915771 | SC | Darlington County | Withdrawn |
| Unnamed Project | 915773 | SC | Dillon County | Active |
| Unnamed Project | 915787 | SC | Florence County | Active |
| Unnamed Project | 916493 | SC | Kershaw County | Withdrawn |
| Unnamed Project | 916613 | NC | Richmond County | Withdrawn |
| Unnamed Project | 917343 | NC | Granville County | Withdrawn |
| Unnamed Project | 917353 | NC | Jones County | Withdrawn |
| Unnamed Project | 917423 | SC | Darlington County | Withdrawn |
| Unnamed Project | 917425 | NC | Pitt County | Withdrawn |
| Unnamed Project | 917429 | NC | Jones County | Withdrawn |
| Unnamed Project | 917441 | NC | Scotland County | Withdrawn |
| Unnamed Project | 917501 | SC | Marion County | Withdrawn |
| Unnamed Project | 917525 | SC | Clarendon County | Withdrawn |
| Unnamed Project | 917625 | NC | Lenoir County | Withdrawn |
| Unnamed Project | 917677 | NC | Duplin County | Withdrawn |
| Unnamed Project | 917739 | SC | Marion County | Active |
| Unnamed Project | 917965 | SC | Darlington County | Withdrawn |
| Unnamed Project | 917997 | SC | Marlboro County | Withdrawn |
| Unnamed Project | 918003 | NC | Hoke County | Withdrawn |
| Unnamed Project | 918039 | NC | Cumberland County | Withdrawn |
| Unnamed Project | 918047 | SC | Chesterfield County | Withdrawn |
| Unnamed Project | 918065 | NC | Wilson County | Withdrawn |
| Unnamed Project | 918111 | SC | Darlington County | Withdrawn |
| Unnamed Project | 918573 | NC | Vance County | Withdrawn |
| Unnamed Project | 918717 | SC | Sumter County | Withdrawn |
| Unnamed Project | 919085 | SC | Kershaw County | Withdrawn |
| Unnamed Project | 919393 | NC | Wake County | Active |
| Unnamed Project | 919637 | SC | Marlboro County | Withdrawn |
| Unnamed Project | 920545 | NC | Montgomery County | Withdrawn |
| Unnamed Project | 920609 | NC | Wayne County | Withdrawn |
| Unnamed Project | 920637 | NC | Scotland County | Withdrawn |
| Unnamed Project | 920641 | NC | Bladen County | Withdrawn |
| Unnamed Project | 920645 | NC | Columbus County | Withdrawn |
| Unnamed Project | 920651 | SC | Darlington County | Active |
| Unnamed Project | 920653 | NC | Robeson County | Withdrawn |
| Unnamed Project | 920655 | SC | Sumter County | Withdrawn |
| Unnamed Project | 920661 | NC | Wayne County | Withdrawn |
| Unnamed Project | 920715 | NC | Duplin County | Withdrawn |
| Unnamed Project | 921117 | NC | Wilson County | Withdrawn |
| Unnamed Project | 923973 | NC | Richmond County | Active |
| Unnamed Project | 925531 | SC | Williamsburg County | Active |
| Unnamed Project | 948720 | NC | Nash County | Active |
| Unnamed Project | 953801 | NC | Robeson County | Withdrawn |
| Unnamed Project | 954798 | NC | Cumberland County | Withdrawn |
| Unnamed Project | 955167 | NC | Johnston County | Active |
| Unnamed Project | 956161 | NC | Wayne County | Active |
| Unnamed Project | 956218 | NC | Nash County | Active |
| Unnamed Project | 956244 | NC | Robeson County | Active |
| Unnamed Project | 956283 | SC | Chesterfield County | Withdrawn |
| Unnamed Project | 956321 | SC | Chesterfield County | Withdrawn |
| Unnamed Project | 956340 | NC | Sampson County | Withdrawn |
| Unnamed Project | 956365 | NC | McDowell County | Withdrawn |
| Unnamed Project | 956474 | SC | Marion County | Active |
| Unnamed Project | 956497 | SC | Williamsburg County | Active |
| Unnamed Project | 956518 | NC | Cumberland County | Withdrawn |
| Unnamed Project | 956528 | SC | Dillon County | Active |
| Unnamed Project | 956532 | SC | Florence County | Active |
| Unnamed Project | 956534 | SC | Marion County | Withdrawn |
| Unnamed Project | 956538 | SC | Marlboro County | Active |
| Unnamed Project | 956594 | NC | Pamlico County | Withdrawn |
| Unnamed Project | 956650 | NC | Moore County | Withdrawn |
| Unnamed Project | 956721 | SC | Chesterfield County | Withdrawn |
| Unnamed Project | 956840 | SC | Darlington County | Withdrawn |
| Unnamed Project | 956852 | SC | Darlington County | Withdrawn |
| Unnamed Project | 956958 | NC | Nash County | Withdrawn |
| Unnamed Project | 957012 | NC | Sampson County | Withdrawn |
| Unnamed Project | 957017 | NC | Wayne County | Withdrawn |
| Unnamed Project | 957082 | SC | Chesterfield County | Withdrawn |
| Unnamed Project | 957084 | SC | Darlington County | Withdrawn |
| Unnamed Project | 957086 | SC | Darlington County | Withdrawn |
| Unnamed Project | 957087 | SC | Florence County | Active |
| Unnamed Project | 957111 | SC | Darlington County | Withdrawn |
| Unnamed Project | 957223 | NC | Johnston County | Withdrawn |
| Unnamed Project | 957249 | NC | Brunswick County | Active |
| Unnamed Project | 957251 | NC | Brunswick County | Active |
| Unnamed Project | 957318 | SC | Clarendon County | Withdrawn |
| Unnamed Project | 957336 | NC | Onslow County | Withdrawn |
| Unnamed Project | 957368 | SC | Marlboro County | Active |
| Unnamed Project | 957452 | NC | Johnston County | Withdrawn |
| Unnamed Project | 957670 | NC | New Hanover County | Active |
| Unnamed Project | 957687 | NC | New Hanover County | Active |
| Unnamed Project | 957688 | NC | Buncombe County | Active |
| Unnamed Project | 957691 | NC | Buncombe County | Active |
| Unnamed Project | 957692 | NC | Wayne County | Active |
| Unnamed Project | 957693 | NC | Wayne County | Active |
| Unnamed Project | 957694 | NC | Wayne County | Active |
| Unnamed Project | 957695 | NC | Wayne County | Active |
| Unnamed Project | 957699 | NC | Wayne County | Active |
| Unnamed Project | 957700 | NC | Richmond County | Active |
| Unnamed Project | 957709 | NC | New Hanover County | Active |
| Unnamed Project | 957712 | NC | New Hanover County | Active |
| Unnamed Project | 958347 | NC | Person County | Active |
| Unnamed Project | 958348 | NC | Person County | Active |
| Unnamed Project | 958349 | NC | Cumberland County | Withdrawn |
| Unnamed Project | 958350 | NC | Richmond County | Withdrawn |
| Unnamed Project | 961214 | SC | Chesterfield County | Active |
| Unnamed Project | 961752 | NC | Bladen County | Withdrawn |
| Unnamed Project | 961894 | NC | Wayne County | Withdrawn |
| Unnamed Project | 962543 | NC | Wayne County | Withdrawn |
| Unnamed Project | 962566 | NC | Harnett County | Withdrawn |
| Unnamed Project | 962635 | SC | Chesterfield County | Active |
| Unnamed Project | 962733 | NC | Robeson County | Withdrawn |
| Unnamed Project | 962748 | NC | Jones County | Active |
| Unnamed Project | 962757 | SC | Lee County | Withdrawn |
| Unnamed Project | 962787 | SC | Darlington County | Withdrawn |
| Unnamed Project | 962788 | NC | Pitt County | Withdrawn |
| Unnamed Project | 962795 | NC | Vance County | Withdrawn |
| Unnamed Project | 962896 | SC | Marlboro County | Withdrawn |
| Unnamed Project | 962924 | SC | Kershaw County | Withdrawn |
| Unnamed Project | 962925 | SC | Lee County | Active |
| Unnamed Project | 962939 | NC | Scotland County | Withdrawn |
| Unnamed Project | 962964 | NC | Hoke County | Withdrawn |
| Unnamed Project | 962965 | NC | Lenoir County | Active |
| Unnamed Project | 962966 | NC | Granville County | Withdrawn |
| Unnamed Project | 962968 | SC | Marion County | Active |
| Unnamed Project | 962971 | NC | Duplin County | Active |
| Unnamed Project | 962974 | NC | Cumberland County | Withdrawn |
| Unnamed Project | 962986 | NC | Jones County | Withdrawn |
| Unnamed Project | 963044 | NC | Cumberland County | Active |
| Unnamed Project | 963103 | NC | Duplin County | Withdrawn |
| Unnamed Project | 963113 | SC | Darlington County | Withdrawn |
| Unnamed Project | 963468 | NC | Wilson County | Active |
| Unnamed Project | 963470 | NC | Randolph County | Withdrawn |
| Unnamed Project | 963471 | NC | Wayne County | Withdrawn |
| Unnamed Project | 963472 | NC | Robeson County | Active |
| Unnamed Project | 968459 | SC | Darlington County | Active |
| Unnamed Project | 968543 | SC | Dillon County | Active |
| Unnamed Project | 968547 | SC | Marlboro County | Active |
| Unnamed Project | 977121 | SC | Williamsburg County | Active |
| Unnamed Project | 977265 | NC | Robeson County | Withdrawn |
| Unnamed Project | 977268 | NC | Bladen County | Withdrawn |
| Unnamed Project | 977271 | NC | Scotland County | Withdrawn |
| Unnamed Project | 977272 | NC | Wayne County | Active |
| Unnamed Project | 977359 | NC | Onslow County | Active |
| Unnamed Project | 977397 | NC | Onslow County | Active |
| Unnamed Project | 977422 | NC | Pender County | Active |
| Unnamed Project | 977444 | NC | Anson County | Active |
| Unnamed Project | 977454 | NC | Anson County | Active |
| Unnamed Project | 977636 | NC | Anson County | Active |
| Unnamed Project | 977773 | NC | Richmond County | Active |
| Unnamed Project | 977788 | NC | Columbus County | Active |
| Unnamed Project | 977831 | NC | Hoke County | Active |
| Unnamed Project | 977832 | NC | Granville County | Withdrawn |
| Unnamed Project | 977864 | SC | Florence County | Active |
| Unnamed Project | 977873 | SC | Chesterfield County | Withdrawn |
| Unnamed Project | 977876 | SC | Williamsburg County | Active |
| Unnamed Project | 977878 | SC | Marion County | Active |
| Unnamed Project | 977879 | SC | Florence County | Withdrawn |
| Unnamed Project | 977882 | NC | Cumberland County | Active |
| Unnamed Project | 977889 | NC | Scotland County | Active |
| Unnamed Project | 977892 | NC | Warren County | Active |
| Unnamed Project | 977893 | NC | Robeson County | Active |
| Unnamed Project | 977894 | NC | Robeson County | Active |
| Unnamed Project | 977895 | NC | Durham County | Active |
| Unnamed Project | 977914 | NC | Columbus County | Active |
| Unnamed Project | 981045 | NC | Wayne County | Active |
| Unnamed Project | 981147 | SC | Kershaw County | Withdrawn |
| Unnamed Project | 981486 | SC | Darlington County | Active |
| Unnamed Project | 981901 | NC | Duplin County | Active |
| Unnamed Project | 981964 | NC | Duplin County | Withdrawn |
| Unnamed Project | 982242 | SC | Darlington County | Active |
| Unnamed Project | 982485 | NC | Pender County | Withdrawn |
| Unnamed Project | 982771 | NC | Franklin County | Active |
| Unnamed Project | 982773 | NC | Craven County | Withdrawn |
| Unnamed Project | 982774 | NC | Nash County | Withdrawn |
| Unnamed Project | 982775 | NC | Jones County | Withdrawn |
| Unnamed Project | 983098 | NC | Harnett County | Withdrawn |
| Unnamed Project | 983100 | NC | Granville County | Withdrawn |
| Unnamed Project | 983170 | SC | Darlington County | Active |
| Unnamed Project | 983233 | NC | Robeson County | Active |
| Unnamed Project | 983241 | SC | Darlington County | Active |
| Unnamed Project | 983295 | SC | Marlboro County | Active |
| Unnamed Project | 983305 | SC | Marlboro County | Active |
| Unnamed Project | 983501 | NC | Richmond County | Withdrawn |
| Unnamed Project | 983565 | NC | Anson County | Withdrawn |
| Unnamed Project | 983566 | NC | Anson County | Withdrawn |
| Unnamed Project | 983568 | NC | Vance County | Withdrawn |
| Unnamed Project | 983569 | SC | Kershaw County | Active |
| Unnamed Project | 983579 | NC | Duplin County | Active |
| Unnamed Project | 983590 | NC | Beaufort County | Active |
| Unnamed Project | 983629 | NC | Wayne County | Active |
| Unnamed Project | 983672 | NC | Scotland County | Active |
| Unnamed Project | 983673 | SC | Marlboro County | Active |
| Unnamed Project | 983674 | NC | Pitt County | Active |
| Unnamed Project | 983675 | NC | Onslow County | Withdrawn |
| Unnamed Project | 983676 | NC | Jones County | Active |
| Unnamed Project | 983734 | NC | Cumberland County | Active |
