Long Island Power Authority Interconnection Queue
- Total Projects
- 295
- Active
- 24
- Operational
- 18
- Withdrawn
- 253
All Long Island Power Authority Projects (295)
| Project Name | Queue ID | State | County | Status |
|---|---|---|---|---|
| CT-LI DC Tie-line | 0004 | NY | Suffolk County | Operational |
| CT-LI AC Tie-line | 0015 | - | - | Withdrawn |
| Spagnoli Road CC Unit | 0020 | NY | Suffolk County | Withdrawn |
| Shoreham Gen Station | 0021 | - | - | Withdrawn |
| Far Rockaway Barge | 0027 | - | - | Withdrawn |
| Spagnoli Road GT Unit | 0028 | - | - | Withdrawn |
| Brookhaven Energy | 0032 | NY | Suffolk County | Withdrawn |
| Kitchen | 0037 | - | - | Withdrawn |
| Far Rochaway Gen Ext. | 0038 | - | - | Withdrawn |
| E. F. Barrett Gen Ext | 0039 | - | - | Withdrawn |
| Riverhead Gen Station | 0040 | - | - | Withdrawn |
| Southampton Gen Ext. | 0041 | - | - | Withdrawn |
| Holbrook Energy | 0042 | - | - | Withdrawn |
| PPL Kings Park | 0043 | - | - | Withdrawn |
| Ruland Energy | 0044 | - | - | Withdrawn |
| Freeport Energy | 0045 | - | - | Withdrawn |
| Brookhaven Energy | 0046 | - | - | Withdrawn |
| PPL Kings Park Ext. | 0048 | - | - | Withdrawn |
| Brookhaven Energy Ext. | 0049 | - | - | Withdrawn |
| AES Smithtown Gen | 0050 | - | - | Withdrawn |
| Wading River Gen Ext. | 0051 | - | - | Withdrawn |
| CT-Ruland, LI DC Tie | 0053 | - | - | Withdrawn |
| CT-Pilgrim, LI DC Tie | 0054 | - | - | Withdrawn |
| Ruland Energy Ext. | 0068 | - | - | Withdrawn |
| Oceanside Energy Center | 0074 | - | - | Withdrawn |
| Brentwood | 0085 | NY | Nassau County | Operational |
| Project Neptune DC PJM-LI | 0094 | NY | Nassau County | Operational |
| Glenwood Gas Plant | 0095 | NY | Nassau County | Operational |
| NU CT-LI HVDC Cable | 0101 | - | - | Withdrawn |
| Caithness Long Island | 0107 | NY | Suffolk County | Operational |
| SE Long Island | 0108 | NY | Suffolk County | Withdrawn |
| Holtsville Emergency Gen | 0121 | NY | Suffolk County | Operational |
| Shoreham Emergency Gen | 0122 | NY | Suffolk County | Operational |
| Wading River Emergency Gen | 0123 | NY | Suffolk County | Operational |
| PJM-Newbridge Rd HVDC | 0126 | - | - | Withdrawn |
| Northport-Norwalk Upgrade | 0127 | - | - | Withdrawn |
| Holtsville Emergency Gen | 0133 | NY | Suffolk County | Operational |
| PJM-Barrett HVDC | 0134 | - | - | Withdrawn |
| LIPA Summer Mobile Gens | 0145 | NY | Suffolk County | Operational |
| Trigen-Nassau | 0148 | - | - | Withdrawn |
| LIPA Wading River Em Gen | 0149 | NY | Suffolk County | Operational |
| Holtsville-Brentwood-Pilgrim | 0154 | NY | Suffolk County | Withdrawn |
| Long Island Offshore Wind | 0164 | NY | Suffolk County | Withdrawn |
| Nassau Generating | 0209 | NY | Nassau County | Withdrawn |
| Winergy Long Island Wind | 0273 | NY | Suffolk County | Withdrawn |
| LI Cable - Phase 1 | 0291 | NY | Suffolk County | Withdrawn |
| LI Cable - Phase 2a | 0292 | NY | Suffolk County | Withdrawn |
| LI Cable - Phase 2b | 0293 | NY | Suffolk County | Withdrawn |
| Offshore Wind | 0327 | NY | New York | Withdrawn |
| Upton Solar Farms | 0330 | NY | Suffolk County | Operational |
| Northport Norwalk Harbor | 0337 | NY | Suffolk County | Operational |
| Hempstead Expansion | 0341 | NY | Nassau County | Withdrawn |
| Poseidon Offshore | 0363 | NY | Suffolk County | Withdrawn |
| Caithness Long Island II | 0401 | NY | Suffolk County | Withdrawn |
| Island Park Energy Center CCPP | 0427 | NY | Nassau County | Withdrawn |
| Island Park Energy Center SCPP | 0428 | NY | Nassau County | Withdrawn |
| East Hampton - Phase 1 | 0433 | NY | Suffolk County | Withdrawn |
| East Hampton - Phase 2 | 0434 | NY | Suffolk County | Withdrawn |
| East Hampton - Phase 3 | 0435 | NY | Suffolk County | Withdrawn |
| Riverhead - Phase 1 | 0436 | NY | Suffolk County | Withdrawn |
| Riverhead - Phase 2 | 0437 | NY | Suffolk County | Withdrawn |
| Riverhead - Phase 3 | 0438 | NY | Suffolk County | Withdrawn |
| East Garden City-Valley Stream | 0439 | NY | Nassau County | Withdrawn |
| East Hampton Solar | 0441 | NY | Suffolk County | Withdrawn |
| Riverhead Solar | 0442 | NY | Suffolk County | Withdrawn |
| Manorville Solar | 0443 | NY | Suffolk County | Withdrawn |
| East Hampton Expansion | 0447 | NY | Suffolk County | Withdrawn |
| 62 Weeks Rd. Fuel Cell | 0463 | NY | Suffolk County | Withdrawn |
| Pulaski Rd. Fuel Cell | 0464 | NY | Suffolk County | Withdrawn |
| Shoreham Solar | 0467 | NY | Suffolk County | Operational |
| Calverton Solar | 0473 | NY | Suffolk County | Withdrawn |
| Riverhead Solar | 0477 | NY | Suffolk County | Operational |
| Buell Battery Storage | 0486 | NY | Suffolk County | Withdrawn |
| Far Rockaway Battery Storage | 0487 | NY | Nassau County | Withdrawn |
| Glenwood Battery Storage | 0488 | NY | Suffolk County | Withdrawn |
| Southampton Battery Storage | 0489 | NY | Suffolk County | Withdrawn |
| Yaphank Fuel Cell Park | 0491 | NY | Suffolk County | Withdrawn |
| Setauket Fuel Cell Park | 0492 | NY | Suffolk County | Withdrawn |
| EPCAL Fuel Cell Park | 0493 | NY | Suffolk County | Withdrawn |
| Empire Interconnection | 0533 | NY | Nassau County | Withdrawn |
| Riverhead Solar 2 | 0535 | NY | Suffolk County | Active |
| Glenwood | 0536 | NY | Suffolk County | Withdrawn |
| Riverhead | 0603 | NY | Suffolk County | Withdrawn |
| South Fork Wind Farm | 0612 | NY | Suffolk County | Operational |
| Clare Rose | 0649 | NY | Suffolk County | Withdrawn |
| Brookhaven Rail Terminal | 0650 | NY | Suffolk County | Withdrawn |
| Yaphank Solid Waste Management | 0651 | NY | Suffolk County | Withdrawn |
| Calverton Solar Energy Center | 0678 | NY | Suffolk County | Operational |
| Juno Power Express | 0680 | NY | Suffolk County | Withdrawn |
| EPCAL 1 | 0685 | NY | Suffolk County | Withdrawn |
| EPCAL 2 | 0687 | NY | Suffolk County | Withdrawn |
| South Fork Wind Farm II | 0695 | NY | Suffolk County | Operational |
| Long Island Offshore AC | 0702 | NY | Suffolk County | Withdrawn |
| El Melville | 0738 | NY | Suffolk County | Withdrawn |
| North Street Energy Storage | 0746 | NY | Suffolk County | Withdrawn |
| Bethpage Storage | 0750 | NY | Nassau County | Withdrawn |
| Stony Brook Storage | 0751 | NY | Suffolk County | Withdrawn |
| NY Ocean Grid - Canal | 0754 | NY | Suffolk County | Withdrawn |
| NY Ocean Grid - Shoreham | 0755 | NY | Suffolk County | Withdrawn |
| Riverhead Storage Energy Center | 0762 | NY | Suffolk County | Withdrawn |
| NY Wind Canal | 0764 | NY | Suffolk County | Withdrawn |
| NY Wind Brookhaven | 0765 | NY | Suffolk County | Withdrawn |
| Sunrise Wind | 0766 | NY | Suffolk County | Active |
| Juno Power Express 2 | 0792 | NY | Suffolk County | Withdrawn |
| NNC TTC Increase | 0816 | NY | Suffolk County | Withdrawn |
| Quogue Energy Storage | 0817 | NY | Suffolk County | Withdrawn |
| Port Jeff 1-Terryville Energy Storage | 0818 | NY | Suffolk County | Withdrawn |
| Port Jeff 2-Terryville Energy Storage | 0819 | NY | Suffolk County | Withdrawn |
| Port Jeff 2-Stony Brook Energy Storage | 0820 | NY | Suffolk County | Withdrawn |
| Port Jeff -Mt. Sinai Energy Storage | 0821 | NY | Suffolk County | Withdrawn |
| Wildwood Energy Storage | 0823 | NY | Suffolk County | Withdrawn |
| Wildwood Shoreham Energy Storage | 0824 | NY | Suffolk County | Withdrawn |
| Setauket Energy Storage | 0825 | NY | Suffolk County | Withdrawn |
| Peconic River II | 0889 | NY | Suffolk County | Withdrawn |
| Holtsville Fuel Cell | 0892 | NY | Suffolk County | Withdrawn |
| Setauket Fuel Cell | 0893 | NY | Suffolk County | Withdrawn |
| Road Property | 0895 | NY | Suffolk County | Withdrawn |
| Southold BESS | 0911 | NY | Suffolk County | Withdrawn |
| Intrepid Storage 69 | 0912 | NY | Nassau County | Withdrawn |
| Intrepid Storage 138 | 0918 | NY | Nassau County | Withdrawn |
| Far Rockaway Energy Storage Center | 0923 | NY | Queens County | Withdrawn |
| Clermont 1 | 0925 | NY | Suffolk County | Withdrawn |
| KCE NY 12 | 0938 | NY | Suffolk County | Withdrawn |
| Far Rockaway Power Station Battery Energy Storage System (BESS) | 0939 | NY | Queens County | Withdrawn |
| Glenwood Power Station Battery Energy Storage System | 0940 | NY | Nassau County | Withdrawn |
| Southampton Power Station Battery Energy Storage System (BESS) | 0941 | NY | Suffolk County | Withdrawn |
| KCE NY 21 | 0942 | NY | Suffolk County | Withdrawn |
| Port Jefferson Power Station Battery Energy Storage System (BESS) | 0949 | NY | Suffolk County | Withdrawn |
| Holtsville 138kV Energy Storage | 0956 | NY | Suffolk County | Active |
| Holbrook Energy Storage | 0957 | NY | Suffolk County | Withdrawn |
| EI Oceanside | 0958 | NY | Nassau County | Withdrawn |
| EI Oceanside 2 | 0959 | NY | Nassau County | Withdrawn |
| Bethpage Battery Energy Storage System | 0961 | NY | Nassau County | Withdrawn |
| Yaphank Energy Storage | 0965 | NY | Suffolk County | Withdrawn |
| West Babylon Storage | 0966 | NY | Suffolk County | Withdrawn |
| East Setauket Energy Storage | 0971 | NY | Suffolk County | Active |
| Wildwood-Riverhead Energy Storage | 0973 | NY | Suffolk County | Withdrawn |
| West Babylon Power Station Battery Energy Storage System | 0982 | NY | Suffolk County | Withdrawn |
| Sunrise Wind II | 0987 | NY | Suffolk County | Active |
| KCE NY 22 | 0994 | NY | Suffolk County | Withdrawn |
| Suffolk BESS | 0999 | NY | Suffolk County | Withdrawn |
| East End Energy Storage Center | 1005 | NY | Suffolk County | Withdrawn |
| KCE NY 26 | 1008 | NY | Suffolk County | Withdrawn |
| Vineyard Wind II | 1011 | NY | Suffolk County | Withdrawn |
| Suffolk County Storage II | 1012 | NY | Suffolk County | Withdrawn |
| EI Fort Salonga | 1020 | NY | Suffolk County | Withdrawn |
| EI East Shoreham | 1021 | NY | Suffolk County | Withdrawn |
| EI Glenwood Landing | 1022 | NY | Nassau County | Withdrawn |
| KCE NY 27 | 1023 | NY | Suffolk County | Withdrawn |
| NY Wind Holbrook 2 Uprate | 1045 | NY | Suffolk County | Withdrawn |
| Barrett Energy Storage Center | 1046 | NY | Nassau County | Withdrawn |
| Holbrook Energy Center | 1049 | NY | Suffolk County | Withdrawn |
| Holtsville Energy Center | 1050 | NY | Suffolk County | Withdrawn |
| NY Wind - Shore Road | 1056 | NY | Nassau County | Withdrawn |
| NY Wind - New Bridge Road | 1057 | NY | Nassau County | Withdrawn |
| NY Wind - Pilgrim | 1058 | NY | Suffolk County | Withdrawn |
| KCE NY 28 | 1081 | NY | Suffolk County | Withdrawn |
| EGC BESS | 1084 | NY | Nassau County | Withdrawn |
| Oyster Shore BESS | 1085 | NY | Nassau County | Withdrawn |
| Hicksville Storage | 1097 | NY | Nassau County | Withdrawn |
| CLIES 10MW | 1112 | NY | Suffolk County | Withdrawn |
| CLIES 20 MW | 1113 | NY | Suffolk County | Active |
| Wading River Energy Center | 1114 | NY | Suffolk County | Withdrawn |
| CLIES 70MW | 1117 | NY | Suffolk County | Active |
| KCE NY 29 | 1123 | NY | Suffolk County | Active |
| Oceanside Energy Storage | 1145 | NY | Nassau County | Withdrawn |
| Innisfree Storage | 1159 | NY | Suffolk County | Withdrawn |
| Glenwood BESS | 1164 | NY | Nassau County | Withdrawn |
| OW Ocean Winds East 1 | 1175 | NY | Nassau County | Withdrawn |
| OW Ocean Winds East 2 | 1176 | NY | Nassau County | Withdrawn |
| EI Empire ESS I | 1185 | NY | Nassau County | Withdrawn |
| EI Empire ESS II | 1186 | NY | Nassau County | Withdrawn |
| Bethpage Large Battery Energy Storage Project | 1202 | NY | Nassau County | Withdrawn |
| Bluepoint Grid | 1208 | NY | Suffolk County | Withdrawn |
| Lincoln ESC | 1220 | NY | Suffolk County | Withdrawn |
| Long Island Storage Center I | 1221 | NY | Suffolk County | Withdrawn |
| Long Island Storage Center II | 1222 | NY | Suffolk County | Withdrawn |
| Moffitt ESC | 1223 | NY | Suffolk County | Withdrawn |
| Horseblock Energy Storage | 1234 | NY | Suffolk County | Withdrawn |
| Peconic Energy Storage | 1235 | NY | Suffolk County | Withdrawn |
| Barrett Hempstead Battery Storage | 1254 | NY | Nassau County | Withdrawn |
| Holtsville Brookhaven Battery Storage | 1255 | NY | Suffolk County | Active |
| Canal Southampton Battery Storage | 1256 | NY | Suffolk County | Withdrawn |
| Edwards Calverton Battery Storage | 1257 | NY | Suffolk County | Active |
| Atlantic Gateway | 1271 | NY | Nassau County | Withdrawn |
| Downstate Clean Powerlink | 1273 | NY | Nassau County | Withdrawn |
| Propel NY Energy ? Base Solution 2 | 1274 | NY | Nassau County | Withdrawn |
| Propel NY Energy ? Base Solution 4 | 1275 | NY | Nassau County | Withdrawn |
| Propel NY Energy ? Base Solution 1 | 1276 | NY | Nassau County | Withdrawn |
| Propel NY Energy ? Base Solution 3 | 1277 | NY | Nassau County | Withdrawn |
| NY Renewable Connect - Core 1 | 1278 | NY | Nassau County | Withdrawn |
| NY Renewable Connect - Core 2 | 1279 | NY | Nassau County | Withdrawn |
| NY Renewable Connect - Core 3 | 1280 | NY | Nassau County | Withdrawn |
| NY Renewable Connect - Core 4 | 1281 | NY | Nassau County | Withdrawn |
| NY Renewable Connect - Core 5 | 1282 | NY | Nassau County | Withdrawn |
| NY Renewable Connect - Core 6 | 1283 | NY | Nassau County | Withdrawn |
| NY Renewable Connect - Core 7 | 1284 | NY | Nassau County | Withdrawn |
| NY Renewable Connect - Enhanced 1 | 1285 | NY | Nassau County | Withdrawn |
| NY Renewable Connect - Enhanced 2 | 1286 | NY | Nassau County | Withdrawn |
| NY Renewable Connect - Plus 3 | 1287 | NY | Nassau County | Withdrawn |
| Propel NY Energy - Alternate Solution 5 | 1289 | NY | Nassau County | Active |
| Propel NY Energy ? Alternate Solution 6 | 1290 | NY | Nassau County | Withdrawn |
| Propel NY Energy ? Alternate Solution 7 | 1291 | NY | Nassau County | Withdrawn |
| Pine Barrens Storage | 1301 | NY | Suffolk County | Withdrawn |
| Riverhead Energy, LLC | 1307 | NY | Suffolk County | Withdrawn |
| Port Jefferson Energy Storage | 1309 | NY | Suffolk County | Withdrawn |
| QMB1 Energy Storage | 1310 | NY | Nassau County | Withdrawn |
| Orient Point BESS | 1312 | NY | Suffolk County | Withdrawn |
| Lake Ronkonkoma Storage, LLC | 1320 | NY | Suffolk County | Withdrawn |
| Dix Hills, LLC | 1321 | NY | Suffolk County | Withdrawn |
| Holtsville West Storage, LLC | 1322 | NY | Suffolk County | Withdrawn |
| Lincoln ESC | 1323 | NY | Suffolk County | Withdrawn |
| Newbridge-Ruland Storage | 1333 | NY | Nassau County | Withdrawn |
| Atlantic Shores Offshore Wind Bight 3 | 1339 | NY | Suffolk County | Withdrawn |
| Daphne Storage | 1348 | NY | Suffolk County | Withdrawn |
| Shoreham | 1357 | NY | Suffolk County | Withdrawn |
| West Babylon | 1358 | NY | Nassau County | Withdrawn |
| Hallock Ave Energy Storage | 1368 | NY | Suffolk County | Withdrawn |
| Community OSW Valley Stream 1 | 1369 | NY | Nassau County | Withdrawn |
| Community OSW Ruland Road 1 | 1370 | NY | Suffolk County | Withdrawn |
| Community OSW Barrett 1 | 1373 | NY | Nassau County | Withdrawn |
| Community OSW Valley Stream 2 | 1375 | NY | Nassau County | Withdrawn |
| Community OSW Ruland Road 2 | 1376 | NY | Suffolk County | Withdrawn |
| Community OSW Barrett 2 | 1379 | NY | Nassau County | Withdrawn |
| Attentive Energy 1 | 1385 | NY | Suffolk County | Withdrawn |
| Glen Head Battery Energy Storage System | 1387 | NY | Nassau County | Withdrawn |
| Brentwood Energy Storage | 1401 | NY | Suffolk County | Withdrawn |
| Flynn Energy Storage | 1402 | NY | Suffolk County | Withdrawn |
| Poplar 1 Energy Center | 1403 | NY | Suffolk County | Withdrawn |
| Poplar 2 Energy Center | 1412 | NY | Suffolk County | Withdrawn |
| NY Southold 50100 County Rd 48 Storage B | 1429 | NY | Suffolk County | Withdrawn |
| oyster shore III | 1431 | NY | Nassau County | Withdrawn |
| KCE NY 30 | 1448 | NY | Suffolk County | Withdrawn |
| KCE NY 31 | 1449 | NY | Suffolk County | Withdrawn |
| Babylon Storage | 1451 | NY | Suffolk County | Withdrawn |
| NY Wind - Pilgrim Uprate | 1460 | NY | Suffolk County | Withdrawn |
| Sandlot | 1485 | NY | Suffolk County | Withdrawn |
| NY Wind - Pilgrim CSR | 1503 | NY | Suffolk County | Withdrawn |
| East Setauket Energy Storage II | 1505 | NY | Suffolk County | Withdrawn |
| Sourdough Energy Storage LLC | 1506 | NY | Suffolk County | Withdrawn |
| Pulaski Street Storage | 1537 | NY | Suffolk County | Withdrawn |
| Port Jefferson Energy Storage | 1546 | NY | Suffolk County | Withdrawn |
| South Suffolk Energy Storage | 1547 | NY | Suffolk County | Withdrawn |
| Holbrook II Energy Storage | 1548 | NY | Suffolk County | Withdrawn |
| Ramadi Utility | 1560 | NY | Suffolk County | Withdrawn |
| Marathon | 1571 | NY | Suffolk County | Withdrawn |
| Riptide Storage | 1576 | NY | Suffolk County | Withdrawn |
| Ramadi Utility | 1616 | NY | Suffolk County | Withdrawn |
| Community OSW Barrett 3 | 1653 | NY | Nassau County | Withdrawn |
| Brookhaven Logistics Center | 1721 | NY | Suffolk County | Active |
| Brookhaven National Laboratory Electron Ion Collider Project | 1739 | NY | Suffolk County | Withdrawn |
| Brookhaven Data Center | 1744 | NY | Suffolk County | Withdrawn |
| KCE NY 30 | C24-008 | NY | Suffolk County | Active |
| KCE NY 21 | C24-010 | NY | Suffolk County | Active |
| KCE NY 26 | C24-023 | NY | Suffolk County | Withdrawn |
| KCE NY 31 | C24-033 | NY | Suffolk County | Active |
| Kalmia Storage, LLC | C24-034 | NY | Suffolk County | Withdrawn |
| Dix Hills Storage, LLC | C24-035 | NY | Suffolk County | Withdrawn |
| Daphne Energy Storage | C24-061 | NY | Suffolk County | Active |
| Gala Grove BESS | C24-067 | NY | Suffolk County | Withdrawn |
| Holbrook Energy Storage II | C24-068 | NY | Suffolk County | Withdrawn |
| South Suffolk Storage | C24-069 | NY | Suffolk County | Withdrawn |
| Port Jefferson Energy Storage | C24-070 | NY | Suffolk County | Withdrawn |
| Sweetwaters Energy Center | C24-071 | NY | Suffolk County | Withdrawn |
| Oyster shore Energy storage | C24-075 | NY | Nassau County | Withdrawn |
| Horseblock Energy Storage | C24-104 | NY | Suffolk County | Active |
| Marathon BESS | C24-138 | NY | Suffolk County | Active |
| Riptide Storage | C24-145 | NY | Suffolk County | Withdrawn |
| Sandlot IFB | C24-154 | NY | Suffolk County | Active |
| KCE NY 27 | C24-158 | NY | Suffolk County | Withdrawn |
| Cruiser BESS | C24-159 | NY | Suffolk County | Withdrawn |
| Ramadi Utility Storage | C24-162 | NY | Suffolk County | Active |
| KCE NY 28 | C24-164 | NY | Suffolk County | Withdrawn |
| KCE NY 41 | C24-166 | NY | Suffolk County | Withdrawn |
| KCE NY 37 | C24-167 | NY | Suffolk County | Active |
| Endurance | C24-169 | NY | Nassau County | Withdrawn |
| Commack(Jericho Power Station) | C24-177 | NY | Suffolk County | Withdrawn |
| East Setauket Storage | C24-180 | NY | Suffolk County | Withdrawn |
| Setauket Storage | C24-181 | NY | Suffolk County | Withdrawn |
| East Setauket Storage II | C24-183 | NY | Suffolk County | Active |
| Poplar Energy Center, LLC | C24-218 | NY | Suffolk County | Withdrawn |
| Saltgrass Storage | C24-255 | NY | Nassau County | Withdrawn |
| Bethpage Battery Storage Project | C24-265 | NY | Nassau County | Withdrawn |
| Glenwood Power Station Battery Energy Storage System (BESS) | C24-273 | NY | Nassau County | Withdrawn |
| Southampton Power Station Battery Energy Storage System (BESS) | C24-274 | NY | Suffolk County | Withdrawn |
| Wading River Power Station Battery Energy Storage System (BESS) | C24-280 | NY | Suffolk County | Withdrawn |
| Brentwood Energy Storage | C24-281 | NY | Suffolk County | Active |
| Lincoln ESC | C24-310 | NY | Suffolk County | Withdrawn |
| Moffitt ESC | C24-311 | NY | Suffolk County | Withdrawn |
| Flynn Energy Storage | C24-334 | NY | Suffolk County | Withdrawn |
| Green Isles Energy Storage | C24-351 | NY | Suffolk County | Withdrawn |
| CLIES 70 MW | C24-353 | NY | Suffolk County | Withdrawn |
| Suffolk County Storage II | CR24-1001 | NY | Suffolk County | Withdrawn |
| West Babylon Internal Combustion (IC), Unit 4 | CR24-1002 | NY | Suffolk County | Active |
| KCE NY 29 | CR24-1005 | NY | Suffolk County | Withdrawn |
Browse Other Transmission Owners
Alberta Electric System OperatorAllegheny PowerAlliant Energy EastAlliant Energy WestAmeren IllinoisAmeren MissouriAmerican Electric PowerAmerican Municipal PowerAmerican Transmission CompanyAmerican Transmission SystemsArizona Public ServiceArkansas Electric Cooperative CorporationAssociated Electric CooperativeAvista UtilitiesBC HydroBaltimore Gas and ElectricBangor Hydro ElectricBasin Electric Power CooperativeBig Rivers Electric CorporationBlack Hills Cheyenne Light Fuel and Power TransmissionBlack Hills Colorado ElectricBlack Hills PowerBonneville Power AdministrationCedar Falls UtilitiesCentral Hudson Gas and ElectricCentral Maine PowerCentral Power Electric CooperativeChelan County Public Utility DistrictCity Utilities of Springfield MissouriCity Water, Light and PowerCity of Columbia, MissouriCity of Muscatine, IowaCleco HoldingsColorado River Storage Project TransmissionColorado Springs UtilitiesCommonwealth EdisonConsolidated EdisonConsumers EnergyCooperative EnergyCorn Belt Power CooperativeDCR TransmissionDairyland Power CooperativeDayton Power and LightDelmarva Power and LightDesertLinkDominion EnergyDominion Energy South CarolinaDuke EnergyDuke Energy CarolinasDuke Energy Florida
and 156 more...
Interconnection.fyi
Tracking U.S. ISO & utility interconnection queues
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsQueue requests/projects by country
Queue requests/projects by power market
CAISO SPP PJM NYISO ERCOT ISO-NE MISO West Southeast AESO IESO Quebec Maritimes BC Manitoba Saskatchewan
Queue requests/projects by status
Active queue requests/projectsWithdrawn queue requests/projectsOperational queue requests/projectsSuspended queue requests/projectsUnknown queue requests/projects
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Alberta Electric System OperatorAllegheny PowerAlliant Energy EastAlliant Energy WestAmeren IllinoisAmeren MissouriAmerican Electric PowerAmerican Municipal PowerAmerican Transmission CompanyAmerican Transmission SystemsArizona Public ServiceArkansas Electric Cooperative CorporationAssociated Electric CooperativeAvista UtilitiesBC HydroBaltimore Gas and ElectricBangor Hydro ElectricBasin Electric Power CooperativeBig Rivers Electric CorporationBlack Hills Cheyenne Light Fuel and Power TransmissionBlack Hills Colorado ElectricBlack Hills PowerBonneville Power AdministrationCedar Falls UtilitiesCentral Hudson Gas and ElectricCentral Maine PowerCentral Power Electric CooperativeChelan County Public Utility DistrictCity Utilities of Springfield MissouriCity Water, Light and PowerCity of Columbia, MissouriCity of Muscatine, IowaCleco HoldingsColorado River Storage Project TransmissionColorado Springs UtilitiesCommonwealth EdisonConsolidated EdisonConsumers EnergyCooperative EnergyCorn Belt Power CooperativeDCR TransmissionDairyland Power CooperativeDayton Power and LightDelmarva Power and LightDesertLinkDominion EnergyDominion Energy South CarolinaDuke EnergyDuke Energy CarolinasDuke Energy FloridaDuke Energy IndianaDuke Energy Ohio and KentuckyDuke Energy ProgressDuquesne Light CompanyEast Kentucky Power CooperativeEast River Electric Power CooperativeEast Texas Electric CooperativeEl Paso ElectricEmpire District Electric CompanyEntergyEntergy ArkansasEntergy LouisianaEntergy MississippiEntergy New OrleansEntergy TexasEssential PowerEvergyEvergy Missouri WestEversourceEwington Energy SystemsFirstEnergyFlorida Power and LightGeorgia TransmissionGrand River Dam AuthorityGrand River EnergyGrant County Public Utility DistrictGridLianceGridLiance WestGridUnityHenderson Municipal Power and LightHoosier EnergyHorizon West TransmissionHydro-QuébecISO New EnglandITC Great PlainsITC MidwestITC TransmissionIdaho Power CompanyImperial Irrigation DistrictIndependence Power and LightIndependent Electricity System OperatorIndianapolis Power and LightJacksonville Electric AuthorityJersey Central Power and LightKACYKansas City Board of Public UtilitiesKansas City Power and LightKansas Power PoolLS PowerLS Power Grid New YorkLafayette Utilities SystemLea County Electric CooperativeLincoln Electric SystemLong Island Power Authority
Los Angeles Department of Water and PowerLouisville Gas and Electric and Kentucky Utilities EnergyLoveland Area Projects TransmissionLower Yellowstone Rural Electric CooperativeMadison Gas and ElectricMaine Public ServiceManitoba HydroMetropolitan Edison CompanyMichigan Electric Transmission CompanyMichigan Public Power AgencyMid-Kansas Electric CompanyMidAmerican EnergyMidcontinent Independent System OperatorMidwest EnergyMinnesota Municipal Power AgencyMinnesota PowerMinnkota Power CooperativeMissouri River Energy ServicesMissouri Western Energy CorporationMontana-Dakota UtilitiesMunicipal Commission of BoonvilleNAEANB PowerNV EnergyNational GridNavajo-CrystalNebraska Public Power DistrictNew York Power AuthorityNew York State Electric and GasNew York TranscoNextEra Energy TransmissionNextEra Energy Transmission SouthwestNorthWestern EnergyNortheast UtilitiesNorthern Indiana Public ServiceNorthern States Power CompanyNorthwest Iowa Power CooperativeNorthwestern Wisconsin Electric CompanyNova Scotia PowerOhio Valley Electric CorporationOklahoma Gas and ElectricOld Dominion Electric CooperativeOmaha Public Power DistrictOrange and RocklandOrlando Utilities CommissionOtter Tail Power CompanyPECO Energy CompanyPJMPPL CorporationPacifiCorpPacific Gas and Electric CompanyPennsylvania Electric CompanyPeople's Electric CooperativePlatte River Power AuthorityPortland General ElectricPotomac Electric Power CompanyPrairie PowerPublic Service Company Of ColoradoPublic Service Company of New MexicoPublic Service Electric and GasPuget Sound EnergyRochester Gas and ElectricRochester Public UtilitiesRockland Electric CompanySacramento Municipal Utility DistrictSalt River ProjectSan Diego Gas and ElectricSantee CooperSaskPowerSeminole Electric CooperativeSouth Mississippi Electric Power AssociationSouthern California EdisonSouthern CompanySouthern Illinois Power CooperativeSouthern Indiana Gas and Electric CompanySouthern Maryland Electric CooperativeSouthern Minnesota Municipal Power AgencySouthwestern Power AdministrationSouthwestern Public Service CompanySunflower Electric Power CorporationTacoma Public UtilitiesTampa Electric CompanyTennessee Valley AuthorityTransource MissouriTri-State Generation and Transmission AssociationTucson Electric PowerUnited Gas Improvement CompanyUnited Illuminating CompanyUpper Peninsula Power CompanyValley Electric AssociationVillage of ArcadeVillage of IlionWAPA Sierra NevadaWAPA/BEPC/HCPD Integrated SystemWabash Valley Power AssociationWestar EnergyWestern Area Power AdministrationWestern Area Power Administration Desert Southwest RegionWestern Farmers Electric CooperativeWisconsin Electric Power CompanyWisconsin Public Service CorporationWolverine Power Supply CooperativeXcel Energy
Interconnection queue requests/projects by year
