National Grid Interconnection Queue
- Total Projects
- 825
- Active
- 83
- Operational
- 95
- Withdrawn
- 647
All National Grid Projects (825)
| Project Name | Queue ID | State | County | Status |
|---|---|---|---|---|
| Millennium+K117 | 1 | MA | Worcester County | Operational |
| Peabody Power | 102 | MA | Essex County | Withdrawn |
| Warren Substation – NG RI-Warren-20-Comp-1 Study | 1039 | RI | Kent County | Withdrawn |
| Farnum Pike - NG WRI DG Area Study #2 >5 MW | 1040 | RI | Providence County | Withdrawn |
| Kent County - NG WRI DG Area Study #2 >5 MW | 1041 | RI | Kent County | Withdrawn |
| Wood River - NG WRI DG Area Study #2 >5 MW | 1042 | RI | Washington County | Withdrawn |
| Chase Hill - NG WRI DG Area Study #2 <5 MW | 1043 | RI | Washington County | Withdrawn |
| Drumrock - NG WRI DG Area Study #2 <5 MW | 1044 | RI | Kent County | Withdrawn |
| Hopkins Hill - NG WRI DG Area Study #2 <5 MW | 1045 | RI | Kent County | Withdrawn |
| Johnston - NG WRI DG Area Study #2 <5 MW | 1046 | RI | Providence County | Withdrawn |
| Kent County - NG WRI DG Area Study #2 <5 MW | 1047 | RI | Kent County | Withdrawn |
| New London - NG WRI DG Area Study #2 <5 MW | 1048 | RI | Kent County | Withdrawn |
| Old Baptist Road - NG WRI DG Area Study #2 <5 MW | 1049 | RI | Washington County | Withdrawn |
| Tower Hill - NG WRI DG Area Study #2 <5 MW | 1051 | RI | Washington County | Withdrawn |
| West Cranston - NG WRI DG Area Study #2 <5 MW | 1052 | RI | Washington County | Withdrawn |
| Westerly - NG WRI DG Area Study #2 <5 MW | 1053 | RI | Washington County | Withdrawn |
| Wood River - NG WRI DG Area Study #2 <5 MW | 1054 | RI | Washington County | Withdrawn |
| Ridgewood RI Generation Phase I | 106 | RI | Providence County | Operational |
| Ridgewood RI Generation Phase II | 106 | RI | Providence County | Operational |
| Hoosac Wind Project | 108 | MA | Berkshire County | Operational |
| NECCO Cogen | 112 | MA | Suffolk County | Operational |
| Uxbridge Substation – NG Hopedale West Group Study | 1304 | MA | Worcester County | Withdrawn |
| Depot Street Substation – NG Hopedale West Group Study | 1305 | MA | Worcester County | Withdrawn |
| Whitins Pond Substation – NG Hopedale West Group Study | 1306 | MA | Worcester County | Withdrawn |
| Whitins Pond Substation – NG Hopedale West Group Study | 1307 | MA | Worcester County | Withdrawn |
| Uxbridge Substation – NG Hopedale West Group Study | 1308 | MA | Worcester County | Withdrawn |
| Fitchburg Renewable Energy | 151 | MA | Worcester County | Operational |
| EMI-Tiverton | 2 | RI | Newport County | Operational |
| Rhode Island Landfill Gas Genco | 233 | RI | Providence County | Operational |
| Rhode Island Landfill Gas Genco Increase (see QP # | 262 | RI | Providence County | Withdrawn |
| North Smithfield | 31 | RI | Providence County | Withdrawn |
| FPLE RISE, LLC (R.I. Hope Energy) | 37 | RI | Providence County | Operational |
| Harrington Street PV Project (QF) | 377 | MA | Worcester County | Operational |
| Footprint Combined Cycle Unit | 387 | MA | Essex County | Operational |
| EMI Dighton Power Project | 4 | MA | Bristol County | Operational |
| Block Island Wind Farm | 405 | RI | Washington County | Operational |
| Brockton Power Project | 44 | MA | Plymouth County | Withdrawn |
| Glendale Hydroelectric Expansion Project | 441 | MA | Berkshire County | Operational |
| Brayton Pt | 5 | MA | Bristol County | Withdrawn |
| Southbridge LFGTE Engine 2 | 554 | MA | Worcester County | Withdrawn |
| Simple Cycle Gas Turbine | 617 | MA | Essex County | Operational |
| Lowell Power Expansion | 67 | MA | Middlesex County | Withdrawn |
| University Solar | 691 | RI | Kent County | Operational |
| Solar | 692 | RI | Providence County | Operational |
| Alton Solar | 693 | RI | Washington County | Operational |
| Solar | 694 | RI | Washington County | Withdrawn |
| Solar | 695 | RI | Washington County | Withdrawn |
| Johnston Landfill Wind | 696 | RI | Providence County | Operational |
| Solar | 697 | MA | Worcester County | Operational |
| Solar | 698 | MA | Worcester County | Operational |
| Solar | 764 | RI | Providence County | Operational |
| Solar | 765 | RI | Providence County | Withdrawn |
| Solar | 766 | RI | Washington County | Withdrawn |
| Combined Reciprocating, Solar and Battery | 772 | MA | Middlesex County | Operational |
| Solar | 773 | MA | Plymouth County | Operational |
| Solar | 774 | RI | Washington County | Withdrawn |
| Kearsarge Solar with battery | 778 | MA | Norfolk County | Operational |
| Solar with Battery | 779 | MA | Worcester County | Operational |
| Combined Reciprocating, Solar and Battery modification | 780 | MA | Middlesex County | Withdrawn |
| CHP | 789 | RI | Newport County | Withdrawn |
| Solar (QF) | 793 | RI | Washington County | Withdrawn |
| Solar (QF) | 794 | RI | Washington County | Withdrawn |
| Solar (QF) | 795 | RI | Washington County | Withdrawn |
| Solar | 797 | MA | Worcester County | Withdrawn |
| ANP Bellingham Energy Project Unit 1 | 8 | MA | Norfolk County | Operational |
| ANP Bellingham Energy Project Unit 2 | 8 | MA | Norfolk County | Operational |
| ANP Blackstone Energy Project Unit 1 | 8 | MA | Worcester County | Operational |
| ANP Blackstone Energy Project Unit 2 | 8 | MA | Worcester County | Operational |
| Solar | 805 | RI | Newport County | Withdrawn |
| Barre substation - NG Western MA Area Cluster Study | 808 | MA | Worcester County | Withdrawn |
| Belchertown Substation - NG Western MA Area Cluster Study | 809 | MA | Hampden County | Operational |
| Chestnut Hill 702 Substation - NG Western MA Area Cluster Study | 810 | MA | Worcester County | Operational |
| Crystal Lake Substation - NG Western MA Area Cluster Study | 811 | MA | Worcester County | Operational |
| E. Westminster Substation - NG Western MA Area Cluster Study | 812 | MA | Worcester County | Withdrawn |
| E. Winchendon Substation - NG Western MA Area Cluster Study | 813 | MA | Worcester County | Withdrawn |
| Five Corners Substation - NG Western MA Area Cluster Study | 814 | MA | Hampshire County | Operational |
| Lashaway Substation - NG Western MA Area Cluster Study | 815 | MA | Worcester County | Withdrawn |
| Little Rest Rd Substation - NG Western MA Area Cluster Study | 817 | MA | Worcester County | Withdrawn |
| Meadow Street 552 Substation - NG Western MA Area Cluster Study | 818 | MA | Worcester County | Withdrawn |
| N. Oxford Substation - NG Western MA Area Cluster Study | 819 | MA | Worcester County | Operational |
| Palmer Substation - NG Western MA Area Cluster Study | 820 | MA | Hampden County | Withdrawn |
| Royalston - NG Western MA Area Cluster Study | 822 | MA | Worcester County | Withdrawn |
| Thorndike Substation - NG Western MA Area Cluster Study | 823 | MA | Hampden County | Withdrawn |
| Ware Substation - NG Western MA Area Cluster Study | 824 | MA | Hampshire County | Withdrawn |
| Wendell Depot Substation - NG Western MA Area Cluster Study | 826 | MA | Franklin County | Operational |
| GD 1-9 Iron Mine Solar | 834 | RI | Providence County | Operational |
| Solar | 836 | RI | Providence County | Withdrawn |
| Solar | 838 | RI | Kent County | Withdrawn |
| Solar | 839 | RI | Kent County | Operational |
| Adams substation - NG Western MA Area Cluster Study | 848 | MA | Berkshire County | Withdrawn |
| Bear Swamp Upper Yard substation - NG Western MA Area Cluster Study | 850 | MA | Berkshire County | Operational |
| E. Webster substation - NG Western MA Area Cluster Study | 852 | MA | Worcester County | Withdrawn |
| East Longmeadow substation - NG Western MA Area Cluster Study | 853 | MA | Hampden County | Withdrawn |
| Litchfield substation - NG Western MA Area Cluster Study | 854 | MA | Worcester County | Operational |
| Millbury substation - NG Western MA Area Cluster Study | 855 | MA | Worcester County | Withdrawn |
| New Salem substation - NG Western MA Area Cluster Study | 856 | MA | Worcester County | Withdrawn |
| Powder Mill substation - NG Western MA Area Cluster Study | 857 | MA | Worcester County | Withdrawn |
| Shutesbury substation - NG Western MA Area Cluster Study | 860 | MA | Hampshire County | Withdrawn |
| Snow Street substation - NG Western MA Area Cluster Study | 861 | MA | Worcester County | Withdrawn |
| Stafford Street substation - NG Western MA Area Cluster Study | 862 | MA | Worcester County | Withdrawn |
| Treasure Valley substation - NG Western MA Area Cluster Study | 863 | MA | Worcester County | Operational |
| W. Charlton substation - NG Western MA Area Cluster Study | 864 | MA | Worcester County | Withdrawn |
| West Hampden 139 substation - NG Western MA Area Cluster Study | 865 | MA | Hampden County | Withdrawn |
| Whitmanville substation - NG Western MA Area Cluster Study | 866 | MA | Worcester County | Withdrawn |
| Wilbraham substation - NG Western MA Area Cluster Study | 867 | MA | Hampden County | Operational |
| Solar | 869 | RI | Providence County | Withdrawn |
| Solar | 870 | RI | Providence County | Withdrawn |
| Brayton Road Solar | 941 | RI | Newport County | Operational |
| Brayton Road Solar | 942 | RI | Newport County | Operational |
| Tower Hill - NG Western RI DG Area Study | 957 | RI | Washington County | Withdrawn |
| Wood River - NG Western RI DG Area Study | 958 | RI | Washington County | Withdrawn |
| Chase Hill Substation - NG Western RI DG Area Study | 959 | RI | Washington County | Operational |
| Chase Hill Substation - NG Western RI DG Area Study | 960 | RI | Washington County | Withdrawn |
| Wolf Hill substation - NG Western RI DG Area Study | 961 | RI | Providence County | Withdrawn |
| Drumrock - NG Western RI DG Area Study | 962 | RI | Kent County | Withdrawn |
| Johnston Substation - NG Western RI DG Area Study | 963 | RI | Providence County | Withdrawn |
| Kenyon Substation - NG Western RI DG Area Study | 964 | RI | Washington County | Withdrawn |
| Kent County Substation - NG Western RI DG Area Study | 965 | RI | Kent County | Withdrawn |
| Old Baptist Road Substation - NG Western RI DG Area Study | 967 | RI | Washington County | Withdrawn |
| Putnam Pike Substation - NG Western RI DG Area Study | 968 | RI | Providence County | Withdrawn |
| Tower Hill Substation - NG Western RI DG Area Study | 969 | RI | Washington County | Withdrawn |
| Wood River Substation - NG Western RI DG Area Study | 970 | RI | Washington County | Withdrawn |
| Athens Gen | 0002 | NY | Greene | Operational |
| Bethlehem Energy Center | 0003 | NY | Albany | Operational |
| Heritage Station | 0030 | - | - | Withdrawn |
| Glenville Energy Park | 0033 | NY | Schenectady County | Withdrawn |
| Fort Drum Gen Exp. | 0052 | - | - | Withdrawn |
| Fenner Wind Energy Fac. | 0055 | NY | Madison County | Operational |
| Flat Rock Windpower | 0057 | - | - | Withdrawn |
| Project Orange | 0062 | - | - | Withdrawn |
| LSA Station B | 0064 | - | - | Withdrawn |
| Langlois Converter | 0066 | QC | - | Operational |
| Empire Generating | 0069 | NY | Rensselaer County | Operational |
| Mill Creek Wind Plant | 0071 | - | - | Withdrawn |
| Waterford | 0076 | NY | Saratoga County | Withdrawn |
| Halfmoon Energy | 0088 | - | - | Withdrawn |
| South Glens Falls Expansion | 0097 | - | - | Withdrawn |
| Niagara Reinforcement Inter. | 0103 | NY | Oneida | Withdrawn |
| Chautauqua Windpower | 0117 | NY | Chautauqua County | Withdrawn |
| Flat Rock Wind Power 230 kV | 0128 | - | - | Withdrawn |
| Empire Connection | 0129 | - | - | Withdrawn |
| Cody Road Wind Farm | 0131 | - | - | Withdrawn |
| Empire Connection DC | 0137 | - | - | Withdrawn |
| Leeds-PV Reconductoring | 0140 | NY | Greene County | Withdrawn |
| Flat Rock Wind Power | 0141 | NY | Lewis County | Operational |
| West Hill Windfarm | 0147 | NY | Madison County | Withdrawn |
| Cherry Valley Wind Power | 0150 | NY | Otsego County | Withdrawn |
| Fairfield Wind Project | 0156 | NY | Herkimer County | Operational |
| Orion Energy NY I | 0157 | NY | Herkimer County | Withdrawn |
| Orion Energy NY II | 0158 | NY | Montgomery County | Withdrawn |
| DANC | 0160A | NY | Jefferson County | Operational |
| Genesee Wind Farm | 0165 | NY | Genesee County | Withdrawn |
| St. Lawrence Wind Farm | 0166 | NY | Jefferson County | Withdrawn |
| St. Lawrence Wind Farm II | 0167 | NY | Jefferson County | Withdrawn |
| Alabama Ledge Wind Farm | 0169 | NY | Genesee County | Withdrawn |
| Machias Wind Farm | 0170 | NY | Cattaraugus | Withdrawn |
| Cody Rd | 0180A | NY | Madison County | Withdrawn |
| Cold Spring Wind | 0181 | NY | Cattaraugus | Withdrawn |
| Buffalo Rd. Wind Farm II | 0183 | NY | Wyoming County | Withdrawn |
| Ripley Hill | 0184 | NY | Onondaga County | Withdrawn |
| Jordanville Wind | 0186 | NY | Herkimer County | Withdrawn |
| Horse Creek Wind | 0189 | NY | Jefferson County | Withdrawn |
| Mixer Road Wind | 0190 | NY | Jefferson County | Withdrawn |
| NY Regional | 0191 | NY | Oneida County | Withdrawn |
| Roaring Brook | 0196 | NY | Lewis County | Withdrawn |
| Roaring Brook Wind | 0197 | NY | Lewis County | Withdrawn |
| Arkwright Summit Wind Farm | 0198 | NY | Chautauqua County | Withdrawn |
| MM Albany Landfill | 0201B | NY | Albany | Operational |
| Luther Forest | 0205 | NY | Saratoga County | Operational |
| Cape Vincent | 0207 | NY | Jefferson County | Withdrawn |
| Fortran | 0210 | NY | Niagara County | Withdrawn |
| Nine Mile Point Uprate | 0216 | NY | Oswego County | Operational |
| Athens SPS Project | 0217A | NY | Greene County | Operational |
| Huntley | 0219 | NY | Niagara County | Withdrawn |
| Ball Hill Windpark | 0222 | NY | Chautauqua County | Withdrawn |
| Arkwright Windpark | 0223 | NY | Chautauqua County | Withdrawn |
| SII Rotterdam Junction | 0225A | NY | Schenectady County | Withdrawn |
| Faxton/ St. Luke | 0225B | NY | Herkimer County | Withdrawn |
| Orleans Wind | 0227 | NY | Orleans County | Withdrawn |
| Laidlaw Energy & Env. | 0227A | NY | Cattaraugus | Withdrawn |
| Sherman Island Uprate | 0233 | NY | Warren County | Operational |
| Steel Winds II | 0234 | NY | Erie County | Operational |
| Allegany Wind | 0237 | NY | Cattaraugus | Withdrawn |
| Chautauqua Landfill | 0237A | NY | Chautauqua County | Operational |
| Tonawanda Creek Wind | 0238 | NY | Genesee County | Withdrawn |
| Modern Innovative Plant | 0239A | NY | Niagara County | Withdrawn |
| Farmersville Windpark | 0240 | NY | Cattaraugus County | Withdrawn |
| Fulton County Landfill | 0245 | NY | Montgomery County | Operational |
| Dutch Gap Wind | 0246 | NY | Jefferson County | Withdrawn |
| Ripley-Westfield Wind | 0254 | NY | Chautauqua | Withdrawn |
| Ripley-Westfield Wind II | 0258 | NY | Chautauqua County | Withdrawn |
| Schoharie Highlands | 0262 | NY | Schoharie County | Withdrawn |
| Madison County Landfill | 0269 | NY | Madison County | Withdrawn |
| Luther Forest Transmission | 0270A | NY | Saratoga County | Operational |
| State Line Wind | 0271 | NY | Chautauqua County | Withdrawn |
| Homer Solar Energy Center | 0276 | NY | Cortland County | Active |
| Nine Mile Point Station Unit #3 | 0277 | NY | Oswego County | Withdrawn |
| Concord Wind | 0282 | NY | Chautauqua County | Withdrawn |
| Machias I | 0285 | NY | Cattaraugus | Withdrawn |
| Pomfret | 0287 | NY | Chautauqua County | Withdrawn |
| Paradise | 0290 | NY | Niagara County | Withdrawn |
| Green Island Power | 0290A | NY | Albany | Operational |
| Ashford Wind | 0297 | NY | Cattaraugus | Withdrawn |
| Great Bend | 0299 | NY | Jefferson County | Withdrawn |
| Hamlin Wind Farm | 0301 | NY | Monroe County | Withdrawn |
| Barre Wind Farm | 0302 | NY | Orleans County | Withdrawn |
| Clay HVDC | 0304 | NY | New York County | Withdrawn |
| Clay HVDC | 0306 | NY | Onondaga | Withdrawn |
| Gateway Wind Energy | 0312 | NY | Schenectady County | Withdrawn |
| Stone Church Wind | 0313 | NY | St. Lawrence County | Withdrawn |
| Oswego | 0314 | NY | Oswego County | Withdrawn |
| Onondaga Renewables | 0315 | NY | Onondaga County | Withdrawn |
| State Line Wind II | 0316 | NY | Chautauqua County | Withdrawn |
| Monroe County Landfill | 0321 | NY | Monroe County | Withdrawn |
| Synergy Bio | 0325 | NY | Wyoming County | Withdrawn |
| Northeast NY Reinforcement | 0331 | NY | Saratoga County | Operational |
| Western NY Reinforcement | 0333 | NY | Cattaraugus | Operational |
| Sangerfield Wind | 0334 | NY | Oneida County | Withdrawn |
| Cold Creek Spring Wind | 0335 | NY | Cattaraugus | Withdrawn |
| Albany Landfill | 0342 | NY | Albany | Operational |
| St. Elizabeth Medical Center | 0345 | NY | Herkimer County | Withdrawn |
| Scotia Industrial Park | 0346 | NY | Schenectady County | Withdrawn |
| Lake Erie Wind | 0350 | NY | Chautauqua County | Withdrawn |
| Chautauqua County Landfill | 0353 | NY | Chautauqua County | Operational |
| North Ridge Wind | 0354 | NY | St. Lawrence County | Withdrawn |
| Stewarts Bridge Hydro | 0355 | NY | Saratoga County | Operational |
| NY Power Pathway | 0357 | NY | Albany | Withdrawn |
| West Point Transmission | 0358 | NY | Greene County | Withdrawn |
| Smokey Avenue Wind | 0370 | NY | Otsego County | Withdrawn |
| Dry Lots Wind | 0372 | NY | Herkimer County | Withdrawn |
| Monroe County Mill Seat | 0377 | NY | Monroe County | Withdrawn |
| Knickerbocker Pleasant Valley | 0384 | NY | Columbia County | Withdrawn |
| Hudson Valley Reinforcement | 0385 | NY | Albany | Withdrawn |
| Cassadaga Wind | 0387 | NY | Chautauqua County | Operational |
| Dexter Solar | 0388 | NY | Jefferson County | Withdrawn |
| Griffiss Technology Park | 0389 | NY | Oneida County | Withdrawn |
| Farmers Valley Substation | 0390 | NY | Cattaraugus | Operational |
| Edic - Fraser #2 | 0391 | NY | Oneida County | Withdrawn |
| Scriba-Volney | 0392 | NY | Oswego County | Withdrawn |
| Copenhagen Wind | 0395 | NY | Lewis County | Operational |
| Marcy - PV 345 | 0402 | NY | Oneida County | Withdrawn |
| Bethlehem Energy Center Uprate | 0403 | NY | Albany | Operational |
| Princetown - Rotterdam 230 | 0404 | NY | Schenectady County | Withdrawn |
| Marcy - KB - PV 345 | 0406 | NY | Oneida County | Withdrawn |
| Edic-N.Scotland-Leed-PV | 0407 | NY | Oneida County | Withdrawn |
| Edic-Princetown-N.Scotland-Leeds-PV | 0408 | NY | Oneida County | Withdrawn |
| Edic-Knickerbocker-PV | 0409 | NY | Oneida County | Withdrawn |
| Edic-Princetown-Knickerbocker-PV | 0410 | NY | Oneida County | Withdrawn |
| Edic-Prince.-N.Scotland-Knick.-PV | 0413 | NY | Oneida County | Withdrawn |
| Segment B Enhanced | 0414 | NY | Albany | Withdrawn |
| Connect NY | 0415 | NY | Albany | Withdrawn |
| Marcy - KB - PV 345 (2) | 0416 | NY | Oneida County | Withdrawn |
| Marcy - KB - PV 345 (3) | 0417 | NY | Oneida County | Withdrawn |
| Marcy - NS - PV 345 | 0418 | NY | Oneida County | Withdrawn |
| Marcy - NS - KB - PV 345 | 0419 | NY | Oneida County | Withdrawn |
| Marcy - KB - PV 345 (4) | 0420 | NY | Oneida County | Withdrawn |
| Arkwright Summit | 0421 | NY | Chautauqua County | Operational |
| Leeds Path West | 0424 | NY | Greene County | Withdrawn |
| Brookfield Wind Energy | 0425 | NY | Chenango County | Withdrawn |
| NS-Knickerbocker-PV | 0426 | NY | Albany | Withdrawn |
| Cedar Rapids Transmission | 0430 | NY | St. Lawrence County | Operational |
| Erie Power | 0440 | NY | Chautauqua County | Withdrawn |
| Alps HVDC | 0448 | - | - | Withdrawn |
| Stockbridge Wind | 0449 | NY | Madison County | Withdrawn |
| Blue Hill Solar | 0453 | NY | Columbia County | Withdrawn |
| Sabin Solar | 0454 | NY | Herkimer County | Withdrawn |
| Bone Run Wind | 0466 | NY | Cattaraugus | Withdrawn |
| Galloo Island Wind | 0468 | NY | Oswego County | Withdrawn |
| Edic-PV 345 | 0469 | NY | Oneida County | Withdrawn |
| Knickerbocker 115 | 0470 | NY | Columbia County | Withdrawn |
| Marcy-Princetown 345 | 0471 | NY | Oneida County | Withdrawn |
| Knickerbocker 345 | 0472 | NY | Rensselaer County | Withdrawn |
| Windy Hill Solar | 0475 | NY | Washington County | Withdrawn |
| Edic-PV, Oakdale-Fraser | 0476 | NY | Oneida County | Withdrawn |
| Hurley Ave PARs | 0478 | NY | Dutchess County | Withdrawn |
| Edic-NS, Hurley PARs | 0479 | NY | Oneida County | Withdrawn |
| Edic-NS, Knickerbocker-PV | 0480 | NY | Oneida County | Withdrawn |
| Leeds - Pleasant Valley | 0481 | NY | Greene County | Withdrawn |
| Edic-NS, NS-Leeds-PV | 0482 | NY | Oneida County | Withdrawn |
| NS-Leeds, Leeds-PV | 0483 | NY | Albany | Withdrawn |
| Edic-NS, NS-Leeds, Leeds-PV | 0484 | NY | Oneida County | Withdrawn |
| Knickerbocker-PV | 0485 | NY | Columbia County | Withdrawn |
| Marcy South Series Comp | 0490 | NY | Oneida County | Operational |
| Alabama Ledge Wind | 0494 | NY | Genesee County | Withdrawn |
| Mohawk Solar | 0495 | NY | Montgomery County | Active |
| Sharon Solar | 0499 | NY | Schoharie County | Withdrawn |
| Regeneron Solar | 0500 | NY | Rensselaer County | Withdrawn |
| Mariaville 2 Solar | 0501 | NY | Schenectady County | Withdrawn |
| Ball Hill Wind | 0505 | NY | Chautauqua County | Operational |
| Glens Falls Hydro | 0507 | NY | Washington County | Withdrawn |
| Blue Circle | 0508 | NY | Greene County | Withdrawn |
| Ogdensburg | 0511 | NY | St. Lawrence County | Withdrawn |
| Lyons Fills Mill Hydro | 0512 | NY | Lewis County | Withdrawn |
| Empire Wind | 0514 | NY | Rensselaer County | Withdrawn |
| Western NY Reactors & Capacitors | 0517 | NY | Niagara County | Operational |
| Dunkirk Unit 2 | 0523 | NY | Chautauqua County | Withdrawn |
| Dunkirk Unit 3 & 4 | 0524 | NY | Chautauqua County | Withdrawn |
| North Ridge Wind | 0526 | NY | St. Lawrence County | Withdrawn |
| Horse Creek Wind | 0527 | NY | Jefferson County | Withdrawn |
| Moderate Power Transfer | 0528 | NY | Niagara County | Withdrawn |
| High Power Transfer | 0529 | NY | Niagara County | Withdrawn |
| Number 3 Wind Energy | 0531 | NY | Lewis County | Operational |
| Great Valley Solar | 0534 | NY | Washington County | Withdrawn |
| Segment A | 0537 | NY | Oneida County | Withdrawn |
| Segment B | 0538 | NY | Albany | Withdrawn |
| Segment B Alt | 0539 | NY | Albany | Withdrawn |
| Connect NY Edic - PV | 0540 | NY | Oneida County | Withdrawn |
| Connect NY Edic - Ramapo | 0541 | NY | Oneida County | Withdrawn |
| Segment A Edic-New Scotland | 0542 | NY | Oneida County | Withdrawn |
| Segment B Knickerbocker-PV | 0543 | NY | Albany | Operational |
| Sky High Solar | 0545 | NY | Onondaga County | Active |
| Roaring Brook Wind | 0546 | NY | Lewis County | Operational |
| Dysinger-Stolle | 0547 | NY | Niagara County | Withdrawn |
| Dysinger-Stolle-Gardenville | 0548 | NY | Niagara County | Withdrawn |
| Niagara-Dysinger-Stolle-Gardenville | 0549 | NY | Niagara County | Withdrawn |
| Dysinger-Stolle-Gardenville II | 0550 | NY | Niagara County | Withdrawn |
| Caprock Solar | 0551 | NY | Monroe County | Withdrawn |
| Flotilla Solar | 0552 | NY | Monroe County | Withdrawn |
| Caspian Solar | 0553 | NY | Monroe County | Withdrawn |
| Lockheed Matin MST Syracuse | 0554 | - | - | Withdrawn |
| Segment A Base | 0555 | NY | Oneida County | Withdrawn |
| Segment A Double Circuit | 0556 | NY | Oneida County | Operational |
| Segment A Enhanced | 0557 | NY | Oneida County | Withdrawn |
| Segment A 765 | 0558 | NY | Oneida County | Withdrawn |
| Segment B Base | 0559 | NY | Oneida County | Withdrawn |
| Deer River Wind | 0560 | NY | Lewis County | Withdrawn |
| Hidden Meadow Solar | 0562 | NY | Columbia County | Withdrawn |
| Double Lock Solar | 0563 | NY | Herkimer County | Withdrawn |
| Rock District Solar | 0564 | NY | Schoharie County | Active |
| Tayandenega Solar | 0565 | NY | Montgomery County | Withdrawn |
| Tribes Hill Solar | 0567 | NY | Montgomery County | Withdrawn |
| Albany County 1 | 0570 | NY | Albany | Operational |
| Heritage Wind | 0571 | NY | Genesee County | Active |
| Mad River Wind | 0574 | NY | Jefferson County | Withdrawn |
| Sharon Solar | 0578 | NY | Schoharie County | Withdrawn |
| Hills Solar | 0581 | NY | Herkimer County | Active |
| Sunny Knoll Solar | 0582 | NY | Schoharie County | Withdrawn |
| Fulton | 0583 | NY | Oswego County | Operational |
| Caledonia I Solar | 0585 | NY | Livingston County | Withdrawn |
| Watkins Rd Solar | 0586 | NY | Herkimer County | Active |
| Niagara Transmission Expansion | 0588 | NY | Niagara County | Withdrawn |
| North Country Solar | 0589 | NY | Lewis County | Withdrawn |
| SW Energy | 0595 | NY | Cattaraugus | Withdrawn |
| Alle Catt II Wind | 0596 | NY | Cattaraugus | Active |
| Albany County 2 | 0598 | NY | Albany | Operational |
| LeRoy Solar | 0599 | NY | Genesee County | Withdrawn |
| Darby Solar | 0600 | NY | Washington County | Withdrawn |
| Hood Cogen | 0601 | NY | Madison County | Withdrawn |
| Empire State Connector II | 0607 | NY | Oneida | Withdrawn |
| Segment A | 0608 | NY | Oneida County | Withdrawn |
| Segment B | 0609 | NY | Oneida County | Withdrawn |
| Woodruff Solar | 0610 | NY | Livingston County | Withdrawn |
| Badra Solar | 0611 | NY | Franklin County | Withdrawn |
| Sugar Maple Solar | 0613 | NY | Herkimer County | Withdrawn |
| West Point II HVDC | 0615 | NY | Albany | Withdrawn |
| Mohawk Solar | 0616 | NY | Herkimer County | Withdrawn |
| High River Solar | 0618 | NY | Montgomery County | Operational |
| East Point Solar | 0619 | NY | Schoharie County | Operational |
| Alcoa Solar | 0622 | NY | St. Lawrence County | Withdrawn |
| Franklin Solar | 0624 | NY | Franklin County | Withdrawn |
| KCE NY 1 | 0626 | NY | Saratoga County | Withdrawn |
| Southtown 2 Solar | 0627 | - | - | Withdrawn |
| Alps - Berkshire | 0632 | NY | Rensselaer County | Withdrawn |
| Champagne Storage | 0634 | NY | Madison County | Withdrawn |
| Flint Mine Solar | 0637 | NY | Greene County | Active |
| Pattersonville | 0638 | NY | Montgomery County | Operational |
| Grissom Solar | 0640 | NY | Fulton County | Withdrawn |
| Oakdale - Lafayette | 0641 | NY | Broome | Withdrawn |
| Jennison - Edic | 0642 | NY | Chenango County | Withdrawn |
| Multiple Areas | 0643 | NY | Steuben County | Withdrawn |
| Manny Corner Solar | 0645 | NY | Montgomery County | Withdrawn |
| Shaw Solar | 0646 | NY | Jefferson County | Withdrawn |
| Robinson Solar | 0647 | NY | Jefferson County | Withdrawn |
| Black Creek Solar | 0648 | NY | Jefferson County | Withdrawn |
| Admiral Wind LLC | 0655 | NY | Madison County | Withdrawn |
| Taku Wind | 0656 | NY | Genesee County | Withdrawn |
| Mistral Wind LLC | 0657 | NY | Genesee County | Withdrawn |
| Volney Solar Park | 0658 | NY | Fulton County | Withdrawn |
| Liberty Dr | 0660 | NY | Niagara County | Withdrawn |
| Eden Evans Rd | 0661 | NY | Erie County | Withdrawn |
| Coldwater Solar | 0662 | NY | Chautauqua County | Withdrawn |
| Main St | 0663 | NY | - | Withdrawn |
| South Cooper Solar | 0664 | NY | Cattaraugus | Withdrawn |
| Forest Glen Solar | 0665 | NY | Allegany | Withdrawn |
| Martin Rd Solar | 0666 | NY | Cattaraugus County | Withdrawn |
| Bakerstand Solar | 0667 | NY | Cattaraugus | Withdrawn |
| Clay Solar | 0669 | NY | Onondaga County | Withdrawn |
| SunEast Skyline Solar LLC | 0670 | NY | Oneida County | Active |
| Grissom Solar | 0682 | NY | Montgomery County | Operational |
| Lake Erie Connector | 0684 | NY | Chautauqua County | Withdrawn |
| Bear Ridge Solar | 0704 | NY | Niagara County | Active |
| Chaumont Solar | 0705 | NY | Sullivan County | Withdrawn |
| Bethlehem Battery | 0707 | NY | Albany | Withdrawn |
| Bethlehem Solar | 0708 | NY | Albany | Withdrawn |
| Alder Creek Solar | 0709 | NY | Oneida County | Withdrawn |
| Horseshoe Solar | 0710 | NY | Livingston County | Active |
