New York Power Authority Interconnection Queue
- Total Projects
- 227
- Active
- 42
- Operational
- 17
- Withdrawn
- 168
All New York Power Authority Projects (227)
| Project Name | Queue ID | State | County | Status |
|---|---|---|---|---|
| Middletown Station | 0001 | NY | Orange County | Operational |
| Wawayanda Energy Center | 0022 | NY | Orange County | Withdrawn |
| Sullivan County Power Project | 0023 | NY | Sullivan County | Withdrawn |
| Wallkill Energy | 0067 | - | - | Withdrawn |
| Niagara Reinforcement Inter. | 0103 | NY | Oneida | Withdrawn |
| Jericho Rise Wind Farm | 0160 | NY | Franklin County | Withdrawn |
| Marble River Wind Farm | 0161 | NY | Clinton County | Operational |
| Marble River II Wind Farm | 0171 | NY | Clinton County | Operational |
| Clinton Windfield | 0172 | NY | Clinton County | Operational |
| Altona Windfield | 0174 | NY | Clinton County | Operational |
| Ellenburg Windfield | 0175 | NY | Clinton County | Operational |
| Blenheim Gilboa Storage | 0185 | NY | Schoharie County | Operational |
| North Slope Wind | 0187 | NY | Clinton County | Withdrawn |
| Clinton II Windfield | 0211 | NY | Clinton County | Operational |
| Ellenburg II Windfield | 0213 | NY | Clinton County | Withdrawn |
| Chateaugay Windpark | 0214 | NY | Franklin County | Operational |
| Noble Burke Windpark | 0215 | NY | Franklin County | Withdrawn |
| CPV Valley Energy Center | 0251 | NY | Orange County | Operational |
| Marble River SPS | 0253 | NY | Clinton County | Withdrawn |
| Berrians GT III | 0266 | NY | Queens County | Withdrawn |
| Hounsfield Wind | 0270 | NY | Jefferson County | Withdrawn |
| Benchmark Generator | 0272 | NY | Queens County | Withdrawn |
| Riverbank Power A | 0278 | NY | Niagara County | Withdrawn |
| Riverbank Power D1 | 0279 | NY | St. Lawrence County | Withdrawn |
| Riverbank Power D2 | 0280 | NY | St. Lawrence County | Withdrawn |
| Riverbank Power J | 0283 | NY | Queens County | Withdrawn |
| Chateaugay River | 0288 | NY | Franklin County | Withdrawn |
| Champlain Hudson Power Express | 0305 | QC | - | Withdrawn |
| Astoria Energy II | 0308 | NY | Queens County | Operational |
| FitzPatrick Nuclear Uprate | 0332 | NY | Oswego County | Withdrawn |
| Champlain Wind Link I | 0343 | NY | Clinton County | Withdrawn |
| Champlain Wind Link II | 0344 | NY | Clinton County | Withdrawn |
| Hounsfield Wind | 0356 | NY | Jefferson County | Withdrawn |
| Champlain Hudson SPS | 0365 | NY | Queens County | Withdrawn |
| CPV Valley II | 0374 | NY | Orange County | Withdrawn |
| Grand Isle Intertie | 0386 | NY | Clinton County | Withdrawn |
| Jericho Rise Wind | 0397 | NY | Franklin County | Operational |
| Mohawk Valley HVDC | 0399 | NY | Oneida County | Withdrawn |
| Marcy - PV 345 | 0402 | NY | Oneida County | Withdrawn |
| Marcy - KB - PV 345 | 0406 | NY | Oneida County | Withdrawn |
| Marcy - KB - PV 345 (2) | 0416 | NY | Oneida County | Withdrawn |
| Marcy - KB - PV 345 (3) | 0417 | NY | Oneida County | Withdrawn |
| Marcy - NS - PV 345 | 0418 | NY | Oneida County | Withdrawn |
| Marcy - NS - KB - PV 345 | 0419 | NY | Oneida County | Withdrawn |
| Marcy - KB - PV 345 (4) | 0420 | NY | Oneida County | Withdrawn |
| Leeds Path West | 0424 | NY | Greene County | Withdrawn |
| CH Interconnection | 0458 | QC | - | Withdrawn |
| Marcy-Princetown 345 | 0471 | NY | Oneida County | Withdrawn |
| North Slope Wind | 0474 | NY | Franklin County | Withdrawn |
| Edic-NS, Hurley PARs | 0479 | NY | Oneida County | Withdrawn |
| Bull Run Wind | 0497 | NY | Clinton County | Withdrawn |
| Empire State Connector | 0506 | NY | Onondaga County | Withdrawn |
| Bull Run II Wind | 0521 | NY | Clinton County | Active |
| Western NY Energy Link | 0525 | NY | Niagara County | Withdrawn |
| Empire State Line | 0530 | NY | Niagara County | Withdrawn |
| Segment A | 0537 | NY | Oneida County | Withdrawn |
| Empire State Line Alt | 0545A | NY | Niagara County | Operational |
| Dysinger-Stolle | 0547 | NY | Niagara County | Withdrawn |
| Dysinger-Stolle-Gardenville | 0548 | NY | Niagara County | Withdrawn |
| Niagara-Dysinger-Stolle-Gardenville | 0549 | NY | Niagara County | Withdrawn |
| Dysinger-Stolle-Gardenville II | 0550 | NY | Niagara County | Withdrawn |
| Segment A 765 | 0558 | NY | Oneida County | Withdrawn |
| MA 1 & 2 Rebuild | 0566 | NY | St. Lawrence County | Operational |
| WNY STAMP | 0580 | NY | Genesee County | Active |
| Niagara Transmission Expansion | 0588 | NY | Niagara County | Withdrawn |
| Keesog Solar | 0602 | NY | Franklin County | Withdrawn |
| Empire State Connector II | 0607 | NY | Oneida | Withdrawn |
| Gateway Solar Energy Center | 0620 | NY | St. Lawrence County | Active |
| NS Power Express | 0631 | QC | - | Active |
| Bull Run Solar Energy Center | 0686 | NY | Clinton County | Withdrawn |
| Excelsior Energy Center | 0721 | NY | Genesee County | Active |
| Moses-Adirondack | 0760 | NY | St. Lawrence County | Withdrawn |
| North County Energy Storage | 0769 | NY | Franklin County | Operational |
| Marcy South SSR Detection | 0781 | NY | Delaware County | Operational |
| Atlantic Shores Offshore Wind 7 | 0788 | NY | Nassau County | Withdrawn |
| Rich Road Solar Energy Center | 0800 | NY | St. Lawrence County | Active |
| Cider Solar | 0811 | NY | Genesee County | Active |
| Columbia Solar Energy Center | 0857 | NY | Herkimer County | Withdrawn |
| Rosalen Solar Energy Center | 0860 | NY | Steuben County | Withdrawn |
| North Country Wind | 0866 | NY | Franklin County | Withdrawn |
| Verona Solar Energy Center I | 0871 | NY | Oneida County | Withdrawn |
| Verona Solar Energy Center II | 0873 | NY | Oneida County | Withdrawn |
| Garnet Energy Center | 0883 | NY | Cayuga County | Active |
| CH Uprate | 0887 | QC | - | Active |
| Harlem River Yard | 0907 | NY | Queens County | Active |
| Verona Storage | 0944 | NY | Oneida County | Withdrawn |
| North Country Data Center | 0979 | NY | St. Lawrence County | Active |
| Empire State Connector II | 1001 | NY | Onondaga | Withdrawn |
| Vineyard Wind I | 1010 | NY | Nassau County | Withdrawn |
| Riverline Energy Center | 1040 | NY | St. Lawrence County | Withdrawn |
| Katrina Falls | 1071 | NY | Sullivan County | Withdrawn |
| Attentive Energy | 1087 | NY | Nassau County | Withdrawn |
| Flat Creek Solar | 1089 | NY | Montgomery County | Active |
| Flat Creek Solar | 1115 | NY | Montgomery County | Active |
| Northern New York Priority Transmission Project (NNYPTP) | 1125 | NY | St. Lawrence County | Operational |
| Phoenix | 1129 | NY | Oneida County | Withdrawn |
| Taproot Solar | 1140 | NY | Montgomery County | Withdrawn |
| HG-Phoenix | 1144 | NY | Erie | Withdrawn |
| New Scotland Interconnection | 1155 | NY | Albany | Withdrawn |
| Garnett Battery Storage | 1161 | NY | Cayuga County | Withdrawn |
| Excelsior Battery Storage | 1169 | NY | Genesee County | Withdrawn |
| Northline Energy Center | 1181 | NY | Clinton County | Withdrawn |
| NY125A - Fort Covington Solar | 1183 | NY | Franklin County | Active |
| NY125B - Two Rivers Solar | 1184 | NY | St. Lawrence County | Active |
| OW Ocean Winds East 3 | 1189 | NY | Nassau County | Withdrawn |
| Rocksdrift Energy Center | 1205 | NY | Herkimer County | Withdrawn |
| Amber Solar and Storage | 1246 | NY | St. Lawrence County | Withdrawn |
| Propel NY Energy ? Base Solution 1 | 1276 | NY | Nassau County | Withdrawn |
| Propel NY Energy ? Base Solution 3 | 1277 | NY | Nassau County | Withdrawn |
| Propel NY Energy - Alternate Solution 5 | 1289 | NY | Nassau County | Active |
| Propel NY Energy ? Alternate Solution 6 | 1290 | NY | Nassau County | Withdrawn |
| SDC St. Lawrence | 1315 | NY | St. Lawrence County | Active |
| Astoria Annex Energy Storage | 1342 | NY | Queens County | Withdrawn |
| Rich Road Storage | 1355 | NY | St. Lawrence County | Withdrawn |
| Columbia Storage | 1359 | NY | Herkimer County | Withdrawn |
| Ditch Creek Solar | 1361 | NY | Madison County | Withdrawn |
| Community OSW East Garden City 1 | 1374 | NY | Nassau County | Withdrawn |
| Community OSW East Garden City 2 | 1380 | NY | Nassau County | Withdrawn |
| Swift Solar | 1392 | NY | Herkimer County | Withdrawn |
| Hell Gate Energy Storage | 1397 | NY | Bronx | Withdrawn |
| Harlem River Yards Energy Storage | 1398 | NY | Bronx | Withdrawn |
| Cherry Valley Solar | 1432 | NY | Montgomery County | Withdrawn |
| Vineyard Mid-Atlantic 2 | 1443 | NY | Nassau County | Withdrawn |
| Massena Green Hydrogen | 1446 | NY | St. Lawrence County | Withdrawn |
| WNY STAMP | 1461 | NY | Genesee County | Withdrawn |
| Sage Creek Solar | 1464 | NY | Oswego County | Withdrawn |
| Commodore | 1469 | NY | Oneida County | Withdrawn |
| Vineyard Mid-Atlantic 3 | 1476 | NY | Nassau County | Withdrawn |
| Sweet Valley Solar | 1497 | NY | Genesee County | Withdrawn |
| Sweet Valley Storage | 1498 | NY | Genesee County | Withdrawn |
| Sullivan County Solar & BESS | 1500 | NY | Sullivan County | Withdrawn |
| Beaver Falls Energy Storage | 1532 | NY | Lewis County | Withdrawn |
| Sage Creek Solar | 1544 | NY | Oswego County | Withdrawn |
| Sullivan County Solar & BESS Uprate | 1554 | NY | Sullivan County | Withdrawn |
| Blue Spruce Storage | 1557 | NY | Bronx | Withdrawn |
| Flat Creek Storage | 1559 | NY | Montgomery County | Withdrawn |
| EGC BESS II | 1592 | NY | Nassau County | Withdrawn |
| Jericho Solar | 1606 | NY | Franklin County | Withdrawn |
| Bluepoint Wind 4 | 1613 | NY | Nassau County | Withdrawn |
| Marble River Storage | 1625 | NY | Clinton County | Withdrawn |
| North Farm Solar LLC | 1634 | NY | Clinton County | Withdrawn |
| Harlem River II | 1641 | NY | Queens County | Withdrawn |
| Antelope Energy Storage Center | 1654 | NY | Lewis County | Withdrawn |
| West Laurens | 1655 | NY | Otsego County | Withdrawn |
| Valcour Storage | 1660 | NY | Clinton County | Withdrawn |
| Clean Borough Power Link #1 | 1685 | NY | Richmond County | Withdrawn |
| Clean Borough Power Link #3 | 1687 | NY | New York County | Withdrawn |
| Energy Link New York Solution 1 | 1691 | NY | Kings | Withdrawn |
| Energy Link New York Solution 2 | 1692 | NY | Kings | Withdrawn |
| Energy Link New York Solution 3 | 1693 | NY | Kings | Withdrawn |
| Energy Link New York Solution 4 | 1694 | NY | Kings | Withdrawn |
| Energy Link New York Solution 5 | 1695 | NY | Kings County | Withdrawn |
| Energy Link New York Solution 6 | 1696 | NY | Kings | Withdrawn |
| Energy Link New York Solution 7 | 1697 | NY | Kings | Withdrawn |
| Energy Link New York Solution 10 | 1698 | NY | Kings | Withdrawn |
| Five Boro Energy Connect ? Mint | 1699 | NY | Kings County | Withdrawn |
| Five Boro Energy Connect ? Sage | 1702 | NY | Kings | Withdrawn |
| Five Boro Energy Connect - Ruby | 1703 | NY | Kings | Withdrawn |
| Five Boro Energy Connect - Rose | 1704 | NY | Kings | Withdrawn |
| Five Boro Energy Connect ? Olive | 1705 | NY | Kings County | Withdrawn |
| Five Boro Energy Connect ? Kelly | 1706 | NY | Kings | Withdrawn |
| Five Boro Energy Connect ? Hazel | 1707 | NY | Kings County | Withdrawn |
| Five Boro Energy Connect ? Navy | 1708 | NY | Kings County | Withdrawn |
| Five Boro Energy Connect ? Royal | 1709 | NY | Kings County | Withdrawn |
| Five Boro Energy Connect ? Golden | 1710 | NY | Kings County | Withdrawn |
| Five Boro Energy Connect ? Honey | 1711 | NY | Kings County | Withdrawn |
| Five Boro Energy Connect ? Cobalt | 1712 | NY | Kings County | Withdrawn |
| Alcoa East Energy Allocation Project | 1724 | NY | St. Lawrence County | Withdrawn |
| Arsenal Data Site 250 | 1728 | NY | St. Lawrence County | Active |
| Arsenal Data Site 500 | 1729 | NY | St. Lawrence County | Active |
| Arsenal Data Site 1000 | 1730 | NY | St. Lawrence County | Active |
| NY State Artificial Intelligence Data Center | 1731 | NY | St. Lawrence County | Active |
| Ranalli SuperDC | 1736 | NY | Onondaga County | Active |
| Incremental Load Request for Remington Factory Redevelopment | 1740 | NY | Herkimer County | Active |
| St. Lawrence Infrastructure 1 | 1742 | NY | St. Lawrence County | Active |
| St. Lawrence Infrastructure 2 | 1743 | NY | St. Lawrence County | Active |
| Pontoon Bridge Road Data Center | 1745 | NY | St. Lawrence County | Active |
| Alcoa East Energy Allocation Project | 1751 | NY | St. Lawrence County | Active |
| Vineyard Mid-Atlantic East | C24-001 | NY | Nassau County | Withdrawn |
| Vineyard Mid-Atlantic West | C24-003 | NY | Nassau County | Active |
| Palladium Storage | C24-004 | NY | Bronx | Active |
| ATLANTIC SHORES OFFSHORE WIND PROJECT 5 | C24-006 | NY | Suffolk County | Withdrawn |
| Vineyard Northeast | C24-009 | NY | Nassau County | Withdrawn |
| EI Melville | C24-012 | NY | - | Withdrawn |
| Verona Solar I | C24-024 | NY | Oneida County | Withdrawn |
| Bull Run Solar | C24-029 | NY | Clinton County | Withdrawn |
| Bluepoint Wind 2 | C24-030 | NY | Nassau County | Withdrawn |
| Rich Road Solar Energy Center | C24-040 | NY | St. Lawrence County | Withdrawn |
| Rosalen Solar Energy Center | C24-043 | NY | Wayne County | Withdrawn |
| Port Morris Energy Storage | C24-081 | NY | Bronx | Active |
| NY125B - Two Rivers Solar | C24-107 | NY | St. Lawrence County | Withdrawn |
| NY125C - Little Salmon Solar | C24-108 | NY | Franklin County | Active |
| NY125A - Fort Covington Solar | C24-110 | NY | Franklin County | Withdrawn |
| Town Line Solar CSR Phase I | C24-117 | NY | Sullivan County | Withdrawn |
| Town Line Solar Phase II | C24-125 | NY | Sullivan County | Active |
| Marble River Storage | C24-136 | NY | Clinton County | Withdrawn |
| Valcour Storage | C24-139 | NY | Clinton County | Active |
| Antelope Energy Storage Center | C24-152 | NY | Lewis County | Withdrawn |
| Cedar Lake Storage | C24-161 | NY | St. Lawrence County | Withdrawn |
| Long Island Wind | C24-174 | NY | Suffolk County | Withdrawn |
| Flat Creek Solar | C24-185 | NY | Montgomery County | Withdrawn |
| Flat Creek Solar II | C24-187 | NY | Montgomery County | Withdrawn |
| Wheelhouse Solar Energy Center | C24-188 | NY | Herkimer County | Withdrawn |
| North Country Wind | C24-189 | NY | Franklin County | Active |
| North Country Wind II | C24-190 | NY | Franklin County | Active |
| Sweet Valley Solar | C24-195 | NY | Genesee County | Withdrawn |
| Sweet Valley Storage | C24-197 | NY | Genesee County | Withdrawn |
| Brusselville Solar Energy Center | C24-202 | NY | Genesee County | Active |
| Declaration Energy Center | C24-204 | NY | Seneca County | Withdrawn |
| Wheelhouse Energy Storage | C24-205 | NY | Schoharie County | Active |
| Marcy BESS 1 | C24-210 | NY | Oneida County | Withdrawn |
| Marcy BESS 3 | C24-212 | NY | Oneida County | Withdrawn |
| Snowy Knoll Wind Project | C24-221-003 | NY | Oneida County | Withdrawn |
| Genovia Storage | C24-254 | NY | Genesee County | Withdrawn |
| Genovia Storage | C24-258 | NY | Genesee County | Withdrawn |
| West Laurens | C24-260 | NY | Otsego County | Withdrawn |
| South Bronx Energy Storage | C24-284 | NY | Bronx | Active |
| Genovia Storage | C24-289 | NY | Genesee County | Withdrawn |
| Birch-Whistler | C24-294 | NY | Delaware County | Withdrawn |
| NY Chateaugay 0 Willis Rd Storage | C24-304-004 | NY | Franklin County | Active |
| Chazy Lake BESS | C24-308 | NY | Clinton County | Withdrawn |
| Ditch Creek | C24-319 | NY | Madison County | Withdrawn |
| Jericho Solar | C24-321 | NY | Franklin County | Active |
| Hell Gate Energy Storage | C24-331 | NY | Bronx | Active |
| AGR NY1 | C24-343 | NY | Nassau County | Withdrawn |
| Cherry Valley Solar | C24-361 | NY | Montgomery County | Withdrawn |
| Town Line Solar CSR Phase I | C24-363 | NY | Sullivan County | Active |
Browse Other Transmission Owners
Alberta Electric System OperatorAllegheny PowerAlliant Energy EastAlliant Energy WestAmeren IllinoisAmeren MissouriAmerican Electric PowerAmerican Municipal PowerAmerican Transmission CompanyAmerican Transmission SystemsArizona Public ServiceArkansas Electric Cooperative CorporationAssociated Electric CooperativeAvista UtilitiesBC HydroBaltimore Gas and ElectricBangor Hydro ElectricBasin Electric Power CooperativeBig Rivers Electric CorporationBlack Hills Cheyenne Light Fuel and Power TransmissionBlack Hills Colorado ElectricBlack Hills PowerBonneville Power AdministrationCedar Falls UtilitiesCentral Hudson Gas and ElectricCentral Maine PowerCentral Power Electric CooperativeChelan County Public Utility DistrictCity Utilities of Springfield MissouriCity Water, Light and PowerCity of Columbia, MissouriCity of Muscatine, IowaCleco HoldingsColorado River Storage Project TransmissionColorado Springs UtilitiesCommonwealth EdisonConsolidated EdisonConsumers EnergyCooperative EnergyCorn Belt Power CooperativeDCR TransmissionDairyland Power CooperativeDayton Power and LightDelmarva Power and LightDesertLinkDominion EnergyDominion Energy South CarolinaDuke EnergyDuke Energy CarolinasDuke Energy Florida
and 156 more...
Interconnection.fyi
Tracking U.S. ISO & utility interconnection queues
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsQueue requests/projects by country
Queue requests/projects by power market
CAISO SPP PJM NYISO ERCOT ISO-NE MISO West Southeast AESO IESO Quebec Maritimes BC Manitoba Saskatchewan
Queue requests/projects by status
Active queue requests/projectsWithdrawn queue requests/projectsOperational queue requests/projectsSuspended queue requests/projectsUnknown queue requests/projects
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Alberta Electric System OperatorAllegheny PowerAlliant Energy EastAlliant Energy WestAmeren IllinoisAmeren MissouriAmerican Electric PowerAmerican Municipal PowerAmerican Transmission CompanyAmerican Transmission SystemsArizona Public ServiceArkansas Electric Cooperative CorporationAssociated Electric CooperativeAvista UtilitiesBC HydroBaltimore Gas and ElectricBangor Hydro ElectricBasin Electric Power CooperativeBig Rivers Electric CorporationBlack Hills Cheyenne Light Fuel and Power TransmissionBlack Hills Colorado ElectricBlack Hills PowerBonneville Power AdministrationCedar Falls UtilitiesCentral Hudson Gas and ElectricCentral Maine PowerCentral Power Electric CooperativeChelan County Public Utility DistrictCity Utilities of Springfield MissouriCity Water, Light and PowerCity of Columbia, MissouriCity of Muscatine, IowaCleco HoldingsColorado River Storage Project TransmissionColorado Springs UtilitiesCommonwealth EdisonConsolidated EdisonConsumers EnergyCooperative EnergyCorn Belt Power CooperativeDCR TransmissionDairyland Power CooperativeDayton Power and LightDelmarva Power and LightDesertLinkDominion EnergyDominion Energy South CarolinaDuke EnergyDuke Energy CarolinasDuke Energy FloridaDuke Energy IndianaDuke Energy Ohio and KentuckyDuke Energy ProgressDuquesne Light CompanyEast Kentucky Power CooperativeEast River Electric Power CooperativeEast Texas Electric CooperativeEl Paso ElectricEmpire District Electric CompanyEntergyEntergy ArkansasEntergy LouisianaEntergy MississippiEntergy New OrleansEntergy TexasEssential PowerEvergyEvergy Missouri WestEversourceEwington Energy SystemsFirstEnergyFlorida Power and LightGeorgia TransmissionGrand River Dam AuthorityGrand River EnergyGrant County Public Utility DistrictGridLianceGridLiance WestGridUnityHenderson Municipal Power and LightHoosier EnergyHorizon West TransmissionHydro-QuébecISO New EnglandITC Great PlainsITC MidwestITC TransmissionIdaho Power CompanyImperial Irrigation DistrictIndependence Power and LightIndependent Electricity System OperatorIndianapolis Power and LightJacksonville Electric AuthorityJersey Central Power and LightKACYKansas City Board of Public UtilitiesKansas City Power and LightKansas Power PoolLS PowerLS Power Grid New YorkLafayette Utilities SystemLea County Electric CooperativeLincoln Electric SystemLong Island Power Authority
Los Angeles Department of Water and PowerLouisville Gas and Electric and Kentucky Utilities EnergyLoveland Area Projects TransmissionLower Yellowstone Rural Electric CooperativeMadison Gas and ElectricMaine Public ServiceManitoba HydroMetropolitan Edison CompanyMichigan Electric Transmission CompanyMichigan Public Power AgencyMid-Kansas Electric CompanyMidAmerican EnergyMidcontinent Independent System OperatorMidwest EnergyMinnesota Municipal Power AgencyMinnesota PowerMinnkota Power CooperativeMissouri River Energy ServicesMissouri Western Energy CorporationMontana-Dakota UtilitiesMunicipal Commission of BoonvilleNAEANB PowerNV EnergyNational GridNavajo-CrystalNebraska Public Power DistrictNew York Power AuthorityNew York State Electric and GasNew York TranscoNextEra Energy TransmissionNextEra Energy Transmission SouthwestNorthWestern EnergyNortheast UtilitiesNorthern Indiana Public ServiceNorthern States Power CompanyNorthwest Iowa Power CooperativeNorthwestern Wisconsin Electric CompanyNova Scotia PowerOhio Valley Electric CorporationOklahoma Gas and ElectricOld Dominion Electric CooperativeOmaha Public Power DistrictOrange and RocklandOrlando Utilities CommissionOtter Tail Power CompanyPECO Energy CompanyPJMPPL CorporationPacifiCorpPacific Gas and Electric CompanyPennsylvania Electric CompanyPeople's Electric CooperativePlatte River Power AuthorityPortland General ElectricPotomac Electric Power CompanyPrairie PowerPublic Service Company Of ColoradoPublic Service Company of New MexicoPublic Service Electric and GasPuget Sound EnergyRochester Gas and ElectricRochester Public UtilitiesRockland Electric CompanySacramento Municipal Utility DistrictSalt River ProjectSan Diego Gas and ElectricSantee CooperSaskPowerSeminole Electric CooperativeSouth Mississippi Electric Power AssociationSouthern California EdisonSouthern CompanySouthern Illinois Power CooperativeSouthern Indiana Gas and Electric CompanySouthern Maryland Electric CooperativeSouthern Minnesota Municipal Power AgencySouthwestern Power AdministrationSouthwestern Public Service CompanySunflower Electric Power CorporationTacoma Public UtilitiesTampa Electric CompanyTennessee Valley AuthorityTransource MissouriTri-State Generation and Transmission AssociationTucson Electric PowerUnited Gas Improvement CompanyUnited Illuminating CompanyUpper Peninsula Power CompanyValley Electric AssociationVillage of ArcadeVillage of IlionWAPA Sierra NevadaWAPA/BEPC/HCPD Integrated SystemWabash Valley Power AssociationWestar EnergyWestern Area Power AdministrationWestern Area Power Administration Desert Southwest RegionWestern Farmers Electric CooperativeWisconsin Electric Power CompanyWisconsin Public Service CorporationWolverine Power Supply CooperativeXcel Energy
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995© 2026 Interconnection.fyi. All rights reserved.
GridTracker by Interconnection.fyi
Full access to the data
See all the data
Find relevant dockets and filings
Track data center builds