New York State Electric and Gas Interconnection Queue
- Total Projects
- 438
- Active
- 52
- Operational
- 37
- Withdrawn
- 349
All New York State Electric and Gas Projects (438)
| Project Name | Queue ID | State | County | Status |
|---|---|---|---|---|
| Twin Tier Power | 0026 | - | - | Withdrawn |
| LSA Station A | 0063 | - | - | Withdrawn |
| Lockport II Gen Station | 0065 | NY | Niagara County | Withdrawn |
| River Hill Project | 0111 | NY | Chemung County | Withdrawn |
| Prattsburgh Wind Park | 0113 | NY | Yates County | Withdrawn |
| Cherry Valley Wind Park | 0114 | - | - | Withdrawn |
| Prattsburgh Wind Park II | 0118 | - | - | Withdrawn |
| Prattsburgh Wind Farm | 0119 | NY | Yates County | Withdrawn |
| Springwater Wind Farm | 0120 | - | - | Withdrawn |
| Munnsville - Phase 1 | 0127A | NY | Madison County | Operational |
| Munnsville - Phase 2 | 0127A | NY | Madison County | Withdrawn |
| Munnsville Windpower | 0132 | - | - | Withdrawn |
| Canandaigua Wind Farm | 0135 | NY | Steuben County | Operational |
| Bishop | 0141A | NY | Livingston County | Withdrawn |
| Steuben Wind | 0142 | NY | Steuben County | Withdrawn |
| High Sheldon Windfarm | 0144 | NY | Wyoming County | Operational |
| Moresville Energy Center | 0152 | NY | Delaware County | Withdrawn |
| Canisteo Hills Windfarm | 0155 | NY | Steuben County | Withdrawn |
| Orion Energy NY III | 0159 | NY | Clinton County | Withdrawn |
| Niagara Windpower | 0162 | NY | Niagara County | Withdrawn |
| Paragon I Wind Generation | 0163 | NY | Steuben County | Withdrawn |
| Dairy Hills Wind Farm | 0168 | NY | Wyoming County | Withdrawn |
| Wethersfield 230kV | 0177 | NY | Wyoming County | Operational |
| Cherry Hill Windpark | 0179 | NY | Franklin County | Withdrawn |
| Buffalo Rd. Wind Farm | 0180 | NY | Wyoming County | Withdrawn |
| Howard Wind | 0182 | NY | Steuben County | Operational |
| Buffalo Rd. Wind Farm II | 0183 | NY | Wyoming County | Withdrawn |
| Ripley Hill | 0184 | NY | Onondaga County | Withdrawn |
| Orangeville Wind | 0188 | NY | Wyoming County | Withdrawn |
| Orion Livingston | 0192 | NY | Livingston County | Withdrawn |
| Orion Wyoming | 0193 | NY | Wyoming County | Withdrawn |
| Canandaigua II | 0199 | NY | Steuben County | Operational |
| Seneca Energy Expansion | 0201A | NY | Seneca County | Operational |
| GenWy Wind Farm | 0203 | NY | Genesee County | Withdrawn |
| Paragon II Wind Generation | 0204 | NY | Steuben County | Withdrawn |
| Beekmantown Windfarm | 0204A | NY | Clinton County | Withdrawn |
| Roundhouse Renewable | 0208 | NY | Otsego County | Withdrawn |
| Hyland Landfill | 0209A | NY | Livingston County | Operational |
| Cherry Flats | 0217 | PA | Tioga County | Withdrawn |
| Endless Mountain Wind | 0218 | NY | Tioga County | Withdrawn |
| Armenia Mountain I | 0220 | PA | Bradford | Withdrawn |
| Armenia Mountain II | 0221 | PA | Bradford | Withdrawn |
| High Acres Landfill | 0224A | NY | Monroe County | Operational |
| Chemung Landfill | 0224B | NY | Chemung County | Withdrawn |
| Ithaca Transmission | 0225 | NY | Tompkins County | Operational |
| Jennison | 0228 | NY | Chenango County | Withdrawn |
| Somerset | 0229 | NY | Niagara County | Withdrawn |
| Seneca | 0231 | NY | Seneca County | Withdrawn |
| Canfield Wind | 0235 | NY | Tioga County | Withdrawn |
| Dean Wind | 0236 | NY | Tioga County | Withdrawn |
| Western Door Wind | 0239 | NY | Yates County | Withdrawn |
| Chateaugay II Windpark | 0241 | NY | Franklin County | Withdrawn |
| Brown's Race Uprate | 0242 | NY | Monroe County | Withdrawn |
| Jennison | 0244 | NY | Chenango County | Withdrawn |
| Russell Station II | 0248 | NY | Monroe County | Withdrawn |
| Ontario | 0250 | NY | Ontario County | Operational |
| Niagara Shore Wind | 0256 | NY | Niagara County | Withdrawn |
| Delaware County Landfill | 0259 | NY | Delaware County | Withdrawn |
| Stephentown | 0260 | NY | Rensselaer County | Operational |
| Stony Creek Wind Farm | 0263 | NY | Wyoming County | Operational |
| Cayuga County Wind | 0275 | NY | Cayuga County | Withdrawn |
| Nanticoke Landfill | 0284 | NY | Broome | Operational |
| Machias II | 0286 | NY | Cattaraugus | Withdrawn |
| Corning Valley Trans. | 0289 | NY | Steuben County | Operational |
| Harrigan Hill Wind | 0296 | NY | Clinton County | Withdrawn |
| Leicester Wind | 0298 | NY | Livingston County | Withdrawn |
| Auburn Sewage Treatment | 0300 | NY | Onondaga County | Withdrawn |
| Tioga County Energy | 0303 | NY | Tioga County | Withdrawn |
| Concord Casino | 0311 | NY | Sullivan County | Withdrawn |
| Westover Energy Storage | 0318 | NY | Broome | Operational |
| Cayuga Energy Storage | 0319 | NY | Onondaga County | Withdrawn |
| Somerset Energy Storage | 0320 | NY | Niagara County | Withdrawn |
| Rolling Upland Wind | 0322 | NY | Madison County | Withdrawn |
| Belltown Bio | 0324 | NY | Cayuga County | Withdrawn |
| Rochester SVC/PST Trans. | 0326 | NY | Monroe County | Operational |
| Steuben County Landfill | 0328 | NY | Steuben County | Withdrawn |
| Madison Wind Expansion | 0329 | NY | Madison County | Withdrawn |
| Sangerfield Wind | 0334 | NY | Oneida County | Withdrawn |
| Black Oak Wind | 0336 | NY | Tompkins County | Withdrawn |
| Franklin Wind | 0347 | NY | Delaware County | Withdrawn |
| Verizon - Project Oasis | 0359 | NY | Niagara County | Withdrawn |
| Watkins Glen Wind | 0360 | NY | Schuyler County | Withdrawn |
| Monticello Hills Wind | 0362 | NY | Otsego County | Withdrawn |
| Bruce Hill Wind | 0364 | NY | Delaware County | Withdrawn |
| Watkins Glen East | 0366 | NY | Schuyler County | Withdrawn |
| South Mountain Wind | 0371 | NY | Delaware County | Withdrawn |
| Coopers Corners Shunt Reactor | 0373 | NY | Sullivan County | Operational |
| Troups Creek Wind | 0376 | NY | Steuben County | Withdrawn |
| Marsh Hill Wind | 0378 | NY | Steuben County | Operational |
| Seneca II Expansion | 0379 | NY | Seneca County | Withdrawn |
| Marcy South Reinforcement | 0380 | NY | Oneida County | Operational |
| Paragon Wind | 0381 | NY | Steuben County | Withdrawn |
| Farmers Valley Substation | 0390 | NY | Cattaraugus | Operational |
| Edic - Fraser #2 | 0391 | NY | Oneida County | Withdrawn |
| Scriba-Volney | 0392 | NY | Oswego County | Withdrawn |
| Mainesburg Substation | 0394 | NY | Chemung County | Operational |
| Baron Winds | 0396 | NY | Steuben County | Operational |
| Wood Street Transformer | 0396A | NY | Putnam County | Operational |
| Black Oak Wind | 0398 | NY | Tompkins County | Withdrawn |
| Oakdale - Fraser 345 | 0405 | NY | Broome | Withdrawn |
| Oakdale - Fraser 345 | 0412 | NY | Broome | Withdrawn |
| Eight Point Wind Energy Center | 0422 | NY | Steuben County | Operational |
| University of Rochester | 0423 | NY | Monroe County | Withdrawn |
| Leeds Path West | 0424 | NY | Greene County | Withdrawn |
| Brookfield Wind Energy | 0425 | NY | Chenango County | Withdrawn |
| Greenidge Unit #4 | 0431 | NY | Yates County | Operational |
| South Perry Transformer | 0432 | NY | Wyoming County | Operational |
| Lighthouse Wind | 0445 | NY | Niagara County | Withdrawn |
| Shortsville Solar | 0451 | NY | Ontario County | Withdrawn |
| Taconic Solar | 0452 | NY | Columbia County | Withdrawn |
| Roseway Solar | 0455 | NY | Sullivan County | Withdrawn |
| Woodhull Solar | 0456 | NY | Steuben County | Withdrawn |
| Bellmont Wind | 0457 | - | - | Withdrawn |
| Warsaw Solar | 0459 | NY | Wyoming County | Withdrawn |
| Dryden Solar | 0460 | NY | Tompkins County | Withdrawn |
| Knickerbocker 115 | 0470 | NY | Columbia County | Withdrawn |
| Edic-PV, Oakdale-Fraser | 0476 | NY | Oneida County | Withdrawn |
| Hurley Ave PARs | 0478 | NY | Dutchess County | Withdrawn |
| Edic-NS, Hurley PARs | 0479 | NY | Oneida County | Withdrawn |
| Marcy South Series Comp | 0490 | NY | Oneida County | Operational |
| Renovo Energy Center | 0496 | PA | Clinton County | Withdrawn |
| Tioga County Power | 0498 | PA | Tioga County | Withdrawn |
| Orangeville | 0513 | NY | Wyoming County | Operational |
| Canisteo Wind | 0519 | NY | Steuben County | Active |
| Rolling Upland Wind | 0520 | NY | Madison County | Withdrawn |
| Western NY Energy Link | 0525 | NY | Niagara County | Withdrawn |
| Empire State Line | 0530 | NY | Niagara County | Withdrawn |
| Segment B | 0538 | NY | Albany | Withdrawn |
| Segment B Alt | 0539 | NY | Albany | Withdrawn |
| Segment B Knickerbocker-PV | 0543 | NY | Albany | Operational |
| Empire State Line Alt | 0545A | NY | Niagara County | Operational |
| Dysinger-Stolle | 0547 | NY | Niagara County | Withdrawn |
| Dysinger-Stolle-Gardenville | 0548 | NY | Niagara County | Withdrawn |
| Niagara-Dysinger-Stolle-Gardenville | 0549 | NY | Niagara County | Withdrawn |
| Dysinger-Stolle-Gardenville II | 0550 | NY | Niagara County | Withdrawn |
| Turkey Hollow Solar | 0568 | NY | Delaware County | Withdrawn |
| Bluestone Wind | 0579 | NY | Broome | Operational |
| Dog Corners Solar | 0584 | NY | Cayuga County | Active |
| Fork Valley Solar | 0587 | NY | Steuben County | Withdrawn |
| Niagara Transmission Expansion | 0588 | NY | Niagara County | Withdrawn |
| Scipio Solar | 0590 | NY | Cayuga County | Active |
| Highview Solar | 0591 | NY | Wyoming County | Active |
| Niagara Solar | 0592 | NY | Wyoming County | Active |
| Raceway Solar | 0593 | NY | Rensselaer County | Withdrawn |
| NW Energy | 0594 | NY | Wyoming County | Withdrawn |
| Columbia County 1 | 0604 | NY | Columbia County | Withdrawn |
| Columbia County 2 | 0605 | NY | Columbia County | Withdrawn |
| Columbia County 3 | 0606 | NY | Columbia County | Withdrawn |
| Segment B | 0609 | NY | Oneida County | Withdrawn |
| Sabertooth Solar | 0614 | NY | Cortland County | Withdrawn |
| Watkins Glen Solar | 0617 | NY | Schuyler County | Active |
| Puckett Solar | 0623 | NY | Chenango County | Withdrawn |
| Whitehart Solar | 0625 | NY | Sullivan County | Withdrawn |
| Slingshot 2 Solar | 0628 | NY | Steuben County | Withdrawn |
| Silver Lake Solar | 0629 | NY | Wyoming County | Withdrawn |
| Cayuga Solar | 0630 | NY | Tompkins County | Withdrawn |
| Janis Solar | 0633 | - | - | Withdrawn |
| Owego Solar | 0639 | NY | Tioga County | Withdrawn |
| Oakdale - Lafayette | 0641 | NY | Broome | Withdrawn |
| Jennison - Edic | 0642 | NY | Chenango County | Withdrawn |
| Multiple Areas | 0643 | NY | Steuben County | Withdrawn |
| Columbia County 1 | 0644 | NY | Columbia County | Active |
| Somerset Solar | 0652 | NY | Monroe County | Withdrawn |
| Moffitt Solar | 0653 | NY | Clinton County | Withdrawn |
| Renovo Energy Center | 0654 | PA | Clinton County | Withdrawn |
| Westwood Rd | 0659 | NY | Erie County | Withdrawn |
| Main St | 0663 | NY | - | Withdrawn |
| Regan Solar | 0676 | NY | Chenango County | Withdrawn |
| Grange Solar | 0677 | NY | Broome | Withdrawn |
| Renovo Energy Center Uprate | 0693 | PA | Clinton County | Withdrawn |
| KCE NY 1 | 0701 | NY | Saratoga County | Operational |
| High Bridge Wind | 0706 | NY | Chenango County | Active |
| Somerset Solar | 0711 | NY | Monroe County | Withdrawn |
| Cayuga Solar | 0712 | NY | Tompkins County | Withdrawn |
| Suffragette Solar Energy Center | 0715 | NY | Cayuga County | Withdrawn |
| Moraine Solar Energy Center | 0716 | NY | Allegany | Active |
| Morris Ridge Solar Energy Center | 0717 | NY | Steuben County | Operational |
| Trelina Solar Energy Center | 0720 | NY | Seneca County | Active |
| Brewster Solar | 0724 | NY | Putnam County | Withdrawn |
| Alden Solar | 0727 | NY | Erie County | Withdrawn |
| Champlain Solar | 0728 | NY | Clinton County | Withdrawn |
| Meads Hill Solar | 0736 | NY | Schuyler County | Withdrawn |
| Oakdale Battery Storage | 0740 | NY | Broome | Withdrawn |
| Bluestone Battery Storage | 0741 | NY | Broome | Withdrawn |
| Hornell Solar | 0743 | NY | Steuben County | Withdrawn |
| Janis Solar | 0768 | NY | Cortland County | Operational |
| Puckett Solar | 0775 | NY | Chenango County | Operational |
| Greenidge Load | 0776 | NY | Yates County | Active |
| Hornell Storage | 0782 | NY | Steuben County | Withdrawn |
| High Bridge Battery | 0784 | NY | Chenango County | Withdrawn |
| Erie-Wyoming County Solar | 0785 | NY | Wyoming County | Withdrawn |
| Prattsburgh Wind Farm | 0801 | NY | Steuben County | Active |
| Bunker Solar Energy Center | 0802 | NY | Franklin County | Withdrawn |
| KCE NY 10 | 0804 | NY | Erie County | Active |
| Valley Solar | 0828 | NY | Tioga County | Active |
| NY-19-0002 Sheredy | 0831 | NY | Broome | Withdrawn |
| Somerset Load | 0849 | NY | Niagara County | Operational |
| Cayuga Load | 0850 | NY | Cayuga County | Active |
| Madison County Solar | 0851 | NY | Madison County | Withdrawn |
| Niagara Dolomite Solar | 0852 | NY | Niagara County | Withdrawn |
| Genesee Road Solar Energy Center | 0858 | NY | Erie County | Withdrawn |
| Ridge View Solar Energy Center | 0859 | NY | Niagara County | Withdrawn |
| Somerset Solar Development LLC | 0867 | NY | Niagara County | Withdrawn |
| Cayuga Solar LLC | 0868 | NY | Cayuga County | Withdrawn |
| Brookside Solar | 0880 | NY | Franklin County | Active |
| Hornell Center 16 | 0888 | NY | Allegany | Withdrawn |
| Hornell Center 16 BESS | 0896 | NY | Allegany | Withdrawn |
| Loomis Creek Solar | 0914 | NY | Columbia County | Withdrawn |
| Loomis Creek ES | 0917 | NY | Columbia County | Withdrawn |
| White Spring ES | 0919 | NY | Ontario County | Withdrawn |
| White Spring Solar | 0920 | NY | Ontario County | Withdrawn |
| Morris Ridge Battery Storage | 0929 | NY | Livingston County | Withdrawn |
| Seven Creek Energy - Squab Hollow | 0933 | PA | Elk County | Withdrawn |
| Augustus Solar | 0935 | NY | Oneida County | Withdrawn |
| Cayuga Grid, LLC | 0951 | NY | Erie County | Withdrawn |
| Crooked Lake Storage | 0963 | NY | Westchester County | Withdrawn |
| Dutchess BESS | 0977 | NY | Dutchess County | Withdrawn |
| Heritage Storage | 0980 | NY | Erie County | Withdrawn |
| Oblong Storage | 0981 | NY | Dutchess County | Withdrawn |
| Winter Drive Energy Storage | 0983 | NY | Erie County | Withdrawn |
| Pawling Energy Storage | 0986 | NY | Putnam County | Withdrawn |
| Lancaster BESS | 0988 | NY | Erie County | Withdrawn |
| Pawling BESS | 0989 | NY | Dutchess County | Withdrawn |
| Mohansic BESS | 0990 | NY | Westchester County | Withdrawn |
| Clear View Solar | 1003 | NY | Steuben County | Active |
| Mifflin | 1004 | NY | Sullivan County | Withdrawn |
| Yellow Barn Solar | 1009 | NY | Tompkins County | Active |
| Bonny Hill Solar | 1026 | NY | Steuben County | Withdrawn |
| Mainesburg ESS | 1036 | PA | Tioga County | Withdrawn |
| Silverline Energy Center | 1041 | NY | Tompkins County | Withdrawn |
| Declaration Energy Center | 1048 | NY | Seneca County | Withdrawn |
| Addison Solar | 1055 | NY | Steuben County | Withdrawn |
| Delight Farm | 1060 | NY | Cayuga County | Withdrawn |
| 311 Douglas Road | 1070 | NY | Tompkins County | Withdrawn |
| Forrence Orchards | 1073 | NY | Clinton County | Withdrawn |
| Cayuga Solar | 1078 | NY | Tompkins County | Withdrawn |
| Somerset Solar | 1079 | NY | Niagara County | Active |
| Mineral Basin Solar Power | 1080 | PA | Clearfield County | Active |
| CDG Owego 2, LLC | 1082 | NY | Tioga County | Withdrawn |
| Harvest Hills Solar | 1088 | NY | Cayuga County | Withdrawn |
| Clean Path NY | 1093 | NY | Oneida County | Withdrawn |
| Alfred Oaks Solar | 1096 | NY | Allegany | Withdrawn |
| Canal Solar | 1099 | NY | Madison County | Withdrawn |
| Troupsburg Solar | 1102 | NY | Steuben County | Withdrawn |
| Allegany 2 Battery | 1106 | NY | Allegany | Withdrawn |
| Bangor Solar | 1108 | NY | Franklin County | Withdrawn |
| Blue Hill Wind | 1116 | NY | Madison County | Withdrawn |
| Allegany 2 Battery 2 | 1128 | NY | Allegany | Withdrawn |
| Moraine Storage | 1133 | NY | Allegany | Withdrawn |
| Salt Rush Wind | 1137 | NY | Wyoming County | Withdrawn |
| Seventy-Seven Solar | 1139 | NY | Wyoming County | Withdrawn |
| HG-Phoenix | 1144 | NY | Erie | Withdrawn |
| Agricola Wind | 1148 | NY | Cayuga County | Active |
| Clean Path NY II | 1149 | NY | Delaware County | Withdrawn |
| Harpersfield Bruce Hill Rd. | 1152 | NY | Delaware County | Withdrawn |
| Wood Street Battery Storage | 1153 | NY | Putnam County | Withdrawn |
| Gravel Road Solar | 1158 | NY | Seneca County | Withdrawn |
| CPNY | 1167 | NY | Delaware County | Withdrawn |
| CPNY-MH | 1168 | NY | Delaware County | Withdrawn |
| Cowens Corners Solar | 1172 | NY | Cattaraugus | Withdrawn |
| Southern Tier Energy Center | 1177 | NY | Tioga County | Withdrawn |
| Union Energy Center, LLC | 1180 | NY | Putnam County | Withdrawn |
| Balcom Corners | 1187 | NY | Chautauqua County | Withdrawn |
| Suffragette Solar Energy Center | 1203 | NY | Seneca County | Withdrawn |
| Hardscrabble Solar LLC | 1211 | NY | Clinton County | Withdrawn |
| Blank Hill Solar LLC | 1215 | CT | Livingston County | Withdrawn |
| Cronk Solar LLC | 1216 | NY | Schuyler County | Withdrawn |
| Locke Solar Farm | 1218 | NY | Cayuga County | Withdrawn |
| 47763 Cayuta | 1226 | NY | Schuyler County | Withdrawn |
| Stonewall Solar, LLC. | 1229 | NY | Delaware County | Withdrawn |
| Harvest Hills Solar II | 1232 | NY | Cayuga County | Withdrawn |
| Harvest Hills Solar 2 | 1238 | NY | Cayuga County | Withdrawn |
| Sapphire Solar and Storage | 1250 | NY | Wyoming County | Withdrawn |
| Monticello Hills Wind | 1265 | NY | Otsego County | Withdrawn |
| CPNY-X | 1288 | NY | Delaware County | Withdrawn |
| White Springs Solar | 1293 | NY | Ontario County | Withdrawn |
| KCE NY 33 | 1299 | NY | Broome | Withdrawn |
| Coral Storage Project | 1304 | NY | Chemung County | Withdrawn |
| Somerset Solar Farm | 1324 | NY | - | Withdrawn |
| McKean County Solar CSR Phase 1 | 1325 | PA | McKean County | Withdrawn |
| McKean County Solar CSR Phase 2 | 1326 | PA | McKean County | Withdrawn |
| McKean County BESS | 1327 | PA | McKean County | Withdrawn |
| Wayland solar | 1328 | NY | Steuben County | Withdrawn |
| Solar Generation Jennison Revitalization Facility | 1331 | NY | Chenango County | Withdrawn |
| Morris Sole Solar | 1334 | NY | Livingston County | Withdrawn |
| Moonlight Flats Solar Power | 1343 | PA | Clearfield County | Withdrawn |
| Celestine Storage | 1347 | NY | Steuben County | Withdrawn |
| Gemma Storage | 1349 | NY | Steuben County | Withdrawn |
| Fraser Storage | 1362 | NY | Delaware County | Withdrawn |
| State Route 52 | 1363 | NY | Sullivan County | Withdrawn |
| Daroga Power Dover Plains Hydrogen Production Plant | 1384 | NY | Dutchess County | Withdrawn |
| Ridge View Stoarge | 1390 | NY | Niagara County | Withdrawn |
| Mineral Basin II Solar Power | 1393 | PA | Clearfield County | Withdrawn |
| Winner Solar | 1404 | PA | Clinton County | Withdrawn |
| Cayuga Solar LLC | 1410 | NY | Cayuga County | Withdrawn |
| NY Mahopac 45 Margaret Rd Storage | 1416 | NY | Putnam County | Withdrawn |
| Russet Ridge Wind | 1417 | NY | Livingston County | Withdrawn |
| Lockport Storage | 1421 | NY | Niagara County | Withdrawn |
| Pivot Burnell | 1422 | NY | Clinton County | Withdrawn |
| Pivot Burnell BESS | 1427 | NY | Clinton County | Withdrawn |
| North Norwich Solar | 1437 | NY | Chenango County | Withdrawn |
| East Bridge Energy Storage | 1439 | NY | Sullivan County | Withdrawn |
| Soper Road | 1453 | NY | Wyoming County | Withdrawn |
| ELP Chatham Storage | 1459 | NY | Columbia County | Withdrawn |
| Sidecar Solar | 1492 | NY | Tioga County | Withdrawn |
| Wishbone Solar | 1494 | NY | Steuben County | Withdrawn |
| Argos Solar | 1495 | NY | Tompkins County | Withdrawn |
| Robin MDS BESS | 1508 | NY | Niagara County | Withdrawn |
| Cayuga Solar | 1509 | NY | Tompkins County | Withdrawn |
| Dayton Energy Storage Project | 1519 | NY | Cattaraugus | Withdrawn |
| Coopers Corner Storage Project 1 | 1528 | NY | Sullivan County | Withdrawn |
| Coopers Corner Storage Project 2 | 1529 | NY | Sullivan County | Withdrawn |
| Alden Energy Storage Project | 1531 | NY | Erie County | Withdrawn |
| Mulberry Energy Storage Project | 1539 | NY | Erie County | Withdrawn |
| Cayuta Add-on | 1540 | NY | Schuyler County | Withdrawn |
| Stonewall Add-on | 1541 | NY | Delaware County | Withdrawn |
| Rolling Upland Wind Farm LLC | 1549 | NY | Madison County | Withdrawn |
| Wild Ox Solar | 1561 | NY | Yates County | Withdrawn |
| North River | 1565 | NY | Sullivan County | Withdrawn |
| Meyer XF Upgrade Proposal | 1569 | NY | Livingston County | Withdrawn |
| Barrington Solar | 1575 | NY | Yates | Withdrawn |
| Alden Energy Storage Project | 1578 | NY | Erie County | Withdrawn |
| ELP Holland Solar | 1579 | NY | Erie County | Withdrawn |
| Agricola Wind 2 | 1583 | NY | Cayuga County | Withdrawn |
| PA-Hockenberry | 1584 | PA | Jefferson County | Withdrawn |
| BPP NY Lansing BESS I | 1585 | NY | Tompkins County | Withdrawn |
| Erie Canal BESS | 1587 | NY | Niagara County | Withdrawn |
| BR Project 2 | 1588 | NY | Tompkins County | Withdrawn |
| Budbreak Solar I | 1594 | NY | Yates County | Withdrawn |
| Budbreak Solar II | 1595 | NY | Yates County | Withdrawn |
| Budbreak Storage I | 1596 | NY | Yates County | Withdrawn |
| Budbreak Storage II | 1597 | NY | Yates County | Withdrawn |
| Green Street Storage | 1598 | NY | Cayuga County | Withdrawn |
| NY - 74 Michigan Hill Rd - 1 | 1600 | NY | Tioga County | Withdrawn |
| NY - 74 Michigan Hill Rd - 2 | 1601 | NY | Tioga County | Withdrawn |
| BPP NY Somerset BESS I | 1609 | NY | Niagara County | Withdrawn |
| Cayuta Add-on | 1618 | NY | Schuyler County | Withdrawn |
| Jerry Smith Storage | 1620 | NY | Tompkins County | Withdrawn |
| Altona Energy Storage | 1623 | NY | Clinton | Withdrawn |
| Lake City Storage | 1624 | NY | Clinton County | Withdrawn |
| Shallow Seam BESS | 1632 | PA | Clearfield County | Withdrawn |
| Douglas Road Solar | 1640 | NY | Tompkins County | Withdrawn |
| White Springs | 1644 | NY | Ontario County | Withdrawn |
| Coopers Corner BESS | 1652 | NY | Sullivan County | Withdrawn |
| State Route 26 Solar | 1668 | NY | Cortland County | Withdrawn |
| Keshequa Creek Solar | 1669 | NY | Livingston County | Withdrawn |
| Lake Mariner Data II | 1670 | NY | Niagara County | Active |
| Meyer Substation Rebuild and South Perry Substation Rebuild | 1671 | NY | Wyoming | Active |
| Oakdale BESS | 1674 | NY | Broome | Withdrawn |
| NY-5632 D Turnpike Road | 1677 | NY | Steuben County | Withdrawn |
| NSF Aurelius BESS, LLC | 1678 | NY | Cayuga County | Withdrawn |
| Smokey Hollow Solar | 1679 | NY | Wyoming County | Withdrawn |
| Cayuga Compute | 1683 | NY | Tompkins County | Active |
| Five Boro Energy Connect ? Mint | 1699 | NY | Kings County | Withdrawn |
| Five Boro Energy Connect ? Olive | 1705 | NY | Kings County | Withdrawn |
| Five Boro Energy Connect ? Hazel | 1707 | NY | Kings County | Withdrawn |
| Five Boro Energy Connect ? Golden | 1710 | NY | Kings County | Withdrawn |
| Five Boro Energy Connect ? Honey | 1711 | NY | Kings County | Withdrawn |
| Five Boro Energy Connect ? Cobalt | 1712 | NY | Kings County | Withdrawn |
| Greenidge 200 MW Data Center Project | 1725 | NY | Yates County | Active |
| Wulf Compute Data Center II | 1732 | NY | Niagara County | Active |
| Cayuga Data | 1733 | NY | Tompkins County | Active |
| Broome County Tech Park | 1752 | NY | Broome | Active |
| Seventy Seven Project | C24-015 | NY | Wyoming County | Withdrawn |
| Salt Rush Wind Energy | C24-016 | NY | Wyoming County | Withdrawn |
| Moraine Solar Energy Center | C24-027 | NY | Allegany | Withdrawn |
| Oakdale Battery Storage LLC | C24-032 | NY | Broome | Active |
| Vestal Battery Storage | C24-041 | NY | Broome | Withdrawn |
| Robinson Hill BESS | C24-046 | NY | Broome | Withdrawn |
| BPP NY Lansing BESS I | C24-048 | NY | Tompkins County | Active |
| Russet Ridge Wind | C24-051 | NY | Steuben County | Withdrawn |
| Agricola Wind | C24-053 | NY | Cayuga County | Withdrawn |
| Sketch Book Storage | C24-055 | NY | Columbia County | Withdrawn |
| Naples Energy Storage | C24-056 | NY | Steuben County | Withdrawn |
| Gemma Energy Storage | C24-060 | NY | Steuben County | Active |
| Fraser Energy Storage | C24-064 | NY | Delaware County | Active |
| Coral Energy Storage | C24-066 | NY | Chemung County | Active |
| NY-5632 Turnpike Rd | C24-077 | NY | Steuben County | Withdrawn |
| BPP NY Somerset BESS I LLC | C24-091 | NY | Niagara County | Withdrawn |
| Coopers Corner BESS | C24-096 | NY | Sullivan County | Withdrawn |
| Erie Canal BESS | C24-100 | NY | Niagara County | Withdrawn |
| Halo Energy Storage | C24-101 | NY | Wyoming County | Withdrawn |
| Bath Solar | C24-103 | NY | Steuben County | Withdrawn |
| Falls Park Energy Storage | C24-109 | NY | Columbia County | Withdrawn |
| Wild Ox Solar | C24-116 | NY | Yates County | Withdrawn |
| Winner Solar | C24-128 | PA | Clinton County | Withdrawn |
| Cayuga Solar | C24-135 | NY | Tompkins County | Active |
| Altona Energy Storage | C24-140 | NY | Clinton County | Withdrawn |
| Stargazer I | C24-175 | PA | McKean County | Active |
| Stargazer II | C24-176 | PA | McKean County | Active |
| Silverline Energy Center | C24-179 | NY | Tompkins County | Withdrawn |
| Southern Tier Energy Center | C24-182 | NY | Tioga County | Active |
| Yellow Barn Solar | C24-201 | NY | Tompkins County | Withdrawn |
| Trelina Energy Storage | C24-207 | NY | Seneca County | Active |
| Sidecar | C24-209 | NY | Tioga County | Withdrawn |
| Zenobe Lancaster LLC | C24-213 | NY | Erie County | Withdrawn |
| Queen Energy Center | C24-223 | NY | Tompkins County | Withdrawn |
| Cohocton | C24-224 | NY | Steuben County | Active |
| Winterberry Wind | C24-228 | PA | Bradford | Withdrawn |
| Azalea Wind 1 | C24-231 | NY | Schuyler County | Withdrawn |
| Azalea Wind 2 | C24-232 | NY | Schuyler County | Withdrawn |
| Shallow Seam BESS | C24-233 | PA | Clearfield County | Active |
| Zenobe Burns LLC | C24-238 | NY | Allegany | Active |
| Soper Road Solar | C24-241 | NY | Wyoming County | Withdrawn |
| State Route 26 Solar | C24-242 | NY | Cortland County | Withdrawn |
| PA-Hockenberry LLC | C24-245 | PA | Jefferson County | Withdrawn |
| Jerry Smith Energy Storage | C24-247 | NY | Tompkins County | Withdrawn |
| Maple City Energy Storage | C24-252 | NY | Steuben County | Withdrawn |
| Troy Heights Energy Storage | C24-253 | NY | Tompkins County | Active |
| Christmas Tree | C24-259 | NY | Schuyler County | Withdrawn |
| Stonewall Solar | C24-269 | NY | Delaware County | Withdrawn |
| Bassett Energy Storage | C24-270 | NY | Steuben County | Active |
| Dime Energy Storage | C24-276 | NY | Erie County | Withdrawn |
| Sullivan-Woodbourne Solar Project | C24-278 | NY | Sullivan County | Withdrawn |
| Harrigan Solar | C24-287 | NY | Franklin County | Withdrawn |
| Mossy Bank Solar | C24-288 | NY | Steuben County | Withdrawn |
| Pine Hill Energy Storage | C24-291 | NY | Ulster County | Withdrawn |
| Winn Hill Solar | C24-295 | NY | Broome | Withdrawn |
| Black Cherry Wind 1 | C24-298 | PA | Cameron County | Withdrawn |
| Black Cherry Wind 2 | C24-299 | PA | Cameron County | Withdrawn |
| Kimberlite Solar | C24-300 | PA | Clearfield County | Active |
