Pacific Gas and Electric Company Interconnection Queue
- Total Projects
- 1,154
- Active
- 184
- Operational
- 114
- Withdrawn
- 856
All Pacific Gas and Electric Company Projects (1,154)
| Project Name | Queue ID | State | County | Status |
|---|---|---|---|---|
| AVENAL ENERGY PROJECT | 10 | CA | Kings County | Withdrawn |
| HECA SCS | 1000 | CA | Kern County | Withdrawn |
| LASALLE SOLAR PROJECT | 1001 | CA | Kings County | Withdrawn |
| LASSEN LODGE HYDROELECTRIC 2 | 1002 | CA | Tehama County | Active |
| MERCED POWER | 1005 | CA | Merced County | Operational |
| COYOTE CREEK ENERGY STORAGE | 1007 | CA | Santa Clara County | Withdrawn |
| DIABLO ENERGY FACILITY | 1008 | CA | Contra Costa County | Withdrawn |
| DIABLO ENERGY STORAGE | 1009 | CA | Contra Costa County | Withdrawn |
| RMU PLANT | 101 | CA | Kern County | Withdrawn |
| DYER SUMMIT WIND REPOWER | 1010 | CA | San Joaquin County | Operational |
| COLINAS DE ORO | 1011 | CA | Alameda County | Withdrawn |
| HONEY BEE | 1012 | CA | Santa Clara County | Withdrawn |
| LAKE CLEMENTINE HYDROELECTRIC C7 | 1013 | CA | Placer County | Withdrawn |
| PARADISE CUT | 1014 | CA | San Joaquin County | Withdrawn |
| PLEASANT GROVE GRID STABILIZATION PROJECT | 1015 | CA | Placer County | Withdrawn |
| RICHMOND STEAM TURBINE | 1016 | CA | Contra Costa County | Operational |
| SGS FREMONT | 1017 | CA | Alameda County | Withdrawn |
| SGS LIVERMORE (FKA SGS SOUTH SAN FRANCISCO) | 1018 | CA | San Mateo County | Withdrawn |
| SHINGLE SPRINGS GRID STABILIZATION PROJECT | 1019 | CA | El Dorado County | Withdrawn |
| WILDHORSE | 102 | CA | Monterey County | Withdrawn |
| SKY VALLEY WIND | 1020 | CA | Solano County | Withdrawn |
| STOCKTON BIOMASS | 1021 | CA | San Joaquin County | Withdrawn |
| TESLA WIND BANK | 1022 | CA | Alameda County | Withdrawn |
| UMBARGER EVERGREEN ENERGY STORAGE | 1023 | CA | Santa Clara County | Withdrawn |
| VICTOR GRID STABILIZATION PROJECT | 1024 | CA | San Joaquin County | Withdrawn |
| WATT ENERGY STORAGE | 1025 | CA | Solano County | Withdrawn |
| WEBER GRID STABILIZATION PROJECT | 1026 | CA | San Joaquin County | Withdrawn |
| BLACKBRIAR | 1027 | CA | Fresno County | Operational |
| LITTLE BEAR SOLAR 1 | 1028 | CA | Fresno County | Active |
| LITTLE BEAR SOLAR 2 | 1029 | CA | Fresno County | Active |
| LOMPOC WIND PROJECT II | 102A | CA | Kern County | Withdrawn |
| SOUTH LAKE SOLAR | 1030 | CA | Fresno County | Withdrawn |
| STONECROP | 1031 | CA | Fresno County | Withdrawn |
| TRANQUILLITY 8 | 1032 | CA | Fresno County | Operational |
| BROKEN SPOKE | 1033 | CA | Kern County | Withdrawn |
| HIGH NOON | 1034 | CA | Kings County | Withdrawn |
| MAGELLAN SOLAR | 1035 | CA | Kern County | Withdrawn |
| MUSTANG 2 | 1036 | CA | Kings County | Operational |
| NEW HECA | 1037 | CA | Kern County | Withdrawn |
| PANDORA SOLAR | 1038 | CA | Kern County | Withdrawn |
| PUMA FORK | 1039 | CA | Kern County | Withdrawn |
| BEAR RIVER WIND FARM | 105 | CA | Humboldt County | Withdrawn |
| SOLANO WIND PROJECT - PHASE 3 (115KV) | 107 | CA | Solano County | Withdrawn |
| SOLANO WIND PROJECT - PHASE 3 (230KV) | 108 | CA | Solano County | Operational |
| SAN LUIS OBISPO SOLAR I | 108A | CA | Kern County | Withdrawn |
| WESTLANDS SOLAR FARMS PV2 | 1091 | CA | Fresno County | Withdrawn |
| PUERTA SOLAR CENTER | 1092 | CA | Fresno County | Withdrawn |
| WOODLAND BATTERY PROJECT | 1094 | CA | Yolo County | Withdrawn |
| ALTAMONT MIDWAY LTD | 1096 | CA | Alameda County | Active |
| BEAR CANYON ENERGY STORAGE | 1097 | CA | Lake County | Operational |
| BIRDS LANDING WIND | 1098 | CA | Solano County | Withdrawn |
| BRIDGEHEAD ES | 1099 | CA | Contra Costa County | Withdrawn |
| BRISBANE ES | 1100 | CA | San Mateo County | Withdrawn |
| COOLEY LANDING BESS | 1101 | CA | San Mateo County | Withdrawn |
| CORNWALL ENERGY STORAGE | 1102 | CA | Contra Costa County | Withdrawn |
| CENTRAL 40 | 1103 | CA | Stanislaus County | Operational |
| GEYSERS UNIT 11 RECONNECTION | 1104 | CA | Sonoma County | Withdrawn |
| GOLDENEYE ENERGY STORAGE CENTER | 1105 | CA | Contra Costa County | Withdrawn |
| FOUNTAIN WIND | 1106 | CA | Shasta County | Withdrawn |
| MOLINO ES | 1107 | CA | Sonoma County | Withdrawn |
| NICOLAUS STORAGE | 1108 | CA | Sutter County | Withdrawn |
| NORTH CENTRAL VALLEY | 1109 | CA | San Joaquin County | Operational |
| LIBERTY V LOST HILLS | 111 | CA | Kern County | Withdrawn |
| OAKLAND ES | 1110 | CA | Alameda County | Withdrawn |
| BLACK DIAMOND ENERGY STORAGE | 1111 | CA | Contra Costa County | Operational |
| POINT ARENA ES | 1112 | CA | Mendocino County | Withdrawn |
| SAND HILL WIND 2 | 1114 | CA | Alameda County | Withdrawn |
| SHINGLE SPRINGS ES | 1115 | CA | El Dorado County | Withdrawn |
| ULTRAPOWER CHINESE STATION BESS | 1116 | CA | Tuolumne County | Operational |
| AQUAMARINE WESTSIDE | 1117 | CA | Kings County | Operational |
| BELTRAN SOLAR | 1118 | CA | Stanislaus County | Withdrawn |
| CENTRAL VALLEY | 1119 | CA | Fresno County | Withdrawn |
| CHESTNUT WESTSIDE | 1120 | CA | Kings County | Operational |
| CORCORAN 2 BESS ADDITION | 1121 | CA | Kings County | Withdrawn |
| DOS AMIGOS SOLAR | 1122 | CA | Merced County | Withdrawn |
| FIREBAUGH PANOCHE BESS (FKA PANOCHE ENERGY RELIABILITY CENTER) | 1123 | CA | Fresno County | Withdrawn |
| FRESNO SOLAR 1 | 1124 | CA | Fresno County | Withdrawn |
| GALE SOLAR 1 | 1125 | CA | Fresno County | Withdrawn |
| HENRIETTA ENERGY STORAGE | 1126 | CA | Kings County | Withdrawn |
| LITTLE BEAR 3 | 1127 | CA | Fresno County | Active |
| LITTLE BEAR 4 | 1128 | CA | Fresno County | Active |
| LUNA VALLEY SOLAR | 1129 | CA | Fresno County | Active |
| COLLINSVILLE WIND | 113 | CA | Solano County | Withdrawn |
| LUNA PRISM (FKA: MOON PRISM 2) | 1130 | CA | Fresno County | Withdrawn |
| ENERGY NUEVO STORAGE FARM (FKA NEW KEARNY ENERGY PARK) | 1131 | CA | Fresno County | Withdrawn |
| OLD KEARNEY ES | 1132 | CA | Fresno County | Withdrawn |
| OVEJA SOLAR FARM | 1133 | CA | Merced County | Withdrawn |
| QUAIL CREEK SOLAR 1 | 1134 | CA | Fresno County | Withdrawn |
| SCARLET | 1135 | CA | Fresno County | Active |
| WESTLANDS ALMOND | 1136 | CA | Kings County | Operational |
| WESTLANDS APRICOT | 1137 | CA | Kings County | Withdrawn |
| WESTLANDS ARTICHOKE | 1138 | CA | Kings County | Withdrawn |
| WESTLANDS SOLAR BLUE | 1139 | CA | Kings County | Operational |
| WHITE ROCK SOLAR FARM | 1140 | CA | Merced County | Withdrawn |
| ALAMO SPRINGS SOLAR 1 | 1141 | CA | Kern County | Withdrawn |
| ALGOSO ES | 1142 | CA | Kern County | Withdrawn |
| LAKE ALPAUGH BATTERY STORAGE | 1143 | CA | Tulare County | Active |
| AMERICAN KINGS 2 | 1144 | CA | Kings County | Withdrawn |
| ANCHO CREEK SOLAR | 1145 | CA | Kern County | Withdrawn |
| ATWELL WEST BESS ADDITION | 1146 | CA | Tulare County | Withdrawn |
| BASKET RIDGE SOLAR | 1147 | CA | Kern County | Withdrawn |
| BRITAIN | 1148 | CA | Kern County | Withdrawn |
| CARNERAS SOLAR 1 | 1150 | CA | Kern County | Withdrawn |
| KIMBERLINA SOLAR | 1151 | CA | Kern County | Withdrawn |
| MARICOPA WEST SOLAR PV 3 | 1152 | CA | Kern County | Withdrawn |
| MORRO BAY WAVE ENERGY PROJECT | 1153 | CA | San Luis Obispo County | Withdrawn |
| MOUNT VERNON SOLAR | 1154 | CA | Kern County | Withdrawn |
| PERIWINKLE | 1155 | CA | Kern County | Withdrawn |
| SANTA MARIA ENERGY BESS (FKA SANTA MARIA ENERGY RELIABILITY CENTER) | 1156 | CA | Santa Barbara County | Withdrawn |
| ALAMO SPRINGS SOLAR 2 | 1157 | CA | Kern County | Withdrawn |
| SLATE | 1158 | CA | Kings County | Operational |
| TRAFALGAR | 1159 | CA | Kings County | Withdrawn |
| TROY | 1160 | CA | Kern County | Withdrawn |
| ROYAL (FKA WHEELER INDIGO) | 1161 | CA | Kern County | Withdrawn |
| WHITE RIVER 3 BESS | 1162 | CA | Tulare County | Withdrawn |
| WHITE WOLF SOLAR | 1163 | CA | Kern County | Withdrawn |
| PRIMROSE ENERGY STORAGE CENTER | 1164 | CA | Kern County | Withdrawn |
| BEAR RIVER WIND FARM Q=117 | 117 | CA | Humboldt County | Withdrawn |
| SHILOH I WIND PROJECT | 12 | CA | Solano County | Operational |
| WGP GEYSERS | 1221 | CA | Sonoma County | Withdrawn |
| DAYLIGHT | 1223 | CA | Kings County | Active |
| ARROYO REYES SOLAR | 1224 | CA | Kings County | Withdrawn |
| CINCO | 1225 | CA | Fresno County | Withdrawn |
| CONEJO SOLAR | 1226 | CA | Fresno County | Withdrawn |
| CURRY | 1227 | CA | Fresno County | Withdrawn |
| EASTERBY ENERGY STORAGE | 1228 | CA | Fresno County | Withdrawn |
| SOUTHERN LIGHT SOLAR | 1229 | CA | Fresno County | Withdrawn |
| GOLDEN RECTANGLE | 1230 | CA | Fresno County | Withdrawn |
| HEARTLAND SOLAR | 1231 | CA | Fresno County | Withdrawn |
| HEARTLAND SOLAR-2 | 1232 | CA | Fresno County | Withdrawn |
| HOBBS ENERGY STORAGE | 1233 | CA | Madera County | Withdrawn |
| HONEYBEE SOLAR | 1234 | CA | Fresno County | Withdrawn |
| HUDSON SOLAR 1 | 1235 | CA | Fresno County | Withdrawn |
| INCA | 1236 | CA | Fresno County | Withdrawn |
| MAIZEN BLUE SOLAR 1 | 1237 | CA | Fresno County | Withdrawn |
| MANGO SOLAR | 1238 | CA | Fresno County | Withdrawn |
| MEDEIROS SOLAR | 1239 | CA | Merced County | Withdrawn |
| NILES SOLAR 1 | 1240 | CA | Kings County | Withdrawn |
| PELICAN ISLAND | 1241 | CA | Fresno County | Withdrawn |
| PLUOT | 1242 | CA | Kings County | Active |
| POMEGRANATE | 1243 | CA | Kings County | Active |
| PROXIMA SOLAR | 1244 | CA | Stanislaus County | Operational |
| RANCHO FRESNO STORAGE FARM | 1245 | CA | Fresno County | Withdrawn |
| ROMERO CREEK | 1246 | CA | Merced County | Withdrawn |
| SERENITY SOLAR | 1247 | CA | Fresno County | Withdrawn |
| CROWN | 1248 | CA | Fresno County | Withdrawn |
| SEIS PUNTOS SOLAR | 1249 | CA | Fresno County | Withdrawn |
| WADY SOLAR | 1250 | CA | Madera County | Withdrawn |
| WARRIORS | 1251 | CA | Fresno County | Withdrawn |
| WILD WEST SOLAR | 1252 | CA | Fresno County | Withdrawn |
| WOLVERINE SOLAR 1 - FKA YUBA SOLAR 1 | 1253 | CA | Fresno County | Withdrawn |
| ALAMO SPRINGS SOLAR 3 | 1254 | CA | Kern County | Withdrawn |
| ALMOND GROVE SOLAR PROJECT | 1255 | CA | Kern County | Withdrawn |
| CELESTIAL SOLAR 1 | 1256 | CA | Kern County | Withdrawn |
| HELIOS PRIME | 1257 | CA | Kern County | Withdrawn |
| HELIOS SECONDUS | 1258 | CA | Kern County | Withdrawn |
| NORTHERN ORCHARD SOLAR 2 | 1259 | CA | Kern County | Operational |
| KYAN SOLAR | 1260 | CA | Kern County | Active |
| ROLLING HILLS SOLAR | 1261 | CA | Kern County | Withdrawn |
| SURYA SOLAR | 1262 | CA | Kern County | Withdrawn |
| TENACITY SOLAR | 1263 | CA | Kern County | Withdrawn |
| TIERRA DEL ORO | 1264 | CA | Kern County | Withdrawn |
| TRAFALGAR 2 | 1265 | CA | Kings County | Withdrawn |
| APPLE HILL ENERGY STORAGE | 1266 | CA | El Dorado County | Withdrawn |
| BERRYESSA WIND FARM | 1267 | CA | Yolo County | Withdrawn |
| CAL SUN | 1268 | CA | Alameda County | Withdrawn |
| CAPETOWN HYBRID | 1269 | CA | Humboldt County | Withdrawn |
| CONTRA COSTA CARBON PLANT RECONNECT (CCCPR) | 127 | CA | Contra Costa County | Withdrawn |
| CORBY | 1270 | CA | Solano County | Active |
| CREEKSIDE | 1271 | CA | Santa Clara County | Withdrawn |
| CASCADE ENERGY STORAGE | 1272 | CA | San Joaquin County | Operational |
| IG TEHAMA SOLAR | 1273 | CA | Tehama County | Withdrawn |
| JOAQUIN SOLAR | 1274 | CA | Stanislaus County | Withdrawn |
| KOLA | 1275 | CA | Alameda County | Operational |
| LAS HERMANAS BESS | 1276 | CA | Shasta County | Withdrawn |
| MULQUEENEY RANCH WIND | 1277 | CA | Alameda County | Active |
| NORTHERN PINES | 1278 | CA | Lassen County | Withdrawn |
| PANEM SOLAR | 1279 | CA | Butte County | Withdrawn |
| KRCD COMMUNITY POWER PLANT | 128 | CA | Fresno County | Withdrawn |
| ROUND HOUSE ENERGY STORAGE | 1280 | CA | San Mateo County | Withdrawn |
| ROYAL SOLAR | 1281 | CA | Stanislaus County | Withdrawn |
| SPI QUINCY | 1282 | CA | Plumas County | Withdrawn |
| SPI SONORA | 1283 | CA | Tuolumne County | Operational |
| WALKER RIDGE | 1284 | CA | Lake County | Withdrawn |
| ARAMIS POWER PLANT | 1349 | CA | Alameda County | Active |
| PAULSELL SOLAR ENERGY CENTER | 1350 | CA | Stanislaus County | Operational |
| BIG BREAK ENERGY STORAGE | 1351 | CA | Contra Costa County | Withdrawn |
| CAL SUN SOLAR | 1352 | CA | Alameda County | Withdrawn |
| CHANSON ENERGY STORAGE FACILITY | 1353 | CA | Calaveras County | Withdrawn |
| EAST-BAY-WIND | 1354 | CA | Alameda County | Withdrawn |
| EXCHEQUER | 1355 | CA | Mariposa County | Withdrawn |
| HAYDON ENERGY STORAGE FACILITY | 1356 | CA | San Joaquin County | Withdrawn |
| KING FLAT WIND FARM 1 | 1357 | CA | Yolo County | Withdrawn |
| KING FLAT WIND FARM 2 | 1358 | CA | Yolo County | Withdrawn |
| LUNA MAR | 1359 | CA | San Mateo County | Withdrawn |
| OAKLAND ENERGY RELIABILITY CENTER | 1360 | CA | Alameda County | Withdrawn |
| RIOSA CENTRAL SOLAR | 1361 | CA | Placer County | Withdrawn |
| SAGE SOLAR | 1362 | CA | Alameda County | Withdrawn |
| SAND HILL C | 1363 | CA | Alameda County | Active |
| SOURGRASS SOLAR | 1364 | CA | Tehama County | Withdrawn |
| WALTON ENERGY RELIABILITY CENTER | 1365 | CA | Yuba County | Withdrawn |
| WARDENCLYFFE | 1366 | CA | Alameda County | Withdrawn |
| WEST FORD FLAT ENERGY STORAGE | 1367 | CA | Lake County | Operational |
| WILBUR ENERGY STORAGE | 1368 | CA | Contra Costa County | Withdrawn |
| AMERICAN KINGS 10 | 1369 | CA | Fresno County | Withdrawn |
| BRUIN SOLAR | 1370 | CA | Fresno County | Withdrawn |
| CALIFORNIA BEAR 6 | 1371 | CA | Fresno County | Withdrawn |
| CURRY SOLAR | 1372 | CA | Fresno County | Withdrawn |
| DASOS 10 | 1373 | CA | Merced County | Withdrawn |
| ELKHORN ENERGY STORAGE | 1374 | CA | Monterey County | Operational |
| FIREHAWK SOLAR 1 | 1375 | CA | Kern County | Withdrawn |
| GOLDEN SQUARE | 1376 | CA | Fresno County | Withdrawn |
| GOLDWICK SOLAR FARM | 1377 | CA | Stanislaus County | Withdrawn |
| GONZAGA WIND FARM | 1378 | CA | Merced County | Active |
| HEARTLAND 1 | 1379 | CA | Fresno County | Active |
| HEARTLAND 2 | 1380 | CA | Fresno County | Active |
| KROE HYBRID | 1381 | CA | Merced County | Withdrawn |
| LAS CAMAS 1 | 1382 | CA | Merced County | Active |
| LAS CAMAS 2 | 1383 | CA | Merced County | Withdrawn |
| LOTUS 2 SOLAR FARM | 1384 | CA | Madera County | Withdrawn |
| VANGUARD SOLAR BESS | 1385 | CA | Fresno County | Withdrawn |
| MALLARD ENERGY STORAGE PROJECT | 1386 | CA | Contra Costa County | Withdrawn |
| PERSEUS SOLAR | 1387 | CA | Merced County | Withdrawn |
| PUERTA RENEWABLE ENERGY RELIABILITY CENTER | 1388 | CA | Fresno County | Withdrawn |
| REDUX SOLAR | 1389 | CA | Fresno County | Active |
| ROMERO CREEK SOLAR | 1390 | CA | Merced County | Withdrawn |
| SONRISA | 1391 | CA | Fresno County | Active |
| WARRIORS SOLAR | 1392 | CA | Fresno County | Withdrawn |
| CASSIOPEIA SOLAR | 1393 | CA | Kern County | Withdrawn |
| DRIFTWOOD STELLA | 1394 | CA | Kern County | Active |
| KERRNESS SOLAR | 1395 | CA | Merced County | Withdrawn |
| LYNX SOLAR | 1396 | CA | Santa Barbara County | Withdrawn |
| SANDRINI SOL 1 | 1397 | CA | Kern County | Operational |
| SANDRINI SOL 2 | 1398 | CA | Kern County | Operational |
| SUN BRILLIANCE | 1399 | CA | Kern County | Withdrawn |
| PANOCHE ENERGY CENTER | 1438 | CA | Fresno County | Withdrawn |
| KERNRIDGE EXPANSION | 1441 | CA | Kern County | Withdrawn |
| AJO POWER BANK | 1442 | CA | Santa Clara County | Active |
| ANGELA | 1443 | CA | Tulare County | Active |
| SALOON ENERGY STORAGE | 1444 | CA | Colusa County | Active |
| BLACK DIAMOND ENERGY STORAGE 2 | 1445 | CA | Contra Costa County | Withdrawn |
| BODIE ENERGY STORAGE | 1446 | CA | Sutter County | Withdrawn |
| DERNOPI SOLAR | 1447 | CA | Fresno County | Withdrawn |
| DESCENDANT RANCH 2 | 1448 | CA | Colusa County | Withdrawn |
| FALCON ENERGY CENTER | 1449 | CA | San Joaquin County | Withdrawn |
| GAUCHO STORAGE | 1450 | CA | Santa Barbara County | Withdrawn |
| HOLOCRYSTALLINE ENERGY CENTER | 1451 | CA | San Mateo County | Withdrawn |
| HOOD 2 | 1452 | CA | Stanislaus County | Withdrawn |
| HOOD 3 | 1453 | CA | Stanislaus County | Withdrawn |
| HUMMINGBIRD ENERGY STORAGE | 1454 | CA | Santa Clara County | Active |
| JANUS | 1455 | CA | Colusa County | Active |
| LAS CAMAS 3 | 1456 | CA | Merced County | Active |
| MILPA POWER BANK | 1457 | CA | Santa Clara County | Active |
| MONTARA | 1458 | CA | Alameda County | Withdrawn |
| MULQUEENEY RANCH WIND 2 | 1459 | CA | Alameda County | Active |
| PINTO PASS | 1460 | CA | Contra Costa County | Withdrawn |
| RECLAIMED WIND | 1461 | CA | Alameda County | Active |
| SEAPORT STORAGE | 1462 | CA | Alameda County | Withdrawn |
| SOLANO 4 WIND | 1463 | CA | Solano County | Active |
| STAR GL STORAGE 2 | 1464 | CA | Sutter County | Withdrawn |
| STARGAZE SOLAR BESS | 1465 | CA | Alameda County | Withdrawn |
| TIERRA BUENA ENERGY CENTER | 1466 | CA | Sutter County | Withdrawn |
| TUNITAS | 1467 | CA | San Joaquin County | Withdrawn |
| ATLAS | 1468 | CA | Fresno County | Withdrawn |
| BERRYDALE STORAGE | 1469 | CA | Alameda County | Withdrawn |
| CABALLERO STORAGE | 1470 | CA | San Luis Obispo County | Operational |
| CASY SOLAR | 1471 | CA | Fresno County | Withdrawn |
| DALLAS ENERGY STORAGE | 1472 | CA | Monterey County | Operational |
| DEL RANCHO | 1473 | CA | Contra Costa County | Withdrawn |
| GEMINI WIND NORTH | 1474 | CA | - | Withdrawn |
| GONZAGA RIDGE WIND FARM 2 | 1475 | CA | Merced County | Withdrawn |
| GREEN MEZZO | 1476 | CA | Solano County | Withdrawn |
| HEARTLAND 3 | 1477 | CA | Fresno County | Withdrawn |
| HUDSON SOLAR 2 | 1478 | CA | Fresno County | Withdrawn |
| KEY STORAGE 1 | 1479 | CA | Fresno County | Active |
| KEY STORAGE 2 | 1480 | CA | Fresno County | Withdrawn |
| KINGSTON ENERGY STORAGE | 1481 | CA | Madera County | Withdrawn |
| MERCATOR | 1482 | CA | Fresno County | Withdrawn |
| PANIOLO SOLAR | 1483 | CA | Fresno County | Withdrawn |
| PANOCHE ENERGY CENTER C11 | 1484 | CA | Fresno County | Operational |
| PLACID | 1485 | CA | Fresno County | Withdrawn |
| ROCKFISH STORAGE 1 | 1486 | CA | Monterey County | Withdrawn |
| ROCKFISH STORAGE 2 | 1487 | CA | Monterey County | Withdrawn |
| SAGEBERRY SOLAR | 1488 | CA | Fresno County | Withdrawn |
| STEPHEN | 1489 | CA | Fresno County | Withdrawn |
| TEMETTATE ADVANCED CAES | 1490 | CA | San Luis Obispo County | Withdrawn |
| TEPONA OFF-SHORE WIND | 1491 | CA | Humboldt County | Withdrawn |
| WINDCHARGER ESS | 1492 | CA | Solano County | Withdrawn |
| AZALEA | 1493 | CA | Kern County | Active |
| CASTLE WIND OFFSHORE | 1494 | CA | San Luis Obispo County | Withdrawn |
| CHALAN SOLAR | 1495 | CA | Kern County | Active |
| DESCENDANT RANCH 1 | 1496 | CA | Colusa County | Active |
| HOLLY | 1497 | CA | Kings County | Withdrawn |
| HOOD 1 | 1498 | CA | Tulare County | Withdrawn |
| JASMINE | 1499 | CA | Kern County | Active |
| LIMON ENERGY PARK | 1500 | CA | Kern County | Withdrawn |
| MAMMOTH ENERGY STORAGE | 1501 | CA | Kern County | Withdrawn |
| MAVERICKS | 1502 | CA | Alameda County | Withdrawn |
| PINTAIL ENERGY STORAGE | 1503 | CA | Sonoma County | Withdrawn |
| PISTACHIO ENERGY PARK | 1504 | CA | Kern County | Withdrawn |
| POLELINE SOLAR ENERGY CENTER | 1505 | CA | Merced County | Withdrawn |
| POSEIDON | 1506 | CA | Kern County | Withdrawn |
| PROSPECT ENERGY STORAGE | 1507 | CA | Sacramento County | Suspended |
| POINT SAL WIND | 152 | CA | Santa Barbara County | Withdrawn |
| GONZAGA RIDGE WIND FARM 3 | 1535 | CA | Merced County | Withdrawn |
| CAMPTONVILLE BIOPOWER | 1536 | CA | Yuba County | Withdrawn |
| CAMPTONVILLE BIOPOWER1 | 1537 | CA | Yuba County | Withdrawn |
| KUIPER ENERGY STORAGE | 1538 | CA | Sonoma County | Withdrawn |
| IRVING STORAGE | 1539 | CA | Monterey County | Active |
| PLANO STORAGE | 1540 | CA | Monterey County | Operational |
| BRIGHT STAR HYBRID | 1541 | CA | San Joaquin County | Withdrawn |
| CAPETOWN 2 HYBRID | 1542 | CA | Humboldt County | Withdrawn |
| BEAUCHAMP 2 SOLAR | 1543 | CA | Colusa County | Withdrawn |
| RANCHERO SOLAR | 1544 | CA | Colusa County | Withdrawn |
| MARESTE BESS | 1545 | CA | Alameda County | Withdrawn |
| TATTON STORAGE 1 | 1546 | CA | Mendocino County | Withdrawn |
| BRADMOOR SOLAR | 1547 | CA | Solano County | Withdrawn |
| LORINER STORAGE | 1548 | CA | Santa Clara County | Withdrawn |
| MIRANDA ESS | 1549 | CA | Santa Clara County | Withdrawn |
| LSP OAKLAND | 155 | CA | Alameda County | Withdrawn |
| TANAGER STORAGE | 1550 | CA | Santa Clara County | Active |
| MABU BESS | 1551 | CA | Santa Clara County | Withdrawn |
| CORMORANT STORAGE | 1552 | CA | San Francisco County | Active |
| JEWELFLOWER STORAGE | 1553 | CA | Santa Clara County | Active |
| HERCULIS | 1554 | CA | Alameda County | Withdrawn |
| STEEL CITY ENERGY STORAGE | 1555 | CA | Contra Costa County | Withdrawn |
| SPINDRIFT HYBRID SOLAR | 1556 | CA | Sutter County | Withdrawn |
| NOOSA ENERGY STORAGE | 1557 | CA | San Joaquin County | Active |
| HYDASPES | 1558 | CA | Stanislaus County | Withdrawn |
| TEMPEST GENERATION | 1559 | CA | Humboldt County | Withdrawn |
| NIKOLA NORTE | 1560 | CA | San Joaquin County | Withdrawn |
| TESOSTER | 1561 | CA | San Joaquin County | Withdrawn |
| NIKOVASTER | 1562 | CA | Stanislaus County | Withdrawn |
| BAY SUNSHINE HYBRID SOLAR | 1563 | CA | San Joaquin County | Withdrawn |
| TRIM BESS | 1564 | CA | Santa Clara County | Withdrawn |
| DYNAMO SOLAR | 1565 | CA | Napa County | Active |
| TYRE | 1566 | CA | San Joaquin County | Withdrawn |
| TRIGO | 1567 | CA | Madera County | Withdrawn |
| AIR STATION 1 | 1568 | CA | Kings County | Active |
| OSO ROJO WEST | 1569 | CA | Fresno County | Withdrawn |
| CARBONERA 1 HYBRID SOLAR | 1570 | CA | Fresno County | Withdrawn |
| EASTSIDE | 1571 | CA | Merced County | Withdrawn |
| POPPY | 1572 | CA | Fresno County | Withdrawn |
| BOYCE SOLAR HYBRID | 1573 | CA | Fresno County | Withdrawn |
| BIG DUCK STORAGE | 1574 | CA | Fresno County | Withdrawn |
| ASH TREE HYBRID SOLAR | 1575 | CA | Fresno County | Withdrawn |
| DRY GRAPE HYBRID SOLAR | 1576 | CA | Fresno County | Withdrawn |
| IRRIGOSA | 1577 | CA | Madera County | Withdrawn |
| JOURNEY STORAGE | 1578 | CA | Kings County | Withdrawn |
| ROBIN SOLAR HYBRID | 1579 | CA | Monterey County | Withdrawn |
| STEVINSON | 1580 | CA | Merced County | Withdrawn |
| PINEBROOK SOLAR HYBRID ENERGY CENTER | 1581 | CA | Fresno County | Withdrawn |
| SUGARLOAF HYBRID SOLAR | 1582 | CA | Fresno County | Withdrawn |
| CORCAIR HYBRID SOLAR | 1583 | CA | Kings County | Withdrawn |
| RIVIERA SOLAR | 1584 | CA | Madera County | Withdrawn |
| STORM | 1585 | CA | Kern County | Withdrawn |
| ARCTURUS | 1586 | CA | Kern County | Withdrawn |
| KINGSROAD HYBRID SOLAR | 1587 | CA | Kern County | Active |
| LAS BRISAS OFFSHORE WIND | 1588 | CA | San Luis Obispo County | Withdrawn |
| NIMITZ 1 GENERATION | 1589 | CA | San Luis Obispo County | Withdrawn |
| NIMITZ 2 GENERATION | 1590 | CA | San Luis Obispo County | Withdrawn |
| CHAMISE | 1591 | CA | Kern County | Withdrawn |
| OATFIELD HYBRID SOLAR | 1592 | CA | Kings County | Withdrawn |
| PELICANS JAW HYBRID SOLAR | 1593 | CA | Kings County | Active |
| GRAND LAKE HYBRID SOLAR | 1594 | CA | Kings County | Withdrawn |
| PEONY | 1595 | CA | Kern County | Withdrawn |
| BUTTONBUSH SOLAR HYBRID ENERGY CENTER | 1596 | CA | Kern County | Active |
| OSO ROJO GOLF COURSE | 1597 | CA | Kern County | Withdrawn |
| AGUA AMARGA WIND | 1598 | CA | San Luis Obispo County | Withdrawn |
| LION ROCK OFFSHORE WIND | 1599 | CA | San Luis Obispo County | Withdrawn |
| PACIFIC RENEWABLE ENERGY GENERATION LLC (FKA LOMPOC WIND POWER PROJECT) | 16 | CA | Santa Barbara County | Withdrawn |
| SEAWOLF GENERATION | 1600 | CA | San Luis Obispo County | Withdrawn |
| FAMILIA HYBRID SOLAR | 1601 | CA | Kern County | Withdrawn |
| CALIFORNIA VALLEY PV | 166 | CA | San Luis Obispo County | Operational |
| BRISBANE ENERGY STORAGE | 1682 | CA | San Mateo County | Withdrawn |
