Pennsylvania Electric Company Interconnection Queue
- Total Projects
- 644
- Active
- 113
- Operational
- 83
- Withdrawn
- 448
All Pennsylvania Electric Company Projects (644)
| Project Name | Queue ID | State | County | Status |
|---|---|---|---|---|
| Colver Power | A10 | PA | Cambria County | Operational |
| Unnamed Project | A38 | PA | Crawford County | Withdrawn |
| Unnamed Project | A44 | PA | Indiana County | Withdrawn |
| Unnamed Project | A48 | NJ | Union County | Withdrawn |
| Unnamed Project | A53 | PA | Crawford County | Withdrawn |
| Piney Station (Piney 1-3) | AA1-037 | PA | Clarion County | Operational |
| Unnamed Project | AA1-041 | PA | Tioga County | Withdrawn |
| Kimberly Run Wind Farm | AA1-046 | PA | Somerset County | Withdrawn |
| CPV Fairview Energy Center | AA1-076 | PA | Cambria County | Operational |
| Liberty/Asylum Township Plant | AA1-082 | PA | Bradford County | Operational |
| Unnamed Project | AA1-087 | PA | Jefferson County | Withdrawn |
| Unnamed Project | AA1-106 | PA | Tioga County | Withdrawn |
| Renovo Energy Center | AA1-111 | PA | Clinton County | Withdrawn |
| Unnamed Project | AA1-115 | PA | Blair County | Withdrawn |
| Bradford Natural Gas Facility | AA1-131 | PA | Bradford County | Withdrawn |
| Gateway Bradford Plant | AA1-144 | PA | Bradford County | Withdrawn |
| Niles Valley 34.5kV | AA2-081 | PA | Tioga County | Withdrawn |
| Unnamed Project | AA2-083 | PA | Bradford County | Withdrawn |
| Unnamed Project | AA2-104 | PA | Somerset County | Withdrawn |
| Unnamed Project | AA2-112 | PA | Susquehanna County | Withdrawn |
| Unnamed Project | AA2-120 | PA | Tioga County | Withdrawn |
| Thompson 34.5kV | AA2-132 | PA | Susquehanna County | Withdrawn |
| Wyalusing 34.5kV | AA2-133 | PA | Bradford County | Operational |
| Unnamed Project | AA2-135 | PA | Bradford County | Withdrawn |
| Unnamed Project | AA2-167 | PA | Bradford County | Withdrawn |
| Unnamed Project | AB1-003 | PA | Indiana County | Withdrawn |
| Renovo Energy Center | AB1-092 | PA | Clinton County | Withdrawn |
| Shawville Generating Station | AB1-144 | PA | Clearfield County | Operational |
| Big Level Wind Farm | AB1-160 | PA | Potter County | Operational |
| Unnamed Project | AB1-175 | PA | Clearfield County | Withdrawn |
| Unnamed Project | AB1-179 | PA | Tioga County | Withdrawn |
| Unnamed Project | AB2-019 | PA | - | Withdrawn |
| Unnamed Project | AC1-011 | PA | Clarion County | Withdrawn |
| CPV Fairview Energy Center | AC1-108 | PA | Cambria County | Operational |
| Unnamed Project | AC1-186 | PA | Somerset County | Withdrawn |
| Unnamed Project | AC2-004 | PA | Somerset County | Withdrawn |
| Unnamed Project | AC2-077 | PA | Tioga County | Withdrawn |
| Unnamed Project | AC2-122 | PA | Somerset County | Withdrawn |
| Unnamed Project | AC2-182 | PA | Franklin County | Withdrawn |
| Beaver Dam Generating Station | AD1-108 | PA | Bradford County | Operational |
| Glory Barn Road Generating Facility Alpaca | AD1-109 | PA | Bradford County | Operational |
| Roundtop Energy Projects | AD1-110 | PA | Susquehanna County | Operational |
| Unnamed Project | AD1-127 | PA | Cambria County | Withdrawn |
| Milan Energy | AD1-142 | PA | Bradford County | Operational |
| Unnamed Project | AD1-154 | PA | Jefferson County | Withdrawn |
| Renovo Energy Center | AD2-055 | PA | Clinton County | Withdrawn |
| Unnamed Project | AD2-061 | PA | Adams County | Withdrawn |
| Beaver Creek Solar | AD2-062 | PA | Franklin County | Suspended |
| Unnamed Project | AD2-125 | PA | Somerset County | Withdrawn |
| Unnamed Project | AD2-129 | PA | Somerset County | Withdrawn |
| Sandy Ridge | AD2-133 | PA | Centre County | Operational |
| Unnamed Project | AE1-053 | PA | Somerset County | Withdrawn |
| Aspen Road Solar | AE1-071 | PA | Franklin County | Operational |
| Unnamed Project | AE1-116 | PA | Somerset County | Withdrawn |
| Clarion Boards | AE1-123 | PA | Clarion County | Operational |
| Unnamed Project | AE1-128 | PA | Bedford County | Withdrawn |
| Titusville Solar | AE1-160 | PA | Venango County | Withdrawn |
| Unnamed Project | AE1-165 | PA | Cambria County | Withdrawn |
| Unnamed Project | AE1-169 | PA | Venango County | Withdrawn |
| Unnamed Project | AE2-067 | PA | Wyoming County | Withdrawn |
| Ridgeway Solar | AE2-113 | PA | McKean County | Active |
| HU-Pauls | AE2-117 | PA | Huntingdon County | Suspended |
| HU-Logging | AE2-118 | PA | Huntingdon County | Suspended |
| Unnamed Project | AE2-119 | PA | Adams County | Withdrawn |
| CL-Viaduct | AE2-126 | PA | Clearfield County | Operational |
| Unnamed Project | AE2-128 | PA | Clearfield County | Withdrawn |
| Philipsburg-Clarence 34.5 kV | AE2-129 | PA | Clearfield County | Operational |
| UN-Kylertown | AE2-131 | PA | Westmoreland County | Active |
| Bradford Solar | AE2-139 | PA | McKean County | Active |
| Unnamed Project | AE2-146 | PA | Potter County | Withdrawn |
| Unnamed Project | AE2-178 | PA | Crawford County | Withdrawn |
| Unnamed Project | AE2-215 | PA | Perry County | Withdrawn |
| CPV Maple Hill Solar | AE2-224 | PA | Cambria County | Operational |
| BE-ASTOR | AE2-249 | PA | Bedford County | Withdrawn |
| Unnamed Project | AE2-264 | PA | Blair County | Withdrawn |
| Erie East Energy | AE2-299 | PA | Erie County | Suspended |
| Squab Solar | AE2-316 | PA | Jefferson County | Active |
| Shorebird Solar | AE2-344 | PA | Crawford County | Suspended |
| Erie Solar | AF1-006 | PA | Erie County | Operational |
| Listonburg Solar | AF1-039 | PA | Somerset County | Operational |
| Unnamed Project | AF1-043 | PA | Clinton County | Withdrawn |
| Unnamed Project | AF1-055 | PA | Crawford County | Withdrawn |
| Rogue's Wind | AF1-086 | PA | Clearfield County | Active |
| Franklin Solar | AF1-094 | PA | Crawford County | Active |
| Unnamed Project | AF1-095 | PA | Clearfield County | Withdrawn |
| Big Bell Solar | AF1-096 | PA | Crawford County | Withdrawn |
| Unnamed Project | AF1-097 | PA | Centre County | Withdrawn |
| Wilson Solar | AF1-098 | PA | Erie County | Active |
| Unnamed Project | AF1-100 | PA | Clearfield County | Withdrawn |
| Unnamed Project | AF1-103 | PA | Warren County | Withdrawn |
| Elder West | AF1-104 | PA | Erie County | Withdrawn |
| Ellistown Solar & BESS | AF1-106 | PA | Bradford County | Withdrawn |
| CL-Green Acres | AF1-134 | PA | Clearfield County | Active |
| Unnamed Project | AF1-135 | PA | Clearfield County | Withdrawn |
| Unnamed Project | AF1-138 | PA | Huntingdon County | Withdrawn |
| Unnamed Project | AF1-139 | PA | Wayne County | Withdrawn |
| BL-Diamond Bear Rocks | AF1-140 | PA | Adams County | Active |
| Rockdale Solar | AF1-143 | PA | Somerset County | Active |
| Unnamed Project | AF1-170 | PA | Crawford County | Withdrawn |
| Unnamed Project | AF1-172 | PA | Clinton County | Withdrawn |
| Warren Generating Station | AF1-177 | PA | Warren County | Operational |
| Shawville Generating Station | AF1-181 | PA | Adams County | Operational |
| Shawville Generating Station | AF1-182 | PA | Adams County | Operational |
| Shawville Generating Station | AF1-183 | PA | Adams County | Operational |
| Blossburg Station Unit 1 | AF1-198 | PA | Tioga County | Operational |
| Unnamed Project | AF1-213 | PA | Clearfield County | Withdrawn |
| Crawford Solar II | AF1-217 | PA | Crawford County | Withdrawn |
| Unnamed Project | AF1-218 | PA | Somerset County | Withdrawn |
| Unnamed Project | AF1-220 | PA | Elk County | Withdrawn |
| Unnamed Project | AF1-232 | PA | Somerset County | Withdrawn |
| AR-PIERCE | AF1-240 | PA | Armstrong County | Withdrawn |
| Unnamed Project | AF1-255 | PA | Bedford County | Withdrawn |
| Hoodlebug Solar Energy Center | AF1-272 | PA | Indiana County | Active |
| Unnamed Project | AF1-273 | PA | Somerset County | Withdrawn |
| Unnamed Project | AF1-274 | PA | Clearfield County | Withdrawn |
| Unnamed Project | AF1-276 | PA | McKean County | Withdrawn |
| Unnamed Project | AF1-277 | PA | McKean County | Withdrawn |
| Unnamed Project | AF1-278 | PA | McKean County | Withdrawn |
| Unnamed Project | AF1-286 | PA | Bradford County | Withdrawn |
| Crawford Solar III | AF1-287 | PA | Crawford County | Withdrawn |
| Unnamed Project | AF1-288 | PA | Bedford County | Withdrawn |
| Unnamed Project | AF1-289 | PA | Bedford County | Withdrawn |
| Unnamed Project | AF1-295 | PA | Perry County | Withdrawn |
| Unnamed Project | AF1-302 | PA | Jefferson County | Active |
| Unnamed Project | AF1-304 | PA | Venango County | Withdrawn |
| Unnamed Project | AF1-307 | PA | Indiana County | Withdrawn |
| SunEast Hooversville Solar | AF1-321 | PA | Somerset County | Suspended |
| SunEast Hooversville Solar | AF2-001 | PA | Somerset County | Suspended |
| SunEast Hooversville Solar | AF2-002 | PA | Somerset County | Suspended |
| Union Solar | AF2-010 | PA | Erie County | Withdrawn |
| Unnamed Project | AF2-039 | PA | Clearfield County | Active |
| Cambria Energy | AF2-045 | PA | Cambria County | Withdrawn |
| Maple Hill-Fiddlers 1 SP (Bear Rock) | AF2-050 | PA | Cambria County | Active |
| Unnamed Project | AF2-051 | PA | Crawford County | Withdrawn |
| Unnamed Project | AF2-052 | PA | McKean County | Withdrawn |
| Unnamed Project | AF2-062 | PA | McKean County | Withdrawn |
| Antis Solar Facility | AF2-087 | PA | Blair County | Withdrawn |
| Unnamed Project | AF2-088 | PA | Clearfield County | Active |
| Unnamed Project | AF2-089 | PA | Venango County | Withdrawn |
| Magenta Solar | AF2-092 | PA | Bedford County | Withdrawn |
| Unnamed Project | AF2-097 | PA | Erie County | Withdrawn |
| Unnamed Project | AF2-104 | PA | Somerset County | Withdrawn |
| Cobalt Solar | AF2-130 | PA | Clarion County | Operational |
| Unnamed Project | AF2-135 | PA | Somerset County | Withdrawn |
| Unnamed Project | AF2-141 | PA | Somerset County | Withdrawn |
| Unnamed Project | AF2-146 | PA | Huntingdon County | Withdrawn |
| Unnamed Project | AF2-147 | PA | Mifflin County | Withdrawn |
| Unnamed Project | AF2-148 | PA | Huntingdon County | Withdrawn |
| Unnamed Project | AF2-163 | PA | Somerset County | Withdrawn |
| Unnamed Project | AF2-164 | PA | Venango County | Withdrawn |
| Cardinal Solar | AF2-165 | PA | Venango County | Operational |
| Long Bridge | AF2-166 | PA | Venango County | Withdrawn |
| Unnamed Project | AF2-170 | PA | Erie County | Withdrawn |
| Whitetail Solar 1 | AF2-178 | PA | Franklin County | Operational |
| Unnamed Project | AF2-197 | PA | Bradford County | Withdrawn |
| Stony Creek Solar | AF2-221 | PA | Somerset County | Suspended |
| Gobbler Knob | AF2-229 | PA | Cumberland County | Active |
| Unnamed Project | AF2-231 | PA | Mifflin County | Withdrawn |
| Big Bell Solar | AF2-235 | PA | Crawford County | Withdrawn |
| Unnamed Project | AF2-237 | PA | Crawford County | Withdrawn |
| Farmers Valley Solar | AF2-238 | PA | Bradford County | Active |
| Unnamed Project | AF2-239 | PA | Bradford County | Withdrawn |
| Unnamed Project | AF2-240 | PA | Bradford County | Withdrawn |
| Unnamed Project | AF2-241 | PA | Bradford County | Withdrawn |
| Pearl Solar | AF2-243 | PA | Venango County | Withdrawn |
| Big Pond Solar Power Plant | AF2-265 | PA | Bradford County | Withdrawn |
| BE-Chalybeate | AF2-270 | PA | Bedford County | Withdrawn |
| BL-Kettle | AF2-271 | PA | Blair County | Withdrawn |
| Unnamed Project | AF2-294 | PA | Wayne County | Suspended |
| CL- Belsena Solar | AF2-296 | PA | Clearfield County | Active |
| Unnamed Project | AF2-312 | PA | Cambria County | Withdrawn |
| Unnamed Project | AF2-318 | PA | Bradford County | Withdrawn |
| Unnamed Project | AF2-323 | PA | Crawford County | Withdrawn |
| Unnamed Project | AF2-330 | PA | Cambria County | Withdrawn |
| Snake Spring Solar I & II | AF2-336 | PA | Bedford County | Withdrawn |
| Unnamed Project | AF2-337 | PA | Bedford County | Withdrawn |
| Unnamed Project | AF2-338 | PA | Bedford County | Withdrawn |
| Unnamed Project | AF2-339 | PA | Bedford County | Withdrawn |
| Unnamed Project | AF2-381 | PA | Somerset County | Withdrawn |
| Elm Line Energy Storage | AF2-405 | PA | Bradford County | Withdrawn |
| Unnamed Project | AF2-406 | PA | Bradford County | Withdrawn |
| Unnamed Project | AF2-411 | PA | Clinton County | Withdrawn |
| Unnamed Project | AF2-412 | PA | Tioga County | Withdrawn |
| Wyalusing 34.5 kV | AF2-436 | PA | Bradford County | Operational |
| Oxbow Creek Energy | AF2-437 | PA | Wyoming County | Operational |
| Unnamed Project | AF2-439 | PA | Adams County | Withdrawn |
| Unnamed Project | AG1-033 | PA | Somerset County | Withdrawn |
| Nichols Solar | AG1-040 | PA | Crawford County | Active |
| Salt Solar | AG1-041 | PA | Bedford County | Withdrawn |
| Unnamed Project | AG1-077 | KY | Magoffin County | Withdrawn |
| Black Moshannon Solar | AG1-090 | PA | Centre County | Active |
| Henry Solar | AG1-100 | PA | Crawford County | Active |
| Unnamed Project | AG1-113 | PA | Somerset County | Withdrawn |
| Unnamed Project | AG1-114 | PA | Somerset County | Withdrawn |
| Unnamed Project | AG1-138 | PA | Clarion County | Withdrawn |
| Unnamed Project | AG1-139 | PA | Venango County | Withdrawn |
| Great Lake Growers | AG1-140 | PA | Erie County | Suspended |
| Unnamed Project | AG1-144 | PA | Clearfield County | Withdrawn |
| Unnamed Project | AG1-177 | PA | Crawford County | Withdrawn |
| Foster Run | AG1-193 | PA | Venango County | Withdrawn |
| Morgan Street-Cochranton 34.5 kV | AG1-197 | PA | Crawford County | Suspended |
| Union City 34.5 kV | AG1-198 | PA | Erie County | Active |
| Unnamed Project | AG1-202 | PA | Crawford County | Withdrawn |
| Unnamed Project | AG1-203 | PA | Somerset County | Withdrawn |
| Unnamed Project | AG1-205 | PA | Somerset County | Withdrawn |
| Unnamed Project | AG1-206 | PA | Jefferson County | Withdrawn |
| Unnamed Project | AG1-241 | PA | Somerset County | Withdrawn |
| Unnamed Project | AG1-242 | PA | Clearfield County | Withdrawn |
| Unnamed Project | AG1-247 | PA | Bradford County | Withdrawn |
| Greenfield CSG 1 | AG1-253 | PA | Erie County | Suspended |
| Unnamed Project | AG1-280 | PA | Blair County | Withdrawn |
| BL-Hileman Hollow | AG1-281 | PA | Blair County | Active |
| Unnamed Project | AG1-295 | PA | Indiana County | Withdrawn |
| Unnamed Project | AG1-296 | PA | Jefferson County | Withdrawn |
| Scarecrow Solar | AG1-301 | PA | Huntingdon County | Withdrawn |
| Victory Solar | AG1-303 | PA | Crawford County | Withdrawn |
| Unnamed Project | AG1-308 | PA | Clearfield County | Withdrawn |
| Unnamed Project | AG1-329 | PA | Crawford County | Withdrawn |
| Unnamed Project | AG1-333 | PA | Wayne County | Withdrawn |
| Unnamed Project | AG1-338 | PA | Bedford County | Withdrawn |
| Unnamed Project | AG1-339 | PA | Bedford County | Withdrawn |
| Unnamed Project | AG1-340 | PA | Bedford County | Withdrawn |
| Unnamed Project | AG1-355 | PA | Somerset County | Withdrawn |
| Unnamed Project | AG1-356 | PA | Somerset County | Withdrawn |
| Black Moshannon Solar | AG1-377 | PA | Centre County | Active |
| Black Moshannon Solar | AG1-378 | PA | Centre County | Active |
| Unnamed Project | AG1-382 | PA | Cambria County | Withdrawn |
| Unnamed Project | AG1-387 | PA | Cambria County | Withdrawn |
| Unnamed Project | AG1-392 | PA | Potter County | Withdrawn |
| Unnamed Project | AG1-392A | PA | Potter County | Withdrawn |
| Unnamed Project | AG1-392B | PA | Potter County | Withdrawn |
| Unnamed Project | AG1-392C | PA | Potter County | Withdrawn |
| Unnamed Project | AG1-395 | PA | Clearfield County | Withdrawn |
| Unnamed Project | AG1-455 | PA | Crawford County | Withdrawn |
| Unnamed Project | AG1-457 | PA | Somerset County | Withdrawn |
| Unnamed Project | AG1-473 | PA | Huntingdon County | Withdrawn |
| Unnamed Project | AG1-481 | PA | Warren County | Withdrawn |
| Unnamed Project | AG1-520 | PA | Somerset County | Withdrawn |
| French Creek Solar and BESS | AG1-548 | PA | Erie County | Active |
| Unnamed Project | AG1-549 | PA | Armstrong County | Withdrawn |
| Unnamed Project | AG1-560 | PA | Franklin County | Withdrawn |
| Unnamed Project | AG1-561 | PA | Franklin County | Withdrawn |
| Unnamed Project | AG2-008 | PA | Erie County | Withdrawn |
| Unnamed Project | AG2-009 | PA | Erie County | Withdrawn |
| Unnamed Project | AG2-038 | PA | Venango County | Withdrawn |
| Unnamed Project | AG2-039 | PA | Erie County | Withdrawn |
| Unnamed Project | AG2-040 | PA | Indiana County | Withdrawn |
| Unnamed Project | AG2-090 | PA | Somerset County | Withdrawn |
| Unnamed Project | AG2-091 | PA | Somerset County | Withdrawn |
| Unnamed Project | AG2-097 | PA | Blair County | Withdrawn |
| Unnamed Project | AG2-167 | PA | Crawford County | Withdrawn |
| Unnamed Project | AG2-176 | PA | Crawford County | Active |
| Unnamed Project | AG2-200 | PA | Warren County | Active |
| Unnamed Project | AG2-205 | PA | Huntingdon County | Withdrawn |
| Unnamed Project | AG2-206 | PA | Bradford County | Withdrawn |
| Unnamed Project | AG2-220 | PA | Bradford County | Withdrawn |
| Unnamed Project | AG2-221 | PA | Bradford County | Withdrawn |
| Unnamed Project | AG2-247 | PA | Crawford County | Withdrawn |
| Unnamed Project | AG2-291 | PA | Susquehanna County | Withdrawn |
| Unnamed Project | AG2-292 | PA | Bradford County | Withdrawn |
| Unnamed Project | AG2-293 | PA | Susquehanna County | Withdrawn |
| Unnamed Project | AG2-294 | PA | Susquehanna County | Withdrawn |
| Unnamed Project | AG2-327 | PA | Bradford County | Withdrawn |
| Unnamed Project | AG2-334 | PA | Huntingdon County | Withdrawn |
| Unnamed Project | AG2-352 | PA | Bradford County | Withdrawn |
| Unnamed Project | AG2-353 | PA | Erie County | Withdrawn |
| Unnamed Project | AG2-356 | PA | Bradford County | Active |
| Unnamed Project | AG2-393 | VA | Buckingham County | Withdrawn |
| Unnamed Project | AG2-411 | PA | Somerset County | Active |
| Unnamed Project | AG2-415 | PA | Potter County | Withdrawn |
| Unnamed Project | AG2-416 | PA | Crawford County | Withdrawn |
| Unnamed Project | AG2-418 | PA | Perry County | Withdrawn |
| Unnamed Project | AG2-420 | PA | Venango County | Active |
| Unnamed Project | AG2-425 | PA | Cambria County | Withdrawn |
| Unnamed Project | AG2-433 | PA | Tioga County | Withdrawn |
| Unnamed Project | AG2-434 | PA | Somerset County | Withdrawn |
| Unnamed Project | AG2-438 | PA | Erie County | Withdrawn |
| Unnamed Project | AG2-439 | PA | Wyoming County | Withdrawn |
| Unnamed Project | AG2-456 | PA | McKean County | Withdrawn |
| Unnamed Project | AG2-457 | PA | McKean County | Withdrawn |
| Unnamed Project | AG2-493 | PA | Adams County | Withdrawn |
| Unnamed Project | AG2-494 | OH | Madison County | Withdrawn |
| Unnamed Project | AG2-495 | PA | Adams County | Withdrawn |
| Unnamed Project | AG2-496 | OH | Madison County | Withdrawn |
| Unnamed Project | AG2-525 | MI | Cass County | Withdrawn |
| Unnamed Project | AG2-555 | PA | Clarion County | Withdrawn |
| Unnamed Project | AG2-561 | PA | Indiana County | Active |
| Unnamed Project | AG2-590 | PA | Huntingdon County | Withdrawn |
| Unnamed Project | AG2-610 | PA | Potter County | Withdrawn |
| Unnamed Project | AG2-613 | PA | Tioga County | Withdrawn |
| Unnamed Project | AG2-614 | PA | Tioga County | Withdrawn |
| Unnamed Project | AG2-651 | PA | Somerset County | Withdrawn |
| Unnamed Project | AG2-668 | PA | Clearfield County | Withdrawn |
| Unnamed Project | AH1-002 | PA | Potter County | Withdrawn |
| Unnamed Project | AH1-005 | PA | Bradford County | Withdrawn |
| Unnamed Project | AH1-038 | - | - | Withdrawn |
| Unnamed Project | AH1-049 | PA | Adams County | Withdrawn |
| Unnamed Project | AH1-050 | PA | Venango County | Withdrawn |
| Unnamed Project | AH1-051 | PA | Venango County | Withdrawn |
| Unnamed Project | AH1-053 | PA | Clearfield County | Withdrawn |
| Unnamed Project | AH1-102 | PA | Indiana County | Withdrawn |
| Unnamed Project | AH1-104 | PA | Clearfield County | Withdrawn |
| Unnamed Project | AH1-158 | PA | Venango County | Withdrawn |
| ASD Warner PA2 Solar LLC | AH1-160 | PA | Tioga County | Withdrawn |
| ASD Woodbury PA2 Solar I | AH1-162 | PA | Bedford County | Withdrawn |
| Mountain Ridge Solar | AH1-201 | PA | Somerset County | Withdrawn |
| Unnamed Project | AH1-202 | PA | Somerset County | Withdrawn |
| Turnpike Solar | AH1-203 | PA | Somerset County | Withdrawn |
| Unnamed Project | AH1-204 | PA | Somerset County | Withdrawn |
| Unnamed Project | AH1-205 | PA | Somerset County | Withdrawn |
| Noels Creek Solar | AH1-212 | PA | Cambria County | Withdrawn |
| Unnamed Project | AH1-230 | PA | Tioga County | Withdrawn |
| Unnamed Project | AH1-246 | PA | Bedford County | Withdrawn |
| Clark Run Solar BESS | AH1-268 | PA | Indiana County | Withdrawn |
| Unnamed Project | AH1-276 | VA | Campbell County | Withdrawn |
| Unnamed Project | AH1-286 | WV | Preston County | Withdrawn |
| McLane Solar | AH1-331 | PA | Erie County | Withdrawn |
| McKean Solar 1 - 20 MW | AH1-357 | PA | McKean County | Withdrawn |
| McKean Solar 1 - Energy Storage | AH1-358 | PA | McKean County | Withdrawn |
| McKean Solar 2 - 20 MW | AH1-359 | PA | McKean County | Withdrawn |
| McKean Solar 2 - Energy Storage | AH1-360 | PA | McKean County | Withdrawn |
| Unnamed Project | AH1-393 | PA | Indiana County | Withdrawn |
| Unnamed Project | AH1-394 | PA | Tioga County | Withdrawn |
| Unnamed Project | AH1-395 | PA | Tioga County | Withdrawn |
| Unnamed Project | AH1-402 | PA | Indiana County | Withdrawn |
| Unnamed Project | AH1-403 | PA | Indiana County | Withdrawn |
| Unnamed Project | AH1-419 | PA | Susquehanna County | Withdrawn |
| Unnamed Project | AH1-445 | PA | Mifflin County | Withdrawn |
| Julius Solar | AH1-460 | PA | Somerset County | Active |
| Black Tulip Storage | AH1-462 | PA | Cambria County | Withdrawn |
| Unnamed Project | AH1-474 | PA | Crawford County | Withdrawn |
| Unnamed Project | AH1-475 | PA | Crawford County | Withdrawn |
| Tamarack Solar 1 | AH1-490 | PA | Crawford County | Withdrawn |
| Waterford Solar 1 | AH1-491 | PA | Erie County | Withdrawn |
| Unnamed Project | AH1-501 | PA | Forest County | Withdrawn |
| Unnamed Project | AH1-510 | - | - | Withdrawn |
| Unnamed Project | AH1-511 | - | - | Withdrawn |
| Unnamed Project | AH1-512 | - | - | Withdrawn |
| Unnamed Project | AH1-514 | PA | Clearfield County | Withdrawn |
| Unnamed Project | AH1-515 | PA | Clearfield County | Withdrawn |
| Wild Hollow Solar | AH1-587 | PA | McKean County | Withdrawn |
| McKean County Solar II | AH1-588 | PA | McKean County | Withdrawn |
| Wild Sky Storage | AH1-589 | PA | McKean County | Withdrawn |
| Unnamed Project | AH1-612 | PA | Bradford County | Withdrawn |
| Unnamed Project | AH1-624 | PA | Clearfield County | Withdrawn |
| Unnamed Project | AH1-631 | PA | Crawford County | Withdrawn |
| Unnamed Project | AH1-667 | PA | Clearfield County | Active |
| Unnamed Project | AH1-720 | PA | Bradford County | Withdrawn |
| Unnamed Project | AH1-746 | PA | Clearfield County | Active |
| Unnamed Project | AH2-001 | PA | Susquehanna County | Active |
| Unnamed Project | AH2-014 | PA | Erie County | Active |
| Unnamed Project | AH2-016 | PA | Somerset County | Withdrawn |
| Unnamed Project | AH2-017 | PA | Somerset County | Withdrawn |
| Unnamed Project | AH2-018 | PA | Clearfield County | Withdrawn |
| Unnamed Project | AH2-022 | PA | Bedford County | Withdrawn |
| Unnamed Project | AH2-024 | PA | Jefferson County | Active |
| Unnamed Project | AH2-036 | PA | Bradford County | Active |
| Unnamed Project | AH2-066 | PA | Jefferson County | Active |
| Unnamed Project | AH2-095 | PA | Crawford County | Active |
| Unnamed Project | AH2-115 | PA | Tioga County | Active |
| Unnamed Project | AH2-116 | PA | Cambria County | Active |
| Unnamed Project | AH2-119 | PA | Crawford County | Active |
| Unnamed Project | AH2-157 | PA | Somerset County | Active |
| Unnamed Project | AH2-158 | PA | Somerset County | Active |
| Unnamed Project | AH2-184 | PA | Crawford County | Withdrawn |
| Unnamed Project | AH2-185 | PA | Franklin County | Withdrawn |
| Unnamed Project | AH2-188 | PA | Tioga County | Withdrawn |
| Unnamed Project | AH2-189 | PA | Susquehanna County | Active |
| Unnamed Project | AH2-190 | PA | Somerset County | Active |
| Unnamed Project | AH2-195 | PA | Indiana County | Active |
| Unnamed Project | AH2-229 | PA | Bedford County | Withdrawn |
| Unnamed Project | AH2-247 | PA | Cambria County | Active |
| Unnamed Project | AH2-248 | PA | Cambria County | Active |
| Unnamed Project | AH2-267 | PA | Clearfield County | Active |
| Unnamed Project | AH2-292 | PA | Cambria County | Active |
| Unnamed Project | AH2-316 | PA | Somerset County | Withdrawn |
| Unnamed Project | AH2-318 | PA | Warren County | Withdrawn |
| Unnamed Project | AH2-319 | PA | Bradford County | Withdrawn |
| Unnamed Project | AH2-320 | PA | Cambria County | Active |
| Unnamed Project | AH2-355 | PA | Venango County | Withdrawn |
| Unnamed Project | AH2-356 | PA | Jefferson County | Withdrawn |
| Unnamed Project | AH2-357 | PA | Clarion County | Withdrawn |
| Unnamed Project | AH2-359 | PA | Somerset County | Withdrawn |
| Unnamed Project | AH2-360 | PA | Somerset County | Withdrawn |
| Unnamed Project | AH2-387 | PA | Indiana County | Withdrawn |
| Unnamed Project | AH2-388 | PA | Indiana County | Withdrawn |
| Unnamed Project | AH2-393 | PA | Bradford County | Withdrawn |
| Unnamed Project | AH2-396 | PA | Bradford County | Withdrawn |
| Unnamed Project | AH2-397 | PA | Somerset County | Active |
| Unnamed Project | AH2-401 | PA | Clearfield County | Withdrawn |
| Unnamed Project | AH2-402 | PA | Clearfield County | Withdrawn |
| Unnamed Project | AH2-403 | PA | Cambria County | Active |
| Unnamed Project | AH2-420 | PA | Crawford County | Active |
| Unnamed Project | AI1-030 | PA | Erie County | Active |
| Unnamed Project | AI1-036 | PA | Somerset County | Withdrawn |
| Unnamed Project | AI1-039 | PA | Clearfield County | Active |
| Unnamed Project | AI1-044 | PA | Bedford County | Withdrawn |
| Unnamed Project | AI1-063 | PA | Bedford County | Withdrawn |
| Unnamed Project | AI1-114 | PA | Cambria County | Active |
| Unnamed Project | AI1-115 | PA | Clearfield County | Active |
| Unnamed Project | AI1-142 | PA | Warren County | Withdrawn |
| Unnamed Project | AI1-160 | PA | Crawford County | Active |
| Unnamed Project | AI1-161 | PA | Crawford County | Active |
| Unnamed Project | AI1-164 | PA | Venango County | Withdrawn |
| Unnamed Project | AI1-179 | PA | Cambria County | Active |
| Unnamed Project | AI1-181 | PA | Venango County | Active |
| Unnamed Project | AI1-188 | PA | Erie County | Active |
| Unnamed Project | AI1-212 | PA | Jefferson County | Active |
| Unnamed Project | AI1-214 | PA | Centre County | Active |
| Unnamed Project | AI1-215 | PA | Centre County | Active |
| Unnamed Project | AI1-216 | PA | Centre County | Active |
| Unnamed Project | AI1-217 | PA | Centre County | Active |
| Unnamed Project | AI2-018 | PA | Somerset County | Active |
| Unnamed Project | AI2-022 | PA | Bradford County | Active |
| Unnamed Project | AI2-055 | PA | Blair County | Active |
| Unnamed Project | AI2-056 | PA | Erie County | Active |
| Unnamed Project | AI2-057 | PA | Venango County | Active |
| Unnamed Project | AI2-058 | PA | Venango County | Active |
| Unnamed Project | AI2-059 | PA | Clarion County | Active |
| Unnamed Project | AI2-061 | PA | Somerset County | Active |
| Unnamed Project | AI2-063 | PA | McKean County | Active |
| Unnamed Project | AI2-087 | PA | Potter County | Active |
| Unnamed Project | AI2-121 | PA | Potter County | Withdrawn |
| Unnamed Project | AI2-233 | PA | Centre County | Active |
| Unnamed Project | AI2-293 | PA | Crawford County | Active |
| Unnamed Project | AI2-306 | PA | Bedford County | Withdrawn |
