PPL Corporation Interconnection Queue
- Total Projects
- 488
- Active
- 60
- Operational
- 74
- Withdrawn
- 354
All PPL Corporation Projects (488)
| Project Name | Queue ID | State | County | Status |
|---|---|---|---|---|
| Linden 1, 2 & 3 | A04 | NJ | Union County | Operational |
| Susquehanna #1 | A08 | PA | Columbia County | Operational |
| Susquehanna #1 | A09 | PA | Columbia County | Operational |
| Hazelton | A11 | PA | Luzerne County | Operational |
| Lower Mt Bethel | A12 | PA | Northampton County | Operational |
| Unnamed Project | A20 | PA | Dauphin County | Withdrawn |
| Unnamed Project | A25 | PA | Northampton County | Withdrawn |
| Archbald | A31 | PA | Lackawanna County | Operational |
| Montour #1 | A32 | PA | Montour County | Operational |
| Montour #2 | A33 | PA | Montour County | Operational |
| Unnamed Project | A34 | PA | York County | Operational |
| Unnamed Project | A49 | NJ | Bergen County | Withdrawn |
| Northumberland Wood Fired Power Plant | AA1-057 | PA | Northumberland County | Withdrawn |
| Freedom Generation Plant | AA1-066 | PA | Luzerne County | Operational |
| Lackawanna Thermal Generating Station | AA1-077 | PA | Lackawanna County | Operational |
| Unnamed Project | AA1-103 | PA | Carbon County | Withdrawn |
| Unnamed Project | AA1-113 | PA | Schuylkill County | Withdrawn |
| Unnamed Project | AA1-114 | PA | Carbon County | Withdrawn |
| Patriot Generating Station | AA2-008 | PA | Lycoming County | Operational |
| Penn Forest Wind Project | AA2-017 | PA | Carbon County | Withdrawn |
| Unnamed Project | AA2-069A | PA | Wayne County | Withdrawn |
| Sunbury Generation Facility | AA2-171 | PA | Snyder County | Operational |
| Unnamed Project | AA2-182 | PA | Snyder County | Withdrawn |
| Unnamed Project | AB1-062 | - | - | Withdrawn |
| Unnamed Project | AB1-068 | PA | Schuylkill County | Withdrawn |
| Unnamed Project | AB1-084 | PA | Susquehanna County | Withdrawn |
| Unnamed Project | AB1-102 | - | - | Withdrawn |
| Unnamed Project | AB1-108 | PA | Lackawanna County | Withdrawn |
| Unnamed Project | AB1-151 | PA | Wayne County | Withdrawn |
| Bear Creek Energy Storage Facility | AB1-182 | PA | Luzerne County | Withdrawn |
| Unnamed Project | AB2-012 | PA | Wayne County | Withdrawn |
| Unnamed Project | AB2-074 | PA | Snyder County | Withdrawn |
| Waymart Wind II | AC1-071 | PA | Wayne County | Withdrawn |
| Unnamed Project | AC1-081 | PA | Luzerne County | Withdrawn |
| PA Solar Park | AC1-087 | PA | Carbon County | Operational |
| Unnamed Project | AC1-151 | PA | Luzerne County | Withdrawn |
| Freedom Generation Plant | AC2-092 | PA | Luzerne County | Operational |
| Keystone Solar | AC2-170 | PA | Lancaster County | Withdrawn |
| Lower Mount Bethel | AD1-037 | PA | Northampton County | Operational |
| Unnamed Project | AD1-065 | PA | Schuylkill County | Withdrawn |
| Unnamed Project | AD1-111 | PA | Clinton County | Withdrawn |
| Broad Mountain | AD1-143 | PA | Carbon County | Withdrawn |
| Unnamed Project | AD2-050 | PA | Bucks County | Withdrawn |
| Energy Mountain | AD2-077 | PA | Bucks County | Suspended |
| Unnamed Project | AD2-127 | PA | Wayne County | Withdrawn |
| Unnamed Project | AD2-152 | PA | Wayne County | Withdrawn |
| Unnamed Project | AD2-161 | PA | Luzerne County | Withdrawn |
| Unnamed Project | AD2-196 | PA | Luzerne County | Withdrawn |
| Unnamed Project | AE1-051 | PA | Wayne County | Withdrawn |
| Unnamed Project | AE1-058 | PA | Schuylkill County | Withdrawn |
| AREW Old Forge | AE1-059 | PA | Luzerne County | Withdrawn |
| Unnamed Project | AE1-127 | PA | Northumberland County | Withdrawn |
| Unnamed Project | AE1-181 | PA | Luzerne County | Withdrawn |
| Unnamed Project | AE1-182 | PA | Cumberland County | Withdrawn |
| Unnamed Project | AE1-202 | PA | Monroe County | Withdrawn |
| Unnamed Project | AE1-224 | PA | Montour County | Withdrawn |
| Sunbury Solar | AE1-225 | PA | Snyder County | Withdrawn |
| Holtwood Solar | AE1-226 | PA | Lancaster County | Withdrawn |
| Unnamed Project | AE2-032 | PA | Lackawanna County | Withdrawn |
| Northumberland Solar | AE2-042 | PA | Northumberland County | Operational |
| McAdoo Solar | AE2-046 | PA | Schuylkill County | Withdrawn |
| Unnamed Project | AE2-058 | PA | Northumberland County | Withdrawn |
| Cottontail Solar 4 aka East Chilli Solar | AE2-059 | PA | Northumberland County | Operational |
| Cottontail Solar 5 aka Walker Solar | AE2-060 | PA | Juniata County | Operational |
| Cottontail Solar 3 | AE2-084 | PA | Montour County | Withdrawn |
| Montour 1 | AE2-110 | PA | Columbia County | Suspended |
| Thomas Ridge Solar | AE2-111 | PA | Snyder County | Withdrawn |
| Penn Solar (Cottontail 6) | AE2-133 | PA | Snyder County | Operational |
| Unnamed Project | AE2-135 | PA | Schuylkill County | Withdrawn |
| Swiftwater Solar | AE2-175 | PA | Monroe County | Active |
| Mountain Holly | AE2-241 | PA | Columbia County | Suspended |
| Unnamed Project | AE2-242 | PA | Columbia County | Withdrawn |
| Unnamed Project | AE2-243 | PA | Wayne County | Withdrawn |
| Unnamed Project | AE2-244 | PA | Wayne County | Withdrawn |
| Montour Solar One | AE2-271 | PA | Montour County | Withdrawn |
| PA Solar Park | AE2-273 | PA | Carbon County | Operational |
| PA Solar Park | AE2-274 | PA | Carbon County | Operational |
| Unnamed Project | AE2-288 | PA | Snyder County | Withdrawn |
| Unnamed Project | AE2-293 | PA | Dauphin County | Withdrawn |
| Unnamed Project | AE2-294 | PA | Dauphin County | Withdrawn |
| Unnamed Project | AE2-295 | PA | Schuylkill County | Withdrawn |
| Unnamed Project | AF1-002 | PA | Luzerne County | Withdrawn |
| Unnamed Project | AF1-024 | PA | Adams County | Withdrawn |
| Momentum Gratz | AF1-040 | PA | Dauphin County | Suspended |
| Unnamed Project | AF1-154 | PA | Dauphin County | Withdrawn |
| Unnamed Project | AF1-216 | PA | Lycoming County | Withdrawn |
| Cottontail Solar 7 | AF1-226 | PA | Columbia County | Suspended |
| Unnamed Project | AF1-235 | PA | Snyder County | Withdrawn |
| Unnamed Project | AF1-241 | PA | Adams County | Withdrawn |
| G Morris Solar | AF1-271A | PA | Dauphin County | Suspended |
| Unnamed Project | AF1-311 | PA | Montour County | Withdrawn |
| Limestone Solar | AF1-333 | PA | Union County | Active |
| Limestone Solar | AF1-337 | PA | Union County | Active |
| Limestone Solar | AF1-338 | PA | Union County | Active |
| Limestone Solar | AF1-339 | PA | Union County | Active |
| Unnamed Project | AF2-006 | PA | Lackawanna County | Withdrawn |
| Unnamed Project | AF2-007 | PA | Lackawanna County | Withdrawn |
| Unnamed Project | AF2-056 | PA | Schuylkill County | Withdrawn |
| Upper Paxton Solar | AF2-082 | PA | Dauphin County | Withdrawn |
| Stoneybrook Solar | AF2-086 | PA | Columbia County | Active |
| Unnamed Project | AF2-093 | PA | Montour County | Withdrawn |
| Patriot Generating Station | AF2-140 | PA | Lycoming County | Operational |
| Unnamed Project | AF2-145 | PA | Lycoming County | Withdrawn |
| Ritner Solar | AF2-161 | PA | Cumberland County | Withdrawn |
| Unnamed Project | AF2-203 | PA | Columbia County | Withdrawn |
| Unnamed Project | AF2-227 | PA | Northampton County | Withdrawn |
| Unnamed Project | AF2-228 | PA | York County | Withdrawn |
| Unnamed Project | AF2-232 | PA | Columbia County | Withdrawn |
| Washington East Solar | AF2-233 | PA | Snyder County | Active |
| Washington West Solar | AF2-234 | PA | Snyder County | Active |
| Unnamed Project | AF2-251 | PA | Luzerne County | Withdrawn |
| Unnamed Project | AF2-261 | PA | Luzerne County | Withdrawn |
| Unnamed Project | AF2-262 | PA | Luzerne County | Withdrawn |
| BU-Union | AF2-277 | PA | Bucks County | Withdrawn |
| DA-Matamoras | AF2-278 | PA | Dauphin County | Withdrawn |
| LA-Blue Rock | AF2-279 | PA | Lancaster County | Withdrawn |
| LA-Buck | AF2-280 | PA | Lancaster County | Withdrawn |
| LK-Justus | AF2-282 | PA | Lackawanna County | Withdrawn |
| LK-Route 106 | AF2-283 | PA | Lackawanna County | Withdrawn |
| NO-Oakes | AF2-284 | PA | Northumberland County | Withdrawn |
| WA-Cohechton 1 | AF2-285 | PA | Wayne County | Withdrawn |
| PE-Windy Hill | AF2-286 | PA | Perry County | Withdrawn |
| PE-Green Park | AF2-287 | PA | Perry County | Withdrawn |
| PE-Dellville | AF2-288 | PA | Perry County | Withdrawn |
| NO-Vincent | AF2-289 | PA | Northumberland County | Withdrawn |
| NO-Mexico | AF2-290 | PA | Montour County | Withdrawn |
| Unnamed Project | AF2-315 | PA | Luzerne County | Withdrawn |
| Unnamed Project | AF2-331 | PA | Montour County | Withdrawn |
| Unnamed Project | AF2-332 | PA | Montour County | Withdrawn |
| Unnamed Project | AF2-333 | PA | Montour County | Withdrawn |
| Unnamed Project | AF2-334 | PA | Montour County | Withdrawn |
| Walker Solar Two | AF2-361 | PA | Juniata County | Active |
| WA-Cochecton 2 | AF2-417 | PA | Adams County | Active |
| Unnamed Project | AF2-418 | PA | Columbia County | Withdrawn |
| Club Ford Energy Center | AF2-421 | PA | Adams County | Active |
| Unnamed Project | AF2-422 | PA | Luzerne County | Withdrawn |
| Unnamed Project | AF2-423 | PA | Luzerne County | Withdrawn |
| Shamrock Energy Center | AF2-424 | PA | Northumberland County | Active |
| Shamrock Energy Center | AF2-425 | PA | Adams County | Active |
| Glidepath Ventures | AF2-427 | PA | Northumberland County | Withdrawn |
| Unnamed Project | AF2-432 | PA | Columbia County | Withdrawn |
| Frosty Valley Energy Center | AF2-433 | PA | Columbia County | Active |
| Frosty Valley Energy Center | AF2-434 | MD | Anne Arundel County | Active |
| Unnamed Project | AF2-438 | PA | Mercer County | Withdrawn |
| Unnamed Project | AF2-444 | PA | Northumberland County | Withdrawn |
| Norwegian Solar | AF2-445A | PA | Northumberland County | Suspended |
| Unnamed Project | AG1-050 | PA | Northumberland County | Withdrawn |
| Unnamed Project | AG1-060 | PA | Schuylkill County | Withdrawn |
| Unnamed Project | AG1-115 | PA | Bucks County | Withdrawn |
| Mora Solar | AG1-156 | PA | Carbon County | Active |
| Unnamed Project | AG1-157 | PA | Lehigh County | Withdrawn |
| Club Ford Energy Center | AG1-164 | PA | Luzerne County | Active |
| Club Ford Energy Center | AG1-165 | PA | Luzerne County | Active |
| Unnamed Project | AG1-204 | PA | Columbia County | Withdrawn |
| Unnamed Project | AG1-227 | PA | Schuylkill County | Withdrawn |
| Unnamed Project | AG1-228 | PA | Schuylkill County | Withdrawn |
| Unnamed Project | AG1-244 | PA | Snyder County | Withdrawn |
| Unnamed Project | AG1-245 | PA | Lancaster County | Withdrawn |
| Boyles Run Solar | AG1-259 | PA | Northumberland County | Active |
| Boyles Run Solar | AG1-260 | PA | Northumberland County | Active |
| Unnamed Project | AG1-262 | PA | Northampton County | Withdrawn |
| Unnamed Project | AG1-267 | PA | Northampton County | Withdrawn |
| Unnamed Project | AG1-277 | PA | Luzerne County | Withdrawn |
| Unnamed Project | AG1-278 | PA | Luzerne County | Withdrawn |
| Unnamed Project | AG1-279 | PA | Luzerne County | Withdrawn |
| Unnamed Project | AG1-283 | PA | Monroe County | Withdrawn |
| ASD Brick Plant PA2 Solar | AG1-330 | PA | Beaver County | Withdrawn |
| ASD Hilcrest PA2 Solar | AG1-336 | PA | Northumberland County | Withdrawn |
| ASD Market PA2 Solar | AG1-337 | PA | Dauphin County | Withdrawn |
| Furnace View Farms | AG1-362 | PA | Berks County | Suspended |
| Unnamed Project | AG1-396 | PA | Dauphin County | Withdrawn |
| Martins Creek Solar | AG1-498 | PA | Northampton County | Withdrawn |
| Unnamed Project | AG1-504 | PA | Luzerne County | Withdrawn |
| Unnamed Project | AG2-022 | PA | Dauphin County | Withdrawn |
| Unnamed Project | AG2-023 | PA | Cumberland County | Withdrawn |
| Unnamed Project | AG2-074 | PA | Carbon County | Active |
| Unnamed Project | AG2-075 | OH | Fayette County | Withdrawn |
| Unnamed Project | AG2-096 | PA | Dauphin County | Withdrawn |
| Unnamed Project | AG2-134 | PA | Montgomery County | Withdrawn |
| Unnamed Project | AG2-142 | PA | Columbia County | Withdrawn |
| Unnamed Project | AG2-154 | PA | Northumberland County | Withdrawn |
| Unnamed Project | AG2-155 | PA | Lycoming County | Withdrawn |
| Unnamed Project | AG2-156 | PA | Lycoming County | Withdrawn |
| Unnamed Project | AG2-157 | PA | Carbon County | Withdrawn |
| Unnamed Project | AG2-161 | PA | Schuylkill County | Withdrawn |
| Unnamed Project | AG2-166 | PA | Cumberland County | Active |
| Unnamed Project | AG2-174 | PA | Carbon County | Withdrawn |
| Unnamed Project | AG2-185 | PA | Monroe County | Withdrawn |
| Unnamed Project | AG2-186 | PA | Monroe County | Withdrawn |
| Unnamed Project | AG2-226 | PA | Northampton County | Withdrawn |
| Unnamed Project | AG2-227 | PA | Luzerne County | Withdrawn |
| Unnamed Project | AG2-231 | PA | Monroe County | Withdrawn |
| Unnamed Project | AG2-371 | PA | Cumberland County | Withdrawn |
| LH Church | AG2-389 | VA | City of Lynchburg | Withdrawn |
| CO-Zaners Rohrsburg | AG2-394 | VA | City of Lynchburg | Withdrawn |
| CO-Ridge | AG2-395 | VA | City of Lynchburg | Withdrawn |
| Unnamed Project | AG2-398 | PA | Lycoming County | Withdrawn |
| Unnamed Project | AG2-417 | PA | Lycoming County | Withdrawn |
| Unnamed Project | AG2-430 | PA | Northumberland County | Withdrawn |
| Unnamed Project | AG2-479 | PA | Snyder County | Active |
| Unnamed Project | AG2-480 | PA | Montour County | Withdrawn |
| Unnamed Project | AG2-481 | PA | Northumberland County | Active |
| Unnamed Project | AG2-482 | PA | Columbia County | Withdrawn |
| Unnamed Project | AG2-483 | PA | Columbia County | Withdrawn |
| Unnamed Project | AG2-484 | PA | Juniata County | Active |
| Unnamed Project | AG2-485 | PA | Columbia County | Withdrawn |
| Unnamed Project | AG2-486 | PA | Columbia County | Withdrawn |
| Unnamed Project | AG2-593 | PA | Columbia County | Withdrawn |
| Unnamed Project | AG2-594 | PA | Columbia County | Withdrawn |
| Unnamed Project | AG2-601 | PA | Northumberland County | Withdrawn |
| Unnamed Project | AG2-606 | PA | Perry County | Withdrawn |
| Unnamed Project | AG2-611 | PA | Wayne County | Withdrawn |
| Unnamed Project | AG2-612 | PA | Wayne County | Withdrawn |
| Unnamed Project | AG2-652 | PA | Carbon County | Withdrawn |
| Unnamed Project | AG2-653 | PA | Carbon County | Withdrawn |
| Unnamed Project | AH1-007 | PA | Luzerne County | Withdrawn |
| Unnamed Project | AH1-100 | PA | Monroe County | Withdrawn |
| Unnamed Project | AH1-110 | PA | Cumberland County | Withdrawn |
| Unnamed Project | AH1-111 | PA | Juniata County | Withdrawn |
| Unnamed Project | AH1-137 | PA | Adams County | Withdrawn |
| Unnamed Project | AH1-154A | PA | Snyder County | Withdrawn |
| Unnamed Project | AH1-154B | PA | Lycoming County | Withdrawn |
| Unnamed Project | AH1-192 | PA | Northumberland County | Withdrawn |
| Unnamed Project | AH1-193 | PA | Northumberland County | Withdrawn |
| Unnamed Project | AH1-200 | PA | Wyoming County | Withdrawn |
| Unnamed Project | AH1-284 | PA | Adams County | Withdrawn |
| THP Solar 1 | AH1-390 | PA | Northumberland County | Withdrawn |
| Unnamed Project | AH1-405 | PA | Northumberland County | Withdrawn |
| Unnamed Project | AH1-406 | PA | Northumberland County | Withdrawn |
| Unnamed Project | AH1-407 | PA | Northumberland County | Withdrawn |
| Unnamed Project | AH1-448 | PA | Carbon County | Withdrawn |
| Unnamed Project | AH1-469 | PA | Montour County | Withdrawn |
| Unnamed Project | AH1-470 | PA | Northumberland County | Withdrawn |
| Unnamed Project | AH1-471 | PA | Snyder County | Withdrawn |
| Unnamed Project | AH1-472 | PA | Columbia County | Withdrawn |
| Unnamed Project | AH1-478 | PA | Columbia County | Withdrawn |
| Unnamed Project | AH1-494 | PA | Lancaster County | Withdrawn |
| Unnamed Project | AH1-495 | PA | Snyder County | Withdrawn |
| Unnamed Project | AH1-496 | PA | Columbia County | Withdrawn |
| Unnamed Project | AH1-509 | PA | Northumberland County | Withdrawn |
| Unnamed Project | AH1-523 | PA | Lebanon County | Withdrawn |
| Greenwood Solar II | AH1-533 | PA | Perry County | Withdrawn |
| Unnamed Project | AH1-630 | PA | Snyder County | Withdrawn |
| Unnamed Project | AH1-675 | PA | Columbia County | Withdrawn |
| Unnamed Project | AH1-688 | PA | Columbia County | Withdrawn |
| Unnamed Project | AH1-689 | PA | Columbia County | Withdrawn |
| Unnamed Project | AH1-697 | PA | Lackawanna County | Withdrawn |
| Unnamed Project | AH1-705 | PA | Snyder County | Withdrawn |
| Unnamed Project | AH1-707 | PA | Lycoming County | Withdrawn |
| Unnamed Project | AH1-733 | PA | Luzerne County | Withdrawn |
| Unnamed Project | AH2-094 | PA | Wayne County | Active |
| Unnamed Project | AH2-135 | PA | Luzerne County | Active |
| Unnamed Project | AH2-152 | PA | Monroe County | Withdrawn |
| Unnamed Project | AH2-175 | - | - | Withdrawn |
| Unnamed Project | AH2-176 | - | - | Withdrawn |
| Unnamed Project | AH2-177 | - | - | Withdrawn |
| Unnamed Project | AH2-178 | - | - | Withdrawn |
| Unnamed Project | AH2-179 | - | - | Withdrawn |
| Unnamed Project | AH2-180 | - | - | Withdrawn |
| Unnamed Project | AH2-252 | - | - | Active |
| Unnamed Project | AH2-256 | PA | Schuylkill County | Active |
| Unnamed Project | AI1-026 | - | - | Active |
| Unnamed Project | AI1-038 | PA | Carbon County | Active |
| Unnamed Project | AI1-101 | PA | Lackawanna County | Active |
| Unnamed Project | AI1-105 | PA | Luzerne County | Active |
| Unnamed Project | AI1-127 | PA | Dauphin County | Active |
| Unnamed Project | AI1-129 | PA | Lycoming County | Active |
| Unnamed Project | AI2-062 | PA | Carbon County | Active |
| Unnamed Project | AI2-073 | PA | Snyder County | Withdrawn |
| Unnamed Project | AI2-075 | PA | Lancaster County | Withdrawn |
| Unnamed Project | AI2-195 | PA | Lycoming County | Active |
| Unnamed Project | AI2-196 | PA | Lycoming County | Active |
| Unnamed Project | AI2-352 | PA | Northampton County | Withdrawn |
| Unnamed Project | AI2-386 | PA | Dauphin County | Withdrawn |
| Unnamed Project | AI2-388 | PA | Northumberland County | Active |
| Unnamed Project | AI2-434 | PA | Lycoming County | Active |
| Unnamed Project | AI2-441 | PA | Luzerne County | Active |
| Unnamed Project | AI2-442 | PA | Luzerne County | Active |
| Unnamed Project | AI2-463 | PA | Union County | Active |
| Unnamed Project | AI2-464 | PA | Union County | Active |
| Unnamed Project | AI2-465 | PA | Union County | Active |
| Unnamed Project | AI2-466 | PA | Union County | Active |
| Unnamed Project | AI2-471 | PA | Montour County | Active |
| Unnamed Project | AI2-472 | PA | Montour County | Active |
| Unnamed Project | AI2-473 | PA | Montour County | Active |
| Unnamed Project | AI2-474 | PA | Montour County | Active |
| Unnamed Project | AI2-475 | PA | Montour County | Active |
| Unnamed Project | AI2-484 | PA | Lebanon County | Active |
| Bethlehem | B03 | PA | Northampton County | Operational |
| Northampton | B23 | PA | Northampton County | Operational |
| Unnamed Project | B31 | PA | Lancaster County | Withdrawn |
| Unnamed Project | B33 | PA | Dauphin County | Withdrawn |
| West Earl | B35 | PA | Lancaster County | Withdrawn |
| West Earl | B36 | PA | Lancaster County | Withdrawn |
| Unnamed Project | B37 | PA | Montgomery County | Withdrawn |
| Unnamed Project | B38 | PA | Montgomery County | Withdrawn |
| Unnamed Project | B39 | PA | Lancaster County | Withdrawn |
| Unnamed Project | B40 | PA | Lancaster County | Withdrawn |
| Unnamed Project | B41 | PA | Lancaster County | Withdrawn |
| Unnamed Project | B42 | PA | Luzerne County | Withdrawn |
| Unnamed Project | B45 | PA | Lackawanna County | Withdrawn |
| Unnamed Project | B50 | PA | Erie County | Withdrawn |
| Unnamed Project | C06 | PA | Luzerne County | Withdrawn |
| Unnamed Project | C11 | PA | Juniata County | Withdrawn |
| Sight and Sound Theater | D01 | PA | Lancaster County | Operational |
| Haxelton Units 2-4 | D03 | PA | Luzerne County | Operational |
| Archbald | D04 | PA | Wayne County | Operational |
| Waymart WF | D05 | PA | Wayne County | Operational |
| Unnamed Project | D16 | PA | Dauphin County | Withdrawn |
| Unnamed Project | D17 | PA | Dauphin County | Withdrawn |
| Conectiv Bethlem CT 6, ST2 | D18 | PA | Northampton County | Operational |
| Unnamed Project | D19 | PA | Lancaster County | Withdrawn |
| Unnamed Project | D20 | PA | Lancaster County | Withdrawn |
| Bear Creek | E06 | PA | Luzerne County | Withdrawn |
| Montour #2 | E07 | PA | Montour County | Operational |
| Unnamed Project | E11 | PA | Luzerne County | Withdrawn |
| Unnamed Project | E15 | PA | Luzerne County | Withdrawn |
| Unnamed Project | E27 | PA | Northampton County | Withdrawn |
| Martins Creek #3 | F03 | PA | Northampton County | Operational |
| Brunner Island #2 | G04 | PA | York County | Withdrawn |
| Brunner Island #1 | G05 | PA | York County | Withdrawn |
| Martins Creek #4 | G06 | PA | Northampton County | Operational |
| Unnamed Project | G14 | PA | Lancaster County | Withdrawn |
| Unnamed Project | G33 | PA | York County | Withdrawn |
| Unnamed Project | G34 | PA | Schuylkill County | Withdrawn |
| Holtwood | G36 | PA | Lancaster County | Operational |
| Unnamed Project | G49 | PA | Lycoming County | Withdrawn |
| Unnamed Project | H01 | PA | Columbia County | Withdrawn |
| Susquehanna #1 | H02 | PA | Columbia County | Operational |
| Susquehanna #2 | H03 | PA | Columbia County | Operational |
| Unnamed Project | H04 | PA | Luzerne County | Withdrawn |
| Unnamed Project | H23 | PA | Luzerne County | Withdrawn |
| Unnamed Project | I03 | PA | Lancaster County | Withdrawn |
| Unnamed Project | I17 | PA | Berks County | Withdrawn |
| Unnamed Project | J06 | PA | Luzerne County | Withdrawn |
| Harrisburg Municipal Solid Waste Authority | J09 | PA | Dauphin County | Operational |
| Unnamed Project | K03 | PA | Luzerne County | Withdrawn |
| Unnamed Project | K09 | PA | Luzerne County | Withdrawn |
| Unnamed Project | K15 | PA | Luzerne County | Withdrawn |
| Waymart | K21 | PA | Wayne County | Operational |
| Morgantown LF | L03 | PA | Berks County | Withdrawn |
| Unnamed Project | L05 | PA | Luzerne County | Withdrawn |
| Mountain Top | L07 | PA | Luzerne County | Withdrawn |
| Holtwood | L08 | PA | Lancaster County | Operational |
| Montour #1 | L09 | PA | Montour County | Operational |
| Bear Creek WF | L18 | PA | Luzerne County | Operational |
| Mountain Top | M02 | PA | Luzerne County | Withdrawn |
| Archbald | M07 | PA | Lackawanna County | Operational |
| Susquehanna #1 | M11 | PA | Luzerne County | Operational |
| Susquehanna #2 | M12 | PA | Luzerne County | Operational |
| Pine Hurst Acres | N06 | PA | Northumberland County | Operational |
| Locust Ridge WF | N14 | PA | Schuylkill County | Operational |
| Bethlehem LF | N31 | PA | Northampton County | Withdrawn |
| Unnamed Project | N50 | PA | Schuylkill County | Withdrawn |
| Unnamed Project | N51 | PA | Carbon County | Withdrawn |
| Frey Farms LF | O01 | PA | Lancaster County | Withdrawn |
| Unnamed Project | O02 | PA | Northampton County | Withdrawn |
| Guilford Mills LF | O26 | PA | Schuylkill County | Operational |
| Penobscot Mountain WF | O28 | PA | Luzerne County | Withdrawn |
| Honeybrook | O36 | PA | Chester County | Operational |
| Mahantango WF | O39 | PA | Dauphin County | Withdrawn |
| Pine Grove WF | O40 | PA | Schuylkill County | Withdrawn |
| Locust Ridge WF | O46 | PA | Schuylkill County | Operational |
| Unnamed Project | O55 | PA | Lackawanna County | Withdrawn |
| Nescopeck WF | O70 | PA | Luzerne County | Withdrawn |
| Locust Ridge WF | P03 | PA | Schuylkill County | Operational |
| Unnamed Project | P45A | PA | Wayne County | Withdrawn |
| Holtwood | Q20 | PA | Lancaster County | Operational |
| Locust Ridge II WF | Q27 | PA | Schuylkill County | Operational |
| Rausch Creek WF (68 WT) | Q28 | PA | Schuylkill County | Withdrawn |
| Schrack Farms | Q37 | PA | Clinton County | Withdrawn |
| Unnamed Project | Q40 | PA | Clinton County | Withdrawn |
| Elizabethtown | Q44 | PA | Lancaster County | Operational |
| Unnamed Project | Q58 | PA | Luzerne County | Withdrawn |
| Unnamed Project | Q89 | PA | Schuylkill County | Withdrawn |
| Unnamed Project | R01 | PA | Montour County | Withdrawn |
| Unnamed Project | R02 | PA | Luzerne County | Withdrawn |
| Unnamed Project | R04 | PA | Snyder County | Withdrawn |
| Unnamed Project | R06 | PA | Carbon County | Withdrawn |
| Unnamed Project | R24 | PA | Luzerne County | Withdrawn |
| Unnamed Project | R26 | PA | Northumberland County | Withdrawn |
| Unnamed Project | R27 | PA | Schuylkill County | Withdrawn |
| Unnamed Project | R28 | PA | Luzerne County | Withdrawn |
| GCC Realty | R43 | PA | Schuylkill County | Withdrawn |
| Unnamed Project | R53 | PA | Lackawanna County | Withdrawn |
| Unnamed Project | R94 | PA | Luzerne County | Withdrawn |
| Unnamed Project | R95 | PA | Luzerne County | Withdrawn |
| Unnamed Project | S19 | PA | Schuylkill County | Withdrawn |
| Pine Grove WF | S20 | PA | Schuylkill County | Withdrawn |
| Commonwealth LF | S40 | PA | Schuylkill County | Operational |
| IntelliWatt | S41 | PA | Northumberland County | Withdrawn |
| Penn Wind | S42 | PA | Northumberland County | Withdrawn |
| Sunbury #1 | T102 | PA | Snyder County | Operational |
| Sunbury #1 | T103 | PA | Snyder County | Operational |
| Archbald Generating Station | T108 | PA | Lackawanna County | Operational |
| Unnamed Project | T162 | PA | Clinton County | Withdrawn |
| Unnamed Project | T179 | PA | Northampton County | Withdrawn |
| Unnamed Project | T37 | PA | Schuylkill County | Withdrawn |
| Bethlehem Gen Facility Units 1 - 8 | T49 | PA | Northampton County | Operational |
| Granger of Honeybrook | U1-067 | PA | Lancaster County | Operational |
| Unnamed Project | U1-086 | PA | Schuylkill County | Withdrawn |
| Buck Mountain Wind Farm | U2-015 | PA | Columbia County | Withdrawn |
| Unnamed Project | U2-053 | PA | Northampton County | Withdrawn |
| Beltzville Hydro Dam | U2-054 | PA | Carbon County | Withdrawn |
| Westwood Generation | U2-067 | PA | Bucks County | Operational |
| Broad Mountain WF | U2-069 | PA | Schuylkill County | Withdrawn |
| Unnamed Project | U2-075 | PA | Lackawanna County | Withdrawn |
| Unnamed Project | U2-085 | PA | Lancaster County | Withdrawn |
| Unnamed Project | U2-087 | PA | Dauphin County | Withdrawn |
| Unnamed Project | U2-096 | PA | Lycoming County | Withdrawn |
| Unnamed Project | U2-099 | PA | Northampton County | Withdrawn |
| Unnamed Project | U4-005 | PA | Luzerne County | Withdrawn |
| PA SP | U4-014 | PA | Carbon County | Operational |
| Unnamed Project | U4-016 | PA | Luzerne County | Withdrawn |
| Unnamed Project | V1-029 | PA | Schuylkill County | Withdrawn |
| Unnamed Project | V2-004 | PA | Schuylkill County | Withdrawn |
| Unnamed Project | V2-011 | PA | Northumberland County | Withdrawn |
| Unnamed Project | V2-027 | PA | Northumberland County | Withdrawn |
| Unnamed Project | V3-004 | PA | Carbon County | Withdrawn |
| Unnamed Project | V3-006 | PA | Dauphin County | Withdrawn |
| Unnamed Project | V3-023 | PA | - | Withdrawn |
| PA SP | V3-040 | PA | Carbon County | Withdrawn |
| Turkey Hill Dairy WF | V3-051 | PA | Lancaster County | Operational |
| Unnamed Project | V4-012 | PA | Berks County | Withdrawn |
| Keystone Solar | V4-027 | PA | Lancaster County | Operational |
| Unnamed Project | V4-075 | PA | Lancaster County | Withdrawn |
| Unnamed Project | W1-028 | PA | - | Withdrawn |
| Unnamed Project | W1-046 | PA | Lancaster County | Withdrawn |
| Dart Container | W1-054 | PA | Lancaster County | Operational |
| Heatherwoods Solar Farm | W1-105 | PA | Lancaster County | Withdrawn |
| Shover Solar Farm | W1-106 | PA | Cumberland County | Withdrawn |
| Beacon Power Flywheel Station | W1-111 | PA | Luzerne County | Operational |
