Iowa Interconnection Queue Projects
- Total Projects
- 515
- Active
- 128
- Operational
- 89
- Withdrawn
- 298
All Iowa Projects (515)
| Project Name | Queue ID | County | Status |
|---|---|---|---|
| Orient Energy Center | E0002 | Adair County | Active |
| Linn County Generating Facility | E0009 | Linn County | Withdrawn |
| Unnamed Project | E0010 | Marshall County | Active |
| Unnamed Project | E0015 | Franklin County | Active |
| Unnamed Project | E0025 | Linn County | Withdrawn |
| Unnamed Project | E0049 | Cerro Gordo County | Active |
| Unnamed Project | E0050 | Linn County | Active |
| Unnamed Project | G033 | Monroe County | Withdrawn |
| Unnamed Project | G046 | Worth County | Operational |
| Unnamed Project | G055 | Dubuque County | Withdrawn |
| Unnamed Project | G056 | Hancock County | Operational |
| Unnamed Project | G104 | Winnebago County | Withdrawn |
| Unnamed Project | G121 | Winnebago County | Withdrawn |
| Unnamed Project | G125 | Clinton County | Withdrawn |
| Unnamed Project | G126 | Des Moines County | Withdrawn |
| Unnamed Project | G127 | Des Moines County | Withdrawn |
| Unnamed Project | G128 | Marshall County | Withdrawn |
| Unnamed Project | G129 | Wapello County | Withdrawn |
| Unnamed Project | G143 | Monroe County | Withdrawn |
| Unnamed Project | G156 | Cerro Gordo County | Withdrawn |
| Unnamed Project | G157 | Linn County | Withdrawn |
| Unnamed Project | G158 | Linn County | Withdrawn |
| Unnamed Project | G159 | Buchanan County | Withdrawn |
| Unnamed Project | G174 | Cerro Gordo County | Withdrawn |
| Unnamed Project | G178 | Clinton County | Withdrawn |
| Unnamed Project | G179 | Clinton County | Withdrawn |
| Unnamed Project | G180 | Marshall County | Withdrawn |
| Unnamed Project | G181 | Buchanan County | Withdrawn |
| Unnamed Project | G182 | Buchanan County | Withdrawn |
| Unnamed Project | G186 | Cerro Gordo County | Operational |
| Unnamed Project | G187 | Muscatine County | Withdrawn |
| Unnamed Project | G188 | Henry County | Operational |
| Unnamed Project | G219 | Johnson County | Withdrawn |
| Unnamed Project | G220 | Buchanan County | Withdrawn |
| Unnamed Project | G230 | Linn County | Operational |
| Unnamed Project | G232 | Dickinson County | Operational |
| Unnamed Project | G258 | Lee County | Operational |
| Unnamed Project | G273 | Franklin County | Withdrawn |
| Unnamed Project | G274 | Franklin County | Withdrawn |
| Unnamed Project | G286 | Tama County | Operational |
| Unnamed Project | G298 | Dickinson County | Operational |
| Unnamed Project | G300 | Jackson County | Operational |
| Unnamed Project | G301 | Osceola County | Operational |
| Unnamed Project | G310 | Cerro Gordo County | Operational |
| Unnamed Project | G315 | Pocahontas County | Withdrawn |
| Unnamed Project | G316 | O'Brien County | Withdrawn |
| Unnamed Project | G317 | Palo Alto County | Withdrawn |
| Unnamed Project | G318 | Sioux County | Withdrawn |
| Unnamed Project | G331 | Worth County | Withdrawn |
| Unnamed Project | G348 | Cass County | Operational |
| Unnamed Project | G355 | Muscatine County | Operational |
| Unnamed Project | G419 | Lyon County | Withdrawn |
| Unnamed Project | G445 | Howard County | Withdrawn |
| Unnamed Project | G499 | Story County | Withdrawn |
| Unnamed Project | G530 | Greene County | Operational |
| Unnamed Project | G534 | Hancock County | Withdrawn |
| Unnamed Project | G538 | Dickinson County | Operational |
| Unnamed Project | G540 | Worth County | Operational |
| Unnamed Project | G548 | Worth County | Operational |
| Unnamed Project | G551 | Howard County | Operational |
| Unnamed Project | G552 | Emmet County | Withdrawn |
| Unnamed Project | G554 | Palo Alto County | Withdrawn |
| Unnamed Project | G573 | Franklin County | Operational |
| Unnamed Project | G574 | Franklin County | Operational |
| Unnamed Project | G575 | Franklin County | Operational |
| Unnamed Project | G577 | Clinton County | Operational |
| Unnamed Project | G589 | Black Hawk County | Withdrawn |
| Unnamed Project | G595 | Hancock County | Operational |
| Unnamed Project | G612 | Story County | Operational |
| Unnamed Project | G614 | Emmet County | Withdrawn |
| Unnamed Project | G643 | Mitchell County | Withdrawn |
| Unnamed Project | G653d | Buchanan County | Withdrawn |
| Unnamed Project | G695 | Winnebago County | Withdrawn |
| Unnamed Project | G702 | Worth County | Withdrawn |
| Unnamed Project | G715 | Howard County | Withdrawn |
| Unnamed Project | G716 | Howard County | Withdrawn |
| Unnamed Project | G718 | Wapello County | Withdrawn |
| Unnamed Project | G719 | Wapello County | Withdrawn |
| Unnamed Project | G720 | Marshall County | Withdrawn |
| Unnamed Project | G726 | Linn County | Operational |
| Unnamed Project | G730 | Emmet County | Withdrawn |
| Unnamed Project | G732 | Lee County | Withdrawn |
| Unnamed Project | G735 | Hancock County | Operational |
| Unnamed Project | G740 | Howard County | Withdrawn |
| Unnamed Project | G761 | Lee County | Operational |
| Unnamed Project | G771 | Howard County | Withdrawn |
| Unnamed Project | G790 | Franklin County | Withdrawn |
| Unnamed Project | G798 | Story County | Operational |
| Unnamed Project | G813 | Boone County | Withdrawn |
| Unnamed Project | G869 | Allamakee County | Withdrawn |
| Unnamed Project | G947 | Franklin County | Operational |
| Unnamed Project | G948 | Clay County | Withdrawn |
| Unnamed Project | G957 | Emmet County | Withdrawn |
| Unnamed Project | G962 | Mitchell County | Withdrawn |
| Unnamed Project | G963 | Mitchell County | Withdrawn |
| Unnamed Project | G964 | Mitchell County | Withdrawn |
| Unnamed Project | G965 | Mitchell County | Withdrawn |
| Unnamed Project | G970 | Howard County | Withdrawn |
| Unnamed Project | G972 | Fayette County | Withdrawn |
| Unnamed Project | G973 | Washington County | Withdrawn |
| Unnamed Project | G976 | Johnson County | Withdrawn |
| Unnamed Project | G985 | Fayette County | Withdrawn |
| Unnamed Project | H007 | Delaware County | Operational |
| Unnamed Project | H008 | Fayette County | Operational |
| Unnamed Project | H009 | Tama County | Operational |
| Unnamed Project | H010 | Madison County | Withdrawn |
| Unnamed Project | H020 | Webster County | Withdrawn |
| Unnamed Project | H021 | Grundy County | Operational |
| Unnamed Project | H039 | Tama County | Withdrawn |
| Unnamed Project | H040 | O'Brien County | Withdrawn |
| Unnamed Project | H077 | Kossuth County | Withdrawn |
| Unnamed Project | H078 | Marshall County | Operational |
| Unnamed Project | H085 | Marshall County | Withdrawn |
| Unnamed Project | H096 | Greene County | Operational |
| Unnamed Project | H097 | Boone County | Withdrawn |
| Unnamed Project | H098 | Jackson County | Withdrawn |
| Unnamed Project | J007 | Osceola County | Withdrawn |
| Unnamed Project | J009 | Clinton County | Withdrawn |
| Unnamed Project | J029 | Howard County | Withdrawn |
| Unnamed Project | J030 | Howard County | Withdrawn |
| Unnamed Project | J041 | Grundy County | Operational |
| Unnamed Project | J049 | Hancock County | Withdrawn |
| Unnamed Project | J068 | Dickinson County | Withdrawn |
| Unnamed Project | J072 | O'Brien County | Withdrawn |
| Unnamed Project | J091 | Hancock County | Operational |
| Unnamed Project | J092 | Greene County | Withdrawn |
| Unnamed Project | J093 | Greene County | Withdrawn |
| Unnamed Project | J095 | Cerro Gordo County | Withdrawn |
| Unnamed Project | J096 | Tama County | Withdrawn |
| Unnamed Project | J097 | Des Moines County | Withdrawn |
| Unnamed Project | J103 | Story County | Withdrawn |
| Unnamed Project | J1050 | Boone County | Operational |
| Unnamed Project | J1084 | Clinton County | Active |
| Unnamed Project | J1114 | Plymouth County | Withdrawn |
| Unnamed Project | J1122 | Pottawattamie County | Withdrawn |
| Unnamed Project | J1131 | Scott County | Active |
| Unnamed Project | J1132 | Union County | Active |
| Unnamed Project | J1135 | Des Moines County | Active |
| Unnamed Project | J114 | Tama County | Withdrawn |
| Unnamed Project | J116 | Hancock County | Withdrawn |
| Unnamed Project | J1174 | Worth County | Active |
| Unnamed Project | J1175 | Worth County | Active |
| Unnamed Project | J1176 | Cerro Gordo County | Withdrawn |
| Unnamed Project | J118 | Greene County | Withdrawn |
| Unnamed Project | J1181 | Chickasaw County | Operational |
| Unnamed Project | J1190 | Clinton County | Active |
| Unnamed Project | J1218 | Muscatine County | Active |
| Unnamed Project | J1229 | Muscatine County | Active |
| Unnamed Project | J1270 | Palo Alto County | Active |
| Unnamed Project | J1284 | Linn County | Withdrawn |
| Unnamed Project | J1285 | Linn County | Withdrawn |
| Unnamed Project | J130 | Hancock County | Withdrawn |
| Unnamed Project | J1313 | Greene County | Active |
| Unnamed Project | J1321 | Story County | Withdrawn |
| Unnamed Project | J1341 | Buchanan County | Withdrawn |
| Unnamed Project | J1343 | Cerro Gordo County | Withdrawn |
| Unnamed Project | J1344 | Mills County | Withdrawn |
| Unnamed Project | J1359 | Linn County | Active |
| Unnamed Project | J1365 | Tama County | Active |
| Unnamed Project | J1413 | Howard County | Withdrawn |
| Unnamed Project | J1416 | Worth County | Withdrawn |
| Unnamed Project | J1417 | Worth County | Withdrawn |
| Unnamed Project | J1427 | Benton County | Withdrawn |
| Unnamed Project | J1432 | Clinton County | Active |
| Unnamed Project | J1435 | Dubuque County | Withdrawn |
| Unnamed Project | J1438 | Fayette County | Withdrawn |
| Unnamed Project | J1444 | Linn County | Active |
| Unnamed Project | J1467 | Fayette County | Withdrawn |
| Unnamed Project | J1471 | Lee County | Withdrawn |
| Unnamed Project | J1476 | Union County | Withdrawn |
| Unnamed Project | J1477 | Scott County | Active |
| Unnamed Project | J1478 | Des Moines County | Withdrawn |
| Unnamed Project | J1479 | Des Moines County | Withdrawn |
| Unnamed Project | J1480 | Black Hawk County | Withdrawn |
| Unnamed Project | J1520 | Worth County | Active |
| Unnamed Project | J1529 | Carroll County | Active |
| Unnamed Project | J153 | Johnson County | Withdrawn |
| Unnamed Project | J1530 | Mills County | Active |
| Unnamed Project | J1532 | Page County | Active |
| Unnamed Project | J1533 | Adams County | Withdrawn |
| Unnamed Project | J154 | Washington County | Withdrawn |
| Unnamed Project | J1547 | Franklin County | Withdrawn |
| Unnamed Project | J1549 | Clinton County | Withdrawn |
| Unnamed Project | J1590 | Plymouth County | Active |
| Unnamed Project | J162 | Dallas County | Withdrawn |
| Unnamed Project | J1727 | Hancock County | Withdrawn |
| Unnamed Project | J1728 | Story County | Withdrawn |
| Unnamed Project | J1729 | Hancock County | Withdrawn |
| Unnamed Project | J1733 | Allamakee County | Withdrawn |
| Unnamed Project | J1734 | Lee County | Operational |
| Unnamed Project | J1767 | Hancock County | Withdrawn |
| Unnamed Project | J1769 | Howard County | Active |
| Unnamed Project | J1776 | Osceola County | Withdrawn |
| Unnamed Project | J1801 | Story County | Withdrawn |
| Unnamed Project | J1822 | Franklin County | Withdrawn |
| Unnamed Project | J1853 | Des Moines County | Withdrawn |
| Unnamed Project | J1859 | Pottawattamie County | Withdrawn |
| Unnamed Project | J1864 | Cerro Gordo County | Withdrawn |
| Unnamed Project | J1865 | Hardin County | Withdrawn |
| Unnamed Project | J1867 | Franklin County | Active |
| Unnamed Project | J1889 | Linn County | Active |
| Unnamed Project | J1903 | Osceola County | Withdrawn |
| Unnamed Project | J191 | Cass County | Operational |
| Unnamed Project | J192 | Washington County | Withdrawn |
| Unnamed Project | J1927 | Muscatine County | Active |
| Unnamed Project | J1952 | Cerro Gordo County | Withdrawn |
| Unnamed Project | J1972 | Des Moines County | Withdrawn |
| Unnamed Project | J1978 | Pocahontas County | Withdrawn |
| Unnamed Project | J1979 | Howard County | Withdrawn |
| Unnamed Project | J1998 | Franklin County | Active |
| Unnamed Project | J2002 | Washington County | Active |
| Unnamed Project | J2031 | Tama County | Active |
| Unnamed Project | J2040 | Dickinson County | Withdrawn |
| Unnamed Project | J2066 | Henry County | Active |
| Unnamed Project | J2078 | Story County | Active |
| Unnamed Project | J2079 | Hancock County | Withdrawn |
| Unnamed Project | J2095 | Tama County | Withdrawn |
| Unnamed Project | J2105 | Franklin County | Withdrawn |
| Unnamed Project | J2106 | Story County | Withdrawn |
| Unnamed Project | J2108 | Johnson County | Withdrawn |
| Unnamed Project | J2120 | Linn County | Active |
| Unnamed Project | J2122 | Franklin County | Active |
| Unnamed Project | J2166 | Taylor County | Withdrawn |
| Unnamed Project | J2256 | Humboldt County | Withdrawn |
| Unnamed Project | J2268 | Linn County | Active |
| Unnamed Project | J2272 | Clinton County | Active |
| Unnamed Project | J2323 | Webster County | Withdrawn |
| Unnamed Project | J233 | Marshall County | Operational |
| Unnamed Project | J2342 | Worth County | Active |
| Unnamed Project | J2352 | Woodbury County | Withdrawn |
| Unnamed Project | J2363 | Washington County | Withdrawn |
| Unnamed Project | J2364 | Page County | Withdrawn |
| Unnamed Project | J2369 | Taylor County | Active |
| Unnamed Project | J2410 | Pottawattamie County | Withdrawn |
| Unnamed Project | J2435 | Webster County | Withdrawn |
| Unnamed Project | J2436 | Webster County | Active |
| Unnamed Project | J2445 | Greene County | Withdrawn |
| Unnamed Project | J2462 | Worth County | Withdrawn |
| Unnamed Project | J2464 | Worth County | Withdrawn |
| Unnamed Project | J2466 | Howard County | Withdrawn |
| Unnamed Project | J2469 | Linn County | Active |
| Unnamed Project | J2481 | Pocahontas County | Withdrawn |
| Unnamed Project | J252 | Audubon County | Withdrawn |
| Unnamed Project | J253 | Woodbury County | Withdrawn |
| Unnamed Project | J2545 | Buchanan County | Active |
| Unnamed Project | J2553 | Cerro Gordo County | Active |
| Unnamed Project | J2576 | Louisa County | Active |
| Unnamed Project | J2653 | Polk County | Active |
| Unnamed Project | J2655 | Polk County | Active |
| Unnamed Project | J2686 | Muscatine County | Active |
| Unnamed Project | J272 | Poweshiek County | Withdrawn |
| Unnamed Project | J274 | Madison County | Operational |
| Unnamed Project | J2757 | Cherokee County | Active |
| Unnamed Project | J279 | Woodbury County | Operational |
| Unnamed Project | J2810 | Cerro Gordo County | Withdrawn |
| Unnamed Project | J2811 | Cerro Gordo County | Active |
| Unnamed Project | J285 | O'Brien County | Operational |
| Unnamed Project | J286 | Audubon County | Withdrawn |
| Unnamed Project | J289 | Madison County | Operational |
| Unnamed Project | J2892 | Franklin County | Withdrawn |
| Unnamed Project | J2945 | Washington County | Active |
| Unnamed Project | J2946 | Dubuque County | Active |
| Unnamed Project | J2948 | Marshall County | Active |
| Unnamed Project | J2949 | Marshall County | Active |
| Unnamed Project | J2950 | Clay County | Withdrawn |
| Unnamed Project | J2951 | Union County | Active |
| Unnamed Project | J297 | O'Brien County | Withdrawn |
| Unnamed Project | J298 | Tama County | Withdrawn |
| Unnamed Project | J2988 | Humboldt County | Active |
| Unnamed Project | J2989 | Hardin County | Active |
| Unnamed Project | J2990 | Pottawattamie County | Active |
| Unnamed Project | J3018 | Pottawattamie County | Withdrawn |
| Unnamed Project | J3022 | Taylor County | Withdrawn |
| Unnamed Project | J3024 | Louisa County | Withdrawn |
| Unnamed Project | J3047 | Adair County | Active |
| Unnamed Project | J3088 | Woodbury County | Withdrawn |
| Unnamed Project | J3107 | Johnson County | Active |
| Unnamed Project | J3137 | Pocahontas County | Active |
| Unnamed Project | J3148 | Greene County | Withdrawn |
| Unnamed Project | J3149 | Mills County | Withdrawn |
| Unnamed Project | J3153 | Clinton County | Active |
| Unnamed Project | J3154 | Franklin County | Active |
| Unnamed Project | J3157 | Winnebago County | Active |
| Unnamed Project | J3158 | Cerro Gordo County | Active |
| Unnamed Project | J3159 | Dubuque County | Active |
| Unnamed Project | J3206 | Cerro Gordo County | Withdrawn |
| Unnamed Project | J3212 | Mills County | Withdrawn |
| Unnamed Project | J3214 | Lee County | Withdrawn |
| Unnamed Project | J3250 | Cerro Gordo County | Withdrawn |
| Unnamed Project | J329 | Marion County | Operational |
| Unnamed Project | J3305 | Adams County | Withdrawn |
| Unnamed Project | J3314 | Clayton County | Withdrawn |
| Unnamed Project | J3324 | Palo Alto County | Active |
| Unnamed Project | J3325 | Cherokee County | Withdrawn |
| Unnamed Project | J342 | Buchanan County | Withdrawn |
| Unnamed Project | J343 | Adams County | Operational |
| Unnamed Project | J344 | Mahaska County | Operational |
| Unnamed Project | J3461 | Muscatine County | Active |
| Unnamed Project | J3462 | Tama County | Withdrawn |
| Unnamed Project | J3464 | Story County | Active |
| Unnamed Project | J3477 | Carroll County | Active |
| Unnamed Project | J3527 | Allamakee County | Withdrawn |
| Unnamed Project | J3544 | Tama County | Withdrawn |
| Unnamed Project | J3548 | Marshall County | Withdrawn |
| Unnamed Project | J355 | Adair County | Withdrawn |
| Unnamed Project | J3551 | Mahaska County | Active |
| Unnamed Project | J3553 | Adair County | Withdrawn |
| Unnamed Project | J3554 | Adair County | Withdrawn |
| Unnamed Project | J3555 | Boone County | Withdrawn |
| Unnamed Project | J356 | Polk County | Withdrawn |
| Unnamed Project | J357 | Woodbury County | Withdrawn |
| Unnamed Project | J358 | Woodbury County | Withdrawn |
| Unnamed Project | J359 | Woodbury County | Withdrawn |
| Unnamed Project | J360 | Scott County | Withdrawn |
| Unnamed Project | J361 | Pottawattamie County | Withdrawn |
| Unnamed Project | J362 | Polk County | Withdrawn |
| Unnamed Project | J363 | Pottawattamie County | Withdrawn |
| Unnamed Project | J364 | Adair County | Withdrawn |
| Unnamed Project | J365 | Pottawattamie County | Withdrawn |
| Unnamed Project | J3655 | Dallas County | Active |
| Unnamed Project | J366 | Pottawattamie County | Withdrawn |
| Unnamed Project | J3661 | Henry County | Withdrawn |
| Unnamed Project | J3701 | Taylor County | Active |
| Unnamed Project | J3702 | Mitchell County | Active |
| Unnamed Project | J3713 | Wapello County | Active |
| Unnamed Project | J3725 | Louisa County | Active |
| Unnamed Project | J3737 | Mills County | Withdrawn |
| Unnamed Project | J3757 | Dubuque County | Withdrawn |
| Unnamed Project | J3766 | Pottawattamie County | Withdrawn |
| Unnamed Project | J3780 | Buchanan County | Active |
| Unnamed Project | J3798 | Winnebago County | Active |
| Unnamed Project | J3808 | Webster County | Withdrawn |
| Unnamed Project | J3849 | Winnebago County | Active |
| Unnamed Project | J3898 | Howard County | Active |
| Unnamed Project | J3911 | Louisa County | Active |
| Unnamed Project | J3920 | Clay County | Withdrawn |
| Unnamed Project | J3921 | Jasper County | Withdrawn |
| Unnamed Project | J3926 | Webster County | Active |
| Unnamed Project | J3932 | Linn County | Active |
| Unnamed Project | J3933 | Franklin County | Withdrawn |
| Unnamed Project | J3998 | Cerro Gordo County | Withdrawn |
| Unnamed Project | J4006 | Ringgold County | Active |
| Unnamed Project | J4037 | Franklin County | Active |
| Unnamed Project | J4056 | Marshall County | Active |
| Unnamed Project | J4068 | Marshall County | Active |
| Unnamed Project | J4086 | Wapello County | Active |
| Unnamed Project | J409 | Fayette County | Withdrawn |
| Unnamed Project | J410 | Fayette County | Withdrawn |
| Unnamed Project | J411 | Ida County | Operational |
| Unnamed Project | J4113 | Cerro Gordo County | Active |
| Unnamed Project | J4114 | Washington County | Active |
| Unnamed Project | J412 | Ida County | Operational |
| Unnamed Project | J4145 | Cerro Gordo County | Active |
| Unnamed Project | J415 | Franklin County | Withdrawn |
| Unnamed Project | J4150 | Cass County | Active |
| Unnamed Project | J4155 | Linn County | Active |
| Unnamed Project | J416 | Franklin County | Operational |
| Unnamed Project | J4172 | Wapello County | Active |
| Unnamed Project | J4173 | Wapello County | Active |
| Unnamed Project | J438 | Poweshiek County | Operational |
| Unnamed Project | J439 | Emmet County | Withdrawn |
| Unnamed Project | J443 | Delaware County | Operational |
| Unnamed Project | J447 | Cerro Gordo County | Withdrawn |
| Unnamed Project | J448 | Mitchell County | Withdrawn |
| Unnamed Project | J449 | Mitchell County | Operational |
| Unnamed Project | J455 | Clay County | Operational |
| Unnamed Project | J461 | Tama County | Withdrawn |
| Unnamed Project | J462 | Emmet County | Withdrawn |
| Unnamed Project | J475 | Poweshiek County | Operational |
| Unnamed Project | J495 | Winnebago County | Operational |
| Unnamed Project | J497 | Benton County | Withdrawn |
| Unnamed Project | J498 | Boone County | Operational |
| Unnamed Project | J499 | Adair County | Operational |
| Unnamed Project | J500 | Adair County | Operational |
| Unnamed Project | J501 | Hancock County | Withdrawn |
| Unnamed Project | J504 | Linn County | Active |
| Unnamed Project | J506 | Plymouth County | Operational |
| Unnamed Project | J514 | Marshall County | Active |
| Unnamed Project | J519 | Audubon County | Withdrawn |
| Unnamed Project | J524 | Webster County | Active |
| Unnamed Project | J527 | Adair County | Operational |
| Unnamed Project | J528 | Adair County | Withdrawn |
| Unnamed Project | J529 | Palo Alto County | Operational |
| Unnamed Project | J530 | Iowa County | Operational |
| Unnamed Project | J531 | Chickasaw County | Withdrawn |
| Unnamed Project | J532 | Cass County | Withdrawn |
| Unnamed Project | J534 | Humboldt County | Operational |
| Unnamed Project | J535 | Sac County | Operational |
| Unnamed Project | J536 | Pottawattamie County | Withdrawn |
| Unnamed Project | J555 | Poweshiek County | Operational |
| Unnamed Project | J562 | Marshall County | Withdrawn |
| Unnamed Project | J563 | Marshall County | Withdrawn |
| Unnamed Project | J578 | Audubon County | Withdrawn |
| Unnamed Project | J583 | Audubon County | Operational |
| Unnamed Project | J590 | Palo Alto County | Operational |
| Unnamed Project | J610 | Benton County | Withdrawn |
| Unnamed Project | J614 | Howard County | Operational |
| Unnamed Project | J615 | Black Hawk County | Withdrawn |
| Unnamed Project | J691 | Boone County | Withdrawn |
| Unnamed Project | J731 | Palo Alto County | Withdrawn |
| Unnamed Project | J733 | Franklin County | Withdrawn |
| Unnamed Project | J748 | Plymouth County | Operational |
| Unnamed Project | J763 | Hancock County | Withdrawn |
| Unnamed Project | J764 | Story County | Withdrawn |
| Unnamed Project | J767 | Hancock County | Withdrawn |
| Unnamed Project | J768 | Story County | Withdrawn |
| Unnamed Project | J772 | Cerro Gordo County | Withdrawn |
| Unnamed Project | J776 | Franklin County | Withdrawn |
| Unnamed Project | J777 | Franklin County | Withdrawn |
| Unnamed Project | J810 | Audubon County | Withdrawn |
| Unnamed Project | J836 | Kossuth County | Operational |
| Unnamed Project | J840 | Humboldt County | Withdrawn |
| Unnamed Project | J873 | Hardin County | Withdrawn |
| Unnamed Project | J877 | Palo Alto County | Active |
| Unnamed Project | J885 | Worth County | Withdrawn |
| Unnamed Project | J896 | Crawford County | Withdrawn |
| Unnamed Project | J898 | Howard County | Active |
| Unnamed Project | J930 | Sioux County | Withdrawn |
| Unnamed Project | J938 | Palo Alto County | Withdrawn |
| Unnamed Project | J939 | Wright County | Withdrawn |
| Unnamed Project | J953 | Johnson County | Active |
| Unnamed Project | J954 | Johnson County | Active |
| Unnamed Project | J959 | Fayette County | Withdrawn |
| Unnamed Project | J963 | Cedar County | Active |
| Unnamed Project | J981 | Washington County | Withdrawn |
| Unnamed Project | J982 | Dickinson County | Active |
| Unnamed Project | J990 | Dubuque County | Withdrawn |
| Unnamed Project | J998 | Dallas County | Withdrawn |
| Unnamed Project | J999 | Linn County | Withdrawn |
| Unnamed Project | PQ0002 | Cerro Gordo County | Withdrawn |
| Replace 60 MW of ALTW.FPL_DAEC Unit with Battery; Duane Arnold | R1007 | Linn County | Withdrawn |
| Replace twelve (12) Vestas V110-2.0 MW wind turbines with 24 megawatts of net rated solar. Total 340 MW; Arbor Hills | R1008 | Adair County | Active |
| Replace 15 MW of ALTW.FPL_DAEC Unit with Battery; Duane Arnold | R1012 | Linn County | Withdrawn |
| Replacing 31 MW of existing coal generation with reciprocating internal combustion engines (RICE) at Burlington Generation Station; Burlington 5 | R1017 | Des Moines County | Withdrawn |
| Replacing 100 MW of existing coal generation with 28 Power Electronic 4.01 MVA at Lansing Generation Station; Lansing 4 | R1018 | Allamakee County | Withdrawn |
| Replacing 30 MW of existing coal generation with BESS at Burlington Generation Station; Burlington 5 | R1019 | Des Moines County | Active |
| Replacing 225 MW of existing nuclear generation with 150 Solar/ 75 BESS at Duane Arnold; Duane Arnold | R1020 | Linn County | Active |
| Replacing 100 MW of existing nuclear generation with solar at Duane Arnold 3; Duane Arnold | R1026 | Linn County | Active |
| Replacing 244 MW of existing nuclear generation with solar at Duane Arnold 4; Duane Arnold | R1027 | Linn County | Active |
| Replacing 130MW with BESS of the existing 280 MW Steam; LANSING 4 | R1034 | - | Withdrawn |
| Replacing 180MW with BESS of the existing 280 MW Steam; LANSING 4 | R1037 | Allamakee County | Withdrawn |
| Replacing 50 MW of solar generation with BESS; Duane Arnold | R1042 | Linn County | Withdrawn |
| Replacing 31 MW of generation with linear generators powered by natural gas; Burlington 3 | R1043 | Des Moines County | Withdrawn |
| Unnamed Project | R15 | Pocahontas County | Operational |
| Unnamed Project | R23 | Crawford County | Operational |
| Unnamed Project | R25 | Crawford County | Withdrawn |
| Unnamed Project | R29 | Crawford County | Withdrawn |
| Unnamed Project | R34 | Madison County | Operational |
| Unnamed Project | R35 | Calhoun County | Operational |
| Unnamed Project | R38 | Adair County | Operational |
| Unnamed Project | R39 | O'Brien County | Operational |
| Unnamed Project | R41 | Adair County | Operational |
| Unnamed Project | R42 | Webster County | Operational |
| Unnamed Project | R47 | Cherokee County | Withdrawn |
| Unnamed Project | R48 | Cherokee County | Withdrawn |
| Unnamed Project | R49 | Calhoun County | Operational |
| Unnamed Project | R50 | Washington County | Withdrawn |
| Replacing 150 MW of coal generation with BESS at Lansing; Lansing 4 | R5064 | Allamakee County | Active |
| Replacing 130 MW of coal generation with BESS at Lansing; Lansing 4 | R5065 | Allamakee County | Active |
| Replacing 200 MW of Solar with Nuclear; J1444 | R5069 | Linn County | Active |
| Replacing 50 MW of Solar with Nuclear; Duane Arnold | R5070 | Linn County | Active |
| Replacing 244 MW of Solar with Nuclear; Duane Arnold | R5071 | Linn County | Active |
| Replacing 100 MW of Solar with Nuclear; Duane Arnold | R5072 | Linn County | Active |
| Unnamed Project | R51 | Poweshiek County | Withdrawn |
| Unnamed Project | R52 | Adair County | Withdrawn |
| Unnamed Project | R53 | Adair County | Withdrawn |
| Unnamed Project | R56 | Audubon County | Withdrawn |
| Unnamed Project | R57 | Carroll County | Withdrawn |
| Unnamed Project | R58 | Pottawattamie County | Withdrawn |
| Unnamed Project | R59 | Wright County | Withdrawn |
| Unnamed Project | R60 | Sac County | Withdrawn |
| Unnamed Project | R61 | Greene County | Withdrawn |
| Unnamed Project | R62 | Greene County | Withdrawn |
| Unnamed Project | R63 | Calhoun County | Withdrawn |
| Unnamed Project | R64 | Carroll County | Withdrawn |
| Unnamed Project | R65 | Cass County | Operational |
| Unnamed Project | R66 | Adams County | Withdrawn |
| Unnamed Project | R67 | Clay County | Withdrawn |
| Unnamed Project | R68 | Hancock County | Withdrawn |
| Surplus; Old Gold | S1051 | Worth | Active |
| Surplus; J1132 | S1070 | Union County | Active |
| Surplus; J1734 | S1071 | Lee County | Active |
| Surplus; J1084 | S1087 | Clinton County | Active |
| Surplus; J449 | S1093 | Mitchell County | Active |
| Surplus; J1190 | S1107 | Clinton County | Active |
| Surplus; J495 | S1109 | Kossuth County | Active |
| Surplus; J500 | S1111 | Adair County | Active |
| Surplus; J416 | S1113 | Franklin County | Active |
| Unnamed Project | T92 | Pocahontas County | Withdrawn |
| Unnamed Project | T93 | Pocahontas County | Withdrawn |
| Unnamed Project | GEN-2017-025 | Emmet County | Withdrawn |
| Unnamed Project | GEN-2017-222 | Crawford County | Active |
| Unnamed Project | GEN-2018-074 | Crawford County | Active |
| Unnamed Project | GEN-2019-019 | Woodbury County | Active |
| Unnamed Project | GI-0110 | Crawford | Withdrawn |
| Unnamed Project | GI-0213 | Clay | Operational |
| Unnamed Project | GI-0215 | Cass | Operational |
| Unnamed Project | GI-0216 | Clay | Withdrawn |
| Unnamed Project | GI-0301 | Clay | Operational |
| Unnamed Project | GI-0304 | O'Brien | Withdrawn |
| Unnamed Project | GI-0305 | Sioux | Withdrawn |
| Unnamed Project | GI-0320 | O'Brien | Withdrawn |
| Unnamed Project | GI-0407 | O'Brien | Withdrawn |
| Unnamed Project | GI-0604 | Crawford | Withdrawn |
