Washington Interconnection Queue Projects
- Total Projects
- 1,039
- Active
- 337
- Operational
- 103
- Withdrawn
- 599
All Washington Projects (1,039)
| Project Name | Queue ID | County | Status |
|---|---|---|---|
| Unnamed Project | 1 | Lincoln County | Withdrawn |
| Unnamed Project | 103 | Lincoln County | Active |
| Unnamed Project | 104 | Spokane County | Active |
| Unnamed Project | 105 | Stevens County | Withdrawn |
| Unnamed Project | 106 | Grant County | Withdrawn |
| Unnamed Project | 11 | Lincoln County | Withdrawn |
| Unnamed Project | 110 | Garfield County | Active |
| Unnamed Project | 111 | Walla Walla County | Withdrawn |
| Unnamed Project | 112 | Lincoln County | Withdrawn |
| Unnamed Project | 119 | Grant County | Withdrawn |
| Unnamed Project | 12 | Garfield County | Withdrawn |
| Unnamed Project | 120 | Spokane County | Active |
| Unnamed Project | 13 | Garfield County | Withdrawn |
| Unnamed Project | 14 | Whitman County | Withdrawn |
| Unnamed Project | 17 | Whitman County | Operational |
| Unnamed Project | 18 | Lincoln County | Withdrawn |
| Unnamed Project | 2 | Garfield County | Withdrawn |
| Unnamed Project | 20 | Spokane County | Withdrawn |
| Unnamed Project | 22 | Lincoln County | Withdrawn |
| Unnamed Project | 23 | Spokane County | Withdrawn |
| Unnamed Project | 24 | Adams County | Withdrawn |
| Unnamed Project | 27 | Spokane County | Withdrawn |
| Unnamed Project | 3 | Kittitas County | Withdrawn |
| Unnamed Project | 30 | Whitman County | Withdrawn |
| Unnamed Project | 31 | Whitman County | Withdrawn |
| Unnamed Project | 32 | Whitman County | Withdrawn |
| Unnamed Project | 33 | Adams County | Withdrawn |
| Unnamed Project | 34 | Adams County | Withdrawn |
| Unnamed Project | 35 | Whitman County | Withdrawn |
| Unnamed Project | 36 | Whitman County | Withdrawn |
| Unnamed Project | 37 | Adams County | Withdrawn |
| Unnamed Project | 38 | Adams County | Operational |
| Unnamed Project | 39 | Spokane County | Operational |
| Unnamed Project | 41 | Lincoln County | Active |
| Unnamed Project | 42 | Whitman County | Operational |
| Unnamed Project | 43 | Adams County | Withdrawn |
| Unnamed Project | 46 | Adams County | Withdrawn |
| Unnamed Project | 48 | Adams County | Withdrawn |
| Unnamed Project | 49 | Adams County | Operational |
| Unnamed Project | 5 | Whitman County | Withdrawn |
| Unnamed Project | 52 | Adams County | Withdrawn |
| Unnamed Project | 53 | Adams County | Operational |
| Unnamed Project | 54 | Adams County | Withdrawn |
| Unnamed Project | 56 | Adams County | Withdrawn |
| Unnamed Project | 57 | Adams County | Withdrawn |
| Unnamed Project | 58 | Adams County | Withdrawn |
| Unnamed Project | 59 | Adams County | Active |
| Unnamed Project | 6 | Spokane County | Withdrawn |
| Unnamed Project | 60 | Asotin County | Suspended |
| Unnamed Project | 61 | Lincoln County | Withdrawn |
| Unnamed Project | 62 | Adams County | Withdrawn |
| Unnamed Project | 64 | Adams County | Withdrawn |
| Unnamed Project | 65 | Adams County | Withdrawn |
| Unnamed Project | 66 | Stevens County | Active |
| Unnamed Project | 67 | Adams County | Active |
| Unnamed Project | 70 | Spokane County | Active |
| Unnamed Project | 71 | Lincoln County | Active |
| Unnamed Project | 72 | Adams County | Withdrawn |
| Unnamed Project | 73 | Adams County | Active |
| Unnamed Project | 74 | Lincoln County | Operational |
| Unnamed Project | 76 | Grant County | Withdrawn |
| Unnamed Project | 77 | Lincoln County | Withdrawn |
| Unnamed Project | 78 | Whitman County | Withdrawn |
| Unnamed Project | 79 | Spokane County | Withdrawn |
| Unnamed Project | 8 | Adams County | Withdrawn |
| Unnamed Project | 80 | Spokane County | Active |
| Unnamed Project | 81 | Adams County | Active |
| Unnamed Project | 84 | Stevens County | Active |
| Unnamed Project | 85 | Adams County | Active |
| Unnamed Project | 86 | Lincoln County | Withdrawn |
| Unnamed Project | 87 | Lincoln County | Withdrawn |
| Unnamed Project | 88 | Adams County | Withdrawn |
| Unnamed Project | 89 | Adams County | Withdrawn |
| Unnamed Project | 9 | Douglas County | Withdrawn |
| Unnamed Project | 90 | Adams County | Withdrawn |
| Unnamed Project | 91 | Adams County | Withdrawn |
| Unnamed Project | 92 | Adams County | Withdrawn |
| Unnamed Project | 93 | Adams County | Withdrawn |
| Unnamed Project | 94 | Adams County | Withdrawn |
| Unnamed Project | 98 | Grant County | Withdrawn |
| Unnamed Project | 99 | Franklin County | Active |
| Unnamed Project | CS23-01 | Spokane County | Withdrawn |
| Unnamed Project | CS23-02 | Garfield County | Withdrawn |
| Unnamed Project | CS23-03 | Spokane County | Withdrawn |
| Unnamed Project | CS23-04 | Adams County | Withdrawn |
| Unnamed Project | CS23-05 | Adams County | Withdrawn |
| Unnamed Project | CS23-06 | Whitman County | Active |
| Unnamed Project | CS23-08 | Adams County | Withdrawn |
| Unnamed Project | CS23-09 | Spokane County | Withdrawn |
| Unnamed Project | CS23-11 | Whitman County | Withdrawn |
| Unnamed Project | CS23-12 | Franklin County | Active |
| Unnamed Project | CS23-13 | Lincoln County | Active |
| Unnamed Project | CS23-14 | Spokane County | Active |
| Unnamed Project | CS24-01 | Adams County | Active |
| Unnamed Project | CS24-02 | Spokane County | Active |
| Unnamed Project | CS24-03 | Adams County | Withdrawn |
| Unnamed Project | CS24-04 | Spokane County | Withdrawn |
| Unnamed Project | CS24-07 | Adams County | Active |
| Unnamed Project | CS24-08 | Franklin County | Withdrawn |
| Unnamed Project | CS24-09 | Adams County | Withdrawn |
| Unnamed Project | CS24-10 | Spokane County | Withdrawn |
| Unnamed Project | CS24-11 | Whitman County | Withdrawn |
| Unnamed Project | CS24-12 | Whitman County | Withdrawn |
| Unnamed Project | CS24-13 | Whitman County | Withdrawn |
| Unnamed Project | CS24-14 | Spokane County | Active |
| Unnamed Project | CS24-15 | Lincoln County | Active |
| Unnamed Project | CS25-01 | Spokane County | Withdrawn |
| Unnamed Project | CS25-02 | Adams County | Withdrawn |
| Unnamed Project | CS25-03 | Spokane County | Active |
| Unnamed Project | CS25-06 | Grant County | Withdrawn |
| Unnamed Project | CS25-07 | Whitman County | Active |
| Unnamed Project | CS25-08 | Spokane County | Active |
| Unnamed Project | CS25-09 | Adams County | Active |
| Unnamed Project | CS25-10 | Spokane County | Withdrawn |
| Unnamed Project | CS25-11 | Garfield County | Active |
| Unnamed Project | CS25-12 | Garfield County | Withdrawn |
| Unnamed Project | CS25-13 | Adams County | Withdrawn |
| Unnamed Project | CS25-14 | Adams County | Withdrawn |
| Unnamed Project | CS25-15 | Spokane County | Active |
| Unnamed Project | CS25-16 | Adams County | Withdrawn |
| Unnamed Project | CS25-17 | Spokane County | Active |
| Unnamed Project | CS25-18 | Spokane County | Withdrawn |
| Unnamed Project | Q46 | Adams County | Withdrawn |
| Unnamed Project | Q59 | Adams County | Suspended |
| Unnamed Project | Q60 | Asotin County | Withdrawn |
| Unnamed Project | Q66 | Stevens County | Active |
| Unnamed Project | Q80 | Spokane County | Withdrawn |
| Unnamed Project | Q84 | Stevens County | Withdrawn |
| Unnamed Project | TCS-02 | Adams County | Withdrawn |
| Unnamed Project | TCS-03 | Adams County | Suspended |
| Unnamed Project | TCS-04 | Adams County | Withdrawn |
| Unnamed Project | TCS-05 | Adams County | Withdrawn |
| Unnamed Project | TCS-06 | Adams County | Withdrawn |
| Unnamed Project | TCS-07 | Adams County | Withdrawn |
| Unnamed Project | TCS-08 | Franklin County | Withdrawn |
| Unnamed Project | TCS-09 | Spokane County | Withdrawn |
| Unnamed Project | TCS-10 | Lincoln County | Withdrawn |
| Unnamed Project | TCS-11 | Spokane County | Withdrawn |
| Unnamed Project | TCS-12 | Stevens County | Withdrawn |
| Unnamed Project | TCS-14 | Garfield County | Active |
| Unnamed Project | TCS-15 | Adams County | Withdrawn |
| Unnamed Project | TCS-16 | Lincoln County | Withdrawn |
| Unnamed Project | TCS-18 | Grant County | Withdrawn |
| Juniper Canyon 1 | G0203 | Klickitat County | Operational |
| Juniper Canyon 1 | G0204 | Klickitat County | Operational |
| Grays Harbor 1 | G0205 | Grays Harbor County | Operational |
| Tuolumne Wind (Windy Point 1) | G0208 | Klickitat County | Operational |
| Unnamed Project | G0209 | Grant County | Withdrawn |
| Unnamed Project | G0210 | Lincoln County | Withdrawn |
| Unnamed Project | G0211 | Douglas County | Withdrawn |
| Unnamed Project | G0212 | Kittitas County | Withdrawn |
| Unnamed Project | G0213 | Cowlitz County | Withdrawn |
| Windy Flats -Dooley Wind | G0222 | Klickitat County | Operational |
| Big Horn 2 | G0224 | Klickitat County | Operational |
| Unnamed Project | G0225 | Douglas County | Withdrawn |
| Unnamed Project | G0233 | Klickitat County | Withdrawn |
| Unnamed Project | G0234 | Klickitat County | Withdrawn |
| Juniper Canyon 2 | G0242 | Klickitat County | Operational |
| Unnamed Project | G0249 | Klickitat County | Withdrawn |
| Unnamed Project | G0251 | Klickitat County | Withdrawn |
| Unnamed Project | G0252 | Yakima County | Withdrawn |
| Unnamed Project | G0253 | Klickitat County | Withdrawn |
| Unnamed Project | G0258 | Cowlitz County | Withdrawn |
| Unnamed Project | G0261 | Klickitat County | Withdrawn |
| Unnamed Project | G0271 | Yakima County | Withdrawn |
| Unnamed Project | G0272 | Yakima County | Withdrawn |
| Unnamed Project | G0273 | Kittitas County | Withdrawn |
| Hopkins Ridge Addition | G0274 | Columbia County | Operational |
| Unnamed Project | G0276 | Douglas County | Withdrawn |
| Unnamed Project | G0278 | Klickitat County | Withdrawn |
| Unnamed Project | G0281 | Walla Walla County | Withdrawn |
| Unnamed Project | G0282 | Benton County | Withdrawn |
| Lower Snake Phase 1 | G0284 | Columbia County | Operational |
| Lower Snake Phase 1 | G0285 | Garfield County | Operational |
| Tucannon River Wind Farm | G0286 | Columbia County | Operational |
| Unnamed Project | G0287 | Klickitat County | Withdrawn |
| Unnamed Project | G0288 | Pacific County | Withdrawn |
| Unnamed Project | G0289 | Grays Harbor County | Withdrawn |
| Unnamed Project | G0292 | Benton County | Withdrawn |
| Unnamed Project | G0294 | Columbia County | Active |
| Unnamed Project | G0295 | Columbia County | Active |
| Unnamed Project | G0298 | Columbia County | Withdrawn |
| Unnamed Project | G0299 | Columbia County | Withdrawn |
| Unnamed Project | G0309 | Klickitat County | Withdrawn |
| Unnamed Project | G0310 | Klickitat County | Withdrawn |
| Unnamed Project | G0312 | Klickitat County | Withdrawn |
| Unnamed Project | G0313 | Lewis County | Withdrawn |
| Unnamed Project | G0315 | Lewis County | Withdrawn |
| Unnamed Project | G0318 | Klickitat County | Withdrawn |
| Unnamed Project | G0319 | Klickitat County | Withdrawn |
| Unnamed Project | G0320 | Klickitat County | Withdrawn |
| Unnamed Project | G0321 | Grays Harbor County | Withdrawn |
| Unnamed Project | G0322 | Klickitat County | Withdrawn |
| Unnamed Project | G0324 | Garfield County | Withdrawn |
| Unnamed Project | G0325 | Grant County | Withdrawn |
| Unnamed Project | G0328 | Garfield County | Withdrawn |
| Unnamed Project | G0329 | Garfield County | Withdrawn |
| Unnamed Project | G0330 | Garfield County | Withdrawn |
| Unnamed Project | G0335 | Klickitat County | Operational |
| Unnamed Project | G0336 | Klickitat County | Withdrawn |
| Unnamed Project | G0337 | Klickitat County | Withdrawn |
| Unnamed Project | G0340 | Grant County | Withdrawn |
| Unnamed Project | G0350 | Klickitat County | Withdrawn |
| Unnamed Project | G0351 | Klickitat County | Withdrawn |
| Unnamed Project | G0360 | Grays Harbor County | Withdrawn |
| Unnamed Project | G0364 | Kittitas County | Withdrawn |
| Unnamed Project | G0369 | Benton County | Withdrawn |
| Young’s Creek Hydro Project | G0370 | Snohomish County | Operational |
| Unnamed Project | G0371 | Grays Harbor County | Withdrawn |
| Unnamed Project | G0375 | Klickitat County | Withdrawn |
| Unnamed Project | G0378 | Mason County | Withdrawn |
| Unnamed Project | G0382 | Yakima County | Withdrawn |
| Unnamed Project | G0383 | Pacific County | Withdrawn |
| Unnamed Project | G0386 | Garfield County | Withdrawn |
| Unnamed Project | G0393 | Kittitas County | Withdrawn |
| Unnamed Project | G0396 | Klickitat County | Withdrawn |
| Unnamed Project | G0397 | Klickitat County | Withdrawn |
| Unnamed Project | G0398 | Klickitat County | Withdrawn |
| Unnamed Project | G0406 | Klickitat County | Withdrawn |
| Coastal Energy Project | G0407 | Grays Harbor County | Operational |
| Nippon Biomass | G0419 | Clallam County | Operational |
| Lund Hill | G0420 | Klickitat County | Operational |
| Unnamed Project | G0426 | Mason County | Withdrawn |
| Unnamed Project | G0430 | Benton County | Withdrawn |
| Unnamed Project | G0432 | Kittitas County | Withdrawn |
| Esquatzel Project | G0441 | Franklin County | Operational |
| Unnamed Project | G0444 | Cowlitz County | Withdrawn |
| Unnamed Project | G0456 | Jefferson County | Withdrawn |
| Unnamed Project | G0464 | Clark County | Withdrawn |
| Unnamed Project | G0471 | Klickitat County | Withdrawn |
| City of Walla Walla Mill Creek Hydroelectric | G0475 | Walla Walla County | Operational |
| Unnamed Project | G0481 | Snohomish County | Operational |
| Unnamed Project | G0482 | Lewis County | Withdrawn |
| Unnamed Project | G0483 | Skamania County | Withdrawn |
| Hardeson Battery Storage | G0484 | Snohomish County | Operational |
| Unnamed Project | G0490 | Douglas County | Active |
| Unnamed Project | G0495 | Clark County | Withdrawn |
| Unnamed Project | G0496 | Pend Oreille County | Withdrawn |
| Lilliwaup Falls Hydro Project | G0498 | Mason County | Operational |
| Hardeson Battery Storage Expansion | G0500 | Snohomish County | Operational |
| Nippon Biomass | G0504 | Clallam County | Operational |
| MESA 2 Energy Storage Project | G0506 | Snohomish County | Operational |
| Boundary Powerhouse | G0507 | Pend Oreille County | Operational |
| Unnamed Project | G0508 | Benton County | Withdrawn |
| Unnamed Project | G0515 | Lewis County | Withdrawn |
| Horn Rapids Solar Project | G0518 | Benton County | Operational |
| Unnamed Project | G0535 | Walla Walla County | Active |
| Unnamed Project | G0552 | Pacific County | Withdrawn |
| Unnamed Project | G0555 | Pacific County | Withdrawn |
| Unnamed Project | G0556 | Klickitat County | Withdrawn |
| Unnamed Project | G0558 | Benton County | Active |
| Unnamed Project | G0559 | Benton County | Active |
| Unnamed Project | G0560 | Grant County | Withdrawn |
| Unnamed Project | G0561 | Benton County | Withdrawn |
| Unnamed Project | G0562 | Yakima County | Withdrawn |
| Unnamed Project | G0563 | Yakima County | Withdrawn |
| Unnamed Project | G0564 | Franklin County | Withdrawn |
| Unnamed Project | G0565 | Benton County | Withdrawn |
| Unnamed Project | G0567 | Douglas County | Withdrawn |
| Ross MHQ Solar Project | G0569 | Clark County | Operational |
| Unnamed Project | G0575 | Grays Harbor County | Withdrawn |
| Goose Prairie Solar | G0578 | Yakima County | Operational |
| Unnamed Project | G0582 | Lincoln County | Withdrawn |
| Unnamed Project | G0584 | Klickitat County | Withdrawn |
| Unnamed Project | G0585 | Klickitat County | Active |
| Unnamed Project | G0586 | Klickitat County | Active |
| Decatur Island Solar | G0587 | San Juan County | Operational |
| Unnamed Project | G0588 | Grant County | Withdrawn |
| Unnamed Project | G0589 | Klickitat County | Active |
| Arlington Microgrid | G0593 | Snohomish County | Operational |
| Unnamed Project | G0595 | Lewis County | Withdrawn |
| Unnamed Project | G0596 | Yakima County | Active |
| Unnamed Project | G0597 | Kittitas County | Withdrawn |
| Unnamed Project | G0598 | Klickitat County | Active |
| Unnamed Project | G0599 | Klickitat County | Withdrawn |
| Unnamed Project | G0600 | Grant County | Withdrawn |
| Unnamed Project | G0602 | Grant County | Active |
| Unnamed Project | G0603 | Garfield County | Withdrawn |
| Unnamed Project | G0604 | Yakima County | Withdrawn |
| Unnamed Project | G0608 | Klickitat County | Active |
| Unnamed Project | G0611 | Klickitat County | Withdrawn |
| Unnamed Project | G0612 | Klickitat County | Withdrawn |
| Unnamed Project | G0614 | Klickitat County | Withdrawn |
| Grays Harbor Project | G0622 | Grays Harbor County | Operational |
| Unnamed Project | G0624 | Garfield County | Withdrawn |
| Unnamed Project | G0626 | Grant County | Active |
| Unnamed Project | G0627 | Klickitat County | Withdrawn |
| Unnamed Project | G0628 | Kittitas County | Withdrawn |
| Unnamed Project | G0629 | Benton County | Withdrawn |
| Decatur Island Battery Storage | G0631 | San Juan County | Operational |
| Unnamed Project | G0632 | Grant County | Withdrawn |
| Unnamed Project | G0634 | Kittitas County | Withdrawn |
| Unnamed Project | G0635 | Benton County | Active |
| Unnamed Project | G0637 | Klickitat County | Active |
| Unnamed Project | G0638 | Klickitat County | Withdrawn |
| Unnamed Project | G0639 | Douglas County | Active |
| Unnamed Project | G0641 | Douglas County | Withdrawn |
| Unnamed Project | G0644 | Klickitat County | Withdrawn |
| Unnamed Project | G0645 | Klickitat County | Active |
| Unnamed Project | G0647 | Benton County | Withdrawn |
| Unnamed Project | G0656 | Grant County | Active |
| Qualco Project | G0659 | Snohomish County | Operational |
| Unnamed Project | G0660 | Grant County | Active |
| Unnamed Project | G0661 | Benton County | Withdrawn |
| Unnamed Project | G0665 | Garfield County | Withdrawn |
| Unnamed Project | G0667 | Yakima County | Withdrawn |
| Unnamed Project | G0668 | Grant County | Active |
| Unnamed Project | G0670 | Benton County | Active |
| Unnamed Project | G0671 | Walla Walla County | Active |
| Unnamed Project | G0672 | Benton County | Withdrawn |
| Unnamed Project | G0676 | Klickitat County | Active |
| Unnamed Project | G0679 | Adams County | Withdrawn |
| Unnamed Project | G0680 | Adams County | Withdrawn |
| Unnamed Project | G0682 | Klickitat County | Withdrawn |
| Unnamed Project | G0683 | Benton County | Active |
| Unnamed Project | G0684 | Benton County | Active |
| Unnamed Project | G0686 | Benton County | Active |
| Unnamed Project | G0688 | Benton County | Active |
| Unnamed Project | G0689 | Franklin County | Active |
| Unnamed Project | G0691 | Benton County | Active |
| Unnamed Project | G0692 | Adams County | Withdrawn |
| Unnamed Project | G0704 | Adams County | Withdrawn |
| Unnamed Project | G0705 | Benton County | Withdrawn |
| Unnamed Project | G0716 | Benton County | Active |
| Unnamed Project | G0717 | Klickitat County | Active |
| Unnamed Project | G0718 | Lewis County | Withdrawn |
| Unnamed Project | G0721 | Benton County | Active |
| Unnamed Project | G0727 | Garfield County | Withdrawn |
| Unnamed Project | G0729 | Douglas County | Withdrawn |
| Unnamed Project | G0730 | Garfield County | Withdrawn |
| Unnamed Project | G0732 | Benton County | Active |
| Unnamed Project | G0733 | Benton County | Active |
| Unnamed Project | G0734 | Benton County | Active |
| Unnamed Project | G0735 | Grays Harbor County | Withdrawn |
| Unnamed Project | G0736 | Asotin County | Withdrawn |
| Unnamed Project | G0740 | Grant County | Withdrawn |
| Unnamed Project | G0741 | Klickitat County | Withdrawn |
| Unnamed Project | G0742 | Grant County | Withdrawn |
| Unnamed Project | G0743 | Benton County | Withdrawn |
| Unnamed Project | G0744 | Grant County | Active |
| Unnamed Project | G0745 | Adams County | Active |
| Unnamed Project | G0746 | Benton County | Withdrawn |
| Unnamed Project | G0753 | Douglas County | Active |
| Unnamed Project | G0760 | Grant County | Withdrawn |
| Unnamed Project | G0761 | Grant County | Active |
| Unnamed Project | G0766 | Benton County | Withdrawn |
| Unnamed Project | G0767 | Grant County | Withdrawn |
| Unnamed Project | G0769 | Lewis County | Withdrawn |
| Unnamed Project | G0799 | Benton County | Withdrawn |
| Unnamed Project | G0814 | Grays Harbor County | Withdrawn |
| Unnamed Project | G0815 | Grays Harbor County | Withdrawn |
| Unnamed Project | G0816 | Grays Harbor County | Withdrawn |
| Unnamed Project | G0817 | Yakima County | Active |
| Unnamed Project | G0819 | Douglas County | Active |
| Unnamed Project | G0820 | Douglas County | Active |
| Unnamed Project | G0822 | Benton County | Active |
| Unnamed Project | G0824 | Garfield County | Withdrawn |
| Unnamed Project | G0828 | Grant County | Active |
| Unnamed Project | G0829 | Douglas County | Active |
| Unnamed Project | G0830 | Thurston County | Active |
| Unnamed Project | G0832 | Snohomish County | Active |
| Unnamed Project | G0833 | Adams County | Withdrawn |
| Unnamed Project | G0836 | Snohomish County | Withdrawn |
| Unnamed Project | G0840 | Douglas County | Active |
| Unnamed Project | G0843 | Klickitat County | Active |
| Unnamed Project | G0844 | Klickitat County | Active |
| Unnamed Project | G0845 | Grant County | Withdrawn |
| Unnamed Project | G0846 | Klickitat County | Withdrawn |
| Unnamed Project | G0847 | Columbia County | Active |
| Unnamed Project | G0853 | Douglas County | Active |
| Unnamed Project | G0858 | Douglas County | Active |
| Unnamed Project | G0860 | Lincoln County | Withdrawn |
| Unnamed Project | G0869 | Benton County | Withdrawn |
| Unnamed Project | G0872 | Garfield County | Active |
| Unnamed Project | G0873 | Walla Walla County | Withdrawn |
| Unnamed Project | G0876 | Klickitat County | Withdrawn |
| Unnamed Project | G0914 | Douglas County | Active |
| Unnamed Project | G0915 | Douglas County | Active |
| Unnamed Project | G0916 | Douglas County | Active |
| Unnamed Project | G0919 | Benton County | Active |
| Unnamed Project | G0920 | Benton County | Active |
| Unnamed Project | G0921 | Thurston County | Active |
| Unnamed Project | G0922 | Cowlitz County | Active |
| Unnamed Project | G0923 | Walla Walla County | Active |
| Unnamed Project | G0924 | Walla Walla County | Active |
| Unnamed Project | G0925 | Walla Walla County | Active |
| Unnamed Project | G0926 | Benton County | Withdrawn |
| Unnamed Project | G0927 | Benton County | Withdrawn |
| Unnamed Project | G0928 | Benton County | Withdrawn |
| Unnamed Project | G0930 | Benton County | Withdrawn |
| Unnamed Project | G0932 | Benton County | Active |
| Unnamed Project | G0933 | Benton County | Active |
| Unnamed Project | G0935 | Walla Walla County | Active |
| Unnamed Project | G0936 | Klickitat County | Active |
| Unnamed Project | G0938 | Benton County | Withdrawn |
| Unnamed Project | G0942 | Thurston County | Active |
| Unnamed Project | G0943 | Snohomish County | Active |
| Unnamed Project | G0953 | Lincoln County | Active |
| Unnamed Project | G0954 | Lincoln County | Active |
| Unnamed Project | G0955 | Lincoln County | Active |
| Unnamed Project | G0957 | Benton County | Active |
| Unnamed Project | G0968 | Clark County | Active |
| Unnamed Project | G0973 | Mason County | Active |
| Unnamed Project | G0976 | Cowlitz County | Withdrawn |
| Unnamed Project | G0979 | Klickitat County | Active |
| Unnamed Project | G0985 | Lincoln County | Active |
| Unnamed Project | G0986 | Skagit County | Withdrawn |
| Unnamed Project | G0987 | Spokane County | Withdrawn |
| Unnamed Project | G0988 | Spokane County | Withdrawn |
| Unnamed Project | G0992 | Skagit County | Active |
| Unnamed Project | G0993 | Spokane County | Withdrawn |
| Unnamed Project | G0998 | Benton County | Active |
| Hopkins Ridge Wind | G100 | Columbia County | Operational |
| Unnamed Project | G1001 | Grant County | Active |
| Unnamed Project | G1003 | Adams County | Active |
| Unnamed Project | G1004 | Franklin County | Active |
| Unnamed Project | G1005 | Klickitat County | Withdrawn |
| Unnamed Project | G1007 | Lewis County | Active |
| Unnamed Project | G1008 | Clark County | Active |
| Unnamed Project | G1009 | Yakima County | Withdrawn |
| NextEra Energy Resources | G101 | Garfield County | Withdrawn |
| Unnamed Project | G1010 | Yakima County | Active |
| Unnamed Project | G1014 | King County | Active |
| Unnamed Project | G1015 | Benton County | Active |
| Unnamed Project | G1016 | Klickitat County | Active |
| Energy Northwest Inc | G102 | Benton County | Withdrawn |
| Unnamed Project | G1021 | Cowlitz County | Withdrawn |
| Unnamed Project | G1022 | Cowlitz County | Withdrawn |
| Unnamed Project | G1025 | Douglas County | Active |
| Unnamed Project | G1026 | Kittitas County | Withdrawn |
| Unnamed Project | G1029 | Benton County | Active |
| Unnamed Project | G1030 | Grant County | Withdrawn |
| Unnamed Project | G1031 | Klickitat County | Active |
| Unnamed Project | G1032 | Grant County | Active |
| Unnamed Project | G1034 | Kittitas County | Withdrawn |
| Unnamed Project | G1035 | Douglas County | Active |
| Unnamed Project | G1037 | Benton County | Active |
| Unnamed Project | G1038 | Benton County | Active |
| Unnamed Project | G1039 | Benton County | Active |
| Unnamed Project | G1040 | Benton County | Active |
| Unnamed Project | G1043 | Grant County | Active |
| Unnamed Project | G1047 | Grant County | Active |
| Unnamed Project | G1048 | Mason County | Active |
| Desert Claim | G105 | Kittitas County | Withdrawn |
| Unnamed Project | G1058 | Clark County | Active |
| Unnamed Project | G1067 | Adams County | Withdrawn |
| Unnamed Project | G1068 | Clark County | Active |
| Unnamed Project | G1070 | Columbia County | Withdrawn |
| Unnamed Project | G1072 | Lewis County | Active |
| Unnamed Project | G1073 | Benton County | Withdrawn |
| Unnamed Project | G1076 | Yakima County | Active |
| Unnamed Project | G1079 | Franklin County | Active |
| Unnamed Project | G1080 | Yakima County | Active |
| Unnamed Project | G1081 | Yakima County | Active |
| Unnamed Project | G1082 | Yakima County | Active |
| Unnamed Project | G1083 | Yakima County | Active |
| Unnamed Project | G1086 | Columbia County | Active |
| Unnamed Project | G1087 | Yakima County | Active |
| Unnamed Project | G1090 | Pierce County | Active |
| Unnamed Project | G1091 | Snohomish County | Active |
| Unnamed Project | G1092 | Benton County | Active |
| Pacific Winds Inc | G11 | Benton County | Withdrawn |
| Iberdrola Renewables Inc | G111 | Klickitat County | Withdrawn |
| Horizon Wind Energy-WRidge | G114 | Kittitas County | Withdrawn |
| Windy Point 1 Wind | G122 | Klickitat County | Operational |
| River Road Generating Plant | G129 | Clark County | Operational |
| Centralia Generation | G13 | Lewis County | Operational |
| Windtricity Ventures LLC | G131 | Klickitat County | Operational |
| Sea Breeze Olympic Ph 1 | G132 | Clallam County | Withdrawn |
| Sea Breeze Olympic Ph 2 | G133 | Clallam County | Withdrawn |
| Sea Breeze Olympic Ph 3 | G134 | Clallam County | Withdrawn |
| White Creek Wind I | G135 | Klickitat County | Operational |
| 250MW Snohomish | G18 | Snohomish County | Withdrawn |
| 500MW Snohomish | G19 | Snohomish County | Withdrawn |
| Centralia Generation Addition | G20 | Lewis County | Operational |
| 50MW Alcoa-St Johns | G22 | Clark County | Withdrawn |
| 500MW St Johns-Ross | G23 | Clark County | Withdrawn |
| 500MW Custer-[Intalco,Portal Way] 1 | G24 | Whatcom County | Withdrawn |
| 500MW Custer-[Intalco,Portal Way] 2 | G25 | Whatcom County | Withdrawn |
| Benton PUD | G27 | Benton County | Withdrawn |
| Cherry Point Refinery | G27-01 | Whatcom County | Withdrawn |
| N/A | G28 | Clark County | Withdrawn |
| Enron Power Marketing | G3 | Cowlitz County | Withdrawn |
| Pacific Winds Inc | G30 | Benton County | Withdrawn |
| Pacific Winds Inc | G31 | Benton County | Withdrawn |
| Kootenai Generation | G32 | Kootenai County | Withdrawn |
| Competitive Power Venture | G34 | Whatcom County | Withdrawn |
| Grant Generation | G35 | Grant County | Withdrawn |
| Nordic Energy Barge 1 | G37 | Cowlitz County | Withdrawn |
| 600 MW Monroe-Custer | G38 | Skagit County | Withdrawn |
| Grant Generation | G39 | Grant County | Withdrawn |
| Mint Farm Energy Center | G4 | Cowlitz County | Operational |
| 250MW Covington-Chehalis,Tacoma-Olympia | G40 | Pierce County | Withdrawn |
| 50MW Alcoa | G42 | Clark County | Withdrawn |
| 100MW Longview 1 | G44 | Cowlitz County | Withdrawn |
| 100MW Longview 2 | G45 | Cowlitz County | Withdrawn |
| Clark Public Utilities | G46-01 | Clark County | Withdrawn |
| 100MW Cowlitz PUD BHP at Kalama | G46-02 | Cowlitz County | Withdrawn |
| 100MW Cowlitz-Cardwell | G46-03 | Cowlitz County | Withdrawn |
| Unnamed Project | G48 | Benton County | Withdrawn |
| Unnamed Project | G48-01 | Benton County | Withdrawn |
| Unnamed Project | G49 | Benton County | Withdrawn |
| Nine Canyon Wind Project | G5 | Benton County | Operational |
| Pacific Winds Inc | G50 | Klickitat County | Withdrawn |
| Pierce County Project No 1 | G51 | Pierce County | Withdrawn |
| Pierce County Project No 2 | G52 | Pierce County | Withdrawn |
| Tacoma Power TC-PSE | G53 | Skagit County | Withdrawn |
| Cedar Hills Energy LLC | G55 | King County | Withdrawn |
| GNA Energy | G56 | Klickitat County | Withdrawn |
