Louisiana Interconnection Queue Projects
- Total Projects
- 474
- Active
- 141
- Operational
- 18
- Withdrawn
- 315
All Louisiana Projects (474)
| Project Name | Queue ID | County | Status |
|---|---|---|---|
| Unnamed Project | APP-100016 | - | Withdrawn |
| Unnamed Project | APP-100096 | - | Withdrawn |
| Unnamed Project | APP-100103 | - | Withdrawn |
| Unnamed Project | APP-100259 | Livingston Parish | Active |
| Franklin Farms | E0014 | Richland Parish | Active |
| Unnamed Project | E002 | Pointe Coupee Parish | Operational |
| Amite Energy Storage II | E0024 | Tangipahoa Parish | Active |
| Waterford 5 | E0029 | St. Charles Parish | Active |
| Richland Parish generators | E0043 | Richland Parish | Active |
| Richland Parish generators | E0044 | Richland Parish | Active |
| Entergy Louisiana LRZ 9 Generation Resource | E0045 | Calcasieu Parish | Active |
| Unnamed Project | E0048 | Rapides Parish | Active |
| Point Coupee | E0051 | Pointe Coupee Parish | Active |
| Unnamed Project | J1029 | East Feliciana Parish | Withdrawn |
| Unnamed Project | J1073 | Iberville Parish | Withdrawn |
| Unnamed Project | J1076 | St. James Parish | Active |
| Unnamed Project | J1079 | St. Charles Parish | Withdrawn |
| Unnamed Project | J1099 | Iberville Parish | Withdrawn |
| Unnamed Project | J1133 | Richland Parish | Withdrawn |
| Unnamed Project | J1142 | St. James Parish | Operational |
| Unnamed Project | J1151 | Ascension Parish | Withdrawn |
| Unnamed Project | J1158 | St. James Parish | Active |
| Unnamed Project | J1165 | Jefferson Davis Parish | Withdrawn |
| Unnamed Project | J1166 | Acadia Parish | Withdrawn |
| Unnamed Project | J1184 | Washington Parish | Active |
| Unnamed Project | J1205 | Allen Parish | Operational |
| Unnamed Project | J1217 | St. Landry Parish | Withdrawn |
| Unnamed Project | J1219 | Tangipahoa Parish | Active |
| Unnamed Project | J1220 | Rapides Parish | Withdrawn |
| Unnamed Project | J1236 | St. Landry Parish | Withdrawn |
| Unnamed Project | J1238 | Rapides Parish | Withdrawn |
| Unnamed Project | J1239 | Ouachita Parish | Active |
| Unnamed Project | J1246 | Iberville Parish | Active |
| Unnamed Project | J1247 | St. Mary Parish | Active |
| Unnamed Project | J1257 | Tangipahoa Parish | Active |
| Unnamed Project | J1282 | Beauregard Parish | Withdrawn |
| Unnamed Project | J1286 | Evangeline Parish | Active |
| Unnamed Project | J1290 | Evangeline Parish | Withdrawn |
| Unnamed Project | J1291 | Catahoula Parish | Withdrawn |
| Unnamed Project | J1351 | Madison Parish | Withdrawn |
| Unnamed Project | J1361 | Washington Parish | Active |
| Unnamed Project | J1367 | St. Mary Parish | Active |
| Unnamed Project | J1368 | Pointe Coupee Parish | Operational |
| Unnamed Project | J1372 | Pointe Coupee Parish | Operational |
| Unnamed Project | J1380 | Beauregard Parish | Withdrawn |
| Unnamed Project | J1384 | Evangeline Parish | Withdrawn |
| Unnamed Project | J1421 | East Feliciana Parish | Active |
| Unnamed Project | J1424 | Beauregard Parish | Active |
| Unnamed Project | J1431 | St. James Parish | Active |
| Unnamed Project | J1433 | Washington Parish | Withdrawn |
| Unnamed Project | J1436 | Morehouse Parish | Operational |
| Unnamed Project | J1441 | Terrebonne Parish | Withdrawn |
| Unnamed Project | J1452 | Red River Parish | Withdrawn |
| Unnamed Project | J1455 | St. Mary Parish | Withdrawn |
| Unnamed Project | J1462 | Acadia Parish | Withdrawn |
| Unnamed Project | J1463 | West Baton Rouge Parish, LA | Withdrawn |
| Unnamed Project | J1465 | Pointe Coupee Parish | Active |
| Unnamed Project | J1505 | Washington Parish | Withdrawn |
| Unnamed Project | J1506 | Washington Parish | Withdrawn |
| Unnamed Project | J1507 | Washington Parish | Withdrawn |
| Unnamed Project | J1538 | Livingston Parish | Withdrawn |
| Unnamed Project | J1539 | West Baton Rouge Parish, LA | Withdrawn |
| Unnamed Project | J1541 | Calcasieu Parish | Withdrawn |
| Unnamed Project | J1542 | St. James Parish | Active |
| Unnamed Project | J1545 | Morehouse Parish | Withdrawn |
| Unnamed Project | J1551 | Morehouse Parish | Withdrawn |
| Unnamed Project | J1560 | Iberia Parish | Withdrawn |
| Unnamed Project | J1561 | Acadia Parish | Active |
| Unnamed Project | J1564 | Washington Parish | Active |
| Unnamed Project | J1574 | West Carroll Parish | Withdrawn |
| Unnamed Project | J1576 | Washington Parish | Active |
| Unnamed Project | J1583 | Iberville Parish | Active |
| Unnamed Project | J1584 | Calcasieu Parish | Withdrawn |
| Unnamed Project | J1595 | St. Martin Parish | Withdrawn |
| Unnamed Project | J1598 | Calcasieu Parish | Active |
| Unnamed Project | J1599 | Iberia Parish | Active |
| Unnamed Project | J1602 | Ouachita Parish | Active |
| Unnamed Project | J1618 | Ascension Parish | Withdrawn |
| Unnamed Project | J1633 | Beauregard Parish | Withdrawn |
| Unnamed Project | J1634 | Beauregard Parish | Withdrawn |
| Unnamed Project | J1644 | St. Landry Parish | Active |
| Unnamed Project | J1668 | Iberville Parish | Withdrawn |
| Unnamed Project | J1669 | Jefferson Davis Parish | Active |
| Unnamed Project | J1673 | Sabine Parish | Active |
| Unnamed Project | J1674 | St. Tammany Parish | Withdrawn |
| Unnamed Project | J1685 | Ascension Parish | Withdrawn |
| Unnamed Project | J1686 | Evangeline Parish | Active |
| Unnamed Project | J1698 | St. Tammany Parish | Withdrawn |
| Unnamed Project | J1749 | West Baton Rouge Parish, LA | Withdrawn |
| Unnamed Project | J1759 | Sabine Parish | Active |
| Unnamed Project | J1788 | St. Mary Parish | Withdrawn |
| Unnamed Project | J1794 | Acadia Parish | Active |
| Unnamed Project | J1795 | Acadia Parish | Active |
| Unnamed Project | J1796 | Evangeline Parish | Withdrawn |
| Unnamed Project | J1797 | St. John the Baptist Parish | Withdrawn |
| Unnamed Project | J1818 | Lafayette Parish | Active |
| Unnamed Project | J1827 | Morehouse Parish | Active |
| Unnamed Project | J1832 | St. Landry Parish | Operational |
| Unnamed Project | J1833 | Lafourche Parish | Active |
| Unnamed Project | J1850 | St. Martin Parish | Withdrawn |
| Unnamed Project | J1851 | Morehouse Parish | Active |
| Unnamed Project | J1868 | Winn Parish | Withdrawn |
| Unnamed Project | J1869 | Winn Parish | Withdrawn |
| Unnamed Project | J1870 | Tangipahoa Parish | Active |
| Unnamed Project | J1871 | Tangipahoa Parish | Withdrawn |
| Unnamed Project | J1883 | Ouachita Parish | Withdrawn |
| Unnamed Project | J1887 | St. Martin Parish | Withdrawn |
| Unnamed Project | J1890 | Sabine Parish | Active |
| Unnamed Project | J1904 | Acadia Parish | Active |
| Unnamed Project | J1906 | Washington Parish | Withdrawn |
| Unnamed Project | J1908 | Evangeline Parish | Withdrawn |
| Unnamed Project | J1933 | Morehouse Parish | Withdrawn |
| Unnamed Project | J1953 | Concordia Parish | Withdrawn |
| Unnamed Project | J1956 | St. John the Baptist Parish | Withdrawn |
| Unnamed Project | J1958 | St. John the Baptist Parish | Withdrawn |
| Unnamed Project | J1959 | St. John the Baptist Parish | Withdrawn |
| Unnamed Project | J1985 | Tangipahoa Parish | Withdrawn |
| Unnamed Project | J1995 | Richland Parish | Withdrawn |
| Unnamed Project | J1997 | Beauregard Parish | Withdrawn |
| Unnamed Project | J1999 | Rapides Parish | Withdrawn |
| Unnamed Project | J2011 | Morehouse Parish | Withdrawn |
| Unnamed Project | J2012 | Tangipahoa Parish | Withdrawn |
| Unnamed Project | J2013 | Tangipahoa Parish | Withdrawn |
| Unnamed Project | J2020 | Beauregard Parish | Withdrawn |
| Unnamed Project | J2025 | St. James Parish | Withdrawn |
| Unnamed Project | J2034 | Lafourche Parish | Withdrawn |
| Unnamed Project | J2035 | Lafourche Parish | Withdrawn |
| Unnamed Project | J2042 | Morehouse Parish | Withdrawn |
| Unnamed Project | J2077 | Livingston Parish | Withdrawn |
| Unnamed Project | J2082 | Rapides Parish | Withdrawn |
| Unnamed Project | J2083 | Allen Parish | Withdrawn |
| Unnamed Project | J2096 | Terrebonne Parish | Withdrawn |
| Unnamed Project | J2109 | St. James Parish | Withdrawn |
| Unnamed Project | J2135 | Evangeline Parish | Withdrawn |
| Unnamed Project | J2152 | Tangipahoa Parish | Active |
| Unnamed Project | J2154 | Calcasieu Parish | Withdrawn |
| Unnamed Project | J2163 | Calcasieu Parish | Withdrawn |
| Unnamed Project | J2167 | Calcasieu Parish | Withdrawn |
| Unnamed Project | J2169 | Beauregard Parish | Withdrawn |
| Unnamed Project | J2176 | Calcasieu Parish | Withdrawn |
| Unnamed Project | J2180 | Sabine Parish | Active |
| Unnamed Project | J2183 | Pointe Coupee Parish | Withdrawn |
| Unnamed Project | J2191 | St. Mary Parish | Withdrawn |
| Unnamed Project | J2202 | Jefferson Davis Parish | Withdrawn |
| Unnamed Project | J2208 | De Soto Parish | Active |
| Unnamed Project | J2210 | Iberville Parish | Withdrawn |
| Unnamed Project | J2214 | Sabine Parish | Withdrawn |
| Unnamed Project | J2220 | Iberville Parish | Withdrawn |
| Unnamed Project | J2222 | Calcasieu Parish | Withdrawn |
| Unnamed Project | J2224 | Iberville Parish | Active |
| Unnamed Project | J2228 | Concordia Parish | Active |
| Unnamed Project | J2245 | St. Tammany Parish | Withdrawn |
| Unnamed Project | J2249 | Acadia Parish | Active |
| Unnamed Project | J2257 | Evangeline Parish | Withdrawn |
| Unnamed Project | J2290 | Avoyelles Parish | Withdrawn |
| Unnamed Project | J2292 | Calcasieu Parish | Active |
| Unnamed Project | J2302 | St. Helena Parish | Active |
| Unnamed Project | J2310 | Beauregard Parish | Withdrawn |
| Unnamed Project | J2317 | Ouachita Parish | Active |
| Unnamed Project | J2322 | Evangeline Parish | Active |
| Unnamed Project | J2325 | Morehouse Parish | Withdrawn |
| Unnamed Project | J2336 | Union Parish | Withdrawn |
| Unnamed Project | J2339 | Rapides Parish | Withdrawn |
| Unnamed Project | J2348 | Webster Parish | Withdrawn |
| Unnamed Project | J2357 | Lafourche Parish | Withdrawn |
| Unnamed Project | J2371 | Morehouse Parish | Active |
| Unnamed Project | J2373 | Calcasieu Parish | Withdrawn |
| Unnamed Project | J2381 | Union Parish | Withdrawn |
| Unnamed Project | J2385 | Franklin Parish | Withdrawn |
| Unnamed Project | J2400 | Bienville Parish | Withdrawn |
| Unnamed Project | J2404 | East Baton Rouge Parish | Active |
| Unnamed Project | J2405 | Jefferson Parish | Withdrawn |
| Unnamed Project | J2411 | De Soto Parish | Withdrawn |
| Unnamed Project | J2415 | Acadia Parish | Withdrawn |
| Unnamed Project | J2424 | Evangeline Parish | Withdrawn |
| Unnamed Project | J2430 | Concordia Parish | Withdrawn |
| Unnamed Project | J2441 | Beauregard Parish | Withdrawn |
| Unnamed Project | J2448 | Webster Parish | Withdrawn |
| Unnamed Project | J2457 | Orleans Parish | Active |
| Unnamed Project | J2467 | Evangeline Parish | Withdrawn |
| Unnamed Project | J2470 | Rapides Parish | Withdrawn |
| Unnamed Project | J2479 | Concordia Parish | Withdrawn |
| Unnamed Project | J2489 | Red River Parish | Withdrawn |
| Unnamed Project | J2500 | Beauregard Parish | Withdrawn |
| Unnamed Project | J2503 | Lincoln Parish | Withdrawn |
| Unnamed Project | J2505 | Beauregard Parish | Withdrawn |
| Unnamed Project | J2508 | Webster Parish | Withdrawn |
| Unnamed Project | J2519 | Richland Parish | Active |
| Unnamed Project | J2525 | Morehouse Parish | Withdrawn |
| Unnamed Project | J2526 | Red River Parish | Active |
| Unnamed Project | J2527 | Allen Parish | Withdrawn |
| Unnamed Project | J2529 | Rapides Parish | Withdrawn |
| Unnamed Project | J2531 | Union Parish | Withdrawn |
| Unnamed Project | J2533 | Union Parish | Withdrawn |
| Unnamed Project | J2535 | Vermilion Parish | Withdrawn |
| Unnamed Project | J2543 | Beauregard Parish | Withdrawn |
| Unnamed Project | J2568 | Acadia Parish | Withdrawn |
| Unnamed Project | J2570 | Lafourche Parish | Withdrawn |
| Unnamed Project | J2580 | Winn Parish | Withdrawn |
| Unnamed Project | J2616 | Acadia Parish | Withdrawn |
| Unnamed Project | J2632 | Webster Parish | Withdrawn |
| Unnamed Project | J2642 | Washington Parish | Withdrawn |
| Unnamed Project | J2643 | Washington Parish | Active |
| Unnamed Project | J2646 | Lincoln Parish | Withdrawn |
| Unnamed Project | J2651 | East Baton Rouge Parish | Active |
| Unnamed Project | J2693 | Franklin Parish | Active |
| Unnamed Project | J2699 | East Carroll Parish | Withdrawn |
| Unnamed Project | J2700 | Calcasieu Parish | Withdrawn |
| Unnamed Project | J2701 | Jefferson Davis Parish | Active |
| Unnamed Project | J2704 | Ouachita Parish | Active |
| Unnamed Project | J2705 | Assumption Parish | Withdrawn |
| Unnamed Project | J2706 | Morehouse Parish | Withdrawn |
| Unnamed Project | J2707 | Assumption Parish | Withdrawn |
| Unnamed Project | J2708 | Ouachita Parish | Active |
| Unnamed Project | J2714 | St. Landry Parish | Active |
| Unnamed Project | J2715 | Acadia Parish | Active |
| Unnamed Project | J2729 | West Baton Rouge Parish, LA | Active |
| Unnamed Project | J2735 | Ouachita Parish | Withdrawn |
| Unnamed Project | J2737 | Sabine Parish | Active |
| Unnamed Project | J2743 | Washington Parish | Withdrawn |
| Unnamed Project | J2753 | East Carroll Parish | Active |
| Unnamed Project | J2765 | West Carroll Parish | Withdrawn |
| Unnamed Project | J2769 | St. Helena Parish | Withdrawn |
| Unnamed Project | J2770 | Grant Parish | Withdrawn |
| Unnamed Project | J2791 | Lafayette Parish | Active |
| Unnamed Project | J2792 | Concordia Parish | Withdrawn |
| Unnamed Project | J2795 | Lincoln Parish | Withdrawn |
| Unnamed Project | J2802 | Beauregard Parish | Withdrawn |
| Unnamed Project | J2804 | West Carroll Parish | Withdrawn |
| Unnamed Project | J2816 | Ouachita Parish | Active |
| Unnamed Project | J2819 | Red River Parish | Active |
| Unnamed Project | J2831 | Natchitoches Parish | Withdrawn |
| Unnamed Project | J2832 | East Carroll Parish | Withdrawn |
| Unnamed Project | J2838 | Richland Parish | Active |
| Unnamed Project | J2839 | Ascension Parish | Withdrawn |
| Unnamed Project | J2858 | Acadia Parish | Withdrawn |
| Unnamed Project | J2860 | Beauregard Parish | Withdrawn |
| Unnamed Project | J2882 | Beauregard Parish | Withdrawn |
| Unnamed Project | J2884 | Beauregard Parish | Withdrawn |
| Unnamed Project | J2888 | Lafayette Parish | Withdrawn |
| Unnamed Project | J2890 | Calcasieu Parish | Withdrawn |
| Unnamed Project | J2899 | Calcasieu Parish | Active |
| Unnamed Project | J2904 | Concordia Parish | Withdrawn |
| Unnamed Project | J2911 | Beauregard Parish | Withdrawn |
| Unnamed Project | J2914 | St. Tammany Parish | Active |
| Unnamed Project | J2916 | Rapides Parish | Withdrawn |
| Unnamed Project | J2917 | Ouachita Parish | Active |
| Unnamed Project | J2920 | Sabine Parish | Active |
| Unnamed Project | J2942 | Beauregard Parish | Withdrawn |
| Unnamed Project | J2943 | Webster Parish | Withdrawn |
| Unnamed Project | J2956 | Morehouse Parish | Active |
| Unnamed Project | J2958 | Claiborne Parish | Withdrawn |
| Unnamed Project | J2965 | Morehouse Parish | Active |
| Unnamed Project | J2967 | Jefferson Davis Parish | Active |
| Unnamed Project | J2968 | Jefferson Davis Parish | Withdrawn |
| Unnamed Project | J3014 | Rapides Parish | Active |
| Unnamed Project | J3019 | East Feliciana Parish | Withdrawn |
| Unnamed Project | J3026 | Beauregard Parish | Withdrawn |
| Unnamed Project | J3032 | Webster Parish | Withdrawn |
| Unnamed Project | J3042 | St. John the Baptist Parish | Active |
| Unnamed Project | J3046 | Concordia Parish | Withdrawn |
| Unnamed Project | J3054 | Washington Parish | Withdrawn |
| Unnamed Project | J3055 | Washington Parish | Withdrawn |
| Unnamed Project | J3056 | Washington Parish | Withdrawn |
| Unnamed Project | J3057 | Acadia Parish | Withdrawn |
| Unnamed Project | J3067 | Morehouse Parish | Withdrawn |
| Unnamed Project | J3068 | St. Helena Parish | Withdrawn |
| Unnamed Project | J3082 | Franklin Parish | Active |
| Unnamed Project | J3083 | Pointe Coupee Parish | Withdrawn |
| Unnamed Project | J3098 | Franklin Parish | Withdrawn |
| Unnamed Project | J3118 | Morehouse Parish | Active |
| Unnamed Project | J3128 | East Feliciana Parish | Active |
| Unnamed Project | J3129 | East Feliciana Parish | Withdrawn |
| Unnamed Project | J3138 | Rapides Parish | Withdrawn |
| Unnamed Project | J3170 | Avoyelles Parish | Active |
| Unnamed Project | J3176 | Plaquemines Parish | Withdrawn |
| Unnamed Project | J3178 | De Soto Parish | Withdrawn |
| Unnamed Project | J3179 | Plaquemines Parish | Withdrawn |
| Unnamed Project | J3180 | De Soto Parish | Withdrawn |
| Unnamed Project | J3197 | Rapides Parish | Withdrawn |
| Unnamed Project | J3209 | Rapides Parish | Active |
| Unnamed Project | J3210 | St. Tammany Parish | Withdrawn |
| Unnamed Project | J3211 | Washington Parish | Withdrawn |
| Unnamed Project | J3221 | Webster Parish | Withdrawn |
| Unnamed Project | J323 | St. Mary Parish | Withdrawn |
| Unnamed Project | J3238 | Evangeline Parish | Withdrawn |
| Unnamed Project | J324 | Grant Parish | Withdrawn |
| Unnamed Project | J3272 | Concordia Parish | Withdrawn |
| Unnamed Project | J3273 | Madison Parish | Withdrawn |
| Unnamed Project | J3295 | Beauregard Parish | Withdrawn |
| Unnamed Project | J331 | Calcasieu Parish | Withdrawn |
| Unnamed Project | J3311 | St. Landry Parish | Withdrawn |
| Unnamed Project | J3319 | Webster Parish | Withdrawn |
| Unnamed Project | J3322 | Jefferson Davis Parish | Withdrawn |
| Unnamed Project | J3363 | Tensas Parish | Withdrawn |
| Unnamed Project | J3364 | St. Martin Parish | Withdrawn |
| Unnamed Project | J3365 | Tangipahoa Parish | Withdrawn |
| Unnamed Project | J3367 | Avoyelles Parish | Withdrawn |
| Unnamed Project | J3368 | St. Landry Parish | Active |
| Unnamed Project | J3377 | Madison Parish | Withdrawn |
| Unnamed Project | J3378 | Jackson Parish | Withdrawn |
| Unnamed Project | J3394 | St. Landry Parish | Active |
| Unnamed Project | J3406 | Calcasieu Parish | Withdrawn |
| Unnamed Project | J3408 | Sabine Parish | Withdrawn |
| Unnamed Project | J3452 | Morehouse Parish | Withdrawn |
| Unnamed Project | J3454 | Morehouse Parish | Active |
| Unnamed Project | J3479 | Rapides Parish | Active |
| Unnamed Project | J3513 | Acadia Parish | Withdrawn |
| Unnamed Project | J3534 | Madison Parish | Withdrawn |
| Unnamed Project | J3572 | Catahoula Parish | Withdrawn |
| Unnamed Project | J3573 | Morehouse Parish | Withdrawn |
| Unnamed Project | J3581 | Avoyelles Parish | Withdrawn |
| Unnamed Project | J3582 | Beauregard Parish | Withdrawn |
| Unnamed Project | J3585 | Sabine Parish | Withdrawn |
| Unnamed Project | J3591 | St. Helena Parish | Active |
| Unnamed Project | J3594 | Jefferson Davis Parish | Withdrawn |
| Unnamed Project | J3600 | Morehouse Parish | Withdrawn |
| Unnamed Project | J3601 | Morehouse Parish | Active |
| Unnamed Project | J3603 | Morehouse Parish | Withdrawn |
| Unnamed Project | J3609 | Beauregard Parish | Withdrawn |
| Unnamed Project | J3612 | Sabine Parish | Withdrawn |
| Unnamed Project | J3625 | Winn Parish | Withdrawn |
| Unnamed Project | J3630 | East Feliciana Parish | Active |
| Unnamed Project | J3631 | Vermilion Parish | Withdrawn |
| Unnamed Project | J3659 | Avoyelles Parish | Withdrawn |
| Unnamed Project | J3663 | Morehouse Parish | Withdrawn |
| Unnamed Project | J373 | St. Mary Parish | Operational |
| Unnamed Project | J3738 | Vermilion Parish | Withdrawn |
| Unnamed Project | J3746 | Grant Parish | Withdrawn |
| Unnamed Project | J3760 | Richland Parish | Withdrawn |
| Unnamed Project | J3765 | St. James Parish | Withdrawn |
| Unnamed Project | J3771 | Sabine Parish | Withdrawn |
| Unnamed Project | J3781 | Jefferson Davis Parish | Active |
| Unnamed Project | J3793 | Rapides Parish | Withdrawn |
| Unnamed Project | J3796 | Calcasieu Parish | Withdrawn |
| Unnamed Project | J3815 | St. Charles Parish | Active |
| Unnamed Project | J3822 | Pointe Coupee Parish | Withdrawn |
| Unnamed Project | J3839 | Union Parish | Withdrawn |
| Unnamed Project | J3840 | St. Landry Parish | Active |
| Unnamed Project | J3841 | Richland Parish | Withdrawn |
| Unnamed Project | J3842 | Richland Parish | Withdrawn |
| Unnamed Project | J3871 | St. Charles Parish | Withdrawn |
| Unnamed Project | J3885 | Morehouse Parish | Withdrawn |
| Unnamed Project | J3914 | Jefferson Davis Parish | Active |
| Unnamed Project | J3930 | Iberia Parish | Active |
| Unnamed Project | J3939 | Beauregard Parish | Active |
| Unnamed Project | J396 | St. Charles Parish | Operational |
| Unnamed Project | J3988 | Morehouse Parish | Active |
| Unnamed Project | J402 | Orleans Parish | Withdrawn |
| Unnamed Project | J4022 | Ouachita Parish | Withdrawn |
| Unnamed Project | J404 | Jefferson Parish | Withdrawn |
| Unnamed Project | J4049 | Ouachita Parish | Active |
| Unnamed Project | J4050 | Jefferson Davis Parish | Active |
| Unnamed Project | J4051 | Jefferson Davis Parish | Active |
| Unnamed Project | J4052 | Jefferson Davis Parish | Active |
| Unnamed Project | J4071 | Livingston Parish | Active |
| Unnamed Project | J4075 | St. Landry Parish | Active |
| Unnamed Project | J4076 | Jefferson Davis Parish | Active |
| Unnamed Project | J4079 | Calcasieu Parish | Active |
| Unnamed Project | J4092 | Beauregard Parish | Active |
| Unnamed Project | J4098 | Lafayette Parish | Active |
| Unnamed Project | J4100 | Livingston Parish | Active |
| Unnamed Project | J4108 | Webster Parish | Withdrawn |
| Unnamed Project | J4109 | Iberville Parish | Withdrawn |
| Unnamed Project | J4110 | Lafayette Parish | Active |
| Unnamed Project | J4133 | De Soto Parish | Active |
| Unnamed Project | J4138 | Iberville Parish | Active |
| Unnamed Project | J4140 | Ouachita Parish | Active |
| Unnamed Project | J4141 | Morehouse Parish | Withdrawn |
| Unnamed Project | J4142 | Franklin Parish | Active |
| Unnamed Project | J4143 | West Carroll Parish | Active |
| Unnamed Project | J4156 | Ouachita Parish | Withdrawn |
| Unnamed Project | J4166 | Iberville Parish | Withdrawn |
| Unnamed Project | J417 | Calcasieu Parish | Withdrawn |
| Unnamed Project | J4188 | Beauregard Parish | Active |
| Unnamed Project | J4190 | Iberville Parish | Active |
| Unnamed Project | J4191 | Iberville Parish | Active |
| Unnamed Project | J4201 | Beauregard Parish | Active |
| Unnamed Project | J425 | St. Charles Parish | Withdrawn |
| Unnamed Project | J464 | St. Tammany Parish | Withdrawn |
| Unnamed Project | J465 | St. Mary Parish | Withdrawn |
| Unnamed Project | J481 | Orleans Parish | Operational |
| Unnamed Project | J482 | St. Charles Parish | Operational |
| Unnamed Project | J484 | Calcasieu Parish | Operational |
| Unnamed Project | J516 | St. James Parish | Withdrawn |
| Unnamed Project | J518 | Calcasieu Parish | Withdrawn |
| Unnamed Project | J544 | - | Operational |
| Unnamed Project | J549 | Acadia Parish | Withdrawn |
| Unnamed Project | J550 | Acadia Parish | Withdrawn |
| Unnamed Project | J551 | Concordia Parish | Withdrawn |
| Unnamed Project | J553 | East Feliciana Parish | Withdrawn |
| Unnamed Project | J559 | Washington Parish | Withdrawn |
| Unnamed Project | J565 | Concordia Parish | Withdrawn |
| Unnamed Project | J566 | Acadia Parish | Withdrawn |
| Unnamed Project | J567 | Iberville Parish | Withdrawn |
| Unnamed Project | J568 | Calcasieu Parish | Withdrawn |
| Unnamed Project | J581 | Morehouse Parish | Withdrawn |
| Unnamed Project | J582 | Madison Parish | Withdrawn |
| Unnamed Project | J605 | Morehouse Parish | Withdrawn |
| Unnamed Project | J616 | Ouachita Parish | Withdrawn |
| Unnamed Project | J618 | Franklin Parish | Withdrawn |
| Unnamed Project | J619 | St. Landry Parish | Withdrawn |
| Unnamed Project | J633 | Jefferson Davis Parish | Withdrawn |
| Unnamed Project | J634 | Calcasieu Parish | Withdrawn |
| Unnamed Project | J635 | Concordia Parish | Withdrawn |
| Unnamed Project | J636 | Rapides Parish | Withdrawn |
| Unnamed Project | J639 | West Baton Rouge Parish, LA | Withdrawn |
| Unnamed Project | J640 | St. Helena Parish | Withdrawn |
| Unnamed Project | J645 | Lafayette Parish | Withdrawn |
| Unnamed Project | J659 | Franklin Parish | Withdrawn |
| Unnamed Project | J660 | Richland Parish | Withdrawn |
| Unnamed Project | J664 | Avoyelles Parish | Withdrawn |
| Unnamed Project | J665 | Morehouse Parish | Withdrawn |
| Unnamed Project | J672 | Jefferson Davis Parish | Withdrawn |
| Unnamed Project | J673 | Ouachita Parish | Withdrawn |
| Unnamed Project | J674 | Morehouse Parish | Withdrawn |
| Unnamed Project | J675 | Acadia Parish | Withdrawn |
| Unnamed Project | J676 | West Baton Rouge Parish, LA | Withdrawn |
| Unnamed Project | J683 | West Baton Rouge Parish, LA | Operational |
| Unnamed Project | J687 | Orleans Parish | Withdrawn |
| Unnamed Project | J692 | Allen Parish | Withdrawn |
| Unnamed Project | J693 | Jefferson Davis Parish | Withdrawn |
| Unnamed Project | J694 | Iberia Parish | Withdrawn |
| Unnamed Project | J697 | Morehouse Parish | Operational |
| Unnamed Project | J699 | St. Mary Parish | Withdrawn |
| Unnamed Project | J700 | Acadia Parish | Withdrawn |
| Unnamed Project | J710 | Lafayette Parish | Withdrawn |
| Unnamed Project | J716 | Jefferson Davis Parish | Withdrawn |
| Unnamed Project | J792 | Washington Parish | Operational |
| Unnamed Project | J852 | Ouachita Parish | Withdrawn |
| Unnamed Project | J860 | Jefferson Davis Parish | Withdrawn |
| Unnamed Project | J862 | Orleans Parish | Withdrawn |
| Unnamed Project | J868 | Concordia Parish | Active |
| Unnamed Project | J900 | Livingston Parish | Withdrawn |
| Unnamed Project | J909 | Tangipahoa Parish | Active |
| Unnamed Project | J919A | Richland Parish | Withdrawn |
| Unnamed Project | J961 | West Baton Rouge Parish, LA | Withdrawn |
| Replace 330 MW of CLECO.DPS Unit with solar; Dolet Hills | R1004 | De Soto Parish | Active |
| Replacing 100 MW of gas generation with solar generation; Tidelands | R1033 | - | Withdrawn |
| Replacing 49 MW of gas generation with BESS; Sterlington | R1039 | Ouachita | Active |
| Replacing 464.5 MW Steam/Gas with 97.8 MW Steam; DOW Chem | R1048 | Iberville | Active |
| Surplus; J1669 | S1050 | Jefferson Davis Parish | Withdrawn |
| Surplus; J909 | S1076 | Tangipahoa Parish | Active |
| Unnamed Project | S1123 | Beauregard Parish | Active |
| Unnamed Project | GEN-2001-016 | Caddo Parish | Withdrawn |
| Unnamed Project | GEN-2001-017 | Caddo Parish | Withdrawn |
| Unnamed Project | GEN-2001-019 | Caddo Parish | Withdrawn |
| Unnamed Project | GEN-2001-038 | Caddo Parish | Withdrawn |
| Unnamed Project | GEN-2006-008 | Caddo Parish | Operational |
| Unnamed Project | GEN-2006-009 | Caddo Parish | Withdrawn |
| Unnamed Project | GEN-2008-006 | Caddo Parish | Operational |
| Unnamed Project | GEN-2011-033 | Caddo Parish | Withdrawn |
| Unnamed Project | GEN-2016-167 | Caddo Parish | Active |
| Unnamed Project | GEN-2017-057 | Caddo Parish | Active |
| Unnamed Project | GEN-2017-070 | Caddo Parish | Withdrawn |
| Unnamed Project | GEN-2018-050 | Caddo Parish | Active |
| Unnamed Project | GEN-2018-105 | Caddo Parish | Withdrawn |
| Unnamed Project | GEN-2018-106 | Caddo Parish | Active |
| Unnamed Project | GEN-2019-049 | Caddo Parish | Withdrawn |
| Unnamed Project | GEN-2019-080 | Natchitoches Parish | Withdrawn |
| Unnamed Project | GEN-2021-104 | Bossier Parish | Withdrawn |
| Unnamed Project | GEN-2022-051 | Bossier Parish | Withdrawn |
| Unnamed Project | GEN-2022-052 | Bossier Parish | Withdrawn |
| Unnamed Project | GEN-2022-108 | DeSoto Parish | Withdrawn |
| Unnamed Project | GEN-2022-185 | Caddo Parish | Withdrawn |
