New York Interconnection Queue Projects
- Total Projects
- 2,018
- Active
- 249
- Operational
- 150
- Withdrawn
- 1,619
All New York Projects (2,018)
| Project Name | Queue ID | County | Status |
|---|---|---|---|
| Solar | 1147 | Rensselaer County | Active |
| NY ETU QP1125 | 1313 | St. Lawrence County | Active |
| Willard Storage (NYISO-C24-148) | 1595 | Rensselaer County | Active |
| NY Chateaugay 0 Willis Rd Storage (NYISO-C24-304-004) | 1596 | Franklin County | Active |
| New Scotland BESS (NYISO-C24-045) | 1597 | Albany County | Withdrawn |
| Zenobe Rotterdam LLC (NYISO-C24-191) | 1598 | Schenectady County | Withdrawn |
| Dover NY BESS (NYISO-C24-316) | 1599 | Dutchess County | Withdrawn |
| Chazy Lake BESS (NYISO-C24-308) | 1600 | Clinton County | Withdrawn |
| Combined Cycle (QP310 in NYISO Queue) | 277 | Dutchess County | Withdrawn |
| CVPS/GMP LTF PtP | 39 | Clinton County | Withdrawn |
| Cricket Valley Project (QP444 in NYISO Queue) | 487 | Dutchess County | Operational |
| NY QP543 AC | 924 | Albany County | Active |
| NY QP556 AC | 925 | Oneida County | Active |
| Middletown Station | 0001 | Orange County | Operational |
| Athens Gen | 0002 | Greene | Operational |
| Bethlehem Energy Center | 0003 | Albany | Operational |
| CT-LI DC Tie-line | 0004 | Suffolk County | Operational |
| East Coast Power-Linden | 0011 | - | Operational |
| East Coast Power Linden | 0012 | Richmond County | Withdrawn |
| Linden 7 | 0013 | Richmond County | Withdrawn |
| Linden Plant Improvement | 0014 | Richmond County | Withdrawn |
| Oak Point Yard | 0016 | Bronx | Withdrawn |
| KeySpan Ravenswood | 0017 | New York County | Operational |
| Poletti Expansion | 0018 | Queens County | Operational |
| NYC Energy LLC | 0019 | Kings County | Withdrawn |
| Spagnoli Road CC Unit | 0020 | Suffolk County | Withdrawn |
| Wawayanda Energy Center | 0022 | Orange County | Withdrawn |
| Sullivan County Power Project | 0023 | Sullivan County | Withdrawn |
| Astoria Repowering-Phase 1 | 0024 | Queens County | Withdrawn |
| East River Repowering | 0025 | New York County | Operational |
| Bowline Point Unit 3 | 0029 | Rockland County | Withdrawn |
| Astoria Energy - Phase 1 | 0031 | Queens County | Operational |
| Astoria Energy - Phase 2 | 0031 | Queens County | Withdrawn |
| Brookhaven Energy | 0032 | Suffolk County | Withdrawn |
| Glenville Energy Park | 0033 | Schenectady County | Withdrawn |
| Gotham Power - Bronx I | 0035 | Bronx | Withdrawn |
| Project Neptune DC NB-NYC | 0036 | Kings County | Withdrawn |
| Fenner Wind Energy Fac. | 0055 | Madison County | Operational |
| Lockport II Gen Station | 0065 | Niagara County | Withdrawn |
| Empire Generating | 0069 | Rensselaer County | Operational |
| Astoria Repowering-Phase 2 | 0070 | Queens County | Withdrawn |
| Waterford | 0076 | Saratoga County | Withdrawn |
| Harlem River Yards | 0079 | New York County | Operational |
| Hell Gate | 0080 | New York County | Operational |
| Vernon Blvd | 0081 | New York County | Operational |
| N First St and Grand Ave | 0082 | New York County | Operational |
| 23rd St and 3rd Ave | 0083 | New York County | Operational |
| Fox Hills | 0084 | New York County | Operational |
| Brentwood | 0085 | Nassau County | Operational |
| Fortistar VP | 0090 | Richmond County | Withdrawn |
| Fortistar VAN | 0091 | Richmond County | Withdrawn |
| Cross Hudson Project | 0093 | New York County | Withdrawn |
| Project Neptune DC PJM-LI | 0094 | Nassau County | Operational |
| Glenwood Gas Plant | 0095 | Nassau County | Operational |
| CPN 3rd Turbine, Inc. (JFK) | 0096 | Queens County | Withdrawn |
| Rock Tavern Transformer | 0099 | Orange County | Operational |
| Indian Point Energy Center | 0102 | Westchester County | Withdrawn |
| Niagara Reinforcement Inter. | 0103 | Oneida | Withdrawn |
| Titan Smith Street | 0105 | Kings County | Withdrawn |
| TransGas Energy | 0106 | Kings County | Withdrawn |
| Caithness Long Island | 0107 | Suffolk County | Operational |
| SE Long Island | 0108 | Suffolk County | Withdrawn |
| Liberty Generation | 0110 | Richmond County | Withdrawn |
| River Hill Project | 0111 | Chemung County | Withdrawn |
| PJM-Rainey HVDC | 0112 | Queens County | Withdrawn |
| Prattsburgh Wind Park | 0113 | Yates County | Withdrawn |
| East Fishkill Transformer | 0115 | Dutchess County | Operational |
| Chautauqua Windpower | 0117 | Chautauqua County | Withdrawn |
| Prattsburgh Wind Farm | 0119 | Yates County | Withdrawn |
| Holtsville Emergency Gen | 0121 | Suffolk County | Operational |
| Shoreham Emergency Gen | 0122 | Suffolk County | Operational |
| Wading River Emergency Gen | 0123 | Suffolk County | Operational |
| Bay Energy Project | 0124 | Kings County | Withdrawn |
| Linden VFT Inter-Tie | 0125 | Richmond County | Operational |
| Munnsville - Phase 1 | 0127A | Madison County | Operational |
| Munnsville - Phase 2 | 0127A | Madison County | Withdrawn |
| Holtsville Emergency Gen | 0133 | Suffolk County | Operational |
| Canandaigua Wind Farm | 0135 | Steuben County | Operational |
| Rochester Transmission | 0136 | Monroe County | Operational |
| Indian Point 2 Uprate | 0138 | Westchester County | Operational |
| Indian Point 3 Uprate | 0139 | Westchester County | Operational |
| Leeds-PV Reconductoring | 0140 | Greene County | Withdrawn |
| Flat Rock Wind Power | 0141 | Lewis County | Operational |
| Bishop | 0141A | Livingston County | Withdrawn |
| Steuben Wind | 0142 | Steuben County | Withdrawn |
| Ginna Uprate Project | 0143 | Wayne County | Operational |
| High Sheldon Windfarm | 0144 | Wyoming County | Operational |
| LIPA Summer Mobile Gens | 0145 | Suffolk County | Operational |
| Mott Haven Substation | 0146 | Westchester County | Operational |
| West Hill Windfarm | 0147 | Madison County | Withdrawn |
| LIPA Wading River Em Gen | 0149 | Suffolk County | Operational |
| Cherry Valley Wind Power | 0150 | Otsego County | Withdrawn |
| West Side Switching Station | 0151 | New York County | Withdrawn |
| Moresville Energy Center | 0152 | Delaware County | Withdrawn |
| Sprain Brook-Sherman Creek | 0153 | Westchester County | Operational |
| Holtsville-Brentwood-Pilgrim | 0154 | Suffolk County | Withdrawn |
| Canisteo Hills Windfarm | 0155 | Steuben County | Withdrawn |
| Fairfield Wind Project | 0156 | Herkimer County | Operational |
| Orion Energy NY I | 0157 | Herkimer County | Withdrawn |
| Orion Energy NY II | 0158 | Montgomery County | Withdrawn |
| Orion Energy NY III | 0159 | Clinton County | Withdrawn |
| Jericho Rise Wind Farm | 0160 | Franklin County | Withdrawn |
| DANC | 0160A | Jefferson County | Operational |
| Marble River Wind Farm | 0161 | Clinton County | Operational |
| Niagara Windpower | 0162 | Niagara County | Withdrawn |
| Paragon I Wind Generation | 0163 | Steuben County | Withdrawn |
| Long Island Offshore Wind | 0164 | Suffolk County | Withdrawn |
| Genesee Wind Farm | 0165 | Genesee County | Withdrawn |
| St. Lawrence Wind Farm | 0166 | Jefferson County | Withdrawn |
| St. Lawrence Wind Farm II | 0167 | Jefferson County | Withdrawn |
| Dairy Hills Wind Farm | 0168 | Wyoming County | Withdrawn |
| Alabama Ledge Wind Farm | 0169 | Genesee County | Withdrawn |
| Machias Wind Farm | 0170 | Cattaraugus | Withdrawn |
| Marble River II Wind Farm | 0171 | Clinton County | Operational |
| Clinton Windfield | 0172 | Clinton County | Operational |
| Bliss Windfield | 0173 | Wyoming County | Operational |
| Altona Windfield | 0174 | Clinton County | Operational |
| Ellenburg Windfield | 0175 | Clinton County | Operational |
| Wethersfield Windfield 115kV | 0176 | Wyoming County | Withdrawn |
| Wethersfield 230kV | 0177 | Wyoming County | Operational |
| Allegany Windpark | 0178 | Cattaraugus | Withdrawn |
| Cherry Hill Windpark | 0179 | Franklin County | Withdrawn |
| Buffalo Rd. Wind Farm | 0180 | Wyoming County | Withdrawn |
| Cody Rd | 0180A | Madison County | Withdrawn |
| Cold Spring Wind | 0181 | Cattaraugus | Withdrawn |
| Howard Wind | 0182 | Steuben County | Operational |
| Buffalo Rd. Wind Farm II | 0183 | Wyoming County | Withdrawn |
| Ripley Hill | 0184 | Onondaga County | Withdrawn |
| Blenheim Gilboa Storage | 0185 | Schoharie County | Operational |
| Jordanville Wind | 0186 | Herkimer County | Withdrawn |
| North Slope Wind | 0187 | Clinton County | Withdrawn |
| Orangeville Wind | 0188 | Wyoming County | Withdrawn |
| Horse Creek Wind | 0189 | Jefferson County | Withdrawn |
| Mixer Road Wind | 0190 | Jefferson County | Withdrawn |
| NY Regional | 0191 | Oneida County | Withdrawn |
| Orion Livingston | 0192 | Livingston County | Withdrawn |
| Orion Wyoming | 0193 | Wyoming County | Withdrawn |
| Bayonne | 0194 | New York County | Withdrawn |
| Harbor Cable Project II | 0195 | Richmond County | Withdrawn |
| Roaring Brook | 0196 | Lewis County | Withdrawn |
| Roaring Brook Wind | 0197 | Lewis County | Withdrawn |
| Arkwright Summit Wind Farm | 0198 | Chautauqua County | Withdrawn |
| Canandaigua II | 0199 | Steuben County | Operational |
| Linden Power I | 0200 | - | Withdrawn |
| Berrians GT | 0201 | Queens County | Withdrawn |
| Seneca Energy Expansion | 0201A | Seneca County | Operational |
| MM Albany Landfill | 0201B | Albany | Operational |
| 130 MW Uprate | 0202 | - | Withdrawn |
| GenWy Wind Farm | 0203 | Genesee County | Withdrawn |
| Paragon II Wind Generation | 0204 | Steuben County | Withdrawn |
| Beekmantown Windfarm | 0204A | Clinton County | Withdrawn |
| Luther Forest | 0205 | Saratoga County | Operational |
| Hudson Transmission | 0206 | New York County | Operational |
| Cape Vincent | 0207 | Jefferson County | Withdrawn |
| Roundhouse Renewable | 0208 | Otsego County | Withdrawn |
| Nassau Generating | 0209 | Nassau County | Withdrawn |
| Hyland Landfill | 0209A | Livingston County | Operational |
| Fortran | 0210 | Niagara County | Withdrawn |
| Clinton II Windfield | 0211 | Clinton County | Operational |
| Bliss II Windfield | 0212 | Wyoming County | Operational |
| Ellenburg II Windfield | 0213 | Clinton County | Withdrawn |
| Chateaugay Windpark | 0214 | Franklin County | Operational |
| Noble Burke Windpark | 0215 | Franklin County | Withdrawn |
| Nine Mile Point Uprate | 0216 | Oswego County | Operational |
| Athens SPS Project | 0217A | Greene County | Operational |
| Endless Mountain Wind | 0218 | Tioga County | Withdrawn |
| Huntley | 0219 | Niagara County | Withdrawn |
| Ball Hill Windpark | 0222 | Chautauqua County | Withdrawn |
| Arkwright Windpark | 0223 | Chautauqua County | Withdrawn |
| Berrians GT II | 0224 | Queens County | Withdrawn |
| High Acres Landfill | 0224A | Monroe County | Operational |
| Chemung Landfill | 0224B | Chemung County | Withdrawn |
| Ithaca Transmission | 0225 | Tompkins County | Operational |
| SII Rotterdam Junction | 0225A | Schenectady County | Withdrawn |
| Faxton/ St. Luke | 0225B | Herkimer County | Withdrawn |
| Linden | 0226 | - | Withdrawn |
| Orleans Wind | 0227 | Orleans County | Withdrawn |
| Laidlaw Energy & Env. | 0227A | Cattaraugus | Withdrawn |
| Jennison | 0228 | Chenango County | Withdrawn |
| Somerset | 0229 | Niagara County | Withdrawn |
| Seneca | 0231 | Seneca County | Withdrawn |
| Sherman Island Uprate | 0233 | Warren County | Operational |
| Steel Winds II | 0234 | Erie County | Operational |
| Canfield Wind | 0235 | Tioga County | Withdrawn |
| Dean Wind | 0236 | Tioga County | Withdrawn |
| Allegany Wind | 0237 | Cattaraugus | Withdrawn |
| Chautauqua Landfill | 0237A | Chautauqua County | Operational |
| Tonawanda Creek Wind | 0238 | Genesee County | Withdrawn |
| Western Door Wind | 0239 | Yates County | Withdrawn |
| Modern Innovative Plant | 0239A | Niagara County | Withdrawn |
| Farmersville Windpark | 0240 | Cattaraugus County | Withdrawn |
| Chateaugay II Windpark | 0241 | Franklin County | Withdrawn |
| Brown's Race Uprate | 0242 | Monroe County | Withdrawn |
| Astoria Uprate | 0243 | Queens County | Withdrawn |
| Jennison | 0244 | Chenango County | Withdrawn |
| Fulton County Landfill | 0245 | Montgomery County | Operational |
| Dutch Gap Wind | 0246 | Jefferson County | Withdrawn |
| Russell Station | 0247 | Monroe County | Withdrawn |
| Russell Station II | 0248 | Monroe County | Withdrawn |
| Ontario | 0250 | Ontario County | Operational |
| CPV Valley Energy Center | 0251 | Orange County | Operational |
| Manhattan Cable | 0252 | New York County | Withdrawn |
| Marble River SPS | 0253 | Clinton County | Withdrawn |
| Ripley-Westfield Wind | 0254 | Chautauqua | Withdrawn |
| Cross Hudson | 0255 | - | Withdrawn |
| Niagara Shore Wind | 0256 | Niagara County | Withdrawn |
| Brown's Race Uprate | 0257 | Monroe County | Withdrawn |
| Ripley-Westfield Wind II | 0258 | Chautauqua County | Withdrawn |
| Delaware County Landfill | 0259 | Delaware County | Withdrawn |
| Stephentown | 0260 | Rensselaer County | Operational |
| South Pier Improvement | 0261 | Kings County | Withdrawn |
| Schoharie Highlands | 0262 | Schoharie County | Withdrawn |
| Stony Creek Wind Farm | 0263 | Wyoming County | Operational |
| Seth Green | 0264 | Monroe County | Withdrawn |
| CityGreen | 0265 | Westchester County | Withdrawn |
| Berrians GT III | 0266 | Queens County | Withdrawn |
| Winergy NYC Wind Farm | 0267 | New York County | Withdrawn |
| Arthur Kill | 0268 | New York County | Withdrawn |
| Madison County Landfill | 0269 | Madison County | Withdrawn |
| Hounsfield Wind | 0270 | Jefferson County | Withdrawn |
| Luther Forest Transmission | 0270A | Saratoga County | Operational |
| State Line Wind | 0271 | Chautauqua County | Withdrawn |
| Benchmark Generator | 0272 | Queens County | Withdrawn |
| Winergy Long Island Wind | 0273 | Suffolk County | Withdrawn |
| PSEG Fossil Bergen Unit 2 | 0274 | - | Withdrawn |
| Cayuga County Wind | 0275 | Cayuga County | Withdrawn |
| Homer Solar Energy Center | 0276 | Cortland County | Active |
| Nine Mile Point Station Unit #3 | 0277 | Oswego County | Withdrawn |
| Riverbank Power A | 0278 | Niagara County | Withdrawn |
| Riverbank Power D1 | 0279 | St. Lawrence County | Withdrawn |
| Riverbank Power D2 | 0280 | St. Lawrence County | Withdrawn |
| Riverbank Power G | 0281 | Rockland County | Withdrawn |
| Concord Wind | 0282 | Chautauqua County | Withdrawn |
| Riverbank Power J | 0283 | Queens County | Withdrawn |
| Nanticoke Landfill | 0284 | Broome | Operational |
| Machias I | 0285 | Cattaraugus | Withdrawn |
| Machias II | 0286 | Cattaraugus | Withdrawn |
| Pomfret | 0287 | Chautauqua County | Withdrawn |
| Chateaugay River | 0288 | Franklin County | Withdrawn |
| Corning Valley Trans. | 0289 | Steuben County | Operational |
| Paradise | 0290 | Niagara County | Withdrawn |
| Green Island Power | 0290A | Albany | Operational |
| LI Cable - Phase 1 | 0291 | Suffolk County | Withdrawn |
| LI Cable - Phase 2a | 0292 | Suffolk County | Withdrawn |
| LI Cable - Phase 2b | 0293 | Suffolk County | Withdrawn |
| Ramapo-Sugarloaf | 0294 | Orange County | Operational |
| Cross Hudson II | 0295 | - | Withdrawn |
| Harrigan Hill Wind | 0296 | Clinton County | Withdrawn |
| Ashford Wind | 0297 | Cattaraugus | Withdrawn |
| Leicester Wind | 0298 | Livingston County | Withdrawn |
| Great Bend | 0299 | Jefferson County | Withdrawn |
| Auburn Sewage Treatment | 0300 | Onondaga County | Withdrawn |
| Hamlin Wind Farm | 0301 | Monroe County | Withdrawn |
| Barre Wind Farm | 0302 | Orleans County | Withdrawn |
| Tioga County Energy | 0303 | Tioga County | Withdrawn |
| Clay HVDC | 0304 | New York County | Withdrawn |
| Clay HVDC | 0306 | Onondaga | Withdrawn |
| Astoria Energy II | 0308 | Queens County | Operational |
| Wingdale Energy Center | 0309 | Dutchess County | Withdrawn |
| Cricket Valley Energy Center | 0310 | Dutchess County | Withdrawn |
| Concord Casino | 0311 | Sullivan County | Withdrawn |
| Gateway Wind Energy | 0312 | Schenectady County | Withdrawn |
| Stone Church Wind | 0313 | St. Lawrence County | Withdrawn |
| Oswego | 0314 | Oswego County | Withdrawn |
| Onondaga Renewables | 0315 | Onondaga County | Withdrawn |
| State Line Wind II | 0316 | Chautauqua County | Withdrawn |
| CityGreen AC | 0317 | Westchester County | Withdrawn |
| Westover Energy Storage | 0318 | Broome | Operational |
| Cayuga Energy Storage | 0319 | Onondaga County | Withdrawn |
| Somerset Energy Storage | 0320 | Niagara County | Withdrawn |
| Monroe County Landfill | 0321 | Monroe County | Withdrawn |
| Rolling Upland Wind | 0322 | Madison County | Withdrawn |
| Verplanck | 0323 | Westchester County | Withdrawn |
| Belltown Bio | 0324 | Cayuga County | Withdrawn |
| Synergy Bio | 0325 | Wyoming County | Withdrawn |
| Rochester SVC/PST Trans. | 0326 | Monroe County | Operational |
| Offshore Wind | 0327 | New York | Withdrawn |
| Steuben County Landfill | 0328 | Steuben County | Withdrawn |
| Madison Wind Expansion | 0329 | Madison County | Withdrawn |
| Upton Solar Farms | 0330 | Suffolk County | Operational |
| Northeast NY Reinforcement | 0331 | Saratoga County | Operational |
| FitzPatrick Nuclear Uprate | 0332 | Oswego County | Withdrawn |
| Western NY Reinforcement | 0333 | Cattaraugus | Operational |
| Sangerfield Wind | 0334 | Oneida County | Withdrawn |
| Cold Creek Spring Wind | 0335 | Cattaraugus | Withdrawn |
| Black Oak Wind | 0336 | Tompkins County | Withdrawn |
| Northport Norwalk Harbor | 0337 | Suffolk County | Operational |
| Brown's Race II | 0338 | Monroe County | Withdrawn |
| Transmission Reinforcement | 0339 | Monroe County | Operational |
| Brown's Race III | 0340 | Monroe County | Operational |
| Hempstead Expansion | 0341 | Nassau County | Withdrawn |
| Albany Landfill | 0342 | Albany | Operational |
| Champlain Wind Link I | 0343 | Clinton County | Withdrawn |
| Champlain Wind Link II | 0344 | Clinton County | Withdrawn |
| St. Elizabeth Medical Center | 0345 | Herkimer County | Withdrawn |
| Scotia Industrial Park | 0346 | Schenectady County | Withdrawn |
| Franklin Wind | 0347 | Delaware County | Withdrawn |
| Hyland Landfill | 0348 | Allegany | Withdrawn |
| Taylor Biomass | 0349 | Orange County | Withdrawn |
| Lake Erie Wind | 0350 | Chautauqua County | Withdrawn |
| Linden VFT Uprate | 0351 | Richmond County | Withdrawn |
| Oneida-Herkimer Landfill | 0352 | Oneida County | Withdrawn |
| Chautauqua County Landfill | 0353 | Chautauqua County | Operational |
| North Ridge Wind | 0354 | St. Lawrence County | Withdrawn |
| Stewarts Bridge Hydro | 0355 | Saratoga County | Operational |
| Hounsfield Wind | 0356 | Jefferson County | Withdrawn |
| NY Power Pathway | 0357 | Albany | Withdrawn |
| West Point Transmission | 0358 | Greene County | Withdrawn |
| Verizon - Project Oasis | 0359 | Niagara County | Withdrawn |
| Watkins Glen Wind | 0360 | Schuyler County | Withdrawn |
| Luyster Creek Energy | 0361 | Queens County | Withdrawn |
| Monticello Hills Wind | 0362 | Otsego County | Withdrawn |
| Poseidon Offshore | 0363 | Suffolk County | Withdrawn |
| Bruce Hill Wind | 0364 | Delaware County | Withdrawn |
| Champlain Hudson SPS | 0365 | Queens County | Withdrawn |
| Watkins Glen East | 0366 | Schuyler County | Withdrawn |
| North Rockland Transformer | 0367 | Rockland County | Withdrawn |
| Feeder 76 Ramapo to Rock Tavern | 0368 | Orange County | Operational |
| Clover Leaf Hollers Ave | 0369 | Bronx | Withdrawn |
| Smokey Avenue Wind | 0370 | Otsego County | Withdrawn |
| South Mountain Wind | 0371 | Delaware County | Withdrawn |
| Dry Lots Wind | 0372 | Herkimer County | Withdrawn |
| Coopers Corners Shunt Reactor | 0373 | Sullivan County | Operational |
| CPV Valley II | 0374 | Orange County | Withdrawn |
| Eagle Creek Hydro | 0375 | Sullivan County | Operational |
| Troups Creek Wind | 0376 | Steuben County | Withdrawn |
| Monroe County Mill Seat | 0377 | Monroe County | Withdrawn |
| Marsh Hill Wind | 0378 | Steuben County | Operational |
| Seneca II Expansion | 0379 | Seneca County | Withdrawn |
| Marcy South Reinforcement | 0380 | Oneida County | Operational |
| Paragon Wind | 0381 | Steuben County | Withdrawn |
| South Pier Improvement | 0382 | Kings County | Withdrawn |
| Bowline Gen. Station Unit #3 | 0383 | Rockland County | Withdrawn |
| Knickerbocker Pleasant Valley | 0384 | Columbia County | Withdrawn |
| Hudson Valley Reinforcement | 0385 | Albany | Withdrawn |
| Grand Isle Intertie | 0386 | Clinton County | Withdrawn |
| Cassadaga Wind | 0387 | Chautauqua County | Operational |
| Dexter Solar | 0388 | Jefferson County | Withdrawn |
| Griffiss Technology Park | 0389 | Oneida County | Withdrawn |
| Farmers Valley Substation | 0390 | Cattaraugus | Operational |
| Edic - Fraser #2 | 0391 | Oneida County | Withdrawn |
| Scriba-Volney | 0392 | Oswego County | Withdrawn |
| Berrians East Replacement | 0393 | Queens County | Withdrawn |
| Mainesburg Substation | 0394 | Chemung County | Operational |
| Copenhagen Wind | 0395 | Lewis County | Operational |
| Baron Winds | 0396 | Steuben County | Operational |
| Wood Street Transformer | 0396A | Putnam County | Operational |
| Jericho Rise Wind | 0397 | Franklin County | Operational |
| Black Oak Wind | 0398 | Tompkins County | Withdrawn |
| Mohawk Valley HVDC | 0399 | Oneida County | Withdrawn |
| Caithness Long Island II | 0401 | Suffolk County | Withdrawn |
| Marcy - PV 345 | 0402 | Oneida County | Withdrawn |
| Bethlehem Energy Center Uprate | 0403 | Albany | Operational |
| Princetown - Rotterdam 230 | 0404 | Schenectady County | Withdrawn |
| Oakdale - Fraser 345 | 0405 | Broome | Withdrawn |
| Marcy - KB - PV 345 | 0406 | Oneida County | Withdrawn |
| Edic-N.Scotland-Leed-PV | 0407 | Oneida County | Withdrawn |
| Edic-Princetown-N.Scotland-Leeds-PV | 0408 | Oneida County | Withdrawn |
| Edic-Knickerbocker-PV | 0409 | Oneida County | Withdrawn |
| Edic-Princetown-Knickerbocker-PV | 0410 | Oneida County | Withdrawn |
| BCDC Transmission | 0411 | New York County | Withdrawn |
| Oakdale - Fraser 345 | 0412 | Broome | Withdrawn |
| Edic-Prince.-N.Scotland-Knick.-PV | 0413 | Oneida County | Withdrawn |
| Segment B Enhanced | 0414 | Albany | Withdrawn |
| Connect NY | 0415 | Albany | Withdrawn |
| Marcy - KB - PV 345 (2) | 0416 | Oneida County | Withdrawn |
| Marcy - KB - PV 345 (3) | 0417 | Oneida County | Withdrawn |
| Marcy - NS - PV 345 | 0418 | Oneida County | Withdrawn |
| Marcy - NS - KB - PV 345 | 0419 | Oneida County | Withdrawn |
| Marcy - KB - PV 345 (4) | 0420 | Oneida County | Withdrawn |
| Arkwright Summit | 0421 | Chautauqua County | Operational |
| Eight Point Wind Energy Center | 0422 | Steuben County | Operational |
| University of Rochester | 0423 | Monroe County | Withdrawn |
| Leeds Path West | 0424 | Greene County | Withdrawn |
| Brookfield Wind Energy | 0425 | Chenango County | Withdrawn |
| NS-Knickerbocker-PV | 0426 | Albany | Withdrawn |
| Island Park Energy Center CCPP | 0427 | Nassau County | Withdrawn |
| Island Park Energy Center SCPP | 0428 | Nassau County | Withdrawn |
| North Rockland Station | 0429 | Steuben County | Operational |
| Cedar Rapids Transmission | 0430 | St. Lawrence County | Operational |
| Greenidge Unit #4 | 0431 | Yates County | Operational |
| South Perry Transformer | 0432 | Wyoming County | Operational |
| East Hampton - Phase 1 | 0433 | Suffolk County | Withdrawn |
| East Hampton - Phase 2 | 0434 | Suffolk County | Withdrawn |
| East Hampton - Phase 3 | 0435 | Suffolk County | Withdrawn |
| Riverhead - Phase 1 | 0436 | Suffolk County | Withdrawn |
| Riverhead - Phase 2 | 0437 | Suffolk County | Withdrawn |
| Riverhead - Phase 3 | 0438 | Suffolk County | Withdrawn |
| East Garden City-Valley Stream | 0439 | Nassau County | Withdrawn |
| Erie Power | 0440 | Chautauqua County | Withdrawn |
| East Hampton Solar | 0441 | Suffolk County | Withdrawn |
| Riverhead Solar | 0442 | Suffolk County | Withdrawn |
| Manorville Solar | 0443 | Suffolk County | Withdrawn |
| Cricket Valley Energy Center II | 0444 | Dutchess County | Operational |
| Lighthouse Wind | 0445 | Niagara County | Withdrawn |
| Jockey Hill Solar | 0446 | Ulster County | Withdrawn |
| East Hampton Expansion | 0447 | Suffolk County | Withdrawn |
| Stockbridge Wind | 0449 | Madison County | Withdrawn |
| Stacy Solar | 0450 | Greene County | Withdrawn |
| Shortsville Solar | 0451 | Ontario County | Withdrawn |
| Taconic Solar | 0452 | Columbia County | Withdrawn |
| Blue Hill Solar | 0453 | Columbia County | Withdrawn |
| Sabin Solar | 0454 | Herkimer County | Withdrawn |
| Roseway Solar | 0455 | Sullivan County | Withdrawn |
| Woodhull Solar | 0456 | Steuben County | Withdrawn |
| Warsaw Solar | 0459 | Wyoming County | Withdrawn |
| Dryden Solar | 0460 | Tompkins County | Withdrawn |
| East River 1 Uprate | 0461 | New York County | Operational |
| East River 2 Uprate | 0462 | New York County | Operational |
| 62 Weeks Rd. Fuel Cell | 0463 | Suffolk County | Withdrawn |
| Pulaski Rd. Fuel Cell | 0464 | Suffolk County | Withdrawn |
| Hudson Transmission NY to PJM | 0465 | New York County | Withdrawn |
| Bone Run Wind | 0466 | Cattaraugus | Withdrawn |
| Shoreham Solar | 0467 | Suffolk County | Operational |
| Galloo Island Wind | 0468 | Oswego County | Withdrawn |
| Edic-PV 345 | 0469 | Oneida County | Withdrawn |
| Knickerbocker 115 | 0470 | Columbia County | Withdrawn |
| Marcy-Princetown 345 | 0471 | Oneida County | Withdrawn |
| Knickerbocker 345 | 0472 | Rensselaer County | Withdrawn |
| Calverton Solar | 0473 | Suffolk County | Withdrawn |
| North Slope Wind | 0474 | Franklin County | Withdrawn |
| Windy Hill Solar | 0475 | Washington County | Withdrawn |
| Edic-PV, Oakdale-Fraser | 0476 | Oneida County | Withdrawn |
| Riverhead Solar | 0477 | Suffolk County | Operational |
| Hurley Ave PARs | 0478 | Dutchess County | Withdrawn |
| Edic-NS, Hurley PARs | 0479 | Oneida County | Withdrawn |
| Edic-NS, Knickerbocker-PV | 0480 | Oneida County | Withdrawn |
| Leeds - Pleasant Valley | 0481 | Greene County | Withdrawn |
| Edic-NS, NS-Leeds-PV | 0482 | Oneida County | Withdrawn |
| NS-Leeds, Leeds-PV | 0483 | Albany | Withdrawn |
| Edic-NS, NS-Leeds, Leeds-PV | 0484 | Oneida County | Withdrawn |
| Knickerbocker-PV | 0485 | Columbia County | Withdrawn |
| Buell Battery Storage | 0486 | Suffolk County | Withdrawn |
| Far Rockaway Battery Storage | 0487 | Nassau County | Withdrawn |
| Glenwood Battery Storage | 0488 | Suffolk County | Withdrawn |
| Southampton Battery Storage | 0489 | Suffolk County | Withdrawn |
| Marcy South Series Comp | 0490 | Oneida County | Operational |
| Yaphank Fuel Cell Park | 0491 | Suffolk County | Withdrawn |
| Setauket Fuel Cell Park | 0492 | Suffolk County | Withdrawn |
| EPCAL Fuel Cell Park | 0493 | Suffolk County | Withdrawn |
| Alabama Ledge Wind | 0494 | Genesee County | Withdrawn |
| Mohawk Solar | 0495 | Montgomery County | Active |
| Bull Run Wind | 0497 | Clinton County | Withdrawn |
| Sharon Solar | 0499 | Schoharie County | Withdrawn |
| Regeneron Solar | 0500 | Rensselaer County | Withdrawn |
| Mariaville 2 Solar | 0501 | Schenectady County | Withdrawn |
| Lincoln Park | 0502 | Dutchess County | Withdrawn |
| East Kingston | 0503 | Dutchess County | Withdrawn |
| Saugerties | 0504 | Dutchess County | Withdrawn |
| Ball Hill Wind | 0505 | Chautauqua County | Operational |
| Hurley Ave & Saugerties | 0505A | Greene County | Withdrawn |
| Empire State Connector | 0506 | Onondaga County | Withdrawn |
| Glens Falls Hydro | 0507 | Washington County | Withdrawn |
| Blue Circle | 0508 | Greene County | Withdrawn |
| North Catskill | 0509 | Greene County | Withdrawn |
| Ogdensburg | 0511 | St. Lawrence County | Withdrawn |
| Lyons Fills Mill Hydro | 0512 | Lewis County | Withdrawn |
| Orangeville | 0513 | Wyoming County | Operational |
| Empire Wind | 0514 | Rensselaer County | Withdrawn |
