Mississippi Interconnection Queue Projects
- Total Projects
- 450
- Active
- 95
- Operational
- 35
- Withdrawn
- 320
All Mississippi Projects (450)
| Project Name | Queue ID | County | Status |
|---|---|---|---|
| Vicksburg CCCT | E0031 | Warren County | Active |
| Lakeover CCCT | E0047 | Hinds County | Active |
| Unnamed Project | J1020 | Jasper County | Withdrawn |
| Unnamed Project | J1049 | Forrest County | Withdrawn |
| Unnamed Project | J1070 | Washington County | Withdrawn |
| Unnamed Project | J1095 | DeSoto County | Withdrawn |
| Unnamed Project | J1113 | Sunflower County | Withdrawn |
| Unnamed Project | J1130 | Warren County | Withdrawn |
| Unnamed Project | J1136 | Hinds County | Withdrawn |
| Unnamed Project | J1144 | Covington County | Active |
| Unnamed Project | J1157 | Hinds County | Withdrawn |
| Unnamed Project | J1163 | Quitman County | Withdrawn |
| Unnamed Project | J1223 | Pike County | Withdrawn |
| Unnamed Project | J1249 | Lamar County | Operational |
| Unnamed Project | J1259 | Pike County | Withdrawn |
| Unnamed Project | J1287 | Tunica County | Withdrawn |
| Unnamed Project | J1294 | Sunflower County | Active |
| Unnamed Project | J1347 | Scott County | Operational |
| Unnamed Project | J1404 | Sunflower County | Withdrawn |
| Unnamed Project | J1439 | Tunica County | Withdrawn |
| Unnamed Project | J1440 | Tunica County | Active |
| Unnamed Project | J1458 | Washington County | Active |
| Unnamed Project | J1500 | George County | Withdrawn |
| Unnamed Project | J1509 | Leflore County | Withdrawn |
| Unnamed Project | J1523 | Leflore County | Withdrawn |
| Unnamed Project | J1630 | Madison County | Withdrawn |
| Unnamed Project | J1640 | Hinds County | Withdrawn |
| Unnamed Project | J1672 | Hinds County | Active |
| Unnamed Project | J1747 | Madison County | Active |
| Unnamed Project | J1748 | DeSoto County | Active |
| Unnamed Project | J1787 | Hinds County | Withdrawn |
| Unnamed Project | J1791 | Madison County | Withdrawn |
| Unnamed Project | J1813 | DeSoto County | Active |
| Unnamed Project | J1891 | Attala County | Active |
| Unnamed Project | J1946 | Jasper County | Active |
| Unnamed Project | J1957 | Coahoma County | Withdrawn |
| Unnamed Project | J1988 | Coahoma County | Withdrawn |
| Unnamed Project | J2015 | Tunica County | Withdrawn |
| Unnamed Project | J2023 | Amite County | Withdrawn |
| Unnamed Project | J2047 | DeSoto County | Active |
| Unnamed Project | J2091 | DeSoto County | Active |
| Unnamed Project | J2127 | Jefferson Davis County | Active |
| Unnamed Project | J2162 | Leflore County | Withdrawn |
| Unnamed Project | J2173 | Hinds County | Active |
| Unnamed Project | J2174 | Tunica County | Withdrawn |
| Unnamed Project | J2175 | Washington County | Withdrawn |
| Unnamed Project | J2182 | Tallahatchie County | Withdrawn |
| Unnamed Project | J2284 | Coahoma County | Withdrawn |
| Unnamed Project | J2287 | Bolivar County | Active |
| Unnamed Project | J2289 | Sunflower County | Active |
| Unnamed Project | J2297 | Sunflower County | Active |
| Unnamed Project | J2313 | Sunflower County | Withdrawn |
| Unnamed Project | J2320 | Sunflower County | Withdrawn |
| Unnamed Project | J2321 | Lamar County | Withdrawn |
| Unnamed Project | J2330 | Leflore County | Active |
| Unnamed Project | J2358 | Madison County | Withdrawn |
| Unnamed Project | J2359 | Madison County | Withdrawn |
| Unnamed Project | J2370 | Hinds County | Withdrawn |
| Unnamed Project | J2391 | Tallahatchie County | Withdrawn |
| Unnamed Project | J2406 | Madison County | Withdrawn |
| Unnamed Project | J2428 | Coahoma County | Withdrawn |
| Unnamed Project | J2432 | Tunica County | Withdrawn |
| Unnamed Project | J2483 | Amite County | Withdrawn |
| Unnamed Project | J2558 | Sunflower County | Withdrawn |
| Unnamed Project | J2560 | Sunflower County | Withdrawn |
| Unnamed Project | J2571 | Tunica County | Active |
| Unnamed Project | J2591 | Choctaw County | Withdrawn |
| Unnamed Project | J2594 | Hinds County | Withdrawn |
| Unnamed Project | J2595 | Hinds County | Withdrawn |
| Unnamed Project | J2602 | DeSoto County | Active |
| Unnamed Project | J2612 | Madison County | Withdrawn |
| Unnamed Project | J2685 | Sharkey County | Active |
| Unnamed Project | J2692 | Choctaw County | Withdrawn |
| Unnamed Project | J2698 | Choctaw County | Withdrawn |
| Unnamed Project | J2720 | Yazoo County | Active |
| Unnamed Project | J2721 | Panola County | Withdrawn |
| Unnamed Project | J2727 | Holmes County | Withdrawn |
| Unnamed Project | J2736 | Bolivar County | Withdrawn |
| Unnamed Project | J2740 | Sunflower County | Active |
| Unnamed Project | J2741 | Sunflower County | Withdrawn |
| Unnamed Project | J2744 | Wilkinson County | Withdrawn |
| Unnamed Project | J2745 | Humphreys County | Withdrawn |
| Unnamed Project | J2751 | Bolivar County | Active |
| Unnamed Project | J2752 | Montgomery County | Active |
| Unnamed Project | J2761 | Marion County | Active |
| Unnamed Project | J2763 | Sunflower County | Active |
| Unnamed Project | J2768 | Bolivar County | Withdrawn |
| Unnamed Project | J2771 | Coahoma County | Withdrawn |
| Unnamed Project | J2803 | Carroll County | Withdrawn |
| Unnamed Project | J2824 | Yazoo County | Withdrawn |
| Unnamed Project | J2825 | Panola County | Withdrawn |
| Unnamed Project | J2827 | Hinds County | Withdrawn |
| Unnamed Project | J2856 | Jefferson County | Withdrawn |
| Unnamed Project | J2857 | Tunica County | Withdrawn |
| Unnamed Project | J2869 | Sunflower County | Active |
| Unnamed Project | J2873 | Simpson County | Active |
| Unnamed Project | J2887 | Simpson County | Withdrawn |
| Unnamed Project | J2893 | Holmes County | Active |
| Unnamed Project | J2898 | Amite County | Withdrawn |
| Unnamed Project | J2900 | Amite County | Withdrawn |
| Unnamed Project | J2902 | Warren County | Withdrawn |
| Unnamed Project | J2903 | Lincoln County | Withdrawn |
| Unnamed Project | J2905 | Washington County | Withdrawn |
| Unnamed Project | J2939 | Tunica County | Withdrawn |
| Unnamed Project | J2940 | Sharkey County | Withdrawn |
| Unnamed Project | J2957 | Panola County | Active |
| Unnamed Project | J2964 | Tallahatchie County | Withdrawn |
| Unnamed Project | J2966 | Quitman County | Active |
| Unnamed Project | J2971 | Covington County | Withdrawn |
| Unnamed Project | J2980 | Perry County | Withdrawn |
| Unnamed Project | J2992 | Perry County | Withdrawn |
| Unnamed Project | J2999 | Perry County | Active |
| Unnamed Project | J3028 | Perry County | Active |
| Unnamed Project | J3049 | Madison County | Active |
| Unnamed Project | J3053 | Madison County | Active |
| Unnamed Project | J3062 | Hinds County | Withdrawn |
| Unnamed Project | J3072 | Wilkinson County | Withdrawn |
| Unnamed Project | J3092 | Bolivar County | Withdrawn |
| Unnamed Project | J3093 | Madison County | Active |
| Unnamed Project | J3097 | Amite County | Withdrawn |
| Unnamed Project | J3101 | Sunflower County | Withdrawn |
| Unnamed Project | J3104 | Hinds County | Withdrawn |
| Unnamed Project | J3105 | Amite County | Withdrawn |
| Unnamed Project | J3108 | Jasper County | Withdrawn |
| Unnamed Project | J3115 | Sharkey County | Withdrawn |
| Unnamed Project | J3126 | Washington County | Withdrawn |
| Unnamed Project | J3139 | Holmes County | Active |
| Unnamed Project | J3150 | Panola County | Withdrawn |
| Unnamed Project | J3175 | Tunica County | Active |
| Unnamed Project | J3177 | Tunica County | Withdrawn |
| Unnamed Project | J3186 | Bolivar County | Active |
| Unnamed Project | J3201 | Walthall County | Withdrawn |
| Unnamed Project | J3205 | Franklin County | Withdrawn |
| Unnamed Project | J3231 | Amite County | Active |
| Unnamed Project | J3241 | Lincoln County | Withdrawn |
| Unnamed Project | J3255 | Holmes County | Withdrawn |
| Unnamed Project | J3261 | Tunica County | Withdrawn |
| Unnamed Project | J3309 | Copiah County | Withdrawn |
| Unnamed Project | J3310 | Lincoln County | Withdrawn |
| Unnamed Project | J3315 | Pike County | Withdrawn |
| Unnamed Project | J3366 | Sunflower County | Withdrawn |
| Unnamed Project | J3375 | Washington County | Withdrawn |
| Unnamed Project | J3431 | Holmes County | Withdrawn |
| Unnamed Project | J3447 | Perry County | Withdrawn |
| Unnamed Project | J3450 | Panola County | Withdrawn |
| Unnamed Project | J3453 | Holmes County | Withdrawn |
| Unnamed Project | J3463 | Jefferson County | Withdrawn |
| Unnamed Project | J3538 | Warren County | Withdrawn |
| Unnamed Project | J3541 | Bolivar County | Withdrawn |
| Unnamed Project | J3542 | Lincoln County | Withdrawn |
| Unnamed Project | J3568 | Leflore County | Withdrawn |
| Unnamed Project | J3576 | Walthall County | Withdrawn |
| Unnamed Project | J3577 | Simpson County | Withdrawn |
| Unnamed Project | J3589 | Lincoln County | Withdrawn |
| Unnamed Project | J3590 | Humphreys County | Active |
| Unnamed Project | J3592 | Sunflower County | Active |
| Unnamed Project | J3595 | Sunflower County | Withdrawn |
| Unnamed Project | J3623 | Sunflower County | Active |
| Unnamed Project | J3628 | Jefferson County | Withdrawn |
| Unnamed Project | J3629 | Bolivar County | Withdrawn |
| Unnamed Project | J3657 | Washington County | Withdrawn |
| Unnamed Project | J3680 | Scott County | Withdrawn |
| Unnamed Project | J3714 | Scott County | Withdrawn |
| Unnamed Project | J3716 | Holmes County | Withdrawn |
| Unnamed Project | J3717 | Yalobusha County | Withdrawn |
| Unnamed Project | J3748 | Washington County | Withdrawn |
| Unnamed Project | J3764 | Madison County | Active |
| Unnamed Project | J3772 | Panola County | Withdrawn |
| Unnamed Project | J3774 | Sunflower County | Withdrawn |
| Unnamed Project | J3806 | Sunflower County | Withdrawn |
| Unnamed Project | J381 | DeSoto County | Withdrawn |
| Unnamed Project | J3819 | Madison County | Withdrawn |
| Unnamed Project | J3825 | Hinds County | Withdrawn |
| Unnamed Project | J3826 | Holmes County | Withdrawn |
| Unnamed Project | J3855 | Madison County | Withdrawn |
| Unnamed Project | J3900 | Sunflower County | Active |
| Unnamed Project | J3913 | Amite County | Active |
| Unnamed Project | J3915 | Perry County | Withdrawn |
| Unnamed Project | J3987 | Amite County | Active |
| Unnamed Project | J4046 | Attala County | Active |
| Unnamed Project | J4064 | Tallahatchie County | Withdrawn |
| Unnamed Project | J4067 | Panola County | Withdrawn |
| Unnamed Project | J4073 | Coahoma County | Active |
| Unnamed Project | J4083 | Perry County | Active |
| Unnamed Project | J4107 | Covington County | Withdrawn |
| Unnamed Project | J4119 | Rankin County | Active |
| Unnamed Project | J4121 | Washington County | Active |
| Unnamed Project | J4131 | Scott County | Active |
| Unnamed Project | J4154 | Madison County | Active |
| Unnamed Project | J4189 | Sunflower County | Active |
| Unnamed Project | J473 | Lamar County | Operational |
| Unnamed Project | J477 | Hinds County | Operational |
| Unnamed Project | J585 | Madison County | Withdrawn |
| Unnamed Project | J588 | Panola County | Withdrawn |
| Unnamed Project | J604 | Sunflower County | Active |
| Unnamed Project | J670 | Panola County | Withdrawn |
| Unnamed Project | J679 | Carroll County | Operational |
| Unnamed Project | J686 | Sunflower County | Withdrawn |
| Unnamed Project | J709 | Greene County | Withdrawn |
| Unnamed Project | J791 | Lamar County | Active |
| Unnamed Project | J830 | Madison County | Operational |
| Unnamed Project | J866 | Tunica County | Active |
| Unnamed Project | J888 | George County | Operational |
| Unnamed Project | J908 | Tallahatchie County | Active |
| Unnamed Project | J910 | Hinds County | Withdrawn |
| Unnamed Project | J945 | Washington County | Withdrawn |
| Unnamed Project | J962 | DeSoto County | Active |
| Unnamed Project | J964 | Hinds County | Withdrawn |
| Unnamed Project | J988 | Wayne County | Withdrawn |
| Surplus; J1294 | S1049 | Sunflower | Withdrawn |
| Surplus; J908 | S1116 | Tallahatchie County | Active |
| Unnamed Project | S1127 | Washington County | Active |
| Unnamed Project | 25-IC-1316 | Kemper County | Active |
| Unnamed Project | 25-IC-1335 | Perry County | Withdrawn |
| Unnamed Project | 25-IC-1337 | Wayne County | Active |
| Unnamed Project | 25-IC-1355 | Jasper County | Active |
| Unnamed Project | 25-IC-1359 | Pearl River County | Withdrawn |
| Unnamed Project | 25-IC-AG | Clarke County | Withdrawn |
| Unnamed Project | IC-003 | Lowndes County | Withdrawn |
| Unnamed Project | IC-012 | Clarke County | Withdrawn |
| Unnamed Project | IC-020 | Jackson County | Withdrawn |
| Unnamed Project | IC-062 | Jackson County | Withdrawn |
| Unnamed Project | IC-064 | Jackson County | Withdrawn |
| Unnamed Project | IC-1021 | Lamar County | Withdrawn |
| Unnamed Project | IC-1022 | Hancock County | Withdrawn |
| Unnamed Project | IC-1023 | Forrest County | Active |
| Unnamed Project | IC-1028 | Greene County | Withdrawn |
| Unnamed Project | IC-1029 | Lamar County | Withdrawn |
| Unnamed Project | IC-1031 | Jasper County | Withdrawn |
| Unnamed Project | IC-1045 | Stone County | Withdrawn |
| Unnamed Project | IC-1089 | Perry County | Withdrawn |
| Unnamed Project | IC-110 | Jones County | Withdrawn |
| Unnamed Project | IC-1113 | Lamar County | Suspended |
| Unnamed Project | IC-1141 | Lamar County | Withdrawn |
| Unnamed Project | IC-1145 | Jasper County | Active |
| Unnamed Project | IC-1146 | Stone County | Suspended |
| Unnamed Project | IC-1163 | Perry County | Withdrawn |
| Unnamed Project | IC-1174 | Marion County | Withdrawn |
| Unnamed Project | IC-1180 | Jones County | Suspended |
| Unnamed Project | IC-1184 | Wayne County | Withdrawn |
| Unnamed Project | IC-1203 | Jasper County | Active |
| Unnamed Project | IC-1205 | Jasper County | Withdrawn |
| Unnamed Project | IC-123 | Lauderdale County | Withdrawn |
| Unnamed Project | IC-124 | Lauderdale County | Withdrawn |
| Unnamed Project | IC-1243 | Pearl River County | Withdrawn |
| Unnamed Project | IC-1244 | Newton County | Suspended |
| Unnamed Project | IC-127 | Jones County | Withdrawn |
| Unnamed Project | IC-200 | Jackson County | Withdrawn |
| Unnamed Project | IC-201 | Jackson County | Withdrawn |
| Kemper County IGCC | IC-235 | Kemper County | Operational |
| Unnamed Project | IC-245 | Clarke County | Withdrawn |
| Unnamed Project | IC-264 | Clarke County | Withdrawn |
| Unnamed Project | IC-265 | Greene County | Withdrawn |
| Hattiesburg Farm | IC-403 | Forrest County | Operational |
| Unnamed Project | IC-404 | Lauderdale County | Withdrawn |
| Sumrall Solar | IC-407 | Lamar County | Operational |
| Unnamed Project | IC-408 | Forrest County | Withdrawn |
| Unnamed Project | IC-451 | Clarke County | Withdrawn |
| Unnamed Project | IC-454 | Hancock County | Withdrawn |
| Meridian 55 MW | IC-459 | Lauderdale County | Operational |
| Unnamed Project | IC-460 | Lauderdale County | Withdrawn |
| Unnamed Project | IC-463 | Newton County | Withdrawn |
| Unnamed Project | IC-475 | Hancock County | Withdrawn |
| Unnamed Project | IC-486 | Scott County | Withdrawn |
| Unnamed Project | IC-576 | Clarke County | Withdrawn |
| Unnamed Project | IC-673 | George County | Withdrawn |
| Unnamed Project | IC-681 | Harrison County | Withdrawn |
| Unnamed Project | IC-682 | Lamar County | Withdrawn |
| Unnamed Project | IC-683 | Jones County | Withdrawn |
| Unnamed Project | IC-688 | Perry County | Withdrawn |
| Unnamed Project | IC-689 | Harrison County | Withdrawn |
| Unnamed Project | IC-690 | Jones County | Withdrawn |
| Unnamed Project | IC-691 | Forrest County | Withdrawn |
| Unnamed Project | IC-707 | Jasper County | Withdrawn |
| Unnamed Project | IC-722 | Lamar County | Withdrawn |
| Unnamed Project | IC-756 | Lamar County | Withdrawn |
| Unnamed Project | IC-870 | Lauderdale County | Withdrawn |
| Unnamed Project | IC-871 | Clarke County | Withdrawn |
| Unnamed Project | IC-872 | Clarke County | Withdrawn |
| Unnamed Project | IC-873 | Pearl River County | Withdrawn |
| Unnamed Project | IC-898 | Stone County | Withdrawn |
| Unnamed Project | IC-899 | Stone County | Withdrawn |
| Unnamed Project | IC-922 | Newton County | Withdrawn |
| Unnamed Project | IC-923 | Pearl River County | Withdrawn |
| Unnamed Project | IC-936 | Pearl River County | Withdrawn |
| Unnamed Project | IC-941 | Perry County | Withdrawn |
| Unnamed Project | IC-956 | Clarke County | Withdrawn |
| Unnamed Project | IC-959 | Forrest County | Withdrawn |
| Unnamed Project | IC-960 | Forrest County | Withdrawn |
| Unnamed Project | IC-961 | Clarke County | Withdrawn |
| Unnamed Project | IC-986 | Lamar County | Suspended |
| Unnamed Project | IC-987 | Lamar County | Suspended |
| Unnamed Project | IC-Pachuta Solar | Jasper County | Withdrawn |
| Cane Creek Solar | MPCQF-451 | Clarke County | Operational |
| MoonShot Solar | MPCQF-454 | Hancock | Operational |
| Unnamed Project | 000 | Choctaw | Operational |
| Unnamed Project | 001 | Panola | Operational |
| Unnamed Project | 100 | Oktibbeha | Withdrawn |
| Unnamed Project | 101 | Clay | Withdrawn |
| Unnamed Project | 102 | DeSoto | Withdrawn |
| Unnamed Project | 107 | DeSoto | Withdrawn |
| Unnamed Project | 108 | Union | Withdrawn |
| Unnamed Project | 118 | Kemper | Withdrawn |
| Unnamed Project | 121 | Clay | Withdrawn |
| Unnamed Project | 122 | Clay | Withdrawn |
| Unnamed Project | 129 | Clay | Withdrawn |
| Unnamed Project | 013 | Itawamba | Withdrawn |
| Unnamed Project | 130 | Clay | Withdrawn |
| Unnamed Project | 131 | Clay | Withdrawn |
| Unnamed Project | 015 | Lowndes | Operational |
| Unnamed Project | 157 | Lowndes | Withdrawn |
| Unnamed Project | 167 | Panola | Withdrawn |
| Unnamed Project | 017 | Union | Operational |
| Unnamed Project | 175 | Union | Withdrawn |
| Unnamed Project | 186 | DeSoto | Withdrawn |
| Unnamed Project | 187 | Union | Withdrawn |
| Unnamed Project | 194 | Panola | Withdrawn |
| Unnamed Project | 195 | Attala | Withdrawn |
| Unnamed Project | 002 | Lowndes | Withdrawn |
| Unnamed Project | 213 | Lowndes | Withdrawn |
| Unnamed Project | 218 | Benton | Operational |
| Unnamed Project | 223 | Lowndes | Operational |
| Unnamed Project | 229 | Clay | Withdrawn |
| Unnamed Project | 230 | Scott | Withdrawn |
| Unnamed Project | 242 | Noxubee | Withdrawn |
| Unnamed Project | 244 | Pontotoc | Withdrawn |
| Unnamed Project | 249 | Monroe | Withdrawn |
| Unnamed Project | 250 | Monroe | Withdrawn |
| Unnamed Project | 252 | Monroe | Withdrawn |
| Unnamed Project | 25RSC-013 | Lowndes | Active |
| Unnamed Project | 263 | Pontotoc | Withdrawn |
| Unnamed Project | 264 | Lauderdale | Withdrawn |
| Unnamed Project | 265 | Lauderdale | Withdrawn |
| Unnamed Project | 274 | Lowndes | Withdrawn |
| Unnamed Project | 275 | Winston | Withdrawn |
| Unnamed Project | 277 | Lowndes | Withdrawn |
| Unnamed Project | 028 | Panola | Withdrawn |
| Unnamed Project | 283 | Clay | Withdrawn |
| Unnamed Project | 285 | Lowndes | Withdrawn |
| Unnamed Project | 290 | Alcorn | Withdrawn |
| Unnamed Project | 293 | Panola | Withdrawn |
| Unnamed Project | 003 | Lowndes | Withdrawn |
| Unnamed Project | 307 | Lowndes | Withdrawn |
| Unnamed Project | 310 | Lowndes | Operational |
| Unnamed Project | 312 | Benton | Operational |
| Unnamed Project | 313 | Monroe | Active |
| Unnamed Project | 314 | Monroe | Active |
| Unnamed Project | 315 | Monroe | Withdrawn |
| Unnamed Project | 316 | Monroe | Withdrawn |
| Unnamed Project | 317 | DeSoto | Operational |
| Unnamed Project | 325 | Lowndes | Withdrawn |
| Unnamed Project | 334 | Quitman | Withdrawn |
| Unnamed Project | 341 | Lowndes | Operational |
| Unnamed Project | 343 | Chickasaw | Withdrawn |
| Unnamed Project | 344 | Panola | Withdrawn |
| Unnamed Project | 348 | Chickasaw | Withdrawn |
| Unnamed Project | 349 | Pontotoc | Withdrawn |
| Unnamed Project | 356 | Chickasaw | Withdrawn |
| Unnamed Project | 368 | Chickasaw | Withdrawn |
| Unnamed Project | 377 | Lowndes | Operational |
| Unnamed Project | 378 | Lowndes | Operational |
| Unnamed Project | 379 | Lowndes | Operational |
| Unnamed Project | 380 | Lowndes | Operational |
| Unnamed Project | 390 | Tallahatchie | Withdrawn |
| Unnamed Project | 391 | Tallahatchie | Withdrawn |
| Unnamed Project | 396 | DeSoto | Withdrawn |
| Unnamed Project | 397 | DeSoto | Withdrawn |
| Unnamed Project | 004 | Itawamba | Operational |
| Unnamed Project | 400 | Lowndes | Withdrawn |
| Unnamed Project | 414 | Noxubee | Withdrawn |
| Unnamed Project | 415 | Lowndes | Operational |
| Unnamed Project | 421 | Lowndes | Withdrawn |
| Unnamed Project | 422 | Chickasaw | Active |
| Unnamed Project | 423 | Clay | Active |
| Unnamed Project | 424 | Clay | Active |
| Unnamed Project | 425 | Chickasaw | Active |
| Unnamed Project | 427 | Oktibbeha | Withdrawn |
| Unnamed Project | 428 | Oktibbeha | Withdrawn |
| Unnamed Project | 429 | Clay | Active |
| Unnamed Project | 431 | Scott | Withdrawn |
| Unnamed Project | 433 | Clay | Withdrawn |
| Unnamed Project | 044 | DeSoto | Operational |
| Unnamed Project | 443 | Monroe | Withdrawn |
| Unnamed Project | 446 | Lowndes | Withdrawn |
| Unnamed Project | 447 | Lowndes | Withdrawn |
| Unnamed Project | 449 | Lowndes | Withdrawn |
| Unnamed Project | 454 | Clay | Withdrawn |
| Unnamed Project | 455 | Clay | Withdrawn |
| Unnamed Project | 463 | Chickasaw | Withdrawn |
| Unnamed Project | 466 | Clay | Active |
| Unnamed Project | 472 | Choctaw | Withdrawn |
| Unnamed Project | 475 | Lowndes | Withdrawn |
| Unnamed Project | 492 | Lee | Withdrawn |
| Unnamed Project | 050 | Choctaw | Withdrawn |
| Unnamed Project | 502 | Noxubee | Withdrawn |
| Unnamed Project | 504 | Chickasaw | Withdrawn |
| Unnamed Project | 506 | Alcorn | Withdrawn |
| Unnamed Project | 508 | Choctaw | Withdrawn |
| Unnamed Project | 051 | Union | Withdrawn |
| Unnamed Project | 512 | Lee | Active |
| Unnamed Project | 519 | Marshall | Active |
| Unnamed Project | 052 | Pontotoc | Withdrawn |
| Unnamed Project | 520 | Panola | Withdrawn |
| Unnamed Project | 522 | Choctaw | Active |
| Unnamed Project | 529 | Rankin County | Withdrawn |
| Unnamed Project | 053 | Lowndes | Operational |
| Unnamed Project | 530 | Pinola | Active |
| Unnamed Project | 532 | Chickasaw | Withdrawn |
| Unnamed Project | 539 | Chickasaw | Withdrawn |
| Unnamed Project | 540 | Chickasaw | Withdrawn |
| Unnamed Project | 541 | Chickasaw County | Withdrawn |
| Unnamed Project | 542 | Pontotoc | Withdrawn |
| Unnamed Project | 550 | Monroe | Withdrawn |
| Unnamed Project | 552 | Alcorn | Withdrawn |
| Unnamed Project | 553 | Monroe | Withdrawn |
| Unnamed Project | 556 | Marshall County | Withdrawn |
| Unnamed Project | 562 | Calhoun | Withdrawn |
| Unnamed Project | 569 | Lowndes | Active |
| Unnamed Project | 572 | Rankin | Withdrawn |
| Unnamed Project | 575 | Lowndes | Withdrawn |
| Unnamed Project | 577 | Oktibbeha | Withdrawn |
| Unnamed Project | 579 | Noxubee | Withdrawn |
| Unnamed Project | 585 | Chickasaw | Withdrawn |
| Unnamed Project | 600 | Clay | Active |
| Unnamed Project | 602 | Monroe County | Withdrawn |
| Unnamed Project | 604 | Lowndes | Withdrawn |
| Unnamed Project | 606 | Monroe | Withdrawn |
| Unnamed Project | 608 | DeSoto | Withdrawn |
| Unnamed Project | 061 | Lafayette | Withdrawn |
| Unnamed Project | 063 | Leake | Withdrawn |
| Unnamed Project | 630 | Lowndes | Withdrawn |
| Unnamed Project | 632 | Oktibbeha | Withdrawn |
| Unnamed Project | 634 | Leake County | Withdrawn |
| Unnamed Project | 641 | Oktibbeha | Withdrawn |
| Unnamed Project | 647 | Monroe | Withdrawn |
| Unnamed Project | 065 | Lowndes | Withdrawn |
| Unnamed Project | 651 | Lowndes | Withdrawn |
| Unnamed Project | 652 | Calhoun | Withdrawn |
| Unnamed Project | 656 | Benton | Active |
| Unnamed Project | 066 | Union | Withdrawn |
| Unnamed Project | 664 | Chickasaw | Withdrawn |
| Unnamed Project | 671 | Monroe | Active |
| Unnamed Project | 672 | Rankin | Active |
| Unnamed Project | 068 | Kemper | Operational |
| Unnamed Project | 070 | Choctaw | Operational |
| Unnamed Project | 071 | Lowndes | Withdrawn |
| Unnamed Project | 080 | Benton | Operational |
| Unnamed Project | 083 | Oktibbeha | Withdrawn |
| Unnamed Project | 084 | Choctaw | Operational |
| Unnamed Project | 092 | Union | Withdrawn |
Browse Other States
AlbertaAlabamaArkansasArizonaBritish ColumbiaCaliforniaColoradoConnecticutD.C.DelawareFloridaGeorgiaIowaIdahoIllinoisIndianaKansasKentuckyLouisianaMassachusettsManitobaMarylandMaineMichiganMinnesotaMissouriMontanaMXNew BrunswickNorth CarolinaNorth DakotaNebraskaNew HampshireNew JerseyNew MexicoNova ScotiaNevadaNew YorkOhioOklahomaOntarioOregonPennsylvaniaQuebecRhode IslandSouth CarolinaSouth DakotaSaskatchewanTennesseeTexasUtahVirginiaVermontWashingtonWisconsinWest VirginiaWyoming
Interconnection.fyi
Tracking U.S. ISO & utility interconnection queues
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll blog postsOther energy & climate tools
Inflation Reduction Act Bill Text Viewer ToolClimate Tech Jobs Tracker (30,000+ jobs)Climate Tech Hiring Trends & ChartsQueue requests/projects by country
Queue requests/projects by power market
CAISO SPP PJM NYISO ERCOT ISO-NE MISO West Southeast AESO IESO Quebec Maritimes BC Manitoba Saskatchewan
Queue requests/projects by status
Active queue requests/projectsWithdrawn queue requests/projectsOperational queue requests/projectsSuspended queue requests/projectsUnknown queue requests/projects
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Alberta Electric System OperatorAllegheny PowerAlliant Energy EastAlliant Energy WestAmeren IllinoisAmeren MissouriAmerican Electric PowerAmerican Municipal PowerAmerican Transmission CompanyAmerican Transmission SystemsArizona Public ServiceArkansas Electric Cooperative CorporationAssociated Electric CooperativeAvista UtilitiesBC HydroBaltimore Gas and ElectricBangor Hydro ElectricBasin Electric Power CooperativeBig Rivers Electric CorporationBlack Hills Cheyenne Light Fuel and Power TransmissionBlack Hills Colorado ElectricBlack Hills PowerBonneville Power AdministrationCedar Falls UtilitiesCentral Hudson Gas and ElectricCentral Maine PowerCentral Power Electric CooperativeChelan County Public Utility DistrictCity Utilities of Springfield MissouriCity Water, Light and PowerCity of Columbia, MissouriCity of Muscatine, IowaCleco HoldingsColorado River Storage Project TransmissionColorado Springs UtilitiesCommonwealth EdisonConsolidated EdisonConsumers EnergyCooperative EnergyCorn Belt Power CooperativeDCR TransmissionDairyland Power CooperativeDayton Power and LightDelmarva Power and LightDesertLinkDominion EnergyDominion Energy South CarolinaDuke EnergyDuke Energy CarolinasDuke Energy FloridaDuke Energy IndianaDuke Energy Ohio and KentuckyDuke Energy ProgressDuquesne Light CompanyEast Kentucky Power CooperativeEast River Electric Power CooperativeEast Texas Electric CooperativeEl Paso ElectricEmpire District Electric CompanyEntergyEntergy ArkansasEntergy LouisianaEntergy MississippiEntergy New OrleansEntergy TexasEssential PowerEvergyEvergy Missouri WestEversourceEwington Energy SystemsFirstEnergyFlorida Power and LightGeorgia TransmissionGrand River Dam AuthorityGrand River EnergyGrant County Public Utility DistrictGridLianceGridLiance WestGridUnityHenderson Municipal Power and LightHoosier EnergyHorizon West TransmissionHydro-QuébecISO New EnglandITC Great PlainsITC MidwestITC TransmissionIdaho Power CompanyImperial Irrigation DistrictIndependence Power and LightIndependent Electricity System OperatorIndianapolis Power and LightJacksonville Electric AuthorityJersey Central Power and LightKACYKansas City Board of Public UtilitiesKansas City Power and LightKansas Power PoolLS PowerLS Power Grid New YorkLafayette Utilities SystemLea County Electric CooperativeLincoln Electric SystemLong Island Power Authority
