Massachusetts Interconnection Queue Projects
- Total Projects
- 602
- Active
- 38
- Operational
- 100
- Withdrawn
- 464
All Massachusetts Projects (602)
| Project Name | Queue ID | County | Status |
|---|---|---|---|
| Millennium+K117 | 1 | Worcester County | Operational |
| Solar + battery | 1000 | Barnstable County | Withdrawn |
| Eversource Group @ Industrial Park 636 | 1001 | Bristol County | Withdrawn |
| Solar | 1002 | Plymouth County | Withdrawn |
| Eversource Group @ Rochester #745 | 1003 | Plymouth County | Withdrawn |
| Eversource Group @ Sandwich 916 | 1004 | Barnstable County | Withdrawn |
| Eversource Group @ Tremont Substation 713 | 1005 | Plymouth County | Withdrawn |
| Eversource Group @ Valley 715 | 1006 | Barnstable County | Withdrawn |
| Eversource Group @ Wareham 714 | 1007 | Plymouth County | Withdrawn |
| Eversource Group @ West Pond 737 | 1008 | Plymouth County | Withdrawn |
| Eversource Group @ Wing Lane 624 | 1009 | Bristol County | Withdrawn |
| Berkshire Wind CNR | 1010 | Berkshire County | Operational |
| Combined Cycle | 1011 | Suffolk County | Withdrawn |
| Combined Cycle | 1012 | Suffolk County | Withdrawn |
| Peabody Power | 102 | Essex County | Withdrawn |
| Cranberry Highway Solar + Battery Storage | 1022 | Plymouth County | Operational |
| Solar + Battery Storage | 1023 | Bristol County | Withdrawn |
| ENA Old Falmouth Road PV + Storage | 1024 | Barnstable County | Operational |
| Solar + Battery Storage | 1027 | Berkshire County | Withdrawn |
| Solar | 1031 | Hampshire County | Withdrawn |
| Eversource Group @ Bell Rock #661 | 1032 | Bristol County | Withdrawn |
| Battery Storage | 1037 | Suffolk County | Withdrawn |
| Battery Storage | 1057 | Middlesex County | Withdrawn |
| Offshore Wind | 1059 | - | Withdrawn |
| Syncarpha Blandford Solar plus battery storage | 1063 | Berkshire County | Operational |
| Hoosac Wind Project | 108 | Berkshire County | Operational |
| Battery Storage | 1082 | Middlesex County | Withdrawn |
| Battery Storage | 1083 | Middlesex County | Withdrawn |
| AWT Fitchburg Wind Project | 109 | Worcester County | Withdrawn |
| Park City Offshore Wind CNR | 1090 | - | Active |
| Wareham | 11 | Plymouth County | Withdrawn |
| Battery Storage | 1105 | Worcester County | Withdrawn |
| Battery Storage | 1106 | Franklin County | Withdrawn |
| Battery Storage | 1107 | Plymouth County | Withdrawn |
| Battery Storage | 1108 | Plymouth County | Withdrawn |
| Offshore Wind Inc. (Q806) | 1109 | - | Withdrawn |
| Norman Street Battery Storage | 1110 | Middlesex County | Active |
| Battery Storage | 1111 | Norfolk County | Withdrawn |
| Battery Storage | 1112 | Franklin County | Withdrawn |
| Hecate Energy Eastern Ave Energy Center | 1115 | Suffolk County | Active |
| SouthCoast Wind 1 | 1116 | - | Active |
| Streamfield | 1117 | Hampden County | Withdrawn |
| Offshore wind Increase (QP909) | 1118 | - | Withdrawn |
| Offshore wind | 1119 | - | Withdrawn |
| NECCO Cogen | 112 | Suffolk County | Operational |
| Offshore wind | 1121 | - | Withdrawn |
| Battery Storage | 1124 | Hampden County | Withdrawn |
| Solar + Battery Storage | 1126 | Barnstable County | Withdrawn |
| Solar + Battery Storage | 1127 | Barnstable County | Withdrawn |
| Solar + Battery Storage | 1128 | Berkshire County | Withdrawn |
| Solar + Battery Storage | 1129 | Bristol County | Withdrawn |
| Solar + Battery Storage | 1130 | Franklin County | Withdrawn |
| Solar + Battery Storage | 1131 | Barnstable County | Withdrawn |
| Solar + Battery Storage | 1132 | Hampshire County | Withdrawn |
| Stored Solar Fitchburg CNR Only | 1133 | Worcester County | Operational |
| Regional Network Service Request | 1140 | Hampden County | Withdrawn |
| 1200 MW DC Bidirectional Transmission line | 1141 | Suffolk County | Withdrawn |
| 1200 MW DC Bidirectional Transmission line | 1142 | Suffolk County | Withdrawn |
| Battery Storage | 1143 | Middlesex County | Active |
| Solar | 1144 | Dukes County | Withdrawn |
| Lite Brite Battery Storage | 1148 | Suffolk County | Active |
| Battery addition | 1149 | Franklin County | Active |
| Solar + Battery Storage | 1152 | Hampshire County | Withdrawn |
| Offshore wind | 1153 | - | Withdrawn |
| Offshore wind Inc (QP700) | 1154 | - | Withdrawn |
| Battery Storage | 1159 | Suffolk County | Withdrawn |
| Solar plus Battery | 1160 | Berkshire County | Withdrawn |
| Solar plus Battery | 1161 | Berkshire County | Withdrawn |
| Battery Storage | 1170 | Franklin County | Withdrawn |
| Barre Substation - NG WMA Group 3 | 1173 | Worcester County | Withdrawn |
| Crystal Lake Substation - NG WMA Group 3 | 1174 | Worcester County | Withdrawn |
| E. Westminster Substation - NG WMA Group 3 | 1175 | Worcester County | Withdrawn |
| E. Winchendon Substation - NG WMA Group 3 | 1176 | Worcester County | Withdrawn |
| Lashaway Substation - NG WMA Group 3 | 1177 | Worcester County | Withdrawn |
| Little Rest Rd Substation - NG WMA Group 3 | 1178 | Worcester County | Withdrawn |
| Meadow Street 552 Substation - NG WMA Group 3 | 1179 | Worcester County | Withdrawn |
| Millbury Substation - NG WMA Group 3 | 1180 | Worcester County | Withdrawn |
| N. Oxford Substation - NG WMA Group 3 | 1181 | Worcester County | Withdrawn |
| Pratts Junc. Substation - NG WMA Group 3 | 1182 | Worcester County | Withdrawn |
| Royalston Substation - NG WMA Group 3 | 1183 | Worcester County | Withdrawn |
| Snow St. Substation - NG WMA Group 3 | 1184 | Worcester County | Withdrawn |
| Stafford St. Substation - NG WMA Group 3 | 1185 | Worcester County | Withdrawn |
| Treasure Valley Substation - NG WMA Group 3 | 1186 | Worcester County | Withdrawn |
| W. Charlton Substation - NG WMA Group 3 | 1187 | Worcester County | Withdrawn |
| Ware Substation - NG WMA Group 3 | 1188 | Hampshire County | Withdrawn |
| Wendall Depot Substation - NG WMA Group 3 | 1189 | Franklin County | Withdrawn |
| Increase to Pumping load | 1191 | Berkshire County | Withdrawn |
| Bear Swamp Pumping Load Increase | 1194 | Berkshire County | Operational |
| Regional Network Service | 1195 | Middlesex County | Operational |
| Energy Storage | 1196 | Hampden County | Withdrawn |
| Battery Storage | 1197 | Bristol County | Withdrawn |
| Storage | 1198 | Bristol County | Withdrawn |
| Berkshire Power | 12 | Hampden County | Operational |
| Battery Storage | 1206 | Berkshire County | Withdrawn |
| Battery Storage | 1207 | Barnstable County | Withdrawn |
| Hopkinton 126 - EMA ASO | 1212 | Middlesex County | Withdrawn |
| Holliston 130 - EMA ASO | 1213 | Middlesex County | Withdrawn |
| Group @ Medway 65 - EMA ASO | 1214 | Middlesex County | Withdrawn |
| Group @ Maynard 416 - EMA ASO | 1215 | Middlesex County | Withdrawn |
| Group @ Podick - WMA ASO | 1216 | Hampden County | Withdrawn |
| Oswald - WMA ASO | 1217 | Franklin County | Withdrawn |
| Group @ Montigue - WMA ASO | 1218 | Franklin County | Withdrawn |
| Group @ French King - WMA ASO | 1219 | Franklin County | Withdrawn |
| Group @ Blandford 19J - WMA ASO | 1220 | Berkshire County | Withdrawn |
| Cumberland 22B - WMA ASO | 1221 | Hampden County | Withdrawn |
| Group @ Berkshire 18C | 1222 | Hampden County | Withdrawn |
| Battery Storage | 1223 | Worcester County | Withdrawn |
| Solar plus Battery | 1224 | Worcester County | Withdrawn |
| Offshore Wind | 1225 | - | Withdrawn |
| Solar plus Battery | 1229 | Hampshire County | Withdrawn |
| Battery Storage | 1233 | Bristol County | Withdrawn |
| Battery Storage | 1234 | Bristol County | Withdrawn |
| Battery Storage | 1235 | Bristol County | Withdrawn |
| Battery Storage | 1238 | Norfolk County | Active |
| Battery Storage | 1248 | Bristol County | Withdrawn |
| Battery Storage | 1252 | Essex County | Withdrawn |
| Battery Storage CNR Only (see QP887) | 1253 | Norfolk County | Withdrawn |
| Battery Storage CNR Only | 1258 | Norfolk County | Withdrawn |
| Battery Storage | 1259 | Berkshire County | Withdrawn |
| Solar plus Battery | 1260 | Hampden County | Withdrawn |
| Battery Storage | 1263 | Hampshire County | Withdrawn |
| Bear Swamp Pump Load increase | 1264 | Berkshire County | Operational |
| West Springfield 45 MW BESS | 1272 | Hampden County | Active |
| Canton 470 - EMA ASO | 1273 | Norfolk County | Withdrawn |
| Crystal Spring 646 - EMA ASO | 1274 | Plymouth County | Withdrawn |
| Group @ Duxbury 738 - EMA ASO | 1275 | Plymouth County | Withdrawn |
| Falmouth 933 - EMA ASO | 1276 | Barnstable County | Withdrawn |
| Fisher Road 657 - EMA ASO | 1277 | Bristol County | Withdrawn |
| Harwich 968 - EMA ASO | 1278 | Barnstable County | Withdrawn |
| Group @ Hatchville 936 - EMA ASO | 1279 | Barnstable County | Withdrawn |
| Hyannis 961 - EMA ASO | 1280 | Barnstable County | Withdrawn |
| Group @ Industrial Park 636 - EMA ASO | 1281 | Bristol County | Withdrawn |
| Marshfield 739 - EMA ASO | 1282 | Plymouth County | Withdrawn |
| Mashpee 946 - EMA ASO | 1283 | Barnstable County | Withdrawn |
| Group @ Orleans 975 - EMA ASO | 1284 | Barnstable County | Withdrawn |
| Sandwich 916 - EMA ASO | 1285 | Barnstable County | Withdrawn |
| Tremont 713 - EMA ASO | 1286 | Plymouth County | Withdrawn |
| Valley 715 - EMA ASO | 1287 | Plymouth County | Withdrawn |
| Wellfleet 976 - EMA ASO | 1288 | Barnstable County | Withdrawn |
| Group @ West Pond 737 - EMA ASO | 1289 | Middlesex County | Withdrawn |
| Group @ Wing Lane 624 - EMA ASO | 1290 | Bristol County | Withdrawn |
| Turners Falls CNR | 1291 | Franklin County | Operational |
| Battery Storage | 1292 | Worcester County | Withdrawn |
| GRID RNS | 1293 | Middlesex County | Active |
| Offshore Wind | 1297 | - | Withdrawn |
| Battery Storage | 1298 | Worcester County | Withdrawn |
| Summit Power | 13 | Hampden County | Withdrawn |
| Solar plus Battery Increase (QP1129) | 1300 | Bristol County | Withdrawn |
| Battery Storage | 1301 | Worcester County | Withdrawn |
| Battery Storage | 1302 | Franklin County | Withdrawn |
| Battery Storage | 1303 | Franklin County | Withdrawn |
| Uxbridge Substation – NG Hopedale West Group Study | 1304 | Worcester County | Withdrawn |
| Depot Street Substation – NG Hopedale West Group Study | 1305 | Worcester County | Withdrawn |
| Whitins Pond Substation – NG Hopedale West Group Study | 1306 | Worcester County | Withdrawn |
| Whitins Pond Substation – NG Hopedale West Group Study | 1307 | Worcester County | Withdrawn |
| Uxbridge Substation – NG Hopedale West Group Study | 1308 | Worcester County | Withdrawn |
| Battery Storage | 1310 | Berkshire County | Withdrawn |
| RNS - move load to new substation | 1311 | Plymouth County | Active |
| non-controllable ETU - inc the simultaneous injection capacity to 2400 MW at Brayton Pt 345 kV sub | 1312 | Somerset County | Withdrawn |
| Offshore Wind | 1314 | - | Withdrawn |
| GRID LNS | 1318 | Middlesex County | Withdrawn |
| Battery Storage | 1320 | Worcester County | Active |
| NEP LNS | 1321 | Somerset County | Withdrawn |
| Battery Storage | 1327 | Norfolk County | Withdrawn |
| Battery Storage | 1331 | Hampden County | Withdrawn |
| Battery Storage | 1335 | Bristol County | Withdrawn |
| Battery Storage | 1336 | Worcester County | Withdrawn |
| Battery Storage | 1337 | Berkshire County | Withdrawn |
| Battery Storage | 1338 | Hampden County | Withdrawn |
| Battery Storage | 1339 | Bristol County | Withdrawn |
| Battery Storage | 1340 | Bristol County | Withdrawn |
| Battery Storage | 1341 | Bristol County | Withdrawn |
| Offshore Wind | 1343 | - | Withdrawn |
| Offshore Wind CNR only | 1344 | - | Withdrawn |
| Russell Biomass | 135 | Hampden County | Withdrawn |
| (Offshore wind Increase (Q700 +Q1154) | 1356 | - | Withdrawn |
| Offshore Wind | 1361 | - | Withdrawn |
| Battery Storage Increase (QP1238) | 1362 | Norfolk County | Withdrawn |
| Battery Storage | 1363 | Hampden County | Withdrawn |
| Battery Storage | 1365 | Hampden County | Active |
| Battery Storage | 1367 | Bristol County | Withdrawn |
| Battery Storage | 1368 | Essex County | Withdrawn |
| Battery Storage Increase (QP1362) | 1373 | Norfolk County | Withdrawn |
| Vineyard Offshore Wind CNR | 1382 | - | Active |
| Battery Storage | 1384 | Worcester County | Withdrawn |
| Battery Storage | 1385 | Worcester County | Withdrawn |
| Battery Storage | 1386 | Berkshire County | Withdrawn |
| Non-controllable objective ETU to enable 1200 MW offshore wind/300 MW solar at Crystal Springs sub | 1387 | Plymouth County | Withdrawn |
| Lowell Power Generators | 139 | Middlesex County | Withdrawn |
| Battery Storage | 1395 | Hampshire County | Withdrawn |
| Battery Storage | 1397 | Worcester County | Withdrawn |
| Battery Storage | 1398 | Worcester County | Withdrawn |
| Battery Storage | 1399 | Hampden County | Withdrawn |
| Cabot Power | 14 | Middlesex County | Withdrawn |
| controllable 345 kV ETU - Brayton Point to Pottersville | 1401 | Bristol County | Withdrawn |
| Battery Storage | 1402 | Hampden County | Withdrawn |
| Individual @ French King | 1404 | Franklin County | Withdrawn |
| EE Group @ Southwick | 1405 | Hampden County | Withdrawn |
| EE Group @ Doreen | 1406 | Berkshire County | Withdrawn |
| EE Group @ Blandford | 1407 | Hampshire County | Withdrawn |
| Individual @ Partridge | 1408 | Berkshire County | Withdrawn |
| Individual @ Montague | 1409 | Franklin County | Withdrawn |
| Gas Turbine | 141 | Middlesex County | Withdrawn |
| Individual @ Amherst | 1410 | Hampshire County | Withdrawn |
| 1200 MW controllable ETU - unidirectional | 1411 | Middlesex County | Withdrawn |
| Battery Storage | 1412 | Bristol County | Active |
| Group @ Orchard | 1413 | Hampden County | Withdrawn |
| Individual @ Piper | 1414 | Hampden County | Withdrawn |
| Battery Storage | 1415 | Worcester County | Withdrawn |
| Battery Storage | 1416 | Hampshire County | Withdrawn |
| Battery Storage | 1419 | Bristol County | Withdrawn |
| Battery Storage | 1421 | Bristol County | Withdrawn |
| Battery Storage | 1423 | Worcester County | Withdrawn |
| Battery Storage | 1424 | Worcester County | Withdrawn |
| Battery Storage | 1425 | Hampden County | Withdrawn |
| Battery Storage | 1426 | Bristol County | Withdrawn |
| Battery Storage | 1430 | Bristol County | Withdrawn |
| Battery Storage | 1433 | Hampden County | Withdrawn |
| Battery Storage | 1434 | Franklin County | Withdrawn |
| Battery Storage | 1439 | Hampshire County | Withdrawn |
| Battery Storage | 1440 | Hampden County | Withdrawn |
| Battery Storage | 1441 | Hampden County | Withdrawn |
| Battery Storage | 1442 | Bristol County | Withdrawn |
| Battery Storage | 1444 | Norfolk County | Withdrawn |
| Offshore wind | 1451 | - | Withdrawn |
| Battery Storage | 1452 | Worcester County | Withdrawn |
| Battery Storage | 1460 | Bristol County | Active |
| Battery Storage | 1462 | Norfolk County | Withdrawn |
| EE Valley DG Group Study | 1463 | Plymouth County | Withdrawn |
| Battery Storage | 1467 | Worcester County | Withdrawn |
| Battery Storage | 1468 | Plymouth County | Withdrawn |
| Battery Storage | 1469 | Worcester County | Withdrawn |
| Gas Turbine | 147 | Suffolk County | Withdrawn |
| Battery Storage | 1473 | Hampden County | Withdrawn |
| NG NEMA Group DER Study | 1474 | Essex County | Withdrawn |
| NG NEMA Group DER Study | 1475 | Essex County | Withdrawn |
| NG NEMA Group DER Study | 1476 | Middlesex County | Withdrawn |
| NG DG @ Sykes Road | 1477 | Bristol County | Withdrawn |
| Battery Storage | 1478 | Hampden County | Withdrawn |
| Canton 470 110A - 2023 EE GB ASO | 1491 | Norfolk County | Withdrawn |
| Medway 65 110A - 2023 EE GB ASO | 1492 | Middlesex County | Withdrawn |
| Medway 65 110B - 2023 EE GB ASO | 1493 | Middlesex County | Withdrawn |
| Walpole 146 110A - 2023 EE GB ASO | 1494 | Norfolk County | Withdrawn |
| Battery Storage | 1499 | Hampden County | Withdrawn |
| Offshore Wind CNR only | 1500 | - | Withdrawn |
| Battery Storage | 1506 | Middlesex County | Withdrawn |
| Battery Storage | 1509 | Worcester County | Withdrawn |
| Fitchburg Renewable Energy | 151 | Worcester County | Operational |
| Battery Storage | 1510 | Worcester County | Withdrawn |
| Battery Storage | 1511 | Hampden County | Withdrawn |
| Battery Storage + Solar | 1512 | Franklin County | Withdrawn |
| Battery Storage | 1513 | Worcester County | Active |
| Battery Storage | 1514 | Worcester County | Withdrawn |
| Battery Storage | 1515 | Berkshire County | Active |
| Battery Storage | 1517 | Franklin County | Withdrawn |
| Battery Storage | 1518 | Berkshire County | Active |
| MATEP (Medical Area Total Energy Project) | 152 | Suffolk County | Operational |
| Battery Storage | 1522 | Bristol County | Withdrawn |
| Battery Storage | 1523 | Norfolk County | Withdrawn |
| EE 2024 SEMA/Cape ASO Group Study | 1526 | Bristol County | Withdrawn |
| EE 2024 SEMA/Cape ASO Group Study | 1527 | Barnstable County | Withdrawn |
| EE 2024 SEMA/Cape ASO Group Study | 1528 | Plymouth County | Withdrawn |
| EE 2024 SEMA/Cape ASO Group Study | 1529 | Plymouth County | Withdrawn |
| EE 2024 SEMA/Cape ASO Group Study | 1530 | Bristol County | Withdrawn |
| EE 2024 SEMA/Cape ASO Group Study | 1531 | Plymouth County | Withdrawn |
| EE 2024 SEMA/Cape ASO Group Study | 1532 | Plymouth County | Withdrawn |
| EE 2024 SEMA/Cape ASO Group Study | 1533 | Plymouth County | Withdrawn |
| EE 2024 SEMA/Cape ASO Group Study | 1534 | Plymouth County | Withdrawn |
| EE 2024 SEMA/Cape ASO Group Study | 1535 | Barnstable County | Withdrawn |
| Gas Turbine (Additional Capacity) | 154 | Suffolk County | Withdrawn |
| Battery Storage | 1541 | Middlesex County | Withdrawn |
| Battery Storage | 1542 | Hampden County | Active |
| Battery Storage | 1543 | Barnstable County | Active |
| Battery Storage | 1544 | Franklin County | Withdrawn |
| Battery Storage | 1545 | Franklin County | Withdrawn |
| Battery Storage | 1546 | Berkshire County | Active |
| Gas Turbine | 155 | Middlesex County | Withdrawn |
| Battery Storage | 1550 | Plymouth County | Withdrawn |
| Battery Storage | 1551 | Worcester County | Active |
| Battery Storage | 1553 | Middlesex County | Active |
| Battery Storage | 1555 | Essex County | Active |
| Battery Storage | 1556 | Worcester County | Withdrawn |
| Battery Storage | 1557 | Essex County | Active |
| Battery Storage | 1558 | Bristol County | Withdrawn |
| Brayton Point Unit 3 Voltage Regulator Replacement | 156 | Bristol County | Operational |
| Salem Harbor Unit 1 Exciter Replacement | 156 | Essex County | Operational |
| Battery Storage | 1560 | Bristol County | Withdrawn |
| Battery Storage | 1565 | Bristol County | Withdrawn |
| Battery Storage | 1567 | Middlesex County | Active |
| Billerica Power | 157 | Middlesex County | Withdrawn |
| Battery Storage | 1570 | Worcester County | Withdrawn |
| Battery Storage | 1571 | Worcester County | Withdrawn |
| RMLD DER Group Study | 1579 | Middlesex County | Withdrawn |
| RMLD DER Group Study | 1580 | Middlesex County | Withdrawn |
| TMLP Landfill Solar | 1581 | Bristol County | Withdrawn |
| Paxton BESS | 1582 | Worcester County | Withdrawn |
| HGE Group Study | 1583 | Hampden County | Withdrawn |
| HGE Group Study | 1584 | Hampden County | Withdrawn |
| HGE Group Study | 1585 | Hampden County | Withdrawn |
| Battery Storage | 1587 | Worcester County | Withdrawn |
| SHELD BESS | 1592 | Hampden County | Withdrawn |
| BESS | 1601 | Essex County | Withdrawn |
| Mirant Kendall Jet 2 | 163 | Middlesex County | Withdrawn |
| Gas Turbine Capacity Increase (see #155) | 170 | Middlesex County | Withdrawn |
| Thomas A. Watson Generating Station | 171 | Norfolk County | Operational |
| Combined Cycle | 174 | Hampden County | Withdrawn |
| Gas Turbine | 177 | Worcester County | Withdrawn |
| Brockton Combined Cycle | 178 | Plymouth County | Withdrawn |
| Gas Turbine Capacity Increase( #157) | 184 | Middlesex County | Withdrawn |
| Gas Turbine Capacity Increase( #178) | 188 | Plymouth County | Withdrawn |
| Covanta Haverhill Landfill Gas | 189 | Essex County | Operational |
| Gas Turbine | 190 | Hampden County | Withdrawn |
| Salem Harbor Unit 3 Exciter Replacement | 192 | Essex County | Operational |
| Dartmouth Power Expansion | 195 | Bristol County | Operational |
| Northfield Mt Upgrade #1 | 196 | Franklin County | Operational |
| Northfield Mt. Upgrade #2 | 196 | Franklin County | Operational |
| Northfield Mt Upgrade #3 | 196 | Franklin County | Operational |
| Northfield Mt. Upgrade #4 | 196 | Franklin County | Operational |
| UMass Gas Turbine | 196 | Hampshire County | Operational |
| Gas Turbine | 208 | Norfolk County | Withdrawn |
| Mount Tom Voltage Regulator Replacement | 209 | Hampden County | Operational |
| MATEP (Medical Area Total Energy Project)-modify i | 210 | Suffolk County | Operational |
| Combined Cycle | 211 | Bristol County | Withdrawn |
| Gas Turbine | 213 | Worcester County | Withdrawn |
| Gas Turbine | 213 | Worcester County | Withdrawn |
| Combined Cycle | 215 | Norfolk County | Withdrawn |
| Combined Cycle | 216 | Bristol County | Withdrawn |
| Northfield Mt. Equipment Replacement | 217 | Franklin County | Operational |
| Biomass Project ( Also see queue position #223) | 218 | Berkshire County | Withdrawn |
| L'Energia | 219 | Middlesex County | Operational |
| Increase to biomass project in queue position 218 | 223 | Berkshire County | Withdrawn |
| Bear Swamp Uprate - First Unit | 227 | Berkshire County | Withdrawn |
| Pump Storage Capacity Upgrade | 227 | Berkshire County | Withdrawn |
| Brayton Point 3 Uprate( see 243) | 231 | Bristol County | Operational |
| Pioneer Valley Energy Center | 236 | Hampden County | Withdrawn |
| Barre Mass Landfill Gas | 238 | Worcester County | Withdrawn |
| Increase to Steam Turbine Capacity Uprate (See QP | 243 | Bristol County | Operational |
| Gas Turbine | 246 | Worcester County | Withdrawn |
| Patriot Power | 25 | Bristol County | Withdrawn |
| Wind Project | 254 | Berkshire County | Withdrawn |
| Combined Cycle | 259 | Norfolk County | Withdrawn |
| S&P Cogeneration | 26 | Essex County | Withdrawn |
| MATEP - Third CTG | 265 | Suffolk County | Withdrawn |
| Indian River Power | 269 | Hampden County | Operational |
| Palmer Renewable Energy | 273 | Hampden County | Withdrawn |
| Two terminal, 1000 MW , 500 kV, dc line | 278 | - | Withdrawn |
| Biomass Project | 282 | Franklin County | Withdrawn |
| 1100 MW HVDC Line | 283 | - | Withdrawn |
| Gas Turbine | 286 | Worcester County | Withdrawn |
| Biomass Project | 292 | Berkshire County | Withdrawn |
| Combined Cycle | 295 | Plymouth County | Withdrawn |
| Salem Harbor 2 Exciter Replacement | 296 | Essex County | Operational |
| Internal Combustion | 305 | Dukes County | Withdrawn |
| Hydro | 306 | Hampden County | Withdrawn |
| Overflow #3 | 306 | Hampden County | Withdrawn |
| Combined Cycle | 314 | Plymouth County | Withdrawn |
| Cresent Hydroelectric Project Uprate | 315 | Hampden County | Operational |
| Solar | 326 | Hampden County | Withdrawn |
| Douglas Woods Wind Unit 12 | 328 | Worcester County | Withdrawn |
| Douglas Woods Wind Units 1-11 | 328 | Worcester County | Withdrawn |
| Sithe Edgar Station Expansion (Fore River) | 33 | Norfolk County | Operational |
| Sithe Framingham Station Expansion | 33 | Middlesex County | Withdrawn |
| Sithe Medway | 33 | Norfolk County | Withdrawn |
| Sithe Mystic Station Expansion Unit 8 | 33 | Suffolk County | Operational |
| Sithe Mystic Station Expansion Unit 9 | 33 | Suffolk County | Operational |
| Kendall #3 Back Pressure Steam Turbine | 331 | Middlesex County | Operational |
| Wind | 334 | Hampden County | Withdrawn |
| HVDC Line | 341 | - | Withdrawn |
| Operating change | 343 | Plymouth County | Withdrawn |
| Mass Power Increase | 344 | Hampden County | Operational |
| Salem Harbor Station Increase | 352 | Essex County | Operational |
| Wind | 353 | Barnstable County | Withdrawn |
| Wind | 353 | Plymouth County | Withdrawn |
| Combined Cycle Increase | 354 | Berkshire County | Withdrawn |
| Altresco Increase (winter) | 356 | Berkshire County | Operational |
| Bear Swamp AVR/PSS Unit 1 | 359 | Franklin County | Operational |
| Bear Swamp AVR/PSS Unit 2 | 359 | Franklin County | Operational |
| FPL Energy (Bedford) | 36 | Bristol County | Withdrawn |
| Indian River Power Supply CNR | 360 | Hampden County | Operational |
| Turners Falls Hydro CNR | 360 | Franklin County | Operational |
| Woronoco Hydro CNR | 360 | Hampden County | Operational |
| Solar | 363 | Bristol County | Withdrawn |
| Solar | 364 | Hampden County | Withdrawn |
| CC Administrative Increase | 373 | Hampden County | Withdrawn |
| Brayton Pt. 1 Exciter Replacement | 374 | Bristol County | Operational |
| Brayton Pt. 2 Exciter Replacement | 374 | Bristol County | Withdrawn |
| Harrington Street PV Project (QF) | 377 | Worcester County | Operational |
| HVDC Line | 378 | - | Withdrawn |
| CornerStone Power Monson 2 | 379 | Hampden County | Withdrawn |
| CornerStone Power Monson 3 | 379 | Hampden County | Withdrawn |
| 1000 MW HVDC Line | 380 | - | Withdrawn |
| 1000 MW HVDC Line | 380 | - | Withdrawn |
| Footprint Combined Cycle Unit | 387 | Essex County | Operational |
| Berkshire Wind Increase | 396 | Berkshire County | Active |
| Dighton Power Uprate | 398 | Bristol County | Operational |
| EMI Dighton Power Project | 4 | Bristol County | Operational |
| Glen Charlie Unit One | 40 | Plymouth County | Withdrawn |
| MATEP -3rd CTG | 404 | Suffolk County | Operational |
| Gas Turbine | 408 | Middlesex County | Withdrawn |
| Gas Turbine | 409 | Norfolk County | Withdrawn |
| Canal 2 Repowering | 41 | Barnstable County | Withdrawn |
| Gas Turbine Increase | 411 | Essex County | Operational |
| Hydro Increase | 424 | Hampden County | Withdrawn |
| 1200 MW AC to HVDC Tie | 428 | Middlesex County | Withdrawn |
| MATEP (Combined Cycle) Increase | 433 | Suffolk County | Operational |
| Potter Repowering | 438 | Norfolk County | Withdrawn |
| Simple Cycle | 439 | Essex County | Withdrawn |
| Brockton Power Project | 44 | Plymouth County | Withdrawn |
| Glendale Hydroelectric Expansion Project | 441 | Berkshire County | Operational |
| Combined Cycle | 442 | Hampden County | Withdrawn |
| Brockton Combined Cycle CNR Increase | 443 | Plymouth County | Withdrawn |
| Medway Peaker - SEMARI | 444 | Norfolk County | Operational |
| Gas Turbine | 445 | Norfolk County | Withdrawn |
| Canal 3 | 449 | Barnstable County | Operational |
| Kendall Repowering Project | 45 | Suffolk County | Operational |
| 1200 MW HVDC Tie | 456 | Middlesex County | Withdrawn |
| Campello Power Co. | 46 | Plymouth County | Withdrawn |
| 1000 MW HVDC | 464 | Suffolk County | Withdrawn |
| MASSPOWER CNR Recovery | 467 | Hampden County | Operational |
| Nickel Hill Energy Project | 47 | Middlesex County | Withdrawn |
| Combined Cycle Increase | 472 | Hampden County | Withdrawn |
| RNS Application | 473 | Norfolk County | Withdrawn |
| CNR Increase | 474 | Middlesex County | Withdrawn |
| 600 MW HVDC Tie | 475 | Berkshire County | Withdrawn |
| 1000 MW HVDC Tie | 480 | Suffolk County | Withdrawn |
| Combined Cycle | 485 | Hampden County | Withdrawn |
| Kendall Reconfiguration Project | 490 | Middlesex County | Operational |
| Fore River CNR Increase | 491 | Norfolk County | Operational |
| 1000 MW HVDC - bidirectional | 493 | Middlesex County | Withdrawn |
| 1000 MW HVDC - bidirectional | 494 | Suffolk County | Withdrawn |
| Brayton Pt | 5 | Bristol County | Withdrawn |
| Patriot Cabot Street Station | 50 | Hampden County | Withdrawn |
| Internal HVDC - North to South flow | 506 | Suffolk County | Withdrawn |
| HVDC from NY to WMA - bidirectional | 508 | Berkshire County | Withdrawn |
| HVDC Line | 509 | Middlesex County | Withdrawn |
| HVDC Line | 510 | Plymouth County | Withdrawn |
| HVDC Line | 511 | Barnstable County | Withdrawn |
| AC to HVDC Tie | 512 | Middlesex County | Withdrawn |
| HVDC from S. Maine to Mystic - bidirectional flow | 517 | Middlesex County | Withdrawn |
| HVDC from S. Maine to K Street - bidirectional fl | 518 | Suffolk County | Withdrawn |
| Combined Cycle Upgrade #1 | 526 | Worcester County | Withdrawn |
| Combined Cycle Uprate #2 | 527 | Worcester County | Operational |
| Combined Cycle Upgrate #3 | 528 | Worcester County | Withdrawn |
| Combined Cycle CNR Only | 529 | Worcester County | Withdrawn |
| Holiday Hill Community Wind | 535 | Hampden County | Operational |
