Texas Interconnection Queue Projects
- Total Projects
- 3,633
- Active
- 2,190
- Operational
- 460
- Withdrawn
- 983
All Texas Projects (3,633)
| Project Name | Queue ID | County | Status |
|---|---|---|---|
| Granite Mountain Wind Power (Duke Energy Generation Services) | 34 | Hudspeth County | Withdrawn |
| EPE Gen - Megellan | 35 | El Paso County | Withdrawn |
| EPE Gen - Caliente | 36 | El Paso County | Withdrawn |
| Montana Units 1-4 (Gas) | 39 | El Paso County | Operational |
| N200S PV Project | LG-17-3-1 | El Paso County | Withdrawn |
| SS50S | LG-22-9-4 | El Paso County | Active |
| SS100S | LG-22-9-5 | El Paso County | Active |
| Sf250SB | LG-23-9-4 | Hudspeth County | Active |
| Sf150SB | LG-24-3-13 | El Paso County | Active |
| Co200B | LG-24-3-5 | El Paso County | Active |
| Ne100B | LG-24-3-7 | El Paso County | Active |
| Ne100S | LG-24-3-8 | El Paso County | Active |
| To199SB_1 | Q25-LG-6-10-2 | El Paso County | Active |
| To199SB_2 | Q25-LG-6-11-1 | El Paso County | Active |
| To199SB_3 | Q25-LG-6-13-2 | El Paso County | Withdrawn |
| Ea150B | Q25-LG-6-4 | El Paso County | Active |
| Ca-CO-250B | Q25-LG-6-5 | El Paso County | Active |
| Fort Bliss | SG-15-6-1 | El Paso County | Withdrawn |
| Grandview 5 W | 08INR0019b | Gray County | Suspended |
| Midway Wind | 11INR0054 | San Patricio County | Operational |
| Shaffer Wind | 11INR0062 | Nueces County | Operational |
| Silver Canyon Wind A | 12INR0002a | Briscoe County | Withdrawn |
| Comanche Run Wind | 12INR0029 | Swisher County | Withdrawn |
| S_Hills Wind | 12INR0055 | Baylor County | Operational |
| HOVEY (Barilla Solar 1B) | 12INR0059b | Pecos County | Withdrawn |
| Wilson Ranch | 12INR0060 | Schleicher County | Operational |
| Mariah Del Este Wind | 13INR0010a | Parmer County | Suspended |
| Scandia Wind DEF | 13INR0010def | Parmer County | Withdrawn |
| Northdraw Wind | 13INR0025 | Randall County | Suspended |
| Canadian Breaks Wind | 13INR0026 | Oldham County | Operational |
| Wildrose Wind | 13INR0038 | Swisher County | Withdrawn |
| WKN Amadeus Wind | 14INR0009 | Fisher County | Operational |
| Panhandle Wind 3 | 14INR0030c | Carson County | Withdrawn |
| Goodnight Wind | 14INR0033 | Armstrong County | Operational |
| West of Pecos Solar | 14INR0044 | Reeves County | Operational |
| Torrecillas Wind | 14INR0045 | Webb County | Operational |
| El Algodon Alto W | 15INR0034 | San Patricio County | Operational |
| Stella 1 Wind | 15INR0035 | Kenedy County | Operational |
| Corazon Solar | 15INR0044 | Webb County | Operational |
| Tierra Blanca W | 15INR0051 | Randall County | Suspended |
| Emerald Grove Solar | 15INR0059 | Pecos County | Operational |
| Hale Community W 1 | 15INR0062 | Hale County | Withdrawn |
| Easter Wind | 15INR0063 | Castro County | Withdrawn |
| Harald (BearKat Wind B) | 15INR0064b | Glasscock County | Active |
| East Blackland Solar | 15INR0090 | Travis County | Operational |
| LEVEE (Freeport LNG) | 16INR0003 | Brazoria County | Operational |
| FGE Texas 1 Gas | 16INR0010 | Mitchell County | Withdrawn |
| Stella 2 Wind | 16INR0012 | Kenedy County | Suspended |
| Cattleman Wind A | 16INR0014 | Castro County | Suspended |
| Cattleman Wind B | 16INR0014b | Castro County | Suspended |
| BlueBell Solar | 16INR0019 | Coke County | Operational |
| Lamesa Solar B (Phase II) IVORY | 16INR0023b | Dawson County | Operational |
| Hart Wind (Old POI) | 16INR0033 | Castro County | Suspended |
| Pumpkin Farm Wind | 16INR0037c | Floyd County | Withdrawn |
| Halyard Wharton | 16INR0044 | Wharton County | Suspended |
| Halyard Henderson | 16INR0045 | Henderson County | Withdrawn |
| Nazareth Solar | 16INR0049 | Castro County | Active |
| NASA | 16INR0054 | Harris County | Operational |
| Lockett Wind | 16INR0062b | Wilbarger County | Operational |
| Chocolate Bayou Wind | 16INR0074 | Brazoria County | Withdrawn |
| Hudson (Ineos/Brazoria) | 16INR0076 | Brazoria County | Operational |
| Mesteno Wind | 16INR0081 | Starr County | Active |
| Priddy Wind | 16INR0085 | Mills County | Active |
| Cactus Flats Wind | 16INR0086 | Concho County | Operational |
| Morada Del Sol Solar | 16INR0097 | Upton County | Suspended |
| Hecate Solar | 16INR0099 | Brewster County | Suspended |
| Chatee Solar | 16INR0101 | Pecos County | Suspended |
| Owego Solar | 16INR0102 | Pecos County | Suspended |
| Big Sampson Wind | 16INR0104 | Crockett County | Active |
| Zapata I W | 16INR0105 | Jim Hogg County | Withdrawn |
| Whatley Solar | 16INR0106 | Andrews County | Suspended |
| Venado Wind | 16INR0111 | Starr County | Operational |
| Loma Pinta Wind | 16INR0112 | La Salle County | Active |
| Upton Solar | 16INR0114 | Upton County | Withdrawn |
| Waymark Solar | 16INR0115 | Pecos County | Operational |
| Tecovas 1 W | 16INR0117 | Briscoe County | Withdrawn |
| Wake Solar | 16INR0119 | Crosby County | Suspended |
| Cabezon Wind | 17INR0005 | Starr County | Operational |
| FGE Texas 2 Gas | 17INR0010 | Mitchell County | Suspended |
| RE Maplewood 2a Solar | 17INR0020a | Pecos County | Operational |
| RE Maplewood 2b Solar | 17INR0020b | Pecos County | Operational |
| RE Maplewood 2c Solar | 17INR0020c | Pecos County | Withdrawn |
| RE Maplewood 2d Solar | 17INR0020d | Pecos County | Withdrawn |
| RE Maplewood 2e Solar | 17INR0020e | Pecos County | Withdrawn |
| MIRAGE | 17INR0022 | Harris County | Suspended |
| Reloj Del Sol Wind | 17INR0025 | Zapata County | Operational |
| Coyote Wind | 17INR0027b | Scurry County | Active |
| Estacado Solar | 17INR0030 | Deaf Smith County | Withdrawn |
| Espiritu Wind | 17INR0031 | Cameron County | Operational |
| Tecovas 2 W | 17INR0033 | Briscoe County | Withdrawn |
| Las Majadas Wind | 17INR0035 | Willacy County | Operational |
| Grandview 4 Phase A Wind | 17INR0036 | Carson County | Suspended |
| Palmas Altas Wind | 17INR0037 | Cameron County | Operational |
| Zapata II W | 17INR0038 | Zapata County | Withdrawn |
| Vaquero 1 Wind | 17INR0043 | Zapata County | Active |
| VictPort | 17INR0045 | Calhoun County | Operational |
| Horse13 CallD repower | 17INR0052 | Taylor County | Active |
| HHGT repower Horse13+CallD | 17INR0053 | Taylor County | Active |
| Capricorn I & III repower | 17INR0054 | Sterling County | Active |
| Callahan repower | 17INR0056 | Taylor County | Suspended |
| Red Canyon repower | 17INR0057 | Garza County | Withdrawn |
| Horse Hollow II repower | 17INR0058 | Taylor County | Withdrawn |
| Horse Hollow IV repower | 17INR0060 | Taylor County | Withdrawn |
| Capricorn IV repower | 17INR0061 | Sterling County | Operational |
| Capricorn I repower | 17INR0063 | Sterling County | Withdrawn |
| Capricorn II repower | 17INR0064 | Sterling County | Withdrawn |
| Capricorn III repower | 17INR0065 | Sterling County | Withdrawn |
| Sweetwater 1 repower | 17INR0067 | Nolan County | Withdrawn |
| Sweetwater 2 repower | 17INR0068 | Nolan County | Active |
| Trent repower | 17INR0069 | Nolan County | Active |
| Desert Sky repower | 17INR0070 | Pecos County | Active |
| Horse 1 repower | 17INR0101 | Taylor County | Withdrawn |
| Horse 3 repower | 17INR0103 | Taylor County | Withdrawn |
| Capricorn 4 repower | 17INR0104 | Coke County | Withdrawn |
| Eagle Pines Gas | 18INR0009 | Cherokee County | Active |
| Karankawa Wind | 18INR0014 | San Patricio County | Operational |
| RTS 2 Wind | 18INR0016 | McCulloch County | Operational |
| Peyton Creek Wind | 18INR0018 | Matagorda County | Operational |
| Winkler Solar | 18INR0022 | Winkler County | Withdrawn |
| Darmstadt | 18INR0023 | Schleicher County | Withdrawn |
| Tahoka Wind | 18INR0025 | Lynn County | Operational |
| Ponwar Solar Farm | 18INR0027 | Upton County | Withdrawn |
| Armstrong Wind | 18INR0029 | Armstrong County | Suspended |
| Canyon Wind | 18INR0030 | Scurry County | Operational |
| Maryneal Wind | 18INR0031 | Nolan County | Active |
| Oveja Wind | 18INR0033 | Irion County | Operational |
| Blanco Canyon Wind | 18INR0034 | Crosby County | Withdrawn |
| CityVict | 18INR0035 | Refugio County | Operational |
| Barrow Ranch Wind | 18INR0038 | Andrews County | Operational |
| Fowler Ranch | 18INR0039 | Crane County | Operational |
| Soda Lake Solar 1 | 18INR0040 | Crane County | Withdrawn |
| Kaiser Creek Wind | 18INR0042 | Callahan County | Withdrawn |
| Lacy Creek wind | 18INR0043 | Glasscock County | Operational |
| Bluegrove Wind | 18INR0044 | Clay County | Withdrawn |
| Misae Solar | 18INR0045 | Childress County | Operational |
| Santa Rita Solar | 18INR0049 | Crockett County | Withdrawn |
| Mustang Creek Solar | 18INR0050 | Jackson County | Operational |
| Tavener Solar | 18INR0053 | Fort Bend County | Operational |
| Long Draw Solar | 18INR0055 | Borden County | Operational |
| Hallmark Solar | 18INR0056 | Hunt County | Withdrawn |
| Green Valley Wind | 18INR0057 | Val Verde County | Withdrawn |
| Texana Solar | 18INR0058 | Wharton County | Withdrawn |
| East Raymond Wind (El Rayo) | 18INR0059 | Willacy County | Operational |
| Brightside Solar | 18INR0060 | Bee County | Operational |
| Wagyu Solar | 18INR0062 | Brazoria County | Operational |
| Silver Star repower | 18INR0064 | Eastland County | Active |
| Goodranch Solar | 18INR0065 | Borden County | Withdrawn |
| Gopher Creek Wind | 18INR0067 | Borden County | Operational |
| Loraine Windpark Phase III | 18INR0068 | Mitchell County | Withdrawn |
| Indian Mesa repower | 18INR0069 | Pecos County | Active |
| Blue Summit II | 18INR0070 | Wilbarger County | Operational |
| Blue Summit repower | 18INR0072 | Wilbarger County | Suspended |
| Sweetwater 1 repower | 18INR0073 | Nolan County | Active |
| Gulf Wind 1 repower | 18INR0075 | Kenedy County | Operational |
| Wolf Hollow 2 repower | 18INR0076 | Hood County | Operational |
| Colorado Bend 2 repower | 18INR0077 | Wharton County | Operational |
| Bobcat Bluff repower | 18INR0078 | Archer County | Operational |
| Woodward I repower | 18INR0079 | Pecos County | Active |
| Woodward 2 repower | 18INR0080 | Pecos County | Active |
| Texas Solar Nova | 19INR0001 | Kent County | Operational |
| Grandfalls Solar | 19INR0002 | Upton County | Active |
| Bluebonnet Solar | 19INR0006 | Brewster County | Withdrawn |
| Charbray Solar | 19INR0007 | Mitchell County | Withdrawn |
| Holstein Solar | 19INR0009 | Nolan County | Operational |
| Formosa Increase | 19INR0014 | Calhoun County | Operational |
| Tri-County Solar | 19INR0017 | Crane County | Suspended |
| Foard City Wind | 19INR0019 | Foard County | Operational |
| SP-Pecos Bend Solar A | 19INR0020 | Pecos County | Withdrawn |
| SP-Pecos Bend Solar B | 19INR0020b | Pecos County | Withdrawn |
| SP-Pecos Bend Solar C | 19INR0020c | Pecos County | Withdrawn |
| Monte Alto I | 19INR0022 | Willacy County | Active |
| Monte Alto 2 Wind | 19INR0023 | Willacy County | Active |
| Holstein 2 Solar | 19INR0026 | Nolan County | Active |
| Normande Solar Farm | 19INR0028 | Borden County | Withdrawn |
| Phoebe Solar | 19INR0029 | Winkler County | Operational |
| San Bernard Solar | 19INR0030 | Wharton County | Suspended |
| Bestla Solar | 19INR0031 | Winkler County | Suspended |
| Murphy Lake Solar | 19INR0033 | Kaufman County | Withdrawn |
| Greasewood Solar | 19INR0034 | Pecos County | Operational |
| Norton Solar | 19INR0035 | Runnels County | Active |
| Oxbow Solar | 19INR0036 | Borden County | Withdrawn |
| High Lonesome Wind | 19INR0038 | Crockett County | Operational |
| Myrtle Solar | 19INR0041 | Brazoria County | Active |
| Long Point Solar | 19INR0042 | Brazoria County | Active |
| Lily Solar | 19INR0044 | Kaufman County | Operational |
| Nebula Solar | 19INR0045 | Cameron County | Operational |
| Buenos Aires 1 Wind | 19INR0048 | Hidalgo County | Withdrawn |
| Buenos Aires 2 W | 19INR0049 | Hidalgo County | Withdrawn |
| Vera Wind | 19INR0051 | Knox County | Operational |
| TG East Wind | 19INR0052 | Knox County | Operational |
| Hidalgo II Wind | 19INR0053 | Hidalgo County | Operational |
| Monte Cristo 1 Wind | 19INR0054 | Hidalgo County | Active |
| Monte Cristo II Wind | 19INR0055 | Hidalgo County | Active |
| LIGNIN (SJRR) | 19INR0056 | Harris County | Operational |
| Old Bloomington Road | 19INR0057 | Victoria County | Operational |
| Trevino Solar | 19INR0070 | Maverick County | Withdrawn |
| McLean (Shakes) Solar | 19INR0073 | Zavala County | Operational |
| Karankawa 2 Wind | 19INR0074 | San Patricio County | Operational |
| Horseshoe Bend Solar | 19INR0075 | Brown County | Active |
| Whitehorse Wind | 19INR0080 | Fisher County | Active |
| Anson Solar 1 | 19INR0081 | Jones County | Operational |
| Oberon Solar | 19INR0083 | Ector County | Operational |
| Blue Jay Solar | 19INR0085 | Grimes County | Active |
| Aragorn Solar | 19INR0088 | Culberson County | Operational |
| Phoenix Solar | 19INR0091 | Fannin County | Operational |
| Prospero Solar*** | 19INR0092 | Andrews County | Operational |
| Solemio | 19INR0093 | Hopkins County | Withdrawn |
| Shamrock Wind | 19INR0096 | Crockett County | Withdrawn |
| Shamrock Wind II | 19INR0097 | Crockett County | Withdrawn |
| Pease River Wind | 19INR0098 | Hardeman County | Withdrawn |
| Kontiki 1 Wind (ERIK) | 19INR0099a | Glasscock County | Suspended |
| Kontiki 2 Wind (ERNEST) | 19INR0099b | Glasscock County | Suspended |
| Prairie Hill Wind | 19INR0100 | McLennan County | Active |
| Tehuacana Wind | 19INR0101 | Limestone County | Suspended |
| Queen Solar Phase I | 19INR0102 | Upton County | Operational |
| Rodeo Solar | 19INR0103 | Andrews County | Active |
| Azalea Springs Solar | 19INR0110 | Angelina County | Active |
| Tom Green Solar | 19INR0111 | Tom Green County | Withdrawn |
| Cranel Wind | 19INR0112 | Refugio County | Operational |
| County Line Solar | 19INR0113 | Pecos County | Withdrawn |
| Rambler Solar | 19INR0114 | Tom Green County | Operational |
| Blackwater Draw Solar | 19INR0115 | Dawson County | Withdrawn |
| Roadrunner Crossing Wind SLF | 19INR0117 | Eastland County | Operational |
| Sherbino II Wind repower | 19INR0120 | Pecos County | Active |
| Galloway Solar | 19INR0121 | Concho County | Operational |
| Old Jackson Solar | 19INR0123 | Van Zandt County | Withdrawn |
| White Mesa Wind | 19INR0128 | Crockett County | Operational |
| Flatland Solar | 19INR0129 | Scurry County | Withdrawn |
| Rowland Solar I | 19INR0131 | Fort Bend County | Operational |
| La Joya I Wind | 19INR0132 | Hidalgo County | Withdrawn |
| La Joya II Wind | 19INR0133 | Hidalgo County | Withdrawn |
| Cottonwood Bayou Solar | 19INR0134 | Brazoria County | Active |
| Hill Solar | 19INR0135 | Hill County | Withdrawn |
| Able Solar | 19INR0136 | Kaufman County | Withdrawn |
| Buffalo Gap 4 | 19INR0138 | Nolan County | Withdrawn |
| Craver Ranch | 19INR0139 | Denton County | Withdrawn |
| Bacon Switch Solar | 19INR0142 | Wichita County | Withdrawn |
| Bird Dog Wind | 19INR0144 | Borden County | Withdrawn |
| Aquilla Lake Wind | 19INR0145 | Hill County | Operational |
| March Road Solar | 19INR0147 | Tom Green County | Withdrawn |
| Lapetus Solar | 19INR0149 | Andrews County | Withdrawn |
| Millhouse Solar | 19INR0150 | Jim Wells County | Withdrawn |
| Impact Solar | 19INR0151 | Lamar County | Operational |
| Morrow Lake Solar | 19INR0155 | Frio County | Operational |
| Aviator Wind | 19INR0156 | Coke County | Operational |
| Reiher Solar | 19INR0159 | Upton County | Withdrawn |
| Great Dane Wind | 19INR0160 | Wharton County | Withdrawn |
| Pierce Wind | 19INR0161 | Wharton County | Suspended |
| Sage Draw Wind | 19INR0163 | Lynn County | Operational |
| Loma Pinta II | 19INR0166 | La Salle County | Withdrawn |
| Gold Creek Solar | 19INR0167 | Dawson County | Withdrawn |
| Sun Valley Solar | 19INR0169 | Hill County | Operational |
| Concho Valley Solar | 19INR0171 | Tom Green County | Withdrawn |
| Dillon Gulch Wind | 19INR0172 | Nolan County | Withdrawn |
| Magnet Wind | 19INR0173 | Wharton County | Withdrawn |
| Elbow Creek repower | 19INR0174 | Howard County | Active |
| Shifting Gale Wind | 19INR0175 | Castro County | Suspended |
| Roughneck Storage | 19INR0176 | Brazoria County | Operational |
| Crawfish | 19INR0177 | Wharton County | Operational |
| Friendswood II | 19INR0180 | Brazoria County | Withdrawn |
| Blue Summit Wind III | 19INR0182 | Wilbarger County | Operational |
| Oxy Solar | 19INR0184 | Ector County | Operational |
| Lapetus Solar | 19INR0185 | Andrews County | Operational |
| SP TX-12B Phase II | 19INR0186 | Upton County | Withdrawn |
| John Paul Jones | 19INR0187 | Harris County | Withdrawn |
| Millhouse Storage | 19INR0188 | Jim Wells County | Withdrawn |
| SP TX-12B Phase III | 19INR0189 | Upton County | Active |
| Panther1 Repower | 19INR0201 | Howard County | Operational |
| Panther2 Repower | 19INR0202 | Howard County | Operational |
| Angelo Solar | 19INR0203 | Tom Green County | Operational |
| Oak Grove Units 1 & 2 repower | 19INR0204 | Robertson County | Operational |
| RIO NOGALES AGP UPGRADE CT1 | 19INR0205 | Guadalupe County | Operational |
| Odessa-Ector Unit 1 (Block 1) Uprate | 19INR0206 | Ector County | Operational |
| Shorthorn 2 Solar | 20INR0005 | Childress County | Withdrawn |
| Ranchero Wind | 20INR0011 | Crockett County | Operational |
| Lueders Solar | 20INR0012 | Haskell County | Active |
| Basalt Solar | 20INR0013 | Uvalde County | Suspended |
| Obsidian Solar | 20INR0014 | Cottle County | Withdrawn |
| Citrine Solar | 20INR0015 | Cottle County | Withdrawn |
| Opal Solar | 20INR0016 | Hardeman County | Withdrawn |
| Trinity Hills Wind repower | 20INR0019 | Young County | Active |
| Garnet Solar | 20INR0021 | Williamson County | Withdrawn |
| Sandine Solar | 20INR0022 | Cottle County | Withdrawn |
| Agate Solar | 20INR0023 | Ellis County | Suspended |
| Fluorite Solar | 20INR0024 | Uvalde County | Suspended |
| Spinel Solar | 20INR0025 | Medina County | Suspended |
| Longbow Solar | 20INR0026 | Brazoria County | Operational |
| Lutum Wind | 20INR0029 | Clay County | Active |
| Rippey Solar | 20INR0031 | Cooke County | Operational |
| Titan Solar | 20INR0032 | Culberson County | Operational |
| WILDWIND | 20INR0033 | Cooke County | Active |
| Angus Solar | 20INR0035 | Bosque County | Suspended |
| Stillwater Solar | 20INR0036 | Nueces County | Withdrawn |
| Coniglio Solar | 20INR0037 | Fannin County | Operational |
| Red Mud Creek | 20INR0038 | Borden County | Withdrawn |
| Red Mud Creek II | 20INR0039 | Borden County | Withdrawn |
| Montgomery Ranch Wind | 20INR0040 | Foard County | Operational |
| Chalupa Wind | 20INR0042 | Cameron County | Operational |
| Gulf Wind 2 | 20INR0043 | Kenedy County | Suspended |
| French Goldston Solar | 20INR0044 | Young County | Withdrawn |
| Maverick Creek I Wind | 20INR0045 | Concho County | Operational |
| Maverick Creek II Wind | 20INR0046 | Concho County | Operational |
| Siete | 20INR0047 | Webb County | Active |
| Century Oak Wind | 20INR0048 | Callahan County | Withdrawn |
| Castro Solar | 20INR0050 | Castro County | Active |
| Griffin Trail Wind | 20INR0052 | Knox County | Operational |
| Bravepost Solar | 20INR0053 | Tom Green County | Withdrawn |
| Taygete Solar | 20INR0054 | Pecos County | Operational |
| Vaquero 2 Wind | 20INR0055 | Zapata County | Withdrawn |
| Point Mountain Solar | 20INR0056 | Upton County | Withdrawn |
| Pflugerville 2 Solar | 20INR0061 | Travis County | Withdrawn |
| Black Angus | 20INR0064 | Webb County | Withdrawn |
| Blackjack Creek Wind | 20INR0068 | Bee County | Operational |
| Danish Fields Solar | 20INR0069 | Wharton County | Active |
| Monte Bueno | 20INR0070 | Hidalgo County | Withdrawn |
| Havana Wind | 20INR0071 | Hidalgo County | Withdrawn |
| Pitts Dudik Solar | 20INR0074 | Hill County | Operational |
| Howle Solar | 20INR0075 | Ellis County | Withdrawn |
| Frye Solar | 20INR0080 | Swisher County | Operational |
| Strategic Solar 1 | 20INR0081 | Ellis County | Operational |
| Vision Solar 1 | 20INR0082 | Navarro County | Operational |
| Baird North Wind | 20INR0083 | Callahan County | Active |
| Arroyo Solar | 20INR0086 | Cameron County | Active |
| West Raymond (Trueno) Wind | 20INR0088 | Willacy County | Operational |
| Chisholm Grid | 20INR0089 | Tarrant County | Operational |
| Fagus Solar Park 1 SLF | 20INR0091 | Childress County | Active |
| Desert Rose Solar | 20INR0096 | Andrews County | Suspended |
| El Sauz Ranch | 20INR0097 | Willacy County | Active |
| Danciger Solar | 20INR0098 | Brazoria County | Operational |
| Westoria Storage | 20INR0100 | Brazoria County | Withdrawn |
| Westoria Solar | 20INR0101 | Brazoria County | Operational |
| Atascosa I Solar | 20INR0102 | Dawson County | Withdrawn |
| GoodAlta GT | 20INR0104 | Navarro County | Withdrawn |
| Wang Solar SLF | 20INR0106 | Falls County | Active |
| Dusky Solar | 20INR0111 | Hill County | Withdrawn |
| Walstrom | 20INR0112 | Austin County | Withdrawn |
| Gusty Hill Wind | 20INR0116 | Culberson County | Withdrawn |
| Merrifield Solar | 20INR0118 | Hill County | Withdrawn |
| Azure Sky Wind 1 | 20INR0119 | Throckmorton County | Withdrawn |
| Vortex Wind | 20INR0120 | Throckmorton County | Operational |
| Alwest | 20INR0125 | Anderson County | Withdrawn |
| Robles Solar | 20INR0126 | Dimmit County | Withdrawn |
| Walleye Solar | 20INR0127 | Milam County | Active |
| EK Tipton Solar | 20INR0128 | Reeves County | Withdrawn |
| Foxtrot Wind | 20INR0129 | Bee County | Active |
| Plainview Solar | 20INR0130 | Wharton County | Operational |
| Altajac | 20INR0132 | Cherokee County | Withdrawn |
| Thickgrass Solar | 20INR0133 | Matagorda County | Withdrawn |
| Half Moon Solar (supsended) | 20INR0134 | Hidalgo County | Withdrawn |
| Half Moon Battery | 20INR0135 | Hidalgo County | Suspended |
| Ajax Wind | 20INR0142 | Wilbarger County | Operational |
| Tri-X Solar 1 SLF | 20INR0143 | Crane County | Active |
| Longbow Storage | 20INR0144 | Brazoria County | Withdrawn |
| Angus Storage | 20INR0146 | Bosque County | Suspended |
| Stillwater Storage | 20INR0147 | Nueces County | Withdrawn |
| Dusky Storage | 20INR0149 | Hill County | Withdrawn |
| Robles Storage | 20INR0150 | Dimmit County | Withdrawn |
| Prairie Point Wind | 20INR0151 | Grayson County | Withdrawn |
| Prairie Point Battery | 20INR0152 | Grayson County | Withdrawn |
| Tiger Wind | 20INR0153 | Taylor County | Withdrawn |
| Fort McKavett Wind | 20INR0154 | Menard County | Withdrawn |
| Peyton Creek Wind II | 20INR0155 | Matagorda County | Active |
| Thunder Creek | 20INR0156 | Hardeman County | Withdrawn |
| Lacy Creek Wind Phase 1 | 20INR0157 | Glasscock County | Withdrawn |
| R-Cube Wind | 20INR0160 | Denton County | Withdrawn |
| Diamondback solar | 20INR0162 | Starr County | Active |
| Sand Bluff Repower | 20INR0163 | Glasscock County | Withdrawn |
| BPL Files Solar | 20INR0164 | Hill County | Operational |
| Rueter Solar | 20INR0202 | Bosque County | Suspended |
| Pine Forest Solar | 20INR0203 | Hopkins County | Active |
| BlueBell Solar II | 20INR0204 | Sterling County | Operational |
| Roseland Solar | 20INR0205 | Falls County | Active |
| PES1 | 20INR0206 | Harris County | Operational |
| Signal Solar | 20INR0208 | Hunt County | Operational |
| Hopkins Solar | 20INR0210 | Hopkins County | Operational |
| Avocet | 20INR0211 | Angelina County | Withdrawn |
| Noble Solar | 20INR0214 | Denton County | Operational |
| Double R Solar | 20INR0215 | Kaufman County | Withdrawn |
| Starr Solar Ranch | 20INR0216 | Starr County | Active |
| CAROL wind | 20INR0217 | Potter County | Suspended |
| Morrow Lake Solar II | 20INR0218 | Frio County | Withdrawn |
| Eunice Solar | 20INR0219 | Andrews County | Operational |
| Eunice Storage | 20INR0220 | Andrews County | Operational |
| Rabbs Power Station | 20INR0221 | Fort Bend County | Operational |
| Tyson Nick Solar | 20INR0222 | Lamar County | Suspended |
| Queue Power Plant | 20INR0223 | Galveston County | Withdrawn |
| Ponta Power Plant | 20INR0224 | Cherokee County | Withdrawn |
| Sugarland Power Plant | 20INR0225 | Brazoria County | Withdrawn |
| Timberwolf POI A Solar | 20INR0226 | Upton County | Withdrawn |
| Markum Solar | 20INR0230 | McLennan County | Operational |
| Topaz Power Plant | 20INR0231 | Galveston County | Operational |
| Mars Solar | 20INR0232 | Childress County | Suspended |
| Impala Flats Wind | 20INR0233 | Lynn County | Active |
| New Hickory Solar | 20INR0236 | Jackson County | Active |
| Voyager Storage | 20INR0238 | Wharton County | Active |
| Crowded Star Solar | 20INR0241 | Jones County | Active |
| Anson Solar 2 | 20INR0242 | Jones County | Active |
| Volunteer Storage | 20INR0245 | Caldwell County | Active |
| Ryan Energy Storage | 20INR0246 | Coryell County | Active |
| Water Valley Wind Energy | 20INR0247 | Tom Green County | Active |
| DAMAZO (Second Division) SOLAR | 20INR0248 | Brazoria County | Active |
| Appaloosa Run Wind | 20INR0249 | Upton County | Operational |
| Aguayo Wind | 20INR0250 | Mills County | Operational |
| Rockhound Solar | 20INR0251 | Ector County | Withdrawn |
| Toland Power Plant | 20INR0252 | San Patricio County | Withdrawn |
| Greasewood I-B | 20INR0254 | Pecos County | Withdrawn |
| Renegade Project | 20INR0255 | Deaf Smith County | Active |
| Aquilla Lake 2 Wind | 20INR0256 | Hill County | Operational |
| Snyder Wind Repower | 20INR0257 | Scurry County | Withdrawn |
| Snyder BESS | 20INR0258 | Scurry County | Withdrawn |
| San Bernard Solar II | 20INR0259 | Wharton County | Suspended |
| Gulf Wind 2 Expansion | 20INR0260 | Kenedy County | Withdrawn |
| Kellam Solar | 20INR0261 | Van Zandt County | Operational |
| High Lonesome Wind Phase II | 20INR0262 | Crockett County | Operational |
| Myrtle Solar II | 20INR0263 | Brazoria County | Withdrawn |
| Hale 1 | 20INR0264 | Hale County | Withdrawn |
| Karankawa 2 Expansion | 20INR0265 | San Patricio County | Withdrawn |
| Tres Bahias Solar | 20INR0266 | Calhoun County | Active |
| Greens Bayou Expansion | 20INR0267 | Harris County | Suspended |
| Pyron BESS II | 20INR0268 | Nolan County | Operational |
| Texas Solar Nova 2 | 20INR0269 | Kent County | Operational |
| Blue Hills Wind | 20INR0271 | Val Verde County | Suspended |
| RIO NOGALES AGP UPGRADE CT3 | 20INR0272 | Guadalupe County | Operational |
| SIXTY SIX Solar | 20INR0274 | Winkler County | Withdrawn |
| Wolverine | 20INR0275 | Burnet County | Withdrawn |
| North Fork Energy Storage | 20INR0276 | Williamson County | Operational |
| Juggernaut | 20INR0277 | Waller County | Withdrawn |
| SHIELD Solar | 20INR0279 | Crane County | Withdrawn |
| High Lonesome BESS | 20INR0280 | Crockett County | Operational |
| Queen BESS | 20INR0281 | Upton County | Operational |
| Odessa-Ector Unit 2 (Block 2) Uprate Repower | 20INR0282 | Ector County | Operational |
| CITY WEST Solar | 20INR0283 | Live Oak County | Withdrawn |
| BARTLESVILLE Solar | 20INR0284 | Zavala County | Withdrawn |
| Wise County Power Repower (CT1, CT2) | 20INR0286 | Wise County | Active |
| STP Unit 1 repower | 20INR0287 | Matagorda County | Operational |
| Brazos BESS 2 | 20INR0288 | Borden County | Withdrawn |
| River Valley Storage 1 | 20INR0290 | Williamson County | Operational |
| Silicon Hill Storage | 20INR0291 | Travis County | Operational |
